CONTINENTAL LEAGUE 2012
BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Abbott BLZ 96 73 294 32 62 5 5 8 32 4 3 45 73 .211 .323 .344 .666 -0.3
Israel Aguilar SDG 7 6 26 2 3 0 0 1 1 0 0 1 17 .115 .148 .231 .379 -0.3
Byron Arkle MEN 88 42 214 36 56 28 2 7 44 0 2 17 42 .262 .318 .509 .827 0.6
Kinfu Ashur BIS 1 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
António Bello BLZ 10 7 28 2 7 3 0 0 3 0 0 4 7 .250 .382 .357 .739 0.1
Alex Benton OPM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Berrera BLZ 6 1 5 1 1 0 1 0 0 0 0 3 0 .200 .500 .600 1.100 0.1
Jerry Blair OPM 134 130 452 54 100 36 3 5 61 7 2 26 121 .221 .264 .347 .611 -1.7
Mike Braun SDG 49 49 181 27 54 2 1 3 27 6 3 35 38 .298 .408 .370 .778 0.8
Edward Breary BIS 157 157 595 115 183 44 3 25 98 1 0 112 119 .308 .416 .518 .934 5.4
Lloyd Brock OAK 13 13 45 9 12 5 2 0 6 2 2 6 10 .267 .353 .467 .820 0.1
Jimmy Brown SDG 5 5 18 1 0 0 0 0 0 0 0 1 8 .000 .053 .000 .053 -0.4
John Burness MEN 8 8 27 2 5 2 0 0 2 0 0 1 8 .185 .214 .259 .474 -0.2
Jerry Butler BLZ 6 4 14 2 3 0 0 0 2 0 0 4 3 .214 .368 .214 .583 -0.0
Ernesto Caraballo MJW 140 140 435 42 86 8 0 2 34 4 1 38 112 .198 .276 .230 .505 -2.9
Domingo Cardona OPM 43 43 144 29 27 4 0 9 21 6 3 38 33 .188 .353 .403 .756 0.2
Jens Carlier OAK 140 140 582 93 164 18 1 7 57 0 0 63 71 .282 .353 .352 .706 0.8
Ernesto Carrillo OAK 130 129 415 44 100 18 2 5 58 0 2 42 118 .241 .315 .330 .646 -0.9
Ignacio Carrillo MEN 28 16 80 9 20 1 0 0 7 0 1 3 16 .250 .274 .263 .536 -0.4
Todd Church OAK 9 4 22 2 9 2 0 0 5 0 0 1 0 .409 .435 .500 .935 0.2
Roy Clark OPM 43 22 73 14 18 2 0 4 21 0 0 9 9 .247 .364 .438 .802 0.3
Fred Cox LCL 17 17 55 2 10 3 1 0 3 0 0 3 14 .182 .224 .273 .497 -0.4
Jeffery Crabtree RIV 104 90 329 41 86 13 2 3 33 5 7 38 55 .261 .343 .340 .684 -0.3
Clancy Davis OPM 126 113 365 89 109 22 3 30 104 2 4 112 58 .299 .472 .622 1.094 5.5
Allen Dickerson SDG 90 90 326 37 77 16 3 10 40 3 2 19 72 .236 .293 .396 .689 -0.3
Manuel Domínguez RIV 149 149 584 78 146 43 3 21 68 0 0 62 144 .250 .324 .442 .766 1.3
Tim Duncan SDG 14 14 54 5 10 1 0 1 5 3 1 2 15 .185 .214 .259 .474 -0.4
Don Dunn LCL 31 17 66 13 10 2 0 2 7 0 0 11 13 .152 .266 .273 .539 -0.4
Pedro Díaz RDD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny Ellis MEN 97 91 358 48 92 12 2 5 35 1 1 28 91 .257 .321 .344 .664 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robbie Ellis SDG 54 33 135 16 26 6 1 2 11 12 1 15 22 .193 .278 .296 .574 -0.5
Francisco Elías BLZ 72 57 258 41 73 17 3 3 27 22 9 25 32 .283 .352 .407 .759 0.8
Ward Ferguson BIS 152 152 548 92 155 25 1 22 107 4 2 93 116 .283 .399 .453 .852 3.6
Adrián García RIV 139 139 455 55 105 28 2 10 63 1 2 57 97 .231 .315 .367 .682 -0.4
Tony García MEN 27 27 78 12 18 6 2 3 12 0 1 5 14 .231 .286 .474 .760 -0.0
Doug Garland SDG 31 31 109 22 38 12 1 8 32 0 1 16 19 .349 .438 .697 1.135 1.7
Jonathan Glover OPM 134 134 481 87 137 26 0 13 72 13 4 65 51 .285 .377 .420 .797 1.8
Víctor Gonzáles BIS 138 138 555 103 191 23 2 36 142 0 3 60 113 .344 .412 .587 .999 6.1
Luis González OAK 16 16 66 8 16 2 0 0 10 0 1 7 18 .242 .315 .273 .588 -0.2
Arturo Guillén MEN 100 98 346 43 84 24 2 8 38 0 0 34 93 .243 .332 .393 .725 0.3
Alonso Gutiérrez BIS 116 19 194 35 58 16 1 6 30 3 2 36 40 .299 .410 .485 .895 1.3
Jorge Gutiérrez OAK 78 78 293 43 81 14 6 4 35 9 5 23 72 .276 .330 .406 .736 0.3
Naganori Hakui MEN 48 24 95 12 21 5 0 5 15 0 0 12 22 .221 .321 .432 .753 0.2
Heath Hammond BIS 162 162 612 77 138 33 3 12 80 3 3 65 155 .225 .298 .348 .646 -1.5
Harry Harris MEN 22 7 43 3 6 2 0 1 8 0 0 3 9 .140 .188 .256 .443 -0.4
Buck Hester BLZ 71 70 223 20 42 8 2 3 29 0 1 28 68 .188 .286 .283 .569 -1.2
Clint Jones MEN 147 147 407 53 83 18 8 8 45 3 1 61 110 .204 .314 .346 .661 -0.7
Richard Knight OPM 14 14 58 14 22 2 1 1 8 8 2 8 8 .379 .441 .500 .941 0.5
Elmer Kramer SDG 7 7 28 4 8 0 0 1 3 2 0 2 8 .286 .333 .393 .726 0.1
Xing-fu Loong OPM 149 149 652 126 185 32 8 32 109 16 8 65 136 .284 .351 .505 .856 2.8
Juan Lorenzo BLZ 94 63 234 32 53 8 3 6 30 0 0 43 56 .226 .346 .363 .710 0.2
Rodrigo Luján OAK 51 7 67 8 20 6 0 1 7 0 0 7 16 .299 .373 .433 .806 0.4
Shawn Lynch LCL 17 17 69 8 21 2 1 2 8 2 1 3 9 .304 .333 .449 .783 0.2
Carl Martin SDG 76 76 270 39 67 13 2 11 55 4 3 35 73 .248 .337 .433 .770 0.3
Javier Martínez SDG 28 28 90 10 21 1 1 0 6 0 0 13 22 .233 .343 .267 .610 -0.2
Alexander Meyers MJW 17 17 59 4 11 6 0 0 3 0 0 6 15 .186 .254 .288 .542 -0.4
Álex Miranda MEN 104 93 376 38 98 17 7 4 51 5 1 41 80 .261 .336 .375 .711 0.5
Vicente Molina OPM 2 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Vicente Montaño OAK 34 22 86 18 26 6 0 1 10 0 0 7 20 .302 .365 .407 .772 0.3
Thomas Moore OPM 140 140 455 67 98 32 1 12 68 0 0 61 117 .215 .303 .369 .672 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Morrison LCL 77 21 99 21 23 4 1 2 16 14 6 9 21 .232 .303 .354 .656 -0.1
Alan Murcott OPM 149 149 600 100 179 48 3 12 90 2 0 86 96 .298 .386 .448 .834 3.6
Ian Oliver MEN 135 135 527 62 143 27 3 14 71 12 5 59 130 .271 .345 .414 .758 1.0
Stu Parker LCL 75 74 264 35 61 13 1 10 39 0 1 41 73 .231 .356 .402 .758 0.5
Rob Peterson MEN 8 6 28 3 6 1 0 0 3 0 0 0 2 .214 .241 .250 .491 -0.2
Donovan Price OAK 17 15 66 11 25 3 0 1 8 0 2 8 12 .379 .453 .470 .923 0.6
Luis Pérez MJW 81 81 329 40 79 13 1 12 52 1 1 21 98 .240 .285 .395 .680 -0.4
Alfredo Ramírez BLZ 31 22 102 15 22 1 0 1 7 4 1 10 19 .216 .289 .255 .544 -0.5
Gary Ratzlaff OPM 4 4 18 1 3 0 0 0 2 1 1 0 2 .167 .200 .167 .367 -0.2
César Rocha RDD 58 41 171 34 44 11 1 6 21 0 0 28 36 .257 .358 .439 .797 0.8
Duane Rose BIS 113 113 385 68 97 15 6 21 82 7 13 52 85 .252 .342 .486 .828 1.1
Carlos Ríos RIV 135 135 411 48 72 17 4 14 56 4 3 26 114 .175 .225 .338 .563 -2.7
Carlos Ríos SDG 40 40 146 28 41 10 2 8 26 3 2 25 37 .281 .400 .541 .941 1.2
Mitsuo Sakurai MJW 9 9 30 5 8 4 0 1 5 0 0 1 5 .267 .312 .500 .812 0.1
Porter Sanford MJW 70 70 272 47 70 13 5 5 36 6 6 34 67 .257 .345 .397 .742 0.0
Ralph Scholl OAK 9 9 28 4 8 2 0 0 4 0 2 4 6 .286 .375 .357 .732 -0.0
Ronnie Schroeder BIS 44 0 40 4 9 2 0 1 7 0 0 3 6 .225 .289 .350 .639 -0.0
Dudley Scott BLZ 19 17 64 8 12 2 0 0 3 2 0 16 11 .188 .373 .219 .592 0.0
Ralph Scott MJW 18 11 34 4 8 2 0 0 1 1 0 3 7 .235 .297 .294 .591 -0.1
Xun Shuai SDG 53 53 211 32 59 19 0 9 34 5 1 21 32 .280 .343 .498 .841 1.0
Justin Simmons RIV 85 85 125 18 41 6 1 3 18 1 1 11 27 .328 .396 .464 .860 0.2
Aaron Simpson SDG 29 21 77 14 18 10 0 2 8 0 0 6 18 .234 .333 .442 .775 0.2
Ray Smart RDD 140 140 403 77 121 25 5 27 87 4 2 74 101 .300 .409 .588 .998 4.2
Byung-soo So OPM 133 132 520 89 166 41 5 10 83 2 1 86 77 .319 .416 .475 .891 4.2
José Sosa BIS 131 131 506 104 128 28 1 9 60 12 9 118 92 .253 .392 .366 .758 1.6
Larry Stephens OAK 5 0 9 1 2 0 1 1 3 0 0 0 3 .222 .222 .778 1.000 0.1
Kyle Stevens BLZ 60 58 183 34 46 18 3 7 39 4 0 50 7 .251 .417 .497 .914 1.8
Elvis Stroud SDG 130 128 510 89 142 28 1 21 75 4 0 52 99 .278 .353 .461 .814 2.3
Yasuoka Tanaka RDD 129 129 489 72 125 41 8 18 98 5 7 57 127 .256 .352 .483 .835 2.2
Ken Taylor SDG 31 31 106 15 24 4 0 9 23 0 0 14 23 .226 .314 .519 .833 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Thomas OPM 7 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Jeff Thompson SDG 102 102 359 30 86 18 2 10 44 1 1 18 86 .240 .283 .384 .667 -0.7
Ronnie Thornton OAK 131 131 503 103 170 38 5 22 97 17 17 69 102 .338 .428 .565 .993 5.1
Alex Walters BLZ 81 81 321 47 79 20 2 5 34 16 5 36 84 .246 .327 .368 .695 0.2
Carl Welch OPM 39 14 84 14 24 5 0 0 17 4 0 16 17 .286 .402 .345 .747 0.3
Millard Weston RDD 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Marshall Wheeler LCL 136 136 451 37 97 18 3 7 46 7 4 36 104 .215 .276 .315 .591 -2.1
Lynwood Wright LCL 154 154 509 39 103 15 1 8 43 0 2 28 139 .202 .250 .283 .533 -3.3
Jud Younger OPM 59 11 82 14 29 7 0 5 19 0 0 15 25 .354 .454 .622 1.076 1.1
Xinpeng Zhang OAK 142 134 525 87 156 31 6 28 100 15 9 57 106 .297 .369 .539 .909 3.7
100 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75