CHARLESTON TOWNIES
HISTORY TEAM INDEX
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ATL | BIR | BRNS | CR | CHA(RL) | COL | CRAN | DES | ELP | FOC | GIL | HART | KING
LOG | OTT | PAL | PEN | PUEB | QUIN | RC | ROY | SJ | SANA | SK | WDC | WAT | WRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2026 BR (22 & Under) 41 21 .661 2nd 2 40-22 1 .276 3.04 .312 X 139,132 $0 $0
2027 BR (22 & Under) 28 34 .452 4th 13 25-37 3 .237 4.32 .340 176,492 $0 $0
2028 BR (22 & Under) 32 32 .500 2nd 8 31-33 1 .245 3.56 .300 163,984 $0 $0
2029 BR (22 & Under) 37 26 .587 2nd 1 34-29 3 .271 4.03 .300 221,348 $0 $0
2030 BR (22 & Under) 31 31 .500 2nd 5 30-32 1 .248 3.85 .315 222,044 $0 $0
2031 BR (22 & Under) 17 45 .274 5th 18 18-44 -1 .232 4.77 .336 211,997 $0 $0
2032 BR (22 & Under) 32 30 .516 3rd 7 32-30 0 .269 4.48 .335 194,750 $0 $0
2033 BR (22 & Under) 34 28 .548 2nd 4 30-32 4 .273 4.50 .324 X 219,442 $0 $0
2034 BR (22 & Under) 41 57 .418 5th 15 35-63 6 .254 5.05 .335 336,257 $0 $0
2035 BR (22 & Under) 74 79 .484 3rd 75-78 -1 .275 4.39 .309 590,060 $0 $0
2036 BR (22 & Under) 91 59 .607 1st - 96-54 -5 .272 3.10 .299 X 460,169 $0 $0
2037 BR (22 & Under) 97 53 .647 1st - 108-42 -11 .282 3.01 .285 X 489,827 $0 $0
2038 BR (22 & Under) 100 50 .667 1st - 107-43 -7 .274 2.80 .296 X 499,850 $0 $0
2039 BR (22 & Under) 90 50 .643 2nd 3 89-51 1 .263 3.10 .296 X 486,078 $0 $0
2040 BR (22 & Under) 90 50 .643 1st - 89-51 1 .264 3.34 .291 X 486,086 $0 $0
2041 BR (22 & Under) 79 61 .564 4th 12 81-59 -2 .263 3.73 .300 X X 485,963 $0 $0
2042 BR (22 & Under) 77 63 .550 6th 13 79-61 -2 .239 3.12 .292 485,590 $0 $0
2043 BR (22 & Under) 74 55 .574 5th 16½ 71-58 3 .268 5.28 .316 X 417,304 $0 $0
2044 BR (22 & Under) 88 52 .629 6th 11 84-56 4 .318 6.09 .347 440,434 $0 $0
2045 BR (22 & Under) 86 54 .614 3rd 20 92-48 -6 .272 4.81 .260 454,703 $0 $0
2046 BR (22 & Under) 76 64 .543 7th 29 71-69 5 .249 5.37 .293 403,546 $0 $0
2047 BR (22 & Under) 71 69 .507 7th 43 71-69 0 .269 6.02 .265 378,931 $0 $0
2048 BR (22 & Under) 90 50 .643 3rd 12 95-45 -5 .268 4.58 .258 475,512 $0 $0
2049 BR (22 & Under) 86 54 .614 4th 22 81-59 5 .276 5.45 .282 456,686 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75