RESERVES LEAGUE
'S' PLAYER INDEX
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Pedro Sacratini 2044-2048 .000 0 0 2 4 15 4.05 63
Sam Sagar 2020-2020 .278 3 14 0 0 0 0.00 0
Bob Sagers 2044-2045 .000 0 0 2 3 14 6.12 42
Ethan Saint 2009-2009 .000 0 0 5 3 0 3.68 51
Horiuchi Saito 2007-2009 .248 27 133 0 0 0 0.00 0
Roku Saito 2039-2039 .278 2 11 0 0 0 0.00 0
Toshinobu Saito 2010-2013 .328 3 34 0 0 0 0.00 0
Shinji Sakei 2049-2049 .000 0 0 0 1 0 4.62 16
Rikiya Sakurai 2018-2030 .000 0 0 35 23 22 4.46 475
Jermão Sala 2035-2047 .331 26 162 0 0 0 0.00 0
Juan Salas 2039-2041 .329 19 72 0 0 0 0.00 0
Rafael Salas 2019-2023 .336 19 120 0 0 0 0.00 0
Salvador Salas 2023-2029 .288 14 72 0 0 0 10.80 1
António Salazar 2028-2035 .259 24 146 0 1 0 18.00 3
Armando Salazar 2010-2016 .270 15 157 0 0 0 0.00 0
Augusto Salazar 2045-2046 .000 0 0 13 9 0 4.00 222
Jesús Salazar 2034-2035 .280 11 45 0 0 0 0.00 0
Jesús Salazar 2011-2020 .130 0 3 64 75 1 4.80 793
Jorge Salazar 2018-2027 .000 0 0 73 96 3 5.71 1166
José Salazar 2038-2044 .000 0 0 8 7 0 5.22 111
José Salazar 2024-2025 .000 0 0 5 1 0 1.74 41
Juan Salazar 2033-2033 .000 0 0 5 0 0 2.63 39
Juan Salazar 2007-2007 .000 0 0 4 2 0 6.06 32
Luis Salazar 2020-2022 .000 0 0 30 23 0 5.94 302
Marcos Salazar 2043-2047 .320 47 150 0 0 0 0.00 0
Ricardo Salazar 2029-2032 .354 27 227 0 0 0 0.00 0
Roberto Salazar 2043-2048 .000 0 0 23 26 0 5.15 347
Ismael Salcido 2007-2007 .000 0 0 0 0 0 0.00 0
Juan Saldaña 2007-2007 .000 0 0 0 1 1 1.69 29
Orlando Saldaña 2038-2048 .300 50 281 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pedro Saldaña 2046-2048 .000 0 0 3 7 0 5.58 92
Ron Salgado 2043-2046 .297 12 59 0 0 0 0.00 0
Vicente Salgado 2009-2020 .210 33 95 0 0 0 0.00 0
Víctor Salgado 2040-2043 .263 23 93 0 0 0 0.00 0
Juan Salgueiro 2046-2049 .000 0 0 12 3 1 3.66 164
Felipe Salinas 2041-2043 .303 42 196 0 0 0 0.00 0
Marcos Salinas 2040-2040 .290 15 68 0 0 0 0.00 0
Miguel Salinas 2020-2027 .253 39 170 0 0 0 0.00 0
Curt Sallee 2042-2044 .000 0 0 12 13 3 5.30 293
Raúl Saltines 2037-2037 .000 0 0 0 1 2 5.14 6
Anthony Samples 2033-2038 .304 77 277 0 0 0 0.00 0
Bill Sampson 2029-2031 .000 0 0 6 1 7 6.22 97
Steve Sampson 2032-2037 .274 35 182 0 0 0 0.00 0
Matthew Samuels 2034-2039 .000 0 0 25 16 4 4.91 445
Masamichi Samurakami 2026-2030 .000 0 0 15 20 22 4.74 310
Forrest Sanders 2045-2049 .267 48 150 0 0 0 0.00 0
Jeffrey Sanders 2040-2044 .000 0 0 5 4 18 3.89 89
Jimmy Sanders 2007-2019 .000 0 0 31 19 0 4.46 470
Joe Sanders 2015-2027 .316 6 82 0 0 0 0.00 0
Lance Sanders 2026-2029 .000 0 0 3 16 9 10.19 98
Matt Sanders 2010-2010 .000 0 0 14 11 0 4.61 133
Sloan Sanders 2029-2039 .000 0 0 16 17 0 5.57 307
Tim Sanders 2038-2041 .000 0 0 7 4 4 4.14 79
Adrián Sandoval 2037-2040 .000 0 0 14 13 2 5.69 161
Alejandro Sandoval 2007-2008 .257 2 25 0 0 0 0.00 0
Carlos Sandoval 2041-2047 .000 0 0 22 35 0 5.54 398
Júlio Sandoval 2008-2010 .306 15 27 0 0 0 0.00 0
Luis Sandoval 2043-2049 .000 0 0 5 4 0 4.76 53
Manny Sandoval 2019-2035 .000 0 0 11 9 47 4.04 124
Pablo Sandoval 2040-2040 .300 0 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Raúl Sandoval 2024-2024 .000 0 0 6 4 19 5.05 43
Roberto Sandoval 2025-2027 .288 14 113 0 0 0 0.00 0
Bryan Sandstrom 2024-2024 .222 0 5 0 0 0 0.00 0
Jeff Sandusky 2028-2029 .000 0 0 4 5 0 5.38 104
Millard Sandusky 2049-2049 .000 0 0 5 7 24 4.29 47
Donald Sanford 2027-2034 .272 83 366 0 0 0 0.00 0
John Sanford 2010-2010 .277 6 33 0 0 0 0.00 0
Porter Sanford 2015-2016 .200 0 11 0 0 0 0.00 0
António Santana 2040-2047 .000 0 0 8 14 5 5.97 144
Gabriel Santana 2018-2027 .293 23 220 0 0 0 0.00 0
José Santana 2013-2025 .000 0 0 16 19 60 5.00 336
Juan Santana 2033-2038 .296 6 22 0 0 0 0.00 0
Raúl Santana 2047-2049 .222 18 59 0 0 0 0.00 0
Rubén Santana 2009-2018 .221 12 57 0 0 0 0.00 0
Jesús Santiago 2048-2049 .268 29 103 0 0 0 0.00 0
José Antonio Santiago 2019-2023 .358 12 54 0 0 0 0.00 0
Rafael Santillanenz 2013-2016 .000 0 0 3 5 0 4.11 46
Alfredo Santos 2039-2043 .000 0 0 10 7 25 3.10 180
Alfredo Santos 2049-2049 .352 1 10 0 0 0 0.00 0
Augusto Santos 2049-2049 .167 1 1 0 0 0 0.00 0
Cristóbal Santos 2016-2026 .000 0 0 35 35 1 5.47 450
Daniel Santos 2043-2046 .000 0 0 31 41 0 4.76 360
Gabriel Santos 2049-2049 .000 0 0 2 0 1 3.51 50
Germán Santos 2048-2049 .291 32 115 0 0 0 0.00 0
Iván Santos 2045-2048 .000 0 0 2 2 1 4.40 46
Javier Santos 2037-2044 .000 0 0 22 86 18 7.74 489
Jesús Santos 2015-2017 .333 22 91 0 0 0 0.00 0
Jorge Santos 2047-2049 .279 35 109 0 0 0 0.00 0
Jorge Santos 2007-2007 .000 0 0 0 1 1 2.79 17
José Santos 2022-2026 .326 25 120 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Manuel Santos 2044-2044 .000 0 0 0 0 1 5.79 11
Pedro Santos 2013-2016 .226 14 182 0 0 0 0.00 0
Sam Santos 2035-2044 .000 0 0 15 14 9 4.34 291
Ángel Santos 2048-2049 .234 1 7 0 0 0 0.00 0
Tomomi Sanu 2019-2021 .000 0 0 14 12 24 4.60 223
Francisco Sardiña 2011-2019 .284 111 384 0 0 0 0.00 0
Bill Sargent 2048-2049 .303 19 36 0 0 0 0.00 0
Yoritoki Sasaki 2007-2009 .285 23 103 0 0 0 0.00 0
Dan Saslove 2007-2009 .000 0 0 3 3 0 5.81 70
Brian Sasser 2007-2010 .260 7 62 0 0 0 0.00 0
Ienobu Sato 2020-2023 .000 0 0 6 8 17 7.09 99
Teruo Sato 2014-2016 .000 0 0 6 3 0 6.93 36
León Saucedo 2036-2043 .282 9 76 0 0 0 0.00 0
Jason Saunders 2023-2030 .285 62 324 0 0 0 0.00 0
Mike Saunders 2013-2023 .000 0 0 46 59 0 5.09 867
Gordon Saunderson 2007-2007 .400 1 5 0 0 0 0.00 0
Paul Savage 2008-2008 .500 0 0 0 0 0 0.00 0
Ron Savage 2011-2013 .268 2 83 0 0 0 0.00 0
Greg Savedra 2040-2041 .291 19 73 0 0 0 0.00 0
Hidekazu Sawada 2046-2046 .303 8 32 0 0 0 0.00 0
Ed Sawyer 2007-2007 .000 0 0 0 0 0 0.00 0
Emory Sawyer 2043-2049 .000 0 0 34 17 0 4.20 421
Henry Sawyer 2011-2019 .336 13 109 0 0 0 0.00 0
John Sawyer 2038-2042 .312 92 362 0 0 0 0.00 0
Ryan Sawyer 2038-2040 .000 0 0 2 7 24 4.29 45
Wayne Sawyer 2018-2028 .000 0 0 48 36 6 5.52 761
Graeme Sayers 2010-2010 .208 4 31 0 0 0 0.00 0
Drew Schaefer 2019-2026 .000 0 0 9 14 12 5.16 208
Greg Schaefer 2012-2014 .000 0 0 14 6 0 2.64 223
Jai Schenkel 2042-2042 .382 11 66 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Andrew Schneider 2047-2047 .233 21 70 0 0 0 0.00 0
Bryant Schneider 2007-2009 .000 0 0 14 5 19 4.89 110
Dan Schneider 2007-2008 .270 8 23 0 0 0 0.00 0
John Schneider 2046-2047 .333 1 3 0 0 0 0.00 0
Eric Schroeder 2039-2039 .264 7 46 0 0 0 0.00 0
Lawrence Schroeder 2015-2020 .314 43 203 0 0 0 0.00 0
Mark Schroeder 2010-2013 .000 0 0 27 40 0 5.93 415
Mike Schroeder 2047-2049 .260 46 115 0 0 0 0.00 0
Terence Schroeder 2046-2049 .249 53 153 0 0 0 0.00 0
Wallace Schuerbrock 2045-2047 .000 0 0 13 2 1 3.95 166
Justin Schultz 2023-2027 .309 20 213 0 0 0 0.00 0
Braydon Schute 2034-2034 .000 0 0 0 1 2 5.68 11
Aaron Scott 2033-2041 .399 9 27 0 0 0 0.00 0
Aaron Scott 2020-2021 .325 13 48 0 0 0 0.00 0
Christian Scott 2047-2049 .319 19 87 0 0 0 0.00 0
Craig Scott 2035-2040 .000 0 0 23 35 5 6.79 290
Danny Scott 2032-2033 .206 1 2 0 0 0 27.00 1
Danny Scott 2041-2043 .000 0 0 8 6 2 4.69 117
Dudley Scott 2008-2012 .243 26 114 0 0 0 0.00 0
Jack Scott 2007-2011 .268 38 108 0 0 0 0.00 0
Jim Scott 2037-2046 .302 37 190 0 0 0 0.00 0
Jonathan Scott 2042-2042 .000 0 0 2 1 0 3.93 25
Lewis Scott 2007-2007 1.000 0 0 0 0 0 0.00 0
Matthew Scott 2026-2038 .000 0 0 26 18 7 5.16 227
Melvin Scott 2042-2046 .000 0 0 5 3 0 5.05 101
Mike Scott 2026-2032 .000 0 0 9 13 7 5.99 158
Tony Scott 2010-2011 .277 4 46 0 0 0 0.00 0
Wayne Scott 2046-2049 .000 0 0 10 5 2 3.45 195
Vince Scovell 2039-2039 .296 23 75 0 0 0 0.00 0
Dave Seagraves 2046-2046 .000 0 0 5 3 0 5.48 84
Player From-To Avg HR RBI W L SV ERA K
Clarence Seals 2011-2017 .000 0 0 15 18 2 4.98 208
Frank Seals 2007-2015 .265 10 103 0 0 0 0.00 0
Ken Seals 2046-2049 .252 11 47 0 0 0 0.00 0
Lonson Seals 2028-2034 .310 108 425 0 0 0 0.00 0
Ralph Seals 2045-2049 .000 0 0 8 16 30 4.14 311
Olavo Seara 2049-2049 .264 3 16 0 0 0 0.00 0
Bill Seath 2040-2041 .370 42 104 0 0 0 0.00 0
Kevin Seavey 2039-2041 .313 5 80 0 0 0 0.00 0
Claudio Segura 2028-2034 .000 0 0 20 14 4 3.94 312
Diego Segura 2047-2049 .000 0 0 6 6 4 4.34 87
Jesús Segura 2042-2043 .212 10 64 0 0 0 0.00 0
Rafael Segura 2007-2012 .273 49 167 0 0 0 0.00 0
Wilson Segura 2007-2010 .000 0 0 17 12 0 3.53 206
Alberto Semide 2042-2048 .265 81 255 0 0 0 0.00 0
Alberto Sepúlveda 2039-2040 .000 0 0 4 5 1 5.00 66
Chuck Sepúlveda 2037-2037 .000 0 0 5 1 0 1.60 45
Miguel Serna 2024-2040 .319 46 169 0 0 0 0.00 0
Júlio Serra 2031-2049 .323 5 49 0 0 0 0.00 0
Manuel Serradilla 2041-2044 .314 25 91 0 0 0 0.00 0
Adrián Serrano 2023-2030 .000 0 0 38 25 1 4.58 487
António Serrano 2040-2045 .000 0 0 1 2 2 6.90 37
Francisco Serrano 2010-2010 .267 11 51 0 0 0 0.00 0
Juan Serrano 2042-2046 .237 11 65 0 0 0 0.00 0
Juan Serrano 2016-2023 .262 70 327 0 0 0 13.50 0
Octávio Serrano 2041-2049 .000 0 0 21 14 1 5.53 243
Pablo Serrano 2049-2049 .303 10 30 0 0 0 63.00 2
Víctor Serrano 2024-2025 .284 19 75 0 0 0 0.00 0
Álex Serrea 2020-2025 .000 0 0 18 14 5 5.02 248
Manolo Servano 2047-2049 .287 34 96 0 0 0 0.00 0
Scott Sessions 2049-2049 .000 0 0 0 0 0 3.52 7
Player From-To Avg HR RBI W L SV ERA K
Colton Sewell 2039-2043 .000 0 0 19 10 12 4.81 320
Peter Sexton 2027-2032 .274 3 29 0 0 0 0.00 0
Alex Shafer 2045-2048 .000 0 0 31 26 6 3.98 588
Hunter Shafer 2041-2045 .310 78 243 0 0 0 0.00 0
Kenny Shaffer 2038-2046 .348 48 206 0 0 0 0.00 0
Jerry Shahan 2048-2048 .335 6 36 0 0 0 0.00 0
Zi-xing Shao 2047-2048 .222 10 33 0 0 0 0.00 0
Ken Sharp 2016-2020 .000 0 0 9 17 4 8.03 299
Lane Sharp 2039-2044 .000 0 0 6 1 1 3.36 88
Morgan Sharp 2043-2049 .000 0 0 14 10 17 3.37 163
Travis Sharp 2039-2041 .000 0 0 5 5 21 2.97 62
Brad Sharpe 2027-2029 .000 0 0 19 22 42 4.31 249
Tom Sharpe 2040-2048 .333 0 0 17 15 6 5.86 195
Austin Shaw 2036-2040 .000 0 0 22 25 0 4.83 299
Franklin Shaw 2021-2029 .295 20 239 0 0 0 4.50 0
Jason Shaw 2046-2046 .000 0 0 2 1 0 5.68 7
Logan Shaw 2048-2049 .221 17 45 0 0 0 0.00 0
Rick Shaw 2041-2044 .000 0 0 23 14 4 4.95 161
Stephen Shaw 2018-2030 .338 22 126 0 0 0 0.00 0
Thom Shaw 2040-2041 .344 18 125 0 0 0 0.00 0
Chris Sheard 2007-2007 .282 16 54 0 0 0 0.00 0
David Sheehan 2039-2040 .343 4 18 0 0 0 0.00 0
Edmund Sheehan 2039-2041 .380 14 73 0 0 0 0.00 0
Jeff Sheffield 2007-2014 .186 16 58 0 0 0 0.00 0
Von Sheffield 2044-2047 .000 0 0 14 16 14 5.79 239
Jeff Shelby 2047-2047 .333 0 0 0 0 0 0.00 0
Ron Shelton 2030-2030 .373 3 44 0 0 0 0.00 0
Rhett Shepard 2041-2047 .000 0 0 23 25 36 3.90 435
Ronald Shepard 2045-2049 .237 9 48 0 0 0 0.00 0
Jim Sheppard 2024-2030 .000 0 0 13 3 10 4.92 113
Player From-To Avg HR RBI W L SV ERA K
Brant Sherman 2025-2030 .303 55 197 0 0 0 0.00 0
Brit Sherman 2007-2020 .270 19 94 0 0 0 0.00 0
Tokugawa Shibata 2009-2009 .000 0 0 4 4 0 6.97 51
Yoshitoki Shibata 2020-2021 .000 0 0 13 9 0 3.76 264
Koshiro Shibutani 2007-2007 .000 0 0 2 2 0 2.70 48
Douglas Shields 2012-2012 .429 0 3 0 0 0 0.00 0
Jim Shields 2044-2049 .000 0 0 11 18 37 4.60 153
Tsuginori Shimizu 2007-2007 .000 0 0 1 1 0 4.26 5
Kijuro Shini 2036-2038 .000 0 0 13 13 5 5.80 138
Kiyomori Shini 2040-2043 .280 5 50 0 0 0 0.00 0
Lindsay Shippy 2039-2049 .000 0 0 21 10 20 4.15 166
Pete Shirley 2034-2035 .000 0 0 8 7 5 6.44 163
Ju-wei Shiu 2021-2029 .292 99 564 0 0 0 0.00 0
Ki-tong Shiu 2019-2026 .000 0 0 42 48 24 6.30 746
Joe Shoemaker 2035-2042 .000 0 0 16 4 15 3.43 178
Artie Shores 2035-2035 .347 29 107 0 0 0 0.00 0
Ben Short 2037-2044 .368 11 82 0 0 0 0.00 0
Jack Short 2044-2049 .285 31 78 0 0 0 0.00 0
Justin Short 2028-2033 .000 0 0 6 6 5 6.35 93
Xun Shuai 2014-2016 .259 14 54 0 0 0 0.00 0
Zhong Shui 2030-2035 .301 103 359 0 0 0 0.00 0
Hsueh-liang Shuo 2043-2045 .292 20 43 0 0 0 0.00 0
Yin-fat Shuo 2009-2010 .221 0 6 0 0 0 0.00 0
Bo Si-ma 2007-2007 .000 0 0 7 14 0 6.62 106
Li-xue Si-ma 2030-2031 .000 0 0 10 3 3 3.66 130
Bobby Sides 2036-2043 .308 46 259 0 0 0 0.00 0
Jorge Sierra 2033-2040 .000 0 0 21 35 37 6.15 266
José Sierra 2007-2007 .211 2 6 0 0 0 0.00 0
Mario Sierra 2010-2012 .000 0 0 7 13 1 6.09 149
Mamoun Sifiye 2042-2049 .285 92 315 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Howard Sigurdson 2033-2039 .000 0 0 47 32 1 5.29 637
Alejandro Silva 2043-2047 .000 0 0 18 2 1 3.77 195
Eduardo Silva 2039-2046 .000 0 0 7 22 0 8.43 114
Fernando Silva 2030-2035 .000 0 0 35 42 65 5.42 597
Fernando Silva 2009-2009 .339 2 9 0 0 0 0.00 0
Jesús Silva 2013-2023 .000 0 0 8 31 10 6.70 290
Jorge Silva 2043-2048 .241 27 81 0 0 0 0.00 0
Jorge Silva 2035-2036 .236 6 37 0 0 0 0.00 0
Luis Silva 2017-2020 .000 0 0 9 13 21 5.50 196
Miguel Silva 2037-2044 .000 0 0 19 26 0 5.40 339
Ramón Silva 2014-2014 .000 0 0 2 2 0 5.73 18
Ricardo Silva 2018-2020 .277 23 116 0 0 0 0.00 0
Noah Sim 2044-2049 .323 54 177 0 0 0 0.00 0
Li-cong Sima 2027-2029 .000 0 0 26 38 0 5.58 415
Josh Simmons 2018-2021 .262 29 158 0 0 0 5.40 0
Leonard Simmons 2036-2042 .000 0 0 48 34 2 5.73 504
Mark Simmons 2023-2025 .301 40 161 0 0 0 0.00 0
Mathew Simmons 2038-2043 .000 0 0 2 2 2 7.91 16
Ron Simmons 2030-2041 .000 0 0 50 42 0 5.65 822
Sam Simmons 2044-2049 .000 0 0 17 14 0 5.04 191
Trevor Simmons 2044-2047 .258 45 131 0 0 0 0.00 0
Mark Simms 2038-2049 .293 77 343 0 0 0 0.00 0
Pat Simms 2039-2041 .288 23 115 0 0 0 0.00 0
Antoine Simon 2010-2015 .277 38 213 0 0 0 0.00 0
Jimmy Simon 2022-2031 .345 165 558 0 0 0 0.00 0
Randy Simons 2027-2035 .274 31 210 0 0 0 0.00 0
Alex Simpson 2047-2047 .000 0 0 3 2 0 2.70 29
Bill Simpson 2039-2043 .262 32 139 0 0 0 0.00 0
Bryan Simpson 2047-2049 .000 0 0 5 5 17 4.50 88
David Simpson 2021-2021 .000 0 0 3 0 0 2.45 32
Player From-To Avg HR RBI W L SV ERA K
Derek Simpson 2022-2029 .000 0 0 60 23 0 3.94 695
Don Simpson 2022-2025 .296 26 177 0 0 0 0.00 0
Jason Simpson 2028-2040 .000 0 0 29 16 0 4.17 375
Paul Simpson 2040-2045 .329 38 190 0 0 0 3.38 1
Alex Sims 2047-2049 .278 80 174 0 0 0 0.00 0
Ed Sims 2024-2027 .405 17 160 0 0 0 0.00 0
Keith Sims 2026-2031 .259 42 152 0 0 0 45.00 1
Tom Sims 2009-2009 .000 0 0 13 8 0 3.95 119
Andrew Sinclair 2045-2049 .000 0 0 1 3 0 2.47 44
Bruce Singleton 2041-2042 .000 0 0 2 5 21 6.14 72
Dave Singleton 2041-2047 .328 3 54 0 0 0 0.00 0
Jian-cheng Situ 2046-2049 .286 56 189 0 0 0 0.00 0
Iván Sivieux 2043-2045 .000 0 0 15 11 8 4.72 187
Clarence Skerratt 2021-2032 .000 0 0 18 49 9 10.40 349
Myles Skiffington 2042-2049 .000 0 0 11 18 0 5.72 196
Artie Skinner 2007-2008 .000 0 0 11 2 0 2.33 117
Rich Skinner 2010-2013 .296 28 147 0 0 0 0.00 0
Dick Slagboom 2026-2031 .272 77 306 0 0 0 32.40 4
Wes Slaughter 2044-2044 .000 0 0 4 0 0 2.57 41
Jon Sloan 2049-2049 .000 0 0 7 1 3 3.58 42
Liam Sloan 2047-2048 .242 41 123 0 0 0 0.00 0
Mark Slocock 2049-2049 .000 0 0 6 8 8 16.38 113
Rory Smart 2046-2049 .000 0 0 1 1 0 5.03 14
Dave Smeddon 2026-2039 .000 0 0 11 1 0 3.83 113
Arthur Smeeth 2012-2013 .000 0 0 1 3 0 2.28 17
Kelvin Smiley 2042-2047 .000 0 0 5 4 8 4.70 44
Allen Smith 2007-2009 .224 40 149 0 0 0 0.00 0
Arthur Smith 2010-2017 .000 0 0 15 6 3 3.10 179
B.J. Smith 2039-2041 .298 9 47 0 0 0 0.00 0
Bob Smith 2022-2034 .378 76 305 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Brad Smith 2036-2045 .290 117 500 0 0 0 0.00 0
Brandon Smith 2033-2039 .302 45 225 0 0 0 0.00 0
Brian Smith 2013-2024 .289 56 211 0 0 0 0.00 0
Carl Smith 2045-2048 .000 0 0 1 7 0 6.89 53
Christopher Smith 2047-2049 .000 0 0 17 25 0 4.76 238
Craig Smith 2037-2040 .000 0 0 5 2 0 3.10 44
Cy Smith 2034-2049 .294 82 291 0 0 0 0.00 0
Damon Smith 2035-2049 .303 75 340 0 0 0 0.00 0
Dan Smith 2044-2049 .267 104 249 0 0 0 0.00 0
Daniel Smith 2038-2038 .349 7 27 0 0 0 0.00 0
Dave Smith 2023-2027 .000 0 0 33 15 18 3.45 425
Dave Smith 2007-2017 .295 20 99 0 0 0 0.00 0
David Smith 2011-2011 .296 5 20 0 0 0 24.00 0
Devin Smith 2031-2031 .274 8 31 0 0 0 0.00 0
Don Smith 2047-2049 .000 0 0 10 5 18 5.03 70
George Smith 2044-2049 .237 31 201 0 0 0 0.00 0
George Smith 2026-2032 .324 102 341 0 0 0 0.00 0
Greg Smith 2046-2047 .264 6 29 0 0 0 0.00 0
Gunner Smith 2009-2013 .298 39 219 0 0 0 9.00 0
Jim Smith 2040-2043 .000 0 0 1 4 0 6.24 44
Joe Smith 2045-2047 .227 62 168 0 0 0 0.00 0
Joe Smith 2049-2049 .273 29 72 0 0 0 0.00 0
Joey Smith 2020-2020 .000 0 0 0 0 0 0.00 15
John Smith 2047-2049 .305 10 42 0 0 0 0.00 0
John Smith 2023-2031 .000 0 0 57 43 1 4.94 819
Justin Smith 2046-2047 .000 0 0 7 5 8 3.50 176
Kent Smith 2028-2035 .000 0 0 14 13 0 5.23 224
Kevin Smith 2044-2048 .000 0 0 39 23 0 4.36 443
Lyle Smith 2034-2041 .316 66 319 0 0 0 0.00 0
Mark Smith 2047-2049 .304 18 67 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mark Smith 2043-2049 .255 50 173 0 0 0 0.00 0
Matt Smith 2023-2025 .310 10 77 0 0 0 0.00 0
Noel Smith 2008-2017 .000 0 0 9 5 6 5.53 265
Pete Smith 2027-2029 .231 15 43 0 0 0 6.75 2
Phil Smith 2024-2032 .274 49 148 0 0 0 0.00 0
Roy Smith 2046-2049 .000 0 0 1 4 0 5.02 33
Sam Smith 2047-2049 .333 0 2 12 18 0 4.79 188
Scott Smith 2040-2041 .295 17 79 0 0 0 0.00 0
Scott Smith 2012-2017 .000 0 0 11 16 42 4.66 303
Sean Smith 2007-2007 .000 0 0 0 0 0 0.00 0
Stanley Smith 2031-2038 .354 18 47 0 0 0 0.00 0
Steve Smith 2039-2039 .000 0 0 3 0 0 5.37 58
Steve Smith 2035-2042 .312 81 296 0 0 0 0.00 0
Steven Smith 2049-2049 .375 0 0 0 0 0 0.00 0
Taylor Smith 2024-2035 .292 115 339 0 0 0 0.00 0
Thatcher Smith 2031-2031 .000 0 0 0 0 0 3.00 2
Tommy Smith 2031-2038 .232 53 194 0 0 0 0.00 0
Trey Smith 2043-2049 .261 11 67 0 0 0 0.00 0
Walt Smith 2048-2048 .000 0 0 6 3 0 4.22 81
Walton Smith 2032-2033 .309 16 68 0 0 0 0.00 0
Wilson Smith 2040-2040 .308 1 6 0 0 0 0.00 0
Floyd Smithy 2047-2049 .000 0 0 17 14 6 5.38 227
Scott Snider 2032-2041 .267 38 206 0 0 0 0.00 0
Bernie Snow 2039-2040 .000 0 0 15 6 0 3.10 137
Kent Snow 2049-2049 .000 0 0 0 1 0 3.52 4
Neil Snow 2029-2037 .000 0 0 41 83 10 6.55 1079
Christian Snyder 2043-2049 .000 0 0 47 40 14 4.08 681
Dale Snyder 2039-2039 .000 0 0 0 1 0 12.71 3
Justin Snyder 2039-2040 .346 17 93 0 0 0 0.00 0
Lane Snyder 2038-2042 .000 0 0 5 5 5 6.64 70
Player From-To Avg HR RBI W L SV ERA K
Lou Snyder 2040-2049 .000 0 0 10 21 1 7.16 236
Reggie Snyder 2036-2040 .303 45 267 0 0 0 0.00 0
Steve Snyder 2035-2035 .000 0 0 0 6 3 11.51 24
William Snyder 2007-2013 .000 0 0 31 23 0 4.49 372
Jin-oong So 2010-2019 .253 60 339 0 0 0 0.00 0
Sang-mok So 2039-2040 .000 0 0 4 3 0 7.52 65
Claudio Soethout 2036-2043 .000 0 0 9 6 2 5.59 116
Lowell Solano 2040-2044 .336 9 66 0 0 0 0.00 0
Víctor Solano 2023-2026 .335 13 79 0 0 0 0.00 0
Alejandro Solís 2049-2049 .346 1 3 0 0 0 0.00 0
Armando Solís 2035-2043 .301 60 213 0 0 0 0.00 0
Carlos Solís 2040-2041 .355 29 130 0 0 0 0.00 0
Jesús Solís 2030-2032 .314 35 164 0 0 0 0.00 0
Manuel Solís 2014-2023 .305 8 69 0 0 0 0.00 0
Pedro Solís 2045-2046 .000 0 0 6 7 0 4.60 145
Francisco Solíz 2042-2042 .000 0 0 1 0 0 11.57 3
Manny Solíz 2044-2048 .259 47 122 0 0 0 0.00 0
Mario Solíz 2024-2030 .000 0 0 31 10 15 4.70 525
Manuel Sonego 2044-2045 .000 0 0 18 19 0 4.86 226
Don Soper 2028-2031 .273 28 135 0 0 0 0.00 0
Alfredo Soriano 2034-2044 .330 139 438 0 0 0 0.00 0
Javier Soriano 2031-2032 .000 0 0 15 15 0 5.89 242
León Sorondo 2012-2017 .302 3 114 0 0 0 0.00 0
Mario Sosa 2049-2049 .222 1 1 0 0 0 0.00 0
Raúl Sosa 2010-2018 .290 38 271 0 0 0 0.00 0
Ron Sosa 2031-2041 .000 0 0 10 3 25 2.19 162
Luis Sotelo 2039-2040 .274 8 36 0 0 0 0.00 0
Albert Soto 2044-2049 .000 0 0 23 16 4 4.74 407
Felipe Soto 2012-2019 .281 10 217 0 0 0 0.00 0
Francisco Soto 2007-2013 .294 75 251 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Francisco Soto 2008-2013 .255 3 31 0 0 0 0.00 0
Gilberto Soto 2039-2042 .297 32 213 0 0 0 0.00 0
Ignacio Soto 2049-2049 .253 7 22 0 0 0 0.00 0
Jesús Soto 2010-2014 .316 28 135 0 0 0 0.00 0
José Soto 2033-2043 .000 0 0 20 21 1 6.03 301
José Soto 2007-2009 .264 42 133 0 0 0 0.00 0
Juan Soto 2007-2018 .254 21 119 0 0 0 18.00 0
Luis Soto 2045-2047 .282 13 123 0 0 0 0.00 0
Manuel Soto 2019-2027 .000 0 0 46 22 39 4.42 628
Pablo Soto 2046-2049 .310 28 97 0 0 0 0.00 0
Ramón Soto 2041-2045 .000 0 0 1 0 11 2.43 31
Ramón Soto 2026-2026 .000 0 0 0 1 2 2.57 14
Raúl Soto 2020-2030 .269 36 141 0 0 0 0.00 0
Roberto Soto 2043-2049 .225 39 135 0 0 0 0.00 0
Arturo Sousa 2031-2037 .294 20 143 0 0 0 0.00 0
José Sousa 2039-2039 .303 15 62 0 0 0 0.00 0
