FIRST BASEMEN SINGLE SEASON
TOTAL CHANCES
11/15/2038
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Career Leaderboard
1 Dan Wilson# 1491 2036  
2 António Martínez 1479 2029  
3 Marcos Cantú 1415 2030  
3 António Martínez 1415 2030  
5 Luis Martínez 1382 2030  
6 António Martínez 1377 2031  
7 Bernardo Morales 1338 2031  
8 Weston Chaney 1330 2032  
9 Rick Turner# 1317 2035  
10 Tony Cruz 1307 2033  
11 Tony Martínez# 1291 2038  
12 Jorge Flores 1247 2036  
13 Roberto Flores# 1208 2035  
14 Tony Martínez# 1190 2037  
15 Rick Turner# 1159 2036  
16 Tony Cruz 1155 2032  
17 Bob Nichols# 1154 2038  
18 Rick Turner# 1147 2037  
18 Sixto Cantú 1147 2032  
20 Roberto Tobías 1122 2029  
21 Tony Martínez# 1115 2037  
22 John Bond 1100 2030  
23 Bradley Bean# 1071 2038  
24 Jorge Flores 1055 2038  
25 Bo Rush 1046 2030  
26 Weston Chaney 1037 2030  
27 Millard Cummings# 1033 2036  
28 Currito Campos 1006 2034  
29 Jaime Valenzuela# 1002 2037  
30 Will Lott 995 2028  
31 John Young# 994 2036  
32 Mark Everett 959 2028  
32 Francisco Cardenas 959 2033  
34 Marlon Hernández# 952 2037  
34 Bill McCraney 952 2029  
36 Rick Turner# 948 2038  
36 Bo Rush 948 2031  
38 David Hernández 946 2029  
38 John Jones# 946 2034  
40 Steve Thompson# 944 2035  
41 Bill Anderson# 941 2037  
41 Pedro Rodríguez# 941 2032  
43 Jorge Flores 894 2037  
44 Ron Edwards 891 2034  
45 Larry Howard 872 2034  
45 Roberto Tobías 872 2030  
47 Weston Chaney 870 2034  
48 Tony Liñares# 859 2038  
49 Carlos García 839 2033  
50 Francisco Calderón 838 2031  
51 Currito Campos 826 2033  
51 Weston Chaney 826 2033  
53 Mike Davis# 825 2038  
54 Andrés Casillas# 824 2033  
55 Ken McDonald 814 2032  
56 Chris Bennis 812 2028  
57 Steve Thompson# 804 2034  
58 Lúcio Gómez 783 2032  
59 Eugene Rogers# 759 2037  
59 Iván Soriano# 759 2035  
61 Valentín Saldaña 756 2033  
62 Norberto Muñóz 725 2034  
63 Tony Martínez# 719 2038  
64 Marvin Jones# 712 2033  
65 Mike Davis# 709 2033  
66 Stan Gómez# 703 2034  
67 Benny Richard 678 2030  
68 Benny Richard 671 2028  
69 Frank Ruffin# 651 2034  
70 Lyle Johnston# 648 2036  
71 Iván Thistle# 637 2038  
72 Eugene Rogers# 636 2038  
73 Ernest Blackburn# 635 2035  
74 Seiji Kouno 634 2033  
75 Valentín Saldaña 631 2034  
76 Roberto Tobías 618 2033  
76 William Baker# 618 2037  
78 Willie Wallace 617 2029  
79 Sean Nicks 612 2032  
79 Jaime Valenzuela# 612 2036  
81 Clifford Guzmán# 608 2038  
82 Roberto Tobías 607 2036  
83 Roberto Cruz 596 2031  
84 Steve Welch# 579 2035  
84 Jeff Peterson# 579 2035  
86 Cristo García 576 2031  
87 Abdu Tabari# 572 2036  
88 Francisco Cardenas 569 2034  
88 Luis Martínez 569 2029  
90 Mike Davis# 568 2032  
91 António Martínez 567 2032  
92 José Cuevas# 562 2038  
93 Mike Davis# 556 2034  
94 Mark Everett 550 2034  
95 John Young# 549 2037  
96 Lúcio Gómez 547 2031  
97 Chris Bennis 542 2030  
98 António Cruz# 538 2038  
99 Steve Sampson 536 2030  
100 Carlos Músquez# 532 2036  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2020 - OOTP Baseball 20.8 Build 74