SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
11/15/2038
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Juan Colón# 1.1414 2035  
2 Pedro Padilla 1.1250 2020  
3 Mario Ramírez 1.1041 2016  
4 Weston Chaney 1.0830 2029  
5 Preston Hamilton# 1.0829 2031  
6 Mike Brown 1.0668 2018  
7 Bill Starr# 1.0589 2034  
8 Mike Baldwin# 1.0581 2037  
9 Mike Brown 1.0543 2015  
10 Tom Mullins 1.0418 2022  
11 Bill Starr# 1.0382 2033  
12 Manuel Domínguez 1.0352 2015  
13 Tomás Hernández 1.0347 2011  
14 Matt Doyle* 1.0330 2013  
15 Trevor Mitchell 1.0327 2017  
16 Eduardo Gómez 1.0312 2022  
17 Bob Stafford# 1.0289 2038  
18 Mike Brown 1.0262 2016  
19 Nick Davis 1.0242 2018  
20 Paul Mullins 1.0199 2021  
20 Félix Gonzáles 1.0199 2028  
22 David Guillén# 1.0135 2038  
23 Dewitt Jacobson# 1.0125 2038  
24 Travis Abrams# 1.0056 2037  
25 Mike Brown 1.0014 2019  
26 Donald Lee# .9995 2034  
27 Tulu Mbita# .9953 2033  
28 Chris Gibson# .9940 2031  
29 Pedro Rodríguez .9873 2020  
30 Lonson Seals .9871 2025  
31 Marc May .9840 2020  
32 Gustavo Olivares# .9810 2038  
33 Joaquín López# .9790 2021  
34 Ricardo Berroa .9783 2018  
35 Germán Rosales .9764 2022  
36 Juan Mendoza .9756 2018  
37 Juan Paredes .9748 2012  
38 José Martínez# .9721 2033  
39 Paul Miller .9716 2018  
40 Russell Phillips .9702 2013  
40 Jesús Torres .9702 2019  
42 Hamilton Hughes .9686 2029  
43 Chris Nichols .9680 2018  
44 Eichiro Yamamoto .9651 2021  
45 Lúcio García .9637 2020  
46 Trevor Mitchell .9621 2019  
47 Tommy Bourassa .9592 2017  
48 Lewis Parker# .9589 2034  
49 António Ortega .9567 2022  
50 Roger Rush .9558 2029  
51 Javier Peña .9526 2026  
52 Hamilton Hughes .9521 2031  
53 Maurice Montgomery# .9511 2036  
54 Jared Anderson# .9490 2038  
55 Pedro Fuentes .9473 2018  
56 Javier Morales# .9453 2033  
57 Aaron Scott# .9428 2033  
58 Bill McCann# .9426 2035  
59 Luis Rincón# .9420 2037  
60 Bernardo Morales .9419 2028  
60 Yujiro Kurihara .9419 2026  
60 Fernando Deleón .9419 2011  
63 Yoshihide Takahashi .9418 2017  
64 Norberto Muñóz .9399 2033  
65 Juan Morales# .9397 2033  
66 Mike Brown .9390 2013  
67 Gabriel Erwin .9389 2028  
68 Roland Turner# .9382 2038  
69 Héctor Soto .9379 2027  
70 David Raymos .9378 2018  
71 Kevin Beasley .9375 2017  
72 Adrian Prouse .9351 2022  
73 Rafael Flores .9345 2019  
74 Ian Oliver .9337 2016  
75 Roberto Herrera .9332 2033  
76 Jesse Beck# .9330 2035  
77 Mal Snyder .9327 2022  
78 Iván Salas .9306 2020  
79 Todd Smith .9303 2023  
80 Ken MacIntosh# .9285 2038  
81 Chris Dawson .9280 2013  
82 Dave Dawson .9270 2022  
82 Jorge Sáenz .9270 2019  
84 Richard Hinkle .9268 2028  
85 Luis Rodríguez .9266 2018  
86 Guang Miao# .9258 2033  
87 Scott MacDonald .9251 2015  
88 Eric Johnson .9238 2021  
89 Hamilton Hughes .9231 2030  
90 Miguel Price .9228 2034  
91 Lúcio García .9222 2022  
92 Marc May .9210 2019  
93 Bill González# .9206 2038  
94 Jack Ray .9201 2023  
95 Robbie McLaughlin .9184 2012  
96 Mark Vestal .9171 2015  
97 Tony Martínez# .9168 2034  
98 Marcos Valdés .9159 2020  
99 Tony Martínez# .9157 2035  
100 Clyde Yarbrough .9150 2021  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2020 - OOTP Baseball 20.8 Build 74