SINGLE SEASON
AT-BATS
11/15/2038
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Career Leaderboard
1 George Bernard# 674 2038  
2 Roger Rush 668 2029  
3 Víctor Ochoa# 659 2033  
4 Edgardo Gonzáles 656 2011  
5 Greg Savedra# 655 2036  
6 Jeff Turner# 654 2034  
7 Mike Brown 653 2015  
7 Anastasio Ortíz 653 2016  
9 Bo Long# 650 2033  
9 Carlos Sánchez# 650 2029  
9 Mark Dawson# 650 2036  
9 Brian Bergeron# 650 2038  
13 Dewitt Jacobson# 646 2038  
13 Santiago Hernández# 646 2037  
15 Reinaldo Amarante# 645 2029  
16 Bill Starr# 644 2034  
17 Alejandro Fernández# 643 2037  
17 Jeremy Atkins 643 2011  
19 Run-ming Tow 642 2011  
19 Pedro Fuentes 642 2018  
21 Ricardo Ruíz# 641 2038  
22 Miguel Montés 640 2015  
23 Augusto Baca# 639 2028  
24 Cam Flowers 637 2027  
25 Chris Nichols 634 2018  
25 Ed Murray 634 2025  
25 Miguel Montés 634 2016  
28 Víctor Franco 633 2011  
29 Rob DeWitt 632 2030  
30 Cristóbal Cintrón 631 2015  
30 Gabriel Miranda 631 2023  
32 Vincent Hobbs 628 2012  
33 Lúcio García 626 2020  
33 Dan Wilson# 626 2035  
35 Juan Paredes 625 2011  
35 Eric Johnson 625 2022  
37 Peter Bishop# 624 2028  
38 Pancho Juárez 623 2010  
39 Juan Muñíz 622 2018  
39 Clyde Yarbrough 622 2021  
39 Mark Vestal 622 2015  
42 Cipriano Pérez# 620 2032  
42 George Rice 620 2009  
44 Alejandro Fernández# 619 2038  
45 Terry Dailey 618 2026  
45 Manny Romero 618 2012  
45 Júlio Lima 618 2014  
48 Gabriel Miranda 617 2019  
48 Dylan Evans# 617 2037  
50 Pedro Hernández 616 2012  
50 Armando Martínez 616 2015  
52 Carlos Vásquez 614 2026  
53 Rob DeWitt 613 2032  
53 Ed Watkins 613 2026  
55 Johnny Marshall# 612 2033  
56 Pedro Hernández 611 2010  
56 Roland Turner# 611 2038  
56 Dave Dawson 611 2016  
59 John Rodmell# 610 2038  
59 Fred Jiménez# 610 2038  
59 Phil Matthews 610 2023  
59 Francisco Sousa# 610 2034  
59 Bill González# 610 2038  
64 Bill Wilson 609 2013  
64 Lúcio García 609 2021  
64 Shi-lin Lian# 609 2038  
64 Juan Rodríguez 609 2015  
68 Derrick van Zelst 608 2015  
69 Lorenzo Morín 607 2014  
69 Lúcio García 607 2019  
69 Ricardo Berroa 607 2018  
69 Denver Baker 607 2028  
69 Jeff Doss 607 2023  
74 Rafael Flores 606 2019  
75 Bryce Hopkins 605 2010  
75 Roberto Castro 605 2011  
77 Terry Dailey 604 2028  
78 Joel Nelson 603 2028  
78 Luis Quezada# 603 2028  
80 Cris Lugo 602 2031  
80 Wally Harris 602 2028  
80 Juan Escobedo# 602 2038  
80 Eichiro Yamamoto 602 2020  
80 José López 602 2028  
85 Blake Carpenter# 601 2035  
85 Arturo Sousa# 601 2033  
87 Matt Douglas# 600 2036  
87 Mike Bryant* 600 2011  
87 Lúcio García 600 2022  
90 Nick Davis 598 2018  
90 Bob Carpenter# 598 2037  
92 Mario Vélez# 597 2037  
92 Dante Owens 597 2021  
94 César López# 596 2035  
94 Manuel Domínguez 596 2015  
94 Manuel Chávez 596 2010  
94 Jared Anderson# 596 2038  
98 Justin Simmons 594 2013  
98 Mike Brown 594 2014  
98 David Raymos 594 2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2020 - OOTP Baseball 20.8 Build 74