24 & UNDER'S
'H' PLAYER INDEX
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Kurt Haas 2047-2049 .000 0 0 6 5 8 4.12 118
Cal Hagerman 2045-2049 .000 0 0 16 18 0 6.73 214
Aaron Hahn 2043-2044 .269 12 75 0 0 0 0.00 0
Jimmy Hahn 2041-2043 .000 0 0 4 8 0 6.67 45
Melvin Hahn 2039-2039 .308 8 23 0 0 0 0.00 0
Henry Haines 2028-2028 .267 12 83 0 0 0 0.00 0
Kenneth Haines 2044-2045 .305 21 71 0 0 0 0.00 0
David Hairston 2047-2049 .000 0 0 6 4 0 4.90 155
Naganori Hakui 2010-2010 .290 7 26 0 0 0 0.00 0
Eric Hale 2049-2049 .000 0 0 0 0 0 0.00 0
John Hale 2008-2009 .261 2 18 0 0 0 0.00 0
Thomas Hale 2042-2042 .294 6 66 0 0 0 0.00 0
Donovan Haley 2042-2044 .000 0 0 15 13 2 4.75 262
Robert Haley 2049-2049 .000 0 0 7 8 0 6.02 69
Arthur Hall 2022-2023 .315 8 61 0 0 0 0.00 0
Bill Hall 2014-2017 .268 23 124 0 0 0 0.00 0
Chad Hall 2039-2042 .000 0 0 7 10 2 4.92 173
Chris Hall 2041-2041 .000 0 0 3 0 25 1.59 52
Damon Hall 2040-2042 .290 16 65 0 0 0 0.00 0
Eric Hall 2007-2007 .000 0 0 0 1 0 5.40 12
George Hall 2048-2049 .000 0 0 4 6 0 7.04 73
Jeremy Hall 2048-2049 .241 26 75 0 0 0 0.00 0
Jim Hall 2034-2040 .000 0 0 26 15 35 3.07 352
Kent Hall 2044-2048 .319 24 149 0 0 0 0.00 0
Logan Hall 2040-2044 .268 11 62 0 0 0 0.00 0
Mike Hall 2049-2049 .297 2 8 0 0 0 0.00 0
Pat Hall 2039-2039 .000 0 0 9 6 1 3.12 127
Richard Hall 2047-2048 .360 17 46 0 0 0 0.00 0
Ryan Hall 2048-2048 .297 16 40 0 0 0 0.00 0
Stephen Hall 2007-2009 .357 1 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Greg Halliday 2011-2011 .000 0 0 2 0 0 3.21 11
Mathieu Hallé 2034-2036 .000 0 0 12 10 0 4.07 245
Cory Halse 2040-2041 .000 0 0 3 1 22 1.61 79
Dale Hamilton 2049-2049 .215 8 32 0 0 0 0.00 0
Dan Hamilton 2048-2049 .000 0 0 1 1 0 5.71 39
Dan Hamilton 2023-2024 .289 12 79 0 0 0 16.20 1
Glenn Hamilton 2043-2044 .000 0 0 16 6 0 3.58 160
Lonnie Hamilton 2036-2036 .000 0 0 0 0 0 0.00 3
Mike Hamilton 2042-2043 .284 9 74 0 0 0 0.00 0
Preston Hamilton 2030-2030 .271 9 64 0 0 0 0.00 0
Sammy Hamilton 2047-2049 .309 9 46 0 0 0 0.00 0
Scott Hamilton 2046-2047 .252 21 67 0 0 0 0.00 0
Troy Hamlet 2045-2049 .227 55 153 0 0 0 0.00 0
Ronald Hamm 2041-2046 .310 29 121 0 0 0 0.00 0
Eric Hammond 2037-2039 .300 20 86 0 0 0 0.00 0
Jeff Hammond 2046-2046 .000 0 0 1 3 3 5.50 54
Gabriel Hamrick 2039-2040 .325 21 95 0 0 0 0.00 0
Wang Han 2009-2009 .000 0 0 1 2 0 2.09 40
Won-taek Han 2048-2049 .000 0 0 4 5 0 7.98 73
Jack Hancock 2015-2015 .280 21 99 0 0 0 0.00 0
Ken Hancock 2041-2042 .245 14 65 0 0 0 0.00 0
Howard Hands 2007-2008 .000 0 0 5 5 4 1.76 78
James Haney 2044-2046 .000 0 0 12 6 8 5.92 169
John Haney 2020-2023 .247 15 127 0 0 0 0.00 0
John Hann 2038-2042 .000 0 0 7 10 16 6.26 116
Tyler Hanna 2043-2044 .000 0 0 19 17 0 4.93 251
Alex Hannah 2013-2014 .223 2 19 0 0 0 0.00 0
Yann Hansen 2048-2049 .185 4 9 0 0 0 0.00 0
Clint Hanson 2033-2033 .000 0 0 1 4 0 7.09 35
Ed Hanson 2007-2009 .264 5 45 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joe Hanson 2030-2030 .233 5 17 0 0 0 0.00 0
Sam Hanson 2044-2046 .000 0 0 7 6 4 5.93 146
Jon Harcourt 2039-2039 .344 1 5 0 0 0 0.00 0
Chet Harden 2007-2007 .233 12 52 0 0 0 0.00 0
Curt Harding 2039-2040 .258 51 148 0 0 0 0.00 0
Leland Hardy 2018-2020 .279 30 136 0 0 0 0.00 0
Mike Hardy 2048-2048 .366 19 43 0 0 0 0.00 0
Brian Harkey 2049-2049 .000 0 0 1 3 0 5.34 28
Chris Harmon 2008-2009 .279 2 9 0 0 0 0.00 0
Randy Harmon 2040-2040 .205 9 32 0 0 0 0.00 0
Ron Harmon 2034-2035 .279 11 33 0 0 0 0.00 0
Garry Harper 2038-2040 .000 0 0 19 9 1 3.79 240
Kyle Harper 2041-2043 .324 18 87 0 0 0 0.00 0
Lee Harper 2046-2047 .285 12 30 0 0 0 0.00 0
Theron Harper 2021-2025 .275 19 192 0 0 0 0.00 0
David Harrington 2039-2039 .319 18 87 0 0 0 0.00 0
Matt Harrington 2044-2047 .244 33 125 0 0 0 0.00 0
Owen Harrington 2047-2047 .000 0 0 1 8 0 8.15 44
Bill Harris 2009-2009 .211 3 13 0 0 0 0.00 0
Chance Harris 2048-2049 .292 56 129 11 16 0 7.13 177
Chris Harris 2010-2018 .275 65 212 0 0 0 0.00 0
Colt Harris 2045-2048 .000 0 0 14 17 6 4.69 227
Dale Harris 2048-2048 .000 0 0 4 3 29 3.48 62
George Harris 2045-2046 .000 0 0 11 6 0 3.83 132
Harry Harris 2012-2012 .222 0 1 0 0 0 0.00 0
Jack Harris 2040-2041 .000 0 0 5 3 4 5.96 71
Jake Harris 2049-2049 .000 0 0 5 7 2 5.99 80
Josh Harris 2045-2049 .211 2 7 4 5 5 4.26 29
Ken Harris 2021-2021 .000 0 0 0 0 0 0.00 0
Kevin Harris 2042-2044 .227 8 39 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Marc Harris 2049-2049 .000 0 0 3 6 10 5.48 20
Marvin Harris 2020-2022 .279 39 217 0 0 0 0.00 0
Max Harris 2042-2045 .279 32 135 0 0 0 0.00 0
Michael Harris 2045-2047 .000 0 0 15 17 10 4.69 251
Mike Harris 2025-2026 .267 10 73 0 0 0 0.00 0
Neal Harris 2034-2036 .000 0 0 20 23 0 4.16 427
Nicholas Harris 2046-2049 .266 11 73 0 0 0 0.00 0
Nick Harris 2027-2027 .312 1 16 0 0 0 0.00 0
Perry Harris 2029-2032 .000 0 0 27 10 6 4.13 382
Stan Harris 2032-2032 .360 8 72 0 0 0 0.00 0
Tim Harris 2042-2042 .000 0 0 2 0 1 1.16 54
Tom Harris 2048-2049 .000 0 0 2 3 1 6.36 86
Wally Harris 2027-2027 .382 0 18 0 0 0 0.00 0
Wally Harris 2012-2015 .250 17 70 0 0 0 0.00 0
Walt Harris 2008-2008 .000 0 0 0 1 0 6.00 8
Al Harrison 2031-2036 .000 0 0 13 9 0 4.39 167
Brian Harrison 2049-2049 .000 0 0 0 2 0 10.35 14
Dave Harrison 2049-2049 .182 1 2 0 0 0 0.00 0
Derrick Harrison 2024-2024 .000 0 0 0 0 0 0.00 3
Kelvin Harrison 2042-2043 .308 6 52 0 0 0 0.00 0
Marcos Harrison 2047-2049 .000 0 0 16 14 1 6.31 226
Nick Harrison 2032-2033 .000 0 0 6 5 1 3.93 134
Roland Harrison 2019-2019 .000 0 0 2 0 0 2.70 17
Thatcher Hartigan 2048-2049 .000 0 0 5 1 3 10.60 50
Derek Hartman 2029-2033 .274 16 70 0 0 0 0.00 0
Bill Harvey 2039-2040 .392 2 22 0 0 0 0.00 0
Bill Harvey 2015-2015 .222 0 2 0 0 0 0.00 0
Harry Harvey 2037-2039 .000 0 0 12 8 2 3.36 193
John Harvey 2027-2027 .000 0 0 3 3 0 4.22 87
Joseph Harvey 2008-2008 .243 4 18 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt Harvey 2007-2008 .083 0 1 0 0 0 0.00 0
Ron Harvey 2049-2049 .000 0 0 2 4 2 8.56 81
Steve Harvey 2040-2042 .000 0 0 13 1 1 4.27 157
Jason Harwell 2009-2009 .143 0 0 0 0 0 0.00 0
Onik Hasanian 2048-2049 .200 2 5 0 0 0 0.00 0
Masanobu Hasegawa 2008-2008 .275 11 49 0 0 0 0.00 0
Yoshihiro Hasegawa 2013-2015 .000 0 0 8 7 72 1.79 168
Katsumoto Hashimoto 2043-2046 .275 110 292 0 0 0 0.00 0
Ghidewon Hassan 2007-2007 .000 0 0 17 10 0 2.25 145
Steve Hathaway 2014-2020 .250 8 59 0 0 0 0.00 0
Mike Haward 2010-2012 .000 0 0 18 3 0 2.34 181
Anthony Hawkins 2014-2014 .000 0 0 0 0 0 1.00 11
Greg Hawkins 2049-2049 .000 0 0 1 2 4 5.23 30
Jerry Hawkins 2039-2043 .000 0 0 1 2 0 7.68 45
Joe Hawkins 2044-2049 .298 10 64 0 0 0 0.00 0
Kevin Hawkins 2032-2032 .343 6 47 0 0 0 0.00 0
Lou Hawkins 2030-2032 .000 0 0 5 7 1 5.03 157
Kenkichi Hayagawa 2011-2017 .261 82 412 0 0 0 0.00 0
Corey Haye 2007-2007 .256 0 4 0 0 0 0.00 0
Bob Hayes 2031-2032 .275 11 69 0 0 0 0.00 0
David Hayes 2009-2009 .234 0 9 0 0 0 0.00 0
Matthew Hayes 2007-2008 .000 0 0 3 10 3 4.66 89
Alexander Head 2008-2016 .275 11 98 0 0 0 0.00 0
Chad Head 2040-2041 .000 0 0 0 4 0 14.09 26
Mac Head 2049-2049 .000 0 0 0 0 1 0.00 2
Mark Head 2016-2017 .000 0 0 11 8 0 3.73 175
Bill Heath 2010-2010 .200 1 8 0 0 0 0.00 0
Jack Heath 2039-2041 .267 29 121 0 0 0 0.00 0
Larry Heath 2049-2049 .200 0 0 0 0 0 0.00 0
Mike Heath 2049-2049 .429 2 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Thomas Heath 2014-2016 .000 0 0 8 14 0 3.96 230
Tim Heath 2048-2049 .000 0 0 7 6 0 6.02 67
Carl Hebert 2045-2046 .256 45 118 0 0 0 0.00 0
Lee Hecker 2025-2027 .000 0 0 12 15 0 5.39 265
Keith Heffner 2027-2030 .000 0 0 22 24 1 3.82 400
James Heiskanen 2040-2041 .294 16 60 4 5 8 4.84 73
Eliot Helen 2013-2013 .324 0 16 0 0 0 0.00 0
Brant Heller 2041-2044 .000 0 0 13 22 0 5.20 331
Jay Helms 2044-2045 .000 0 0 13 12 0 5.03 191
Lonnie Helms 2045-2047 .294 16 40 0 0 0 0.00 0
Dave Helton 2010-2010 .323 2 39 0 0 0 0.00 0
Bob Henderson 2045-2049 .300 53 167 0 0 0 0.00 0
Butch Henderson 2044-2046 .000 0 0 10 20 0 6.04 167
Cedric Henderson 2047-2049 .000 0 0 6 4 1 5.04 70
Chris Henderson 2042-2043 .260 38 151 0 0 0 0.00 0
Fred Henderson 2048-2049 .000 0 0 13 9 2 6.09 104
Jim Hendon 2017-2019 .000 0 0 13 18 0 4.05 279
Bobby Hendricks 2029-2030 .302 16 86 0 0 0 0.00 0
Eric Hendricks 2048-2049 .341 80 205 0 0 0 0.00 0
Jason Hendricks 2007-2008 .261 7 49 0 0 0 0.00 0
Steve Hendricks 2039-2039 .410 16 44 0 0 0 0.00 0
Joshua Hendrickson 2045-2045 .000 0 0 7 4 0 4.10 121
Mike Hendrickson 2043-2049 .000 0 0 11 4 8 3.62 140
Bill Hendrix 2047-2048 .419 16 48 0 0 0 0.00 0
Carlos Hendrix 2012-2013 .000 0 0 2 1 0 3.50 48
Scott Hendrix 2011-2011 .000 0 1 0 0 0 0.00 0
George Henneberry 2045-2048 .000 0 0 17 10 8 5.89 217
Henry Henneberry 2049-2049 .000 0 0 3 3 1 6.52 57
John Hennessey 2041-2041 .242 13 56 0 0 0 0.00 0
Ron Henningar 2019-2021 .000 0 0 6 6 34 2.01 109
Player From-To Avg HR RBI W L SV ERA K
Cordell Hensley 2009-2009 .000 0 0 11 5 0 2.42 105
Dave Hensley 2043-2047 .000 0 0 17 20 0 5.88 199
Jeff Hensley 2049-2049 .000 0 0 2 1 1 9.92 19
Peter Hensley 2020-2025 .308 64 419 0 0 0 0.00 0
Rick Henson 2048-2049 .000 0 0 7 3 1 3.87 93
John Herbert 2049-2049 .435 4 9 0 0 0 0.00 0
Joe Herdman 2040-2041 .000 0 0 3 2 0 3.98 56
Eduardo Herebia 2035-2035 .302 2 5 0 0 0 0.00 0
Jesús Heredia 2028-2034 .270 11 85 0 0 0 0.00 0
José Heredia 2007-2007 .000 0 0 6 8 0 3.18 106
Mario Heredia 2009-2009 .235 4 57 0 0 0 0.00 0
Pedro Heredia 2042-2045 .197 11 73 0 0 0 0.00 0
Joel Hering 2042-2044 .000 0 0 15 17 65 2.80 153
Arnold Herman 2038-2039 .000 0 0 19 22 0 5.55 273
José Hermosillo 2047-2049 .000 0 0 7 3 2 5.23 174
Alberto Hernández 2020-2022 .336 19 127 0 0 0 0.00 0
Alejandro Hernández 2046-2049 .000 0 0 8 7 3 5.55 212
Alejandro Hernández 2042-2042 .176 1 4 0 0 0 0.00 0
Alfonso Hernández 2009-2009 .111 0 0 0 0 0 0.00 0
Alfredo Hernández 2046-2046 .255 17 39 0 0 0 0.00 0
António Hernández 2042-2047 .274 34 123 0 0 0 0.00 0
António Hernández 2020-2021 .227 4 51 0 0 0 0.00 0
Bartolo Hernández 2039-2039 .288 3 15 0 0 0 0.00 0
Bernardo Hernández 2013-2015 .000 0 0 3 9 3 3.34 101
Carlos Hernández 2042-2043 .209 7 33 0 0 0 0.00 0
Carlos Hernández 2043-2044 .214 17 106 0 0 0 0.00 0
Carlos Hernández 2042-2045 .000 0 0 25 24 13 5.56 441
Carlos Hernández 2029-2030 .000 0 0 9 3 10 2.00 126
Carlos Hernández 2031-2034 .308 8 55 0 0 0 0.00 0
Carlos Hernández 2013-2016 .000 0 0 21 17 4 3.13 216
Player From-To Avg HR RBI W L SV ERA K
Carmelo Hernández 2014-2015 .284 10 54 0 0 0 0.00 0
Cipriano Hernández 2045-2049 .000 0 0 3 18 1 8.85 123
César Hernández 2041-2043 .000 0 0 21 10 24 3.13 235
David Hernández 2030-2034 .000 0 0 5 12 5 5.44 143
Eduardo Hernández 2007-2007 .168 4 20 0 0 0 0.00 0
Eric Hernández 2042-2045 .189 13 48 0 0 0 0.00 0
Eugenio Hernández 2041-2044 .265 24 134 0 0 0 0.00 0
Felipe Hernández 2030-2032 .245 14 96 0 0 0 0.00 0
Felipe Hernández 2007-2007 1.000 0 1 0 0 0 0.00 0
Fernando Hernández 2041-2043 .000 0 0 10 12 0 4.43 265
Félix Hernández 2042-2042 .000 0 0 6 3 0 4.79 118
Germán Hernández 2024-2027 .000 0 0 5 5 1 3.42 146
Gonzalo Hernández 2049-2049 .000 0 0 1 0 0 5.32 16
Héctor Hernández 2045-2046 .240 31 87 0 0 0 0.00 0
Iván Hernández 2044-2047 .000 0 0 15 5 2 2.78 146
Iván Hernández 2039-2041 .000 0 0 10 9 7 3.35 319
Javier Hernández 2035-2037 .000 0 0 18 17 0 4.29 306
Javier Hernández 2007-2007 .220 0 2 0 0 0 0.00 0
Jesús Hernández 2038-2038 .000 0 0 0 0 0 4.35 8
Jesús Hernández 2010-2010 .000 0 0 1 1 0 2.19 16
Jesús Hernández 2018-2018 .000 0 0 0 0 0 0.00 4
Jorge Hernández 2048-2049 .000 0 0 4 8 4 7.33 42
Jorge Hernández 2041-2043 .000 0 0 20 8 14 3.56 357
Jorge Hernández 2044-2045 .291 36 108 0 0 0 0.00 0
Jorge Hernández 2015-2017 .000 0 0 11 16 5 4.04 197
José Hernández 2043-2048 .000 0 0 6 3 0 3.96 118
José Hernández 2044-2047 .000 0 0 14 16 7 4.27 330
José Hernández 2024-2025 .316 17 95 0 0 0 0.00 0
José Hernández 2013-2022 .294 4 60 0 0 0 0.00 0
José Hernández 2010-2012 .000 0 0 15 6 0 3.48 182
Player From-To Avg HR RBI W L SV ERA K
José Hernández 2009-2009 .000 0 0 5 8 0 2.63 72
José Hernández 2007-2009 .238 3 51 0 0 0 0.00 0
Juan Hernández 2046-2048 .238 25 99 0 0 0 0.00 0
Júlio Hernández 2013-2015 .000 0 0 12 4 7 2.44 162
Júlio Hernández 2041-2043 .267 26 135 0 0 0 0.00 0
Ken Hernández 2023-2024 .289 7 75 0 0 0 0.00 0
Kevin Hernández 2036-2038 .000 0 0 6 2 3 3.08 87
Luis Hernández 2045-2049 .000 0 0 12 24 41 8.03 115
Manolo Hernández 2044-2047 .309 8 68 0 0 0 0.00 0
Marlon Hernández 2028-2028 .311 7 38 0 0 0 0.00 0
Michael Hernández 2047-2049 .254 15 67 0 0 0 0.00 0
Miguel Hernández 2042-2043 .255 40 108 0 0 0 0.00 0
Nelson Hernández 2008-2008 .286 1 3 0 0 0 0.00 0
Pedro Hernández 2009-2009 .237 2 14 0 0 0 0.00 0
Pepe Hernández 2046-2048 .337 55 106 0 0 0 0.00 0
Pepe Hernández 2048-2049 .000 0 0 8 6 3 6.63 165
Pepe Hernández 2011-2011 .000 0 0 1 0 0 0.00 7
Rafael Hernández 2040-2040 .257 17 54 0 0 0 0.00 0
Ramón Hernández 2041-2045 .000 0 0 10 9 3 6.36 260
Ramón Hernández 2048-2049 .000 0 0 5 15 0 6.38 200
Ramón Hernández 2007-2008 .274 2 8 0 0 0 0.00 0
Roberto Hernández 2045-2049 .218 41 180 0 0 0 0.00 0
Salvador Hernández 2043-2046 .344 15 61 0 0 0 0.00 0
Salvador Hernández 2007-2007 .333 1 4 0 0 0 0.00 0
Sergio Hernández 2036-2036 .000 0 0 1 0 1 1.57 29
Tomás Hernández 2035-2037 .278 28 116 0 0 0 0.00 0
Tomás Hernández 2008-2014 .230 6 47 0 0 0 0.00 0
Tomás Hernández 2007-2008 .262 3 9 0 0 0 0.00 0
Vincente Hernández 2007-2009 .274 5 19 0 0 0 0.00 0
Víctor Hernández 2025-2028 .000 0 0 10 2 6 3.89 185
Player From-To Avg HR RBI W L SV ERA K
Víctor Hernández 2007-2008 .000 0 0 4 4 0 2.50 45
Ángel Hernández 2042-2044 .258 53 194 0 0 0 0.00 0
Ángel Hernández 2024-2031 .198 3 44 1 0 0 0.00 3
Matt Herra 2048-2049 .000 0 0 10 2 1 4.77 87
Carlos Herrera 2037-2041 .218 30 141 0 0 0 0.00 0
Fernando Herrera 2042-2042 .277 9 46 0 0 0 0.00 0
Francisco Herrera 2046-2049 .000 0 0 11 5 2 4.44 140
Ismael Herrera 2007-2009 .242 1 14 0 0 0 0.00 0
Jesús Herrera 2017-2017 .200 0 1 0 0 0 0.00 0
José Herrera 2007-2017 .000 0 0 16 17 5 2.93 306
Julián Herrera 2044-2046 .320 33 100 0 0 0 0.00 0
Miguel Herrera 2046-2049 .259 35 137 0 0 0 0.00 0
Pancho Herrera 2034-2035 .289 4 25 0 0 0 0.00 0
Pedro Herrera 2007-2007 .538 1 5 0 0 0 0.00 0
Raúl Herrera 2008-2008 .216 8 33 0 0 0 0.00 0
Tomás Herrera 2034-2035 .278 10 56 0 0 0 0.00 0
Jonathan Herring 2008-2009 .000 0 0 0 0 2 0.00 8
Tommy Herring 2049-2049 .000 0 0 5 1 4 3.60 46
Bill Hester 2047-2049 .000 0 0 13 2 5 5.18 170
Bryce Hester 2012-2025 .242 0 6 0 0 0 0.00 0
Carl Hester 2007-2009 .195 10 34 0 0 0 0.00 0
Jonathan Hewitt 2044-2045 .000 0 0 2 1 0 4.41 25
Pat Hewitt 2048-2049 .343 17 78 0 0 0 0.00 0
Sam Hewitt 2036-2038 .294 19 112 0 0 0 0.00 0
Sean Hewitt 2049-2049 .319 16 49 0 0 0 0.00 0
James Hewlett 2045-2047 .000 0 0 17 18 1 5.00 212
Chris Hickey 2046-2047 .000 0 0 2 3 3 7.45 66
Ken Hickman 2047-2049 .291 17 40 0 0 0 0.00 0
Paul Hickman 2031-2033 .250 4 45 0 0 0 0.00 0
Leon Hickok 2009-2009 .180 1 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Charlie Hicks 2048-2049 .264 5 35 0 0 0 0.00 0
Dylan Hicks 2046-2046 .269 9 61 0 0 0 0.00 0
Jim Hicks 2017-2020 .000 0 0 21 27 7 5.78 267
Tom Hicks 2024-2026 .244 13 86 0 0 0 0.00 0
Esteban Hidalgo 2040-2044 .259 37 236 0 0 0 0.00 0
José Hidalgo 2016-2017 .000 0 0 21 4 0 2.79 196
Juan Hidalgo 2008-2008 .000 0 0 7 2 0 3.66 50
John Higgins 2043-2044 .245 6 49 0 0 0 13.50 3
Ken Higgins 2043-2046 .000 0 0 13 4 11 2.92 213
Matt Higgins 2045-2045 .000 0 0 2 1 1 1.54 17
Stu Higgins 2007-2007 .260 3 9 0 0 0 0.00 0
Wayne Higgins 2046-2048 .252 63 174 0 0 0 0.00 0
Artie Hill 2042-2044 .000 0 0 14 11 33 3.80 115
Billy Hill 2008-2009 .204 1 5 0 0 0 0.00 0
Bob Hill 2049-2049 .000 0 0 0 0 0 0.00 3
Clarence Hill 2049-2049 .000 0 0 3 1 8 4.50 16
Derrick Hill 2049-2049 .000 0 0 3 0 0 6.05 38
Eugene Hill 2045-2048 .000 0 0 4 7 18 4.04 95
Greg Hill 2041-2048 .000 0 0 13 25 33 6.20 271
Jonathan Hill 2039-2043 .266 46 222 0 0 0 0.00 0
Keith Hill 2017-2017 .000 0 0 4 3 1 3.59 84
Melvin Hill 2045-2045 .000 0 0 8 8 0 5.57 163
Mike Hill 2020-2022 .320 9 120 0 0 0 0.00 0
Nick Hill 2040-2042 .000 0 0 13 2 14 3.02 159
Pat Hill 2033-2034 .332 22 92 0 0 0 0.00 0
Peter Hill 2034-2036 .245 13 50 0 0 0 0.00 0
Rick Hill 2008-2009 .000 0 0 0 3 1 7.65 10
Rob Hill 2023-2023 .000 0 0 3 7 0 3.61 96
Rob Hill 2010-2010 .311 11 46 0 0 0 0.00 0
Robby Hill 2045-2047 .000 0 0 13 7 25 4.11 89
Player From-To Avg HR RBI W L SV ERA K
Robin Hill 2028-2028 .429 4 13 0 0 0 0.00 0
Roger Hill 2045-2046 .000 0 0 4 6 2 5.54 75
Zander Hill 2049-2049 .337 18 75 0 0 0 0.00 0
Bill Hines 2023-2027 .000 0 0 15 4 8 3.11 348
Eliot Hines 2047-2049 .000 0 0 8 9 15 4.71 108
Zachary Hines 2009-2009 .250 0 4 0 0 0 0.00 0
Cornell Hinkle 2007-2007 .000 0 0 3 6 4 4.70 66
Manuel Hinojosa 2047-2048 .000 0 0 1 4 0 5.33 90
Phil Hinton 2041-2042 .316 4 27 0 0 0 0.00 0
Per Hjoch 2043-2044 .000 0 0 6 12 0 4.62 145
Keung Ho 2010-2010 .295 7 35 0 0 0 0.00 0
Kapuaula Hoalohalani 2044-2048 .271 99 260 0 0 0 0.00 0
Vincent Hobbs 2010-2011 .255 27 89 0 0 0 0.00 0
Carl Hock 2015-2015 .000 0 0 0 0 0 0.00 2
Brian Hodges 2028-2028 .000 0 0 3 3 7 4.30 26
Michael Hodges 2007-2007 .276 5 15 0 0 0 0.00 0
Ronald Hodges 2046-2049 .304 108 316 0 0 0 0.00 0
Stuart Hodson 2048-2048 .000 0 0 7 0 0 4.39 47
Dan Hoekstra 2042-2045 .000 0 0 4 9 0 6.56 83
Heath Hoffman 2048-2048 .000 0 0 2 1 2 3.71 21
Jeff Hoffman 2045-2048 .301 27 124 0 0 0 0.00 0
Matt Hoffman 2024-2027 .000 0 0 26 26 3 4.89 357
Matt Hoffman 2049-2049 .000 0 0 4 1 1 5.25 25
Spencer Hogarth 2039-2040 .000 0 0 5 4 1 3.23 109
Lamont Hohn 2049-2049 .268 1 25 0 0 0 0.00 0
Hamilton Holbrook 2020-2021 .284 4 31 0 0 0 0.00 0
Bob Holcomb 2049-2049 .000 0 0 2 2 2 7.84 28
Ryan Holcomb 2026-2030 .232 9 39 0 0 0 0.00 0
Ryan Holden 2045-2045 .319 37 127 0 0 0 0.00 0
Carlos Holguín 2010-2010 .260 26 89 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bob Holland 2027-2028 .000 0 0 8 19 0 4.96 195
Marc Holland 2043-2043 .000 0 0 1 0 1 0.00 4
Pete Hollander 2048-2049 .000 0 0 3 1 0 4.67 22
Ross Holley 2010-2011 .000 0 0 6 2 0 2.21 86
Bob Holliday 2044-2045 .325 40 114 0 0 0 0.00 0
Brody Hollis 2048-2049 .000 0 0 0 2 1 7.11 61
Edward Holloway 2023-2025 .253 15 123 0 0 0 0.00 0
Jesse Holloway 2048-2049 .248 8 26 0 0 0 0.00 0
Rob Holloway 2040-2041 .331 5 48 0 0 0 0.00 0
Tom Holloway 2047-2049 .259 7 36 0 0 0 0.00 0
Greg Holman 2007-2009 .219 3 15 0 0 0 0.00 0
Derrek Holmes 2041-2043 .279 22 96 0 0 0 0.00 0
Duane Holmes 2049-2049 .000 0 0 0 1 0 7.59 25
Ray Holmes 2042-2043 .375 0 15 0 0 0 0.00 0
Raymond Holmes 2008-2009 .000 0 0 10 7 9 3.64 111
Dave Holt 2009-2009 .000 0 0 0 2 1 4.33 31
Henry Homes 2035-2035 .000 0 0 10 5 0 3.40 105
Tom Hood 2047-2047 .000 0 0 3 4 0 4.02 78
Earl Hooker 2043-2043 .000 0 0 3 12 0 4.23 161
Don Hooper 2020-2026 .254 25 281 0 0 0 0.00 0
Russ Hooper 2007-2009 .000 0 0 2 2 1 2.15 59
Dwain Hoover 2044-2045 .258 5 39 0 0 0 0.00 0
Bill Hopkins 2040-2040 .000 0 0 2 3 0 2.04 34
Christian Hopkins 2040-2041 .244 22 109 0 0 0 0.00 0
John Hopkins 2039-2039 .000 0 0 13 6 0 4.01 221
Eric Hopson 2047-2049 .250 0 1 6 2 1 4.50 39
Jaques Horming 2049-2049 .500 0 0 0 0 0 0.00 0
Ted Horn 2011-2011 .000 0 0 2 1 0 3.33 28
Herbert Horning 2040-2041 .000 0 0 7 8 0 4.18 205
Elliot Horton 2011-2011 .000 0 0 1 1 0 4.43 27
Player From-To Avg HR RBI W L SV ERA K
Joe Horton 2049-2049 .000 0 0 9 3 1 4.85 127
Leonard Horton 2027-2027 .000 0 0 1 0 0 0.69 11
Paul Horton 2042-2045 .192 25 94 0 0 0 0.00 0
Mark Hosley 2017-2020 .225 7 60 0 0 0 0.00 0
Willie Houk 2019-2023 .235 38 233 0 0 0 0.00 0
Matt House 2011-2012 .302 37 132 0 0 0 0.00 0
Steven Houston 2039-2039 .262 7 50 0 0 0 0.00 0
Ben Howard 2041-2042 .284 12 59 0 0 0 0.00 0
Gabe Howard 2039-2039 .270 8 28 0 0 0 0.00 0
Garry Howard 2045-2045 .271 5 26 0 0 0 0.00 0
Jeffrey Howard 2020-2020 .286 2 5 0 0 0 0.00 0
John Howard 2045-2049 .000 0 0 15 6 2 5.76 218
Marty Howard 2007-2007 .000 0 0 0 10 3 3.68 43
Ray Howard 2039-2039 .000 0 0 3 3 0 4.03 44
Tim Howard 2007-2015 .000 0 0 12 11 0 3.00 206
Wallace Howell 2041-2043 .230 21 97 0 0 0 0.00 0
Tim Howitt 2044-2045 .000 0 0 5 2 0 2.66 79
