24 & UNDER'S
'P' PLAYER INDEX
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Armando Pacheco 2009-2009 .125 0 0 0 0 0 0.00 0
Carlos Pacheco 2022-2023 .000 0 0 7 6 25 4.68 150
Júlio Pacheco 2014-2017 .243 26 160 0 0 0 0.00 0
Luis Miguel Pacheco 2015-2017 .000 0 0 10 5 0 2.64 152
Manuel Pacheco 2009-2009 .333 0 2 0 0 0 0.00 0
Jeff Packard 2019-2020 .296 18 118 0 0 0 0.00 0
Jim Padgett 2041-2043 .000 0 0 6 9 10 3.89 107
Vaughn Padgett 2047-2049 .254 19 72 0 0 0 0.00 0
Alberto Padilla 2007-2008 .253 4 25 0 0 0 0.00 0
Claudio Padilla 2043-2044 .249 1 34 0 0 0 0.00 0
David Padilla 2025-2026 .000 0 0 9 7 0 3.03 194
Freddy Padilla 2018-2021 .296 11 203 0 0 0 0.00 1
Héctor Padilla 2027-2027 .311 15 78 0 0 0 0.00 0
Ismael Padilla 2035-2037 .000 0 0 3 6 23 4.35 49
José Carlos Padilla 2047-2049 .284 10 51 0 0 0 0.00 0
Luis Padilla 2008-2008 .191 9 51 0 0 0 0.00 0
Pedro Padilla 2017-2019 .294 44 199 0 0 0 0.00 0
Ángelo Padilla 2041-2042 .000 0 0 5 4 5 3.31 114
Jason Page 2045-2045 .411 10 25 0 0 0 0.00 0
Jeff Page 2029-2033 .339 8 37 0 0 0 0.00 0
Jim Page 2042-2042 .000 0 0 7 4 0 3.39 92
Keith Page 2007-2007 .288 1 5 0 0 0 0.00 0
Kenny Page 2048-2049 .000 0 0 10 20 45 7.51 124
Kevin Page 2043-2044 .000 0 0 6 7 9 2.74 158
Leroy Page 2044-2045 .000 0 0 14 22 0 6.10 258
Robby Page 2042-2042 .000 0 0 6 2 0 2.86 130
Stan Page 2012-2015 .326 16 83 0 0 0 0.00 0
Wendell Page 2044-2045 .000 0 0 22 3 3 3.86 204
Júlio Pagán 2048-2049 .226 21 82 0 0 0 0.00 0
Zhong-xian Pai 2031-2031 .306 7 44 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hyung-kwang Pak 2007-2009 .000 0 0 4 5 0 3.05 71
Kyu-pyeong Pak 2017-2017 .000 0 0 0 0 0 0.00 8
Moo-hyun Pak 2010-2011 .289 19 79 0 0 0 0.00 0
Carlos Palmer 2047-2047 .000 0 0 1 2 10 5.28 23
Culley Palmer 2047-2049 .295 3 16 0 0 0 0.00 0
Douglas Palmer 2037-2038 .000 0 0 8 11 0 3.70 181
George Palmer 2042-2046 .278 23 108 0 0 0 0.00 0
Hoyt Palmer 2049-2049 .366 3 25 0 0 0 0.00 0
Joey Palmer 2042-2044 .000 0 0 25 17 16 3.35 339
Keith Palmer 2043-2043 .000 0 0 4 3 0 3.16 60
Sean Palmer 2047-2049 .293 46 151 0 0 0 0.00 0
Alberto Palácios 2009-2009 .250 0 2 0 0 0 0.00 0
Carlos Palácios 2044-2046 .217 17 63 0 0 0 0.00 0
Roger Pampoldi 2041-2042 .278 30 83 0 0 0 0.00 0
Angus Pankhurst 2047-2047 .000 0 0 0 0 2 0.00 4
Ben Pantall 2038-2039 .265 15 92 0 0 0 0.00 0
Victor Panzini 2046-2048 .000 0 0 23 5 14 5.30 326
Zoilo Papadimitriou 2045-2048 .000 0 0 18 33 0 5.95 300
José Paredes 2049-2049 .179 2 10 0 0 0 0.00 0
José Paredes 2007-2009 .000 0 0 6 4 0 3.79 86
Juan Paredes 2010-2010 .348 1 7 0 0 0 0.00 0
Steve Paredes 2020-2023 .000 0 0 11 3 16 3.73 203
Rinaldo Parentucelli 2045-2046 .225 43 98 0 0 0 0.00 0
Damien Parham 2007-2007 .209 8 25 0 0 0 0.00 0
Bob Park 2040-2041 .000 0 0 6 11 0 5.74 130
Jin-yu Park 2011-2014 .272 11 167 0 0 0 0.00 0
Mal Park 2021-2023 .000 0 0 9 10 9 7.12 175
Su-min Park 2047-2047 .302 9 35 0 0 0 0.00 0
Wilfred Park 2010-2010 .000 0 0 5 11 1 6.33 93
Artie Parker 2039-2043 .253 8 97 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Austin Parker 2047-2048 .000 0 0 4 2 1 5.14 46
Chris Parker 2020-2023 .279 23 138 0 0 0 0.00 0
Earl Parker 2036-2038 .000 0 0 15 9 3 3.69 160
Edgar Parker 2007-2007 .169 1 5 0 0 0 0.00 0
Eugene Parker 2047-2049 .280 20 100 0 0 0 0.00 0
Howard Parker 2017-2017 .167 1 14 0 0 0 0.00 0
Hugh Parker 2046-2048 .000 0 0 3 2 5 6.22 147
Jason Parker 2007-2007 .248 3 26 0 0 0 0.00 0
Lewis Parker 2034-2034 .250 14 28 0 0 0 0.00 0
Pat Parker 2046-2047 .000 0 0 1 0 0 4.42 37
R.J. Parker 2019-2019 .000 0 0 0 0 0 0.00 0
Rob Parker 2042-2044 .236 8 26 0 0 0 0.00 0
Rusty Parker 2008-2009 .252 0 10 0 0 0 0.00 0
Stephen Parker 2008-2009 .000 0 0 19 13 13 1.70 217
Steve Parker 2035-2037 .300 25 142 0 0 0 0.00 0
Stu Parker 2017-2017 .429 0 3 0 0 0 0.00 0
Tony Parker 2024-2027 .267 11 89 0 0 0 0.00 0
Troy Parker 2023-2023 .000 0 0 2 6 0 5.08 59
William Parker 2015-2017 .210 9 61 0 0 0 0.00 0
Clint Parkinson 2020-2022 .297 35 152 0 0 0 0.00 0
Jeremy Parkinson 2039-2042 .259 32 147 0 0 0 0.00 0
Johnny Parkinson 2041-2041 .275 21 77 0 0 0 0.00 0
Pat Parkinson 2046-2046 .000 0 0 15 6 0 4.69 160
Brian Parks 2039-2040 .249 11 45 0 0 0 0.00 0
Peter Parks 2012-2012 .000 0 0 0 1 0 4.05 9
Manuel Parra 2014-2015 .000 0 0 10 13 0 3.04 204
Mike Parsons 2045-2046 .000 0 0 3 7 3 7.23 48
Zózimo Pascoal 2013-2020 .000 0 0 11 3 1 3.05 155
Jesús Pasquetto 2045-2045 .000 0 0 2 4 0 6.20 52
Dave Pate 2048-2049 .000 0 0 5 4 14 5.33 52
Player From-To Avg HR RBI W L SV ERA K
Matt Pate 2044-2044 .000 0 0 0 1 1 2.40 12
Stanford Patenaude 2007-2007 .236 0 5 0 0 0 0.00 0
José Patino 2042-2043 .254 23 115 0 0 0 0.00 0
Andrew Patrick 2047-2048 .000 0 0 9 9 10 4.66 104
John Patrick 2046-2049 .284 96 210 0 0 0 0.00 0
Roy Patrick 2023-2023 .254 8 28 0 0 0 0.00 0
Ryan Patrick 2048-2049 .222 0 6 7 4 0 5.06 142
Cliff Patterson 2041-2044 .269 6 48 0 0 0 0.00 0
Colin Patterson 2049-2049 .250 3 7 0 0 0 0.00 0
Curt Patterson 2008-2008 .143 0 0 0 0 0 0.00 0
Dave Patterson 2009-2009 1.000 0 0 0 0 0 0.00 0
Earnest Patterson 2029-2030 .000 0 0 6 7 1 4.10 113
George Patterson 2044-2046 .229 31 88 0 0 0 0.00 0
Greg Patterson 2048-2048 .223 6 28 0 0 0 0.00 0
Jon Patterson 2008-2008 .333 0 0 0 0 0 0.00 0
Francesco Patti 2044-2046 .000 0 0 4 7 9 4.60 124
Clayton Patton 2008-2009 .000 0 0 11 11 0 2.13 218
Kirk Patton 2048-2049 .000 0 0 8 8 4 4.51 182
Tyson Patton 2048-2049 .000 0 0 8 5 0 5.65 108
Curt Paul 2047-2049 .236 55 122 0 0 0 0.00 0
Kyle Paul 2007-2007 .000 0 0 2 1 0 2.62 45
Lance Paul 2007-2009 .000 0 0 1 1 2 1.46 40
Drew Payne 2042-2044 .000 0 0 19 16 0 3.64 327
Jimmy Payne 2047-2049 .000 0 0 16 20 2 5.84 192
Justin Payne 2048-2049 .329 38 129 0 0 0 0.00 0
Randy Payne 2046-2047 .000 0 0 5 9 2 4.83 144
Tommy Payne 2024-2026 .324 18 148 0 0 0 0.00 0
Alberto Paz 2031-2031 .303 12 51 0 0 0 0.00 0
José Paz 2008-2009 .000 0 0 6 3 2 2.12 85
Marcos Paz 2010-2010 .000 0 0 14 4 2 2.42 143
Player From-To Avg HR RBI W L SV ERA K
Matt Peak 2048-2049 .000 0 0 15 22 0 5.56 173
Mark Pearce 2047-2047 .296 4 26 0 0 0 0.00 0
Mike Pearce 2008-2009 .227 1 7 0 0 0 0.00 0
Ryan Pearce 2048-2048 .325 22 50 0 0 0 0.00 0
Phil Pearson 2040-2040 .000 0 0 2 2 0 2.45 37
Chet Pease 2007-2007 .000 0 0 5 5 0 2.08 57
Adam Peck 2008-2009 .230 2 30 0 0 0 0.00 0
Darren Peck 2043-2044 .000 0 0 4 4 14 4.66 96
Quinn Peck 2045-2045 .000 0 0 2 5 0 7.30 44
Christopher Pedrazzolli 2046-2047 .289 7 38 0 0 0 0.00 0
Emílio Pedrulho 2044-2047 .290 93 203 0 0 0 0.00 0
Christopher Pegrum 2012-2012 .000 0 0 4 1 0 2.09 46
Dan-zu Pei 2047-2049 .118 0 2 0 0 0 0.00 0
Zéphirin Pelletier 2009-2009 .000 0 0 1 2 0 2.87 27
Leslie Penn 2016-2017 .235 17 93 0 0 0 0.00 0
Mike Penney 2047-2049 .000 0 0 13 5 2 4.78 125
Dionisio Penni 2020-2021 .000 0 0 9 10 0 4.57 179
Bryce Peoples 2041-2042 .000 0 0 7 3 0 3.43 160
Cisco Perales 2036-2037 .281 10 52 0 0 0 0.00 0
Gustavo Perales 2047-2049 .303 9 39 0 0 0 0.00 0
Francisco Peralta 2039-2039 .000 0 0 6 2 0 4.15 75
José Peralta 2027-2027 .262 3 9 0 0 0 0.00 0
Pedro Peralta 2041-2043 .253 16 76 0 0 0 0.00 0
Alberto Pereira 2008-2009 .143 0 6 0 0 0 0.00 0
António Pereira 2039-2040 .282 13 79 0 0 0 0.00 0
Johão Pereirinha 2029-2034 .307 7 113 0 0 0 0.00 0
Jorge Peret 2007-2007 .000 0 0 2 3 0 2.25 54
Enrique Pereyda 2046-2048 .192 8 26 0 0 0 0.00 0
Dan Perkins 2042-2043 .000 0 0 11 5 0 4.28 147
Ed Perkins 2045-2046 .000 0 0 7 8 12 6.12 88
Player From-To Avg HR RBI W L SV ERA K
Ed Perkins 2040-2043 .253 41 136 0 0 0 0.00 0
Keith Perkins 2007-2008 .000 0 0 2 4 1 3.03 28
Kyle Perkins 2042-2044 .000 0 0 18 14 2 4.17 305
Larry Perkins 2047-2048 .000 0 0 2 7 19 5.45 46
Wilbert Perkins 2017-2017 .200 2 6 0 0 0 0.00 0
Sean Perry 2024-2027 .000 0 0 35 18 0 3.04 562
Vince Perry 2048-2049 .236 22 63 0 0 0 0.00 0
Bruno Pesci 2007-2007 .250 8 26 0 0 0 0.00 0
Alex Peters 2049-2049 .000 0 0 4 4 5 8.14 21
Cameron Peters 2042-2045 .000 0 0 3 5 1 4.55 74
Kevin Peters 2047-2048 .283 48 107 0 0 0 0.00 0
Paul Peters 2048-2049 .349 7 52 0 0 0 0.00 0
Teddy Peters 2042-2042 .000 0 0 6 4 6 3.99 144
Vince Peters 2043-2044 .000 0 0 5 13 0 5.43 130
Vince Peters 2044-2044 .343 18 63 0 0 0 0.00 0
Harvey Petersen 2007-2008 .000 0 0 4 4 10 1.69 100
Bill Peterson 2025-2026 .000 0 0 7 17 1 5.52 208
Eric Peterson 2045-2048 .213 94 224 0 0 0 0.00 0
Ernest Peterson 2044-2047 .000 0 0 3 5 0 6.96 58
John Peterson 2018-2020 .220 8 63 0 0 0 0.00 0
Lou Peterson 2014-2015 .000 0 0 17 4 1 2.18 185
Merlin Peterson 2046-2048 .000 0 0 16 15 0 5.95 229
Mike Peterson 2049-2049 .176 0 2 0 0 0 0.00 0
Rob Peterson 2044-2046 .000 0 0 13 39 0 6.69 292
Rob Peterson 2011-2011 .235 0 0 0 0 0 0.00 0
Walter Peterson 2044-2048 .348 24 91 16 7 0 4.84 150
Chris Petit 2041-2046 .276 33 164 0 0 0 0.00 0
Edward Petty 2049-2049 .000 0 0 2 10 2 8.00 67
Esteban Peña 2024-2024 .000 0 0 0 0 0 3.52 6
Félix Peña 2048-2049 .000 0 0 15 15 2 7.49 195
Player From-To Avg HR RBI W L SV ERA K
Javier Peña 2024-2027 .252 11 189 0 0 0 0.00 0
Juan Peña 2041-2042 .299 6 36 0 0 0 0.00 0
Juan Peña 2043-2044 .000 0 0 5 12 0 3.89 157
Luis Peña 2033-2034 .316 30 105 0 0 0 0.00 0
Mario Peña 2007-2009 .000 0 0 3 0 0 3.33 20
Mauro Peña 2030-2034 .255 16 175 0 0 0 0.00 0
Miguel Peña 2039-2039 .302 7 32 0 0 0 0.00 0
Parker Peña 2044-2046 .297 7 36 0 0 0 0.00 0
Ramón Peña 2012-2015 .000 0 0 20 10 19 2.08 320
Ramón Peña 2008-2009 .281 14 69 0 0 0 0.00 0
Ricardo Peña 2047-2049 .261 59 184 0 0 0 0.00 0
Sixto Peña 2040-2041 .298 16 69 0 0 0 0.00 0
Vicente Peña 2045-2046 .000 0 0 13 5 0 4.24 197
Paul Pffeifer 2039-2039 .333 7 38 0 0 0 0.00 0
Judd Phelan 2038-2039 .298 6 29 0 0 0 0.00 0
Ben Phelps 2041-2045 .000 0 0 15 12 42 3.09 199
Chris Phelps 2007-2009 .224 6 53 0 0 0 0.00 0
Richard Phelps 2049-2049 .322 7 27 0 0 0 0.00 0
Chris Phillips 2047-2048 .000 0 0 9 6 5 6.54 148
Clay Phillips 2042-2044 .000 0 0 8 10 23 5.40 107
Cliff Phillips 2048-2049 .210 14 25 0 0 0 0.00 0
Danny Phillips 2041-2043 .284 18 125 0 0 0 0.00 0
Dave Phillips 2049-2049 .328 3 8 0 0 0 0.00 0
Jason Phillips 2041-2043 .277 11 97 0 0 0 0.00 0
Ken Phillips 2033-2033 .220 3 17 0 0 0 0.00 0
Nick Phillips 2009-2009 .203 8 44 0 0 0 0.00 0
Russell Phillips 2012-2012 .287 46 127 0 0 0 0.00 0
Wen-huan Pi 2042-2045 .288 41 179 0 0 0 0.00 0
Fernand Picard 2013-2013 .000 0 0 4 6 0 2.02 127
Dante Piccoli 2028-2032 .000 0 0 10 10 2 5.44 223
Player From-To Avg HR RBI W L SV ERA K
Samuel Pickford 2039-2045 .258 35 146 0 0 0 0.00 0
Ashley Pickhills 2021-2024 .315 10 102 0 0 0 0.00 0
Lou Pickhills 2048-2049 .297 24 69 0 0 0 0.00 0
Cory Pierce 2049-2049 .250 1 10 0 0 0 0.00 0
Derek Pierce 2046-2049 .000 0 0 7 2 4 5.70 122
Doug Pierce 2007-2009 .000 0 0 9 9 10 2.98 103
Willie Pierce 2048-2049 .388 6 18 0 0 0 0.00 0
Curt Pierson 2033-2035 .281 17 165 0 0 0 0.00 0
José Pimentel 2043-2045 .279 15 103 0 0 0 2.70 2
Miguel Pimentel 2049-2049 .000 0 0 1 0 0 5.60 16
Tom Pinchin 2042-2044 .245 0 3 5 15 0 5.40 191
Marcos Pineda 2007-2009 .000 0 0 20 25 24 3.83 243
Rodrigo Pineda 2044-2047 .000 0 0 4 4 0 7.03 58
José Pinto 2020-2020 .396 8 39 0 0 0 0.00 0
Larry Piper 2043-2044 .221 14 57 0 0 0 0.00 0
Ted Piper 2041-2043 .297 10 40 0 0 0 0.00 0
Tony Piper 2038-2038 .152 0 2 0 0 0 0.00 0
Sam Pippy 2033-2034 .000 0 0 5 6 0 6.55 74
Boyd Pittman 2021-2023 .253 15 130 0 0 0 0.00 0
Freddie Pittman 2044-2045 .000 0 0 10 5 0 4.76 168
Melvin Pittman 2049-2049 .131 5 13 0 0 0 0.00 0
Harry Pitts 2020-2022 .323 19 97 0 0 0 0.00 0
John Pitts 2040-2043 .000 0 0 10 23 0 5.35 226
José Piña 2043-2044 .254 3 52 0 0 0 0.00 0
Pepe Piña 2024-2024 .282 21 82 0 0 0 0.00 0
Ramiro Piña 2020-2021 .000 0 0 7 2 0 2.48 66
Alberto Piñeiro 2047-2049 .299 90 224 0 0 0 0.00 0
Nick Place 2048-2048 .292 37 114 0 0 0 0.00 0
Andrew Pledger 2008-2008 .000 0 0 0 0 0 0.00 0
Ferrie Ploeg 2041-2043 .000 0 0 5 5 2 4.99 52
Player From-To Avg HR RBI W L SV ERA K
Bob Plomp 2007-2008 .000 0 0 9 21 10 4.54 93
Ben Plumb 2049-2049 .299 4 24 0 0 0 0.00 0
Scott Plumer 2038-2038 .333 2 4 0 0 0 0.00 0
John Plummer 2042-2043 .233 34 151 0 0 0 0.00 0
Steve Poe 2022-2024 .242 1 2 5 6 19 6.28 142
Randall Pointer 2046-2047 .298 62 141 0 0 0 0.00 0
Frédéric Poitras 2024-2024 .000 0 0 0 0 0 0.00 0
Marcos Polanco 2007-2008 .000 0 0 2 3 6 1.75 40
Paco Polanco 2042-2043 .220 6 33 0 0 0 0.00 0
Víctor Polanco 2030-2031 .239 7 83 0 0 0 0.00 0
Larry Polen 2048-2048 .000 0 0 4 7 0 6.94 71
Kent Pollard 2039-2040 .281 4 12 0 0 0 0.00 0
Tom Pollard 2008-2008 .000 0 0 1 3 0 3.75 35
Christian Polley 2047-2049 .242 13 38 0 0 0 0.00 0
Jean-Luc Poncet 2048-2049 .000 0 0 18 22 0 6.63 209
Ambrose Poole 2042-2043 .211 10 58 0 0 0 0.00 0
Carl Poole 2043-2045 .303 40 176 0 0 0 0.00 0
Denny Poole 2024-2026 .255 17 92 0 0 0 0.00 0
Harley Pope 2043-2044 .232 17 82 0 0 0 0.00 0
Jacob Pope 2026-2026 .326 2 28 0 0 0 0.00 0
Timoteo Porcellato 2007-2008 .218 0 17 0 0 0 0.00 0
Brent Porter 2038-2038 .266 9 35 0 0 0 0.00 0
Darren Porter 2041-2042 .270 16 60 0 0 0 0.00 0
Jessie Porter 2011-2012 .275 22 76 0 0 0 0.00 0
Paul Porter 2046-2046 .281 5 17 0 0 0 0.00 0
Ray Porter 2007-2009 .263 2 7 0 0 0 0.00 0
Hannes Postinger 2015-2015 .000 0 0 0 0 0 0.00 2
Dexter Potter 2016-2016 .326 8 28 0 0 0 0.00 0
Warren Potter 2021-2023 .297 13 155 0 0 0 0.00 0
Alex Powell 2039-2039 .000 0 0 7 4 0 2.58 98
Player From-To Avg HR RBI W L SV ERA K
Bill Powell 2017-2017 .000 0 0 0 0 0 0.00 4
Donald Powell 2046-2049 .000 0 0 9 7 18 5.16 88
Jeremy Powell 2007-2009 .243 1 6 0 0 0 0.00 0
Larry Powell 2045-2046 .000 0 0 4 1 0 4.08 45
Ray Powell 2046-2048 .000 0 0 2 0 1 5.99 98
Manny Prates 2044-2046 .297 44 159 0 0 0 0.00 0
Luis Pregaso 2016-2016 .000 0 0 0 1 0 3.38 6
Ray Preston 2012-2015 .000 0 0 15 6 0 2.33 245
Andrew Price 2040-2040 .000 0 0 1 1 0 1.45 29
Barry Price 2040-2044 .000 0 0 14 9 17 4.23 254
Bennett Price 2010-2019 .000 0 0 7 2 1 2.79 61
Gus Price 2030-2031 .270 23 97 0 0 0 0.00 0
Jon Price 2013-2013 .421 1 5 0 0 0 0.00 0
Liam Price 2048-2049 .258 12 32 0 0 0 0.00 0
Preston Price 2045-2047 .000 0 0 8 16 1 5.23 198
Rob Price 2007-2007 .000 0 0 0 1 0 6.23 5
Michael Prieler 2049-2049 .167 0 0 0 0 0 0.00 0
Wayne Priest 2012-2012 .400 0 2 0 0 0 0.00 0
Stephen Priester 2048-2049 .000 0 0 16 5 0 4.90 166
José Prieto 2040-2045 .225 35 196 0 0 0 0.00 0
Ronald Prieto 2039-2040 .291 11 44 0 0 0 0.00 0
Tomás Prieto 2029-2029 .000 0 0 5 7 0 4.31 148
Clyde Prince 2048-2048 .000 0 0 2 5 0 6.33 59
Ed Pritchard 2038-2039 .000 0 0 3 7 2 4.37 57
Michael Pritchard 2048-2049 .000 0 0 2 3 0 8.43 92
Bob Proctor 2007-2009 .118 0 0 0 0 0 0.00 0
Matthew Proctor 2010-2010 .000 0 0 0 2 1 4.00 21
Steve Proctor 2049-2049 .000 0 0 3 0 13 2.84 27
Dirceu Provolone 2048-2049 .217 1 2 0 0 0 0.00 0
Matt Pruitt 2033-2033 .260 24 84 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joseph Prévost 2013-2013 .000 0 0 0 0 1 0.00 1
Jerome Puckett 2036-2037 .319 23 114 0 0 0 0.00 0
Jim Puckett 2031-2034 .000 0 0 11 17 32 5.11 215
Michael Puckett 2013-2016 .000 0 0 15 13 0 2.49 264
Alfonso Puente 2007-2009 .221 2 23 0 0 0 0.00 0
Tim Pugh 2040-2040 .000 0 0 11 4 0 3.94 167
Daniel Pujol 2037-2038 .000 0 0 4 16 0 7.45 85
Tony Pulla 2028-2032 .223 28 172 0 0 0 0.00 0
Mike Pullman 2042-2047 .000 0 0 35 17 0 3.31 491
Ramón Puque 2043-2043 .231 4 22 0 1 0 5.65 14
Gordon Pyke 2049-2049 .000 0 0 8 11 0 8.52 80
Alberto Pérez 2017-2017 .500 0 4 0 0 0 0.00 0
Alberto Pérez 2008-2009 .233 1 3 0 0 0 0.00 0
Alonso Pérez 2011-2011 .439 1 17 0 0 0 0.00 0
Alvin Pérez 2031-2033 .257 24 134 0 0 0 0.00 0
António Pérez 2040-2042 .293 2 45 0 0 0 0.00 0
Armando Pérez 2044-2047 .000 0 0 4 7 19 3.88 75
Bartolo Pérez 2033-2034 .236 45 150 0 0 0 0.00 0
Bo Pérez 2046-2049 .276 20 82 0 0 0 0.00 0
Carlos Pérez 2043-2046 .000 0 0 10 13 1 5.97 198
Carlos Pérez 2010-2011 .286 10 64 0 0 0 0.00 0
Carlos Pérez 2046-2049 .000 0 0 33 24 2 5.82 324
Claudio Pérez 2045-2049 .225 15 73 0 0 0 0.00 0
Daniel Pérez 2046-2047 .000 0 0 5 21 0 7.43 123
Enrique Pérez 2037-2041 .000 0 0 8 12 0 5.97 193
Ernesto Pérez 2044-2048 .000 0 0 21 19 0 7.34 322
Esteban Pérez 2031-2032 .252 13 70 0 0 0 0.00 0
Fernando Pérez 2013-2015 .266 25 135 0 0 0 0.00 0
Francisco Pérez 2017-2017 .000 0 0 0 0 0 2.45 12
Freddy Pérez 2038-2041 .000 0 0 2 13 0 5.87 105
Player From-To Avg HR RBI W L SV ERA K
Germán Pérez 2038-2039 .251 17 55 0 0 0 0.00 0
Germán Pérez 2030-2036 .000 0 0 3 2 2 3.69 54
Gustavo Pérez 2036-2037 .288 1 11 0 0 0 0.00 0
Ismael Pérez 2037-2041 .000 0 0 12 15 0 4.60 234
Javier Pérez 2048-2049 .257 7 34 0 0 0 0.00 0
Jorge Pérez 2019-2023 .000 0 0 32 13 36 3.74 342
José Pérez 2046-2049 .220 24 94 0 0 0 0.00 0
José Pérez 2039-2040 .000 0 0 3 1 15 4.28 40
Juan Pérez 2042-2046 .000 0 0 3 4 5 3.72 133
Ken Pérez 2032-2032 .266 4 13 0 0 0 0.00 0
Larry Pérez 2024-2024 .000 0 0 6 3 11 1.70 41
Luis Pérez 2041-2046 .000 0 0 23 13 40 2.62 322
Manuel Pérez 2029-2032 .293 18 155 0 0 0 0.00 0
Marcos Pérez 2031-2032 .259 21 94 0 0 0 0.00 0
Marcos Pérez 2021-2023 .289 32 181 0 0 0 0.00 0
Mario Pérez 2045-2049 .263 52 148 0 0 0 0.00 0
Miguel Pérez 2046-2047 .306 21 92 0 0 0 0.00 0
Miguel Pérez 2035-2036 .265 26 104 0 0 0 0.00 0
Miguel Pérez 2008-2009 .333 0 0 0 0 0 0.00 0
Octávio Pérez 2019-2021 .000 0 0 17 29 3 6.55 362
Paco Pérez 2041-2044 .250 26 144 0 0 0 0.00 0
Rafael Pérez 2049-2049 .400 1 4 0 0 0 0.00 0
Rafael Pérez 2040-2044 .279 17 85 0 0 0 0.00 0
Ramón Pérez 2041-2042 .251 8 72 0 0 0 0.00 0
Santiago Pérez 2046-2049 .258 7 26 0 0 0 0.00 0
Santiago Pérez 2039-2040 .281 34 141 0 0 0 0.00 0
Steve Pérez 2028-2032 .000 0 0 4 11 0 5.83 99
Tino Pérez 2046-2048 .208 11 40 0 0 0 0.00 0
Tony Pérez 2049-2049 .203 6 10 0 0 0 0.00 0
Víctor Pérez 2048-2049 .231 8 38 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Wilson Pérez 2009-2009 .000 0 0 8 10 0 2.69 154
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75