CONTINENTAL LEAGUE 2034
FIELDING REGISTER
11/26/2044
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lonnie Anderson GRN 9.0 1 1 3 0 0 0 1.000 0 0.0 3.00 1
Rich Anderson NSH X 1078.0 131 131 698 86 21 14 .974 186 29.0 6.55 16
Joe Baker KAL X 823.1 92 95 745 59 7 10 .991 101 26.7 8.79 7
Leroy Bates SCS X 1023.1 121 122 698 69 14 8 .982 141 28.4 6.75 7
David Bennett GRN X 1045.0 120 123 729 60 11 9 .986 121 28.9 6.80 3
Mario Carranza MT 133.0 14 16 96 10 0 3 1.000 10 30.0 7.17 0
Alberto Chávez MT 708.2 80 82 430 68 14 6 .973 132 34.1 6.32 4
Esteban Concepción MXC 9.0 1 1 3 1 0 0 1.000 1 100.0 4.00 0
Nick Cox KCK 392.0 44 44 242 16 7 5 .974 38 28.9 5.92 4
John Daniels MT 9.0 1 1 4 0 0 0 1.000 2 0.0 4.00 1
Paul Davenport KCK 643.0 76 76 385 55 14 14 .969 128 32.0 6.16 5
Ángel De Jesús SJ 321.1 37 39 226 19 4 2 .984 56 19.6 6.86 3
António De La Cruz SPR 680.2 77 77 498 38 8 8 .985 69 27.5 7.09 5
William Dyer SJ 630.1 69 79 441 49 10 10 .980 94 33.0 7.00 7
Joe Emery KAL 624.0 70 75 550 42 4 6 .993 78 30.8 8.54 2
Juan Estrada MXC 9.0 1 1 4 0 0 0 1.000 2 0.0 4.00 0
Júlio Figueroa AUS 507.1 55 61 375 25 8 4 .980 90 15.6 7.10 4
Bruce Foley MXC 179.2 22 22 98 14 3 1 .974 33 27.3 5.61 2
Jeff Forsyth HOU 306.0 34 37 215 31 0 1 1.000 33 36.4 7.24 1
Casey Fox AUS X 715.2 83 83 511 55 6 7 .990 99 36.4 7.12 12
Cisco Gatán GRN 186.0 21 28 141 6 2 0 .987 10 10.0 7.11 1
Todd Gilliam SJ 487.2 56 59 329 35 6 6 .984 53 39.6 6.72 4
Félix Gonzáles SPR 470.0 50 54 350 22 8 7 .979 62 24.2 7.12 5
Robinson González MT 460.2 52 52 299 32 5 6 .985 86 22.1 6.47 4
Henry Haines STL 250.1 28 29 208 11 1 2 .995 30 16.7 7.87 3
Gerald Hayes MT 34.0 4 4 12 1 0 0 1.000 4 0.0 3.44 2
John Horton SPR 276.0 31 31 240 10 0 2 1.000 16 31.2 8.15 1
Eliot James MXC 685.0 75 83 442 52 7 12 .986 132 28.8 6.49 4
Felipe Jareño VIS X 1138.2 127 127 764 67 10 8 .988 110 29.1 6.57 10
Bob Johnson MXC 548.2 63 64 348 41 9 6 .977 117 23.1 6.38 5
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lynn Johnson KCK 9.0 1 1 8 0 0 0 1.000 1 0.0 8.00 0
Taylor Justice SPR 34.0 4 4 29 3 1 0 .970 9 22.2 8.47 0
Tae-kwon Kwon KCK 334.0 35 48 195 22 2 6 .991 57 28.1 5.85 1
Edgar López AUS 9.0 1 1 5 2 0 0 1.000 3 66.7 7.00 1
Jorge Luna CHI 9.0 1 1 7 1 1 0 .889 1 100.0 8.00 0
Greg MacCanish GRN 51.2 6 6 37 7 0 3 1.000 8 25.0 7.66 0
Tom McBride KCK 36.0 4 4 22 2 1 1 .960 7 28.6 6.00 0
Sergio Moreno CHI X 1121.0 128 128 742 74 6 11 .993 171 26.3 6.55 11
Ben Morton JER X 1133.1 128 128 820 76 13 6 .986 184 27.7 7.12 5
Ismael Ortíz AUS 211.2 23 29 143 18 1 1 .994 48 22.9 6.85 3
Manfredi Pérez MT 90.0 10 10 45 5 3 2 .943 23 13.0 5.00 0
José Ramos STL 361.0 41 41 270 30 2 5 .993 56 37.5 7.48 0
John Robertson GRN 25.0 3 3 13 5 0 0 1.000 4 100.0 6.48 0
Juan Rodríguez SCS 433.1 41 81 324 15 6 2 .983 36 22.2 7.04 8
Germán Romero VIS 16.0 2 2 8 0 0 0 1.000 0 0.0 4.50 0
Francisco Sandoval KCK 17.0 2 2 12 1 0 0 1.000 1 0.0 6.88 0
Aaron Scott JER 316.2 34 38 212 15 0 1 1.000 43 23.3 6.45 4
Víctor Serrano STL X 857.2 93 93 654 55 6 4 .992 120 25.0 7.44 9
Zhong Shui NSH 352.1 31 74 251 21 5 5 .982 46 28.3 6.95 2
Doug Stephens HOU X 1153.2 128 128 829 73 9 9 .990 157 27.4 7.04 8
António Venecia GRN 124.1 11 24 91 4 1 2 .990 16 12.5 6.88 2
Dave Watson VIS 304.1 33 33 219 25 2 0 .992 36 38.9 7.22 2
Piotr Zahn CHI 302.0 33 35 160 14 3 3 .983 45 17.8 5.19 2
53 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Alfaro STL 145.2 17 19 179 8 1 14 .995 11.55      
Lonnie Anderson GRN 498.0 57 59 521 46 3 59 .995 10.25      
Augusto Baca JER X 1352.0 157 157 1412 98 15 123 .990 10.05      
Joe Baker KAL 3.0 0 1 4 0 0 0 1.000 12.00      
Flint Ballard KAL 52.2 2 9 39 3 1 5 .977 7.18      
Leroy Bates SCS 31.0 4 4 31 2 0 4 1.000 9.58      
Gilberto Bautista SCS 71.1 8 12 63 6 1 4 .986 8.71      
Weldon Bell KAL 43.0 4 6 33 0 0 5 1.000 6.91      
David Bennett GRN 2.0 0 1 3 0 0 1 1.000 13.50      
Alec Bowers MT 83.0 10 10 91 5 0 6 1.000 10.41      
Justin Burgess VIS 4.0 0 1 4 0 0 1 1.000 9.00      
Jesús Cabrera VIS 3.0 0 2 3 0 0 0 1.000 9.00      
Henry Cahill MXC 112.1 14 14 120 9 2 13 .985 10.34      
Jesús Campos VIS 3.0 0 1 7 0 0 0 1.000 21.00      
Kenny Canady MT 238.1 28 30 260 18 1 23 .996 10.50      
Richard Cardoza STL 374.0 42 45 387 26 0 42 1.000 9.94      
António Cedeño JER 18.0 2 2 22 0 0 2 1.000 11.00      
John Clark MXC 7.2 0 1 7 0 0 2 1.000 8.22      
Jim Clemente MXC 7.2 0 4 8 0 0 0 1.000 9.39      
Travis Colbert AUS 2.0 0 2 4 0 0 0 1.000 18.00      
Esteban Concepción MXC 1.0 0 1 0 0 0 0 .000 0.00      
Carlos Córdova VIS 44.0 5 5 58 5 0 4 1.000 12.89      
Luis Cruz GRN 284.2 32 32 306 18 1 29 .997 10.24      
Pedro Cuevas STL 197.2 23 25 210 10 0 20 1.000 10.02      
John Daniels MT 9.0 0 1 15 1 0 2 1.000 16.00      
Javier Deleón JER 11.1 0 6 18 1 0 0 1.000 15.09      
Joe Emery KAL 6.0 0 3 5 0 0 2 1.000 7.50      
Jesús Espinoza CHI 61.0 7 7 52 6 0 7 1.000 8.56      
Jeff Forsyth HOU 86.0 10 11 76 5 0 8 1.000 8.48      
Miguel García GRN 71.2 7 14 85 4 1 8 .989 11.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto García KCK 70.0 7 10 77 7 1 7 .988 10.80      
Chris Gibson SPR 256.0 29 30 282 22 5 32 .984 10.69      
Lúcio Gómez MXC 67.2 7 9 75 4 0 10 1.000 10.51      
Luis González KCK 42.0 5 5 47 4 0 3 1.000 10.93      
Stan Harris SJ X 1027.0 115 115 1030 79 10 107 .991 9.72      
Alberto Hernández KCK 2.0 0 1 0 0 0 0 .000 0.00      
Jesús Hernández AUS 6.2 0 4 7 0 1 0 .875 9.45      
Dwight Hill MT 510.1 56 59 528 43 4 54 .993 10.07      
Ryan Huber HOU 5.0 0 3 4 0 0 0 1.000 7.20      
Matthew Hughes AUS 2.0 0 1 2 0 0 0 1.000 9.00      
Murai Ishihara MXC 94.0 11 12 113 6 3 11 .975 11.39      
Eliot James MXC 9.0 1 1 9 1 0 2 1.000 10.00      
Travis Jefferson SPR 18.2 0 5 17 2 0 4 1.000 9.16      
Jim Jensen VIS 10.0 0 2 8 0 0 2 1.000 7.20      
Ben Kearley SCS 101.0 9 15 100 6 2 6 .981 9.45      
Lee Kitchener MT 157.1 17 22 202 10 0 17 1.000 12.13      
Seiji Kouno MXC X 879.2 101 101 951 56 4 95 .996 10.30      
Lazzaro Licci VIS 32.0 4 5 35 2 0 6 1.000 10.41      
Orlando Lópes NSH 61.2 7 8 68 2 2 7 .972 10.22      
Jorge Luna CHI 93.0 11 11 92 6 1 9 .990 9.48      
Miguel Medellín STL 5.0 0 1 5 1 0 1 1.000 10.80      
Francisco Medina VIS 93.2 11 15 98 7 1 9 .991 10.09      
Luis Mercado MXC 151.1 17 18 160 13 2 20 .989 10.29      
Guang Miao SJ 317.0 36 38 323 25 4 33 .989 9.88      
Ramón Molina SCS X 1244.1 141 146 1332 72 7 120 .995 10.15      
Bernardo Montés KAL 3.0 0 1 0 0 0 0 .000 0.00      
Ramón Morales NSH 8.0 0 1 14 0 0 1 1.000 15.75      
Kiyonaga Morita AUS 105.0 10 17 86 11 1 7 .990 8.31      
Paul Mullins STL 738.2 79 85 810 41 11 70 .987 10.37      
Norberto Muñóz HOU 83.0 9 9 75 1 2 5 .974 8.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Músquez GRN 509.2 58 58 547 36 6 41 .990 10.29      
Argaw Mwita SPR 26.0 3 3 21 1 0 5 1.000 7.62      
James Navarro HOU 75.0 9 9 73 10 0 13 1.000 9.96      
Elliott Newell SPR X 1068.0 121 121 1103 65 7 117 .994 9.84      
Greg Nichols KAL 1.0 0 1 0 0 0 0 .000 0.00      
Sean Nicks SJ 78.1 9 10 81 1 0 15 1.000 9.42      
António Ortega AUS 235.0 27 27 231 14 4 17 .984 9.38      
Dave Parker KCK 3.0 0 1 2 0 0 0 1.000 6.00      
Mitchell Pate MXC 101.0 11 13 119 4 0 13 1.000 10.96      
Cipriano Pérez JER 1.2 0 1 1 0 0 0 1.000 5.40      
Terry Perkins KCK 13.0 1 2 22 0 0 1 1.000 15.23      
Denny Poole CHI 407.2 47 48 440 28 5 39 .989 10.33      
Anastasio Prado KAL 2.1 0 2 2 0 0 1 1.000 7.71      
Don Ramey CHI 268.2 32 32 291 19 6 35 .981 10.38      
José Ramos STL 4.0 0 2 2 0 0 0 1.000 4.50      
Jake Reeves VIS 9.2 0 3 8 0 0 1 1.000 7.45      
Vernon Riley KCK 3.0 0 2 1 1 0 0 1.000 6.00      
Alfredo Rivera KAL 482.1 54 54 466 30 3 49 .994 9.26      
Raúl Rivera MT 383.1 44 45 415 34 8 39 .982 10.54      
Juan Rodríguez SCS 1.0 0 1 1 1 0 0 1.000 18.00      
Juan Carlos Rodríguez SPR 1.0 0 1 0 0 0 0 .000 0.00      
Bobby Ryan MT 54.0 6 6 61 2 2 6 .969 10.50      
Valentín Saldaña VIS 183.2 21 21 198 18 1 20 .995 10.58      
Ramón Sánchez SCS 8.0 0 4 8 1 0 0 1.000 10.12      
Fernando Sauceda SJ 17.0 2 3 20 1 0 2 1.000 11.12      
Aaron Scott JER 4.0 0 3 5 0 0 1 1.000 11.25      
Zhong Shui NSH 6.0 0 2 7 0 0 0 1.000 10.50      
Randy Simons JER 63.0 3 16 62 5 2 10 .971 9.57      
Bob Smith KAL 277.1 36 36 266 18 1 21 .996 9.22      
Steve Smith HOU 98.0 11 11 94 5 2 11 .980 9.09      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommy Smith SPR 3.0 0 2 0 0 0 0 .000 0.00      
Alfredo Soriano KCK 354.2 40 43 380 34 1 29 .998 10.51      
Denis Stewart CHI 197.1 22 22 225 13 0 18 1.000 10.85      
Seth Sullivan STL 4.0 0 2 6 0 0 1 1.000 13.50      
Norberto Taváres SPR 88.0 9 11 90 4 1 12 .989 9.61      
Douglas Taylor KCK X 943.1 109 110 1067 76 6 112 .995 10.90      
Eric Thompson NSH X 1354.2 155 155 1391 98 14 135 .991 9.89      
Freddy Torres KAL 8.0 0 3 3 1 1 0 .800 4.50      
Luis Antonio Torres AUS X 1093.0 125 129 1156 74 8 114 .994 10.13      
Roberto Valdéz GRN 75.0 8 8 78 9 0 7 1.000 10.44      
Jaime Valenzuela CHI 349.1 38 43 365 27 3 43 .992 10.10      
Jimmy Vickers VIS X 731.2 83 86 798 47 12 75 .986 10.39      
Willie Wallace KAL 561.2 65 65 557 32 7 47 .988 9.44      
Aaron Washington KAL 7.0 0 1 4 0 0 0 1.000 5.14      
Stephen Wilson VIS 344.1 38 41 397 31 0 43 1.000 11.19      
Jerry Young HOU X 1112.2 123 124 1180 73 6 104 .995 10.14      
Piotr Zahn CHI 55.0 5 12 59 2 0 5 1.000 9.98      
107 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Aiton MT 496.1 57 58 109 169 5 51 .982 5.04      
Carlos Alfaro STL 48.2 6 7 10 10 1 1 .952 3.70      
Juan Alvarado HOU 5.0 0 1 2 2 0 1 1.000 7.20      
Lonnie Anderson GRN 241.1 26 31 60 90 4 22 .974 5.59      
Weldon Bell KAL 440.2 51 54 95 121 4 34 .982 4.41      
Geoffrey Bishop AUS 498.2 54 59 106 181 6 49 .980 5.18      
Bill Bourland CHI 215.1 24 24 49 77 0 20 1.000 5.27      
Rudy Boyd JER 62.0 4 18 18 22 0 5 1.000 5.81      
Juan Bruno HOU 100.0 11 12 17 28 1 6 .978 4.05      
Justin Burgess VIS 76.0 8 11 17 31 0 7 1.000 5.68      
Jesús Cabrera VIS X 1277.0 143 143 286 442 9 126 .988 5.13      
Kenny Canady MT 378.1 44 45 92 132 1 28 .996 5.33      
António Cervantes HOU 1.0 0 1 1 0 0 1 1.000 9.00      
Chris Chandler KCK 648.0 73 80 134 203 4 53 .988 4.68      
Travis Colbert AUS 0.1 0 1 0 1 0 0 1.000 27.00      
Stanton Collins NSH 183.0 21 22 40 50 4 10 .957 4.43      
Esteban Concepción MXC 17.0 2 2 3 7 0 2 1.000 5.29      
Javier Contreras MT 2.0 0 2 2 1 0 0 1.000 13.50      
Gene Cooper KAL X 724.0 82 83 144 227 4 65 .989 4.61      
Carlos Córdova VIS 35.0 4 4 10 18 0 6 1.000 7.20      
Dave Craig SPR X 1335.0 149 151 296 493 11 138 .986 5.32      
Pedro Cuevas STL 125.1 14 18 22 34 2 8 .966 4.02      
Víctor Cuevas MXC 428.0 50 50 126 160 1 53 .997 6.01      
Ángel De Jesús SJ 60.1 7 10 22 21 1 4 .977 6.41      
Javier Deleón JER X 971.0 113 113 186 343 8 85 .985 4.90      
William Dyer SJ 10.0 1 1 2 7 1 3 .900 8.10      
Júlio Figueroa AUS 9.0 1 1 4 2 0 1 1.000 6.00      
Fernando Gálvez HOU X 1226.0 137 139 245 436 9 109 .987 5.00      
Armando García SJ X 934.0 107 107 218 309 8 95 .985 5.08      
Miguel García GRN 81.2 7 10 13 39 1 7 .981 5.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto García KCK 6.1 0 2 4 4 0 1 1.000 11.37      
Todd Gilliam SJ 1.0 0 1 0 0 0 0 .000 0.00      
Javier Gonzáles SCS 9.0 1 1 4 4 0 0 1.000 8.00      
Luis González KCK 110.0 12 16 22 44 0 13 1.000 5.40      
Ricardo González NSH 9.0 1 1 0 2 0 0 1.000 2.00      
Kevin Hawkins MT 8.0 1 1 2 6 0 0 1.000 9.00      
Álex Hernández GRN 159.0 18 18 42 45 0 14 1.000 4.92      
David Hernández SJ 293.0 33 38 65 84 5 24 .968 4.58      
Pablo Hernández MT 359.1 40 47 87 142 1 35 .996 5.74      
Sam Hicks NSH X 1210.1 137 138 279 469 9 117 .988 5.56      
David House STL X 1209.1 135 140 289 394 9 127 .987 5.08      
Murai Ishihara MXC 221.1 25 27 50 106 4 26 .975 6.34      
Mark Jackson NSH 9.0 1 1 1 2 0 0 1.000 3.00      
Eliot James MXC 9.0 1 1 2 4 2 1 .750 6.00      
Travis Jefferson SPR 41.0 4 7 8 15 0 7 1.000 5.05      
Jim Jensen VIS 2.0 0 2 0 2 0 0 1.000 9.00      
Lynn Johnson KCK 629.2 75 79 120 255 1 67 .997 5.36      
Lee Kitchener MT 129.1 15 16 34 49 1 14 .988 5.78      
Hilton Knowles SCS 596.1 65 67 134 211 3 43 .991 5.21      
Esteban Lara STL 56.1 4 10 12 14 1 6 .963 4.15      
Orlando Lópes NSH 17.0 2 2 7 2 0 0 1.000 4.76      
Edgar López AUS 2.0 0 1 1 1 0 1 1.000 9.00      
Gustavo López KAL 32.0 3 5 4 8 1 3 .923 3.38      
Joaquín López HOU 102.2 11 12 18 36 0 6 1.000 4.73      
Glen MacDonald SCS 42.0 5 5 5 7 1 1 .923 2.57      
Bob Madrigal AUS 18.0 2 2 4 4 0 1 1.000 4.00      
Johnny Marshall SJ 24.0 1 8 3 10 1 3 .929 4.88      
Francisco Medina VIS 67.0 7 9 15 24 0 9 1.000 5.24      
Luis Mercado MXC X 756.0 84 88 179 294 7 67 .985 5.63      
Bernardo Montés KAL 0.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Morales SJ 106.1 12 14 18 36 0 6 1.000 4.57      
Sean Nicks SJ 1.2 0 2 1 2 0 1 1.000 16.20      
Luis Ortega CHI 537.0 61 61 131 200 2 48 .994 5.55      
Miguel Palácios SCS X 808.1 91 94 159 290 4 75 .991 5.00      
Mike Pearson SPR 67.2 8 9 9 20 2 4 .935 3.86      
Júlio Pinto KCK 12.0 1 3 2 3 0 0 1.000 3.75      
Jesús Ramos GRN X 947.0 110 111 198 316 6 90 .988 4.88      
León Reynoso JER 18.2 0 8 2 7 1 0 .900 4.34      
Juan Rodríguez MT 58.0 5 10 19 20 0 8 1.000 6.05      
Juan Carlos Rodríguez SPR 2.0 0 1 0 0 0 0 .000 0.00      
Salvador Rodríguez SCS 1.0 0 1 0 0 0 0 .000 0.00      
Domingo Romero JER 264.2 32 32 65 106 1 27 .994 5.81      
Iván Romero CHI 10.0 1 1 1 2 1 0 .750 2.70      
Francisco Sandoval KCK 13.0 1 2 2 2 0 1 1.000 2.77      
José Antonio Santiago AUS 1.0 0 1 0 1 0 0 1.000 9.00      
Miguel Serna JER 3.0 0 2 1 1 0 1 1.000 6.00      
Víctor Serrano STL 8.0 1 1 2 3 3 1 .625 5.62      
Zhong Shui NSH 2.0 0 1 1 1 0 0 1.000 9.00      
Randy Simons JER 130.2 13 18 17 41 4 6 .935 3.99      
Tommy Smith SPR 8.0 1 1 1 2 0 1 1.000 3.38      
Phil Stephens SJ 9.0 1 1 1 4 0 1 1.000 5.00      
Seth Sullivan STL 21.1 2 6 4 10 0 1 1.000 5.91      
Norberto Taváres SPR 7.0 0 4 4 5 1 3 .900 11.57      
Douglas Taylor KCK 10.0 0 5 3 2 0 0 1.000 4.50      
Ernesto Torres CHI 669.2 76 76 156 237 10 70 .975 5.28      
Viriato Valdez KCK 2.0 0 1 0 0 0 0 .000 0.00      
Alberto Varela GRN 12.0 1 2 4 4 0 1 1.000 6.00      
António Vargas MT 4.0 0 2 1 0 0 0 1.000 2.25      
Aaron Washington KAL 275.1 29 41 53 84 1 23 .993 4.48      
Stephen Wilson VIS 2.0 0 1 2 1 0 0 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Scott Young AUS X 914.2 105 105 201 305 5 71 .990 4.98      
91 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Alfaro STL 8.0 1 1 0 2 0 0 1.000 2.25      
Lonnie Anderson GRN 41.2 4 7 2 13 0 1 1.000 3.24      
Rich Anderson NSH 1.2 0 1 0 1 0 0 1.000 5.40      
Augusto Baca JER 3.0 0 2 1 3 0 1 1.000 12.00      
Flint Ballard KAL X 936.2 104 110 43 211 17 31 .937 2.44      
Gilberto Bautista SCS 51.0 6 6 2 13 0 0 1.000 2.65      
Juan Bruno HOU 9.0 1 1 2 1 0 1 1.000 3.00      
Justin Burgess VIS 8.0 1 2 1 1 0 0 1.000 2.25      
Kenny Canady MT 91.0 10 12 4 28 2 1 .941 3.16      
Richard Cardoza STL 47.0 4 7 1 9 0 0 1.000 1.91      
Pepe Carrasco AUS 184.0 21 23 16 44 1 4 .984 2.93      
Travis Colbert AUS 597.2 67 74 34 175 4 19 .981 3.15      
Esteban Concepción MXC 1.0 0 1 0 0 0 0 .000 0.00      
Gene Cooper KAL 329.1 39 40 24 80 1 4 .990 2.84      
Carlos Córdova VIS 40.2 4 6 2 10 0 1 1.000 2.66      
Dave Craig SPR 1.0 0 1 0 0 0 0 .000 0.00      
Pedro Cuevas STL 97.0 11 12 9 39 2 5 .960 4.45      
John Daniels MT 11.0 1 2 0 3 2 0 .600 2.45      
Kel Davis AUS 188.0 22 22 16 50 3 3 .957 3.16      
Juan Estrada MXC X 1171.1 145 145 89 269 15 27 .960 2.75      
Ernesto Flores CHI 586.1 67 67 41 146 12 17 .940 2.87      
Miguel García GRN 218.2 24 30 17 55 6 3 .923 2.96      
Roberto García KCK 54.0 6 7 3 14 0 3 1.000 2.83      
Armando Gavi AUS 75.0 9 10 3 17 0 1 1.000 2.40      
Javier Gonzáles SCS 160.2 19 19 13 46 4 2 .937 3.30      
Luis González KCK 57.0 7 7 3 19 0 1 1.000 3.47      
George Green NSH 201.0 24 24 16 36 8 0 .867 2.33      
Álex Hernández GRN X 1040.0 120 121 78 244 13 28 .961 2.79      
Paul Hickman NSH 763.1 80 104 45 196 9 18 .964 2.84      
Willie Houk SJ 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Huber HOU 2.0 0 1 0 0 0 0 .000 0.00      
Matthew Hughes AUS 234.0 27 28 29 39 3 5 .958 2.62      
Mark Jackson NSH 2.0 0 1 0 1 0 0 1.000 4.50      
Travis Jefferson SPR 17.0 1 2 1 6 0 1 1.000 3.71      
Jim Jensen VIS 262.2 29 32 6 87 4 10 .959 3.19      
Lynn Johnson KCK 1.0 0 1 0 0 0 0 .000 0.00      
Lee Kitchener MT 2.2 0 1 0 0 0 0 .000 0.00      
Hilton Knowles SCS 18.0 1 3 2 5 0 1 1.000 3.50      
Seiji Kouno MXC 3.0 0 2 1 1 1 0 .667 6.00      
Vic Langlois JER 2.0 0 1 1 0 1 0 .500 4.50      
Esteban Lara STL 2.0 0 1 0 1 0 0 1.000 4.50      
Orlando Lópes NSH 462.1 58 58 39 113 3 12 .981 2.96      
Gustavo López KAL 19.0 2 2 0 0 0 0 .000 0.00      
Joaquín López HOU 20.0 2 2 1 5 0 0 1.000 2.70      
Jorge Luna CHI 2.0 0 1 0 1 0 1 1.000 4.50      
Glen MacDonald SCS 336.1 34 42 27 98 3 4 .977 3.34      
Bob Madrigal AUS 26.0 3 4 1 7 0 0 1.000 2.77      
Francisco Medina VIS 2.0 0 1 0 0 0 0 .000 0.00      
Luis Mercado MXC 24.0 3 3 0 6 1 0 .857 2.25      
William Morgan SJ X 1154.0 130 134 68 275 13 26 .963 2.68      
Paul Mullins STL 8.0 1 1 0 3 0 1 1.000 3.38      
Ed Murray JER 9.0 1 1 0 2 0 0 1.000 2.00      
Sean Nicks SJ 9.0 1 1 1 2 0 1 1.000 3.00      
Luis Ortega CHI 442.1 49 57 28 108 5 9 .965 2.77      
Miguel Palácios SCS 2.0 0 1 0 1 0 0 1.000 4.50      
Dave Parker KCK X 1235.0 140 141 83 324 14 24 .967 2.97      
Tony Parker CHI 17.0 2 2 2 4 0 1 1.000 3.18      
Mitchell Pate MXC 232.0 14 60 22 65 1 7 .989 3.38      
Mike Pearson SPR 98.0 12 16 8 14 3 3 .880 2.02      
Daniel Pineda VIS 5.0 0 3 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
António Ramírez JER 26.2 3 3 1 9 0 1 1.000 3.38      
Jesús Ramos GRN 9.0 1 1 0 3 0 0 1.000 3.00      
Jake Reeves VIS X 1084.1 123 123 77 280 11 25 .970 2.96      
León Reynoso JER 17.2 2 2 2 5 0 0 1.000 3.57      
Raúl Rivera MT 18.0 1 4 1 3 1 1 .800 2.00      
Juan Rodríguez MT X 1312.2 150 152 93 340 15 27 .967 2.97      
Juan Carlos Rodríguez SPR X 1091.2 122 122 73 242 8 26 .975 2.60      
Júlio Rodríguez SJ 11.0 0 4 2 2 0 0 1.000 3.27      
Domingo Romero JER 27.0 3 3 1 6 0 2 1.000 2.33      
Valentín Saldaña VIS 48.0 5 7 2 15 3 2 .850 3.19      
Arturo Sánchez HOU X 1420.2 158 163 106 350 26 33 .946 2.89      
Francisco Sandoval KCK 74.0 8 10 4 23 1 2 .964 3.28      
Miguel Serna JER X 1356.2 152 153 96 308 34 27 .922 2.68      
Randy Simons JER 8.0 1 1 1 0 0 0 1.000 1.12      
Brandon Smith GRN 122.2 13 14 6 27 2 2 .943 2.42      
Tommy Smith SPR 248.0 27 30 16 62 2 6 .975 2.83      
Phil Stephens SJ 264.1 31 32 22 48 2 4 .972 2.38      
Seth Sullivan STL 3.0 0 1 1 1 0 0 1.000 6.00      
Norberto Taváres SPR 5.0 0 3 0 0 0 0 .000 0.00      
Jesús Tobías SCS X 888.2 102 103 60 220 17 20 .943 2.84      
Ernesto Torres CHI 376.1 43 43 21 86 7 7 .939 2.56      
Freddy Torres KAL 136.0 16 16 2 33 0 1 1.000 2.32      
Viriato Valdez KCK 10.0 1 2 2 2 0 1 1.000 3.60      
Alberto Varela GRN 9.0 0 2 0 2 0 1 1.000 2.00      
Enrico Vargas AUS 9.0 1 1 0 1 1 0 .500 1.00      
Aaron Washington KAL 34.1 2 7 2 4 0 0 1.000 1.57      
Johnny Williams VIS 8.1 0 5 0 3 0 1 1.000 3.24      
Scott Young AUS 130.0 12 18 11 28 0 3 1.000 2.70      
Piotr Zahn CHI 8.0 1 1 1 2 0 2 1.000 3.38      
Pedro Zavala STL X 1304.0 145 148 70 338 22 27 .949 2.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
90 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Aiton MT 10.0 0 3 0 4 0 1 1.000 3.60      
Carlos Alfaro STL 442.0 49 51 46 156 4 34 .981 4.11      
Gilberto Bautista SCS 9.0 1 1 2 0 1 0 .667 2.00      
Jean-Sébastien Beaudin NSH 54.0 6 6 10 18 4 6 .875 4.67      
Rudy Boyd JER 18.0 2 2 4 4 2 0 .800 4.00      
Juan Bruno HOU 21.0 1 6 2 8 3 0 .769 4.29      
Justin Burgess VIS 227.0 26 27 47 81 2 20 .985 5.07      
Jesús Cabrera VIS 9.0 1 1 2 7 0 1 1.000 9.00      
Kenny Canady MT 2.0 0 1 0 1 0 0 1.000 4.50      
César Castillo JER 1.0 0 1 1 1 0 1 1.000 18.00      
António Cervantes HOU 1.0 0 1 0 0 0 0 .000 0.00      
Alberto Chávez MT 44.2 5 6 6 12 5 2 .783 3.63      
Travis Colbert AUS 65.2 6 13 13 21 1 4 .971 4.66      
Stanton Collins NSH 8.0 1 1 0 3 0 0 1.000 3.38      
Esteban Concepción MXC 89.0 10 10 17 29 11 9 .807 4.65      
Gene Cooper KAL 8.0 1 1 1 2 0 0 1.000 3.38      
Carlos Córdova VIS X 1009.1 111 118 139 367 5 77 .990 4.51      
Dave Craig SPR 11.0 0 5 3 5 0 3 1.000 6.55      
Pedro Cuevas STL 18.0 1 4 3 8 0 1 1.000 5.50      
Víctor Cuevas MXC 652.2 73 75 108 230 8 50 .977 4.66      
Paul Davenport KCK 34.0 4 4 8 11 1 5 .950 5.03      
Javier Deleón JER 3.0 0 2 1 1 0 0 1.000 6.00      
