CONTINENTAL LEAGUE 2044
FIELDING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Pat Andrews JOP X 873.1 98 101 814 77 9 5 .990 171 26.3 9.18 1
Lloyd Brooks BIS 17.0 2 2 11 0 0 1 1.000 3 0.0 5.82 0
Dick Byrd HAM 299.1 34 36 275 13 3 5 .990 36 13.9 8.66 1
Daniel Coutts OKC 362.2 40 44 341 39 2 3 .995 77 37.7 9.43 5
Martín Cruz OKC 231.0 26 27 222 27 4 2 .984 50 34.0 9.70 2
Roger Cruz OKC 520.0 59 59 519 48 6 4 .990 107 25.2 9.81 5
António Cuascut JOP 173.0 20 22 170 11 2 1 .989 44 15.9 9.42 1
Edwin Davis CUL X 698.1 79 82 701 52 19 4 .975 176 21.0 9.70 8
Juan Espinosa CSP 133.1 15 16 117 10 2 1 .984 31 25.8 8.57 0
Leonard Geddes BIS 396.0 45 45 349 39 7 3 .982 87 34.5 8.82 5
John Hennessey MJW 304.2 34 38 268 33 5 2 .984 50 30.0 8.89 3
Alejandro Hernández HAM X 775.0 85 86 759 76 3 6 .996 129 31.0 9.70 2
Ed Jones CUL 4.0 0 1 5 0 0 0 1.000 1 0.0 11.25 2
Javier Macías CUL 300.0 34 38 303 37 2 6 .994 70 35.7 10.20 3
Luis Martínez SA 32.0 4 4 28 4 0 0 1.000 11 27.3 9.00 2
Joe McHaney SA X 830.0 94 94 692 80 11 7 .986 161 30.4 8.37 8
Jerry Meyers MEN 343.2 39 42 277 42 4 3 .988 71 35.2 8.35 3
Christian Mosley CSP 603.2 69 72 541 42 7 7 .988 137 20.4 8.69 4
Steve Norman BIS X 868.1 100 100 705 62 10 6 .987 179 24.6 7.95 7
Paul Owens MJW X 951.0 106 107 898 79 8 5 .992 182 26.4 9.25 3
José Pimentel BIS 15.0 2 2 8 1 0 0 1.000 4 25.0 5.40 0
Claudio Ramos MEN 77.2 9 9 59 8 0 0 1.000 19 36.8 7.76 0
Yuri Ricco SA 268.0 30 32 242 27 4 2 .985 45 35.6 9.03 1
José Rodríguez ELP 238.2 27 29 233 13 1 2 .996 35 28.6 9.28 4
Francisco Romero BIS 551.2 63 65 473 63 6 6 .989 144 28.5 8.74 6
Isaac Sultaan ELP 266.0 30 32 239 36 1 3 .996 34 47.1 9.30 3
António Trujillo CSP 444.0 50 51 381 37 11 6 .974 87 18.4 8.47 4
Carl Twitty ALX 431.2 49 55 374 45 4 8 .991 87 24.1 8.74 7
Manny Valentín WIC X 939.0 105 109 882 93 8 13 .992 202 31.7 9.35 6
Julián Vázquez BIS 60.0 6 8 46 7 1 2 .981 17 41.2 7.95 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gonzalo Alemán SA 453.1 48 60 442 26 3 51 .994 9.29      
Bartolo Alomar JOP X 742.2 86 91 680 44 2 88 .997 8.77      
Chad Barnett CSP 261.2 30 35 211 16 3 35 .987 7.81      
Bill Bell SFD 14.0 2 3 10 1 0 0 1.000 7.07      
Steve Bryan HAM 7.1 0 4 4 1 0 2 1.000 6.14      
Manny Campos OKC 21.0 3 3 18 1 1 3 .950 8.14      
Bobby Cole BIS 1.0 0 1 0 0 0 0 .000 0.00      
John Crosbie BIS 251.0 30 31 202 22 3 26 .987 8.03      
Martín Cruz OKC 6.0 0 3 10 0 0 0 1.000 15.00      
Chad Davis CUL 471.2 51 66 369 26 4 32 .990 7.54      
Kelvin Downing SFD 69.2 5 21 67 1 0 10 1.000 8.78      
Gates Dwyer OKC 76.0 10 10 78 5 0 13 1.000 9.83      
José Fernández ELP X 628.1 71 72 585 41 6 67 .991 8.97      
Victor Fowler WIC 293.1 36 37 258 18 1 33 .996 8.47      
Steve French MJW X 1177.1 133 133 1024 67 9 119 .992 8.34      
Miguel Angel Galván SFD 18.0 2 2 19 2 0 2 1.000 10.50      
Katsumoto Hashimoto BIS 7.0 1 1 7 0 0 2 1.000 9.00      
Adam Hoyer SFD 313.1 35 37 264 12 0 38 1.000 7.93      
Donald Jones ELP 19.0 2 2 26 0 1 3 .963 12.32      
Javier Macías CUL 104.0 13 15 89 2 0 6 1.000 7.88      
Juan Magana OKC 224.0 26 27 186 9 3 18 .985 7.83      
Dan Marshall CSP 67.1 7 10 65 1 0 5 1.000 8.82      
Matt Martínez SA 197.0 25 26 193 14 1 25 .995 9.46      
Alex Miller WIC X 808.2 94 100 740 59 5 78 .994 8.89      
Eric Mitchell ELP 85.1 10 10 80 8 2 7 .978 9.28      
Manuel Muñóz MEN 17.0 3 4 25 2 0 1 1.000 14.29      
Roberto Márquez SA 165.2 19 20 154 9 0 23 1.000 8.86      
George Palmer SFD 56.0 7 8 53 2 0 4 1.000 8.84      
Brian Parks BIS 2.0 0 1 4 1 0 0 1.000 22.50      
Javier Robles MJW 2.2 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Rojas SFD 310.1 36 42 303 12 1 34 .997 9.14      
Pablo Serrano OKC 75.0 9 9 72 3 1 6 .987 9.00      
Noah Sim ELP 71.0 8 9 68 2 1 6 .986 8.87      
Trey Smith BIS X 745.2 88 88 674 53 2 92 .997 8.77      
Clinton Strong HAM 223.0 25 25 206 12 1 28 .995 8.80      
Guillermo Sánchez SFD 374.1 42 43 366 22 2 41 .995 9.33      
Nick Thompson OKC 317.2 36 47 254 16 2 33 .993 7.65      
Charlie Watson ELP 453.2 50 50 421 23 2 48 .996 8.81      
Júlio Árias MEN X 586.1 70 70 568 43 6 72 .990 9.38      
39 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Garrett Anthony ALX X 663.2 83 83 156 190 2 67 .994 4.69      
José Arroyo OKC 76.0 8 12 11 22 1 6 .971 3.91      
Roy Atkins BIS 25.0 3 3 5 14 0 5 1.000 6.84      
Bill Bell SFD 253.2 28 39 70 69 2 24 .986 4.93      
Dave Buck CUL 21.1 1 6 4 6 1 3 .909 4.22      
José Buitrugo HAM 26.2 3 3 5 1 1 0 .857 2.02      
Manuel Clareno BIS 1.0 0 1 1 1 0 1 1.000 18.00      
John Cortéz OKC 6.0 0 3 3 1 0 0 1.000 6.00      
Kelvin Downing SFD 57.0 6 13 13 22 1 8 .972 5.53      
Gates Dwyer OKC 47.1 6 6 9 16 1 6 .962 4.75      
Robert Erickson HAM 1.0 0 1 1 0 0 0 1.000 9.00      
Ramón Escalante ELP 1.0 0 1 0 1 0 0 1.000 9.00      
Ken Evans OKC 231.0 28 28 59 81 0 29 1.000 5.45      
Vincent Flowers BIS 91.1 8 19 21 28 1 8 .980 4.83      
Steve French MJW 7.2 0 4 0 2 0 0 1.000 2.35      
Claudio García MJW 10.0 1 2 3 3 1 1 .857 5.40      
Tracy Gardner JOP 47.0 5 6 12 13 1 4 .962 4.79      
Manuel Guerrero MJW 13.0 0 5 4 5 0 1 1.000 6.23      
Rubén Guerrero MJW 102.0 9 29 19 31 0 8 1.000 4.41      
Álex Gutiérrez CSP 33.0 4 4 9 7 1 2 .941 4.36      
Logan Hall CSP X 832.1 96 97 187 253 2 83 .995 4.76      
Fernando Herrera JOP 471.0 59 61 121 123 1 41 .996 4.66      
Mark Hollingsworth OKC 153.0 18 20 43 48 1 12 .989 5.35      
Elijah Krieger BIS 309.2 36 37 83 87 2 27 .988 4.94      
Court LaFlamme SA 17.0 2 2 4 5 0 1 1.000 4.76      
Broderick Land HAM 127.1 12 17 31 33 1 14 .985 4.52      
Dani Lozano SA 56.0 6 11 14 12 0 2 1.000 4.18      
Joseph MacDonald MEN 2.0 0 1 2 0 0 0 1.000 9.00      
Albert Martínez SA 67.0 8 8 19 33 0 10 1.000 6.99      
Francisco Menéndez SFD 161.2 17 22 38 45 4 18 .954 4.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Miller WIC X 617.2 70 72 129 188 0 54 1.000 4.62      
Enrico Montés MEN 246.1 31 36 67 73 1 31 .993 5.12      
Iván Olivas MJW 168.1 19 23 35 41 0 12 1.000 4.06      
Tony Ortíz BIS 7.0 1 1 2 4 0 3 1.000 7.71      
Artie Parker JOP X 673.1 78 93 165 221 5 75 .987 5.16      
Scott Plumer MEN 1.0 0 1 1 1 0 1 1.000 18.00      
Ambrose Poole WIC 2.0 0 1 1 1 0 0 1.000 9.00      
Harley Pope OKC 26.0 3 4 6 12 0 1 1.000 6.23      
Paco Pérez JOP 79.1 9 10 15 27 1 11 .977 4.76      
Julián Ramos SFD 145.1 16 22 31 43 3 9 .961 4.58      
Eric Rivera SFD 415.1 48 60 105 125 1 46 .996 4.98      
Ignacio Rosa SFD 177.2 22 24 47 61 0 23 1.000 5.47      
Jesús Rosales ELP 26.2 1 12 5 9 2 3 .875 4.72      
Michael Stafford MJW 148.0 18 18 35 28 0 9 1.000 3.83      
Clinton Strong HAM 16.0 2 2 1 4 0 0 1.000 2.81      
Nick Thompson OKC 245.2 26 38 49 64 1 24 .991 4.14      
Héctor Vallejo SA 383.0 39 52 97 119 6 47 .973 5.08      
Dave Watkins SA X 708.1 84 85 177 219 8 74 .980 5.03      
48 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Héctor Alemán BIS 3.0 0 2 0 1 0 0 1.000 3.00      
Artie Bannerman CUL 152.2 15 26 6 26 1 3 .970 1.89      
Scott Boyer CSP 546.0 63 63 34 125 3 20 .981 2.62      
Steve Bryan HAM 15.0 0 4 1 3 0 0 1.000 2.40      
Manny Campos OKC 104.0 13 13 4 23 2 2 .931 2.34      
Tony Carson SFD 135.0 15 15 6 29 1 3 .972 2.33      
Rodrigo Castillo HAM X 736.2 84 90 37 173 12 19 .946 2.57      
Bobby Cole BIS X 1067.2 125 126 57 259 30 34 .913 2.66      
Gates Dwyer OKC X 640.1 75 86 38 131 2 16 .988 2.38      
Robert Erickson HAM 265.0 29 33 11 48 2 8 .967 2.00      
Jon Fabián CSP 208.1 24 24 7 38 2 5 .957 1.94      
Victor Fowler WIC X 767.1 84 95 37 159 6 17 .970 2.30      
Claudio García MJW 92.1 10 10 7 11 2 3 .900 1.75      
Tracy Gardner JOP 487.1 56 56 23 115 6 15 .958 2.55      
Ronald Hamm BIS 322.2 37 37 19 56 1 12 .987 2.09      
Eugenio Hernández BIS 76.0 9 9 5 16 1 2 .955 2.49      
Fernando Herrera OKC 118.1 14 14 6 22 0 1 1.000 2.13      
Jody Jordan CSP 366.2 44 51 33 65 3 10 .970 2.41      
António Lozano MEN 466.0 59 66 14 85 9 10 .917 1.91      
Dani Lozano SA 7.0 0 4 0 2 0 0 1.000 2.57      
José Martínez ELP 8.0 0 5 1 1 0 0 1.000 2.25      
Matt Martínez SA 388.1 41 48 17 92 8 8 .932 2.53      
Alex Miller WIC 290.2 36 38 11 36 6 4 .887 1.46      
Enrico Montés MEN 3.0 0 1 0 0 0 0 .000 0.00      
Roberto Márquez SA 30.0 2 10 0 14 0 3 1.000 4.20      
Claudio Padilla CUL 35.0 4 5 1 5 2 1 .750 1.54      
Brian Parks BIS 434.2 49 51 23 76 5 12 .952 2.05      
Parker Peña BIS 41.0 5 5 0 8 0 0 1.000 1.76      
Ambrose Poole WIC 2.0 0 1 0 0 0 0 .000 0.00      
Harley Pope OKC 244.0 30 31 12 56 1 8 .986 2.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paco Pérez JOP 273.1 33 33 12 51 1 2 .984 2.07      
Eric Rivera SFD 40.0 4 9 2 10 0 0 1.000 2.70      
Jesús Rosales ELP 338.2 33 56 16 66 7 6 .921 2.18      
Nick Thompson OKC 57.0 3 17 3 11 1 3 .933 2.21      
Héctor Vallejo SA 34.1 3 10 3 7 0 2 1.000 2.62      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gonzalo Alemán SA 60.0 7 8 13 18 3 4 .912 4.65      
Garrett Anthony ALX 211.0 25 27 28 85 4 18 .966 4.82      
Bill Bell SFD 329.0 39 44 50 112 2 31 .988 4.43      
David Cain SFD 43.0 4 11 2 16 0 1 1.000 3.77      
Manny Campos OKC 19.0 2 5 2 7 1 0 .900 4.26      
Rodrigo Castillo HAM 2.0 0 1 1 0 0 0 1.000 4.50      
Manuel Clareno BIS 164.2 19 19 28 66 3 19 .969 5.14      
Bobby Cole BIS 2.0 0 1 0 0 0 0 .000 0.00      
John Cortéz OKC 170.0 20 20 25 56 2 7 .976 4.29      
Kelvin Downing SFD 17.0 1 5 2 7 0 1 1.000 4.76      
Gates Dwyer OKC 13.0 0 6 2 0 0 0 1.000 1.38      
Ramón Escalante ELP X 842.2 95 105 133 291 6 78 .986 4.53      
Tim Evans CUL 325.1 24 82 39 103 3 20 .979 3.93      
Jesús Fabián OKC 525.1 61 64 96 169 14 50 .950 4.54      
Manuel Guerrero MJW 215.2 23 27 32 81 5 19 .958 4.72      
Rubén Guerrero MJW 101.2 11 15 16 42 1 9 .983 5.13      
Luis Gómez CSP 41.1 3 9 3 8 1 2 .917 2.40      
Kevin Harris HAM 41.0 4 8 7 8 1 1 .938 3.29      
Fernando Herrera OKC 30.2 1 10 3 9 0 0 1.000 3.52      
John Higgins CSP 249.0 30 30 43 73 0 25 1.000 4.19      
Mark Hollingsworth OKC 99.1 11 18 11 25 0 6 1.000 3.26      
Quentin Jewell OKC 287.0 34 34 45 95 1 22 .993 4.39      
Jody Jordan CSP 2.0 0 1 1 1 0 0 1.000 9.00      
Court LaFlamme SA 61.1 7 7 13 15 5 4 .848 4.11      
Duane Long MJW 82.0 7 13 13 32 1 4 .978 4.94      
Joseph MacDonald MEN 70.1 9 9 9 25 1 6 .971 4.35      
Jérémy Marchand JOP X 1020.0 116 121 169 346 10 86 .981 4.54      
Albert Martínez SA X 665.0 75 76 122 237 7 60 .981 4.86      
Francisco Menéndez SFD 24.0 1 8 2 11 0 1 1.000 4.88      
Alex Miller WIC 18.2 1 8 5 8 0 3 1.000 6.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Miller WIC 452.2 50 52 73 150 5 34 .978 4.43      
Enrico Montés MEN 7.0 0 3 1 1 0 0 1.000 2.57      
Manuel Muñóz MEN 7.1 1 3 2 4 0 1 1.000 7.36      
Roberto Márquez SA 86.0 10 11 7 18 2 4 .926 2.62      
Pat Norris MEN X 642.2 82 97 109 279 7 66 .982 5.43      
Allen O'Grady SFD 449.0 53 57 64 163 4 42 .983 4.55      
Iván Olivas MJW 133.0 16 16 25 34 1 4 .983 3.99      
George Palmer SFD 220.2 23 37 31 72 3 16 .972 4.20      
Artie Parker JOP 74.0 10 10 7 30 1 7 .974 4.50      
Parker Peña BIS 53.0 6 7 4 18 1 3 .957 3.74      
Ambrose Poole WIC X 740.0 87 87 129 250 2 62 .995 4.61      
Harley Pope OKC 7.0 0 3 1 4 0 2 1.000 6.43      
Paco Pérez JOP 111.1 12 16 21 37 1 13 .983 4.69      
Eric Rivera SFD 71.0 9 10 17 29 1 5 .979 5.83      
Ronnie Roberts BIS 443.2 53 53 72 168 2 46 .992 4.87      
Trevor Simmons MEN 121.0 15 15 24 49 7 15 .912 5.43      
Luis Soto ALX 152.0 18 18 27 25 3 7 .945 3.08      
Michael Stafford MJW X 718.1 81 87 108 271 20 64 .950 4.75      
Clinton Strong HAM X 893.0 101 101 130 326 10 68 .979 4.60      
Nick Thompson OKC 18.0 2 2 3 5 0 2 1.000 4.00      
Héctor Vallejo SA 20.0 2 5 3 9 0 2 1.000 5.40      
Dave Watkins SA 1.0 0 1 0 0 0 0 .000 0.00      
52 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
José Arroyo OKC 61.0 7 8 11 0 0 0 1.000 1.62      
Zere Berioui BIS 351.2 40 40 89 2 1 0 .989 2.33      
Aubrey Berry SA 32.0 4 4 9 0 0 0 1.000 2.53      
Clarence Burkett CUL 564.1 67 70 106 2 3 0 .973 1.72      
Manny Campos OKC 179.0 21 22 36 1 1 1 .974 1.86      
Brent Cantrell MEN 23.0 3 3 6 0 0 0 1.000 2.35      
John Crosbie BIS 454.2 50 58 98 7 3 3 .972 2.08      
Martín Cruz OKC 14.0 2 2 3 0 1 0 .750 1.93      
José Córdova CSP 9.0 1 1 3 0 0 0 1.000 3.00      
Júlio García MJW 395.0 44 46 83 2 2 1 .977 1.94      
Álex Gutiérrez CSP 367.0 46 46 75 6 0 0 1.000 1.99      
Luis Gómez CSP 182.1 20 29 41 1 0 0 1.000 2.07      
Melvin Hahn CUL 8.0 1 1 4 0 0 0 1.000 4.50      
Kyle Harper JOP X 616.1 71 74 122 2 4 0 .969 1.81      
Adam Hoyer SFD 186.0 22 23 28 0 1 0 .966 1.35      
Donald Jones ELP 105.0 12 12 18 1 0 0 1.000 1.63      
Mark Kennethson BIS 322.0 36 39 62 2 2 0 .970 1.79      
Dani Lozano SA 31.0 3 4 7 0 0 0 1.000 2.03      
Carl MacRaild SFD 225.0 26 28 38 0 3 0 .927 1.52      
Júlio Medina SFD 40.0 4 6 12 1 0 1 1.000 2.92      
Francisco Menéndez SFD 1.0 0 1 0 0 0 0 .000 0.00      
Earnest Miles BIS 9.0 1 2 1 0 0 0 1.000 1.00      
Enrico Montés MEN 289.0 33 45 43 4 1 0 .979 1.46      
Bai-luo Moy SFD 61.0 7 7 13 0 0 0 1.000 1.92      
Jeremy Parkinson CUL 158.0 18 18 27 0 0 0 1.000 1.54      
Cliff Patterson JOP 109.2 11 19 18 0 0 0 1.000 1.48      
Pedro Peralta BIS 177.0 20 24 47 1 0 0 1.000 2.44      
Walter Peterson BIS 14.0 2 2 5 0 0 0 1.000 3.21      
Juan Peña OKC 174.2 21 27 38 0 0 0 1.000 1.96      
José Piña ELP 4.0 0 2 2 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Julián Ramos SFD 10.0 1 2 1 0 0 0 1.000 0.90      
Iván Ramírez BIS 61.0 7 7 14 0 0 0 1.000 2.07      
Iván Ramírez CSP 14.0 2 2 6 0 0 0 1.000 3.86      
Carlos Rojas SFD 172.2 20 25 29 1 1 0 .968 1.56      
Ken Seals JOP 329.0 33 45 73 1 2 0 .974 2.02      
Pablo Serrano OKC 1.0 0 1 0 0 0 0 .000 0.00      
Joe Smith MJW 56.0 6 8 12 0 0 0 1.000 1.93      
Manny Solíz ELP 322.2 36 37 67 0 2 0 .971 1.87      
Miguel Suárez MJW X 709.2 80 81 140 3 1 1 .993 1.81      
Shawn Thompson ELP 534.1 60 61 95 3 1 3 .990 1.65      
Anatolio Uribe BIS 11.0 1 2 1 0 0 0 1.000 0.82      
Dave Watkins SA 9.0 1 1 2 0 0 0 1.000 2.00      
Dave Whitney CSP 519.1 61 65 111 4 1 2 .991 1.99      
43 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Zere Berioui BIS 1.0 0 1 1 0 0 0 1.000 9.00      
José Buitrugo HAM 246.2 29 29 78 0 1 0 .987 2.85      
Manny Campos OKC 102.0 11 17 27 0 0 0 1.000 2.38      
Bobby Cole BIS 39.0 4 4 12 0 0 0 1.000 2.77      
Joe Cole SFD 27.0 3 3 9 0 0 0 1.000 3.00      
Manuel Colón OKC 79.2 10 10 30 0 0 0 1.000 3.39      
Trent Connally WIC X 948.0 109 119 313 6 1 3 .997 3.03      
John Crosbie BIS 44.0 5 5 9 0 0 0 1.000 1.84      
José Córdova CSP X 804.0 93 93 280 7 4 4 .986 3.21      
Robert Erickson HAM 55.1 6 9 18 0 0 0 1.000 2.93      
León Flores BIS 53.0 6 6 16 0 0 0 1.000 2.72      
Júlio García MJW 1.0 0 1 0 0 0 0 .000 0.00      
Tony Gutiérrez ELP 25.0 3 3 7 0 0 0 1.000 2.52      
Álex Gutiérrez CSP 178.0 20 24 54 3 0 0 1.000 2.88      
Kyle Harper JOP 126.0 16 16 30 1 5 0 .861 2.21      
Kevin Harris HAM 29.0 3 5 5 0 0 0 1.000 1.55      
Mark Hollingsworth OKC 117.0 14 14 33 1 0 1 1.000 2.62      
Donald Jones ELP 9.0 1 1 2 0 0 0 1.000 2.00      
Ed Jones CUL 146.0 18 20 54 1 0 0 1.000 3.39      
Court LaFlamme SA 34.0 4 4 14 0 0 0 1.000 3.71      
Dani Lozano SA 25.2 0 8 3 0 0 0 1.000 1.05      
Aaron Lumb JOP 0.1 0 1 0 0 0 0 .000 0.00      
Joseph MacDonald MEN 39.2 4 5 17 1 0 0 1.000 4.08      
Chris Mays BIS 199.1 22 31 64 2 0 2 1.000 2.98      
Enrico Montés MEN 247.1 29 30 70 1 1 0 .986 2.58      
Bai-luo Moy SFD 317.2 36 39 91 0 0 0 1.000 2.58      
Pedro Peralta BIS 406.1 47 49 122 7 3 1 .977 2.86      
Juan Peña OKC 431.2 46 54 134 4 0 1 1.000 2.88      
José Piña ELP 49.0 5 5 11 0 0 0 1.000 2.02      
Kent Pollard CSP 149.2 19 19 51 1 0 0 1.000 3.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Julián Ramos SFD 51.0 6 6 17 1 0 0 1.000 3.18      
Iván Ramírez BIS 27.0 3 3 5 0 0 0 1.000 1.67      
Steven Rhodes BIS 468.2 54 54 158 4 0 1 1.000 3.11      
Javier Robles MJW 4.0 0 3 3 0 0 0 1.000 6.75      
Carlos Rojas SFD 75.2 8 13 24 1 0 1 1.000 2.97      
Fernando Ruíz SA X 1038.2 121 121 288 9 2 0 .993 2.57      
Ken Seals JOP 10.0 0 2 3 0 0 0 1.000 2.70      
Pablo Serrano OKC 391.0 45 47 113 5 1 1 .992 2.72      
Trevor Simmons MEN 182.0 20 24 50 2 0 1 1.000 2.57      
Joe Smith MJW 46.0 5 5 9 1 1 0 .909 1.96      
Manny Solíz ELP 26.0 3 3 6 1 0 1 1.000 2.42      
Luis Soto ALX X 945.0 108 112 310 13 5 5 .985 3.08      
Anatolio Uribe BIS 203.0 24 24 55 4 1 2 .983 2.62      
Dave Watkins SA 4.0 0 1 1 0 0 0 1.000 2.25      
Matt West MJW X 1118.0 125 127 329 4 4 0 .988 2.68      
Dave Williams HAM 397.1 44 47 112 5 0 2 1.000 2.65      
José Árias HAM 9.1 1 2 6 0 0 0 1.000 5.79      
47 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
José Arroyo OKC 15.0 2 2 1 0 0 0 1.000 0.60      
Ernesto Barrera BIS 19.0 2 3 2 1 0 0 1.000 1.42      
José Buitrugo HAM 8.0 1 1 0 0 0 0 .000 0.00      
Manny Campos OKC 7.0 0 6 2 0 0 0 1.000 2.57      
Brent Cantrell MEN 9.0 1 1 1 0 0 0 1.000 1.00      
John Crosbie BIS 54.0 6 8 8 1 2 0 .818 1.50      
Júlio García MJW 2.0 0 1 2 0 0 0 1.000 9.00      
Melvin Hahn CUL 108.0 10 21 21 0 0 0 1.000 1.75      
Kyle Harper JOP 331.1 40 40 62 1 1 0 .984 1.71      
Donald Jones ELP X 1010.2 113 115 199 8 3 1 .986 1.84      
Court LaFlamme SA 24.2 0 6 4 0 0 0 1.000 1.46      
Dani Lozano SA 1.0 0 1 0 0 0 0 .000 0.00      
Chris Mays BIS 43.1 5 7 8 0 0 0 1.000 1.66      
Júlio Medina SFD 423.1 49 49 89 5 1 2 .989 2.00      
Francisco Menéndez SFD 4.0 0 3 1 0 0 0 1.000 2.25      
Earnest Miles BIS 16.0 2 2 3 0 0 0 1.000 1.69      
Enrico Montés MEN 8.0 0 1 1 0 0 0 1.000 1.12      
Bai-luo Moy SFD 287.1 32 34 60 1 0 1 1.000 1.91      
Dave Myers BIS 9.0 1 1 0 0 0 0 .000 0.00      
Roberto Márquez SA 7.0 0 1 0 0 0 0 .000 0.00      
Allen O'Grady SFD 2.0 0 1 0 0 0 0 .000 0.00      
Jeremy Parkinson CUL 377.2 41 50 74 5 0 2 1.000 1.88      
Pedro Peralta BIS 510.0 60 61 115 6 1 0 .992 2.14      
Juan Peña OKC 142.0 16 20 29 0 0 0 1.000 1.84      
Julián Ramos SFD 203.2 22 38 40 0 1 0 .976 1.77      
Iván Ramírez BIS 31.0 3 9 5 0 1 0 .833 1.45      
Iván Ramírez CSP 488.1 59 62 123 1 0 1 1.000 2.29      
Javier Robles MJW X 1096.2 123 126 262 10 5 1 .982 2.23      
Carlos Rojas SFD 248.2 27 38 55 2 2 0 .966 2.06      
Fernando Ruíz SA 23.2 0 6 2 1 0 0 1.000 1.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Seals JOP X 683.1 80 83 126 6 3 2 .978 1.74      
Joe Smith MJW 51.0 6 6 10 1 0 0 1.000 1.94      
Manny Solíz ELP 187.2 21 22 29 0 0 0 1.000 1.39      
Anatolio Uribe BIS 16.0 2 4 2 0 0 0 1.000 1.12      
Héctor Vallejo SA 1.0 0 1 0 0 0 0 .000 0.00      
Charles Walley BIS X 979.2 112 117 198 4 2 2 .990 1.86      
Dave Whitney CSP 551.2 66 69 97 4 0 1 1.000 1.65      
José Árias HAM 543.0 61 61 109 3 3 1 .974 1.86      
38 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75