MIDWEST LEAGUE 2035
FIELDING REGISTER
11/15/2038
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MSL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Luys Azeredo CIN 85.2 9 11 108 5 1 0 .991 7 14.3 11.87 0
Arlen Baker BRAM X 933.2 105 105 1078 69 5 7 .996 102 43.1 11.06 8
Dwight Baker ERE 535.0 59 59 659 41 8 1 .989 53 41.5 11.78 3
Glenn Brooks LEE 322.0 35 40 365 21 2 0 .995 37 27.0 10.79 3
Mike Bryant GRI 107.1 9 18 137 9 1 0 .993 20 30.0 12.24 1
Ed Butler GRI 9.0 1 1 7 2 0 0 1.000 0 0.0 9.00 0
Eric Combie MAN 9.0 1 1 10 0 0 1 1.000 0 0.0 10.00 1
Ramón Cruz MAN 27.0 3 3 29 0 0 0 1.000 2 0.0 9.67 1
Jesús Delgado EVN X 939.1 107 113 1044 65 4 11 .996 119 32.8 10.63 5
Orlando Espinoza ERE 8.0 1 1 8 1 0 1 1.000 2 50.0 10.12 0
Bob Farr MIN 311.1 37 37 340 19 0 1 1.000 25 36.0 10.38 2
Jack Fox MAN 27.0 3 3 31 1 0 0 1.000 1 0.0 10.67 1
John Garza ERE 181.0 20 22 232 8 1 1 .996 20 25.0 11.93 2
Alejandro Gonzáles MAN 8.0 1 1 10 0 0 0 1.000 1 0.0 11.25 0
Yan Gosselin PLU 8.0 1 1 11 0 0 0 1.000 1 0.0 12.38 0
Ramón Jiménez CIN 49.0 5 9 68 3 1 1 .986 9 22.2 13.04 0
Wayne John GRI 696.2 79 79 794 41 3 3 .996 71 38.0 10.79 3
Paul Johnson MIN 320.2 33 47 359 19 2 2 .995 29 31.0 10.61 1
Marcel Lenormand CIN X 817.0 90 104 1009 57 8 6 .993 93 28.0 11.74 4
Louis-Alexandre Lévesque MAN 30.0 3 4 35 1 0 0 1.000 5 20.0 10.80 2
Tony Liñares CIN 8.0 1 1 11 0 0 0 1.000 1 0.0 12.38 1
José Medella MAN 17.0 2 2 22 0 0 0 1.000 3 0.0 11.65 3
Anthony Morgan PLU 618.1 69 79 657 40 4 7 .994 85 30.6 10.15 6
Luis Pérez EVN 484.0 55 63 543 39 10 2 .983 75 34.7 10.82 8
Luis Ramos CAL 27.2 2 5 34 0 0 0 1.000 2 0.0 11.06 0
Joe Reeves CAL X 727.2 86 86 750 54 9 13 .989 98 34.7 9.94 2
Gary Rhodes ERE 598.0 66 70 719 37 5 4 .993 75 32.0 11.38 4
Alec Robinson GRI 651.1 73 76 798 51 4 4 .995 80 37.5 11.73 4
Pedro Romero CIN 16.0 1 1 21 0 0 0 1.000 3 0.0 11.81 0
Robbie Shields MIN 41.0 5 6 44 4 0 1 1.000 6 50.0 10.54 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Michael Swanson CAL 442.1 51 51 457 29 3 5 .994 46 34.8 9.89 2
Willie Thompson BRAM 61.0 7 7 74 1 0 0 1.000 8 12.5 11.07 2
Brad Topp MAN 20.0 2 2 23 1 0 0 1.000 2 50.0 10.80 0
Rafael Vargo LEE X 1111.0 123 123 1212 75 6 7 .995 119 39.5 10.43 12
John Wallace CIN 424.1 48 50 502 28 3 3 .994 56 35.7 11.24 2
Arthur Winram MAN X 1122.0 125 125 1251 103 6 13 .996 169 36.1 10.86 6
36 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lawrence Barlow PLU 359.0 44 45 305 25 6 44 .982 8.27      
George Bernard LEE 289.0 37 37 212 20 2 26 .991 7.22      
Armando Cabañas LEE 10.0 0 4 6 1 0 0 1.000 6.30      
Ken Canó MIN X 1235.2 146 146 1066 63 10 106 .991 8.22      
Kevin Cole GRI 7.0 0 3 6 0 0 1 1.000 7.71      
Eric Combie MAN 607.1 70 73 468 27 5 54 .990 7.34      
José Cruz LEE 135.2 17 17 99 7 1 9 .991 7.03      
Ramón Cruz MAN 316.2 32 46 225 16 3 21 .988 6.85      
Vic Davis LEE 1.0 0 1 0 0 0 0 .000 0.00      
Carson Dickinson EVN 277.0 29 43 215 17 2 29 .991 7.54      
Matt Douglas LEE 62.2 3 26 58 6 2 4 .970 9.19      
Barry Edwards BRAM 99.2 12 13 82 6 3 9 .967 7.95      
Mario García PLU 1.0 0 1 2 0 0 0 1.000 18.00      
Eric Gordon MIN 77.0 0 52 56 3 0 6 1.000 6.90      
Scott Greene EVN 365.0 40 46 271 20 3 35 .990 7.18      
Ken Hernández CAL 226.2 28 28 188 11 2 23 .990 7.90      
Dave Jennings GRI 12.2 0 6 10 0 2 1 .833 7.11      
Dennis Jones PLU 620.0 66 93 532 42 8 55 .986 8.33      
Wayne Kindersley PLU 21.0 3 3 16 2 0 3 1.000 7.71      
Bob King BRAM 71.0 9 9 61 2 1 8 .984 7.99      
Jason Leeder CIN X 792.0 94 95 697 46 4 60 .995 8.44      
Louis-Alexandre Lévesque MAN 2.0 0 1 3 0 0 0 1.000 13.50      
Tony Liñares CIN 199.1 15 51 158 5 0 13 1.000 7.36      
Robinson López ERE 35.0 4 4 32 3 0 0 1.000 9.00      
Christian Maddox PLU 113.2 7 27 84 13 1 16 .990 7.68      
Ramón Méndez MAN 21.0 2 4 13 0 0 3 1.000 5.57      
Armando Mendoza LEE 4.1 0 3 5 0 0 0 1.000 10.38      
Art Moore PLU 338.0 42 42 292 13 7 29 .978 8.12      
John O'Savage MAN 467.0 55 56 366 24 1 51 .997 7.52      
Roberto Pérez ERE 9.2 0 2 11 0 0 0 1.000 10.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stanley Randolph BRAM 17.0 2 2 13 1 0 0 1.000 7.41      
Adrian Rankin ERE X 1424.0 158 158 1061 71 15 105 .987 7.15      
Paul Robinson CAL 80.0 4 24 84 3 1 8 .989 9.79      
Derek Ruffin CIN 4.0 0 2 4 1 0 0 1.000 11.25      
Brad Smith GRI 71.0 7 14 71 2 1 7 .986 9.25      
Eric Stover GRI 268.0 31 33 196 12 2 20 .990 6.99      
Mitch Turner LEE 38.0 4 6 30 0 0 3 1.000 7.11      
Daniel Vargas GRI X 1100.1 124 124 952 73 5 88 .995 8.38      
Ernesto Vázquez BRAM 393.2 43 46 307 16 3 43 .991 7.38      
Michael Wallace MIN 59.0 7 7 47 1 0 8 1.000 7.32      
Ken Walters EVN X 739.1 89 91 593 39 9 62 .986 7.69      
41 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Alexander BRAM X 803.0 96 97 153 218 7 72 .981 4.16      
Khai An CIN 16.0 1 3 7 10 0 1 1.000 9.56      
António Blanco EVN 181.1 20 26 37 54 1 18 .989 4.52      
Armando Cabañas LEE 149.0 17 17 32 37 0 11 1.000 4.17      
Vincente Canó CIN 107.0 13 13 15 31 0 8 1.000 3.87      
Edward Chacón CIN 8.1 0 4 1 1 0 1 1.000 2.16      
Dave Collins MIN 143.0 15 21 26 39 1 10 .985 4.09      
Carlos Corona LEE 301.0 37 38 49 79 1 25 .992 3.83      
Vic Davis LEE 334.2 37 51 79 80 5 28 .970 4.28      
Millard Evans ERE 371.0 44 44 65 93 5 28 .969 3.83      
Thomas Forest MIN 39.0 4 6 7 5 0 2 1.000 2.77      
Jack Fox MAN 713.0 78 81 154 173 7 56 .979 4.13      
Mario Gil GRI 192.2 23 27 37 54 1 15 .989 4.25      
Eric Gordon MIN 1.2 0 2 0 1 0 0 1.000 5.40      
Victor Hale ERE 395.0 43 45 68 76 2 17 .986 3.28      
Cecil Hays CAL 313.0 38 38 62 102 1 36 .994 4.72      
Jason Leeder CIN 22.2 0 10 2 4 0 1 1.000 2.38      
Louis-Alexandre Lévesque MAN 3.0 0 1 1 1 1 0 .667 6.00      
Robinson López ERE 8.0 1 1 1 2 0 1 1.000 3.38      
José Medella MAN X 714.0 81 81 155 206 3 59 .992 4.55      
Jake Mesa ERE 240.1 26 29 51 66 0 17 1.000 4.38      
Broderick Moody GRI X 1235.2 136 139 222 331 8 86 .986 4.03      
David Ordóñez MIN 2.0 0 1 0 0 0 0 .000 0.00      
David Ortega BRAM 61.0 7 8 12 17 0 3 1.000 4.28      
Alfonso Parreno CIN X 893.2 106 106 172 223 5 62 .988 3.98      
José Pérez LEE 187.2 23 23 38 54 0 16 1.000 4.41      
Roberto Pérez ERE 189.0 23 23 43 44 0 17 1.000 4.14      
Fred Peters PLU 2.1 0 1 0 1 0 0 1.000 3.86      
Chad Phillips BRAM 2.1 0 2 0 0 0 0 .000 0.00      
Stanley Randolph BRAM 7.0 1 1 1 2 0 0 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Richardson MIN X 874.2 99 109 170 234 8 73 .981 4.16      
António Rodríguez CAL 224.2 26 29 44 69 1 16 .991 4.53      
Félix Rodríguez PLU X 1323.0 155 155 288 380 21 116 .970 4.54      
Michael Rodríguez GRI 32.0 3 6 3 5 0 3 1.000 2.25      
Pedro Romero CIN 82.0 7 17 19 24 2 6 .956 4.72      
Jim Scott CIN 8.0 1 1 3 1 0 1 1.000 4.50      
David Sheehan EVN 2.0 0 1 0 0 0 0 .000 0.00      
Shane Stafford MIN 99.2 10 17 25 26 1 5 .981 4.61      
Ryan Thrippleton MIN 187.1 22 23 31 57 0 13 1.000 4.23      
Enrique Vázquez MIN 101.0 12 13 24 29 0 12 1.000 4.72      
Raúl Villalobos CAL 157.0 16 26 33 47 1 15 .988 4.59      
Nathan Williams CAL 45.0 5 7 4 15 0 2 1.000 3.80      
Ryan Witheridge PLU 108.1 7 32 29 26 0 9 1.000 4.57      
43 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Leonardo Aguirre EVN 580.0 68 68 41 105 5 14 .967 2.27      
Jerry Alexander BRAM 26.1 2 7 1 6 0 1 1.000 2.39      
Khai An CIN 43.0 5 7 2 6 0 1 1.000 1.67      
George Bernard LEE 199.0 25 25 8 31 5 3 .886 1.76      
António Blanco EVN 12.2 1 4 1 1 0 0 1.000 1.42      
Armando Cabañas LEE 633.2 74 77 37 120 3 10 .981 2.23      
Leonard Calhoun BRAM 73.1 6 16 6 19 0 0 1.000 3.07      
Vincente Canó CIN 66.0 8 8 4 14 1 0 .947 2.45      
Edward Chacón CIN 97.0 9 19 2 24 0 1 1.000 2.41      
Kevin Cole GRI X 744.0 90 90 52 144 16 9 .925 2.37      
Bob Collins CIN 5.0 0 4 0 1 0 0 1.000 1.80      
Edward Cook BRAM 47.1 5 8 2 11 1 2 .929 2.47      
Carlos Corona LEE 6.0 0 3 0 0 0 0 .000 0.00      
José Cruz LEE 308.0 38 39 15 46 2 6 .968 1.78      
Millard Evans ERE X 736.2 82 86 41 153 10 13 .951 2.37      
Jon Fabián EVN 134.0 15 20 8 22 3 3 .909 2.01      
Octávio Flores EVN 58.0 6 7 1 10 1 1 .917 1.71      
César García LEE 12.2 0 7 1 2 0 0 1.000 2.13      
Mario García PLU X 747.2 84 85 57 137 6 14 .970 2.34      
Salvador Gómez BRAM 21.0 1 5 1 6 0 0 1.000 3.00      
Pedro Gonzáles EVN 127.0 15 16 7 18 2 0 .926 1.77      
Yan Gosselin PLU 478.0 55 59 24 105 1 7 .992 2.43      
Pedro Granados CAL 703.2 79 79 47 142 8 13 .959 2.42      
Aaron Hernández EVN 510.2 57 64 20 95 10 8 .920 2.03      
Harlan Hughes BRAM 9.0 1 1 2 1 0 0 1.000 3.00      
Jason Leeder CIN 9.0 0 4 0 1 0 0 1.000 1.00      
Norberto López BRAM 12.0 1 3 0 2 1 0 .667 1.50      
Robinson López ERE 30.2 0 12 3 3 0 0 1.000 1.76      
José Medella MAN 11.0 0 5 2 1 0 0 1.000 2.45      
Raúl Mejía MIN X 1310.2 150 150 68 256 8 15 .976 2.22      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Mesa BRAM 11.2 1 2 3 2 0 0 1.000 3.86      
Luis Mota MIN 12.0 0 3 1 3 0 0 1.000 3.00      
David Ordóñez MIN 17.2 1 5 1 6 0 1 1.000 3.57      
Juan Ortíz PLU 227.0 23 31 12 42 3 5 .947 2.14      
José Pérez LEE 29.0 1 6 1 5 0 1 1.000 1.86      
Roberto Pérez ERE 2.0 0 1 0 0 0 0 .000 0.00      
Stanley Randolph BRAM 18.0 2 3 2 4 2 0 .750 3.00      
António Rodríguez CAL 2.0 0 1 0 0 0 0 .000 0.00      
Michael Rodríguez GRI 42.2 1 18 1 4 1 0 .833 1.05      
Mark Rollins CIN 64.2 7 8 2 16 0 2 1.000 2.51      
Pedro Romero CIN 40.0 4 7 3 11 0 0 1.000 3.15      
Derek Ruffin CIN 622.0 73 75 38 147 10 8 .949 2.68      
Michael Sheehan ERE 27.0 2 11 1 1 0 0 1.000 0.67      
Brad Smith GRI 677.2 71 88 41 120 2 15 .988 2.14      
Shane Stafford MIN 73.2 8 8 3 16 0 0 1.000 2.32      
Ryan Thrippleton MIN 1.0 0 1 0 0 0 0 .000 0.00      
Enrique Vázquez MIN 30.1 1 17 0 9 0 0 1.000 2.67      
Ken Walters EVN 1.0 0 1 0 0 0 0 .000 0.00      
Nathan Williams CAL 264.1 31 33 10 50 5 6 .923 2.04      
49 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Alexander BRAM 54.2 6 8 7 13 2 5 .909 3.29      
Khai An CIN 2.0 0 2 1 0 0 0 1.000 4.50      
Vincente Canó CIN 27.0 3 4 1 6 0 2 1.000 2.33      
Jorge Carrillo GRI X 1357.2 156 156 161 399 6 82 .989 3.71      
Edward Chacón CIN 3.0 0 1 0 0 0 0 .000 0.00      
Bob Collins CIN X 1275.2 153 154 140 382 8 80 .985 3.68      
Carlos Corona LEE 118.0 13 15 9 36 0 7 1.000 3.43      
Ramón Costello MIN X 893.0 107 114 107 294 13 72 .969 4.04      
Vic Davis LEE 277.0 29 40 31 82 3 21 .974 3.67      
Juan Fernández MAN 230.0 26 26 33 62 3 23 .969 3.72      
Octávio Flores EVN 284.0 31 40 34 77 2 16 .982 3.52      
Thomas Forest MIN 11.1 1 3 2 5 0 0 1.000 5.56      
César García LEE 297.0 37 39 39 78 9 18 .929 3.55      
Mario García PLU 13.1 0 3 1 1 0 1 1.000 1.35      
Salvador Gómez BRAM 2.0 0 1 1 0 0 0 1.000 4.50      
Pedro Granados CAL 18.0 2 2 1 1 1 0 .667 1.00      
José Icaza EVN 256.1 29 43 28 65 0 9 1.000 3.27      
John Kuntz PLU 216.1 21 36 26 66 5 21 .948 3.83      
Jason Leeder CIN 7.1 0 3 0 0 0 0 .000 0.00      
Louis-Alexandre Lévesque MAN X 698.1 83 83 89 163 27 48 .903 3.25      
José Medella MAN 10.1 0 3 0 0 0 0 .000 0.00      
Jake Mesa BRAM 629.1 69 78 92 183 4 51 .986 3.93      
Karl Miller CIN 3.0 0 1 0 4 0 0 1.000 12.00      
Francisco Montalvo PLU X 1196.2 139 143 188 344 5 96 .991 4.00      
David Ordóñez MIN 56.1 3 17 8 20 0 6 1.000 4.47      
José Pérez LEE 332.0 41 42 43 106 2 25 .987 4.04      
Roberto Pérez ERE X 739.0 83 86 94 164 8 29 .970 3.14      
Fred Peters PLU 26.0 2 4 8 8 3 2 .842 5.54      
Stanley Randolph BRAM 2.0 0 1 0 2 0 0 1.000 9.00      
Dave Richardson MIN 51.0 2 18 4 17 0 0 1.000 3.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Richter BRAM 653.0 75 76 96 211 6 44 .981 4.23      
Carlos Ríos LEE 69.2 0 30 9 18 4 3 .871 3.49      
António Rodríguez CAL 41.0 5 6 3 22 0 2 1.000 5.49      
Michael Rodríguez GRI 40.0 0 19 2 7 0 3 1.000 2.02      
Mark Rollins CIN 25.0 0 13 5 6 0 1 1.000 3.96      
Pedro Romero CIN 16.0 1 6 1 6 0 1 1.000 3.94      
Pablo Salazar ERE 14.2 0 6 2 3 2 0 .714 3.07      
Jim Scott CIN 2.0 0 1 0 1 0 0 1.000 4.50      
David Sheehan EVN X 863.0 100 101 140 274 4 72 .990 4.32      
Michael Sheehan ERE 33.2 0 9 2 9 1 2 .917 2.94      
Ryan Thrippleton MIN 323.0 37 41 43 99 1 25 .993 3.96      
Enrique Vázquez MIN 99.0 10 19 6 29 3 7 .921 3.18      
Raúl Villalobos CAL 112.0 8 27 8 26 1 6 .971 2.73      
Francis Walker GRI 5.2 0 4 1 1 0 0 1.000 3.18      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Ackerman MIN 34.0 3 8 11 0 0 0 1.000 2.91      
Khai An CIN 16.0 0 9 1 0 0 0 1.000 0.56      
Steven Anderson EVN 119.0 15 16 16 0 0 0 1.000 1.21      
Miguel Andrés LEE 6.0 0 4 2 0 0 0 1.000 3.00      
Alberto Arroyo LEE 96.1 7 23 13 2 0 1 1.000 1.40      
Felipe Barrón LEE 38.0 0 18 2 0 0 0 1.000 0.47      
Ed Butler GRI 484.1 53 55 92 1 0 0 1.000 1.73      
Miguel Cardenas CAL 150.0 17 18 29 0 0 0 1.000 1.74      
Mauro Castro BRAM 436.0 50 53 77 2 2 0 .975 1.63      
Kevin Cole GRI 5.0 0 3 1 0 0 0 1.000 1.80      
Bob Collins CIN 3.0 0 3 0 0 0 0 .000 0.00      
Brian Crow EVN 20.0 2 3 7 0 0 0 1.000 3.15      
Ramón Cruz MAN 57.1 5 11 7 1 1 0 .889 1.26      
Diego Cuza MAN 74.0 8 11 22 0 0 0 1.000 2.68      
Kevin Del Arroyo PLU 2.0 0 1 0 0 0 0 .000 0.00      
Matt Douglas LEE 322.1 36 41 79 2 1 0 .988 2.26      
Eria Farid EVN 11.0 1 2 4 0 0 0 1.000 3.27      
Thomas Forest MIN 115.0 14 16 22 0 0 0 1.000 1.72      
Jesús García MAN 1.0 0 1 0 0 0 0 .000 0.00      
John Garza ERE 8.2 0 4 1 0 0 0 1.000 1.04      
Manny Gonzáles PLU 190.1 20 27 33 0 0 0 1.000 1.56      
Yan Gosselin PLU 3.0 0 2 0 0 1 0 .000 0.00      
Steve Grant PLU 254.2 27 34 44 0 0 0 1.000 1.55      
Lewis Griffin CIN 78.2 9 9 17 0 0 0 1.000 1.94      
David Hayes CAL 15.0 1 4 3 0 0 0 1.000 1.80      
Tim Hensley CAL 21.0 1 9 4 0 0 0 1.000 1.71      
Aaron Hernández EVN 122.2 12 20 19 2 0 0 1.000 1.54      
Ken Hernández CAL 144.0 17 17 26 1 2 0 .931 1.69      
Sigifrid Heynemann CIN 30.0 4 4 3 0 0 0 1.000 0.90      
Will Hinkle EVN 10.0 0 5 3 0 0 0 1.000 2.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nelson Hull MAN 557.2 63 71 115 5 5 1 .960 1.94      
Dave Jackson BRAM 43.1 5 6 11 0 0 0 1.000 2.28      
Modesto Jaramillo MIN 568.0 61 69 109 3 0 0 1.000 1.77      
Duane Kidd MAN 215.0 27 27 34 1 2 0 .946 1.47      
Aaron Lancaster EVN 15.0 0 7 4 0 0 0 1.000 2.40      
Louis-Alexandre Lévesque MAN 3.0 0 2 0 0 0 0 .000 0.00      
Mac Little MIN 9.0 0 4 2 0 0 0 1.000 2.00      
Norberto López BRAM 73.1 8 9 16 0 1 0 .941 1.96      
Robinson López ERE 141.1 17 18 26 0 0 0 1.000 1.66      
Christian Maddox PLU 12.1 0 7 1 0 0 0 1.000 0.73      
Matt Martin MAN 7.2 0 2 4 0 0 0 1.000 4.70      
William McCourtney EVN 134.2 13 22 29 0 1 0 .967 1.94      
Raúl Mejía MIN 9.2 0 6 1 0 0 0 1.000 0.93      
Armando Mendoza LEE 4.0 0 1 1 0 0 0 1.000 2.25      
Jake Mesa BRAM 18.0 2 3 3 0 0 0 1.000 1.50      
Chris Meyer BRAM 8.0 0 5 1 0 0 0 1.000 1.12      
Robbie Montgomery MIN 66.0 8 11 13 0 0 0 1.000 1.77      
Mark Mooney PLU 16.0 0 6 3 0 1 0 .750 1.69      
Lucas Moore GRI 66.0 6 15 15 0 0 0 1.000 2.05      
Ignacio Morales PLU 33.0 3 6 7 0 0 0 1.000 1.91      
Robinson Morales MIN 504.1 60 61 113 2 0 1 1.000 2.05      
Ed Nelson LEE 5.2 0 4 0 0 0 0 .000 0.00      
Samuel O'Day CIN 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Pérez ERE 3.0 0 2 0 0 0 0 .000 0.00      
Tomás Quintana BRAM 289.2 35 35 51 2 0 0 1.000 1.65      
Jack Rigney ERE 3.0 0 1 0 0 0 0 .000 0.00      
Carlos Ríos LEE 662.2 79 90 121 1 5 0 .961 1.66      
Paul Robinson CAL X 991.1 120 121 192 6 1 3 .995 1.80      
Ignacio Rúbio BRAM 2.0 0 1 1 0 0 0 1.000 4.50      
Derek Ruffin CIN 288.1 37 37 53 1 2 1 .964 1.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pablo Salazar ERE 82.0 10 10 12 0 0 0 1.000 1.32      
Orlando Saldaña MIN 19.2 0 10 4 0 0 0 1.000 1.83      
Donald Schultz MAN 56.0 7 7 11 2 0 0 1.000 2.09      
Joseph Smith GRI 78.0 9 11 14 0 0 0 1.000 1.62      
Bob Stafford GRI 15.0 0 7 1 0 0 0 1.000 0.60      
Eric Stover GRI 7.0 0 4 1 0 0 0 1.000 1.29      
Aaron Tate EVN 657.1 76 76 138 4 1 1 .993 1.94      
Ryan Thrippleton MIN 9.0 1 1 1 0 0 0 1.000 1.00      
Brad Topp MAN 11.0 0 4 3 0 1 0 .750 2.45      
Jesús Torres MIN 15.0 2 2 1 0 0 0 1.000 0.60      
Ricardo Trujillo ERE X 1167.2 130 139 221 3 4 2 .982 1.73      
Mitch Turner LEE 3.0 0 1 1 1 0 1 1.000 6.00      
Arturo Ventura LEE 197.1 25 25 32 0 0 0 1.000 1.46      
Raúl Villalobos CAL 13.0 0 5 3 0 0 0 1.000 2.08      
Ken Wallace LEE 135.2 15 16 26 1 2 1 .931 1.79      
Kent Williams GRI X 809.0 94 94 132 5 3 0 .979 1.52      
Eddie Winters PLU 19.0 0 11 6 0 0 0 1.000 2.84      
77 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Steven Anderson EVN 8.2 0 7 1 0 0 0 1.000 1.04      
Miguel Andrés LEE 57.0 2 24 12 0 0 0 1.000 1.89      
Alberto Arroyo LEE 14.0 0 6 2 0 0 0 1.000 1.29      
Felipe Barrón LEE 3.0 0 2 0 0 0 0 .000 0.00      
Ed Butler GRI 6.0 0 2 1 0 0 0 1.000 1.50      
Nick Cantrell MAN 159.0 19 20 26 1 2 0 .931 1.53      
Miguel Cardenas CAL X 783.1 95 97 219 10 0 4 1.000 2.63      
James Carlson CIN 706.1 80 80 125 6 2 2 .985 1.67      
Mauro Castro BRAM 5.0 0 3 1 0 0 0 1.000 1.80      
Bob Collins CIN 11.0 1 3 2 0 0 0 1.000 1.64      
Dave Collins MIN 42.2 1 14 11 0 0 0 1.000 2.32      
Orlando Cortés CIN 10.0 0 4 1 0 0 0 1.000 0.90      
Diego Cuza MAN 613.0 72 74 166 9 2 4 .989 2.57      
Matt Douglas LEE 667.0 79 84 145 6 2 1 .987 2.04      
Orlando Espinoza ERE 637.2 72 78 123 8 2 1 .985 1.85      
Eria Farid EVN 23.0 0 12 6 0 0 0 1.000 2.35      
Nelson Fernández EVN 656.2 80 80 171 3 1 0 .994 2.38      
Thomas Forest MIN 51.0 6 7 8 0 0 0 1.000 1.41      
Jesús García MAN 3.0 0 1 1 0 1 0 .500 3.00      
Michel Gélinas LEE 3.2 0 1 1 0 0 0 1.000 2.45      
Tommy Glass GRI X 832.2 96 97 164 4 1 1 .994 1.82      
Salvador Gómez BRAM 1.0 0 1 0 0 0 0 .000 0.00      
Alejandro Gonzáles MAN 16.1 1 4 5 0 0 0 1.000 2.76      
Manny Gonzáles PLU 388.1 38 58 95 2 2 1 .980 2.25      
Mauro Gonzáles GRI 560.2 63 63 101 3 0 2 1.000 1.67      
Eric Gordon MIN 7.0 0 2 1 0 0 0 1.000 1.29      
David Hayes CAL 47.2 4 9 11 0 0 0 1.000 2.08      
Aaron Hernández EVN 13.0 0 8 2 0 0 0 1.000 1.38      
Ken Hernández CAL 8.0 0 3 0 0 0 0 .000 0.00      
Nelson Hull MAN 5.0 0 5 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Jackson BRAM 11.2 0 3 3 0 0 0 1.000 2.31      
Modesto Jaramillo MIN 18.0 2 2 4 0 0 0 1.000 2.00      
Duane Kidd MAN 69.0 8 11 12 0 1 0 .923 1.57      
Louis-Alexandre Lévesque MAN 10.1 0 3 3 0 0 0 1.000 2.61      
Norberto López BRAM 32.0 3 5 5 0 0 0 1.000 1.41      
Robinson López ERE 698.0 77 92 157 5 2 0 .988 2.09      
William McCourtney EVN 24.2 1 9 4 0 0 0 1.000 1.46      
Jake Mesa BRAM 20.1 1 4 3 0 0 0 1.000 1.33      
Karl Miller CIN 89.2 10 11 16 0 0 0 1.000 1.61      
Mark Mooney PLU 477.0 56 56 111 4 1 1 .991 2.17      
Ignacio Morales PLU 18.1 1 6 9 1 0 1 1.000 4.91      
Robinson Morales MIN 3.0 0 1 2 0 0 0 1.000 6.00      
David Ortega BRAM 9.0 1 1 0 0 0 0 .000 0.00      
Roberto Pérez ERE 8.0 0 3 3 0 0 0 1.000 3.38      
Ryan Pruitt PLU 435.2 52 52 95 4 7 0 .934 2.05      
Tomás Quintana BRAM 5.1 0 4 2 0 0 0 1.000 3.38      
Alex Rankin BRAM X 1250.0 145 145 303 15 4 3 .988 2.29      
Carlos Ríos LEE 123.1 13 21 20 1 0 0 1.000 1.53      
Paul Robinson CAL 294.2 30 43 70 3 0 0 1.000 2.23      
Pedro Romero CIN 133.1 13 22 25 2 0 0 1.000 1.82      
Pablo Salazar ERE 6.0 0 3 1 0 0 0 1.000 1.50      
Orlando Saldaña MIN X 1263.2 144 146 322 8 3 3 .991 2.35      
Donald Schultz MAN 453.0 53 56 127 6 1 3 .993 2.64      
Brad Smith GRI 9.2 0 5 0 1 0 0 1.000 0.93      
Joseph Smith GRI 43.1 3 12 8 1 2 1 .818 1.87      
José Solíz EVN 636.0 76 76 166 8 5 5 .972 2.46      
Brad Topp MAN 20.0 0 10 2 0 0 0 1.000 0.90      
Jesús Torres BRAM 82.0 10 11 19 2 0 0 1.000 2.30      
Ricardo Trujillo ERE 9.0 0 1 2 0 0 0 1.000 2.00      
Arturo Ventura LEE 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Francis Walker GRI 1.0 0 1 0 0 0 0 .000 0.00      
Ken Wallace LEE 1.1 0 1 0 0 0 0 .000 0.00      
Kent Williams GRI 11.0 0 5 0 0 0 0 .000 0.00      
Eddie Winters PLU 2.0 0 1 0 0 0 0 .000 0.00      
64 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Khai An CIN 62.0 5 12 12 1 0 0 1.000 1.89      
Steven Anderson EVN 186.1 21 29 27 2 0 0 1.000 1.40      
Miguel Andrés LEE 138.2 15 22 30 1 2 1 .939 2.01      
Alberto Arroyo LEE 256.1 28 34 56 0 1 0 .982 1.97      
Dave Booth PLU 22.0 0 12 3 1 1 0 .800 1.64      
Ed Butler GRI 2.0 0 1 0 0 0 0 .000 0.00      
Miguel Cardenas CAL 61.1 8 8 18 0 0 0 1.000 2.64      
