CONTINENTAL LEAGUE 2040
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marcos Anderson 9 10 .474 5.79 29 29 0 0 0 141.1 172 91 14 46 128 3.2
Tony Anson 3 3 .500 4.61 12 9 0 0 1 56.2 58 29 15 8 62 0.5
Mark Austin 4 6 .400 2.77 51 0 0 0 7 61.2 49 19 6 29 65 1.1
Salvador Ayala 1 6 .143 6.29 41 12 0 0 1 97.1 139 68 15 41 99 1.0
Cameron Barnes 4 0 1.000 4.75 6 6 0 0 0 36.0 37 19 6 13 44 0.7
Dave Barrett 4 6 .400 6.72 19 19 0 0 0 87.0 108 65 23 47 83 -0.2
Karl Beasley 0 0 .000 9.00 2 2 0 0 0 6.0 12 6 1 3 2 -0.0
Cyril Bertetto 3 0 1.000 3.92 18 0 0 0 4 39.0 44 17 3 18 42 0.7
Bobby Bowles SFD 0 0 .000 0.00 1 0 0 0 0 0.0 2 6 0 4 0 0.0
Wilson Boyd 0 2 .000 5.59 4 4 0 0 0 19.1 21 12 3 7 24 0.4
Kevin Brock 0 1 .000 5.50 14 0 0 0 5 18.0 20 11 1 10 14 0.3
Jeremy Brown 1 1 .500 2.31 2 2 0 0 0 11.2 7 3 1 7 13 0.3
Arnold Bryan 0 1 .000 2.81 12 0 0 0 3 16.0 10 5 1 11 13 0.1
Ryan Buchanan 1 0 1.000 1.12 7 0 0 0 0 8.0 6 1 0 5 12 0.2
Ron Burrell 1 4 .200 5.21 10 10 0 0 0 48.1 56 28 2 15 43 1.5
Miguel Báez 10 5 .667 4.24 28 28 0 0 0 142.1 150 67 17 56 154 3.2
Skip Caldicott 2 1 .667 6.33 5 5 0 0 0 27.0 36 19 8 6 21 -0.0
Matt Callahan 8 5 .615 3.93 14 14 0 0 0 87.0 81 38 13 29 66 1.2
Ed Campbell 8 11 .421 6.64 29 29 0 0 0 137.0 174 101 30 63 114 0.0
Jack Carrasco 1 1 .500 4.95 7 7 0 0 0 36.1 40 20 5 16 21 0.3
Ramón Castillo 4 4 .500 4.20 9 9 0 0 0 49.1 51 23 7 18 54 1.0
José Castro 1 0 1.000 9.92 9 0 0 0 1 16.1 21 18 2 23 8 -0.5
Dave Chandler 2 1 .667 4.50 24 0 0 0 9 32.0 37 16 5 10 37 0.6
Ken Cobb 2 8 .200 6.21 17 17 0 0 0 82.2 95 57 15 56 57 -0.1
Carl Collins 1 6 .143 12.15 11 11 0 0 0 33.1 54 45 7 46 6 -1.1
Dan Conklin 3 2 .600 3.26 12 10 0 0 1 58.0 44 21 6 28 60 1.1
Dudley Cook 0 2 .000 4.50 6 4 0 0 0 22.0 17 11 3 14 13 0.0
Cecil Cooper 2 0 1.000 2.59 11 0 0 0 1 24.1 18 7 2 18 32 0.3
Larry Cooper 2 4 .333 3.11 32 0 0 0 19 37.2 35 13 9 6 41 0.1
Ramón Costa 1 0 1.000 1.50 1 1 0 0 0 6.0 4 1 0 2 8 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
R.A. Cotton 1 1 .500 3.05 13 0 0 0 3 20.2 25 7 0 7 28 0.9
Emílio Deleón 9 5 .643 4.59 28 28 0 0 0 137.1 155 70 12 44 112 3.3
Kelvin Downing SFD 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Ty Duncan 10 3 .769 5.28 26 23 0 0 0 119.1 125 70 14 63 110 1.4
Tom England 1 0 1.000 7.47 4 4 0 0 0 15.2 15 13 1 10 18 0.4
António Espinoza 7 4 .636 3.68 45 0 0 0 6 58.2 35 24 5 30 79 1.1
Jon Fabián CSP 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0 -0.0
Pete Faulkner 2 4 .333 4.65 30 0 0 0 19 31.0 30 16 1 25 26 0.4
Maynard Ferris 5 6 .455 7.04 64 0 0 0 33 62.2 82 49 5 56 50 -0.1
David Flores 7 11 .389 7.07 28 28 0 0 0 112.0 117 88 12 113 116 0.6
Reynaldo Gabriel 0 0 .000 9.00 12 0 0 0 4 15.0 18 15 0 20 9 -0.1
Miguel Angel Galván SFD 0 0 .000 0.00 1 0 0 0 0 0.0 3 6 0 4 0 0.0
Colton Gibson 6 11 .353 5.30 55 0 0 0 24 56.0 54 33 5 38 56 0.7
Pedro Gonzáles 10 7 .588 5.06 27 27 0 0 0 138.2 140 78 18 71 140 2.3
Ramiro González 4 5 .444 3.79 25 18 0 0 1 90.1 97 38 8 25 67 1.9
Ricardo González 7 3 .700 6.45 21 20 0 0 0 82.1 82 59 11 60 81 0.7
Dirk Gross 4 13 .235 6.59 29 29 0 0 0 127.0 153 93 22 60 127 1.4
Neal Harris 3 5 .375 3.83 45 0 0 0 1 84.2 80 36 12 29 87 0.8
Chad Head 0 4 .000 11.09 5 5 0 0 0 18.2 34 23 1 15 11 0.1
Joe Herdman 5 2 .714 5.04 24 5 1 1 0 44.2 47 25 5 25 38 0.3
John Hopkins 15 2 .882 3.81 24 24 0 0 0 148.2 140 63 11 57 135 3.4
Jaime Hoskins 0 2 .000 9.00 7 0 0 0 0 6.0 13 6 1 5 10 0.0
Ray Howard 8 3 .727 3.48 15 15 0 0 0 93.0 86 36 4 42 61 2.0
Sam Jamison 3 2 .600 4.79 16 0 0 0 1 20.2 15 11 0 12 15 0.4
Ernesto Jaramillo 7 4 .636 4.08 36 1 0 0 5 64.0 62 29 10 36 94 0.9
Ben Johnson 0 0 .000 1.12 8 0 0 0 6 8.0 10 1 0 3 7 0.3
Nolan Jordan 2 2 .500 5.21 4 4 0 0 0 19.0 23 11 1 4 27 0.9
Bobby Kendall 4 2 .667 4.13 9 9 1 0 0 52.1 55 24 6 14 47 1.3
Stanley Kerwin 4 2 .667 4.73 51 0 0 0 14 72.1 69 38 3 24 68 1.7
Paul King 3 1 .750 4.72 26 0 0 0 1 34.1 34 18 2 13 34 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jon Kramer 6 7 .462 4.70 16 16 0 0 0 82.1 96 43 6 37 84 2.0
Marvin Lamb 7 2 .778 2.68 18 18 0 0 0 104.0 84 31 8 27 116 3.7
Jonathan Lewis 4 5 .444 5.00 20 20 0 0 0 102.2 115 57 12 42 115 2.3
Dustin Lindsay 3 7 .300 4.78 47 0 0 0 22 43.1 40 23 5 36 62 0.8
Dou-wan Liu 0 1 .000 8.31 1 1 0 0 0 4.1 8 4 0 3 7 0.2
Carlos Longoria 6 3 .667 5.31 12 10 0 0 0 59.1 53 35 5 41 61 0.9
Jorge López 4 3 .571 5.67 36 0 0 0 4 66.2 66 42 8 37 79 0.6
José López 10 6 .625 3.99 26 26 1 1 0 153.1 142 68 17 76 106 1.9
Michael MacAulay 8 10 .444 7.20 27 27 0 0 0 136.1 194 109 12 50 81 2.2
Mark MacCloy 11 7 .611 5.23 28 27 0 0 1 144.2 141 84 16 97 137 1.6
Leo Magee 4 6 .400 4.94 11 11 0 0 0 58.1 57 32 9 30 56 0.6
Félix Martínez 7 1 .875 4.32 33 9 0 0 0 85.1 83 41 5 40 92 2.1
Marcos Martínez 4 4 .500 6.21 36 0 0 0 18 37.2 44 26 3 29 45 0.5
Roberto Martínez 4 3 .571 6.49 11 11 0 0 0 52.2 53 38 7 34 38 0.3
Nate Matkin 1 3 .250 4.75 37 0 0 0 1 36.0 45 19 6 26 41 -0.0
Tom Maynard 1 2 .333 4.29 21 0 0 0 5 42.0 32 20 0 9 46 1.5
Shannon McClerey 2 3 .400 6.19 18 3 0 0 2 36.1 47 25 6 12 30 0.2
Ron McFadden 4 0 1.000 3.42 11 0 0 0 0 23.2 19 9 4 7 17 0.1
Dennis McKillop 0 2 .000 4.19 5 5 0 0 0 19.1 21 9 2 6 12 0.3
Juan Jose Medina 1 0 1.000 4.76 2 2 0 0 0 11.1 6 6 0 8 7 0.2
Michael Melsom 10 8 .556 3.60 30 30 0 0 0 162.2 169 65 9 40 122 4.7
António Mendoza 7 5 .583 3.14 69 0 0 0 20 114.2 105 40 11 44 103 1.7
Pancho Montoya ELP 0 0 .000 3.38 3 0 0 0 0 5.1 3 2 0 5 6 0.0
Bill Moore 0 6 .000 5.93 13 13 0 0 0 54.2 59 36 6 32 34 0.4
Michael Moore 8 0 1.000 4.11 14 14 1 0 0 87.2 96 40 9 30 74 1.9
Cooper Morgan 7 10 .412 6.48 29 22 0 0 1 115.1 149 83 16 63 81 0.6
Carlos Morán 2 6 .250 5.05 15 15 0 0 0 66.0 77 37 5 22 51 1.6
Pedro Márquez 4 5 .444 3.41 11 11 0 0 0 60.2 47 23 2 42 50 1.1
Martim Narigo 11 4 .733 1.83 44 0 0 0 4 59.0 40 12 5 18 49 1.1
Bill Nealon 5 2 .714 5.68 30 0 0 0 1 58.2 64 37 8 29 62 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dylan Newell 0 1 .000 27.00 10 0 0 0 0 5.2 15 17 2 15 6 -0.5
Walt Núñez 3 2 .600 7.54 11 11 0 0 0 45.1 62 38 5 27 40 0.5
Ed O'Hagan 9 5 .643 4.84 26 26 1 1 0 134.0 128 72 11 101 116 1.6
Rubén Ocampo 2 0 1.000 2.69 39 0 0 0 16 63.2 60 19 4 23 59 1.2
Smail Olatunji 0 1 .000 9.53 3 3 0 0 0 11.1 18 12 3 12 6 -0.3
Tony Parker 0 0 .000 3.10 22 0 0 0 13 20.1 23 7 2 9 12 0.1
Francisco Peralta 4 1 .800 5.78 55 6 0 0 1 95.0 93 61 12 67 107 0.7
Daniel Pujol 1 0 1.000 6.10 2 2 0 0 0 10.1 14 7 1 2 10 0.3
Freddy Pérez 2 8 .200 6.94 21 19 0 0 0 83.0 104 64 17 45 81 0.4
Javier Pérez 5 2 .714 6.88 54 0 0 0 2 87.2 104 67 15 47 70 -0.3
José Pérez 0 1 .000 2.45 13 0 0 0 2 14.2 7 4 1 6 14 0.3
Javier Quintanilla 5 4 .556 3.58 13 13 0 0 0 65.1 57 26 9 30 79 1.4
Armando Quiñones 0 1 .000 8.71 2 2 0 0 0 10.1 17 10 1 4 12 0.3
Héctor Ramos 5 1 .833 3.92 46 0 0 0 2 78.0 84 34 11 40 93 0.7
Jeff Ramírez 7 1 .875 3.70 16 6 0 0 0 56.0 45 23 5 21 63 1.5
José Ramírez 8 9 .471 4.22 29 29 0 0 0 158.0 167 74 18 33 165 4.6
Carl Ratzlaff 0 1 .000 2.77 13 0 0 0 8 13.0 11 4 1 12 16 0.2
Jeffrey Ratzlaff 7 4 .636 4.01 16 15 0 0 0 74.0 73 33 9 27 73 1.5
William Reese 2 0 1.000 1.20 9 0 0 0 2 15.0 11 2 1 4 17 0.3
Jeff Reynolds 3 2 .600 1.96 26 0 0 0 0 36.2 30 8 1 15 32 0.9
Jorge Rivera 3 4 .429 5.36 47 1 0 0 5 50.1 46 30 5 20 44 0.6
Jorge Rodríguez 11 9 .550 4.52 29 26 0 0 0 145.1 147 73 16 83 138 2.2
Thomas Ross 4 2 .667 5.35 25 0 0 0 1 35.1 25 21 5 22 39 0.0
Miguel Angel Ruíz 7 1 .875 5.01 45 0 0 0 12 41.1 42 23 2 30 36 0.8
Juan Ríos 8 3 .727 4.01 18 18 0 0 0 89.2 82 40 9 49 88 1.7
Álex Rúbio 2 0 1.000 1.01 5 4 0 0 0 26.2 18 3 1 12 25 0.7
Jeffrey Sanders 1 2 .333 2.54 16 0 0 0 1 28.1 24 8 1 9 36 1.0
Danny Scott 2 0 1.000 2.61 2 2 0 0 0 10.1 11 3 0 5 9 0.3
Eduardo Silva 1 1 .500 6.75 2 2 0 0 0 10.2 11 8 4 3 11 -0.1
Lou Snyder 6 11 .353 6.24 24 24 0 0 0 119.2 144 83 17 49 119 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Albert Stevens 0 9 .000 11.76 14 14 0 0 0 49.0 71 64 6 60 19 -0.7
Jim Stewart 1 1 .500 3.45 33 0 0 0 18 28.2 27 11 4 16 33 0.2
Andrew Sullivan 3 3 .500 6.03 51 0 0 0 7 71.2 79 48 9 38 79 0.3
Marvin Sullivan 9 4 .692 4.33 19 19 0 0 0 114.1 108 55 13 44 63 1.5
Mike Thomas 1 0 1.000 2.95 11 0 0 0 0 18.1 17 6 1 7 19 0.4
José Torres 2 4 .333 7.06 12 12 0 0 0 51.0 55 40 4 38 67 1.1
Jesús Valentín SFD 0 0 .000 54.00 1 0 0 0 0 1.0 2 6 0 4 1 -0.1
Alain Valette 2 6 .250 5.67 11 11 0 0 0 54.0 58 34 8 23 68 1.2
Piet van Abcoude 3 4 .429 5.64 52 0 0 0 5 75.0 86 47 8 58 81 0.1
Jeffery Vargas 9 1 .900 2.42 12 12 1 1 0 74.1 60 20 2 24 79 2.8
Francisco Villa 1 2 .333 4.44 5 5 0 0 0 24.1 27 12 1 8 15 0.7
Francisco Villanueva 10 3 .769 4.25 20 20 0 0 0 103.2 93 49 7 54 112 2.7
Chase Walker 1 0 1.000 0.00 1 0 0 0 0 2.1 2 0 0 1 4 0.2
Jason Webb 6 1 .857 4.55 11 9 0 0 0 57.1 56 29 5 34 65 1.1
Ashton Wheeler SDG 1 1 .500 3.95 5 5 0 0 0 27.1 27 12 3 14 18 0.4
Matt Willard 12 9 .571 4.28 28 28 1 1 0 162.0 167 77 12 56 134 4.0
Chris Williamson 6 8 .429 4.98 28 12 0 0 5 90.1 109 50 7 35 67 1.7
Michael Williamson 0 0 .000 3.38 2 1 0 0 0 2.2 1 1 0 2 3 0.1
Valentín Yánez 0 0 .000 6.48 4 0 0 0 0 8.1 11 6 1 2 5 0.1
139 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75