PACIFIC COAST LEAGUE 2015
ROOKIES
11/15/2038
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ken Adams 2015-2015 63 242 34 71 10 0 1 26 0 1 44 46 .293 .409 .347 .756
Stephen Armstrong 2015-2019 209 731 139 191 47 8 6 76 83 13 95 164 .261 .342 .372 .714
Jonathan Balkwill 2015-2015 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Damien Balmforth 2015-2015 11 32 3 10 1 0 1 8 0 0 6 6 .312 .421 .438 .859
Steve Berndt 2015-2015 54 203 29 44 12 3 11 31 5 5 20 41 .217 .287 .468 .755
Dan Best 2015-2015 116 406 61 116 32 2 11 69 7 1 54 58 .286 .373 .456 .829
Jerry Blair 2015-2018 111 104 13 32 10 0 1 14 2 2 4 32 .308 .333 .433 .766
Mason Bonniface 2015-2015 123 411 81 98 17 3 20 54 15 6 97 27 .238 .384 .440 .824
Francisco Cortéz 2015-2015 86 268 48 57 6 1 9 32 11 3 64 39 .213 .365 .343 .708
Jorge Cruz 2015-2020 197 701 129 220 57 5 41 150 9 1 53 143 .314 .363 .585 .948
Frits den Breejen 2015-2017 41 68 11 13 4 1 1 9 4 0 11 15 .191 .296 .324 .620
Jesús Díaz 2015-2015 7 10 2 3 0 0 0 2 1 0 0 3 .300 .273 .300 .573
Sergio Díaz 2015-2019 55 197 36 44 4 2 11 37 4 2 42 58 .223 .360 .431 .791
Jim Dunbar 2015-2023 933 2865 437 682 200 15 124 446 1 6 474 798 .238 .356 .448 .804
Rob Edwards 2015-2017 124 396 49 111 6 2 7 52 5 6 44 92 .280 .352 .359 .711
Ric Farley 2015-2017 64 149 24 41 7 1 10 23 0 0 17 35 .275 .368 .537 .905
Jason Floyd 2015-2015 4 11 0 1 0 0 0 0 0 0 2 3 .091 .231 .091 .322
Adrián García 2015-2023 664 1941 293 446 150 4 53 265 6 5 324 467 .230 .339 .393 .732
Morgan Gibbon 2015-2019 334 1117 177 304 84 5 44 189 0 0 106 110 .272 .333 .474 .808
Wilson Gonzáles 2015-2026 96 168 29 53 16 1 9 34 0 0 13 25 .315 .362 .583 .945
Greg Handrahan 2015-2016 135 566 96 139 33 4 18 56 27 9 54 162 .246 .315 .413 .728
Carlos Holguín 2015-2016 102 365 50 94 18 1 17 64 0 0 37 74 .258 .337 .452 .789
Anthony Hunt 2015-2016 76 255 41 73 18 6 9 30 2 9 27 53 .286 .361 .510 .871
Eddie Jackson 2015-2022 364 1327 169 403 44 4 12 142 55 17 104 149 .304 .360 .370 .730
Enrique Jaramillo 2015-2015 11 38 5 5 0 0 1 3 0 0 3 8 .132 .195 .211 .406
Bruno Lalonde 2015-2022 64 235 66 82 9 3 9 37 33 4 57 35 .349 .475 .528 1.002
Ennesbek Lumumba 2015-2022 908 2894 483 703 119 4 90 409 2 1 751 872 .243 .412 .380 .792
Armando Macías 2015-2023 61 205 33 67 21 1 5 37 0 0 38 13 .327 .433 .512 .945
A.J. Major 2015-2028 863 2752 470 808 121 32 50 360 180 70 244 475 .294 .356 .415 .771
Santiago Márquez 2015-2035 20 74 11 15 5 0 4 9 0 0 12 23 .203 .310 .432 .743
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dominique Marquis 2015-2020 131 446 83 162 12 0 15 69 9 5 68 52 .363 .458 .491 .949
Parker Marshall 2015-2024 119 441 62 116 17 2 11 63 0 0 53 118 .263 .347 .385 .732
Jorge Martínez 2015-2030 112 395 86 118 9 3 21 68 7 6 116 100 .299 .459 .496 .956
Jorge Martínez 2015-2015 6 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
José Martínez 2015-2030 411 1235 143 318 52 0 33 164 1 0 71 377 .257 .297 .380 .677
Eric McDaniel 2015-2024 128 393 56 113 22 1 8 59 1 0 25 66 .288 .343 .410 .753
John Mendelson 2015-2022 277 1034 187 314 60 9 35 176 80 36 121 196 .304 .380 .481 .861
Jerome Miles 2015-2015 32 128 32 46 4 2 12 29 0 0 20 19 .359 .440 .703 1.143
Damon Mitchell 2015-2023 184 653 116 178 16 0 36 115 2 0 149 120 .273 .406 .462 .868
Pedro Morales 2015-2015 55 206 34 50 5 0 16 44 0 0 17 26 .243 .304 .500 .804
Ramón Morales 2015-2016 16 34 3 7 3 1 0 5 4 0 4 6 .206 .300 .353 .653
Luis Padilla 2015-2019 17 53 8 17 1 0 5 7 1 0 12 9 .321 .439 .623 1.062
Luis Pérez 2015-2018 463 1646 293 466 81 8 116 355 2 4 233 431 .283 .372 .553 .926
Mark Pope 2015-2027 872 2612 423 694 256 10 33 333 2 0 590 200 .266 .403 .409 .812
Cheng-ho Qiao 2015-2030 191 681 117 181 37 2 37 107 11 7 72 212 .266 .347 .489 .836
Oliver Reyes 2015-2016 6 5 1 2 1 0 0 0 0 0 1 0 .400 .500 .600 1.100
Alfredo Rivera 2015-2016 176 617 96 160 33 6 22 100 43 15 56 130 .259 .334 .439 .774
César Rocha 2015-2020 300 968 144 249 57 2 44 158 2 1 139 245 .257 .355 .457 .811
José Rosa 2015-2017 16 48 8 13 3 0 0 7 2 0 12 11 .271 .417 .333 .750
Luis Sánchez 2015-2015 9 35 6 12 2 0 1 3 2 1 3 8 .343 .395 .486 .880
Wilson Sánchez 2015-2017 274 1006 178 280 57 3 54 179 0 0 131 202 .278 .361 .502 .863
Francisco Soto 2015-2017 233 876 152 257 71 3 26 132 1 2 122 129 .293 .387 .470 .857
Derek Spurr 2015-2016 23 70 6 13 4 1 0 5 7 0 2 12 .186 .237 .271 .508
Suezo Sugimoto 2015-2019 160 623 125 210 35 6 29 117 25 7 71 112 .337 .419 .552 .972
Keitaro Suzuki 2015-2031 295 926 152 244 64 11 35 138 35 24 83 164 .263 .322 .470 .792
Andre Tipton 2015-2015 56 159 30 40 10 0 6 29 2 1 21 28 .252 .348 .428 .775
Félix Tremblay 2015-2026 561 1839 331 519 73 14 55 256 46 15 212 335 .282 .360 .427 .787
José Valdéz 2015-2025 124 371 53 106 15 2 11 54 0 1 28 55 .286 .336 .426 .762
Po-sin Wang 2015-2021 136 520 80 132 29 3 25 95 0 0 66 85 .254 .336 .465 .802
Chris Williams 2015-2022 790 2906 411 722 160 14 49 322 68 18 356 794 .248 .336 .364 .700
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Winters 2015-2021 500 1640 273 449 74 7 109 333 1 1 160 444 .274 .341 .527 .867
Kikaku Yoshida 2015-2016 126 412 72 136 30 1 25 78 0 0 53 78 .330 .415 .590 1.005
Run-ming Zhu 2015-2031 39 103 16 23 4 0 6 16 1 0 14 28 .223 .333 .437 .770
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rodrigo Aguilar 2015-2030 5 8 .385 4.41 45 21 1 0 4 165.1 170 81 11 73 119
Manny Benavides 2015-2022 7 2 .778 2.81 54 3 0 0 1 93.0 83 29 3 42 67
Astolfo Bolo 2015-2023 28 18 .609 4.57 297 6 0 0 35 350.2 438 178 33 114 162
Donald Brewer 2015-2017 15 10 .600 3.08 41 41 0 0 0 257.1 230 88 24 65 209
Chris Bullock 2015-2020 6 5 .545 5.52 88 10 0 0 4 146.2 148 90 17 97 145
José Castro 2015-2025 63 36 .636 4.17 144 121 3 0 4 816.1 848 378 138 159 661
Manny Cazaldilla 2015-2020 5 7 .417 4.36 92 0 0 0 10 105.1 130 51 7 42 90
António Chávez 2015-2016 6 5 .545 4.00 74 1 0 0 3 90.0 82 40 10 53 103
Diego Chávez 2015-2025 27 14 .659 3.14 274 3 0 0 79 375.0 285 131 34 178 480
José Corona 2015-2015 0 0 .000 3.00 15 0 0 0 1 15.0 8 5 1 7 12
Mike Cunningham 2015-2018 35 34 .507 4.65 177 78 0 0 5 539.2 521 279 43 297 425
Ray Day 2015-2017 31 30 .508 4.68 90 90 0 0 0 506.0 493 263 53 280 456
Samuel Émond 2015-2033 12 12 .500 4.16 169 7 0 0 6 240.0 258 111 20 63 208
David Escobido 2015-2024 20 35 .364 4.86 375 17 1 0 83 477.1 537 258 54 241 394
Ramiro Fernández 2015-2020 17 24 .415 5.94 80 57 4 2 0 356.1 377 235 59 204 321
Mike Fisher 2015-2016 8 7 .533 3.52 73 0 0 0 38 76.2 70 30 6 36 90
Peter Flowers 2015-2015 5 14 .263 6.38 28 26 1 0 0 135.1 151 96 20 96 128
António Gálvez 2015-2015 1 2 .333 2.84 4 4 0 0 0 25.1 19 8 5 13 22
Sergio García 2015-2015 0 3 .000 6.35 24 12 0 0 1 68.0 75 48 8 52 62
Louis Genest 2015-2015 0 1 .000 4.76 6 0 0 0 4 5.2 7 3 0 5 5
Carlos González 2015-2015 3 2 .600 3.99 33 5 0 0 1 58.2 65 26 7 20 22
Howard Green 2015-2017 9 16 .360 6.02 99 20 0 0 1 169.0 180 113 20 143 172
Tim Harmon 2015-2025 60 42 .588 4.41 175 172 1 0 0 965.1 900 473 94 451 909
Dusty Harrison 2015-2017 3 7 .300 4.59 107 0 0 0 28 115.2 107 59 18 47 158
Mike Henley 2015-2019 4 4 .500 4.50 33 0 0 0 17 32.0 25 16 4 18 48
Jesús Hernández 2015-2015 3 2 .600 3.86 6 6 2 0 0 46.2 32 20 10 15 21
Lewis Jefferson 2015-2015 3 0 1.000 1.74 3 3 0 0 0 20.2 19 4 1 7 8
Ching Joo 2015-2015 2 13 .133 7.27 18 18 0 0 0 99.0 128 80 17 58 77
Aidan Kamerman 2015-2021 4 6 .400 6.25 87 10 0 0 2 180.0 205 125 17 140 118
Ben Lewis 2015-2015 5 0 1.000 2.77 6 6 0 0 0 39.0 31 12 1 15 33
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shan Liu 2015-2020 5 5 .500 2.90 144 0 0 0 16 161.1 117 52 9 44 176
Mario López 2015-2016 2 4 .333 4.83 60 0 0 0 11 59.2 51 32 9 32 72
Jake Lucy 2015-2022 3 14 .176 8.00 127 2 0 0 4 168.2 268 150 23 81 68
Andrés Macías 2015-2027 23 10 .697 4.69 228 10 0 0 9 295.1 263 154 25 167 370
Pedro Magana 2015-2022 11 6 .647 4.28 57 15 1 0 8 147.1 151 70 26 50 130
Juan Maldonado 2015-2021 7 7 .500 4.77 23 16 0 0 1 94.1 82 50 11 60 108
Manny Maldonado 2015-2027 59 99 .373 6.37 229 190 2 1 9 1134.0 1393 802 280 391 1178
César Martínez 2015-2015 19 6 .760 2.49 33 33 1 1 0 213.2 164 59 11 105 183
Maks Mayakov 2015-2018 6 15 .286 5.24 205 6 0 0 23 266.0 317 155 38 135 215
Manny Meléndez 2015-2024 4 1 .800 5.07 10 10 0 0 0 49.2 59 28 5 9 43
Leonard Mercer 2015-2022 4 8 .333 4.61 100 9 0 0 35 154.1 156 79 7 111 173
Allen Meyer 2015-2017 21 13 .618 3.84 68 55 1 0 1 339.2 316 145 20 200 325
Armando Montalvo 2015-2015 0 0 .000 5.79 13 0 0 0 0 9.1 8 6 2 8 22
Joe Moody 2015-2016 13 17 .433 5.86 40 40 0 0 0 207.1 234 135 39 120 202
Cooper Moore 2015-2021 19 20 .487 4.45 57 56 1 0 0 337.2 325 167 20 220 353
Manny Muńóz 2015-2027 62 40 .608 6.45 509 11 0 0 76 827.1 960 593 124 499 766
José Navarro 2015-2015 1 0 1.000 3.00 1 1 0 0 0 6.0 5 2 0 4 6
Luis Noriega 2015-2016 7 12 .368 6.35 47 27 0 0 3 146.0 179 103 17 105 179
Kirk Northeast 2015-2015 0 0 .000 13.50 3 0 0 0 1 1.1 4 2 0 0 2
Tetsunori Okamoto 2015-2017 6 6 .500 3.91 76 5 0 0 6 101.1 95 44 7 53 86
António Ortíz 2015-2015 2 0 1.000 3.62 62 0 0 0 4 72.0 53 29 6 50 111
Sloan Otto 2015-2024 97 93 .511 5.01 285 272 11 3 3 1529.1 1749 851 166 447 987
Ramón Peńa 2015-2022 18 10 .643 3.81 205 18 0 0 22 321.1 277 136 40 169 408
Fernand Picard 2015-2028 60 49 .550 4.85 149 142 0 0 1 814.1 841 439 87 325 813
José Ramos 2015-2016 1 3 .250 5.52 43 0 0 0 2 45.2 58 28 8 11 39
Beau Richards 2015-2021 38 31 .551 4.83 161 116 0 0 8 639.1 631 343 57 430 652
Bob Richardson 2015-2015 0 4 .000 9.00 10 1 0 0 1 9.0 17 9 2 6 9
José Rivera 2015-2019 17 32 .347 3.73 221 0 0 0 101 260.1 222 108 25 153 279
José Salinas 2015-2018 4 6 .400 5.08 20 8 1 0 1 72.2 78 41 6 15 40
Cipriano Santos 2015-2015 1 3 .250 6.00 31 0 0 0 17 27.0 34 18 3 36 17
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Clarence Seals 2015-2015 2 1 .667 2.78 13 2 0 0 0 22.2 15 7 2 22 14
William Tagg 2015-2026 26 36 .419 5.39 261 50 1 0 63 552.2 619 331 43 313 392
Walt Thompson 2015-2017 2 6 .250 7.82 78 4 0 0 3 109.1 164 95 29 73 93
Mike Trowbridge 2015-2016 0 14 .000 4.78 81 0 0 0 29 90.1 93 48 11 59 102
George Walker 2013-2016 3 1 .750 4.33 72 0 0 0 9 72.2 62 35 12 18 85
Asher Zasko 2015-2029 15 20 .429 3.53 257 6 0 0 32 395.2 373 155 46 104 318
129 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2020 - OOTP Baseball 20.8 Build 74