PACIFIC COAST LEAGUE 2035
ROOKIES
11/15/2038
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Taylor Amador 2035-2038 302 1094 185 292 60 5 27 136 75 32 146 238 .267 .357 .405 .762
Gabriel Aragón 2035-2037 19 78 17 18 2 0 5 16 1 1 14 20 .231 .348 .449 .797
Ricardo Arévalo 2035-2036 212 736 145 194 35 0 38 118 4 0 167 215 .264 .413 .466 .879
Chris Banks 2035-2038 175 603 118 202 42 1 32 131 0 0 83 106 .335 .413 .567 .980
Ryan Beck 2035-2038 341 1253 254 351 61 7 28 168 82 21 217 317 .280 .393 .407 .800
Benito Bo 2035-2038 157 491 81 121 28 6 11 78 42 5 83 148 .246 .359 .395 .755
Dennis Brown 2035-2035 93 349 49 104 23 3 8 57 25 5 15 67 .298 .331 .450 .781
Earnest Butler 2035-2037 118 455 95 131 14 4 35 111 12 4 67 111 .288 .383 .567 .950
Michael Carr 2035-2036 169 519 79 149 24 7 8 66 29 6 41 122 .287 .339 .407 .745
John Clark 2035-2035 75 253 54 86 13 1 23 57 1 0 33 58 .340 .419 .672 1.091
Mathew Clayton 2035-2038 22 94 15 28 4 1 0 12 10 2 7 12 .298 .347 .362 .708
Juan Colón 2035-2035 24 85 23 36 5 1 12 40 3 0 11 4 .424 .485 .929 1.414
Bruce Cooper 2035-2038 267 927 140 286 48 4 20 161 7 5 103 181 .309 .378 .434 .812
Miguel Cortés 2035-2037 76 309 54 101 15 0 11 53 0 1 42 47 .327 .412 .482 .894
Juan Costello 2035-2036 61 138 30 36 4 2 8 24 8 0 32 51 .261 .405 .493 .897
José Cuevas 2035-2038 310 1134 215 357 49 2 52 220 2 1 177 122 .315 .412 .499 .911
Adrián Delgado 2035-2036 132 150 31 38 6 0 5 30 1 1 32 45 .253 .400 .393 .793
Dave Dodd 2035-2035 62 213 39 55 13 1 3 37 2 1 62 79 .258 .425 .371 .796
Steve Edwards 2035-2037 333 1249 267 421 98 16 43 256 32 13 202 266 .337 .438 .544 .982
José Esparza 2035-2035 81 250 48 62 10 2 4 38 19 2 40 59 .248 .349 .352 .701
Brian Estes 2035-2038 359 1258 202 392 73 7 40 217 1 0 155 176 .312 .390 .476 .866
Jorge Flores 2035-2038 507 1876 362 587 84 5 94 350 13 1 327 454 .313 .415 .513 .929
Keith Frazier 2035-2037 156 542 83 139 16 2 15 68 24 8 94 158 .256 .367 .376 .744
Al Gaines 2035-2038 235 676 123 212 49 8 7 79 51 7 43 112 .314 .358 .441 .799
Norman Gallardo 2035-2037 111 443 106 160 35 11 27 125 11 9 82 80 .361 .463 .673 1.136
César García 2035-2038 34 144 42 60 10 0 4 30 12 4 38 15 .417 .536 .569 1.105
Dennis Garner 2035-2038 430 1722 293 461 65 22 48 230 168 21 203 385 .268 .344 .415 .758
Javier Gonzáles 2035-2035 67 216 47 64 10 2 3 28 9 9 30 36 .296 .386 .403 .788
Herman Hall 2035-2038 162 589 104 200 40 1 20 91 0 0 59 110 .340 .405 .513 .918
Jeffery Hamblin 2035-2038 389 1481 248 413 71 11 99 325 8 8 140 356 .279 .340 .542 .882
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Harmon 2035-2036 179 687 99 219 61 14 15 137 15 4 69 132 .319 .380 .514 .894
Theron Harper 2035-2036 50 179 33 53 3 1 4 31 9 0 23 31 .296 .382 .391 .773
Edgar Hernández 2035-2038 441 1406 276 379 67 22 38 201 29 36 222 312 .270 .390 .430 .819
Frederico Hernández 2035-2037 37 131 34 48 12 1 8 24 1 0 37 12 .366 .503 .656 1.159
Juan Hernández 2035-2035 21 77 9 24 0 0 0 11 2 1 7 3 .312 .384 .312 .695
Jesús Herrera 2035-2036 209 804 161 220 51 3 24 138 6 0 160 162 .274 .399 .434 .833
Pat Hill 2035-2038 96 390 66 127 24 1 21 82 1 3 50 58 .326 .400 .554 .953
Ben Kearley 2035-2038 187 646 124 190 24 0 56 141 2 1 64 167 .294 .362 .591 .954
David Kemp 2035-2038 216 759 108 223 49 2 34 133 0 1 52 161 .294 .347 .498 .845
Donald Lee 2035-2038 161 585 115 172 29 5 35 117 8 3 97 120 .294 .405 .540 .945
Steve León 2035-2038 331 1174 239 367 67 12 29 157 95 50 152 202 .313 .397 .464 .862
Douglas Lindsay 2035-2038 202 739 107 205 38 3 31 137 0 1 73 153 .277 .350 .463 .813
Cliff Long 2035-2037 97 368 53 106 15 1 18 58 19 6 29 60 .288 .339 .481 .820
Raúl Luna 2035-2038 213 594 106 168 17 3 10 79 48 9 67 123 .283 .362 .372 .734
Clyde MacCodrum 2035-2037 192 731 112 232 35 4 8 72 25 20 82 127 .317 .386 .409 .795
Jim Mak 2035-2038 119 463 70 105 13 4 10 44 32 8 34 113 .227 .281 .337 .618
José Maldonado 2035-2036 74 104 14 26 4 0 4 12 1 0 10 25 .250 .316 .404 .720
Dan Martínez 2035-2037 233 826 162 273 66 7 30 140 10 5 129 119 .331 .420 .536 .957
Júlio Mateo 2035-2037 157 492 74 156 22 5 9 87 17 10 30 63 .317 .366 .437 .803
Luis Mercado 2035-2035 52 204 41 74 8 4 6 38 14 5 16 31 .363 .413 .529 .943
Rob Mitchell 2035-2036 99 415 70 141 40 9 7 56 10 14 46 72 .340 .407 .530 .937
William Moody 2035-2038 146 502 118 158 29 7 19 81 50 11 82 123 .315 .413 .514 .927
Edgar Muñóz 2035-2038 156 504 63 144 24 0 14 73 0 1 54 84 .286 .353 .417 .770
Bob Nichols 2035-2038 242 878 150 252 61 0 50 164 0 1 121 174 .287 .379 .527 .906
David O'Neal 2035-2036 47 190 45 70 19 1 5 29 11 2 31 28 .368 .459 .558 1.017
Manuel Pérez 2035-2037 148 409 88 147 16 9 13 74 51 13 26 56 .359 .402 .538 .940
Rodrigo Pérez 2035-2038 340 1240 262 355 58 7 63 230 56 17 242 319 .286 .404 .497 .901
Xavier Pérez 2035-2038 425 1432 215 403 70 13 30 205 83 21 129 302 .281 .342 .411 .753
Jeff Peterson 2035-2038 164 460 67 129 18 1 23 82 0 0 51 85 .280 .359 .474 .833
Matt Pruitt 2035-2036 162 621 90 160 36 3 21 102 0 1 70 184 .258 .333 .427 .760
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pablo Quintanilla 2035-2037 152 550 86 174 28 1 19 100 0 1 81 74 .316 .400 .475 .875
Alexander Randolph 2035-2038 398 1377 262 394 64 10 33 178 94 20 190 288 .286 .374 .419 .793
Ryan Reed 2035-2038 219 793 130 213 33 5 40 154 11 5 124 205 .269 .374 .474 .848
Mike Richardson 2035-2037 198 638 77 178 35 1 21 102 0 1 64 131 .279 .345 .436 .780
Jack Robinson 2035-2038 372 1369 250 408 75 16 60 263 45 28 178 288 .298 .381 .508 .889
Ernesto Rodríguez 2035-2037 174 665 140 185 25 1 29 87 32 8 76 156 .278 .364 .450 .814
Deron Rolen 2035-2037 79 233 34 63 9 0 9 38 0 0 26 34 .270 .340 .425 .765
Domingo Romero 2035-2035 118 304 36 79 12 2 6 45 5 0 25 70 .260 .321 .372 .692
Juan Romero 2035-2038 290 1073 198 311 46 4 60 211 0 1 92 116 .290 .352 .508 .860
Jorge Rosa 2035-2037 191 480 75 143 20 11 6 65 25 12 23 98 .298 .353 .423 .776
Anthony Rucker 2035-2035 32 81 17 30 0 0 7 25 0 0 17 14 .370 .475 .630 1.104
John Russell 2035-2035 99 141 22 38 5 1 1 18 7 0 9 35 .270 .327 .340 .667
Roku Saito 2035-2038 461 1654 371 553 113 15 116 377 10 3 264 346 .334 .437 .631 1.068
Lonson Seals 2035-2036 231 785 163 243 58 3 20 137 21 6 144 136 .310 .423 .468 .890
Iván Soriano 2035-2038 280 646 142 179 50 2 13 98 0 0 217 221 .277 .463 .421 .884
Gilberto Soto 2035-2038 230 861 138 269 56 11 26 157 0 1 89 164 .312 .382 .494 .876
Joaquín Soto 2035-2036 126 492 70 152 22 1 25 102 0 2 50 75 .309 .369 .510 .879
Carl Spaeth 2035-2038 257 892 126 243 47 8 17 126 23 3 91 187 .272 .340 .400 .740
Bill Starr 2035-2038 305 920 137 283 72 2 50 189 0 0 71 136 .308 .353 .553 .907
Xavier Stout 2035-2038 229 828 137 239 50 0 45 169 4 0 114 173 .289 .378 .512 .890
Abdu Tabari 2035-2036 132 430 73 136 24 0 17 83 0 0 66 63 .316 .410 .491 .901
Daryl Thomas 2035-2036 229 840 181 276 57 14 60 194 43 45 141 168 .329 .426 .644 1.070
Wes Thompson 2035-2035 68 190 34 52 7 0 17 49 0 0 35 49 .274 .389 .579 .968
Jeff Turner 2035-2038 182 682 107 223 51 4 31 137 0 0 69 117 .327 .389 .550 .939
Viriato Valdez 2035-2038 163 588 97 187 26 6 16 81 19 18 75 90 .318 .400 .464 .864
Jaime Valenzuela 2035-2038 321 1286 192 419 104 4 39 185 7 2 95 207 .326 .372 .504 .876
Jorge Valenzuela 2035-2035 51 196 25 52 17 1 2 19 2 2 18 54 .265 .342 .393 .735
Rubén Vázquez 2035-2035 5 19 4 9 1 0 0 0 0 0 3 2 .474 .545 .526 1.072
En-guo Wang 2035-2038 394 1351 241 418 85 11 53 227 11 11 174 237 .309 .385 .506 .891
Joe Wild 2035-2038 296 1044 146 293 49 1 42 169 0 0 115 235 .281 .360 .450 .810
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Winston 2035-2038 527 1851 284 502 96 12 56 278 23 11 183 394 .271 .340 .427 .766
Mateo Wolthuis 2035-2038 82 259 31 60 15 0 6 38 0 0 18 64 .232 .284 .359 .643
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chad Adams 2035-2036 6 4 .600 3.19 47 0 0 0 3 90.1 98 32 9 20 59
Don Anderson 2035-2037 1 0 1.000 3.07 22 5 0 0 2 58.2 60 20 5 24 50
Emmett Arbuckle 2035-2037 8 12 .400 5.53 145 0 0 0 3 188.2 206 116 23 129 164
Matt Barlow 2035-2035 2 8 .200 7.13 35 29 0 0 0 113.2 165 90 11 48 56
Alfonso Bustamante 2035-2037 8 12 .400 6.16 45 24 0 0 1 147.2 168 101 25 84 83
Eric Campbell 2035-2038 13 8 .619 4.00 68 15 0 0 5 141.2 139 63 11 91 143
Alberto Colón 2035-2037 7 7 .500 5.09 131 0 0 0 12 185.2 200 105 15 109 156
Domingo Cruz 2035-2036 1 0 1.000 3.77 16 0 0 0 1 28.2 31 12 6 6 34
Luis Díaz 2035-2038 26 16 .619 4.64 141 33 0 0 15 330.0 383 170 50 80 251
Sam Faulkner 2035-2038 14 6 .700 4.65 132 0 0 0 4 234.1 245 121 32 119 204
Vincente Ferreira 2035-2038 20 29 .408 5.72 85 84 0 0 0 381.0 468 242 63 159 245
Morton Fierro 2035-2038 14 9 .609 6.28 135 12 0 0 1 279.2 336 195 57 158 286
Millard Ford 2035-2038 8 13 .381 6.54 162 2 0 0 1 267.0 342 194 43 193 175
José Gabriel 2035-2038 21 18 .538 4.41 215 7 0 0 23 357.1 394 175 68 104 357
Alberto García 2035-2035 3 5 .375 5.85 32 0 0 0 8 32.1 43 21 6 14 41
Emerson Gibbon 2035-2036 5 7 .417 5.77 31 29 0 0 0 145.0 174 93 24 69 137
Juan Gómez 2035-2035 3 4 .429 5.09 19 10 0 0 1 70.2 63 40 9 37 87
José Gonzáles 2035-2035 2 0 1.000 3.77 6 6 0 0 0 31.0 30 13 6 15 34
Sherman Gordon 2035-2038 9 6 .600 4.72 58 17 0 0 1 158.1 180 83 17 72 138
Felipe Guevara 2035-2036 0 4 .000 6.72 51 0 0 0 2 73.2 85 55 10 60 62
Nick Harrison 2035-2036 17 15 .531 4.38 56 56 0 0 0 273.0 274 133 34 137 269
Keith Heffner 2035-2035 0 0 .000 8.31 1 1 0 0 0 4.1 4 4 0 2 4
Robbie Hopps 2035-2038 23 20 .535 6.49 120 46 0 0 5 399.1 502 288 43 211 300
Armando López 2035-2038 20 15 .571 4.69 57 44 0 0 0 282.1 290 147 36 110 254
Héctor López 2035-2037 7 31 .184 6.67 148 35 0 0 2 329.1 357 244 52 244 326
Eduardo Lozano 2035-2035 2 0 1.000 1.02 7 0 0 0 3 17.2 11 2 1 10 17
Chris Martin 2035-2035 1 0 1.000 2.25 1 1 0 0 0 8.0 8 2 1 1 4
Jonathan Martin 2035-2038 9 14 .391 5.95 52 41 0 0 0 221.0 236 146 37 156 273
Carlos Martínez 2035-2037 5 18 .217 6.37 41 40 0 0 0 200.2 255 142 33 73 168
José Martínez 2035-2038 5 7 .417 4.25 56 0 0 0 13 59.1 59 28 2 40 48
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Martínez 2035-2035 0 0 .000 1.59 1 1 0 0 0 5.2 4 1 0 2 5
Shannon McClerey 2035-2037 20 23 .465 5.11 64 64 3 1 0 343.2 420 195 20 96 180
Jason Mills 2035-2035 11 1 .917 4.57 33 0 0 0 5 80.2 86 41 10 34 93
Shusaku Minami 2035-2037 2 2 .500 4.91 14 3 0 0 1 36.2 32 20 5 12 50
Ronald Newton 2035-2038 1 14 .067 8.37 62 16 0 0 1 134.1 184 125 22 93 95
Daniel Norton 2035-2036 16 14 .533 5.43 44 44 0 0 0 228.2 272 138 42 88 227
Danny Owen 2035-2038 29 16 .644 6.49 208 8 0 0 7 396.1 483 286 39 269 247
Esteban Quintana 2035-2036 12 7 .632 3.29 71 1 0 0 9 156.0 132 57 17 72 206
Jeff Riddle 2035-2038 5 8 .385 5.66 41 18 2 1 0 138.1 162 87 13 93 118
José Rivera 2035-2038 18 12 .600 5.61 102 25 0 0 1 290.1 325 181 34 207 203
Manuel Rodríguez 2035-2038 10 11 .476 7.41 176 0 0 0 1 136.0 191 112 13 76 90
Manuel Rosado 2035-2036 5 12 .294 3.44 103 0 0 0 63 102.0 99 39 12 47 111
Junior Ruíz 2035-2035 1 5 .167 6.90 9 9 0 0 0 45.2 50 35 5 28 41
Pat Ruíz 2035-2036 4 2 .667 2.63 35 0 0 0 20 37.2 31 11 0 21 45
Rafael Sánchez 2035-2035 0 0 .000 6.30 2 2 0 0 0 10.0 11 7 2 2 10
Sang-mok So 2035-2038 9 9 .500 4.83 61 19 1 1 2 186.1 218 100 32 49 171
Andre Sullivan 2035-2036 6 5 .545 4.85 20 20 1 0 0 115.0 131 62 11 46 53
Naonobu Takahashi 2035-2038 9 4 .692 3.60 112 0 0 0 39 172.1 154 69 17 71 152
Bob Thompson 2035-2035 1 0 1.000 3.38 2 2 0 0 0 13.1 11 5 1 4 11
Paolo Torrigiano 2035-2038 9 20 .310 5.39 49 49 0 0 0 257.1 263 154 38 142 277
Luis Vargas 2035-2035 1 0 1.000 2.02 2 2 0 0 0 13.1 10 3 1 3 15
Clay White 2035-2038 20 19 .513 4.03 198 0 0 0 65 194.1 216 87 19 89 145
Jing Woo 2035-2038 9 10 .474 6.62 66 36 0 0 0 201.1 232 148 35 115 195
145 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2020 - OOTP Baseball 20.8 Build 74