MIDWEST LEAGUE 2008
ROOKIES
11/15/2038
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MSL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Harrison Adams 2008-2008 6 6 1 3 0 0 1 1 0 0 0 1 .500 .500 1.000 1.500
Alejandro Alvarado 2008-2008 146 553 46 132 24 3 8 35 25 7 29 127 .239 .285 .336 .622
Júlio Álvarez 2008-2009 142 393 22 53 10 2 4 23 8 1 20 104 .135 .190 .201 .391
Lorenzo Ángel 2008-2008 3 4 1 2 0 0 0 3 0 0 0 1 .500 .500 .500 1.000
Tomás Arellano 2008-2009 144 143 14 34 7 0 3 18 0 0 15 27 .238 .319 .350 .668
Byron Arkle 2008-2009 147 329 25 59 17 4 5 21 0 2 15 79 .179 .218 .301 .519
Víctor Ávila 2008-2008 26 107 9 14 4 0 3 9 1 3 12 31 .131 .223 .252 .475
Willie Barnes 2008-2008 117 196 19 46 12 0 3 17 2 1 23 38 .235 .317 .342 .659
Ramón Barrera 2008-2009 61 72 10 17 3 0 2 8 1 0 9 13 .236 .325 .361 .686
Dan Best 2008-2016 111 354 24 63 6 4 6 29 15 3 29 94 .178 .244 .268 .513
Dorian Bourque 2008-2009 63 80 7 18 4 0 1 10 0 3 17 22 .225 .357 .312 .670
Dan Brown 2008-2008 5 7 1 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393
Lou Bryant 2008-2009 122 138 10 30 6 2 0 14 0 2 13 35 .217 .301 .290 .591
Joe Burch 2008-2008 74 281 27 65 14 2 3 23 2 3 23 69 .231 .293 .327 .621
Sandro Cajani 2008-2009 180 610 68 131 29 0 16 75 0 2 63 147 .215 .291 .341 .632
José Carbajal 2008-2009 107 193 13 43 14 4 2 11 1 1 8 44 .223 .262 .368 .630
Juan Cardenas 2008-2009 243 908 85 233 60 4 12 103 0 0 89 167 .257 .321 .371 .692
Domingo Cardona 2008-2008 143 461 35 86 21 3 5 37 13 10 41 121 .187 .261 .278 .539
Scott Carthy 2008-2008 12 14 0 2 0 0 0 1 0 1 0 5 .143 .143 .143 .286
Pedro Castaneda 2008-2009 97 88 12 22 3 1 1 8 2 0 7 23 .250 .330 .341 .671
Gerardo Correa 2008-2008 146 519 52 143 23 2 7 56 10 14 58 113 .276 .349 .368 .717
Leonard Crowley 2008-2008 162 585 66 120 23 2 22 70 0 0 44 151 .205 .260 .364 .624
Bruce Cust 2008-2009 75 68 8 17 2 0 2 13 0 0 8 14 .250 .325 .368 .692
Stephano Davis 2008-2009 40 40 3 6 0 0 0 3 1 1 7 10 .150 .292 .150 .442
Nathan Dixon 2008-2008 4 4 0 0 0 0 0 1 0 0 1 1 .000 .167 .000 .167
Pedro Duque 2008-2009 65 74 5 17 3 2 1 4 0 0 9 19 .230 .321 .365 .686
Devon Eacott 2008-2008 85 108 7 27 4 0 2 9 1 0 13 39 .250 .331 .343 .673
Lewis Ebert 2008-2009 292 968 92 219 51 3 12 91 7 3 95 223 .226 .300 .322 .623
Danny Edwards 2008-2009 145 453 54 112 18 3 8 43 2 6 33 103 .247 .299 .353 .652
Gordon Edwards 2008-2011 53 186 23 63 10 2 9 35 4 6 19 40 .339 .407 .559 .966
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Victor Eissens 2008-2009 21 24 4 6 1 0 0 1 0 0 7 5 .250 .406 .292 .698
Bryan Evans 2008-2009 80 193 24 57 11 2 5 34 0 0 9 27 .295 .343 .451 .794
Lapaele Farani 2008-2009 83 174 15 44 10 1 0 14 0 0 14 39 .253 .309 .322 .631
Arturo Flores 2008-2008 42 57 3 11 4 0 0 10 0 0 4 6 .193 .246 .263 .509
Viriato Frana 2008-2008 70 240 29 54 5 2 5 20 17 5 18 58 .225 .281 .325 .606
Isaac Gale 2008-2009 217 683 68 155 25 4 7 57 11 8 45 154 .227 .280 .306 .586
Gabriel Gonzáles 2008-2008 5 9 3 2 0 0 1 3 1 0 2 2 .222 .364 .556 .919
Jonathan Goodman 2008-2008 16 21 1 3 1 0 0 1 0 0 2 6 .143 .217 .190 .408
Alonso Gutiérrez 2008-2009 210 698 62 165 32 6 15 64 9 6 45 176 .236 .284 .364 .648
Mauro Guzmán 2008-2008 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brad Hall 2008-2009 207 552 43 140 22 1 6 45 1 1 49 128 .254 .320 .330 .649
Jason Harwell 2008-2008 8 10 1 2 0 0 1 1 0 0 0 4 .200 .200 .500 .700
Eduardo Hernández 2008-2009 89 190 11 37 9 3 1 15 2 1 17 43 .195 .257 .289 .547
Jesús Hernández 2008-2009 213 561 36 116 20 1 9 52 0 0 35 139 .207 .263 .294 .557
Luis Hernández 2008-2009 12 28 2 7 1 1 0 2 0 0 3 4 .250 .323 .357 .680
Álex Herrejón 2008-2008 100 362 40 82 18 4 7 37 9 5 31 82 .227 .290 .356 .647
Ernesto Herrera 2008-2008 18 21 0 1 0 0 0 0 0 0 2 6 .048 .167 .048 .214
Héctor Herrera 2008-2008 38 36 4 9 5 0 1 8 0 0 1 9 .250 .263 .472 .735
Clancy Hinkle 2008-2008 14 26 1 2 0 0 0 0 1 2 2 6 .077 .172 .077 .249
Roald Hoekstra 2008-2015 150 280 30 67 8 1 6 26 2 2 37 68 .239 .330 .339 .670
Howard Hunter 2008-2008 91 333 29 82 13 4 4 31 13 3 26 74 .246 .299 .345 .645
Chris Hyde 2008-2009 24 25 1 6 0 0 0 4 0 0 0 4 .240 .231 .240 .471
Nobuyori Ine 2008-2008 137 463 51 98 13 1 7 38 0 2 42 101 .212 .300 .289 .590
Garrett Jackson 2008-2008 5 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167
Larry Jackson 2008-2009 110 381 32 96 22 4 5 31 1 1 37 58 .252 .322 .370 .692
Rich Jenkins 2008-2009 194 582 47 118 38 8 4 26 2 3 55 141 .203 .273 .316 .589
Negasi Jibade 2008-2008 63 97 10 25 4 1 2 7 0 0 5 26 .258 .294 .381 .676
Roy Johnson 2008-2008 20 6 1 2 1 0 0 0 0 0 0 2 .333 .333 .500 .833
Daniel Jones 2008-2009 73 91 11 21 4 0 2 6 0 0 14 22 .231 .333 .341 .674
Wing-chiu Jue 2008-2008 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kenbede Kairu 2008-2009 17 33 2 6 0 0 0 3 1 0 2 9 .182 .222 .182 .404
Don King 2008-2008 25 75 8 13 0 1 2 5 8 2 8 15 .173 .262 .280 .542
Hae-weon Kok 2008-2009 130 391 32 91 15 1 6 30 0 1 28 90 .233 .292 .322 .614
Bob Krieger 2008-2008 24 25 2 7 0 0 1 4 0 0 2 2 .280 .321 .400 .721
Rich Lee 2008-2008 33 50 6 13 2 0 2 6 0 0 8 12 .260 .373 .420 .793
Adrian Lewis 2008-2008 153 522 48 119 25 0 7 50 4 3 37 143 .228 .291 .316 .608
Alfred Lewis 2008-2014 105 322 35 94 22 0 5 29 1 1 29 68 .292 .362 .407 .769
Silas Lewis 2008-2019 65 226 20 40 5 0 3 15 1 0 23 49 .177 .270 .239 .508
Gabino López 2008-2008 38 121 8 23 8 0 1 8 0 0 9 27 .190 .241 .281 .522
Héctor López 2008-2009 103 226 13 45 10 0 1 12 0 1 24 60 .199 .275 .257 .532
Pedro López 2008-2008 86 300 16 66 10 1 7 25 1 0 19 58 .220 .265 .330 .595
Jon Love 2008-2009 156 469 43 92 32 3 5 30 1 2 28 138 .196 .254 .309 .563
Ed Lucas 2008-2009 173 589 52 128 26 2 7 47 5 6 32 136 .217 .260 .304 .564
Matthias Maccioni 2008-2008 106 338 33 74 24 2 6 34 0 1 52 76 .219 .334 .355 .689
Roy MacKimmie 2008-2009 42 124 13 35 9 1 2 21 0 1 13 22 .282 .371 .419 .790
Millard MacPherson 2008-2009 125 121 17 34 6 1 1 25 1 0 20 34 .281 .385 .372 .757
Nick Martin 2008-2008 10 32 1 3 2 1 0 3 0 0 2 6 .094 .143 .219 .362
Javier Martínez 2008-2021 133 452 41 118 25 2 3 27 0 0 35 107 .261 .318 .345 .664
Robert Mason 2008-2008 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Matos 2008-2008 57 63 9 11 3 1 0 7 2 3 11 19 .175 .312 .254 .566
Manny McCall 2008-2008 96 295 33 69 9 1 7 25 3 4 31 52 .234 .312 .342 .655
Carlos Méndez 2008-2009 146 284 29 71 10 0 8 45 0 0 35 63 .250 .336 .370 .706
Nick Mercer 2008-2008 51 41 1 5 2 1 0 2 0 1 10 14 .122 .294 .220 .514
Eddie Miller 2008-2008 93 320 28 62 14 2 4 15 5 4 17 73 .194 .238 .287 .526
Takuma Mizutani 2008-2009 225 718 58 143 27 5 7 48 4 6 66 177 .199 .276 .280 .556
Matt Morris 2008-2008 129 419 48 72 17 1 14 34 10 3 25 106 .172 .222 .317 .539
Blaine Moser 2008-2008 9 9 1 3 0 0 1 2 0 0 1 3 .333 .400 .667 1.067
Rodney Munro 2008-2008 20 18 4 3 1 0 1 4 0 0 2 7 .167 .250 .389 .639
Yakamochi Nagasawa 2008-2009 76 98 13 23 10 0 3 23 0 0 13 23 .235 .319 .429 .747
Sadahige Nakamura 2008-2009 62 27 4 2 1 0 0 3 0 0 1 8 .074 .107 .111 .218
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Navarro 2008-2009 157 342 28 69 10 0 7 35 0 0 20 78 .202 .247 .292 .539
Micheal O'Halloran 2008-2009 42 25 12 4 2 0 0 5 0 0 1 3 .160 .179 .240 .419
Fred O'Neill 2008-2008 24 27 4 9 2 0 1 5 0 0 8 7 .333 .486 .519 1.004
José O'Toole 2008-2009 75 86 9 16 3 0 1 11 1 0 8 20 .186 .293 .256 .549
Chris Orr 2008-2009 154 468 26 81 10 2 3 23 1 0 39 137 .173 .239 .222 .461
Carlos Otero 2008-2010 320 1000 105 243 43 13 31 126 38 25 103 243 .243 .314 .405 .719
Edgar Parker 2008-2008 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Peña 2008-2008 152 457 41 104 16 0 11 35 0 0 31 97 .228 .283 .335 .618
Dean Phillips 2008-2009 202 632 75 146 25 4 11 54 19 11 52 147 .231 .294 .335 .630
Bob Proctor 2008-2008 6 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
John Prowse 2008-2008 46 188 19 37 10 2 2 14 3 0 5 50 .197 .222 .303 .525
Edgardo Quiñones 2008-2008 4 3 1 1 1 0 0 1 0 0 1 0 .333 .500 .667 1.167
Mario Ramírez 2008-2008 63 140 12 21 7 1 1 11 0 0 10 37 .150 .216 .236 .451
Ryan Reese 2008-2008 38 41 4 6 2 0 1 3 2 0 7 11 .146 .271 .268 .539
Ramón Reyna 2008-2008 36 36 4 7 3 0 0 5 0 0 3 10 .194 .256 .278 .534
Alfredo Ríos 2008-2009 41 51 6 12 4 1 1 8 1 0 4 10 .235 .291 .412 .703
Jorge Rivero 2008-2008 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kel Robison 2008-2008 37 39 3 9 3 1 1 9 0 0 5 10 .231 .333 .436 .769
Wilford Rose 2008-2008 31 72 10 10 1 0 3 8 0 0 12 23 .139 .287 .278 .565
Alonso Sánchez 2008-2008 6 4 1 2 1 0 0 1 0 0 0 2 .500 .400 .750 1.150
Carlos Sánchez 2008-2009 101 153 18 45 11 0 1 22 2 1 15 27 .294 .353 .386 .739
Manuel Sandoval 2008-2008 2 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Jesús Santiago 2008-2009 79 91 2 19 4 0 0 4 0 0 5 27 .209 .255 .253 .508
Eric Schuessler 2008-2008 12 44 5 12 3 0 3 10 2 2 4 11 .273 .320 .545 .865
Felipe Silva 2008-2008 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Simmons 2008-2008 125 387 34 83 15 4 11 46 1 5 27 90 .214 .263 .359 .622
Chad Simon 2008-2008 39 121 14 30 5 0 0 10 3 0 15 33 .248 .357 .289 .646
Constant Simonse 2008-2008 10 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222
Marvin Taylor 2008-2008 84 287 26 63 6 0 5 22 16 3 22 67 .220 .281 .293 .574
Alfonso Tobías 2008-2008 4 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ambroise Torriti 2008-2009 10 7 4 3 0 0 0 2 0 0 2 3 .429 .556 .429 .984
Christian Underwood 2008-2008 23 75 7 25 6 1 3 7 0 1 6 16 .333 .412 .560 .972
Jesús Valdéz 2008-2008 156 523 60 111 27 3 10 46 9 6 37 132 .212 .268 .333 .601
Mike Valentine 2008-2012 90 326 36 73 13 3 3 27 13 0 22 73 .224 .276 .310 .585
Alfredo Vallés 2008-2009 163 652 59 99 15 1 12 32 27 10 41 168 .152 .207 .233 .440
Gerwin van der Eijk 2008-2009 99 341 29 79 19 2 2 45 3 2 22 75 .232 .281 .317 .597
Guillermo Villarreal 2008-2008 133 497 45 100 21 5 7 35 24 20 43 115 .201 .267 .306 .573
Rob Walker 2008-2008 4 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Marty Ward 2008-2009 244 761 76 156 30 2 23 74 2 2 78 192 .205 .287 .340 .627
John Warner 2008-2009 183 622 55 153 32 5 6 46 0 0 43 120 .246 .298 .342 .640
Jim Wells 2008-2009 28 96 14 21 2 0 4 17 1 1 15 17 .219 .325 .365 .689
Willie Wheeler 2008-2008 134 442 49 122 14 2 15 55 0 0 33 103 .276 .327 .419 .746
Roland White 2008-2008 47 155 7 28 8 0 2 9 0 0 5 29 .181 .206 .271 .477
Mark Whitfield 2008-2009 144 139 22 31 3 1 8 30 0 0 23 34 .223 .333 .432 .765
Fletcher Wiggins 2008-2008 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Lonnie Wilder 2008-2008 57 69 8 21 3 1 4 11 0 0 8 9 .304 .385 .551 .935
Barney Williams 2008-2008 152 530 42 116 16 3 11 47 6 4 26 135 .219 .255 .323 .578
Jack Wood 2008-2008 148 529 35 96 16 2 12 43 4 4 32 131 .181 .230 .287 .517
Ray Wood 2008-2009 41 85 5 26 8 0 1 12 0 0 6 21 .306 .351 .435 .786
Alexander Woods 2008-2008 3 4 1 1 0 0 0 0 0 0 2 0 .250 .500 .250 .750
Irwin Wooten 2008-2009 118 199 26 34 7 0 3 20 3 0 34 45 .171 .302 .251 .553
Frederick Yates 2008-2008 10 9 2 2 1 0 0 0 0 0 1 2 .222 .300 .333 .633
Jorge Zambrano 2008-2009 242 700 61 119 23 3 13 57 0 1 66 181 .170 .253 .267 .520
Xinpeng Zhang 2008-2009 154 520 61 119 26 3 10 54 13 5 39 111 .229 .280 .348 .628
Xiao-mei Zheng 2008-2008 43 83 7 19 3 0 3 13 0 0 9 22 .229 .301 .373 .675
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jon Abraham 2008-2008 1 0 1.000 0.00 3 0 0 0 0 4.2 1 0 0 0 5
Luka Agatov 2008-2010 6 5 .545 2.62 84 0 0 0 13 96.1 84 28 4 36 73
Brandon Allen 2008-2008 3 5 .375 4.06 11 11 1 0 0 68.2 76 31 4 17 55
Brant Allen 2008-2008 1 0 1.000 2.11 3 3 0 0 0 21.1 11 5 1 9 32
Adrián Álvarez 2008-2009 0 3 .000 6.39 10 0 0 0 0 12.2 14 9 3 7 14
Peter Austin 2008-2009 19 12 .613 1.81 39 39 1 1 0 278.0 172 56 9 54 278
Jack Baker 2008-2009 3 3 .500 1.62 46 0 0 0 26 50.0 31 9 1 20 50
Ed Bell 2008-2008 7 3 .700 2.92 28 7 1 1 1 74.0 62 24 5 27 74
John Bell 2008-2008 1 2 .333 3.70 4 4 0 0 0 24.1 25 10 1 3 26
Arnout Berckel 2008-2009 5 2 .714 3.24 13 8 4 3 0 66.2 60 24 7 25 39
Abdul-Qadir bin Nasser 2008-2009 7 12 .368 3.71 45 22 0 0 3 148.0 147 61 8 32 129
Joe Bray 2008-2008 1 2 .333 2.60 10 3 0 0 7 27.2 25 8 1 3 26
Eddy Buckley 2008-2008 5 3 .625 1.48 8 8 1 0 0 60.2 35 10 5 9 54
Tomás Chávez 2008-2009 11 11 .500 2.10 32 31 3 2 0 206.0 162 48 9 71 223
Tucker Cox 2008-2008 1 6 .143 3.66 28 0 0 0 15 39.1 33 16 1 20 47
Karl Cruise 2008-2008 4 3 .571 1.79 13 13 0 0 0 90.1 59 18 4 6 90
Marcos Dávila 2008-2008 4 10 .286 2.80 34 10 5 0 9 103.0 72 32 12 25 97
Randy Ellison 2008-2009 9 15 .375 2.47 40 40 5 2 0 258.2 193 71 13 77 238
Rafael Ermito 2008-2009 19 11 .633 2.49 47 39 0 0 4 235.1 184 65 14 64 214
Hidehira Fujimoto 2008-2009 5 8 .385 4.28 56 21 0 0 6 159.2 173 76 12 48 114
John Gagnon 2008-2010 7 3 .700 2.70 20 15 0 0 1 83.1 59 25 9 31 95
Pierre-Olivier Gagnon 2008-2008 2 3 .400 2.61 7 7 0 0 0 48.1 29 14 2 14 39
Rod Gallup 2008-2008 0 1 .000 1.80 3 2 0 0 1 15.0 10 3 1 2 16
Henry Gardner 2008-2008 1 2 .333 3.86 3 3 0 0 0 21.0 16 9 1 3 13
Henry Gill 2008-2009 4 4 .500 1.64 28 3 0 0 8 49.1 39 9 1 10 46
Salvador González 2008-2009 3 5 .375 3.38 37 0 0 0 0 40.0 39 15 1 13 37
Dan Gunther 2008-2008 1 0 1.000 0.75 10 0 0 0 0 12.0 7 1 0 2 9
John Harris 2008-2009 11 16 .407 2.81 35 35 1 1 0 234.0 206 73 20 56 202
Héctor Hernández 2008-2008 1 0 1.000 1.35 7 0 0 0 1 6.2 6 1 1 0 6
Juan Hidalgo 2008-2008 1 2 .333 1.38 5 5 1 0 0 39.0 31 6 0 6 20
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Holt 2008-2008 1 1 .500 3.93 18 0 0 0 1 18.1 15 8 1 9 18
Chad Hurley 2008-2008 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 0 1
Myoung-chul Im 2008-2008 1 2 .333 0.86 9 1 0 0 3 21.0 15 2 0 5 15
Bob Kelley 2008-2008 0 2 .000 1.86 45 0 0 0 0 58.0 43 12 1 18 49
Rick Kendrick 2008-2008 3 2 .600 2.24 8 8 0 0 0 56.1 37 14 2 14 59
Mike Kerr 2008-2009 23 20 .535 2.41 65 65 1 1 0 421.1 343 113 22 133 381
Arthur Long 2008-2009 4 3 .571 1.77 65 2 1 0 1 91.2 65 18 3 21 86
John Martin 2008-2008 14 14 .500 2.14 34 34 3 0 0 226.2 172 54 6 75 199
Jorge Martínez 2008-2014 7 0 1.000 0.68 11 6 2 1 1 53.0 27 4 1 7 50
Arturo Matos 2008-2009 1 0 1.000 3.21 16 0 0 0 0 14.0 9 5 1 10 12
Dan McBride 2008-2009 11 16 .407 2.45 62 32 0 0 15 224.0 175 61 7 77 156
Adam McDonald 2008-2008 1 0 1.000 3.18 5 0 0 0 1 5.2 6 2 1 0 6
John Means 2008-2008 1 0 1.000 0.00 3 0 0 0 1 3.1 0 0 0 0 7
Lance Mills 2008-2008 9 7 .562 2.53 56 0 0 0 17 92.2 82 26 4 50 101
Lee Minett 2008-2008 0 0 .000 0.00 2 0 0 0 1 3.0 2 0 0 2 2
Armando Montalvo 2008-2010 17 23 .425 2.95 61 50 2 0 3 341.1 259 112 31 118 383
Pablo Montés 2008-2009 10 5 .667 2.37 20 20 0 0 0 133.0 109 35 6 30 146
Roy Mullen 2008-2008 1 0 1.000 0.00 1 1 0 0 0 8.0 4 0 0 1 5
Pedro Oliveira 2008-2009 16 11 .593 2.11 34 34 3 0 0 243.2 188 57 11 50 194
Todd Orton 2008-2009 6 2 .750 3.20 51 2 0 0 1 64.2 50 23 4 19 70
P.J. Payne 2008-2010 7 12 .368 2.63 43 34 1 0 2 205.2 165 60 9 81 214
Gustavo Pérez 2008-2009 12 11 .522 3.33 102 11 0 0 1 164.2 164 61 13 48 128
Pei Que 2008-2009 4 5 .444 4.21 78 0 0 0 11 92.0 84 43 4 33 87
José Quintana 2008-2008 0 3 .000 2.14 3 3 0 0 0 21.0 17 5 2 3 19
Ignaty Raev 2008-2008 0 0 .000 1.93 5 0 0 0 0 4.2 4 1 0 0 8
Arturo Ramírez 2008-2008 1 5 .167 3.21 9 9 0 0 0 53.1 52 19 3 16 35
Rodrigo Ramón 2008-2020 0 1 .000 1.50 9 0 0 0 4 12.0 10 2 0 8 12
Roberto Ramos 2008-2009 5 32 .135 5.70 75 41 8 0 0 284.0 312 180 27 122 178
Nick Reed 2008-2009 7 7 .500 2.71 24 24 2 1 0 163.0 122 49 8 45 163
Javier Rey 2008-2008 1 2 .333 4.96 3 3 0 0 0 16.1 18 9 1 6 11
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Enrique Reyes 2008-2016 18 23 .439 2.00 71 49 8 3 1 369.0 247 82 13 86 354
Paco Rodríguez 2008-2008 14 9 .609 2.25 30 30 1 1 0 211.2 142 53 6 52 174
Michael Skinner 2008-2008 0 2 .000 5.17 3 3 0 0 0 15.2 16 9 2 9 13
Alden Smith 2008-2009 2 3 .400 4.02 38 8 0 0 1 87.1 80 39 7 27 79
Ted Spears 2008-2009 14 12 .538 1.80 40 40 1 0 0 249.2 177 50 14 42 240
John Stewart 2008-2008 1 5 .167 2.95 22 0 0 0 12 21.1 13 7 2 12 30
Curtis Stuart 2008-2009 4 2 .667 0.75 58 0 0 0 19 72.0 46 6 1 26 82
Lúcio Tapia 2008-2008 0 0 .000 3.00 1 1 0 0 0 6.0 3 2 0 2 1
Jonathan Tobin 2008-2009 3 2 .600 3.12 6 6 4 0 0 49.0 42 17 5 15 35
Kyle Tomkins 2008-2017 4 2 .667 4.50 30 0 0 0 2 32.0 31 16 2 19 30
Hyun-soo Yun 2008-2008 5 1 .833 1.73 22 1 0 0 0 36.1 26 7 2 10 40
Seung-woo Yun 2008-2008 0 1 .000 2.08 14 0 0 0 9 13.0 9 3 0 6 19
Yin-zhen Zhan 2008-2008 2 0 1.000 4.15 3 3 0 0 0 17.1 16 8 0 4 19
218 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th, 2020 - OOTP Baseball 20.8 Build 74