JOPLIN MINERS
BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALX | BIS | BIS | BR | BUF | BUT | CSP | CLE | CUL | DEL | EVR | FRI | FLA | GAI
IPT | JOP | MEN | Minn | MJW | NRK | OKC | REA | SA | SDG | SFD | HAM | WVP | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2007 Abbeville Commanches 4.6 744 162 5543 1428 323 29 157 625 1154 58 .258 .337 .411 .749
2008 Abbeville Commanches 4.0 648 162 5630 1342 289 34 115 611 1274 93 .238 .317 .363 .680
2009 Abbeville Commanches 4.4 715 162 5570 1399 285 28 121 507 1206 148 .251 .318 .378 .696
2010 Red Deer Wranglers 6.0 969 162 5699 1603 285 36 161 799 1295 143 .281 .374 .429 .803
2011 Red Deer Wranglers 5.2 838 162 5620 1490 270 40 168 696 1221 123 .265 .353 .417 .770
2012 Red Deer Wranglers 5.5 887 162 5670 1494 314 60 182 718 1329 84 .263 .354 .436 .791
2013 Red Deer Wranglers 5.8 943 162 5618 1543 327 32 177 726 1352 86 .275 .363 .439 .802
2014 Red Deer Wranglers 5.6 900 162 5645 1533 275 29 188 804 1374 55 .272 .365 .430 .796
2015 Red Deer Wranglers 5.0 814 162 5715 1530 288 31 137 714 1242 94 .268 .353 .401 .754
2016 Red Deer Wranglers 5.1 823 162 5590 1493 317 41 153 712 1222 101 .267 .353 .421 .773
2017 Red Deer Wranglers 6.3 1013 162 5726 1582 351 55 163 819 1279 118 .276 .373 .442 .815
2018 Red Deer Wranglers 5.1 833 162 5734 1450 321 39 153 805 1412 65 .253 .349 .403 .752
2019 Red Deer Wranglers 4.9 791 162 5600 1426 335 34 130 727 1267 95 .255 .344 .396 .741
2020 Red Deer Wranglers 5.7 921 162 5601 1537 283 31 130 940 1198 95 .274 .382 .406 .787
2021 Red Deer Wranglers 6.2 1009 162 5646 1577 292 38 139 946 1238 177 .279 .386 .418 .804
2022 Red Deer Wranglers 6.9 1117 162 5659 1640 276 24 157 1047 1329 189 .290 .403 .430 .833
2023 Red Deer Wranglers 4.8 780 162 5579 1440 262 26 126 693 1415 121 .258 .342 .382 .724
2024 Red Deer Wranglers 4.4 707 162 5527 1322 225 29 124 746 1502 133 .239 .333 .358 .691
2025 Red Deer Wranglers 5.3 855 162 5576 1513 258 38 162 743 1417 131 .271 .360 .418 .779
2026 Red Deer Wranglers 6.2 1009 162 5644 1593 289 35 152 928 1402 165 .282 .386 .427 .813
2027 Red Deer Wranglers 5.0 809 162 5443 1330 211 32 193 741 1599 161 .244 .339 .401 .740
2028 Red Deer Wranglers 5.6 901 162 5644 1520 260 25 171 693 1521 160 .269 .352 .415 .768
2029 Red Deer Wranglers 5.8 939 162 5634 1577 256 39 184 835 1394 167 .280 .378 .437 .815
2030 Red Deer Wranglers 6.5 1058 162 5695 1619 244 40 209 942 1443 227 .284 .390 .451 .841
2031 Red Deer Wranglers 6.6 1073 162 5778 1714 282 36 158 881 1385 216 .297 .396 .440 .836
2032 Joplin Miners 5.4 867 162 5543 1484 268 42 165 823 1477 212 .268 .367 .421 .788
2033 Joplin Miners 6.9 1117 162 5701 1651 275 47 239 970 1400 171 .290 .397 .480 .877
2034 Joplin Miners 6.6 1066 162 5766 1691 295 43 237 761 1288 103 .293 .380 .483 .863
2035 Joplin Miners 5.7 928 162 5589 1526 278 31 181 712 1396 149 .273 .361 .431 .792
2036 Joplin Miners 5.3 861 162 5658 1581 268 37 146 695 1320 169 .279 .364 .417 .781
2037 Joplin Miners 5.8 938 162 5736 1579 274 30 177 766 1339 171 .275 .366 .426 .792
2038 Joplin Miners 6.5 1058 162 5709 1658 244 40 205 829 1186 216 .290 .384 .455 .839
2039 Joplin Miners 5.6 781 140 4906 1362 264 23 170 612 1072 137 .278 .361 .445 .806
2040 Joplin Miners 5.8 807 140 4838 1366 247 22 160 712 1013 168 .282 .378 .442 .820
2041 Joplin Miners 6.2 870 140 4926 1443 248 39 151 691 1057 119 .293 .384 .451 .835
2042 Joplin Miners 7.0 984 140 4973 1488 269 36 174 764 992 167 .299 .395 .473 .868
2043 Joplin Miners 5.9 761 130 4438 1216 212 29 144 608 791 213 .274 .366 .432 .798
2044 Joplin Miners 7.0 980 140 4905 1445 290 25 199 772 940 212 .295 .395 .486 .880
2045 Joplin Miners 6.6 920 140 4939 1398 239 17 300 625 982 136 .283 .367 .521 .888
2046 Joplin Miners 7.9 1112 140 4936 1475 255 31 372 743 997 140 .299 .392 .589 .981
2047 Joplin Miners 6.2 864 140 4859 1355 246 24 247 564 1032 180 .279 .357 .492 .849
2048 Joplin Miners 6.1 854 140 4795 1298 225 32 258 638 1025 108 .271 .363 .492 .855
2049 Joplin Miners 6.4 902 140 4904 1363 242 31 251 704 1078 175 .278 .375 .493 .868
Year Team Totals 5.8 38766 6714 233907 64074 11757 1460 7686 32387 53855 6151 .274 .367 .435 .802
Seasonal Average   902 156 5440 1490 273 34 179 753 1252 143
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Abrams 4 2025-2028 443 441 1681 294 465 86 17 114 382 40 17 234 577 .277 .365 .551 .917 8.3
Isaak Aerts 1 2018-2018 11 3 18 2 4 0 0 1 5 0 0 4 8 .222 .364 .389 .753 0.0
Ramiro Alfaro 1 2007-2007 48 21 78 15 29 6 1 1 11 1 0 4 14 .372 .402 .513 .915 0.6
Roger Alfons 1 2046-2046 83 78 307 109 109 18 3 54 117 15 13 54 79 .355 .453 .961 1.414 6.3
Monte Allen 1 2008-2008 22 22 92 16 30 5 2 2 9 3 3 5 25 .326 .354 .489 .843 0.3
Bartolo Alomar 4 2042-2045 283 253 989 209 327 60 8 49 216 26 13 130 132 .331 .411 .556 .967 7.8
Juan Alvarado 2 2032-2033 154 151 603 118 186 26 2 30 104 45 7 114 168 .308 .426 .507 .934 5.9
Kevin Anderson 1 2007-2007 16 15 49 13 16 6 2 2 18 1 0 7 4 .327 .441 .653 1.094 0.7
Pat Andrews 1 2044-2044 102 98 376 53 104 32 0 6 50 1 0 31 47 .277 .337 .410 .746 1.3
Sergio Ayala 1 2007-2007 1 1 5 1 3 1 0 0 2 0 0 0 0 .600 .600 .800 1.400 0.1
Russell Baldwin 2 2048-2049 150 128 506 92 122 17 7 35 100 37 11 73 132 .241 .338 .510 .848 2.2
Jorge Balencia 3 2017-2019 251 245 1035 159 294 56 14 25 153 35 20 102 224 .284 .360 .438 .797 3.1
José Balina 2 2018-2019 58 58 225 35 59 7 3 5 29 1 3 25 51 .262 .337 .387 .724 -0.2
Chris Banks 1 2035-2035 149 144 599 99 188 40 0 40 137 0 1 65 131 .314 .380 .581 .961 3.0
Ethan Barnes 2 2047-2049 59 46 189 30 61 7 1 7 29 17 3 1 22 .323 .330 .481 .811 0.7
Jeff Bartlatt 1 2009-2009 106 98 316 29 75 19 0 3 28 1 1 32 53 .237 .305 .326 .631 -0.6
Leroy Bates 1 2033-2033 122 113 460 89 145 20 3 39 107 1 0 73 118 .315 .414 .626 1.040 5.3
Nathan Bates 3 2007-2009 253 25 313 38 78 10 0 10 42 0 0 57 69 .249 .367 .377 .744 0.6
Miguel Beno 2 2041-2043 118 115 440 93 127 20 3 16 56 67 15 74 100 .289 .403 .457 .860 3.6
Alex Benton 2 2007-2008 36 36 135 15 32 7 0 5 14 0 0 15 22 .237 .320 .400 .720 0.1
Geoffrey Bishop 2 2031-2032 70 70 274 55 91 22 4 15 59 16 6 35 60 .332 .415 .606 1.021 2.2
Carl Boyd 1 2041-2041 73 70 261 50 91 23 1 6 40 0 1 53 53 .349 .456 .513 .969 2.8
Jim Boyle 1 2010-2010 67 66 270 49 91 14 0 6 44 6 4 45 57 .337 .432 .456 .888 1.3
Nelson Bradshaw 3 2045-2047 346 312 1233 206 321 50 4 13 126 114 38 100 120 .260 .319 .339 .658 1.7
Brock Breslin 3 2007-2009 111 1 53 29 16 1 2 0 13 25 4 3 10 .302 .345 .396 .741 0.6
Alfredo Bruno 4 2046-2049 172 44 254 41 71 11 0 5 39 4 2 37 40 .280 .378 .382 .759 0.7
William Bryan 1 2027-2027 1 1 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Todd Bryant 5 2022-2026 513 445 1783 268 518 93 18 40 308 53 21 247 294 .291 .375 .430 .805 4.4
Eugene Buchanan 1 2046-2046 113 110 403 88 125 15 5 36 87 11 2 55 65 .310 .397 .640 1.037 5.1
Azar Burhani 1 2042-2042 54 54 215 40 55 11 3 11 47 13 8 33 67 .256 .362 .488 .851 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Burrill 1 2011-2011 68 68 273 44 68 9 2 10 51 18 5 26 42 .249 .313 .407 .719 0.4
Rob Caine 1 2048-2048 11 6 23 1 9 0 0 0 5 0 0 3 1 .391 .444 .391 .836 0.2
Arnold Carey 1 2046-2046 81 78 315 94 113 20 2 39 96 2 3 46 34 .359 .440 .806 1.246 4.9
José Caro 3 2047-2049 251 236 864 136 222 37 0 45 147 2 0 114 213 .257 .368 .456 .824 4.2
Miguel Carrillo 3 2007-2009 203 192 643 77 149 26 1 21 78 0 0 92 166 .232 .329 .373 .703 0.3
Callum Carruth 1 2035-2035 57 57 200 28 59 16 2 3 29 0 0 7 60 .295 .321 .440 .761 0.4
Miguel Castillo 2 2015-2016 179 178 712 113 206 17 2 31 113 16 12 57 111 .289 .351 .449 .801 1.9
Omar Castillo 1 2013-2013 125 125 478 93 139 20 1 25 80 6 4 70 115 .291 .384 .494 .877 4.0
Juan Castro 2 2015-2016 81 81 293 54 82 21 2 14 62 2 1 43 73 .280 .374 .509 .882 1.6
Pedro Castro 1 2049-2049 47 46 164 31 32 8 0 4 19 20 1 29 47 .195 .320 .317 .637 0.2
Ryan Cates 1 2029-2029 7 3 24 6 8 3 0 0 2 2 0 1 9 .333 .385 .458 .843 0.1
Alexandre Chabot 2 2019-2020 171 161 623 104 174 37 5 30 120 10 4 87 123 .279 .373 .499 .873 3.0
Bill Cook 2 2008-2009 192 141 425 49 80 12 2 3 32 27 7 18 108 .188 .231 .247 .478 -3.1
Ryan Cook 3 2032-2034 275 275 1070 200 309 71 17 33 176 32 17 153 272 .289 .384 .479 .863 6.8
Juan Correa 3 2047-2049 171 145 571 121 188 36 1 38 123 1 0 87 63 .329 .417 .595 1.013 4.8
Ciriaco Costa 1 2049-2049 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Pedro Cruz 5 2036-2040 447 437 1536 227 381 91 0 38 224 4 1 291 404 .248 .369 .382 .751 5.8
Ramiro Cruz 1 2007-2007 37 35 142 27 37 7 2 3 20 1 0 17 38 .261 .331 .401 .733 0.0
António Cuascut 2 2044-2045 54 50 178 27 62 17 1 3 21 1 0 22 19 .348 .443 .506 .948 2.0
Andrés Córdova 1 2007-2007 36 29 112 10 29 10 0 2 17 0 1 14 28 .259 .353 .402 .755 0.2
John Davis 1 2046-2046 61 59 246 83 100 16 2 38 92 0 0 32 46 .407 .484 .951 1.436 5.2
Pat Dillon 1 2007-2007 40 18 63 13 17 4 0 2 11 2 0 4 13 .270 .309 .429 .737 0.1
Mario Durán 2 2010-2011 63 1 24 19 6 2 1 0 4 6 7 2 5 .250 .308 .417 .724 -0.2
Pedro Díaz 3 2012-2014 281 279 1153 180 348 94 8 31 191 10 9 96 214 .302 .354 .478 .831 6.4
Devon Eacott 1 2007-2007 6 0 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.0
Mason Eames 2 2007-2008 67 0 57 6 13 3 1 0 8 0 0 9 10 .228 .343 .316 .659 -0.1
Gordon Edwards 1 2008-2008 39 39 117 12 32 9 1 3 17 1 2 4 30 .274 .301 .444 .745 0.0
Bob Erwood 1 2046-2046 16 15 67 9 29 4 0 4 14 1 0 4 1 .433 .466 .672 1.137 0.9
Jesús Escobar 1 2009-2009 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Helespôntico Fardelhoa 1 2010-2010 28 28 97 14 33 12 1 1 18 2 2 19 11 .340 .453 .515 .968 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Fisher 4 2027-2030 457 404 1578 233 377 88 4 51 249 0 1 230 557 .239 .336 .397 .732 2.1
Gregory Frazier 1 2007-2007 9 9 33 7 12 2 0 2 8 2 0 2 11 .364 .417 .606 1.023 0.4
José Gabriel 1 2033-2033 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Galindo 2 2048-2049 135 115 422 80 132 22 5 24 86 6 7 82 71 .313 .428 .559 .987 3.1
Daniel García 2 2008-2009 71 26 79 6 17 3 0 0 7 0 1 3 20 .215 .247 .253 .500 -0.6
Edgar García 1 2010-2010 32 32 112 20 27 2 1 7 21 3 0 22 22 .241 .363 .464 .827 0.0
Roberto García 2 2018-2019 155 155 569 94 143 43 5 12 63 16 8 115 86 .251 .374 .408 .782 1.5
Tracy Gardner 2 2044-2045 183 170 679 129 204 35 1 49 145 3 4 99 134 .300 .391 .571 .962 6.2
Héctor Garza 1 2033-2033 109 101 373 88 104 15 6 11 65 21 2 87 115 .279 .423 .440 .863 3.0
Júlio Garza 1 2035-2035 46 43 147 17 36 7 1 1 10 3 0 7 38 .245 .280 .327 .607 -0.3
George Gaudet 3 2045-2047 211 201 733 133 210 39 2 35 138 0 0 143 121 .286 .408 .488 .897 6.7
Armando Gavi 1 2031-2031 38 35 146 28 53 18 0 3 38 1 3 20 24 .363 .430 .548 .978 1.1
Albert Gibson 2 2047-2048 85 75 268 80 81 17 0 47 90 0 0 48 91 .302 .409 .892 1.301 3.9
Manuel Gil 1 2027-2027 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cristóbal González 3 2034-2036 85 80 294 40 64 9 1 6 38 0 0 33 97 .218 .304 .316 .621 -0.2
Diego González 2 2015-2016 131 131 534 85 155 27 8 12 85 38 25 59 122 .290 .362 .438 .800 1.1
Juan González 5 2039-2043 205 175 671 118 205 30 1 13 99 8 4 109 115 .306 .406 .411 .817 2.7
Martín González 1 2007-2007 78 77 245 23 48 13 0 2 23 1 0 27 49 .196 .298 .273 .572 -1.1
Pedro González 1 2007-2007 22 17 69 5 20 2 1 1 14 0 0 7 11 .290 .351 .391 .742 0.1
Emery Green 1 2009-2009 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Fernando Guerra 3 2007-2009 177 46 284 27 67 14 0 6 36 5 3 32 66 .236 .317 .349 .665 -0.3
Román Guzmán 1 2010-2010 57 49 208 39 65 13 3 5 40 11 0 23 37 .312 .410 .476 .886 1.2
Stan Gómez 1 2030-2030 20 17 69 16 27 5 2 6 17 1 1 9 19 .391 .450 .783 1.233 0.9
Wilson Gómez 3 2015-2017 267 265 1054 169 307 71 4 16 136 0 0 175 210 .291 .394 .412 .806 4.5
Jim Hall 1 2031-2031 86 86 372 98 138 17 2 9 62 38 9 59 74 .371 .465 .500 .965 4.1
Jeffery Hamblin 2 2033-2034 176 171 690 134 200 35 7 39 125 1 4 75 150 .290 .363 .530 .893 3.8
Zane Hammond 1 2007-2007 19 19 77 12 18 4 3 0 1 0 1 9 16 .234 .322 .364 .685 -0.1
Kyle Harper 2 2044-2045 258 249 904 182 275 54 2 47 186 1 3 166 181 .304 .418 .524 .942 7.2
Robert Harris 3 2007-2009 75 45 152 23 43 16 2 1 13 0 1 13 32 .283 .343 .434 .778 0.4
Jack Heath 2 2042-2043 125 104 427 93 127 31 3 23 108 1 1 76 109 .297 .399 .546 .945 2.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Heath 5 2037-2041 559 522 1944 442 525 73 28 135 433 137 43 422 526 .270 .402 .545 .947 12.8
Alejandro Hernández 1 2007-2007 6 6 23 4 7 1 1 0 2 1 0 1 4 .304 .370 .435 .805 0.1
António Hernández 2 2048-2049 69 9 90 14 24 2 0 9 25 0 0 8 12 .267 .323 .589 .912 0.3
Fernando Herrera 1 2044-2044 30 28 95 22 28 7 1 3 12 0 1 25 30 .295 .446 .484 .930 0.8
Robert Hill 1 2007-2007 21 17 73 13 25 8 0 5 14 0 0 12 12 .342 .435 .658 1.093 1.0
Clark Hodge 1 2022-2022 117 108 373 69 92 19 0 14 71 22 6 68 149 .247 .364 .410 .774 0.1
Ernest Holman 2 2008-2009 177 177 716 92 180 17 3 23 92 37 19 62 173 .251 .315 .380 .694 0.6
Christian Hopkins 1 2042-2042 133 133 513 96 157 37 3 30 128 1 0 84 131 .306 .403 .565 .968 4.5
Chad Huggins 1 2020-2020 107 97 369 64 108 13 2 17 65 3 3 61 77 .293 .394 .477 .871 1.6
Matthew Hughes 1 2033-2033 109 106 401 61 111 16 1 7 65 9 4 53 79 .277 .361 .374 .735 1.2
Hiroshi Ichikawa 1 2049-2049 30 14 79 12 28 3 0 6 13 3 2 7 13 .354 .407 .620 1.027 0.6
Larry Ingram 1 2042-2042 113 109 421 72 115 25 0 17 76 1 0 70 105 .273 .377 .454 .831 2.3
Jay Ivey 3 2007-2009 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Harry Jackson 1 2009-2009 1 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Jackson 1 2009-2009 22 22 86 11 17 2 1 3 6 6 3 6 22 .198 .250 .349 .599 -0.2
Virgil Jenks 4 2038-2041 419 415 1487 197 415 62 1 33 226 8 16 144 324 .279 .345 .389 .734 4.4
Daniel Johnson 1 2007-2007 17 17 68 5 20 1 0 1 7 0 0 4 11 .294 .333 .353 .686 -0.1
Dave Johnston 1 2018-2018 73 73 290 49 92 18 2 14 54 3 0 51 48 .317 .417 .538 .955 2.6
Michael Johnston 1 2009-2009 12 11 44 5 12 3 0 1 5 0 0 1 10 .273 .304 .409 .713 0.1
Mike Johnston 3 2033-2035 319 257 946 154 255 67 2 36 164 1 0 168 290 .270 .386 .459 .844 6.3
John Jones 1 2009-2009 55 55 212 37 50 11 0 7 27 11 2 22 48 .236 .321 .387 .708 0.4
Brian Just 1 2027-2027 1 1 3 1 1 0 0 1 2 0 0 1 2 .333 .500 1.333 1.833 0.1
Joe Kelly 2 2008-2009 26 0 13 1 0 0 0 0 0 0 0 2 1 .000 .133 .000 .133 -0.2
Del Kennedy 4 2023-2026 425 264 1121 173 305 55 5 37 186 25 14 183 350 .272 .378 .429 .807 3.0
Shi-young Kim 2 2007-2008 79 48 162 17 39 9 2 4 19 0 0 18 29 .241 .315 .395 .710 -0.1
Jude Kinda 3 2047-2049 263 196 750 123 185 30 9 22 117 38 15 80 185 .247 .321 .399 .720 1.9
On Kong 2 2016-2017 119 107 410 81 109 29 4 11 65 17 5 41 82 .266 .338 .437 .774 0.5
Yasuoka Kumatani 1 2010-2010 34 34 137 21 42 8 1 1 14 0 0 19 17 .307 .392 .401 .794 0.2
Bruno Lalonde 1 2015-2015 26 26 103 19 35 6 2 2 13 12 2 19 22 .340 .443 .495 .938 1.1
Artie Latham 3 2035-2037 201 146 583 101 158 32 1 33 109 0 1 97 157 .271 .381 .499 .880 1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lawrence Lawrence 1 2010-2010 36 36 138 21 36 7 0 2 11 1 0 27 48 .261 .398 .355 .753 0.1
Chris Lawson 3 2047-2049 261 226 758 99 181 31 2 23 93 1 4 70 187 .239 .308 .376 .684 0.5
Mathieu Lemieux 2 2007-2008 146 146 513 68 129 29 5 9 59 1 9 38 138 .251 .312 .380 .692 -0.8
Dan Lewis 3 2007-2009 86 18 73 10 18 6 1 0 7 2 1 12 16 .247 .353 .356 .709 0.2
Joe Lewis 3 2027-2029 213 209 756 96 171 37 4 23 94 1 0 117 199 .226 .329 .377 .706 -0.0
Steve León 1 2035-2035 37 36 134 22 40 7 0 3 20 3 2 20 26 .299 .410 .418 .828 0.7
Iván Limón 1 2007-2007 18 0 2 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 -0.0
Pat Lindsay 2 2008-2009 60 0 55 4 15 4 1 2 6 0 0 6 9 .273 .355 .491 .846 0.4
Carlos Lucero 1 2038-2038 54 53 211 47 78 8 6 8 36 24 7 22 41 .370 .435 .578 1.013 2.0
Aaron Lumb 4 2044-2047 345 298 1130 249 293 57 1 104 263 2 2 212 320 .259 .378 .588 .966 6.3
Ennesbek Lumumba 2 2013-2014 212 207 732 131 204 43 5 33 165 0 0 161 188 .279 .424 .486 .910 7.7
Raúl Luna 3 2033-2035 350 327 1212 201 315 45 5 20 157 60 9 144 225 .260 .343 .355 .697 2.6
Dani López 3 2007-2009 187 163 583 86 140 33 3 26 84 2 1 81 141 .240 .333 .441 .774 1.4
Edgar López 2 2028-2029 153 134 557 104 196 43 5 9 89 5 6 73 109 .352 .431 .496 .927 3.2
Jorge López 1 2049-2049 50 38 140 21 43 11 0 2 22 0 0 15 27 .307 .382 .429 .811 0.5
Bob Madrigal 1 2033-2033 11 11 49 10 16 1 0 5 8 0 0 5 8 .327 .389 .653 1.042 0.5
Gonzalo Mallorca 3 2007-2009 240 175 658 96 157 17 0 36 98 11 6 83 143 .239 .324 .429 .753 1.2
Terry Maloney 2 2018-2019 112 112 455 71 114 27 4 8 60 25 9 74 130 .251 .356 .380 .736 0.4
Barry Manning 2 2039-2040 214 211 848 149 267 65 1 23 131 4 1 96 112 .315 .384 .475 .860 4.5
Desi Manning 2 2007-2008 129 116 387 45 96 28 2 13 59 0 0 54 80 .248 .344 .432 .775 1.0
Jérémy Marchand 5 2041-2045 535 522 1815 319 451 78 7 66 286 87 65 285 318 .248 .356 .408 .764 9.4
Gustavo Martínez 2 2048-2049 182 147 603 129 172 24 6 57 145 9 6 95 163 .285 .388 .629 1.017 4.4
Ramón Martínez 1 2018-2018 58 40 185 23 45 11 0 8 33 1 3 19 48 .243 .316 .432 .748 -0.1
Robinson Martínez 3 2007-2009 204 201 805 98 234 70 7 24 117 0 0 79 166 .291 .366 .484 .851 5.2
Júlio Mateo 2 2034-2035 131 121 491 81 173 28 3 7 82 12 6 50 51 .352 .424 .464 .888 3.9
Shigematsu Matsubara 2 2048-2049 85 38 162 21 36 5 0 9 35 1 0 28 36 .222 .342 .420 .762 -0.5
Dave McCabe 1 2007-2007 36 36 122 10 31 8 0 0 10 0 0 10 20 .254 .311 .320 .630 -0.4
Ramiro Medrano 1 2030-2030 38 38 125 40 47 4 1 7 40 12 7 58 21 .376 .575 .592 1.167 2.4
Frank Mercado 2 2048-2049 37 2 37 6 8 2 0 1 4 1 0 7 13 .216 .356 .351 .707 0.1
Marcos Mesa 1 2009-2009 15 15 40 2 6 1 0 1 1 0 1 2 11 .150 .190 .250 .440 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Metcalf 3 2046-2048 288 271 988 193 274 60 6 55 148 19 14 157 227 .277 .381 .517 .898 4.6
Joshua Miele 1 2007-2007 4 4 16 4 6 2 0 2 3 0 0 1 1 .375 .412 .875 1.287 0.3
Jerome Miles 3 2013-2015 198 198 793 143 254 37 5 35 141 0 1 120 189 .320 .410 .512 .922 7.6
Dan Miller 1 2007-2007 6 6 25 3 6 1 0 0 3 0 0 2 6 .240 .296 .280 .576 -0.1
Luis Molina 1 2007-2007 29 11 38 2 7 2 0 0 1 0 0 9 8 .184 .340 .237 .577 -0.1
Alexis Monnier 2 2038-2041 49 47 164 22 54 8 4 1 22 9 3 13 41 .329 .378 .445 .823 0.9
Joseph Monroe 1 2040-2040 60 58 232 48 92 23 2 18 61 9 6 21 21 .397 .450 .746 1.195 2.8
Anacleto Morillo 3 2015-2017 318 315 1199 188 328 89 12 27 171 20 10 211 227 .274 .381 .435 .816 4.8
Floyd Morse 3 2047-2049 293 245 979 193 278 45 9 63 200 51 9 134 244 .284 .371 .541 .913 5.0
António Moya 2 2041-2042 156 152 603 118 219 39 16 13 101 6 9 69 70 .363 .435 .546 .981 4.5
Bill Ménard 2 2031-2032 48 48 189 26 72 5 0 2 24 0 0 27 39 .381 .459 .439 .898 1.6
José Méndez 1 2007-2007 52 52 199 33 69 20 0 8 35 2 2 29 22 .347 .430 .568 .998 2.1
Eric Neal 1 2025-2025 148 148 526 75 131 20 4 13 55 19 4 65 154 .249 .338 .376 .715 -0.4
Greg Nelson 3 2024-2026 346 322 1283 231 389 74 5 63 247 1 1 208 274 .303 .399 .516 .915 7.5
Harvey Newey 2 2008-2009 34 0 12 1 2 0 0 0 2 0 0 2 5 .167 .333 .167 .500 -0.1
Orlando Núñes 5 2021-2025 657 593 2246 372 623 118 13 70 414 55 24 366 595 .277 .380 .435 .815 5.0
Mel O'Fennaghty 3 2007-2009 214 159 621 91 161 44 4 22 98 0 2 93 96 .259 .368 .449 .817 2.8
Ed O'Higgins 1 2008-2008 74 71 280 33 66 19 1 5 23 0 0 25 48 .236 .303 .364 .667 -0.3
Ismael Ortíz 2 2028-2029 136 123 458 70 108 29 0 22 67 2 0 67 145 .236 .338 .443 .782 1.1
Trevor Owens 1 2007-2007 40 8 31 2 6 2 0 0 5 0 0 1 9 .194 .219 .258 .477 -0.3
Artie Parker 4 2044-2047 385 335 1149 182 310 59 18 15 143 119 28 115 190 .270 .336 .392 .728 3.4
Cliff Patterson 6 2044-2049 350 182 799 140 224 41 0 52 173 4 3 130 183 .280 .384 .527 .911 4.3
Ryan Pearce 1 2048-2048 69 67 285 62 95 13 3 27 54 4 2 17 43 .333 .378 .684 1.062 2.5
Russell Peck 1 2027-2027 116 116 452 63 164 28 1 10 69 10 4 54 87 .363 .432 .496 .927 3.2
Augusto Peña 1 2008-2008 152 152 560 54 128 29 7 6 44 26 13 30 113 .229 .269 .338 .606 -1.7
Cristián Peña 3 2020-2022 381 320 1327 255 387 109 6 46 287 2 5 222 202 .292 .391 .487 .878 5.3
Luis Peña 2 2024-2027 119 111 431 62 103 15 5 13 46 20 12 41 100 .239 .310 .387 .698 -1.1
Roberto Peña 3 2015-2019 319 318 1324 200 314 45 14 52 185 59 37 136 279 .237 .311 .410 .721 -0.8
Danny Phillips 1 2043-2043 59 56 226 44 66 21 3 7 40 12 8 27 21 .292 .370 .504 .874 1.4
Bob Proctor 1 2007-2007 1 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Pérez 1 2021-2021 150 150 598 110 161 34 12 18 90 27 18 104 110 .269 .376 .457 .833 1.0
Paco Pérez 4 2044-2047 335 285 1111 201 313 62 8 57 205 50 35 108 271 .282 .349 .506 .855 7.0
Xavier Pérez 1 2034-2034 109 109 432 74 121 16 3 11 45 18 10 42 117 .280 .349 .407 .757 1.0
Enrique Quezada 3 2007-2009 151 63 203 27 46 12 0 2 15 4 1 15 37 .227 .295 .315 .610 -0.7
Júlio Ramos 3 2007-2009 154 16 189 16 43 9 0 3 27 2 0 20 38 .228 .299 .323 .621 -0.5
Adrián Ramírez 1 2009-2009 6 6 24 2 7 2 0 0 2 0 0 4 5 .292 .393 .375 .768 0.1
Ronald Reardon 1 2010-2010 17 17 63 14 24 2 0 2 16 0 1 9 17 .381 .453 .508 .961 0.4
