STATE COLLEGE SPIKES
BATTING LEADERS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABE | ASH | CAL | CHL | CVS | CIN | COL | CON | CC | CC | DM | LLO | ERE | EVN
FSH | JAS | JUP | MAN | MIL | MIN | NSU | NEW | PLU | SAV | SEA | SPR | SCS | SUR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Maurice Montgomery .346 2035  
2. Ghebru Olatunji .324 2011  
3. Eric Johnson .322 2020  
4. Joaquín López .319 2020  
5. Joaquín Vásquez .316 2027  
6. Clint Woods .309 2026  
7. Stanley Jackson .308 2010  
8. Brad Cole .306 2040  
9. Chris Harris .306 2012  
10. Al Quinton .303 2047  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Héctor Villarreal .271 2213  
2. Rick Ayliffe .257 2923  
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Joaquín López .497 2020  
2. Eric Johnson .469 2020  
3. Clint Woods .465 2026  
4. José Valdéz .451 2021  
5. Bernardo Montés .428 2024  
6. Al Quinton .427 2047  
7. Pedro Padilla .423 2018  
8. John Fowler .419 2010  
9. Valentín Borges .418 2022  
10. Maurice Montgomery .414 2035  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Héctor Villarreal .353 2213  
2. Lorenzo Ayala .347 2941  
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Al Quinton .644 2047  
2. Chris Harris .613 2012  
3. Artie LeBlanc .588 2045  
4. Matt McDougle .575 2048  
5. Eric Johnson .575 2020  
6. Brad Cole .563 2040  
7. Thomas Simmons .560 2027  
8. Lorenzo Ayala .557 2022  
9. Ángel Caro .529 2048  
10. Arnold Walker .528 2045  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Lorenzo Ayala .435 2941  
2. Rick Ayliffe .414 2923  
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Al Quinton 1.071 2047  
2. Eric Johnson 1.044 2020  
3. Chris Harris 1.011 2012  
4. Joaquín López .969 2020  
5. Lorenzo Ayala .967 2022  
6. Artie LeBlanc .958 2045  
7. Brad Cole .950 2040  
8. José Valdéz .950 2021  
9. Thomas Simmons .949 2027  
10. Clint Woods .933 2026  
OPS - CAREER
Rank Player OPS PA  
1. Lorenzo Ayala .782 2941  
2. Rick Ayliffe .761 2923  
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Eric Johnson 6.6 2020  
2. Chris Harris 5.9 2012  
3. Pedro Padilla 5.0 2019  
4. Al Quinton 5.0 2047  
5. Joaquín López 4.6 2020  
6. Thomas Simmons 4.5 2027  
7. Francisco Vega 4.3 2015  
8. Brad Cole 4.3 2040  
9. Pablo Reyes 4.1 2023  
10. Dan Tyler 4.0 2021  
WAR - CAREER
Rank Player WAR PA  
1. Héctor Villarreal 9.2 2213  
2. Pedro Padilla 9.2 1181  
3. Eric Johnson 8.1 1211  
4. José Valdéz 7.4 1890  
5. John Stafford 6.5 1241  
6. Javier Villegas 6.5 1301  
7. Al Quinton 6.4 817  
8. Dan Tyler 6.3 492  
9. Jean-Paul St-Pierre 6.2 1406  
10. Luis Espinoza 6.0 1655  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Chris Harris 161 2012  
2. Jaime Valenzuela 161 2033  
3. Mitchell Garrett 159 2035  
4. Francisco Vega 159 2015  
5. Scott Enríquez 157 2035  
6. Mark Roberts 157 2032  
7. Ernesto Flores 156 2032  
8. John Rodmell 156 2035  
9. Sadao Kimura 155 2022  
10. Roberto Cardona 155 2018  
GAMES - CAREER
Rank Player G PA  
1. Rick Ayliffe 706 2923  
2. Lorenzo Ayala 685 2941  
3. Héctor Villarreal 544 2213  
4. Luis Martínez 504 1879  
5. José Valdéz 480 1890  
6. Javier Peña 456 1911  
7. Luis Espinoza 413 1655  
8. Valentín Borges 412 1731  
9. Artie LeBlanc 359 1518  
10. Ernesto Córdova 358 900  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Mitchell Garrett 646 2035  
2. Scott Enríquez 646 2035  
3. Jaime Valenzuela 642 2033  
4. Francisco Vega 641 2015  
5. Ernesto Flores 622 2032  
6. Jesse Bright 611 2012  
7. Sadao Kimura 603 2022  
8. Mark Roberts 596 2032  
9. Pablo Reyes 590 2023  
10. Luis Espinoza 589 2015  
AT-BATS - CAREER
Rank Player AB PA  
1. Rick Ayliffe 2535 2923  
2. Lorenzo Ayala 2521 2941  
3. Héctor Villarreal 1932 2213  
4. Luis Martínez 1613 1879  
5. Javier Peña 1564 1911  
6. José Valdéz 1554 1890  
7. Luis Espinoza 1488 1655  
8. Valentín Borges 1476 1731  
9. Ángel Caro 1320 1486  
10. Artie LeBlanc 1314 1518  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Eric Johnson 147 2020  
2. Sadao Kimura 121 2022  
3. Ghebru Olatunji 119 2011  
4. Thomas Simmons 118 2027  
5. Joaquín López 117 2020  
6. Lorenzo Ayala 114 2021  
7. Chris Harris 109 2012  
8. Stanley Jackson 108 2010  
9. José Valdéz 106 2022  
10. Francisco Vega 99 2015  
RUNS - CAREER
Rank Player R PA  
1. Lorenzo Ayala 460 2941  
2. Rick Ayliffe 365 2923  
3. José Valdéz 319 1890  
4. Javier Peña 268 1911  
5. Héctor Villarreal 254 2213  
6. Luis Martínez 253 1879  
7. Valentín Borges 238 1731  
8. Ángel Caro 221 1486  
9. Sadao Kimura 216 1281  
10. Eric Johnson 211 1211  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ghebru Olatunji 189 2011  
2. Eric Johnson 185 2020  
3. Francisco Vega 181 2015  
4. Chris Harris 180 2012  
5. Pablo Reyes 178 2023  
6. Scott Enríquez 175 2035  
7. Ernesto Flores 173 2032  
8. Jesse Bright 168 2012  
9. Jaime Valenzuela 167 2033  
10. Stanley Jackson 167 2010  
HITS - CAREER
Rank Player H PA  
1. Rick Ayliffe 652 2923  
2. Lorenzo Ayala 636 2941  
3. Héctor Villarreal 523 2213  
4. José Valdéz 434 1890  
5. Luis Martínez 409 1879  
6. Valentín Borges 401 1731  
7. Javier Peña 394 1911  
8. Luis Espinoza 392 1655  
9. Mike Ingram 356 1260  
10. Artie LeBlanc 351 1518  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Chris Harris 361 2012  
2. Eric Johnson 330 2020  
3. Francisco Vega 320 2015  
4. Artie LeBlanc 300 2045  
5. Ghebru Olatunji 298 2011  
6. Pablo Reyes 298 2023  
7. Al Quinton 295 2047  
8. Thomas Simmons 289 2027  
9. Stanley Jackson 283 2010  
10. Arnold Walker 273 2045  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Lorenzo Ayala 1096 2941  
2. Rick Ayliffe 1050 2923  
3. Héctor Villarreal 772 2213  
4. José Valdéz 724 1890  
5. Luis Martínez 661 1879  
6. Artie LeBlanc 648 1518  
7. Valentín Borges 634 1731  
8. Ángel Caro 632 1486  
9. Matt McDougle 615 1347  
10. Luis Espinoza 585 1655  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Scott Enríquez 142 2035  
2. Ghebru Olatunji 132 2011  
3. Ernesto Flores 122 2032  
4. Sadao Kimura 122 2022  
5. Luis Espinoza 119 2015  
6. Stanley Jackson 118 2010  
7. Jesse Bright 117 2012  
8. Joaquín Vásquez 114 2027  
9. Douglas Lindsay 113 2034  
10. Mark Roberts 112 2032  
SINGLES - CAREER
Rank Player 1B PA  
1. Rick Ayliffe 407 2923  
2. Héctor Villarreal 379 2213  
3. Lorenzo Ayala 359 2941  
4. Javier Peña 320 1911  
5. Luis Espinoza 289 1655  
6. José Valdéz 278 1890  
7. Valentín Borges 271 1731  
8. Luis Martínez 259 1879  
9. Mike Ingram 247 1260  
10. Jean-Paul St-Pierre 229 1406  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Henry Gray 46 2047  
2. Pablo Reyes 45 2023  
3. Eric Johnson 45 2020  
4. Lorenzo Ayala 45 2021  
5. Rick Ayliffe 41 2018  
6. Clint Woods 39 2026  
7. Lorenzo Ayala 39 2019  
8. Chris Harris 36 2012  
9. Pedro Padilla 36 2018  
10. Javier Villegas 36 2015  
DOUBLES - CAREER
Rank Player 2B PA  
1. Lorenzo Ayala 165 2941  
2. Rick Ayliffe 162 2923  
3. Luis Martínez 96 1879  
4. José Valdéz 83 1890  
5. Nick Davis 82 1198  
6. Pedro Padilla 82 1181  
7. Héctor Villarreal 78 2213  
8. Valentín Borges 77 1731  
9. Artie LeBlanc 75 1518  
10. Clint Woods 72 1178  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ernesto Flores 14 2032  
2. Bill Kessler 12 2044  
3. Lorenzo Ayala 12 2022  
4. Lorenzo Ayala 11 2020  
5. Javier Peña 10 2025  
6. Pablo Cortéz 9 2042  
7. Pablo Reyes 9 2023  
8. Iván Romero 8 2030  
9. Iván Romero 8 2031  
10. Seung-woo Yi 8 2015  
TRIPLES - CAREER
Rank Player 3B PA  
1. Lorenzo Ayala 41 2941  
2. Héctor Villarreal 27 2213  
3. Ernesto Flores 19 1115  
4. Javier Peña 19 1911  
5. Iván Romero 16 813  
6. Ángel Caro 14 1486  
7. Rick Ayliffe 13 2923  
8. Luis Espinoza 12 1655  
9. Mike Ingram 12 1260  
10. Bill Kessler 12 363  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Chris Harris 45 2012  
2. Artie LeBlanc 41 2045  
3. Al Quinton 40 2047  
4. Matt McDougle 38 2048  
5. Arnold Walker 35 2045  
6. Thomas Simmons 35 2027  
7. Stanley Jackson 33 2010  
8. Ash Deason 33 2045  
9. Ángel Caro 32 2048  
10. Curt Paul 31 2048  
HOME RUNS - CAREER
Rank Player HR PA  
1. Matt McDougle 94 1347  
2. Lorenzo Ayala 71 2941  
3. Rick Ayliffe 70 2923  
4. Ángel Caro 70 1486  
5. Artie LeBlanc 70 1518  
6. Arnold Walker 66 992  
7. Chris Harris 63 1189  
8. José Valdéz 61 1890  
9. Al Quinton 57 817  
10. Curt Paul 55 936  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Eric Johnson 144 2020  
2. Thomas Simmons 142 2027  
3. Francisco Vega 135 2015  
4. Chris Harris 126 2012  
5. Matt McDougle 119 2048  
6. Al Quinton 112 2047  
7. Stanley Jackson 111 2010  
8. Valentín Borges 109 2022  
9. Ángel Caro 102 2048  
10. Lorenzo Ayala 100 2021  
RBIS - CAREER
Rank Player RBI PA  
1. Rick Ayliffe 418 2923  
2. Lorenzo Ayala 394 2941  
3. José Valdéz 316 1890  
4. Valentín Borges 297 1731  
5. Héctor Villarreal 267 2213  
6. Matt McDougle 256 1347  
7. Luis Martínez 243 1879  
8. Ángel Caro 237 1486  
9. Artie LeBlanc 224 1518  
10. Thomas Simmons 220 1014  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Iván Cabrera 80 2047  
2. Jason Oliver 69 2045  
3. Steven Smith 60 2047  
4. Sadao Kimura 60 2022  
5. Jason Oliver 50 2044  
6. Ernesto Flores 49 2032  
7. Bill Kessler 48 2044  
8. Lorenzo Ayala 46 2021  
9. Curt Paul 43 2048  
10. José Valdéz 43 2022  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Lorenzo Ayala 175 2941  
2. Jason Oliver 121 1103  
3. Iván Cabrera 117 816  
4. José Valdéz 100 1890  
5. Steven Smith 97 971  
6. Ángel Caro 95 1486  
7. Luis Espinoza 91 1655  
8. Ernesto Flores 90 1115  
9. Sadao Kimura 90 1281  
10. Curt Paul 73 936  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Steven Smith 32 2047  
2. Ángel Caro 23 2047  
3. Ernesto Flores 22 2032  
4. Mitchell Garrett 21 2035  
5. Sadao Kimura 20 2022  
6. Francisco Vega 20 2015  
7. Iván Cabrera 19 2047  
8. Ángel Morales 19 2040  
9. Don Keating 18 2018  
10. Matt McDougle 18 2048  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Lorenzo Ayala 57 2941  
2. Héctor Villarreal 48 2213  
3. Steven Smith 45 971  
4. Ángel Caro 44 1486  
5. Javier Peña 40 1911  
6. Ernesto Flores 39 1115  
7. Matt McDougle 37 1347  
8. Luis Espinoza 33 1655  
9. Sadao Kimura 32 1281  
10. Shawn Rocha 30 1073  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Eric Johnson 152 2020  
2. Joaquín López 147 2020  
3. Clint Woods 125 2026  
4. Sadao Kimura 119 2022  
5. José Valdéz 106 2022  
6. José Valdéz 105 2021  
7. Javier Peña 104 2026  
8. Pedro Padilla 103 2018  
9. Valentín Borges 98 2022  
10. Al Quinton 97 2047  
WALKS - CAREER
Rank Player BB PA  
1. Rick Ayliffe 346 2923  
2. Lorenzo Ayala 317 2941  
3. José Valdéz 302 1890  
4. Javier Peña 290 1911  
5. Clint Woods 219 1178  
6. Valentín Borges 212 1731  
7. Pedro Padilla 212 1181  
8. Sadao Kimura 209 1281  
9. Eric Johnson 205 1211  
10. Joaquín López 200 807  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Juan Bravo 36 2034  
2. Jorge Rodríguez 34 2032  
3. Roberto Cardona 29 2018  
4. Manolo Román 24 2014  
5. Roberto Cardona 21 2017  
6. Héctor Villarreal 21 2030  
7. Luis Martínez 19 2018  
8. Ben Dougherty 18 2023  
9. Lorenzo Ayala 18 2021  
10. Héctor Villarreal 18 2032  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Héctor Villarreal 66 2213  
2. Lorenzo Ayala 63 2941  
3. Roberto Cardona 58 1349  
4. Piotr Zahn 52 1180  
5. Juan Bravo 51 852  
6. Jorge Rodríguez 51 963  
7. Javier Peña 45 1911  
8. Luis Martínez 43 1879  
9. Javier Villegas 32 1301  
10. Theron Harper 30 1068  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Juan Bravo 226 2034  
2. Mitchell Garrett 196 2035  
3. John Rodmell 189 2035  
4. Mark Roberts 182 2032  
5. Ralph Bray 180 2042  
6. António Mejía 180 2049  
7. Manuel Escamilla 178 2040  
8. Gilberto Soto 178 2033  
9. Douglas Lindsay 175 2034  
10. Shawn Rocha 173 2045  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Lorenzo Ayala 645 2941  
2. Héctor Villarreal 480 2213  
3. Javier Peña 455 1911  
4. Valentín Borges 439 1731  
5. Matt McDougle 405 1347  
6. Luis Martínez 387 1879  
7. José Valdéz 385 1890  
8. Manuel Escamilla 376 1321  
9. Ángel Caro 370 1486  
10. Luis Espinoza 362 1655  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75