EVERETT CHARGERS
HISTORY TEAM STATS 2048
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALX | BIS | BIS | BR | BUF | BUT | CSP | CLE | CUL | DEL | EVR | FRI | FLA | GAI
IPT | JOP | MEN | Minn | MJW | NRK | OKC | REA | SA | SDG | SFD | HAM | WVP | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
EVERETT CHARGERS HISTORY TEAM STATS 2048 - RECORD 84-56, .600 - FINISH 2nd - RUNS SCORED 893 - RUNS ALLOWED 735
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Brendon Aiken 21 84 82 323 51 87 17 3 11 37 39 16 47 64 .269 .366 .443 .808 97 1.2
2B Chris Battle 27 56 38 157 38 43 10 2 9 30 29 5 32 24 .274 .403 .535 .938 126 1.6
1B Pino Bernini 20 138 138 577 106 173 35 0 55 136 1 0 36 180 .300 .349 .646 .996 126 3.1
LF #Aramis Boncada 23 106 102 376 79 94 23 5 17 60 16 10 73 84 .250 .377 .473 .850 102 1.3
3B Lou Broos 27 32 26 97 23 31 7 0 8 13 1 0 12 17 .320 .416 .639 1.055 141 0.8
C Marcus Burpee 21 58 57 216 34 65 11 0 10 41 1 1 29 55 .301 .384 .491 .874 112 1.7
2B *Salvador Hernández 23 99 82 365 47 118 26 0 10 56 8 1 18 37 .323 .351 .477 .828 94 1.5
LF Roy Lee 26 35 15 72 13 21 4 0 2 9 3 3 10 10 .292 .373 .431 .804 92 0.1
SS Allan Moran 24 94 87 314 46 72 7 1 15 48 0 0 36 80 .229 .313 .401 .714 70 -0.5
C Eric Murray 26 30 29 109 12 33 6 0 8 26 0 0 5 24 .303 .322 .578 .900 102 0.6
RF Monty Myers 23 87 87 340 67 94 13 4 21 62 17 16 50 70 .276 .376 .524 .900 112 1.5
C Todd Olsen 25 3 3 13 1 3 1 0 0 0 0 0 0 4 .231 .231 .308 .538 22 -0.1
C Liam Price 23 21 21 79 9 21 3 0 1 9 0 0 11 13 .266 .363 .342 .704 75 0.2
CF Aldo Richard 24 20 20 76 8 18 2 1 3 11 1 4 10 12 .237 .326 .408 .733 72 -0.1
1B Willie Roundtree 21 49 49 191 38 54 9 1 14 44 0 0 31 40 .283 .376 .560 .936 111 0.6
DH Joe Runyon 23 25 25 104 19 38 13 1 4 18 0 0 14 10 .365 .437 .625 1.062 149 0.9
C #Bill Sargent 19 36 30 112 28 33 5 0 11 27 2 1 27 27 .295 .436 .634 1.070 136 1.1
SS Jason Stickells 23 66 23 87 13 25 5 0 2 14 1 0 9 21 .287 .367 .414 .781 93 0.5
CF Randy Sullivan 25 127 127 461 95 145 36 4 30 102 11 6 67 75 .315 .401 .605 1.006 133 4.1
DH Caleb Sweeney 24 53 53 210 48 57 12 2 17 62 11 6 29 61 .271 .365 .590 .955 121 1.1
SS *José Sánchez 27 57 38 180 30 61 11 1 4 18 22 7 14 11 .339 .389 .478 .867 111 1.4
3B Denny Zykstra 22 130 128 528 88 136 21 3 15 50 36 18 45 87 .258 .317 .394 .711 70 -0.4
  TEAM TOTALS/AVG 23.5 1406 1260 4987 893 1422 277 28 267 873 199 94 605 1006 .285 .365 .513 .878 106 22.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Boutros Agymah 25 0 2 0.000 10 0 2 18.0 21 6 3 7 13 3.00 5.07 0.2
Steven Brooks 27 12 3 0.800 52 1 1 136.0 137 80 23 54 132 5.29 4.65 1.9
Bob Burkett 25 4 4 0.500 23 7 1 57.0 59 33 10 43 53 5.21 5.81 0.4
Brad Burrow 27 0 2 0.000 16 2 0 24.0 24 23 9 19 31 8.62 7.97 -0.4
*Denny Carpenter 23 1 4 0.200 25 21 0 77.0 90 48 18 23 73 5.61 5.34 1.2
Sonny Childress 27 0 0 0.000 9 0 0 11.0 12 10 2 12 11 8.18 6.00 -0.0
*Brendan Collins 27 1 1 0.500 10 6 0 24.0 21 9 5 6 12 3.38 5.77 0.2
Darryl Corrigan 21 0 1 0.000 13 0 6 19.0 22 13 4 8 16 6.16 5.34 0.1
*Vincente Cruz 26 5 1 0.833 29 0 2 56.2 61 28 8 20 32 4.45 4.84 0.6
John Davis 28 0 0 0.000 3 0 2 6.1 4 2 0 3 6 2.84 3.18 0.2
Bob Farmer 24 6 5 0.545 18 18 0 100.2 98 48 24 22 100 4.29 5.07 1.9
*James Hewlett 25 5 2 0.714 15 1 1 35.1 30 5 3 10 17 1.27 4.00 1.0
Heath Hoffman 21 0 2 0.000 3 0 1 4.0 7 5 0 4 5 11.25 2.18 0.2
Armando Ibarra 27 0 0 0.000 4 0 0 5.2 11 11 2 4 5 17.47 7.59 -0.1
Ching Li 24 0 0 0.000 7 0 0 13.1 22 9 2 5 8 6.07 4.83 0.1
Junior Limond 22 8 3 0.727 13 13 0 79.1 64 41 17 37 74 4.65 5.54 1.1
John Morales 27 0 0 0.000 5 0 1 13.1 6 2 1 2 8 1.35 3.41 0.4
Craig Mote 28 8 2 0.800 30 0 6 51.0 39 19 6 15 45 3.35 3.71 1.3
Jim Padgett 26 0 0 0.000 1 0 0 1.1 5 5 0 1 2 33.75 2.43 0.0
Eldon Ritchey 21 2 0 1.000 4 0 0 7.1 6 6 1 5 8 7.36 4.82 0.1
Pedro Ríos 22 3 5 0.375 11 11 0 62.0 67 33 6 35 57 4.79 4.25 1.7
Iván Santos 28 0 0 0.000 13 0 0 26.1 28 13 7 13 22 4.44 6.33 -0.1
*Alejandro Silva 27 12 5 0.706 28 28 0 156.2 156 78 26 59 136 4.48 4.70 3.6
Gene Tekulve 21 4 1 0.800 18 0 0 38.1 39 21 9 22 30 4.93 6.23 -0.1
Jesús Velásquez 25 2 1 0.667 14 5 0 41.2 35 17 7 25 45 3.67 5.15 0.6
Paul Weber 24 4 6 0.400 27 27 0 107.2 125 75 27 45 78 6.27 6.44 0.6
TEAM TOTALS/AVG 24.9 77 50 0.606 401 140 23 1173.0 1189 640 220 499 1019 4.91 5.16 16.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steven Brooks 136.0 1 50 9 15 0 1 1.3 1.000 1.59  
Craig Mote 51.0 0 30 6 3 0 1 -0.6 1.000 1.59  
Vincente Cruz 56.2 0 28 2 1 1 0 -0.1 .750 0.48  
Alejandro Silva 156.2 28 28 14 13 0 3 2.5 1.000 1.55  
Paul Weber 107.2 27 27 2 7 0 0 1.5 1.000 0.75  
Denny Carpenter 77.0 21 25 1 5 0 0 1.1 1.000 0.70  
Bob Burkett 57.0 7 23 2 2 0 0 1.5 1.000 0.63  
Bob Farmer 100.2 18 18 5 8 0 0 2.2 1.000 1.16  
Gene Tekulve 38.1 0 18 1 1 1 0 -0.6 .667 0.47  
Brad Burrow 24.0 2 15 0 1 0 0 -0.4 1.000 0.38  
James Hewlett 35.1 1 15 1 1 0 0 0.6 1.000 0.51  
Jesús Velásquez 41.2 5 14 4 1 0 0 0.5 1.000 1.08  
Darryl Corrigan 19.0 0 13 0 0 0 0 -0.4 .000 0.00  
Junior Limond 79.1 13 13 7 5 0 0 0.2 1.000 1.36  
Iván Santos 26.1 0 13 1 3 1 0 0.1 .800 1.37  
Pedro Ríos 62.0 11 11 4 2 0 0 1.1 1.000 0.87  
Boutros Agymah 18.0 0 10 1 1 0 0 0.3 1.000 1.00  
Brendan Collins 24.0 6 10 1 1 0 0 0.1 1.000 0.75  
Sonny Childress 11.0 0 9 1 1 0 0 -0.5 1.000 1.64  
Ching Li 13.1 0 7 1 1 0 1 -0.2 1.000 1.35  
John Morales 13.1 0 5 4 0 1 0 0.0 .800 2.70  
Armando Ibarra 5.2 0 4 0 0 0 0 -0.2 .000 0.00  
Eldon Ritchey 7.1 0 4 1 0 0 0 -0.2 1.000 1.23  
John Davis 6.1 0 3 0 0 0 0 0.0 .000 0.00  
Heath Hoffman 4.0 0 3 0 0 0 0 -0.7 .000 0.00  
Jim Padgett 1.1 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1173.0 140 397 68 72 4 6 8.9 .972  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcus Burpee 522.2 57 58 505 42 3 2 3.6 .995 40.74  
Bill Sargent 272.1 30 31 245 13 8 1 -1.4 .970 19.35  
Eric Murray 259.2 29 29 223 20 1 1 1.6 .996 51.85  
Liam Price 191.0 21 21 169 18 1 0 0.9 .995 36.67  
Todd Olsen 27.0 3 3 23 3 0 0 0.3 1.000 40.00  
TEAM TOTALS/AVG 1272.2 140 142 1165 96 13 4 5.0 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pino Bernini 764.1 85 85 677 57 10 76 -0.5 .987 8.64  
Willie Roundtree 441.1 49 49 400 27 4 40 -0.1 .991 8.71  
Lou Broos 55.0 6 7 43 4 1 8 -0.8 .979 7.69  
José Sánchez 12.0 0 5 9 1 0 2 0.1 1.000 7.50  
TEAM TOTALS/AVG 1272.2 140 146 1129 89 15 126 -1.4 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Salvador Hernández 718.2 82 87 157 209 5 63 4.0 .987 4.58  
Chris Battle 374.0 37 53 86 106 1 31 0.2 .995 4.62  
Allan Moran 178.0 21 22 37 61 0 21 -0.4 1.000 4.96  
José Sánchez 2.0 0 2 1 0 0 0 -0.1 1.000 4.50  
TEAM TOTALS/AVG 1272.2 140 164 281 376 6 115 3.8 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Denny Zykstra 1165.2 128 129 65 259 17 34 1.6 .950 2.50  
Lou Broos 107.0 12 13 7 17 2 1 -1.1 .923 2.02  
TEAM TOTALS/AVG 1272.2 140 142 72 276 19 35 0.5 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Stickells 247.1 21 63 42 97 2 24 1.9 .986 5.06  
Allan Moran 412.1 47 58 52 135 2 24 -1.3 .989 4.08  
José Sánchez 330.2 38 41 51 91 2 25 3.4 .986 3.86  
Brendon Aiken 276.2 34 34 43 65 4 17 -2.8 .964 3.51  
Salvador Hernández 5.2 0 5 0 1 0 1 -0.4 1.000 1.59  
TEAM TOTALS/AVG 1272.2 140 201 188 389 10 91 0.8 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aramis Boncada 779.0 89 89 145 2 1 1 1.6 .993 1.70  
Randy Sullivan 277.2 31 31 76 1 1 0 0.8 .987 2.50  
Roy Lee 69.2 4 15 15 0 1 0 -0.1 .938 1.94  
Caleb Sweeney 79.1 9 9 15 0 0 0 1.4 1.000 1.70  
Monty Myers 53.0 6 6 7 0 0 0 0.5 1.000 1.19  
Aldo Richard 11.0 1 1 0 0 0 0 -0.0 .000 0.00  
Denny Zykstra 3.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1272.2 140 152 258 3 3 1 4.1 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Randy Sullivan 761.1 86 87 228 10 1 0 -0.2 .996 2.81  
Brendon Aiken 203.1 21 27 62 1 0 0 0.9 1.000 2.79  
Aldo Richard 160.2 18 18 53 1 0 1 1.6 1.000 3.02  
Allan Moran 95.0 10 12 24 0 2 0 -2.7 .923 2.27  
Jason Stickells 18.0 2 2 3 0 0 0 -0.3 1.000 1.50  
Caleb Sweeney 23.0 2 2 11 0 0 0 -0.1 1.000 4.30  
Roy Lee 9.0 1 1 5 0 0 0 -0.1 1.000 5.00  
Monty Myers 2.1 0 1 1 0 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 1272.2 140 150 387 12 3 1 -0.8 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Monty Myers 736.0 81 81 152 4 1 0 4.0 .994 1.91  
Brendon Aiken 243.2 27 27 57 1 3 0 2.1 .951 2.14  
Aramis Boncada 119.2 13 13 17 0 0 0 0.3 1.000 1.28  
Roy Lee 84.1 9 12 20 2 0 1 0.7 1.000 2.35  
Allan Moran 60.0 7 7 14 0 0 0 -0.6 1.000 2.10  
Randy Sullivan 27.0 3 3 7 0 0 0 -0.1 1.000 2.33  
Denny Zykstra 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1272.2 140 144 267 7 4 1 6.3 .986  
TEAM BATTING LEADERS
Batting Average Salvador Hernández  .323
On-Base Pct Randy Sullivan  .401
Slugging Pct Pino Bernini  .646
OPS Randy Sullivan  1.006
wOBA Randy Sullivan  .405
Games Pino Bernini  138
At-Bats Pino Bernini  577
Runs Pino Bernini  106
Hits Pino Bernini  173
Total Bases Pino Bernini  373
Singles Denny Zykstra  97
Doubles Randy Sullivan  36
Triples Aramis Boncada  5
Home Runs Pino Bernini  55
RBIs Pino Bernini  136
Stolen Bases Brendon Aiken  39
Caught Stealing Denny Zykstra  18
Walks Aramis Boncada  73
Strikeouts Pino Bernini  180
 
 
 
TEAM PITCHING LEADERS
ERA Alejandro Silva  4.48
Wins Steven Brooks  12
Losses Paul Weber  6
Winning Pct Steven Brooks  .800
Saves Darryl Corrigan  6
Games Pitched Steven Brooks  52
Games Started Alejandro Silva  28
Complete Games Junior Limond  1
Shutouts Boutros Agymah  0
Innings Pitched Alejandro Silva  156.2
Hits Allowed Alejandro Silva  156
Home Runs Allowed Paul Weber  27
Strikeouts Alejandro Silva  136
Walks Allowed Alejandro Silva  59
Walks per 9 IP Alejandro Silva  3.39
Hits per 9 IP Alejandro Silva  8.96
Strikeouts per 9 IP Steven Brooks  8.74
WHIP Alejandro Silva  1.37
OAVG Steven Brooks  0.258
OOBP Alejandro Silva  0.323
OSLG Steven Brooks  0.457
OOPS Alejandro Silva  0.783
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75