ALEXANDRIA ACES (AA)
FIELDING STATS REPORT
11/14/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Parker 48 0 3 5 1 8 0 1.000 105.1 0.68 +0.6 .829
Josh Harris 45 0 1 3 1 4 0 1.000 50.1 0.72 +0.4 1.037
Mark Benjamin 39 8 4 6 0 11 1 .909 99.0 0.91 +0.7 .829
Drake Corrigan 37 1 4 7 0 11 0 1.000 91.0 1.09 +1.8 1.451
Jack Norris 37 3 4 8 0 15 3 .800 81.2 1.32 +0.2 1.166
Anson Gunn 32 0 0 3 0 3 0 1.000 38.2 0.70 +0.7 1.037
Mike Curtis 28 0 2 1 0 3 0 1.000 50.2 0.53 +0.8 1.037
José Díaz 27 27 4 7 0 12 1 .917 127.1 0.78 -2.7 1.037
Bryan Simpson 25 6 2 5 0 7 0 1.000 70.2 0.89 +0.8 .691
Rob Smiley 25 25 3 4 0 7 0 1.000 124.0 0.51 +1.8 .864
Don Carter 21 20 1 6 0 7 0 1.000 78.1 0.80 -0.3 .864
Chance Harris 19 1 2 2 0 5 1 .800 37.1 0.96 +0.1 1.037
Rich Nelson 19 0 1 2 0 3 0 1.000 25.1 1.07 -0.4 1.037
Fernando López 18 18 6 10 0 16 0 1.000 78.1 1.84 +0.3 1.152
Leonardo Liñares 17 17 3 3 1 7 1 .857 68.1 0.79 +1.5 1.037
Louie Miller 16 3 2 2 0 4 0 1.000 38.1 0.94 +0.8 2.073
Carlos Cabrera 12 0 0 1 0 1 0 1.000 15.1 0.59 -0.1 1.037
Chris Channing 9 0 1 1 0 2 0 1.000 10.0 1.80 +0.1 1.037
Jesús Delgado 6 6 1 1 0 2 0 1.000 37.0 0.49 +0.7 .000
Sam Peeler 5 5 1 1 0 2 0 1.000 23.2 0.76 -0.0 1.037
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lucas Bell 99 99 787 92 9 884 5 .994 872.1 9.07 +3.3 .971 5 114 59 51.8 5.35
William Anderson 29 27 226 21 1 247 0 1.000 235.0 9.46 -0.3 .925 4 31 14 45.2 6.20
Octávio Morán 13 3 51 2 0 53 0 1.000 46.1 10.29 -0.1 1.079 0 4 1 25.0 3.30
Chet Conklin 11 11 89 8 0 98 1 .990 96.0 9.09 -0.1 .864 2 8 3 37.5 6.09
Rafael Quintana 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donnie Anderson 60 57 441 26 44 468 1 .998 482.0 8.72 -2.2 .934
Jeff Shelby 36 7 108 7 10 115 0 1.000 124.0 8.35 +0.6 .959
Bob Day 31 31 241 13 19 255 1 .996 256.0 8.93 -3.4 .860
Bud Alarcon 19 17 128 6 21 135 1 .993 142.2 8.45 +0.1 1.032
Ed Bergen 18 18 133 9 17 142 0 1.000 142.2 8.96 -0.5 .981
Johnny Brooks 10 0 19 1 2 20 0 1.000 18.0 10.00 +0.0 1.032
Don Gordon 10 10 55 5 9 60 0 1.000 79.0 6.84 -0.2 1.032
Octávio Morán 2 0 5 1 1 6 0 1.000 4.0 13.50 +0.0 1.032
Lucas Bell 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Pippino Martínez 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cliff Carter 94 91 170 247 83 419 2 .995 750.1 5.00 +1.5 1.015
Jonathan Thompson 38 20 51 63 13 117 3 .974 212.1 4.83 +0.4 .987
Bud Alarcon 32 26 52 59 15 112 1 .991 234.0 4.27 +1.4 1.064
Yub Erevu 7 0 3 4 1 8 1 .875 13.0 4.85 -0.5 .670
Don Gordon 5 0 2 4 1 6 0 1.000 11.0 4.91 +0.1 1.005
Mike Heath 3 0 1 2 0 3 0 1.000 4.0 6.75 -0.0 1.005
Edgardo Medina 2 2 2 2 0 4 0 1.000 17.0 2.12 +0.0 1.005
Matt Clark 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.2 1.005
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Clark 75 72 28 128 14 161 5 .969 639.1 2.20 -1.1 .988
Cliff Carter 41 32 14 63 5 79 2 .975 299.0 2.32 -1.0 .994
Bob Dwyer 31 30 13 62 5 78 3 .962 253.0 2.67 +0.1 1.009
Bud Alarcon 4 4 1 6 0 7 0 1.000 35.0 1.80 -0.3 .891
Yub Erevu 2 1 1 3 0 4 0 1.000 11.1 3.18 -0.1 1.040
Don Gordon 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.040
Pippino Martínez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.040
Rafael Quintana 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.040
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Medina 123 121 177 366 84 548 5 .991 1081.0 4.52 +11.5 1.068
Jonathan Thompson 12 5 5 19 0 24 0 1.000 51.2 4.18 +0.8 1.104
Matt Clark 7 6 12 20 6 33 1 .970 50.0 5.76 -0.9 .912
Cliff Carter 4 4 4 5 0 9 0 1.000 34.0 2.38 +0.0 1.049
Bud Alarcon 3 3 3 10 3 13 0 1.000 25.0 4.68 +0.2 1.049
Yub Erevu 1 0 2 6 4 8 0 1.000 8.0 9.00 +0.2 1.049
Don Gordon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Goffredo Gaghiardi 84 82 130 3 1 134 1 .993 705.0 1.70 -1.8 .977
Pippino Martínez 24 15 29 0 0 29 0 1.000 139.2 1.87 -0.3 .985
Scott Berry 22 22 33 0 0 33 0 1.000 183.0 1.62 +1.0 1.018
Roger McLaughlin 15 2 14 0 0 14 0 1.000 46.1 2.72 +0.2 .985
Bud Alarcon 9 1 5 0 0 5 0 1.000 20.2 2.18 +0.5 1.232
Johnny Brooks 9 9 18 0 0 18 0 1.000 70.0 2.31 +0.5 .931
Jeff Shelby 9 3 6 0 0 6 0 1.000 32.0 1.69 +0.4 1.182
Matt Clark 6 6 7 0 0 7 0 1.000 49.0 1.29 +0.4 .985
Mike Heath 2 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger McLaughlin 90 82 210 3 1 216 3 .986 723.1 2.65 -7.1 .951
Nick Wallace 29 29 67 1 1 68 0 1.000 241.0 2.54 -1.8 .945
Bud Alarcon 21 17 42 0 0 42 0 1.000 153.0 2.47 -0.4 .987
Jonathan Thompson 18 9 22 0 0 23 1 .957 91.0 2.18 -0.1 .987
Chris Burns 4 0 4 0 0 4 0 1.000 10.1 3.48 +0.1 .987
Scott Berry 3 3 8 0 0 9 1 .889 27.0 2.67 -0.0 .987
Ed Bergen 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .987
Don Gordon 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Chance Harris 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Júlio Torres 121 117 231 4 1 237 2 .992 1011.1 2.09 -4.5 .969
Matt Clark 14 11 24 0 0 25 1 .960 93.0 2.32 +1.2 1.012
Pippino Martínez 14 7 16 0 0 16 0 1.000 75.0 1.92 +0.1 .952
Jeff Shelby 10 3 7 0 0 7 0 1.000 42.0 1.50 -0.1 1.012
Goffredo Gaghiardi 4 1 3 0 0 3 0 1.000 12.0 2.25 +0.1 1.012
Nick Wallace 3 0 1 0 0 1 0 1.000 7.1 1.23 +0.2 .000
Scott Berry 1 1 0 0 0 0 0 .000 9.0 0.00 -0.4 .000
Yub Erevu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, May 3rd , 2024 - OOTP Baseball 24.11 Build 85