BUTLER WHITE SOX (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/25/2056
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Martin Allen 25 2B 9 9 11 8 8
José Boyer 25 C 10 12 3 7 9
Steve Brown 20 P 5 7 5 8 7
Juan Castro 25 CF 10 10 5 10 12
Ken Chapman 22 P 8 3 2 2 5
Graham Dixon 21 1B 11 12 10 10 14
Jesús Escobar 27 RF 10 12 10 11 10
Russell Hall 24 3B 10 6 5 8 12
Brian Harrison 28 P 3 1 3 1 2
Matt Hennessey 20 1B 15 19 19 11 10
Wayne Holman 23 P 2 1 1 1 3
Avni Inonu 25 P 8 5 1 2 7
Andy Jackson 25 P 2 4 5 2 3
Jorge Jagemann 25 2B 12 8 9 18 12
J.R. Kennedy 23 P 8 2 4 1 7
Raúl Lucas 29 P 4 1 3 4 3
Randy Morrow 24 CF 8 10 5 11 7
Kevin Pate 25 P 8 3 3 1 7
Eric Richmond 24 P 3 5 2 2 2
Mike Russell 22 P 4 3 3 1 2
Terry Sargent 24 RF 12 8 9 5 11
Mike Silva 23 LF 13 13 9 10 13
Rob Simmons 26 C 8 9 9 10 9
Jim Stone 25 P 3 3 3 1 3
Dennis Taylor 22 P 9 6 2 5 7
Jeff Thomas 23 P 2 4 1 3 3
Morris Wagner 25 P 4 3 3 2 3
Jimmy White 21 P 4 7 3 4 5
Tommy Williams 24 SS 12 6 5 15 10
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Steve Brown 20 SP 12 17 16 97-99 Mph 5
Ken Chapman 22 RP 13 14 11 97-99 Mph 16
Brian Harrison 28 SP 9 8 12 95-97 Mph 10
Wayne Holman 23 RP 11 8 18 97-99 Mph 4
Avni Inonu 25 RP 20 10 3 98-100 Mph 5
Andy Jackson 25 SP 11 11 7 94-96 Mph 14
J.R. Kennedy 23 CL 11 11 12 96-98 Mph 7
Raúl Lucas 29 RP 12 9 9 94-96 Mph 14
Kevin Pate 25 SP 15 9 9 99-101 Mph 8
Eric Richmond 24 SP 14 10 4 98-100 Mph 13
Mike Russell 22 SP 14 8 9 98-100 Mph 9
Jim Stone 25 RP 12 10 8 99-101 Mph 6
Dennis Taylor 22 SP 11 14 9 90-92 Mph 12
Jeff Thomas 23 RP 10 10 7 91-93 Mph 6
Morris Wagner 25 SP 9 11 9 94-96 Mph 12
Jimmy White 21 SP 8 11 9 94-96 Mph 9
Sunday, October 26th , 2025 - OOTP Baseball 26.7 Build 77