QUINCY DOUGHBOYS (R)
FIELDING STATS REPORT
09/06/2055
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dorian Prest 50 0 4 4 0 8 0 1.000 87.1 0.82 -0.5 .909
Lynwood Blankenship 40 0 6 7 0 13 0 1.000 66.1 1.76 +0.3 .909
Santiago Quintero 34 0 6 4 1 10 0 1.000 64.1 1.40 +0.1 1.212
Jeffrey Dupree 33 0 1 1 0 2 0 1.000 38.2 0.47 +0.1 .000
Derrick Harkki 32 0 2 3 0 5 0 1.000 50.0 0.90 -0.1 .909
Jules Merico 31 14 7 1 0 9 1 .889 98.1 0.73 -1.0 1.363
Carlos Vázquez 28 0 1 5 0 7 1 .857 51.2 1.05 -0.6 .606
Jorge Ramos 27 24 3 14 0 17 0 1.000 111.2 1.37 -0.3 .909
Rickey Neighbour 21 0 0 0 0 0 0 .000 31.1 0.00 -0.1 .000
Cisco Solíz 16 9 1 3 0 4 0 1.000 52.0 0.69 -0.9 .682
Domingo Sánz 16 16 4 7 0 11 0 1.000 82.0 1.21 +0.2 .909
Jorge García 15 13 2 3 1 5 0 1.000 43.0 1.05 +0.1 .909
Joe Hodges 15 0 3 3 0 7 1 .857 36.0 1.50 -0.0 .909
Merlin Jackson 15 9 4 2 0 6 0 1.000 56.2 0.95 +0.1 1.363
Dennis Sutton 15 0 4 3 0 7 0 1.000 26.1 2.39 +0.4 .909
Greg Bennett 13 13 4 4 0 8 0 1.000 72.0 1.00 +0.1 1.136
Will Clark 13 13 4 9 0 13 0 1.000 72.1 1.62 -0.4 1.168
Dave Greenleaf 13 12 1 5 0 6 0 1.000 67.2 0.80 -0.7 1.136
Raúl Martínez 13 12 4 2 1 6 0 1.000 64.1 0.84 +0.9 2.726
Chandler Johnson 12 0 1 1 0 2 0 1.000 19.2 0.92 -0.1 .909
Tom Mullins 3 0 0 0 0 0 0 .000 4.2 0.00 +0.4 .000
Miguel Gutiérrez 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Randall Harris 2 2 1 1 0 2 0 1.000 12.0 1.50 -0.2 1.817
Eduardo Moya 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Paco Ramírez 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Phil Egbert 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Donnie Evans 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ramón López 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Juan Martínez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Jason Parker 1 1 0 1 0 1 0 1.000 5.1 1.69 +0.0 .909
Gary Reddy 1 1 1 1 0 2 0 1.000 3.1 5.40 -0.0 .909
Jake Willis 1 1 0 1 0 1 0 1.000 2.0 4.50 -0.0 .909
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alexander Bauer 91 90 850 40 4 895 5 .994 781.1 10.25 -3.6 .719 9 85 13 15.3 7.71
Jamie Hawkins 29 29 279 12 0 291 0 1.000 250.2 10.45 +0.4 1.253 2 22 4 18.2 7.83
James Frick 16 16 134 8 0 142 0 1.000 135.0 9.47 +0.1 .940 0 6 0 0.0 6.27
António Castro 12 0 17 1 0 18 0 1.000 13.1 12.15 -0.0 .000 0 1 0 0.0 11.47
Jesús Árias 6 4 46 2 0 49 1 .980 38.0 11.37 +0.1 .940 0 4 1 25.0 8.05
Kenneth Williams 3 0 16 2 0 18 0 1.000 9.0 18.00 +0.2 .940 0 1 1 100.0 6.00
Thomas Clarke 1 1 11 1 0 12 0 1.000 9.0 12.00 +0.0 .940 0 0 0 0.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry White 91 66 427 36 32 464 1 .998 555.2 7.50 +1.9 1.036
Bob Sweeney 47 46 292 31 25 323 0 1.000 348.1 8.35 +1.7 1.012
Bob Davidson 35 28 199 16 15 216 1 .995 249.2 7.75 +1.1 1.046
António Mendoza 12 0 14 0 0 15 1 .933 21.0 6.00 +0.0 .983
Alberto Pegoretti 12 0 13 1 1 14 0 1.000 23.1 5.40 -0.2 .983
António Castro 7 0 7 0 1 7 0 1.000 11.1 5.56 +0.0 .983
Domingo Liriano 4 0 4 0 0 4 0 1.000 8.0 4.50 -0.0 .000
António Castro 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .983
Sam Brooks 2 0 3 1 1 4 0 1.000 3.0 12.00 +0.0 .983
Ollie Christian 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike DeBenham 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Scott Franklin 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .983
Jamie Hawkins 1 0 2 1 1 3 0 1.000 2.0 13.50 -0.5 .491
Sam Smith 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Ramiro Sánchez 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
José Vázquez 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Kenneth Williams 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ángel Sánchez 65 51 93 115 17 213 5 .977 414.2 4.51 -2.4 .964
Homer Griffin 59 58 78 110 21 188 0 1.000 395.0 4.28 +4.3 1.069
Matt Rollins 59 25 50 65 22 118 3 .975 274.2 3.77 -5.4 .852
Kyle Bright 26 6 28 38 8 67 1 .985 93.2 6.34 -0.1 .940
Ramón Caro 8 0 2 3 1 6 1 .833 16.0 2.81 -1.0 .705
Kenneth Williams 5 0 1 1 0 3 1 .667 9.0 2.00 -0.6 .627
Alberto Pegoretti 4 0 1 2 0 3 0 1.000 12.1 2.19 -0.5 .940
Francisco Ramos 3 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Sam Brooks 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 .940
Roberto Camacho 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike DeBenham 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .940
Rod Parks 2 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Chet Franklin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ramiro Sánchez 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry White 76 52 28 81 7 111 2 .982 444.0 2.21 +2.8 1.056
António Castro 68 62 32 88 5 125 5 .960 487.1 2.22 -0.7 1.011
José Rivera 33 2 3 9 2 12 0 1.000 69.1 1.56 +0.4 1.021
Paul Batten 18 4 3 16 3 20 1 .950 66.0 2.59 +0.8 1.149
Bob Sweeney 15 14 5 14 2 20 1 .950 94.0 1.82 +0.3 1.021
Ramón Caro 11 0 0 2 1 2 0 1.000 24.2 0.73 -0.2 1.021
Terry Price 5 5 4 6 1 10 0 1.000 37.0 2.43 -0.2 1.021
Kenneth Williams 3 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.021
António Mendoza 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Francisco Ramos 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Batten 97 64 102 173 27 282 7 .975 604.2 4.09 -4.0 .946
Ramón Caro 42 42 45 56 11 105 4 .962 292.0 3.11 -2.2 .942
Alberto Pegoretti 28 4 14 17 4 33 2 .939 83.0 3.36 -0.7 .943
Kenneth Williams 16 14 21 17 5 39 1 .974 98.0 3.49 -1.5 .882
Ollie Christian 11 5 7 18 1 25 0 1.000 50.2 4.44 +0.8 1.098
Tom Pérez 6 6 8 14 3 23 1 .957 52.0 3.81 -1.2 .878
Sam Brooks 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.037
Homer Griffin 4 3 5 11 2 16 0 1.000 28.0 5.14 +0.2 1.037
Francisco Ramos 3 2 2 7 0 10 1 .900 19.0 4.26 -0.5 .908
Kyle Bright 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Carlos Domínguez 50 49 85 0 0 85 0 1.000 398.0 1.92 +2.8 1.080
Ernesto Lara 45 43 57 0 0 57 0 1.000 325.0 1.58 -0.4 .983
Sam Smith 45 21 46 4 1 54 4 .926 218.0 2.06 +0.0 .971
Andrés Merced 27 25 36 0 0 36 0 1.000 200.2 1.61 -0.2 .976
Sam Brooks 16 2 8 0 0 8 0 1.000 49.0 1.47 -0.4 .949
Devin Massey 9 0 2 0 0 2 0 1.000 29.0 0.62 -0.5 .632
Richard Bader 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
António Castro 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
James Frick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John Galligan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jamie Hawkins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tedros Liyongo 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.0 .949
Ramiro Sánchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Bader 61 60 136 2 0 140 2 .986 477.1 2.60 +1.4 1.008
Sam Smith 52 45 85 1 0 86 0 1.000 367.1 2.11 -6.5 .884
Scott Franklin 30 16 45 0 0 45 0 1.000 145.0 2.79 +2.9 1.134
José Vázquez 23 15 37 7 0 46 2 .957 130.1 3.04 +0.4 1.066
Domingo Liriano 16 0 6 0 0 6 0 1.000 40.0 1.35 -0.3 1.008
Tedros Liyongo 13 0 5 0 0 5 0 1.000 20.1 2.21 +0.1 1.008
Sam Brooks 11 4 13 0 0 16 3 .812 51.0 2.29 -0.1 .936
Jamie Hawkins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ernesto Lara 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
Ramiro Sánchez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barry Washington 70 69 97 4 0 108 7 .935 568.0 1.60 +0.7 1.037
Mike Brady 52 44 75 1 0 79 3 .962 361.2 1.89 +2.5 1.047
Juan Carlos Domínguez 22 4 15 0 0 15 0 1.000 68.0 1.99 +0.6 .962
Devin Massey 19 1 13 0 0 14 1 .929 60.0 1.95 -0.5 .893
Ernesto Lara 18 17 12 0 0 13 1 .923 115.2 0.93 -1.1 .888
Sam Smith 5 2 4 0 0 4 0 1.000 19.0 1.89 +1.0 1.924
Kenneth Williams 5 0 2 0 0 2 0 1.000 9.0 2.00 +0.0 .962
Tedros Liyongo 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Richard Bader 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ramiro Sánchez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
José Vázquez 2 2 1 0 0 1 0 1.000 14.0 0.64 -0.1 .962
Jesús Árias 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.0 .962
Domingo Liriano 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.1 .962
Kuemon Morimoto 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, July 5th , 2025 - OOTP Baseball 25.11 Build 104