P Jesús Moya #17
Age: 28 | Bats: L | Throws: L | Morale: Angry
12/25/2051
P JESÚS MOYA #17 - AGE: 28 - BATS: L - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
30 0 0-1 0 4.77 66.0 71 12 26 33 1.47 0.0
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 10
Movement 16
Control 9
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 11
Curveball - 9
Changeup - 10
Splitter - 8
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 13
Suggested Role Borderline SP
Type Extreme Groundball
Hold Runners 19
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 14
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/26/2051 DEL Loss, 3-7 1.0 1 1 1 1 0
08/25/2051 DEL Loss, 1-12 0.1 0 0 0 0 0
08/19/2051 EVR Loss, 0-8 4.0 3 2 2 2 2
08/16/2051 @ BR Loss, 1-8 0.2 0 0 0 0 1
08/12/2051 BUT Loss, 2-13 4.0 5 3 3 0 1
08/08/2051 @ BUF Loss, 1-11 2.1 0 0 0 3 2
08/03/2051 GAI Loss, 3-6 4.0 3 1 0 1 1
07/29/2051 REA Win, 7-4 1.2 3 3 3 1 1
07/21/2051 Minn Loss, 6-19 2.1 7 7 4 0 2
07/17/2051 FRI Win, 16-4 2.0 2 0 0 2 1
PERSONALITY
Jesús won't form a long-term attachment to a team.
High: Adaptability, Financial Ambition
Low: Leader, Loyalty
Birthday:10/03/2023
Born in:Sancti Spíritus, SAN
Nationality:Cuban
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2043, 7th Pick in Round 7
28 & UNDER'S 2051 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 30 0 0 1 0 4.77 66.0 71 41 35 12 26 33 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 30 18 13.64 9.68 4.50 3.55 5.73 1.47 105 0.0 .280        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 75 18 7 1 3 10 7 7 1 0 2 .240 .318 .480 .798      
vs. RHB 180 53 11 2 9 31 19 26 0 0 1 .294 .365 .528 .893      
28 & UNDER'S 2051 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 0 0 0 0 3.09 11.2 10 4 4 1 6 5  
May 5 0 0 0 0 4.97 12.2 13 8 7 4 4 7  
June 6 0 0 0 0 3.55 12.2 15 5 5 1 3 7  
July 6 0 0 1 0 9.24 12.2 21 17 13 5 6 7  
August 7 0 0 0 0 3.31 16.1 12 7 6 1 7 7  
Last Year 9 9 2 5 0 7.41 37.2 46 31 31 6 18 24  
Career 102 52 16 21 3 5.09 355.1 375 218 201 47 191 268  
Home 20 0 0 0 0 4.50 44.0 50 27 22 5 15 23  
Road 10 0 0 1 0 5.32 22.0 21 14 13 7 11 10  
Grass 9 0 0 1 0 6.05 19.1 20 14 13 7 11 8  
Turf 21 0 0 0 0 4.24 46.2 51 27 22 5 15 25  
Day 2 0 0 0 0 9.00 3.0 3 3 3 0 1 1  
Night 28 0 0 1 0 4.57 63.0 68 38 32 12 25 32  
As Reliever / Substitution 30 0 0 1 0 4.77 66.0 71 41 35 12 26 33  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 West Virginia - COL 18 9 9 3 4 0 5.76 50.0 52 33 32 5 34 51 2 1 1.72 .343 5.25 0.7 91
2043 West Virginia - COL 19 10 10 5 3 0 2.90 68.1 51 36 22 6 55 96 0 0 1.55 .292 3.73 1.1 134
2043 State College - A 19 18 0 1 2 0 1.52 23.2 8 4 4 2 14 25 0 0 0.93 .130 4.15 0.0 258
2044 Peoria - DL 20 6 0 0 0 1 2.77 13.0 7 4 4 1 8 10 0 0 1.15 .194 4.57 -0.2 125
2044 State College - A 20 11 11 0 9 0 9.74 40.2 59 46 44 4 36 26 0 0 2.34 .382 6.63 -0.3 47
2044 West Virginia - AA 20 17 0 1 0 3 3.99 29.1 27 14 13 2 11 24 0 0 1.30 .301 3.93 0.4 123
2045 West Virginia - AA 21 27 27 10 9 0 5.03 136.0 128 78 76 18 92 114 0 0 1.62 .286 5.34 1.9 107
2046 West Virginia - AA 22 19 16 3 6 0 4.80 86.1 103 54 46 9 44 73 0 0 1.70 .355 4.53 1.8 110
2047 Cuba - TRN 23 1 0 0 0 0 0.00 3.0 1 0 0 0 1 2 0 0 0.67 .143 2.32 0.0 999
2047 Albuquerque - AAA 23 26 19 3 14 1 6.88 104.2 125 85 80 15 54 69 0 0 1.71 .321 5.36 0.6 69
2048 Albuquerque - AAA 24 24 21 6 7 0 5.70 120.0 146 84 76 19 51 78 0 0 1.64 .320 5.09 1.0 82
2049 Albuquerque - AAA 25 26 7 6 7 0 3.82 66.0 58 30 28 7 40 51 0 0 1.48 .273 4.87 0.7 133
2050 West Virginia - AA 26 9 9 2 5 0 7.41 37.2 46 31 31 6 18 24 0 0 1.70 .333 5.23 0.7 76
2051 West Virginia - AA 27 30 0 0 1 0 4.77 66.0 71 41 35 12 26 33 0 0 1.47 .280 5.73 0.0 114
Total RES 76 47 15 28 1 5.70 290.2 329 199 184 41 145 198 0 0 1.63 .311 5.14 83.6
Total 28&U 102 52 16 21 3 5.09 355.1 375 218 201 47 191 268 0 0 1.59 .308 5.09 105.5
Total 24&U 29 11 1 11 0 6.72 64.1 67 50 48 6 50 51 0 0 1.82 .321 5.72 67.8
Total NCAA 19 19 8 7 0 4.11 118.1 103 69 54 11 89 147 2 1 1.62 .316 4.37 111.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2042 West Virginia - COL P 9 9 2 9 1 11 0 1.000 50.0 1.98 +0.2 1.059
2043 State College - A P 18 0 0 2 0 2 0 1.000 23.2 0.76 +0.7 1.059
2043 West Virginia - COL P 10 10 1 2 0 4 1 .750 68.1 0.40 +1.0 1.029
2044 West Virginia - AA P 16 0 1 3 0 4 0 1.000 29.1 1.23 +1.1 1.079
2044 State College - A P 11 11 1 2 0 4 1 .750 40.2 0.66 +0.9 1.076
2044 Peoria - DL P 6 0 1 1 0 2 0 1.000 13.0 1.38 +0.0 1.017
2045 West Virginia - AA P 26 26 8 7 1 17 2 .882 136.0 0.99 +2.0 .864
2046 West Virginia - AA P 19 16 2 7 1 10 1 .900 86.1 0.94 +2.0 1.097
2047 Albuquerque - AAA P 26 19 9 7 1 17 1 .941 104.2 1.38 -0.1 .943
2047 Cuba - TRN P 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
2048 Albuquerque - AAA P 24 21 8 4 1 12 0 1.000 120.0 0.90 -0.1 1.096
2049 Albuquerque - AAA P 26 7 3 5 1 8 0 1.000 66.0 1.09 +0.7 .878
2050 West Virginia - AA P 9 9 1 6 0 7 0 1.000 37.2 1.67 +1.0 1.027
2051 West Virginia - AA P 30 0 3 7 1 10 0 1.000 66.0 1.36 +0.3 1.037
TOTAL P 231 128 40 62 7 108 6 .944 844.2 1.09 +9.4 .998
PLAYER HISTORY
06/11/2041 Joined the West Virginia Mountaineers.
01/01/2042 OSA scouting updated ratings (potential): Stuff: - (18); Movement: - (13); Control: - (12).
03/28/2042 Pitches a 3-hit shutout against the Louisville Cardinals with 7 strikeouts and 1 BB allowed!
05/07/2042 Injured (Sprained ankle), out for 3 weeks.
01/01/2043 OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (12); Control: - (11).
07/01/2043 Released by the West Virginia Mountaineers.
07/01/2043 Drafted in the 2043 first-year player draft (Round 7, Pick 7, 188th overall pick) by the Chicago Machine.
09/04/2043 Injured (dead arm),out for 3 days.
11/09/2043 Injured (food poisoning),out for 3 days.
01/01/2044 OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (12); Control: - (11).
11/28/2044 Named to the 2044 Arizona Fall League for the Peoria Javelinas.
01/01/2045 OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (13); Control: - (10).
01/01/2046 OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (13); Control: - (10).
05/01/2046 Injured (oblique strain),out for 6 weeks.
01/01/2047 OSA scouting updated ratings (potential): Stuff: - (14); Movement: - (13); Control: - (11).
02/11/2047 Named to the 2047 World Baseball Classic for Cuba.
04/16/2047 Injured (mild shoulder inflammation),day-to-day for one week.
04/26/2047 Injured (dead arm),out for one week.
01/01/2048 OSA scouting updated ratings (potential): Stuff: - (14); Movement: - (13); Control: - (11).
04/17/2048 Injured (finger blister),day-to-day for 2 weeks.
01/01/2049 OSA scouting updated ratings (potential): Stuff: - (14); Movement: - (13); Control: - (10).
07/02/2049 Injured (shoulder inflammation),out for 4 months.
10/19/2049 Suffered setback in recovery from injury, requires surgery and will miss another 8 months.
01/01/2050 OSA scouting updated ratings (potential): Stuff: - (15); Movement: - (20); Control: - (9).
06/26/2050 Injured (shoulder subluxation),day-to-day for one week.
07/31/2050 Injured (torn back muscle),out for 4-5 months.
01/01/2051 OSA scouting updated ratings (potential): Stuff: - (12); Movement: - (15); Control: - (8).
LEADERBOARD APPEARANCES
Year ERA Rank
2047 0.00 1
Year BABIP Rank
2047 .143 8
Year HR/9 Rank
2047 0.00 1
Year H/9 Rank
2047 3.00 5
Year GB% Rank
2047 0.67 10
Tuesday, May 14th , 2024 - OOTP Baseball 24.11 Build 85