BASEBALL STARS ASSOCIATION
ANNUAL TOP 100 PROSPECTS
09/13/2055
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Shawn Davis Oklahoma City 23 RF 15 17 16 5 10 AAA .318 31 87
3 Dylan Seymour London 20 RF 10 20 20 10 17 AAA .227 17 39
4 José López Columbus 22 3B 16 16 17 4 6 AAA .365 37 100
5 Wilson García Montreal 20 SS 15 15 12 5 10 A .245 20 62
6 Francisco Toral Kansas City 20 SS 11 15 15 5 4 R .214 17 47
10 José Montoya London 21 LF 15 16 11 15 17 AAA .317 18 56
11 Lanny Jiménez Lubbock 21 LF 17 15 12 10 12 AAA .000 0 0
12 Rubén Estrada Seattle 18 SS 15 12 11 15 14 R .247 29 58
14 Johnson Montgomery Montreal 20 LF 15 17 14 16 16 R .347 25 66
15 Randy Lands San Francisco 22 LF 12 17 14 11 12 AAA .283 5 8
17 Henry Wright Montreal 20 1B 13 16 15 3 11 A .281 43 93
19 Lloyd Holmes Dallas 19 2B 17 15 8 3 11 A .332 39 94
20 Jason Edgar Cozumel 19 RF 9 14 13 10 9 R .333 66 151
22 Shannon Iginla Seattle 20 2B 15 16 10 13 13 MLB .327 3 14
23 Bill Adams St. Louis 23 LF 18 14 7 10 14 AAA .372 40 104
24 Mike Corrigan San Francisco 20 LF 11 18 14 10 13 AAA .383 5 11
25 Rusty Englund St. Louis 22 LF 17 12 20 3 11 AA .256 3 9
27 José García Cozumel 22 LF 10 17 13 7 10 AA .278 39 75
30 Jeff Thomas San Francisco 20 2B 9 20 15 6 12 A .287 23 41
31 Anastasio Castro Nashville 17 2B 18 16 13 13 3 IntC .000 0 0
33 Brian Jordan Maui 21 2B 15 7 18 13 11 A .320 7 54
34 Juan Solano Vista 21 LF 16 16 16 3 11 AA .291 7 19
35 Andy Hodge Fresno 21 1B 18 15 12 5 13 AAA .261 0 5
36 Bubba Phillips Phoenix 21 SS 15 11 16 12 14 MLB .301 2 19
38 Javier Suárez Cleveland 17 CF 13 10 11 11 13 A .000 0 0
39 Dave Ayliffe Long Island 19 LF 11 18 12 5 7 R .369 96 200
41 Grady Tkachuk Seattle 20 2B 16 12 14 20 10 AAA .351 15 37
42 Kevin Murphy Phoenix 18 RF 8 16 15 6 10 R .216 25 46
43 Garrett Etheridge Greenville 20 RF 15 15 15 4 9 AAA .292 16 47
44 Keith Austin Jersey Shore 22 1B 9 18 17 9 13 AAA .241 23 51
45 Jorge Sandoval Mexico City 17 RF 9 11 11 9 11 R .186 11 16
47 Myles Slaughter Greenville 23 LF 17 12 12 7 14 AAA .378 44 130
49 Bill Murray Nashville 20 RF 12 14 13 16 15 MLB .290 17 50
51 Martin James Kansas City 20 2B 14 15 13 13 11 AA .410 12 27
52 Mark McBroom Sausalito 20 CF 14 13 11 9 10 R .264 21 110
53 Sherwood Hanson Irvine 20 LF 16 13 15 6 5 A .000 0 0
55 Conner Jones Jersey Shore 20 RF 10 17 13 6 13 AAA .000 0 0
56 Desmond Horsford Montreal 22 1B 10 17 15 5 16 MLB .193 9 20
58 Arthur Anderson Jersey Shore 19 3B 9 12 17 3 7 AA .202 11 22
59 Ramón Enríquez Maui 20 RF 16 13 11 12 15 MLB .200 2 2
62 Mal Lemley Phoenix 22 CF 11 13 20 4 10 MLB .217 0 1
63 Paul Murphy Montreal 21 RF 16 14 14 3 10 R .308 3 10
64 Iván Mota Maui 20 LF 14 15 12 6 14 A .301 23 71
65 Joe Dunn Boston 21 RF 14 14 13 8 9 AAA .213 5 15
66 José Tovar Mexico City 20 RF 13 16 13 14 11 AAA .299 14 32
67 Pedro Quintana Orlando 17 CF 20 8 10 8 9 R .218 8 34
68 Aurelio Vázquez Cozumel 18 LF 12 13 8 9 10 R .268 15 37
69 Tommy Smith Maui 20 2B 14 14 13 7 12 A .349 26 56
72 Ben Good Boston 17 2B 14 11 6 13 8 R .274 13 35
73 Chet Franklin St. Louis 21 2B 17 11 10 11 16 A .329 13 25
75 Jason Thomas Mexico City 21 LF 15 10 14 13 16 AAA .448 19 39
76 Kyle Seals Greenville 22 1B 9 12 8 4 16 A .244 44 98
77 Alexander Bauer St. Louis 19 C 10 9 10 5 4 R .226 14 49
78 Patrick Robertson Greenville 19 CF 10 12 8 12 5 R .315 63 150
79 José Chávez Montreal 18 3B 16 14 10 2 4 IntC .000 0 0
80 Nelson Guerrero Phoenix 17 CF 19 4 10 20 4 IntC .000 0 0
83 Jesús Pérez St. Charles 21 1B 16 10 13 10 15 A .359 6 17
84 Mitchell Olson Long Island 19 CF 9 13 8 5 6 R .276 48 134
85 Rory Ford Long Island 21 RF 16 13 14 4 10 R .360 5 13
86 Brian Green Long Island 23 LF 15 14 11 6 12 AAA .327 32 97
87 Ben Wilson Fresno 17 LF 8 16 19 6 12 R .333 0 1
89 Paul Robles Dallas 20 1B 18 14 13 2 13 R .370 11 34
90 Robbie Burns Seattle 18 LF 11 12 6 13 13 R .293 7 22
91 Rob Pitts Mexico City 20 3B 13 15 12 6 12 AA .340 22 57
95 Chris Daniels Cleveland 20 RF 10 17 11 14 13 AAA .259 6 12
99 Joe Rouse London 20 1B 17 13 13 2 19 AA .327 15 35
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Matt Austin Orlando 20 SP 18 17 20 R 0-0 .00 0.0 0 0 0
7 Archie Brown Boston 23 SP 20 13 8 AA 6-9 3.69 129.1 97 73 133
8 António Gómez St. Charles 18 SP 17 13 12 R 7-13 6.39 150.2 141 94 167
9 Jacob Baker Oklahoma City 21 SP 9 14 20 MLB 2-2 4.86 33.1 36 13 29
13 António Cobellén Jersey Shore 22 SP 10 13 15 MLB 1-0 5.23 20.2 28 6 11
16 George Cranton Oklahoma City 21 SP 12 13 11 A 7-3 4.73 83.2 82 37 98
18 Broderick Steele Cleveland 22 SP 12 10 9 AAA 7-3 6.04 110.1 125 46 81
21 Culley Holt Oklahoma City 22 SP 9 10 10 AA 5-3 4.84 57.2 55 20 50
26 Clay George Kansas City 21 SP 11 15 12 MLB 1-0 1.08 8.1 4 5 4
28 Ronald Kelly Jersey Shore 20 SP 13 13 14 AAA 0-0 .00 0.0 0 0 0
29 Gary Reddy St. Louis 22 SP 10 10 13 A 12-6 3.70 136.1 128 34 137
32 George MacFadden Orlando 21 SP 9 11 10 MLB 0-0 16.88 2.2 7 1 0
37 Tommy Miller Greenville 25 SP 17 11 10 AAA 3-3 3.54 20.1 18 6 24
40 Eduardo Taylor St. Louis 22 SP 10 14 14 AAA 6-4 4.08 90.1 92 22 81
46 Tony Encarnación Cleveland 23 SP 10 12 10 MLB 0-0 4.91 3.2 4 3 4
48 Donald Myers Minnesota 24 SP 14 13 10 MLB 4-4 4.13 61.0 49 25 54
50 Alonso Hinojosa Lubbock 18 SP 11 14 13 IntC 0-0 .00 0.0 0 0 0
54 Pat Lockyer St. Louis 23 SP 10 13 13 AAA 11-3 3.50 128.2 134 25 114
57 Cristián Márquez Irvine 24 SP 9 14 13 A 0-0 .00 0.0 0 0 0
60 Robin Martin Seattle 17 SP 12 9 9 R 1-5 8.28 66.1 72 40 87
61 Mason Hanmer Greenville 24 RP 13 13 17 MLB 2-2 1.57 23.0 26 4 16
70 Jason Parker St. Louis 22 SP 10 10 10 A 9-4 3.38 122.1 104 42 136
71 Greg Johnson Cozumel 20 SP 10 15 10 A 5-3 2.27 75.1 65 16 60
74 Jean-Pierre Ragot Dallas 22 RP 10 11 10 A 5-5 8.72 95.0 112 75 60
81 Todd Scutt Cozumel 21 SP 9 11 8 AA 5-2 5.34 60.2 67 30 39
82 Jesse Case Dallas 20 RP 17 14 15 R 2-1 .51 17.2 11 5 28
88 Michael Hayes Cozumel 23 SP 9 9 9 A 5-2 5.35 75.2 89 34 77
92 Dave Morin Minnesota 21 SP 11 11 15 AAA 3-3 3.59 62.2 49 19 36
93 Gary Taylor St. Louis 24 SP 7 14 16 AAA 5-2 2.96 73.0 75 13 42
94 Tom Adams Maui 21 SP 6 10 14 A 3-1 4.44 46.2 47 11 44
96 Santiago Barajas Cleveland 22 RP 16 8 14 AAA 4-6 7.77 114.2 149 33 113
97 Roland Lukas Seattle 23 SP 13 11 12 AAA 5-2 6.16 68.2 79 32 61
98 Chet Rich Sausalito 19 RP 11 10 9 R 11-6 5.42 104.2 90 83 111
100 António Cardona Jersey Shore 19 SP 10 10 13 A 5-9 6.31 108.1 125 47 62
Tuesday, July 8th , 2025 - OOTP Baseball 25.11 Build 104