SECOND BASEMEN CAREER
ON-BASE PCT
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Season Leaderboard
1 Jeff Cole* .4349 2011-2029  
2 Joe Sanders .4257 2016-2027  
3 Jerry Alexander# .4179 2037-2049  
4 Jorge Martínez* .4150 2015-2033  
5 José Tovar# .4134 2034-2049  
6 Shane Hutchinson* .4096 2023-2042  
7 Enzo Díaz .4008 2016-2035  
8 Ryobe Yamamoto .3898 2018-2028  
9 Dave Craig .3822 2024-2041  
10 Mike Bryant* .3806 2013-2027  
11 Alonso Ferreira .3804 2020-2035  
12 Manny Sánchez# .3796 2043-2049  
13 Pat Armstrong .3793 2034-2046  
14 Kyle Buckner .3792 2007-2015  
15 Ricardo González .3777 2023-2042  
16 Ramón Lugo .3763 2015-2032  
17 Miguel Pérez# .3748 2037-2049  
18 Roberto García .3747 2020-2034  
19 Dylan Sinclair .3746 2007-2021  
20 Miguel Palácios .3723 2027-2040  
21 Chris Chandler .3709 2023-2037  
22 Steve Woods .3696 2031-2044  
23 Woody Garner .3658 2008-2023  
24 Pablo Aguilar .3657 2007-2015  
25 Jesús Cabrera .3636 2027-2046  
26 Jason Jackson* .3626 2007-2025  
27 Stephen Shaw .3625 2018-2030  
28 Scott Young# .3619 2033-2049  
29 Kendrick Garland .3579 2009-2024  
30 Stephen Wilson .3574 2023-2035  
31 Jeff Carter .3554 2021-2033  
32 Alden Isenhood .3553 2025-2037  
33 Pablo Garza .3551 2031-2046  
34 Justin Snyder# .3544 2040-2049  
35 Luis Sánchez .3540 2026-2041  
36 Aaron Scott .3526 2021-2031  
37 Pablo Sandoval .3516 2024-2039  
38 Fernando Gálvez .3507 2027-2039  
38 José Sánchez .3507 2021-2033  
40 Howard Parker .3505 2019-2028  
41 Jesús Ramos .3497 2031-2042  
42 Wilson Gómez .3459 2018-2025  
43 Anthony Rucker .3457 2024-2036  
44 Gerardo Castillo# .3451 2036-2049  
45 Lucas Bentley# .3443 2036-2049  
46 Gordon Edwards .3435 2011-2021  
46 Ron Elazar .3435 2029-2042  
48 Gene Cooper .3431 2020-2036  
49 Sam Hicks .3373 2033-2044  
50 Weldon Bell .3369 2034-2045  
51 Alberto Flores# .3349 2043-2049  
52 José Ramírez .3344 2011-2018  
53 Cy Smith# .3340 2035-2043  
54 Pedro Valdéz .3338 2010-2017  
55 Paul Bell .3311 2031-2037  
56 Eddie Miller .3299 2009-2020  
57 Joaquín López .3294 2022-2036  
58 José Delgado .3293 2017-2031  
59 Pepe González .3289 2017-2028  
60 Hidetada Kichida .3237 2016-2026  
61 Juan Gonzáles .3163 2011-2025  
62 Yuda Warui# .3143 2042-2049  
63 Tony Ramírez .3111 2016-2027  
64 Pete Rideout .3058 2021-2036  
65 Pedro Romero .3056 2037-2046  
66 Vicente Torres .3003 2035-2048  
67 Junior Vargas .2927 2016-2027  
68 Gabriel Hamrick# .2886 2041-2049  
69 Luis Pezina .2797 2007-2017  
70 Eugene Gill .2703 2021-2033  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75