SECOND BASEMEN CAREER
RANGE FACTOR
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Joaquín López 5.564 2022-2036  
2 Pete Rideout 5.561 2021-2036  
3 Ramón Hernández 5.464 2014-2023  
3 John Brown 5.464 2026-2032  
5 Takuya Oyama 5.458 2013-2020  
6 Peter Bishop 5.386 2029-2041  
7 Jaime Manuel 5.372 2010-2021  
8 Junior Vargas 5.366 2016-2027  
9 Roberto Chávez 5.344 2026-2035  
10 Jason Jackson* 5.329 2007-2025  
11 Bill Bertrand 5.293 2016-2025  
12 Jack Hewat 5.291 2018-2027  
13 Iván Rosales 5.258 2007-2015  
14 Cale O'Brien 5.256 2007-2014  
15 Hidetada Kichida 5.253 2016-2026  
16 Kel Pierce 5.238 2021-2029  
17 Tony Ramírez 5.226 2016-2027  
18 Luis Zúñiga 5.209 2018-2025  
18 Joe Sanders 5.209 2016-2027  
20 Mauro Torres 5.201 2007-2012  
21 Yoshinori Sasaki 5.189 2012-2024  
22 Jesús Herrera 5.181 2035-2044  
23 Miguel Encarnación 5.179 2018-2032  
24 Jim Scott 5.174 2038-2045  
25 Richard Garland 5.173 2007-2011  
26 Javier Espinoza 5.169 2022-2032  
27 Kyle Buckner 5.165 2007-2015  
28 Jesús Ramos 5.158 2031-2042  
29 Andy Aiton 5.157 2026-2034  
30 Pepe González 5.156 2017-2028  
31 Howard Parker 5.152 2019-2028  
32 Rich Jenkins 5.150 2010-2015  
32 Gordon Edwards 5.150 2011-2021  
34 Brian Cash 5.145 2010-2025  
35 Ken Adams 5.140 2008-2013  
36 Ben Short 5.137 2039-2044  
37 Javier Deleón 5.135 2023-2037  
38 Mario Álvarez 5.133 2030-2036  
38 Juan Gonzáles 5.133 2011-2025  
40 Jorge Márquez 5.129 2019-2033  
41 Dylan Sinclair 5.127 2007-2021  
42 Miguel Palácios 5.124 2027-2040  
43 Eugene Gill 5.123 2021-2033  
44 José Ramírez 5.120 2011-2018  
45 Bartolo López 5.117 2017-2023  
45 José Delgado 5.117 2017-2031  
47 Riley Lewis 5.115 2034-2042  
48 Aaron Scott 5.109 2021-2031  
49 Jesús Cabrera 5.108 2027-2046  
49 Cy Smith# 5.108 2035-2043  
51 Matt Roberts 5.099 2010-2019  
52 Woody Garner 5.093 2008-2023  
53 Pedro Romero 5.082 2037-2046  
54 Pat Armstrong 5.074 2034-2046  
55 Sixto Vélez 5.073 2021-2033  
56 Gabriel Hamrick# 5.071 2041-2049  
57 Jeff Carter 5.070 2021-2033  
58 Luis González 5.057 2022-2036  
58 Kendrick Garland 5.057 2009-2024  
58 Sam Hicks 5.057 2033-2044  
61 Gene Cooper 5.056 2020-2036  
62 Ramón Lugo 5.044 2015-2032  
63 Mike Pearson 5.040 2027-2037  
64 Ricardo González 5.038 2023-2042  
65 Ralph Casey# 5.025 2038-2049  
66 Luis Pezina 5.023 2007-2017  
67 Jorge Martínez* 5.018 2015-2033  
68 Weldon Bell 5.004 2034-2045  
69 Stephen Shaw 5.003 2018-2030  
70 Roberto García 5.000 2020-2034  
71 John McCoy 4.993 2007-2011  
72 Mike Bryant* 4.991 2013-2027  
73 Orlando Bruno 4.976 2020-2031  
74 Jeff Brooks 4.969 2007-2017  
75 Pedro Valdéz 4.962 2010-2017  
76 Pablo Aguilar 4.960 2007-2015  
77 Michael Thomas 4.955 2011-2016  
78 Juan Carlos Rodríguez 4.942 2020-2035  
79 Ernest Blackburn# 4.941 2035-2049  
80 Pablo Garza 4.928 2031-2046  
81 Fernando Gálvez 4.927 2027-2039  
82 Cisco Perales 4.925 2039-2044  
83 Francisco Sandoval 4.910 2021-2036  
84 Steve Woods 4.905 2031-2044  
85 Pablo Sandoval 4.903 2024-2039  
86 Yuda Warui# 4.887 2042-2049  
87 Wilson Gómez 4.881 2018-2025  
88 Paul Bell 4.875 2031-2037  
89 José Sánchez 4.868 2021-2033  
90 Chris Chandler 4.867 2023-2037  
91 Dave Craig 4.866 2024-2041  
92 Alonso Ferreira 4.859 2020-2035  
92 Jeff Cole* 4.859 2011-2029  
94 Eddie Miller 4.855 2009-2020  
95 Carlos Pérez 4.854 2015-2032  
96 Anthony Rucker 4.853 2024-2036  
97 Dan Martínez 4.852 2037-2046  
98 Máximo Zaragoza 4.843 2013-2020  
99 Luis Sánchez 4.821 2026-2041  
100 Lucas Bentley# 4.819 2036-2049  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75