CATCHERS SINGLE SEASON
FIELDING PERCENTAGE
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Steve Parker .9983 2035  
2 Felipe Torres# .9981 2038  
3 António Cuascut# .9975 2042  
4 Hubert Martin .9973 2042  
5 Isaac Sultaan .9969 2041  
6 Tom Dix# .9965 2045  
7 Carl Boyd# .9964 2040  
7 Felipe Torres# .9964 2037  
9 Fokke Rijerkerk# .9961 2039  
10 Leonard Geddes .9960 2039  
11 Grady Mason# .9959 2044  
11 Alonso Rivera# .9959 2041  
13 George Lawson# .9957 2046  
13 Andrés Bustamante .9957 2028  
13 Jim Brown# .9957 2041  
16 Hubert Martin .9956 2041  
16 Yuri Ricco# .9956 2043  
18 Alonso Rivera# .9955 2040  
19 Walt Williams# .9953 2039  
19 Orlando Martínez# .9953 2046  
21 Bob MacKinney# .9951 2047  
22 Christian Applegate# .9950 2041  
22 Tom Dix# .9950 2046  
22 Eugene Miller# .9950 2044  
25 Vince Lawman# .9949 2039  
26 Andrés De La Torre# .9948 2044  
27 Logan Shaw# .9947 2043  
27 Steven Lewry# .9947 2043  
27 Jesús Alfaro# .9947 2049  
30 Christian Applegate# .9946 2042  
30 Erik Wade .9946 2038  
32 Francisco Ruíz# .9945 2049  
32 Manolito Torres# .9945 2045  
34 Diego Quiñonez# .9944 2041  
34 Júlio Pagán# .9944 2049  
36 Finlay Lahsini# .9943 2045  
36 Henry Haines .9943 2028  
38 Adrian Simpson# .9942 2049  
38 Denny Kelly# .9942 2046  
38 Roger Cruz# .9942 2039  
41 Curt Green# .9941 2041  
41 Kuemon Tanaka# .9941 2041  
43 Derrek Holmes# .9939 2042  
43 Fred Joyner# .9939 2042  
43 Lúcio Mejía .9939 2038  
46 Massin Mourit# .9938 2045  
46 Ramón López .9938 2039  
46 Dylan Hicks# .9938 2046  
49 Luis Miguel Martínez# .9937 2048  
49 José Rivas# .9937 2049  
49 Larry Ingram# .9937 2041  
49 Martín Cruz# .9937 2043  
53 Paul Horton# .9936 2042  
53 Isaac Sultaan .9936 2040  
53 Chet Conklin# .9936 2048  
53 Al Buffy# .9936 2041  
57 Dan Bonner# .9935 2046  
57 Bill Magee# .9935 2040  
59 Lúcio Mejía .9934 2037  
59 José Calivillo# .9934 2049  
61 Pat Andrews# .9933 2043  
62 Javier Bernal# .9932 2046  
63 Daniel Coutts# .9931 2039  
64 Lázaro Reyes# .9930 2042  
65 Manolito Torres# .9929 2047  
65 Bill Watkins# .9929 2047  
67 Scott Moore .9928 2038  
67 Estanislau Gandarei# .9928 2040  
67 Ayoub Noël# .9928 2049  
70 Dave Ford# .9927 2042  
71 Juan Serrano# .9926 2039  
72 Vicente Vargas# .9925 2045  
72 Jesús Alfaro# .9925 2048  
72 Francisco Romero# .9925 2041  
75 Jonathon García .9924 2030  
76 Carlos Villagrama .9923 2030  
76 Carlos Hernández# .9923 2043  
78 Mike Smith# .9922 2048  
78 Tony Alvey# .9922 2049  
78 Eric Jennings .9922 2035  
78 Carlos Hernández# .9922 2044  
78 Ayoub Noël# .9922 2048  
78 Norberto Torres# .9922 2045  
78 Randy Lee# .9922 2045  
85 Bisrat Adelaja# .9921 2040  
86 Artie Alkire .9920 2041  
87 Guillermo Ramírez .9919 2036  
87 Bobby Hendricks .9919 2030  
89 Jerry McFadden# .9918 2048  
89 Brad Cole# .9918 2039  
89 Ronaldo Carvalhas# .9918 2044  
89 Joe McHaney# .9918 2042  
93 Eugene Miller# .9917 2043  
94 Paul Owens# .9915 2043  
94 Christian Mosley# .9915 2041  
94 Iván De Jesús# .9915 2041  
94 Mike Smith# .9915 2047  
98 Kai-ge Chuang# .9914 2044  
98 Brad Bannatyne# .9914 2037  
100 Micheal Maxwell# .9913 2044  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75