CATCHERS CAREER
PUTOUTS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Season Leaderboard
1 Mario Vega# 1755 2043-2046  
2 Jason Younger# 1672 2045-2048  
3 Rob Richardson# 1638 2044-2047  
4 Zachary Kennedy# 1626 2045-2048  
5 Lucas Bell# 1619 2045-2048  
6 Dave Farley 1570 2034-2037  
7 Barry Lee# 1520 2045-2048  
8 Jeff West# 1410 2045-2048  
9 Jack Avery 1389 2038-2041  
10 Augusto Aguilar# 1384 2045-2048  
11 Ricardo Figueroa# 1381 2045-2049  
11 Francisco Ruíz# 1381 2043-2045  
13 John Groves# 1370 2044-2047  
14 Nelson Watson# 1347 2044-2047  
15 Fernando Torres# 1331 2045-2048  
16 Billy Leach# 1330 2046-2049  
17 Leonard Cross# 1318 2042-2044  
18 Fraser Farmer# 1303 2045-2048  
18 Ricardo Rodríguez# 1303 2045-2048  
20 Doug Thomas# 1285 2045-2048  
21 Stan Thayer# 1278 2042-2044  
22 Adrian Simpson# 1276 2045-2047  
23 Glenn Lewis# 1267 2044-2046  
24 Domingo Mata# 1264 2045-2048  
25 Weston Ivie# 1258 2046-2049  
25 Johnny Joseph# 1258 2045-2047  
27 Price Herbert# 1257 2046-2049  
28 Dave Beauman# 1253 2041-2044  
29 Scot Adams# 1242 2046-2048  
30 Patrick Crawford# 1240 2045-2047  
31 Tim May# 1239 2040-2044  
32 Britt Martin# 1235 2045-2047  
33 Irving Berkey# 1232 2045-2048  
34 Santiago Zamora# 1229 2043-2045  
35 Tony Alvey# 1225 2045-2047  
36 Parker Longoria# 1210 2045-2048  
36 Jason Wilcox# 1210 2045-2047  
38 Ben Davis# 1205 2042-2044  
39 Chris Brisebois# 1198 2040-2044  
40 Marcus Burpee# 1188 2045-2047  
41 Lonnie Turner# 1178 2042-2044  
42 Mike Brennan# 1175 2044-2046  
43 César Medina# 1173 2045-2048  
44 Júlio Pagán# 1162 2045-2047  
45 Miguel Flores# 1158 2045-2049  
46 Herman Hall 1157 2031-2033  
47 Lucas Durán# 1155 2044-2046  
47 Evan Goudie# 1155 2042-2044  
49 Mark Wells# 1154 2040-2044  
50 Jeff Clark# 1149 2044-2047  
51 Felipe Flores# 1135 2044-2046  
52 Gene Dunn# 1133 2047-2049  
53 Brian Rivers# 1131 2040-2044  
54 Gil Ortíz# 1126 2044-2046  
55 Bob Rigney# 1125 2045-2048  
56 William Allen 1120 2028-2030  
56 Stu Quinn# 1120 2046-2049  
58 Dan McLaughlin# 1119 2043-2045  
59 Ken Marks# 1095 2044-2046  
60 Michael Tanner 1086 2031-2033  
61 Paul Owens# 1080 2041-2042  
62 Joe Newcomb# 1079 2045-2048  
63 Millard St. John# 1071 2045-2048  
64 Billy Bowen# 1068 2045-2048  
65 Ralph Menard 1067 2031-2033  
66 James Jones# 1053 2045-2048  
67 Peter Bartlett# 1038 2043-2045  
68 Earl Bailey# 1024 2045-2047  
69 Júlio Hernández# 1018 2042-2044  
69 Rodger Owens# 1018 2043-2045  
71 Chris Deery# 1016 2046-2049  
72 Jesse Holloway# 1004 2045-2048  
73 Jeff Horton# 998 2043-2046  
74 Alexander Perkins# 997 2045-2048  
75 Pedro Flores# 972 2043-2046  
76 Cary Collier# 963 2041-2042  
77 Jim Brown# 954 2039-2040  
78 Carlos López# 935 2046-2049  
78 Max Robison# 935 2044-2046  
80 Elston Munson# 931 2046-2048  
81 Dave Barnard# 925 2040-2043  
82 Warren Williams# 923 2043-2045  
83 Alfonso Reyna# 917 2043-2044  
84 Jeffery Diegado# 914 2045-2048  
85 Garth Owens# 910 2045-2047  
86 Walt Major# 907 2042-2044  
87 Freddy Nelson# 906 2046-2049  
88 Grady Mason# 904 2039-2040  
89 Larry Piper# 901 2042-2043  
90 Jessie Jacobs# 900 2045-2047  
91 Randy Gardner# 899 2045-2048  
92 David Bennett 892 2028-2029  
93 Nicholas Gibbs# 891 2045-2047  
94 Rich Roberts# 880 2045-2048  
95 Gil Phillips 869 2034-2035  
96 Ed Marshall# 864 2043-2044  
97 Stanton Gilbert# 863 2044-2047  
98 Diego Quiñonez# 862 2039-2040  
99 Brad Reddin# 860 2047-2049  
100 Leonardo Villanueva# 856 2042-2043  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75