COLLEGE BASEBALL
'G' PLAYER INDEX
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jorge Gabaldón 2023-2024 .256 4 28 0 0 0 0.00 0
Felipe Gabriel 2045-2048 .217 11 38 0 0 0 0.00 0
José Gabriel 2028-2029 .000 0 0 7 4 0 3.71 116
Phil Gabriel 2029-2030 .352 17 63 0 0 0 0.00 0
Rubén Gabriel 2044-2046 .328 23 97 0 0 0 0.00 0
Ken Gafford 2046-2049 .276 2 44 0 0 0 0.00 0
Al Gaines 2024-2025 .374 9 49 0 0 0 0.00 0
Isaac Gale 2007-2007 .299 4 37 0 0 0 0.00 0
Eusébio Galego 2048-2049 .248 2 14 0 0 0 0.00 0
Kevin Galindo 2048-2049 .246 5 32 0 0 0 0.00 0
Rafael Galindo 2045-2045 .260 8 26 0 0 0 0.00 0
Geoffrey Gallagher 2048-2049 .000 0 0 0 0 1 5.56 6
George Gallagher 2025-2028 .000 0 0 2 8 26 3.15 108
Jarrod Gallagher 2007-2008 .282 5 19 0 0 0 0.00 0
Joel Gallagher 2049-2049 .077 0 0 0 0 0 0.00 0
Jarrod Gallard 2039-2040 .000 0 0 3 3 2 2.54 54
Juan Gallardo 2043-2044 .290 17 48 0 0 0 0.00 0
Norman Gallardo 2032-2033 .418 36 129 0 0 0 0.00 0
Alonso Gallegos 2048-2049 .367 3 7 0 0 0 0.00 0
Diego Gallegos 2044-2047 .000 0 0 5 4 9 4.33 81
Domingo Gallegos 2049-2049 .000 0 0 2 0 0 2.13 20
Lawrence Gallegos 2043-2044 .000 0 0 0 3 0 4.19 20
Rodrigo Gallegos 2015-2017 .290 9 37 0 0 0 0.00 0
Vaughan Gallegos 2045-2048 .123 4 10 0 0 0 0.00 0
William Gallegos 2026-2027 .000 0 0 2 1 2 2.23 57
Clarence Gallery 2036-2036 .371 24 63 0 0 0 0.00 0
Paul Gallman 2047-2049 .181 16 51 0 0 0 0.00 0
Dale Galloway 2049-2049 .000 0 0 2 1 1 0.96 7
Doug Galloway 2041-2042 .219 8 25 0 0 0 0.00 0
Kevin Galloway 2049-2049 .000 0 0 0 0 0 18.00 2
Player From-To Avg HR RBI W L SV ERA K
Leonard Galloway 2048-2049 .275 9 32 0 0 0 0.00 0
Félix Galló 2048-2049 .176 0 0 0 0 0 0.00 0
Walt Galtey 2046-2048 .000 0 0 6 4 0 3.48 105
César Galván 2026-2027 .000 0 0 10 4 0 3.06 148
Miguel Angel Galván 2037-2038 .264 15 56 0 0 0 0.00 0
Nick Gamble 2024-2025 .302 16 57 0 0 0 0.00 0
Montrell Ganganelli 2045-2048 .000 0 0 0 0 0 5.86 42
Travis Gant 2042-2042 .290 16 44 0 0 0 0.00 0
John Gantz 2042-2044 .000 0 0 3 4 1 4.26 65
Manuel Gaona 2023-2024 .299 4 41 0 0 0 0.00 0
Adrián García 2007-2010 .262 22 112 0 0 0 0.00 0
Albert García 2039-2040 .277 14 51 0 0 0 0.00 0
Alfonso García 2048-2048 .000 0 0 0 0 0 27.00 3
Anastasio García 2014-2017 .243 13 44 0 0 0 0.00 0
António García 2048-2048 .000 0 0 0 0 0 0.00 2
António García 2023-2024 .297 3 30 0 0 0 0.00 0
Armando García 2026-2028 .311 23 83 0 0 0 0.00 0
Arturo García 2049-2049 .267 4 24 0 0 0 0.00 0
Augusto García 2025-2025 .000 0 0 0 1 0 1.93 5
Bernardo García 2043-2044 .166 9 32 0 0 0 0.00 0
Carlos García 2048-2049 .000 0 0 3 0 2 1.29 36
Carlos García 2049-2049 .000 0 0 5 4 0 2.90 79
Carlos García 2041-2042 .358 50 124 0 0 0 0.00 0
Carlos García 2007-2009 .000 0 0 6 2 0 8.09 76
Cipriano García 2048-2049 .247 12 47 0 0 0 0.00 0
Claudio García 2040-2041 .229 12 50 0 0 0 0.00 0
Cristo García 2020-2021 .387 11 43 0 0 0 0.00 0
César García 2027-2028 .377 14 44 0 0 0 0.00 0
David García 2013-2016 .300 26 101 0 0 0 0.00 0
Diego García 2048-2049 .225 19 50 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Domingo García 2032-2032 .200 0 0 0 0 0 0.00 0
Eduardo García 2017-2020 .379 4 15 0 0 0 0.00 0
Eduardo García 2048-2049 .181 3 7 0 0 0 0.00 0
Emílio García 2048-2049 .172 0 0 0 0 0 0.00 0
Fernando García 2043-2043 .000 0 0 2 4 0 5.66 65
Fernando García 2043-2044 .000 0 0 4 5 0 3.75 134
Fernando García 2048-2049 .000 0 0 4 3 0 5.08 61
Gabriel García 2025-2026 .000 0 0 1 1 0 5.40 30
Germán García 2045-2045 .409 8 39 0 0 0 0.00 0
Gonzalo García 2027-2028 .280 10 53 0 0 0 0.00 0
Gustavo García 2045-2048 .000 0 0 2 8 0 6.37 111
Gustavo García 2042-2044 .185 8 43 0 0 0 0.00 0
Héctor García 2037-2038 .000 0 0 8 8 0 3.35 163
Javier García 2049-2049 .000 0 0 2 6 0 3.41 57
Javier García 2040-2043 .253 5 43 0 0 0 0.00 0
Javier García 2045-2047 .000 0 0 15 9 0 2.41 282
Javier García 2045-2048 .000 0 0 3 7 1 7.34 69
Jesús García 2049-2049 .250 0 0 0 0 0 0.00 0
Jesús García 2047-2049 .000 0 0 0 5 13 4.93 99
Jim García 2040-2044 .000 0 0 8 2 1 7.57 91
Jonathon García 2027-2028 .297 22 79 0 0 0 0.00 0
Jorge García 2045-2048 .000 0 0 3 4 1 5.37 78
José García 2045-2045 .289 5 27 0 0 0 0.00 0
José García 2048-2049 .261 10 36 0 0 0 0.00 0
José García 2045-2048 .224 29 115 0 0 0 0.00 0
José García 2018-2020 .000 0 0 11 11 0 4.33 160
José García 2017-2020 .000 0 0 5 12 0 3.15 134
José García 2049-2049 .316 3 10 0 0 0 0.00 0
José García 2015-2018 .322 13 88 0 0 0 0.00 0
José García 2015-2018 .000 0 0 18 14 0 5.49 219
Player From-To Avg HR RBI W L SV ERA K
Juan García 2043-2044 .000 0 0 2 6 0 4.28 103
Juan García 2049-2049 .000 0 0 5 4 0 6.18 63
Juan García 2016-2019 .263 27 69 0 0 0 0.00 0
Junior García 2034-2035 .390 32 101 0 0 0 0.00 0
Júlio García 2045-2048 .205 2 5 0 0 0 0.00 0
Luis García 2045-2045 .286 7 32 0 0 0 0.00 0
Mario García 2044-2046 .211 0 1 5 7 6 3.06 69
Martín García 2045-2048 .225 25 83 0 0 0 0.00 0
Miguel García 2045-2049 .275 16 79 0 0 0 0.00 0
Miguel García 2041-2044 .272 4 9 0 0 0 0.00 0
Norberto García 2007-2008 .257 12 48 0 0 0 0.00 0
Orlando García 2013-2016 .256 42 124 0 0 0 0.00 0
Pablo García 2043-2044 .000 0 0 0 1 0 3.26 15
Pancho García 2012-2015 .301 28 81 0 0 0 0.00 0
Pedro García 2013-2016 .000 0 0 18 8 0 3.39 269
Pedro García 2034-2035 .226 22 71 0 0 0 0.00 0
Ramón García 2035-2036 .329 41 96 0 0 0 0.00 0
Raúl García 2049-2049 .267 0 3 0 0 0 0.00 0
Raúl García 2045-2047 .282 43 112 0 0 0 0.00 0
Reynaldo García 2048-2048 .314 0 3 0 0 0 0.00 0
Reynaldo García 2007-2009 .000 0 0 2 5 6 5.76 46
Ricardo García 2024-2026 .000 0 0 3 3 3 6.31 65
Roberto García 2030-2031 .396 32 119 0 0 0 0.00 0
Roberto García 2037-2040 .000 0 0 13 6 0 3.18 251
Roberto García 2015-2018 .344 46 155 0 0 0 0.00 0
Román García 2042-2044 .238 14 50 0 0 0 0.00 0
Ryan García 2028-2029 .000 0 0 5 1 0 4.50 53
Sergio García 2037-2038 .000 0 0 10 7 0 4.57 147
Sergio García 2007-2010 .000 0 0 20 9 0 4.85 266
Tony García 2024-2024 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tony García 2008-2011 .381 85 197 0 0 0 0.00 0
Valentín García 2043-2044 .249 17 50 0 0 0 0.00 0
Wilson García 2048-2049 .143 0 2 0 0 0 0.00 0
Ángel García 2007-2009 .325 41 89 0 0 0 0.00 0
Fred Garden 2048-2049 .200 1 7 0 0 0 0.00 0
Chris Gardner 2043-2044 .193 4 34 0 0 0 0.00 0
Clint Gardner 2048-2049 .167 2 9 0 0 0 0.00 0
Glenn Gardner 2041-2042 .349 16 65 0 0 0 0.00 0
Henry Gardner 2007-2007 .000 0 0 4 5 0 4.09 40
Joseph Gardner 2049-2049 .244 7 26 0 0 0 0.00 0
Randy Gardner 2045-2048 .250 3 32 0 0 0 0.00 0
Robin Gardner 2048-2049 .257 1 8 0 0 0 0.00 0
Sean Gardner 2007-2011 .368 91 249 0 0 0 0.00 0
Shawn Gardner 2024-2028 .000 0 0 4 4 3 4.92 80
Steven Gardner 2034-2036 .000 0 0 3 7 10 5.17 115
Tim Gardner 2046-2049 .222 0 2 16 15 0 4.88 219
Tim Gardner 2021-2021 .408 13 43 0 0 0 0.00 0
Greg Gardyne 2044-2046 .000 0 0 8 7 0 2.06 175
Manuel Garivay 2043-2044 .000 0 0 2 0 0 5.18 33
Adam Garland 2045-2047 .000 0 0 11 8 0 3.46 239
Doug Garland 2007-2007 .214 4 11 0 0 0 0.00 0
Ken Garland 2033-2034 .318 13 45 0 0 0 0.00 0
Phil Garne 2023-2024 .241 5 29 0 0 0 0.00 0
Jeremy Garner 2025-2026 .000 0 0 4 4 3 6.00 85
Steve Garneys 2019-2020 .248 2 12 0 0 0 0.00 0
Al Garrett 2041-2042 .337 33 100 0 0 0 0.00 0
Alex Garrett 2031-2032 .000 0 0 6 5 0 2.71 133
Arnold Garrett 2045-2047 .000 0 0 16 12 0 3.32 259
Ben Garrett 2043-2044 .251 26 76 0 0 0 0.00 0
Bill Garrett 2044-2046 .226 5 22 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mitchell Garrett 2033-2034 .373 32 102 0 0 0 0.00 0
Myron Garrett 2009-2012 .000 0 0 19 6 0 3.28 260
Peter Garrett 2031-2032 .368 14 91 0 0 0 0.00 0
Ryan Garrett 2044-2047 .215 2 16 0 0 0 0.00 0
Steve Garrett 2042-2044 .285 6 31 6 5 1 5.02 115
Carl Garrison 2024-2027 .000 0 0 14 5 5 3.75 155
Matt Garrison 2047-2049 .227 4 18 0 0 0 0.00 0
Woody Garrison 2049-2049 .000 0 0 1 1 0 5.49 19
Ed Gary 2041-2044 .118 0 2 0 0 0 0.00 0
Ken Gary 2013-2016 .000 0 0 19 15 0 3.60 316
Otto Gary 2048-2049 .000 0 0 0 1 2 1.86 12
Ralph Gary 2049-2049 .318 18 48 0 0 0 0.00 0
Alejandro Garza 2048-2049 .235 22 47 0 0 0 0.00 0
Alfonso Garza 2045-2048 .161 6 33 0 0 0 0.00 0
António Garza 2048-2048 .000 0 0 0 1 0 0.77 14
António Garza 2007-2009 .000 0 0 13 10 0 4.17 226
Carlos Garza 2007-2010 .000 0 0 12 11 9 4.18 195
David Garza 2007-2007 .000 0 0 0 4 0 5.03 65
Earl Garza 2023-2024 .000 0 0 4 2 1 4.04 74
Fernando Garza 2023-2026 .279 12 84 0 0 0 0.00 0
Francisco Garza 2034-2036 .293 30 116 0 0 0 0.00 0
Félix Garza 2045-2048 .000 0 0 8 14 0 5.45 200
Félix Garza 2032-2033 .343 2 18 0 0 0 0.00 0
Gerardo Garza 2044-2047 .254 2 22 5 3 0 6.05 81
Gonzalo Garza 2046-2049 .228 10 52 0 0 0 0.00 0
John Garza 2032-2033 .333 3 29 0 0 0 0.00 0
José Garza 2017-2020 .000 0 0 13 13 0 3.57 388
José Garza 2024-2025 .264 14 50 0 0 0 0.00 0
Juan Garza 2015-2017 .000 0 0 13 11 0 4.12 200
Manny Garza 2035-2036 .324 39 99 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mariano Garza 2043-2044 .165 6 21 0 0 0 0.00 0
Octávio Garza 2008-2011 .000 0 0 23 7 0 3.23 313
Pablo Garza 2028-2029 .358 20 93 0 0 0 0.00 0
Pedro Garza 2023-2026 .000 0 0 14 9 14 4.46 178
Raúl Garza 2042-2044 .000 0 0 4 8 1 6.82 95
Will Garza 2049-2049 .000 0 0 0 1 0 2.25 18
William Garza 2043-2044 .000 0 0 5 5 0 4.33 105
Ángel Garza 2044-2047 .210 9 44 0 0 0 0.00 0
Ángel Garza 2020-2021 .299 19 78 0 0 0 0.00 0
Ed Gaston 2026-2026 .283 2 21 0 0 0 0.00 0
Jed Gates 2047-2049 .311 0 4 0 0 0 0.00 0
Lorne Gates 2042-2044 .000 0 0 3 7 0 7.79 88
Cisco Gatán 2020-2021 .330 11 53 0 0 0 0.00 0
Lanny Gault 2049-2049 .000 0 0 0 0 1 9.00 20
Pierre Gauthier 2048-2049 .224 4 13 0 0 0 0.00 0
Tom Geach 2042-2043 .178 10 45 0 0 0 0.00 0
Leonard Geddes 2037-2038 .316 25 95 0 0 0 0.00 0
Steve Gennari 2048-2049 .196 0 6 0 0 0 0.00 0
Bill Gentry 2042-2043 .000 0 0 4 5 1 3.09 119
Jerry Gentry 2023-2024 .332 1 32 0 0 0 0.00 0
Ollie Gentry 2049-2049 .000 0 0 2 7 0 4.08 75
Ralph Gentry 2023-2024 .333 8 37 0 0 0 0.00 0
Dale George 2038-2039 .301 9 43 6 7 0 4.61 214
Hoyt George 2044-2047 .000 0 0 5 1 2 3.55 95
J.J. George 2023-2024 .000 0 0 5 7 1 6.95 82
Jim George 2045-2048 .000 0 0 4 3 0 6.58 85
Joseph George 2045-2048 .253 16 78 0 0 0 0.00 0
Michael George 2032-2032 .000 0 0 1 2 0 2.83 39
Porter George 2043-2045 .281 22 93 0 0 0 0.00 0
Rob George 2047-2049 .000 0 0 9 9 0 4.34 168
Player From-To Avg HR RBI W L SV ERA K
Walt George 2023-2024 .000 0 0 3 0 1 4.76 42
Jeremy Gerber 2041-2044 .000 0 0 1 1 3 7.32 51
Nicoláo Gericota 2014-2017 .000 0 0 18 12 0 3.12 310
José Germán 2049-2049 .303 4 13 0 0 0 0.00 0
Juan Germán 2007-2008 .000 0 0 3 2 0 7.97 44
Júlio Germán 2045-2045 .000 0 0 1 2 3 2.86 41
Ed Gibbs 2037-2037 .361 15 44 0 0 0 0.00 0
Fred Gibbs 2044-2044 .000 0 0 0 1 1 4.76 23
Jason Gibbs 2034-2035 .000 0 0 2 1 0 2.84 40
Jim Gibbs 2007-2007 .000 0 0 7 2 0 4.48 62
Lyle Gibbs 2048-2049 .273 5 17 0 0 0 0.00 0
Nicholas Gibbs 2045-2047 .248 17 62 0 0 0 0.00 0
Albert Gibson 2049-2049 .200 1 3 0 0 0 0.00 0
Chris Gibson 2028-2029 .378 22 86 0 0 0 0.00 0
Chris Gibson 2049-2049 .262 0 11 2 5 0 7.13 65
Colton Gibson 2035-2036 .000 0 0 5 0 3 3.38 78
Cordell Gibson 2007-2007 .270 9 24 0 0 0 0.00 0
Denver Gibson 2007-2009 .000 0 0 14 16 0 4.64 165
Jackson Gibson 2020-2021 .256 9 32 0 0 0 0.00 0
Jim Gibson 2023-2024 .275 21 70 0 0 0 0.00 0
Josh Gibson 2023-2024 .000 0 0 6 0 1 4.08 31
Kenny Gibson 2040-2041 .322 5 38 0 0 0 0.00 0
Mark Gibson 2024-2025 .237 6 37 0 0 0 0.00 0
Pat Gibson 2034-2035 .000 0 0 1 0 0 1.93 24
Ralph Gibson 2040-2044 .269 13 86 0 0 0 0.00 0
Anthony Giddens 2046-2049 .000 0 0 13 20 0 5.66 272
Ed Gideon 2048-2049 .218 4 33 0 0 0 0.00 0
Juan Gil 2049-2049 .000 0 0 0 0 3 2.25 13
Ángel Gil 2027-2028 .000 0 0 9 4 0 2.80 106
Alex Gilbert 2014-2017 .232 22 78 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Danny Gilbert 2030-2031 .385 51 157 0 0 0 0.00 0
Duane Gilbert 2043-2046 .214 12 65 0 0 0 0.00 0
Ed Gilbert 2046-2048 .000 0 0 7 6 0 4.95 132
Fraser Gilbert 2042-2042 .000 0 0 2 0 0 2.25 14
Gary Gilbert 2049-2049 .000 0 0 3 3 0 4.55 82
Paul Gilbert 2048-2048 .000 0 0 0 5 0 9.90 27
Rob Gilbert 2024-2026 .222 21 78 0 0 0 0.00 0
Stanton Gilbert 2044-2047 .183 2 23 0 0 0 0.00 0
Wallace Gilbert 2047-2049 .302 26 93 0 0 0 0.00 0
Wally Gilbert 2047-2049 .000 0 0 2 3 3 4.78 60
Todd Gilder 2048-2048 .000 0 0 0 0 0 0.00 0
Ryan Giles 2039-2040 .305 21 61 0 0 0 0.00 0
Virgil Giles 2045-2048 .000 0 0 8 12 0 5.78 158
Eugene Gill 2016-2019 .329 35 106 0 0 0 0.00 0
John Gill 2023-2026 .000 0 0 3 10 5 7.39 77
Larry Gill 2044-2046 .296 4 31 0 0 0 0.00 0
Lou Gill 2023-2024 .000 0 0 2 1 2 4.07 66
Nate Gill 2048-2049 .247 1 8 0 0 0 0.00 0
Ryan Gill 2049-2049 .000 0 0 0 0 0 0.00 0
Andrew Gillespie 2037-2038 .348 30 124 0 0 0 0.00 0
Chris Gillespie 2042-2043 .266 33 80 0 0 0 0.00 0
Mark Gillespie 2042-2044 .100 1 5 0 0 0 0.00 0
Vaughan Gillespie 2018-2020 .000 0 0 14 10 0 3.47 204
Bob Gilliam 2046-2049 .212 19 80 0 0 0 0.00 0
Todd Gilliam 2027-2028 .269 16 59 0 0 0 0.00 0
Don Gillian 2038-2039 .352 26 80 0 0 0 0.00 0
Elijah Gilmore 2047-2049 .279 5 24 0 0 0 0.00 0
Kevin Gilmore 2047-2049 .254 19 76 0 0 0 0.00 0
Melvin Gilmore 2049-2049 .000 0 0 5 3 0 4.88 71
Ray Gilmore 2049-2049 .000 0 0 0 0 0 10.38 2
Player From-To Avg HR RBI W L SV ERA K
David Gimínez 2039-2040 .000 0 0 10 5 0 3.50 135
Monfre Girardi 2049-2049 .158 1 4 0 0 0 0.00 0
Walter Girouard 2048-2049 .279 3 8 0 0 0 0.00 0
Joe Givens 2043-2044 .199 6 28 0 0 0 0.00 0
Tom Givens 2039-2040 .000 0 0 7 7 0 3.86 147
Fletcher Glasper 2034-2035 .314 29 80 0 0 0 0.00 0
Tom Glasreth 2048-2049 .133 0 2 0 0 0 0.00 0
Jon Glass 2025-2028 .000 0 0 8 4 2 5.01 109
Ron Glass 2022-2023 .288 22 84 0 0 0 0.00 0
Ronald Glass 2047-2049 .000 0 0 0 2 0 9.28 43
António Glaviz 2015-2018 .280 44 135 0 0 0 0.00 0
Christian Glendenning 2037-2038 .292 19 66 0 0 0 0.00 0
Tim Glendonwyn 2024-2027 .258 28 95 0 0 0 0.00 0
Cordell Glenn 2042-2042 .220 3 17 0 0 0 0.00 0
Milo Glenn 2025-2026 .302 11 46 0 0 0 0.00 0
Seth Glenn 2049-2049 .444 0 5 0 0 0 0.00 0
Greg Glick 2048-2048 .000 0 0 0 0 0 2.84 9
Jonathan Glover 2007-2007 .310 6 20 0 0 0 0.00 0
Mike Glover 2034-2035 .351 29 117 0 0 0 0.00 0
Morgan Glover 2049-2049 .000 0 0 0 0 1 11.63 23
Paul Glover 2029-2030 .000 0 0 4 7 1 3.72 86
Rodney Gober 2045-2048 .180 0 10 0 0 0 0.00 0
Brian Godden 2049-2049 .133 1 3 0 0 0 0.00 0
Kevin Godfrey 2025-2027 .000 0 0 1 5 1 5.30 70
Steve Godsey 2007-2010 .000 0 0 9 22 0 4.72 233
John Godwin 2045-2048 .000 0 0 3 3 1 5.26 61
Shi-lin Goei 2048-2049 .250 1 20 0 0 0 0.00 0
Gary Goff 2039-2039 .000 0 0 2 4 0 4.47 48
Harry Goff 2023-2024 .240 8 46 0 0 0 0.00 0
Merlin Goff 2048-2048 .000 0 0 1 0 0 6.75 7
Player From-To Avg HR RBI W L SV ERA K
Jared Goforth 2049-2049 .205 5 19 0 0 0 0.00 0
Corey Goguen 2024-2027 .000 0 0 12 9 0 5.47 148
Tim Goguen 2042-2044 .000 0 0 10 10 1 4.19 146
Miguel Goicochea 2049-2049 .000 0 0 0 2 0 12.38 5
Gerald Goldsmith 2045-2048 .253 20 93 0 0 0 0.00 0
Alfonso Gonzáles 2040-2041 .239 0 20 8 4 0 3.64 157
António Gonzáles 2020-2021 .317 4 31 0 0 0 0.00 0
Armando Gonzáles 2049-2049 .667 0 1 0 0 0 0.00 0
Bill Gonzáles 2048-2048 .000 0 0 0 0 0 0.00 1
Carlos Gonzáles 2047-2049 .188 14 46 0 0 0 0.00 0
César Gonzáles 2025-2026 .000 0 0 2 3 1 7.45 60
Dan Gonzáles 2044-2047 .194 10 63 0 0 0 0.00 0
David Gonzáles 2040-2041 .000 0 0 7 6 0 4.69 167
Edgardo Gonzáles 2013-2016 .300 45 157 0 0 0 0.00 0
Edgardo Gonzáles 2007-2009 .314 28 83 0 0 0 0.00 0
Esteban Gonzáles 2047-2049 .154 1 4 0 0 0 0.00 0
Esteban Gonzáles 2013-2016 .000 0 0 18 11 0 2.87 300
Francisco Gonzáles 2041-2044 .275 16 82 0 0 0 0.00 0
Francisco Gonzáles 2045-2048 .218 16 69 0 0 0 0.00 0
Félix Gonzáles 2023-2024 .345 32 82 0 0 0 0.00 0
Jesús Gonzáles 2019-2020 .340 5 25 0 0 0 0.00 0
Jesús Gonzáles 2007-2008 .000 0 0 5 11 0 6.82 95
José Gonzáles 2047-2049 .222 7 56 0 0 0 0.00 0
José Gonzáles 2045-2048 .197 32 90 0 0 0 0.00 0
José Gonzáles 2035-2036 .277 6 30 2 0 10 2.43 49
José Gonzáles 2023-2024 .242 7 55 0 0 0 0.00 0
Juan Gonzáles 2045-2048 .230 28 89 0 0 0 0.00 0
Luis Gonzáles 2023-2024 .000 0 0 1 0 0 7.24 23
Manny Gonzáles 2007-2009 .000 0 0 5 3 3 9.25 74
Mauro Gonzáles 2048-2049 .298 14 38 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mauro Gonzáles 2033-2034 .320 20 52 0 0 0 0.00 0
Mauro Gonzáles 2049-2049 .000 0 0 0 0 0 4.64 22
Miguel Gonzáles 2023-2024 .258 4 30 0 0 0 0.00 0
Nelson Gonzáles 2037-2038 .266 15 60 0 0 0 0.00 0
Oliver Gonzáles 2045-2048 .213 18 77 0 0 0 0.00 0
Omar Gonzáles 2047-2049 .194 0 0 0 0 0 0.00 0
Paco Gonzáles 2040-2040 .000 0 0 6 3 0 2.17 104
Pedro Gonzáles 2048-2049 .000 0 0 1 0 0 4.05 12
Pedro Gonzáles 2045-2047 .000 0 0 6 14 0 5.28 157
Pedro Gonzáles 2025-2026 .000 0 0 0 0 0 16.20 1
Pedro Gonzáles 2015-2018 .346 19 111 0 0 0 0.00 0
Pedro Gonzáles 2007-2008 .292 3 50 0 0 0 0.00 0
Ralph Gonzáles 2043-2044 .000 0 0 5 7 0 3.46 108
Raúl Gonzáles 2048-2049 .250 2 15 0 0 0 0.00 0
Víctor Gonzáles 2007-2010 .385 34 113 0 0 0 0.00 0
Alfredo González 2007-2008 .000 0 0 8 3 21 1.20 97
António González 2045-2049 .275 12 73 0 0 0 0.00 0
Armando González 2048-2048 .000 0 0 0 0 0 6.14 9
Augusto González 2048-2048 .375 1 1 1 1 0 6.17 13
Augusto González 2048-2048 .190 0 0 0 0 0 0.00 0
Bob González 2047-2049 .199 23 77 0 0 0 0.00 0
Carlos González 2045-2048 .205 5 12 0 0 0 0.00 0
Cristóbal González 2029-2030 .267 9 49 0 0 0 0.00 0
Edgardo González 2007-2007 .000 0 0 2 6 0 5.40 49
Emílio González 2007-2009 .000 0 0 9 1 1 5.68 59
Francisco González 2039-2040 .335 10 64 0 0 0 0.00 0
Francisco González 2049-2049 .500 0 0 0 0 0 0.00 0
Guillermo González 2046-2048 .218 2 36 0 0 0 0.00 0
Javier González 2018-2020 .000 0 0 18 4 0 2.58 211
Jesús González 2038-2038 .000 0 0 1 0 6 1.50 43
Player From-To Avg HR RBI W L SV ERA K
Jesús González 2043-2044 .000 0 0 10 3 0 3.58 188
Jesús González 2016-2019 .287 34 123 0 0 0 0.00 0
Joaquín González 2019-2020 .298 7 41 0 0 0 0.00 0
Jonathan González 2048-2049 .000 0 0 5 6 0 4.86 86
Jorge González 2012-2015 .258 16 96 0 0 0 0.00 0
José González 2048-2048 .333 0 0 0 0 0 0.00 0
José González 2048-2049 .000 0 0 13 8 0 3.60 170
José González 2023-2026 .226 13 72 0 0 0 0.00 0
José González 2013-2016 .000 0 0 16 13 0 4.59 317
José González 2022-2023 .000 0 0 13 3 0 3.43 175
Juan González 2035-2036 .277 4 20 0 0 0 0.00 0
Júlio González 2042-2043 .269 16 34 0 0 0 0.00 0
Júlio González 2045-2048 .208 14 44 0 0 0 0.00 0
Lloyd González 2035-2036 .350 23 65 0 0 0 0.00 0
Lorenzo González 2017-2020 .278 26 95 0 0 0 0.00 0
Luis González 2044-2047 .000 0 0 4 8 1 5.61 121
Luis González 2040-2041 .292 6 38 0 0 0 0.00 0
Luis González 2008-2011 .331 46 164 0 0 0 0.00 0
Luis González 2017-2020 .257 21 70 0 0 0 0.00 0
Luis González 2019-2020 .287 15 56 0 0 0 0.00 0
Manuel González 2043-2044 .229 22 65 0 0 0 0.00 0
Manuel González 2023-2027 .000 0 0 9 20 0 7.25 215
Manuel González 2024-2025 .000 0 0 11 4 0 2.14 150
Manuel González 2007-2011 .341 47 175 0 0 0 0.00 0
Marcos González 2007-2008 .341 12 66 0 0 0 0.00 0
Mario González 2033-2034 .000 0 0 3 3 0 3.40 123
Martín González 2049-2049 .298 11 33 0 0 0 0.00 0
Pedro González 2007-2007 .367 11 41 0 0 0 0.00 0
Rafael González 2015-2017 .311 11 67 0 0 0 0.00 0
Rafael González 2013-2016 .359 27 128 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ricardo González 2043-2044 .198 4 18 0 0 0 0.00 0
Ricardo González 2032-2033 .000 0 0 3 1 2 5.45 56
Rodney González 2021-2023 .264 14 65 0 0 0 0.00 0
Salvador González 2007-2007 .000 0 0 1 4 0 9.57 45
Scott González 2048-2049 .000 0 0 13 4 0 3.85 142
Vicente González 2007-2009 .242 22 65 0 0 0 0.00 0
Ángel González 2025-2026 .312 40 105 0 0 0 0.00 0
Jack Gooch 2048-2048 .000 0 1 0 0 0 0.00 0
Andrew Good 2016-2018 .263 21 68 0 0 0 0.00 0
James Good 2040-2041 .194 11 41 0 0 0 0.00 0
Jerry Good 2011-2014 .000 0 0 17 8 0 3.47 331
Larry Good 2031-2032 .345 17 90 0 0 0 0.00 0
Rod Good 2024-2027 .281 23 97 0 0 0 0.00 0
Harry Goodchild 2048-2049 .137 0 2 0 0 0 0.00 0
Jonathan Goode 2048-2048 .205 1 4 0 0 0 0.00 0
Chris Gooderston 2041-2042 .000 0 0 2 5 5 3.61 97
Alan Goodman 2007-2010 .361 11 65 0 0 0 0.00 0
Emerson Goodman 2043-2044 .000 0 0 7 9 0 2.81 238
Greg Goodman 2041-2041 .000 0 0 5 1 0 2.78 75
Howard Goodman 2049-2049 .000 0 0 0 0 0 3.14 15
Mac Goodman 2044-2047 .205 12 63 0 0 0 0.00 0
Mike Goodman 2045-2047 .262 15 62 0 0 0 0.00 0
