ARIZONA WINTER LEAGUE
'G' PLAYER INDEX
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Reynaldo Gabriel 2043-2046 .000 0 0 3 6 5 4.09 60
António Galindo 2048-2048 .103 0 1 0 0 0 0.00 0
Clarence Gallery 2040-2040 .290 8 34 0 0 0 0.00 0
Estanislau Gandarei 2041-2042 .341 7 32 0 0 0 0.00 0
Alfredo García 2045-2046 .193 8 16 0 0 0 0.00 0
Alfredo García 2041-2041 .000 0 0 0 0 0 0.00 3
Domingo García 2036-2036 .275 1 18 0 0 0 0.00 0
Felipe García 2040-2040 .314 3 16 0 0 0 0.00 0
Fernando García 2048-2048 .000 0 0 1 0 0 3.12 38
José García 2048-2048 .273 0 1 0 0 0 0.00 0
José García 2035-2035 .264 1 7 0 0 0 0.00 0
José García 2040-2042 .238 1 12 0 0 0 0.00 0
Junior García 2040-2040 .162 1 3 0 0 0 0.00 0
Júlio García 2048-2048 .188 2 10 0 0 0 0.00 0
Leonardo García 2044-2046 .000 0 0 1 0 0 0.00 10
Mario García 2046-2048 .000 0 0 0 0 0 0.59 16
Pedro García 2035-2039 .203 10 31 0 0 0 0.00 0
Roberto García 2040-2043 .000 0 0 9 3 0 3.28 107
Sergio García 2039-2043 .000 0 0 8 3 1 3.35 79
Ernest Gardner 2044-2044 .000 0 0 0 0 0 6.43 8
Glenn Gardner 2044-2044 .293 0 9 0 0 0 0.00 0
Tracy Gardner 2045-2045 .219 2 10 0 0 0 0.00 0
Ken Garland 2037-2037 .400 2 11 0 0 0 0.00 0
Al Garrett 2045-2046 .320 11 32 0 0 0 0.00 0
Arnold Garrett 2048-2048 .000 0 0 1 0 3 2.00 19
Peter Garrett 2036-2036 .269 0 8 0 0 0 0.00 0
Rob Garrett 2038-2038 .366 5 28 0 0 0 0.00 0
Félix Garza 2038-2039 .000 0 0 0 0 0 0.00 0
John Garza 2037-2038 .172 0 2 0 0 0 0.00 0
Júlio Garza 2037-2039 .241 3 15 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Manny Garza 2048-2048 .167 0 1 0 0 0 0.00 0
Manny Garza 2036-2036 .200 1 3 0 0 0 0.00 0
Rodriguo Gasco 2039-2042 .000 0 0 0 2 5 6.52 17
George Gaudet 2044-2048 .227 1 10 0 0 0 0.00 0
Joe Gentry 2045-2045 .000 0 0 0 0 0 3.00 3
Alain Genty 2048-2048 .184 5 18 0 0 0 0.00 0
Dale George 2039-2040 .000 0 0 6 0 1 2.91 40
Rino Giardiola 2048-2048 .125 0 2 0 0 0 0.00 0
Ed Gibbs 2041-2041 .328 4 26 0 0 0 0.00 0
Jack Gibbs 2048-2048 .140 1 3 0 0 0 0.00 0
Jason Gibbs 2039-2039 .000 0 0 0 0 4 3.20 18
Colton Gibson 2039-2041 .000 0 0 5 1 0 3.18 40
Mike Gibson 2048-2048 .000 0 0 0 0 0 4.50 12
Pat Gibson 2038-2038 .000 0 0 0 0 0 2.84 7
Robert Gibson 2048-2048 .000 0 0 1 0 1 0.00 7
Danny Gilbert 2035-2035 .330 5 14 0 0 0 0.00 0
Ryan Giles 2042-2043 .187 4 16 0 0 0 0.00 0
Andrew Gillespie 2040-2041 .323 6 26 0 0 0 0.00 0
Chris Gillespie 2045-2046 .276 12 39 0 0 0 0.00 0
Don Gillian 2041-2041 .247 2 17 0 0 0 0.00 0
Fletcher Glasper 2037-2038 .303 5 22 0 0 0 0.00 0
Mike Glover 2035-2035 .263 0 1 0 0 0 0.00 0
Paul Glover 2035-2035 .000 0 0 1 2 0 3.45 26
Alejandro Gonzáles 2037-2037 .236 5 26 0 0 0 0.00 0
António Gonzáles 2038-2038 .000 0 0 1 1 0 3.52 14
Cisco Gonzáles 2040-2041 .233 2 8 0 0 0 0.00 0
Cristián Gonzáles 2039-2039 .000 0 0 0 3 0 6.25 25
David Gonzáles 2043-2044 .000 0 0 4 2 0 1.11 42
José Gonzáles 2041-2043 .288 0 25 0 0 0 0.00 0
Mauro Gonzáles 2035-2035 .253 2 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Nelson Gonzáles 2041-2041 .294 1 2 0 0 0 0.00 0
Paco Gonzáles 2042-2043 .000 0 0 1 3 0 6.75 27
Ralph Gonzáles 2045-2045 .000 0 0 0 2 0 11.37 9
Carlos González 2036-2037 .000 0 0 0 1 0 6.21 28
Carlos González 2036-2038 .000 0 0 6 3 0 3.51 64
Cristóbal González 2036-2036 .247 2 9 0 0 0 0.00 0
Domingo González 2042-2042 .225 0 2 0 0 0 0.00 0
Francisco González 2043-2043 .320 0 16 0 0 0 0.00 0
Jesús González 2041-2041 .000 0 0 0 2 0 5.02 12
Jesús González 2048-2048 .235 1 3 0 0 0 0.00 0
Jorge González 2044-2044 .000 0 0 0 4 0 4.60 14
Júlio González 2046-2046 .218 2 7 0 0 0 0.00 0
Lloyd González 2039-2039 .235 1 3 0 0 0 0.00 0
Manuel González 2045-2046 .224 1 8 0 0 0 0.00 0
Marcos González 2043-2045 .000 0 0 0 2 1 1.96 21
Mario González 2037-2037 .000 0 0 0 2 0 7.06 14
Miguel González 2048-2048 .000 0 0 0 0 0 1.93 3
Pancho González 2044-2045 .263 1 7 0 0 0 0.00 0
Pedro González 2036-2036 .000 0 0 2 2 0 4.26 26
Ramiro González 2040-2040 .000 0 0 0 3 4 10.38 10
Sixto González 2048-2048 .000 0 0 0 1 0 9.53 6
Larry Gordon 2044-2044 .192 3 18 0 0 0 0.00 0
Wyatt Gordon 2048-2048 .000 0 0 0 0 0 11.57 1
Harry Gorman 2044-2044 .154 0 4 0 0 0 0.00 0
Sherman Grasia 2048-2048 .125 2 3 0 0 0 0.00 0
Bill Graves 2039-2039 .200 0 0 0 0 0 0.00 0
Sherman Gray 2044-2046 .222 3 10 0 0 0 0.00 0
Fred Grayson 2035-2038 .277 4 31 0 0 0 0.00 0
Curt Green 2043-2043 .000 0 0 0 0 0 0.00 0
Dan Green 2045-2046 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Howard Green 2048-2048 .000 0 0 1 0 1 1.84 18
Mitchell Green 2044-2045 .000 0 0 3 3 0 4.30 58
Steve Green 2048-2048 .000 0 0 0 0 1 0.00 8
Robert Greene 2037-2039 .275 9 37 0 0 0 0.00 0
Don Gregg 2048-2048 .000 0 0 1 0 1 2.25 10
Winston Gregg 2041-2042 .294 2 7 0 0 0 0.00 0
Romain Grimaldi 2044-2048 .262 6 15 0 0 0 0.00 0
Joe Grzegorziewicz 2048-2048 .000 0 0 0 0 1 1.59 9
Paulino Guerrero 2035-2035 .000 0 0 1 1 0 5.06 7
Rubén Guerrero 2037-2037 .000 0 1 0 0 0 0.00 0
Charlie Guevara 2039-2041 .250 14 33 0 0 0 0.00 0
Paul Gulley 2044-2044 .000 0 0 0 2 7 9.00 10
Joe Gunter 2039-2039 .000 0 0 1 1 0 3.76 17
Howard Gunther 2041-2041 .000 0 0 0 0 0 0.00 0
Juan Gutierre 2035-2038 .000 0 0 0 2 14 2.42 18
Dan Gutiérrez 2042-2043 .265 4 27 0 0 0 0.00 0
Gustavo Gutiérrez 2036-2036 .231 1 2 0 0 0 0.00 0
David Guy 2035-2035 .000 0 0 1 1 0 6.23 3
Todd Guy 2044-2046 .219 5 25 0 0 0 0.00 0
Iván Guzmán 2046-2048 .237 12 27 0 0 0 0.00 0
José Gómez 2042-2044 .000 0 0 2 6 0 4.29 86
Juan Gómez 2035-2035 .000 0 0 2 2 0 5.50 27
Juan Gómez 2038-2039 .000 0 0 3 3 0 4.10 43
Juan Carlos Gómez 2044-2045 .254 0 13 0 0 0 0.00 0
Luis Gómez 2043-2045 .000 0 0 2 3 5 2.81 24
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75