2036
BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BSA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Abbott IRV 159 159 630 76 178 32 1 26 105 2 1 42 166 .283 .324 .460 .784 1.7
David Adams NYK 139 127 503 75 169 36 1 28 90 0 0 55 55 .336 .404 .579 .982 6.3
David Adams PHI 54 32 116 12 29 10 0 0 10 5 0 7 22 .250 .299 .336 .635 0.1
Vicente Aguirre DEN 47 36 138 24 31 8 0 7 23 0 0 7 37 .225 .265 .435 .700 0.3
Luis Alou TOR 109 104 437 46 103 22 2 16 45 1 1 12 136 .236 .256 .405 .661 -1.4
Andrew Alvarado NAS 49 39 173 28 47 10 0 6 25 2 2 12 14 .272 .319 .434 .752 0.3
Reinaldo Amarante ATL 79 64 246 24 53 11 0 4 20 3 0 14 66 .215 .260 .309 .569 -1.4
Lonnie Anderson NEW 159 158 629 84 153 18 4 23 89 12 7 65 160 .243 .313 .394 .707 -0.2
Gabriel Aragón MAU 112 101 415 70 97 15 2 30 65 2 0 37 76 .234 .296 .496 .792 1.2
Bruno Ardinghi TOR 21 12 39 4 7 1 1 1 5 1 0 2 6 .179 .238 .333 .571 -0.2
Paco Arellano TOR 96 84 331 27 72 11 1 13 34 0 0 20 124 .218 .266 .375 .640 -0.9
Pat Armstrong ATL 158 156 650 119 226 39 14 15 73 30 22 66 63 .348 .412 .520 .932 6.7
Joe Baker NAS 88 76 294 34 65 9 2 9 27 0 0 11 80 .221 .248 .357 .606 -0.2
Ánibal Barrios NYK 145 141 573 93 145 17 4 18 60 54 9 63 117 .253 .334 .391 .725 3.0
Edward Bartlett COL 145 143 522 47 166 34 6 3 70 4 3 21 54 .318 .342 .423 .765 1.9
Terry Barton BOS 88 58 258 29 69 13 1 11 40 0 0 22 80 .267 .323 .453 .776 -0.4
Chris Bates TOR 92 82 309 48 92 16 0 9 45 4 1 48 22 .298 .396 .437 .832 1.9
Keith Beard NAS 153 151 553 85 189 45 2 2 76 4 1 104 37 .342 .443 .441 .884 5.1
Phil Beck NEW 3 2 7 1 2 1 0 1 1 0 0 1 1 .286 .375 .857 1.232 0.1
Paul Bell PHI 154 148 598 70 161 30 3 8 46 27 13 44 62 .269 .325 .370 .694 -1.6
Weldon Bell KEN 134 133 487 63 130 31 4 4 45 5 3 57 58 .267 .351 .372 .722 1.5
Calvin Bennett DEN 30 27 103 22 29 5 2 4 22 0 0 16 17 .282 .372 .485 .857 0.5
Lucas Bentley VAN 84 82 312 40 78 16 5 9 48 2 1 20 73 .250 .300 .420 .720 1.2
Ryan Billman ORL 21 11 50 6 15 2 0 0 1 3 3 5 8 .300 .368 .340 .708 0.1
Peter Bishop VAN 148 145 608 109 177 26 2 26 78 42 11 66 84 .291 .360 .469 .829 4.5
Jason Black ORL 134 133 495 68 127 35 1 12 53 6 0 55 90 .257 .341 .404 .745 1.1
Ernest Blackburn MAU 142 140 521 70 156 23 0 24 65 3 1 23 73 .299 .332 .482 .813 3.1
Benito Bo VAN 78 74 246 28 44 14 2 4 27 16 5 18 79 .179 .244 .301 .544 -0.5
Edgar Bocci NEW 158 157 644 96 210 28 4 17 72 52 16 42 37 .326 .383 .461 .844 4.6
Danny Boykins NYK 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Boyle ORL 158 155 600 101 141 25 3 8 50 56 5 100 81 .235 .348 .327 .674 2.5
Dennis Brown ATL 126 124 446 54 110 22 3 9 49 25 6 13 83 .247 .277 .370 .647 0.7
Greg Brown VAN 27 24 95 10 25 5 0 3 13 0 0 2 19 .263 .290 .411 .701 0.3
Shawn Brown KEN 46 24 112 11 27 5 0 1 11 7 0 6 14 .241 .287 .312 .599 -0.3
Glenn Browne MAU 97 96 371 55 101 19 1 26 69 1 0 17 49 .272 .308 .539 .847 2.5
Emílio Bruno BOS 154 152 580 70 156 38 9 2 41 33 11 34 104 .269 .321 .376 .697 3.5
Ed Butler NEV 62 53 198 36 61 11 3 7 23 7 7 17 32 .308 .366 .500 .866 1.5
Henry Cahill TOR 6 6 16 1 0 0 0 0 0 0 0 3 7 .000 .200 .000 .200 -0.3
Bob Caldwell BOS 20 18 70 4 11 3 0 1 4 0 0 2 13 .157 .178 .243 .421 -0.7
Jesse Callahan BOS 160 153 598 129 211 35 1 48 134 4 4 93 125 .353 .445 .656 1.101 10.0
Bob Campbell ATL 40 33 136 19 40 8 4 0 15 13 2 7 6 .294 .338 .412 .750 0.4
Jesús Campos IRV 142 130 502 66 133 40 0 14 60 1 0 60 119 .265 .342 .428 .770 1.3
Máximo Cardans ORL 104 96 373 32 79 17 1 5 36 1 0 21 89 .212 .256 .303 .559 -2.4
James Carlson BOS 10 3 10 3 3 0 0 0 1 0 0 1 2 .300 .364 .300 .664 0.1
Tomás Carranza IRV 41 25 98 14 26 2 1 1 12 3 4 11 11 .265 .339 .337 .676 0.1
Rafael Carreón MAU 67 66 233 30 45 3 0 16 36 0 0 38 77 .193 .314 .412 .726 0.9
Andrés Casillas MAU 144 143 562 120 173 29 0 53 127 0 0 80 113 .308 .396 .642 1.038 6.6
José Castillo ATL 115 113 464 63 145 21 5 18 71 32 13 22 77 .312 .347 .496 .842 2.3
Pedro Castro ATL 120 116 456 59 140 39 2 20 77 0 0 39 94 .307 .363 .533 .896 4.1
Weston Chaney VAN 4 3 11 0 3 2 0 0 5 0 0 0 4 .273 .273 .455 .727 -0.0
Larry Chase NEW 85 82 315 46 101 19 1 12 38 0 0 10 46 .321 .339 .502 .841 2.3
Félix Chávez VAN 20 18 64 8 15 2 0 1 3 1 1 6 13 .234 .310 .312 .622 0.1
Mathew Clayton DEN 122 122 495 97 163 23 8 12 82 27 11 39 46 .329 .383 .481 .864 4.0
Jim Clemente TOR 66 54 208 22 50 7 2 10 38 2 4 13 52 .240 .286 .438 .724 -0.5
Juan Colón VAN 137 131 544 89 184 31 4 33 99 7 2 40 29 .338 .382 .592 .974 4.0
Miguel Colón NEW 157 154 634 92 182 31 3 10 58 16 2 54 102 .287 .342 .393 .735 1.6
John Conway NEV 120 120 481 73 142 28 0 29 89 0 1 58 74 .295 .373 .534 .907 3.0
Dave Cook KEN 106 88 336 44 75 13 1 11 42 0 0 62 76 .223 .341 .366 .707 -0.4
Emery Cooper VAN 146 144 540 65 131 12 1 27 78 0 0 65 128 .243 .331 .419 .750 0.6
Tucker Cooper NEW 143 138 567 74 147 16 1 36 94 1 1 14 183 .259 .280 .481 .762 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Cortés MAU 52 43 159 26 45 11 0 6 21 0 0 19 26 .283 .368 .465 .834 0.8
Orlando Cortés BOS 11 2 7 3 1 1 0 0 1 0 0 1 1 .143 .222 .286 .508 0.0
Luis Costa PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Cox TOR 8 5 20 2 3 0 0 0 2 0 0 4 2 .150 .292 .150 .442 -0.1
Dave Craig MAU 153 153 582 94 158 20 2 35 95 3 1 76 65 .271 .359 .493 .852 4.2
Dan Cross TOR 153 151 563 78 150 21 3 19 58 18 10 41 94 .266 .322 .416 .738 1.0
Dan Crowell NYK 55 55 207 14 42 4 1 3 15 3 4 14 36 .203 .252 .275 .528 -1.8
Aurelio Cruz BOS 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Paco Córdova BOS 26 9 43 9 16 3 0 2 8 0 0 4 5 .372 .426 .581 1.007 0.3
Jeff Daniels DEN 117 111 428 63 101 17 2 15 57 0 0 51 113 .236 .322 .390 .712 -0.3
Paul Davenport MAU 2 1 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.0
Tommy Davenport NAS 109 106 403 53 102 13 0 18 66 0 0 56 19 .253 .345 .419 .764 1.5
Ben Duncan NYK 102 92 336 35 79 25 2 3 27 0 0 12 71 .235 .276 .348 .624 -0.5
Doug Dunlap PHI 80 46 222 22 47 12 0 8 27 1 0 16 52 .212 .274 .374 .648 -0.7
Joe Dunn NEV 154 152 620 119 190 35 2 43 143 6 1 74 78 .306 .379 .577 .957 5.2
Alberto Díaz NEV 78 78 303 40 82 18 3 6 37 8 3 20 55 .271 .324 .409 .733 -0.4
Ramón Díaz PHI 19 11 36 7 7 1 0 2 8 0 0 9 9 .194 .383 .389 .772 0.2
Ron Elazar IRV 143 140 532 93 156 24 3 31 90 9 3 61 101 .293 .373 .524 .898 4.8
Gabriel Erwin BOS 17 12 50 6 12 0 1 0 2 4 0 0 5 .240 .240 .280 .520 -0.2
Anselmo Espinoza IRV 84 54 208 34 53 3 3 3 14 9 10 28 38 .255 .343 .341 .685 0.4
Gabriel Estrada DEN 46 26 114 15 38 7 1 4 21 8 1 11 30 .333 .389 .518 .906 0.9
Howard Evans TOR 146 141 540 72 164 12 2 22 72 0 1 53 27 .304 .373 .456 .829 3.4
Jeff Farrell IRV 155 149 595 78 175 40 4 16 79 2 8 47 76 .294 .346 .455 .801 3.3
Millard Ferguson NAS 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Júlio Figueroa NAS 5 5 18 1 6 0 0 0 4 0 0 2 0 .333 .381 .333 .714 0.0
Brian Fish KEN 138 138 552 78 149 31 10 13 80 21 8 27 61 .270 .305 .433 .738 2.2
Bob Fitzgerald NYK 160 160 627 74 168 30 4 20 82 1 0 43 92 .268 .316 .424 .740 -2.1
Jorge Flores PHI 11 10 37 2 8 1 0 0 0 0 0 1 5 .216 .256 .243 .500 -0.2
Raúl Flores ORL 15 5 19 2 3 1 0 1 2 0 0 1 5 .158 .200 .368 .568 -0.1
Roberto Flores DEN 161 161 602 115 185 38 1 49 136 2 0 64 151 .307 .382 .618 .000 6.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Frazier NYK 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Phil Gabriel NEV 37 37 156 22 40 8 0 7 29 0 0 10 16 .256 .299 .442 .742 -0.7
César García MAU 127 126 553 98 166 26 4 9 57 41 9 47 57 .300 .354 .410 .765 1.4
José García NEV 77 77 354 64 119 26 6 10 41 22 7 20 25 .336 .377 .528 .905 2.7
Roberto García ATL 25 21 84 10 25 2 2 2 11 4 1 4 5 .298 .330 .440 .770 0.2
Pablo Garza BOS 157 155 681 115 226 34 4 22 89 7 3 38 81 .332 .372 .490 .863 5.5
Giancarlo Giannini ATL 141 139 547 66 149 34 2 25 95 7 0 27 97 .272 .308 .479 .787 1.2
Jackson Gibson NYK 150 144 586 89 162 32 3 18 61 17 3 35 159 .276 .320 .433 .754 1.0
Danny Gilbert NEW 124 118 470 69 135 24 1 34 104 0 0 26 70 .287 .334 .560 .894 2.5
Milo Glenn VAN 7 3 11 0 3 1 0 0 2 0 1 2 4 .273 .385 .364 .748 -0.0
Scot Godwin IRV 55 44 164 17 46 8 1 3 23 0 0 14 23 .280 .337 .396 .733 0.3
Luis González NAS 112 104 366 55 87 19 2 11 47 2 1 35 75 .238 .301 .391 .692 0.6
Larry Good IRV 129 129 469 70 115 15 3 13 63 15 6 41 69 .245 .308 .373 .681 0.6
Owen Grant BOS 4 4 16 1 7 1 0 0 4 0 0 1 5 .438 .471 .500 .971 0.1
Wallace Greene NAS 81 78 292 54 90 14 2 10 55 5 1 44 43 .308 .399 .473 .872 3.1
Juan Guerero PHI 157 156 617 86 169 34 5 18 91 12 3 50 113 .274 .337 .433 .770 3.0
José Guillén TOR 147 147 554 62 147 23 8 6 57 27 11 32 102 .265 .310 .368 .678 1.7
Shawn Gutiérrez VAN 23 13 50 5 15 3 0 3 13 0 0 4 10 .300 .352 .540 .892 0.4
Alfredo Gómez TOR 61 42 144 15 23 1 2 5 13 3 0 9 42 .160 .206 .299 .505 -0.6
Salvador Gómez NYK 130 125 437 43 94 22 2 10 46 4 0 8 135 .215 .232 .343 .575 -1.2
Preston Hamilton VAN 159 156 605 71 151 25 2 17 68 2 0 41 159 .250 .301 .382 .683 -1.0
Nick Harris IRV 37 31 120 21 36 9 1 1 16 2 0 21 4 .300 .401 .417 .818 0.9
Bob Hayes ATL 114 105 405 51 114 16 3 18 57 4 4 36 85 .281 .350 .469 .819 1.8
Bobby Hendricks TOR 12 12 39 5 5 0 0 0 3 0 0 5 10 .128 .227 .128 .355 -0.5
Chris Henry ORL 73 69 263 21 48 4 2 7 29 7 1 28 74 .183 .259 .293 .551 -1.8
Eduardo Herebia KEN 157 156 577 65 126 21 8 10 48 17 16 44 123 .218 .278 .334 .613 -0.7
Carlos Hernández NYK 23 22 82 11 18 3 0 3 9 0 0 5 12 .220 .261 .366 .627 -0.1
Edgar Hernández MAU 6 4 17 1 2 0 0 0 1 0 0 0 4 .118 .118 .118 .235 -0.1
Frederico Hernández MAU 81 80 309 47 73 9 1 16 33 1 2 33 26 .236 .310 .427 .737 0.5
Juan Hernández COL 32 23 86 11 21 4 0 1 7 4 0 4 7 .244 .278 .326 .603 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfredo Herrera IRV 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Sam Hicks DEN 157 157 590 100 175 35 8 14 88 45 4 36 38 .297 .348 .454 .803 4.8
Tom Hill IRV 23 23 89 8 23 0 2 0 7 1 3 1 2 .258 .275 .303 .578 -0.2
Ryan Huber IRV 35 28 117 14 41 9 2 0 13 15 3 6 17 .350 .373 .462 .835 0.9
Dylan Hughes NEW 92 87 356 48 94 23 2 9 43 5 7 24 47 .264 .321 .416 .736 -0.3
Shane Hunter MAU 58 45 175 23 63 10 3 1 19 10 7 11 21 .360 .396 .469 .864 1.2
Shane Hutchinson TOR 145 140 526 107 168 14 1 42 99 9 4 88 75 .319 .417 .589 1.007 6.3
Ed Ibarra NAS 53 38 166 23 53 12 0 6 34 2 0 5 34 .319 .343 .500 .843 0.6
Jorge Jiménez KEN 127 127 525 82 135 19 2 38 97 7 2 31 111 .257 .298 .518 .816 2.1
Larry Johnson NEW 69 52 223 39 57 11 2 6 24 2 0 13 45 .256 .305 .404 .708 -0.3
Charlie Johnston BOS 24 5 36 4 11 3 0 0 3 0 0 2 6 .306 .333 .389 .722 0.1
Pat Johnston PHI 42 41 154 21 43 6 0 2 12 5 3 25 40 .279 .380 .357 .737 0.6
Roy Johnston NAS 5 4 15 2 2 1 0 0 0 0 0 1 4 .133 .188 .200 .388 -0.1
Buck Jones NAS 55 51 205 36 60 8 3 6 29 1 0 26 14 .293 .371 .449 .819 1.0
John Jones KEN 4 1 11 1 3 0 0 1 2 0 0 1 3 .273 .333 .545 .879 0.0
Marvin Jones DEN 1 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Pete Jones BOS 123 121 444 41 102 11 1 7 49 0 0 54 95 .230 .316 .306 .623 0.7
Argan Kamuliva NAS 103 79 332 57 90 9 1 10 39 30 8 25 57 .271 .326 .395 .721 1.1
Michael Keller DEN 157 157 608 138 178 30 2 50 156 13 2 98 95 .293 .391 .595 .987 8.4
David Kemp IRV 64 63 226 30 67 14 0 12 25 0 0 7 57 .296 .328 .518 .845 1.8
Marvin Kidd ATL 6 3 15 1 3 1 0 0 3 0 0 2 6 .200 .294 .267 .561 0.0
Toichi Kikuchi DEN 157 157 579 117 161 19 3 34 109 57 8 43 113 .278 .338 .497 .835 4.8
Jim Klockow TOR 57 57 243 29 74 19 0 10 29 0 1 8 35 .305 .324 .506 .830 0.6
Culley Knapp TOR 19 11 45 8 11 1 0 2 5 0 0 5 7 .244 .314 .400 .714 0.1
Toshimichi Kono NAS 145 144 553 88 159 29 3 21 92 1 0 64 68 .288 .362 .465 .826 2.4
Larry Kramer NEV 123 123 467 68 116 21 1 27 79 0 0 51 114 .248 .328 .471 .799 1.5
Robert Lancaster DEN 17 1 22 5 4 1 1 1 1 0 0 4 4 .182 .308 .455 .762 0.1
Andrés Lara KEN 156 154 614 71 148 28 4 25 87 14 2 22 46 .241 .266 .422 .688 -0.7
Brian Lawson NEV 54 33 152 18 31 5 2 7 23 1 0 13 50 .204 .267 .401 .668 -0.4
Dave Leclair NEW 100 78 332 40 89 16 0 18 62 0 0 31 62 .268 .330 .479 .809 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Lehman NAS 61 61 232 24 59 10 0 7 31 1 0 13 35 .254 .299 .388 .687 -0.4
Bing-zhong Liu NEV 78 70 287 45 94 27 1 9 42 0 0 11 41 .328 .361 .523 .884 2.4
José Liñares KEN 63 43 164 19 37 11 0 2 18 0 1 19 28 .226 .308 .329 .637 -0.3
Bo Long DEN 19 4 26 6 9 0 0 0 5 1 0 3 1 .346 .419 .346 .766 0.2
Tony Long BOS 121 121 449 90 141 21 1 31 88 0 0 61 66 .314 .398 .572 .971 4.4
Roberto Lozano NEW 57 44 167 28 39 7 3 2 20 11 4 10 26 .234 .274 .347 .621 -0.1
John Lynch DEN 140 137 533 96 137 13 3 20 90 16 7 75 35 .257 .347 .405 .752 1.9
António López ATL 139 134 504 59 124 28 4 8 67 15 11 13 78 .246 .285 .365 .650 -0.2
Eduardo López NEV 35 34 134 11 28 4 2 2 14 0 0 6 24 .209 .262 .313 .576 -0.5
Joaquín López NEV 106 94 355 45 89 15 0 9 43 6 3 40 95 .251 .326 .369 .695 1.0
Manny López COL 16 8 33 2 4 1 0 0 1 0 0 1 11 .121 .194 .152 .346 -0.2
Robinson López VAN 65 44 179 26 65 11 0 5 22 0 0 21 19 .363 .438 .508 .947 1.2
Salvador López TOR 145 140 509 67 126 18 3 6 46 39 8 39 115 .248 .302 .330 .632 1.8
Clayton MacCrouther NYK 2 0 3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667 0.1
Peter MacLehose MAU 49 43 164 24 36 6 2 8 20 9 4 12 43 .220 .281 .427 .708 0.7
Eric Martin ORL 23 10 45 5 9 1 0 3 8 0 0 5 10 .200 .294 .422 .716 -0.0
Jim Martin TOR 131 124 505 69 139 27 2 30 87 0 1 33 103 .275 .317 .515 .832 3.8
Mike Martin ATL 62 54 204 24 48 7 5 3 18 8 3 10 52 .235 .276 .363 .639 -0.2
Fabián Martínez VAN 132 132 486 54 135 30 2 9 48 12 5 17 102 .278 .319 .403 .722 1.6
José Martínez KEN 93 77 274 35 62 11 4 3 30 14 3 16 48 .226 .283 .328 .612 -0.5
Luis Miguel Martínez IRV 27 21 90 15 33 11 0 2 10 1 1 4 12 .367 .400 .556 .956 0.8
Mike Martínez NAS 129 128 514 90 158 16 1 28 99 2 1 72 42 .307 .392 .506 .898 4.7
Tony Martínez DEN 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Vincente Martínez ATL 99 89 355 44 88 20 0 11 39 0 0 21 50 .248 .294 .397 .691 -0.8
Tulu Mbita VAN 133 125 499 77 145 27 1 35 101 0 0 55 88 .291 .375 .559 .934 5.1
Vincent McComisky KEN 5 0 9 2 4 1 0 1 3 0 0 0 1 .444 .500 .889 1.389 0.1
Ken McDonald TOR 24 20 78 11 25 4 2 1 11 0 0 6 3 .321 .376 .462 .838 0.4
Ronald McMillan ORL 159 157 579 51 110 25 5 11 56 15 7 33 155 .190 .242 .307 .549 -1.7
Francisco Medina TOR 35 16 63 3 10 1 0 0 2 0 0 3 11 .159 .209 .175 .384 -0.5
Ramiro Medrano MAU 94 82 291 43 71 16 1 5 35 25 3 39 60 .244 .337 .357 .695 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Miller COL 72 58 221 18 50 5 0 3 24 0 2 17 41 .226 .279 .290 .569 -0.6
Ramón Minas TOR 10 10 36 2 6 0 0 0 1 1 0 3 4 .167 .231 .167 .397 -0.5
Félix Montoya COL 158 157 630 94 188 19 11 20 73 74 12 50 51 .298 .358 .459 .817 4.6
Robert Moore PHI 56 47 188 22 49 9 1 11 35 1 2 21 40 .261 .338 .495 .833 0.6
Roger Moore NYK 113 100 404 46 88 23 4 19 76 6 2 16 128 .218 .253 .436 .689 -1.0
Juan Morales MAU 1 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Bartolo Moreno BOS 9 3 7 1 1 0 0 0 1 1 0 4 3 .143 .455 .143 .597 0.1
Sergio Moreno ATL 45 35 132 10 24 0 0 1 11 0 0 8 30 .182 .227 .205 .431 -1.0
Albert Morán VAN 158 155 567 75 126 22 0 8 50 46 5 48 124 .222 .282 .303 .586 0.7
Fred Moulds ATL 7 4 16 2 3 0 0 1 2 0 0 1 3 .188 .235 .375 .610 -0.0
Aifell Muthuri KEN 91 71 308 38 82 22 0 18 54 1 0 26 78 .266 .323 .513 .836 0.8
Sergio Márquez DEN 74 74 290 37 82 26 2 2 35 0 0 30 36 .283 .345 .407 .752 0.7
Norberto Navarro PHI 126 122 505 66 133 19 9 14 68 42 14 30 66 .263 .321 .420 .741 2.0
Armando Núñez MAU 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1
David O'Neal NEW 4 4 16 0 2 1 0 0 2 0 1 0 4 .125 .167 .188 .354 -0.3
Brock Owens PHI 149 139 491 58 110 11 3 8 51 48 16 57 132 .224 .310 .308 .618 -0.9
Augusto Padilla ORL 152 151 538 65 129 25 3 14 55 10 10 38 76 .240 .288 .375 .663 0.2
Jeff Page NYK 85 75 295 33 65 11 1 7 35 0 0 15 56 .220 .268 .336 .603 -1.0
Chan-u Pak PHI 28 21 83 9 20 0 1 0 5 2 0 7 19 .241 .337 .265 .602 0.3
Lewis Parker PHI 153 148 588 58 155 23 1 15 67 0 2 32 104 .264 .303 .383 .685 -0.5
Alberto Paz COL 64 54 230 32 61 8 3 6 23 11 6 9 21 .265 .298 .404 .702 -0.1
Mike Pearson TOR 24 18 70 10 20 5 2 2 10 2 0 7 15 .286 .351 .500 .851 0.6
Ralph Petit DEN 158 157 675 142 235 43 10 5 102 88 17 67 38 .348 .406 .464 .869 6.9
Ken Phillips COL 115 113 424 68 96 19 6 22 57 17 11 64 91 .226 .327 .455 .782 1.4
José Piñón COL 83 77 269 22 45 9 0 9 32 0 0 8 103 .167 .201 .301 .503 -1.2
Bill Poe ORL 159 155 635 112 181 19 5 32 104 20 8 54 123 .285 .342 .482 .824 3.1
Jacob Pope NYK 34 25 104 14 26 7 0 2 13 1 0 4 27 .250 .275 .375 .650 -0.3
Warren Potter NYK 41 40 148 10 41 8 2 2 13 0 2 4 27 .277 .310 .399 .709 -0.2
Gus Price NYK 31 17 77 7 17 4 0 2 5 4 2 2 14 .221 .247 .351 .598 -0.3
Bob Pugh NEW 41 41 153 13 32 9 1 0 5 4 3 9 56 .209 .258 .281 .539 -0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alvin Pérez NYK 160 157 574 70 135 25 9 9 48 43 13 45 172 .235 .299 .357 .657 0.4
Ken Pérez PHI 90 88 325 22 71 5 0 7 31 0 0 16 72 .218 .253 .298 .551 -0.9
Manfredi Pérez TOR 7 7 22 2 3 0 0 1 2 0 0 1 3 .136 .174 .273 .447 -0.1
Manuel Pérez VAN 18 5 30 10 5 2 1 0 0 5 0 1 3 .167 .194 .300 .494 -0.0
Marcos Pérez VAN 26 12 60 6 11 1 0 1 3 0 0 2 23 .183 .210 .250 .460 -0.4
Pablo Quintanilla IRV 7 7 24 3 4 1 0 1 3 0 0 1 2 .167 .200 .333 .533 -0.1
Ramón Quintanilla ORL 132 129 492 41 104 10 1 18 53 0 0 20 112 .211 .248 .346 .593 -0.5
Ernesto Quintero NEV 95 92 343 46 90 12 2 10 46 0 0 21 55 .262 .309 .397 .705 1.1
Manuel Ramos NEV 49 36 158 31 47 13 0 8 25 0 0 11 20 .297 .354 .532 .886 1.0
Alejandro Ramírez NAS 80 80 325 50 107 18 6 4 39 20 13 30 13 .329 .384 .458 .843 2.0
Pablo Ramírez TOR 5 2 9 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 -0.2
Brad Ravenshaw ORL 110 88 349 31 83 15 4 8 25 5 0 20 83 .238 .280 .372 .652 0.2
Ryan Reed COL 15 14 58 10 14 4 0 1 4 1 0 3 16 .241 .290 .362 .652 -0.0
Gabriel Rentería DEN 25 5 46 4 5 1 0 2 7 0 0 2 10 .109 .146 .261 .407 -0.4
Javier Rentería BOS 89 78 309 33 97 17 2 0 35 13 5 11 17 .314 .345 .382 .726 0.7
León Reynoso BOS 139 130 583 87 151 27 1 15 61 39 8 21 107 .259 .293 .386 .679 1.0
Daniel Riddle ORL 42 33 119 11 21 3 0 0 7 0 0 9 25 .176 .234 .202 .436 -0.7
Pete Rideout NEV 92 76 310 45 84 21 3 6 33 6 3 24 55 .271 .324 .416 .741 0.2
John Robertson TOR 23 19 65 8 14 1 0 2 11 0 0 6 13 .215 .301 .323 .624 0.2
Claudio Rodríguez PHI 7 6 29 1 5 1 1 0 1 1 0 0 6 .172 .167 .276 .443 -0.4
David Rodríguez BOS 9 1 8 1 4 1 0 0 1 0 0 2 1 .500 .600 .625 1.225 0.2
Juan Rodríguez NAS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lorenzo Rodríguez NEV 127 127 467 64 131 23 3 19 69 1 1 30 104 .281 .326 .465 .791 1.6
Michael Rodríguez NYK 7 4 18 3 5 0 0 0 1 1 0 0 3 .278 .278 .278 .556 -0.1
Pedro Rodríguez COL 122 120 442 69 114 15 2 26 68 1 1 34 59 .258 .316 .477 .793 1.1
Salvador Rodríguez COL 70 70 282 46 72 9 1 12 35 18 1 15 41 .255 .296 .422 .718 1.0
Eugene Rogers NYK 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eduardo Rojas BOS 119 116 419 45 109 24 3 4 45 17 15 18 70 .260 .301 .360 .662 -0.5
Jesús Rojas VAN 155 154 632 102 186 40 3 32 104 3 0 58 123 .294 .357 .519 .876 2.8
Dwayne Roldán NEV 37 36 128 22 34 7 0 4 21 2 1 6 21 .266 .319 .414 .733 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Romero ATL 25 20 72 6 19 4 0 1 6 3 1 6 10 .264 .338 .361 .699 0.0
Bernard Rossi PHI 60 34 138 18 33 5 2 3 13 7 6 7 46 .239 .289 .370 .658 -0.1
Tom Rowe PHI 98 97 358 37 85 19 2 7 40 19 7 24 87 .237 .290 .360 .650 -0.2
Anthony Rucker TOR 3 3 12 1 2 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Arturo Ruíz NEW 77 72 283 36 67 8 2 13 44 5 1 19 64 .237 .294 .417 .711 0.7
Luis Ríos COL 95 87 321 43 83 16 2 4 34 8 0 24 70 .259 .312 .358 .671 0.9
