NCAA 2035
BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Aguirre URT 18 18 78 14 20 4 0 3 7 6 1 9 15 .256 .341 .423 .764 -0.2
Javier Alaniz GAT 41 39 168 28 54 8 1 2 34 0 0 16 29 .321 .380 .417 .796 0.3
Chris Alexander KSS 39 39 150 37 43 10 1 12 30 3 0 33 34 .287 .416 .607 1.023 1.1
Jared Anderson AUB 51 51 185 53 52 7 4 16 62 2 2 53 54 .281 .440 .622 1.061 1.6
Brent Atkinson UAR 40 40 166 24 48 9 1 5 19 0 0 17 44 .289 .359 .446 .804 0.3
Brad Bannatyne UMI 42 41 168 37 64 16 2 2 27 0 2 18 33 .381 .441 .536 .977 1.4
Vic Bereridge GAT 49 49 224 43 71 13 1 1 19 30 7 28 49 .317 .400 .397 .797 0.8
Ernest Blair UMD 40 40 146 31 46 8 1 7 26 1 0 23 32 .315 .419 .527 .946 1.1
Scott Boyer XAV 48 48 202 34 52 8 0 8 33 7 4 29 72 .257 .353 .416 .769 -0.2
Danny Brown CLM 50 50 201 28 57 10 2 13 39 0 0 40 71 .284 .402 .547 .950 0.4
Jamie Burch UNB 49 49 217 51 77 7 2 20 56 3 1 18 39 .355 .397 .682 1.080 1.8
Ron Burton LSU 49 49 152 48 51 9 1 7 34 5 0 56 34 .336 .519 .546 1.065 2.1
Bernardo Caballero UCB 50 50 197 49 76 13 2 19 56 5 3 32 35 .386 .490 .761 1.251 3.0
Jorge Campos UIL 49 49 178 47 71 17 2 13 45 5 2 46 23 .399 .528 .736 1.264 2.9
Mark Cannon TXT 45 45 162 37 66 7 1 12 39 0 2 37 15 .407 .525 .685 1.210 2.6
Bob Carpenter UAR 48 48 195 37 54 8 2 8 27 4 2 34 45 .277 .391 .462 .852 0.6
Dave Clarke UTH 46 46 189 41 70 12 3 13 59 4 5 28 42 .370 .448 .672 1.120 2.1
Dudley Collins VDY 50 50 191 42 67 8 2 13 48 0 0 31 41 .351 .434 .618 1.052 1.3
Stewart Compton UOR 3 3 8 1 4 2 0 0 2 0 0 2 1 .500 .600 .750 1.350 0.2
Marcus Contreras UFL 25 25 73 17 21 4 0 4 15 1 0 14 24 .288 .409 .507 .916 0.6
John Cortéz URT 49 49 177 31 49 7 0 7 28 1 0 29 58 .277 .388 .435 .823 0.6
Brant Cox SCA 49 49 216 48 68 12 1 9 32 10 9 37 50 .315 .422 .505 .927 1.3
António Cruz USH 47 47 181 29 49 9 1 7 41 6 2 27 42 .271 .387 .448 .835 -0.0
Brian Cruz UVL 50 50 218 38 61 16 0 5 42 2 2 42 58 .280 .402 .422 .824 0.2
Kade Dale UCL 48 48 193 46 72 9 1 12 44 6 5 33 31 .373 .467 .617 1.084 1.9
Bernard Davis STN 48 48 189 52 58 9 2 12 45 7 2 42 59 .307 .442 .566 1.008 2.1
Cale Davis VAT 48 48 196 55 72 11 1 15 42 7 2 35 29 .367 .462 .663 1.125 1.9
Leon Derick UTH 49 49 176 34 38 5 0 5 26 0 0 41 62 .216 .373 .330 .703 -0.3
Kelvin Downing CRE 22 5 41 7 10 1 0 0 7 1 2 9 12 .244 .373 .268 .641 -0.2
Ken Duarte UAR 49 49 219 54 67 10 2 10 41 8 5 28 43 .306 .390 .507 .897 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joaquín Díaz DUK 50 50 207 51 76 18 2 17 55 9 3 35 52 .367 .468 .720 1.188 2.8
Barry Edwards STN 49 49 215 52 65 14 2 14 55 0 1 28 29 .302 .404 .581 .985 0.9
Brennan Edwards UMO 48 48 194 40 66 13 0 9 35 3 2 27 43 .340 .449 .546 .995 1.8
Lee Ervin UAZ 48 48 201 47 45 13 1 10 25 10 7 40 73 .224 .360 .448 .808 1.0
Ken Evans UMO 34 23 104 23 31 7 0 1 18 0 0 18 19 .298 .407 .394 .801 0.3
Dave Farley AUB 41 41 165 27 44 11 0 5 32 1 0 30 43 .267 .385 .424 .809 0.6
Richard Ferris MSS 50 50 183 43 64 6 3 16 62 4 6 31 56 .350 .448 .678 1.126 2.3
Junior García UNC 42 42 169 38 66 13 1 11 46 0 1 27 24 .391 .475 .675 1.150 1.8
Pedro García UIW 49 49 172 28 41 8 1 10 39 0 0 33 63 .238 .364 .471 .835 0.4
Ramón García FSU 38 38 127 35 46 7 0 17 48 0 0 32 36 .362 .506 .819 1.325 1.9
Steven Gardner UMH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Garza UAZ 50 50 197 38 60 7 0 9 38 0 0 42 60 .305 .439 .477 .916 0.8
Manny Garza UGA 50 50 200 48 62 12 0 21 55 0 1 40 39 .310 .444 .685 1.129 2.0
Fletcher Glasper USJ 50 50 213 50 66 8 0 14 39 4 3 34 37 .310 .413 .545 .957 1.4
Mike Glover UAR 48 48 206 53 79 16 2 20 73 2 0 29 35 .383 .454 .772 1.226 3.1
Juan González UIL 21 14 64 12 14 2 0 1 4 0 0 8 12 .219 .306 .297 .602 -0.5
Lloyd González UMS 32 32 116 31 41 6 2 9 30 0 1 21 27 .353 .457 .672 1.130 1.1
Bill Graves UCN 49 49 190 32 64 14 0 7 27 0 1 28 42 .337 .425 .521 .946 1.6
Fred Grayson UAZ 49 49 177 45 50 10 0 17 50 0 0 34 35 .282 .416 .627 1.043 0.9
Robert Greene NCS 49 48 197 50 75 11 0 23 66 0 1 28 36 .381 .458 .787 1.245 2.5
Charlie Guevara UMN 49 49 192 54 66 12 1 30 69 1 2 44 50 .344 .464 .885 1.350 2.9
David Harrington USC 49 48 170 35 60 6 1 12 51 1 0 28 41 .353 .448 .612 1.060 1.4
Bartolo Hernández KSS 50 50 213 58 88 16 3 12 51 1 0 34 30 .413 .504 .685 1.189 2.9
Danny Hill UMD 49 49 198 52 79 9 0 22 52 2 0 33 34 .399 .483 .778 1.261 2.8
Duncan Hines MSS 42 42 149 47 52 9 2 18 52 13 7 43 35 .349 .515 .799 1.314 2.9
Tyler Holland UKS 46 44 201 39 69 4 4 4 17 22 9 30 44 .343 .429 .463 .891 1.6
Jim Hood UCO 49 49 201 42 80 13 0 7 38 3 2 16 20 .398 .445 .567 1.012 1.7
Eric Hurley AUB 41 37 138 39 48 11 1 7 44 0 0 34 22 .348 .469 .594 1.063 1.5
Bill Jackson IAS 50 50 172 24 41 13 0 4 29 0 0 34 38 .238 .364 .384 .747 -0.9
Virgil Jenks NCS 49 49 206 47 72 11 0 6 27 3 2 33 37 .350 .440 .490 .930 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Jensen NWU 49 49 196 31 46 8 2 4 27 12 7 42 61 .235 .379 .357 .736 0.6
Gerald Johnson BAY 49 49 189 48 68 13 4 9 58 5 5 40 44 .360 .468 .614 1.081 2.1
Ron King LSU 48 47 182 58 66 9 0 19 59 7 7 38 36 .363 .478 .725 1.203 2.2
Wayne Lewis UMS 49 49 206 43 61 12 2 5 22 14 6 30 47 .296 .401 .447 .847 0.8
Scott Lovell PNS 39 39 147 35 55 12 1 11 42 1 1 22 32 .374 .462 .694 1.156 2.0
Gustavo López TAM 50 50 211 54 76 12 1 12 38 3 3 35 43 .360 .465 .597 1.062 2.4
Wyatt Marshall CRE 48 48 212 36 60 9 3 2 28 7 8 15 33 .283 .339 .382 .721 -1.1
Pedro Martínez UOK 49 49 170 42 42 7 2 6 38 4 1 48 43 .247 .423 .418 .841 0.4
John McGinnity UFL 48 48 193 44 68 8 3 16 42 5 5 29 28 .352 .436 .674 1.109 1.8
Lúcio Mejía NCS 34 26 103 17 30 3 1 6 21 0 1 13 33 .291 .364 .515 .879 0.3
Joe Morris UWA 50 50 207 43 76 18 0 16 65 0 1 28 50 .367 .445 .686 1.131 1.5
Isaac Nelson PUR 48 48 183 46 64 7 1 17 44 4 2 37 24 .350 .469 .678 1.147 2.3
Scott O'Neill USF 50 50 181 34 45 6 0 8 37 0 0 38 51 .249 .386 .414 .800 -0.1
Rickey O'Slattery UMH 49 49 205 46 70 9 0 16 49 0 0 30 55 .341 .424 .620 1.043 1.8
John Oliver DUK 50 50 208 47 56 7 2 5 25 13 5 39 38 .269 .408 .394 .802 1.0
Ken Pace MSS 51 51 203 47 76 11 0 12 55 0 1 28 44 .374 .457 .606 1.063 2.1
Gil Phillips UNC 40 39 157 29 56 8 0 9 38 0 1 24 31 .357 .440 .580 1.019 1.3
Brent Porter TAM 26 17 75 14 22 4 0 4 22 0 0 14 16 .293 .407 .507 .913 0.3
Greg Powers UMO 48 48 166 33 48 9 2 3 27 6 5 43 36 .289 .451 .422 .873 1.2
Mike Pratt AZS 22 22 84 11 22 1 1 1 5 2 0 5 15 .262 .303 .333 .637 -0.4
Jerome Puckett WKF 50 50 195 52 90 18 3 22 77 0 2 39 31 .462 .551 .923 1.474 3.8
Carlos Quezada MIS 46 46 187 35 56 9 1 5 37 0 1 28 44 .299 .389 .439 .827 0.3
Rodrigo Quintans VDY 50 50 209 40 70 12 2 1 26 5 5 32 40 .335 .442 .426 .868 1.1
Arthur Rizzuto UMS 40 40 154 42 49 11 2 10 34 19 9 41 44 .318 .473 .610 1.083 2.1
Steve Roach MSS 52 52 184 62 59 13 0 16 51 2 0 47 42 .321 .455 .652 1.107 1.6
Joe Robertson UMO 48 48 179 39 59 10 2 3 20 8 10 33 20 .330 .438 .458 .896 0.6
Orlando Ruíz DUK 50 50 142 37 43 5 1 12 37 4 1 39 24 .303 .451 .606 1.057 1.7
Ron Salgado UMH 49 49 211 45 69 12 2 13 42 7 3 21 45 .327 .402 .588 .989 1.0
Paul Simpson PUR 41 31 119 21 47 3 1 7 22 0 3 17 12 .395 .471 .613 1.084 1.1
Daniel Smith BSC 48 48 189 51 79 9 0 27 62 1 2 39 29 .418 .521 .894 1.416 3.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilson Smith USC 49 49 196 37 53 10 4 7 43 4 4 39 54 .270 .383 .469 .853 1.2
Lowell Solano IAS 33 31 117 17 35 11 0 5 28 0 0 18 20 .299 .387 .521 .908 0.6
Tom Stewart USF 49 49 183 37 55 12 0 4 27 3 4 30 49 .301 .413 .432 .845 1.2
Curt Sánchez MIS 50 50 202 49 63 13 0 16 53 1 0 28 60 .312 .407 .614 1.021 1.1
Ramón Sánchez USC 49 49 173 54 54 7 0 24 60 0 0 47 44 .312 .467 .769 1.235 2.5
Jarrod Taylor USC 49 49 211 61 82 13 3 17 56 9 5 27 22 .389 .461 .720 1.182 2.7
River Turner TCU 12 12 45 8 12 4 0 3 11 2 0 5 10 .267 .346 .556 .902 0.2
Jeff Valentine CRE 48 45 177 27 44 7 1 5 24 2 0 26 52 .249 .350 .384 .734 -0.2
Gabriel Vargas MIS 48 48 204 35 38 6 1 6 26 5 3 37 70 .186 .322 .314 .636 -1.1
Erik Wade GAT 28 26 106 17 32 4 1 5 29 0 0 10 26 .302 .364 .500 .864 0.1
Jim West USJ 47 47 184 51 57 9 1 19 48 2 4 42 43 .310 .448 .679 1.128 2.4
Michael Wheeler UVA 29 29 87 16 25 4 0 1 4 0 5 25 27 .287 .461 .368 .829 0.5
Lonnie Widdows UCI 50 50 192 30 56 5 2 3 31 8 4 52 68 .292 .440 .385 .825 0.9
Landon Wilson UIL 40 40 140 32 48 10 0 8 34 0 0 41 25 .343 .497 .586 1.083 2.1
Corey Wood UNC 48 47 190 38 65 16 2 10 50 5 2 17 27 .342 .400 .605 1.005 1.3
Raymond Young UIL 49 49 202 40 68 7 0 15 44 0 0 25 49 .337 .418 .594 1.012 1.6
Dale Younger UMN 26 26 80 22 22 4 1 10 22 4 1 30 26 .275 .473 .725 1.198 0.9
107 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75