2013
FIELDING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BSA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sylvestre Abruzzi DNV 34.0 4 4 24 4 2 0 .933 9 33.3 7.41 3
Victor Antelo REG X 1161.0 127 128 942 48 2 9 .998 40 40.0 7.67 4
Luke Ball SNF 3.0 0 1 2 0 0 0 1.000 0 0.0 6.00 0
Al Blake OKL 87.0 9 10 60 1 1 1 .984 6 0.0 6.31 0
Phil Boone NEW 460.2 51 55 319 22 3 2 .991 48 20.8 6.66 5
Roger Bryant NYK 203.1 21 27 143 10 3 2 .981 17 23.5 6.77 3
Jason Bullock SNF 352.0 39 41 257 19 2 3 .993 34 23.5 7.06 4
Javier Cabrera STL X 962.2 111 111 758 46 8 2 .990 104 26.9 7.52 15
Sandro Cajani NEW X 985.0 111 111 752 45 8 3 .990 94 24.5 7.28 8
Juan Cardenas HAD 643.2 71 75 522 34 2 2 .996 72 25.0 7.77 5
Jens Carlier HAD 88.0 10 10 79 3 1 0 .988 10 10.0 8.39 1
Jun Choi LAB 447.1 45 66 384 27 3 1 .993 24 62.5 8.27 3
Ernesto Colón MAD 301.0 33 35 284 18 0 3 1.000 23 34.8 9.03 2
Damon Corbin ELP X 1284.0 145 145 990 86 13 5 .988 162 35.8 7.54 7
Carlos Cruz HAD 124.0 13 15 85 7 1 1 .989 15 33.3 6.68 0
Jorge Cruz JAK 9.0 1 1 7 0 0 0 1.000 6 0.0 7.00 1
Fernando Deleón JAK 161.0 20 20 149 8 0 1 1.000 21 28.6 8.78 2
Luis Antonio Durán JER 235.1 26 29 197 8 1 2 .995 16 31.2 7.84 2
Pedro Durán POC 190.2 21 21 132 9 3 0 .979 20 35.0 6.66 2
Francisco Díaz VIS 337.2 38 38 237 22 1 2 .996 29 48.3 6.90 4
Jorge Díaz JAK 15.0 1 2 15 1 1 0 .941 2 50.0 9.60 1
Andrew Erwin KCY X 798.2 84 111 604 48 6 6 .991 53 43.4 7.35 5
Lapaele Farani QBC 27.0 3 3 34 1 0 0 1.000 3 0.0 11.67 0
Kyuso Fujita OKL X 1245.1 139 139 913 68 15 2 .985 117 29.9 7.09 12
Joe Fuller KCY 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Ramón García KCY 220.1 25 25 169 7 2 1 .989 16 25.0 7.19 0
Shannon Gentry ORL 373.2 41 44 310 13 6 2 .982 36 16.7 7.78 24
Cordell Gibson SAC X 1184.0 134 134 1074 61 12 5 .990 88 37.5 8.63 22
Lou Gibson DNV 490.0 55 57 336 36 9 5 .976 71 19.7 6.83 3
Víctor Gonzáles POC 155.1 17 17 119 9 2 0 .985 18 27.8 7.42 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Chet Green HAD 27.0 3 3 25 1 0 0 1.000 6 16.7 8.67 1
Julian Harle LAB X 1217.0 137 138 917 57 10 7 .990 146 21.9 7.20 13
Lúcio Harrell POC X 999.1 110 118 703 73 3 2 .996 113 36.3 6.99 3
Jesús Hernández SEA X 827.1 92 94 929 47 4 4 .996 78 26.9 10.62 7
Rafael Herrera VIS X 835.2 92 96 624 53 4 5 .994 76 34.2 7.29 6
Rich Jenkins KCY 15.0 1 2 10 0 0 0 1.000 2 0.0 6.00 0
Todd Jollymour SAC 250.2 28 28 204 9 2 2 .991 16 25.0 7.65 3
Danny Kelly BAF X 1266.2 141 141 882 57 5 5 .995 71 40.8 6.67 7
Sung-tae Kim SNF 8.0 1 1 9 0 0 0 1.000 0 0.0 10.12 0
Hae-weon Kok REG 18.0 2 2 18 0 0 0 1.000 0 0.0 9.00 0
Sergio Liñares QBC 235.0 25 30 159 14 4 0 .977 33 12.1 6.63 3
Jorge Lozano JER X 1196.1 134 134 1075 69 12 9 .990 116 35.3 8.61 10
Anastasio López HEN 506.1 56 57 544 33 3 3 .995 44 36.4 10.26 1
Brian MacKinley REN X 898.0 101 103 702 38 14 8 .981 76 25.0 7.42 15
Armando Macías NFF X 946.1 108 109 746 60 10 5 .988 105 29.5 7.67 8
Roger Madden REN 440.1 53 56 340 25 5 3 .986 36 41.7 7.46 6
Jesús Maestas LAB X 1015.0 120 121 867 55 7 2 .992 108 24.1 8.18 12
Eric Mann JAK 33.0 4 4 23 2 0 0 1.000 1 100.0 6.82 0
Dominique Marquis DNV 3.0 0 1 3 0 0 0 1.000 0 0.0 9.00 0
Robinson Martínez QBC 20.0 2 2 17 1 1 0 .947 8 0.0 8.10 4
Guillermo Matos HEN 131.0 15 15 136 7 2 1 .986 4 75.0 9.82 2
Rick Minter NFF 104.0 11 12 71 4 0 0 1.000 14 14.3 6.49 0
Carlos Montés LAB 67.2 6 8 46 1 1 1 .979 3 33.3 6.25 0
Thomas Moore DNV 120.0 14 14 77 4 2 1 .976 3 66.7 6.08 1
León Moya GRN X 1224.2 137 139 985 69 5 11 .995 56 46.4 7.75 6
Luis Muñóz MAD X 1127.2 128 130 955 71 3 9 .997 79 39.2 8.19 4
Pancho Márquez JAK 9.0 1 1 7 1 0 0 1.000 3 33.3 8.00 0
Roberto Negrete KCY 401.2 52 53 285 25 2 3 .994 58 15.5 6.95 1
Cale O'Brien SAC 6.0 0 1 8 0 0 0 1.000 2 0.0 12.00 1
Greg O'Day JAK X 932.0 103 106 779 60 7 4 .992 99 31.3 8.10 11
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Takashi Ohayashi BAF 194.2 21 23 139 9 2 0 .987 14 35.7 6.84 0
Armando Orosco STL 142.0 17 17 115 10 3 0 .977 21 33.3 7.92 1
Alfonso Pacheco GRN 234.0 25 28 195 11 2 0 .990 16 31.2 7.92 1
Moo-hyun Pak JAK 8.0 1 1 2 0 0 0 1.000 0 0.0 2.25 1
Hyung-jin Park HAD 410.2 47 47 336 20 3 2 .992 32 34.4 7.80 5
Dylan Pinney POC 260.2 28 30 199 17 0 3 1.000 24 37.5 7.46 1
Yun-qi Qiao REN 13.0 1 2 11 0 0 0 1.000 1 0.0 7.62 2
Ricardo Quiñonez PIT 498.1 55 60 350 26 5 1 .987 56 17.9 6.79 9
Adrián Ramírez SNF X 1084.1 122 126 885 42 5 3 .995 47 44.7 7.69 8
Mario Ramírez JER 17.0 2 2 12 3 0 0 1.000 4 50.0 7.94 0
Rafael Ramírez PIT 218.0 24 28 179 14 2 2 .990 37 27.0 7.97 3
António Reynoso REN 8.1 0 1 5 0 0 0 1.000 2 0.0 5.40 0
George Rice REN 20.0 2 3 23 1 1 1 .960 6 16.7 10.80 3
Neil Richardson MAD 8.0 1 1 5 0 0 0 1.000 2 0.0 5.62 0
Denilde Rivo QBC X 1152.1 132 132 948 83 8 5 .992 126 37.3 8.05 6
Alfredo Rocha BOS 606.1 68 71 507 31 4 1 .993 62 29.0 7.99 7
Patrick Roebuck REN 45.0 5 5 39 2 2 0 .953 10 20.0 8.20 4
José Romero OKL 132.0 14 16 94 8 2 0 .981 17 35.3 6.95 2
Bryan Sandstrom MAU X 940.2 106 108 865 41 2 4 .998 74 16.2 8.67 6
Rubén Santana DNV 724.0 80 86 506 34 3 2 .994 62 29.0 6.71 5
Henry Sawyer BOS 19.0 1 4 15 0 0 0 1.000 2 0.0 7.11 1
Bob Sears SEA 18.0 2 2 21 0 0 0 1.000 0 0.0 10.50 0
Josh Simmons PIT X 729.2 83 83 559 43 6 3 .990 70 28.6 7.43 7
Dave Smith MAU 523.0 56 57 433 30 5 5 .989 49 36.7 7.97 0
George Steele SEA 265.0 29 30 187 15 4 3 .981 39 20.5 6.86 4
Howard Swain HAD 61.1 7 7 51 4 1 1 .982 7 14.3 8.07 2
Walt Taylor NFF 379.0 43 43 347 28 2 2 .995 62 29.0 8.91 1
Jaime Torres SEA X 844.1 96 97 650 47 9 4 .987 77 31.2 7.43 13
Marcos Valdés ORL X 936.2 107 107 728 44 11 0 .986 81 23.5 7.42 11
Graviel Vermuis SEA 288.0 34 34 244 14 3 0 .989 36 25.0 8.06 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Raúl Vásquez DNV 84.0 9 10 60 5 0 0 1.000 7 28.6 6.96 0
Jorge Vázquez JAK 5.0 0 1 2 0 0 0 1.000 2 0.0 3.60 0
Millard Weston REG 297.0 33 33 234 10 3 1 .988 17 17.6 7.39 1
Roland White ELP 152.1 17 18 121 8 3 0 .977 14 28.6 7.62 2
Rob Whitley BOS X 830.0 93 93 698 42 6 2 .992 83 24.1 8.02 1
Leopold Wilmetz VIS 247.1 27 30 196 9 1 0 .995 17 41.2 7.46 3
Stu Wilson HAD 100.2 11 12 70 7 2 0 .975 18 38.9 6.88 2
Ray Wood STL 323.2 34 40 213 18 2 1 .991 37 27.0 6.42 3
Kiyotaka Yamamoto JAK 19.0 2 2 13 0 0 0 1.000 1 0.0 6.16 3
Xiao-mei Zheng JAK 258.1 29 30 212 18 0 1 1.000 21 38.1 8.01 2
100 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sylvestre Abruzzi DNV 5.0 0 1 8 1 0 1 1.000 16.20      
Ken Adams HAD 8.0 0 2 10 0 0 1 1.000 11.25      
Adrián Alfonso QBC 3.0 0 2 4 0 0 0 1.000 12.00      
Kentaro Aoki NFF 2.0 0 1 1 0 0 0 1.000 4.50      
Jeremy Atkins SEA 439.2 51 51 427 43 2 46 .996 9.62      
George Bailey REG 36.2 4 4 31 3 0 1 1.000 8.35      
Luke Ball SNF 15.2 0 11 21 1 0 0 1.000 12.64      
Cliff Barber REN 167.0 19 20 182 10 1 17 .995 10.35      
Dan Best REN 68.0 7 11 84 8 0 8 1.000 12.18      
Al Blake OKL 1.0 1 1 3 0 0 0 1.000 27.00      
Jim Bly SEA 86.0 10 11 82 4 2 8 .977 9.00      
Roberto Bojórquez VIS 312.0 37 38 354 23 2 20 .995 10.88      
Ken Boone BOS 1.0 0 1 0 1 0 0 1.000 9.00      
Phil Boone NEW 12.1 0 5 15 1 0 0 1.000 11.68      
Edward Breary POC 115.1 12 17 108 10 1 15 .992 9.21      
Jacky Brem OKL 9.0 1 1 11 0 1 2 .917 11.00      
Chris Brennan REN 341.0 39 41 379 27 1 36 .998 10.72      
Phil Brenton DNV 97.2 10 13 109 5 1 8 .991 10.51      
Fergus Broughton REN 63.0 8 9 59 6 0 5 1.000 9.29      
Mike Bryant JER 73.0 8 9 71 3 3 5 .961 9.12      
Joe Burch NYK 7.0 0 1 9 1 0 1 1.000 12.86      
Rich Campbell VIS 546.1 61 61 618 52 2 46 .997 11.04      
Ryan Campbell ELP 77.0 10 10 92 6 0 7 1.000 11.45      
David Canales MAD 149.2 17 17 162 17 3 30 .984 10.76      
Samuel Cannavo NYK 10.0 1 1 16 0 0 3 1.000 14.40      
Juan Cardenas HAD 227.0 26 26 249 10 9 15 .966 10.27      
Jesús Carrillo QBC 13.0 0 7 12 1 1 4 .929 9.00      
Oliver Castillo SEA 674.2 77 77 665 44 6 77 .992 9.46      
Ánibal Castro VIS 9.0 1 1 3 0 0 1 1.000 3.00      
Jun Choi LAB 20.0 2 3 25 0 1 3 .962 11.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Shizue Chouda BOS 3.0 0 2 3 0 0 0 1.000 9.00      
Jeremy Clayton NYK 9.0 1 1 11 0 0 2 1.000 11.00      
Aubrey Colcheeper JAK 0.0 0 1 0 0 0 0 .000 0.00      
Salvador Collazo GRN 2.0 0 1 2 0 0 0 1.000 9.00      
Pedro Colón SEA 0.0 0 1 0 0 0 0 .000 0.00      
Manny Copriviza HEN 621.1 69 69 650 35 4 41 .994 9.92      
Damon Corbin ELP 3.0 0 1 3 0 0 1 1.000 9.00      
Francisco Cortéz KCY 0.0 0 1 0 0 0 0 .000 0.00      
Tony Costello REN 2.0 0 2 0 0 0 0 .000 0.00      
Millard Cross JER 611.1 68 71 616 47 5 30 .993 9.76      
Carl Crow NYK 304.0 33 33 291 13 3 24 .990 9.00      
John Crowe KCY 664.1 76 76 732 52 5 55 .994 10.62      
Leonard Crowley NEW 543.0 61 71 596 44 4 47 .994 10.61      
Chien-shih Cuan OKL 8.0 1 1 8 0 0 2 1.000 9.00      
Cory Daniel BOS 24.0 2 7 28 1 1 3 .967 10.88      
William Davis QBC 621.2 73 75 641 49 5 61 .993 9.99      
Luis Antonio Durán JER 138.1 15 20 137 11 3 17 .980 9.63      
Pedro Durán POC 31.0 3 4 32 1 2 3 .943 9.58      
Francisco Díaz VIS 3.0 0 1 4 0 0 1 1.000 12.00      
Jorge Díaz JAK 6.0 0 5 8 0 1 0 .889 12.00      
Matt Ebert MAD 94.0 7 21 89 4 0 5 1.000 8.90      
Manuel Estrada NYK 35.0 4 4 30 1 0 0 1.000 7.97      
Ric Farley ORL 143.0 18 18 148 10 2 17 .988 9.94      
Rodrige Farrajota POC 1.0 0 1 1 0 0 0 1.000 9.00      
Ben Forbes ELP 384.0 46 50 428 26 4 30 .991 10.64      
John Fowler PIT 9.0 1 1 5 0 0 1 1.000 5.00      
Cody Fox NYK 27.0 3 3 27 3 0 1 1.000 10.00      
Marcos Fuentes REN 4.0 0 3 2 1 0 0 1.000 6.75      
Joe Fuller KCY 649.0 73 76 726 60 9 55 .989 10.90      
Carlos García OKL 11.0 0 4 12 0 0 2 1.000 9.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Francisco García REN 161.0 19 20 181 13 2 21 .990 10.84      
José García SNF 8.0 0 1 10 0 0 1 1.000 11.25      
Juan García ORL 130.0 12 26 148 9 1 8 .994 10.87      
Norberto García ELP 0.0 0 1 0 0 0 0 .000 0.00      
Doug Garland VIS 58.2 7 7 55 1 1 6 .982 8.59      
Woody Garner LAB 111.2 13 13 126 8 0 10 1.000 10.80      
António Garza MAD X 1009.2 119 119 1113 64 10 109 .992 10.49      
Shannon Gentry ORL 77.0 9 10 82 4 2 9 .977 10.05      
Lou Gibson DNV 68.0 6 12 83 8 0 9 1.000 12.04      
Jonathan Glover DNV 61.0 7 8 71 4 0 1 1.000 11.07      
Edgardo Gonzáles JER 26.0 3 3 28 2 0 1 1.000 10.38      
Raúl González OKL X 1229.1 142 142 1454 108 17 105 .989 11.44      
Jason Grant MAD 80.0 8 12 85 6 1 9 .989 10.24      
Tad Gray KCY 2.0 0 2 3 0 0 0 1.000 13.50      
Chet Green HAD 24.0 2 3 26 2 0 2 1.000 10.50      
Tommy Green MAD 51.0 6 6 64 6 1 6 .986 12.35      
José Guzmán REG X 783.1 86 86 839 75 8 60 .991 10.50      
Tommy Hahn MAU 110.0 12 15 98 11 0 7 1.000 8.92      
Tony Hamilton NYK 50.0 6 6 63 4 0 7 1.000 12.06      
Chet Harden DNV X 762.2 89 93 876 46 3 60 .997 10.88      
Dan Harris ELP 182.2 18 30 206 9 2 21 .991 10.59      
Jeff Harris DNV 369.0 43 43 402 26 0 35 1.000 10.44      
Masanobu Hasegawa HEN 1.0 0 1 2 0 0 0 1.000 18.00      
Mario Heredia DNV 12.0 0 7 11 0 0 0 1.000 8.25      
Tomás Hernández VIS 8.2 0 4 5 0 0 0 1.000 5.19      
Pancho Herrera SAC X 832.0 94 98 830 75 3 71 .997 9.79      
Rafael Herrera VIS 12.2 0 4 13 1 0 2 1.000 9.95      
Bryce Hester QBC 15.0 2 2 9 3 1 0 .923 7.20      
William Hinson SAC 3.0 0 1 1 0 0 1 1.000 3.00      
Butch Hogan LAB 322.1 36 38 341 26 3 23 .992 10.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Xiao-yan Huang SAC 45.0 6 7 54 2 0 2 1.000 11.20      
Errol Hughes NEW 2.0 0 2 1 0 0 0 1.000 4.50      
Anthony Hunt NEW 1.0 0 1 1 1 0 0 1.000 18.00      
Steve Jackson SEA 11.0 0 2 9 1 1 3 .909 8.18      
Tom Jacobson GRN 1.0 0 1 1 0 1 1 .500 9.00      
Enrique Jaramillo LAB 1.0 0 1 1 0 0 1 1.000 9.00      
Rich Jenkins KCY 64.1 7 9 68 6 2 4 .974 10.35      
Michael Johnson SNF 2.1 0 1 2 0 0 0 1.000 7.71      
Thomas Johnston VIS 9.0 1 1 12 1 0 0 1.000 13.00      
Todd Jollymour SAC 110.0 12 13 112 5 3 16 .975 9.57      
Tadamichi Kaneko ELP 16.0 2 3 21 4 0 1 1.000 14.06      
Artie Kelley VIS 148.2 16 22 173 10 1 8 .995 11.08      
Garrott Kelly OKL 28.0 0 13 25 0 0 2 1.000 8.04      
Dae-hwan Kim BAF 82.0 9 10 85 9 0 9 1.000 10.32      
Sung-tae Kim SNF 6.0 1 1 2 2 0 0 1.000 6.00      
Reijiro Koda NYK 55.0 6 6 56 3 0 4 1.000 9.65      
Teruo Kouno MAU 41.0 4 6 41 3 0 2 1.000 9.66      
Tso-lin Kuo NFF 8.0 1 1 9 0 0 0 1.000 10.12      
Jules LaFlamme OKL 89.0 9 11 114 16 0 8 1.000 13.15      
Nathan Lammas STL 314.2 37 39 271 16 1 22 .997 8.21      
Mathieu Lemieux DNV 36.0 5 5 37 0 0 3 1.000 9.25      
Adrian Lewis MAD 35.0 4 4 41 1 0 1 1.000 10.80      
Phil Lindsey DNV 16.2 1 5 20 1 0 3 1.000 11.34      
Jon Love NEW 13.0 1 2 14 0 0 1 1.000 9.69      
Jorge Lozano JER 1.0 0 1 2 0 0 0 1.000 18.00      
Rodrigo Luján HAD 13.1 2 2 13 2 0 0 1.000 10.12      
Jorge Luna STL 142.0 16 17 144 9 2 11 .987 9.70      
Jorge López NYK 8.0 1 1 10 0 0 1 1.000 11.25      
Tak-hing Ma ORL 3.0 0 1 2 0 0 1 1.000 6.00      
Roger Madden REN 169.0 19 20 187 5 1 10 .995 10.22      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eric Mann JAK 9.0 1 1 7 0 0 2 1.000 7.00      
Jaime Manuel NEW 224.0 26 28 252 19 1 16 .996 10.89      
Henry Martin STL 8.0 0 4 10 2 0 2 1.000 13.50      
Vicente Martínez MAU 4.1 0 2 2 0 0 0 1.000 4.15      
Tony Marín NEW 132.0 18 18 151 9 2 10 .988 10.91      
Adam Mason ORL 151.2 16 20 149 13 0 11 1.000 9.61      
Fernando Mata JAK 11.0 1 2 9 1 0 2 1.000 8.18      
Louis May HAD 173.0 19 20 186 18 2 8 .990 10.61      
Benny McCafferty JER 9.0 1 1 14 0 0 0 1.000 14.00      
Sebastien Medici VIS 26.0 3 3 19 0 0 3 1.000 6.58      
Allen Meyer GRN 6.0 1 1 7 0 0 1 1.000 10.50      
Fernão Migueis SNF 398.2 46 48 412 23 5 39 .989 9.82      
Paul Miller QBC X 767.2 87 87 803 49 4 86 .995 9.99      
William Miller POC 12.0 0 4 10 0 0 2 1.000 7.50      
Trevor Mitchell HEN 239.0 27 31 262 20 0 25 1.000 10.62      
Takuma Mizutani STL 42.0 5 5 43 1 0 4 1.000 9.43      
Matt Morris PIT 2.0 0 1 0 0 0 0 .000 0.00      
Parker Morrow JER 191.0 22 22 198 14 1 13 .995 9.99      
Arturo Morín SAC 1.0 0 1 1 0 0 0 1.000 9.00      
León Moya GRN 5.0 0 1 9 0 0 0 1.000 16.20      
Charlie Murdock BAF X 1369.1 153 153 1662 111 14 128 .992 11.65      
José Navarro SAC 60.0 7 7 56 1 0 7 1.000 8.55      
Roberto Negrete KCY 15.0 0 3 13 0 0 1 1.000 7.80      
Jim Newman NFF 16.0 1 4 15 3 0 0 1.000 10.12      
Héctor Núñez GRN X 923.2 103 103 1026 71 10 108 .991 10.69      
José Núñez LAB 140.0 15 17 157 10 1 10 .994 10.74      
Cale O'Brien SAC 383.2 43 46 382 34 1 28 .998 9.76      
Greg O'Day JAK 142.0 16 21 130 9 0 10 1.000 8.81      
Bill O'Keefe REG 642.0 72 72 693 53 2 68 .997 10.46      
Michael O'Neil VIS 27.0 3 3 32 1 0 3 1.000 11.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan O'Rorke POC X 1239.1 140 140 1245 102 8 87 .994 9.78      
Tom Oglethorpe NYK 2.0 0 1 0 0 0 0 .000 0.00      
Takashi Ohayashi BAF 10.0 0 3 14 0 0 1 1.000 12.60      
Júlio Ortega HAD X 901.0 102 102 910 63 6 81 .994 9.72      
Jordi Overbeek OKL 36.0 4 4 40 1 0 2 1.000 10.25      
Alfonso Pacheco GRN 9.0 1 1 14 0 1 0 .933 14.00      
Juan Padilla SNF 2.0 0 1 1 0 0 0 1.000 4.50      
Moo-hyun Pak JAK 61.1 4 19 67 6 1 3 .986 10.71      
Juan Paredes JAK 592.1 72 76 590 34 7 53 .989 9.48      
Philip Patterson REG 5.0 0 1 7 0 0 0 1.000 12.60      
David Peña LAB 417.2 47 47 451 32 1 40 .998 10.41      
Dean Phillips MAD 17.1 1 5 23 1 0 1 1.000 12.46      
Dylan Pinney ORL 67.0 9 9 73 7 1 6 .988 10.75      
Scott Powers NFF 2.0 0 1 1 0 0 0 1.000 4.50      
John Prowse HEN 2.0 0 1 3 0 0 0 1.000 13.50      
Alberto Pérez HAD 10.0 1 2 11 1 0 0 1.000 10.80      
Alberto Pérez JER 27.0 3 3 32 1 0 2 1.000 11.00      
Sze Qi PIT 130.1 14 14 147 7 0 13 1.000 10.63      
Yun-qi Qiao REN 0.0 0 3 0 0 0 0 .000 0.00      
Jesús Ramos NFF X 1401.1 160 160 1445 83 6 120 .996 9.81      
Héctor Ramírez SEA 160.0 18 19 177 10 0 18 1.000 10.52      
José Ramírez POC 1.0 0 1 1 0 0 0 1.000 9.00      
Ronald Reardon NEW 285.2 30 35 289 29 1 28 .997 10.02      
Jude Rielly POC 63.0 7 8 77 3 1 7 .988 11.43      
Denilde Rivo QBC 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Robinson OKL 35.0 2 6 34 3 0 3 1.000 9.51      
Lorenzo Rodríguez GRN 465.0 52 53 526 35 1 42 .998 10.86      
Patrick Roebuck REN 219.2 25 25 224 26 0 23 1.000 10.24      
José Romero OKL 18.0 2 2 16 2 1 0 .947 9.00      
Manny Romero JER 49.0 4 8 58 6 0 3 1.000 11.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernesto Román PIT X 1210.2 137 137 1333 71 10 94 .993 10.44      
Iván Rosales VIS 376.0 42 44 384 39 2 37 .995 10.12      
Enrique Rosário STL 308.0 35 35 308 30 6 25 .983 9.88      
António Ruíz JER 322.0 38 39 339 25 3 25 .992 10.17      
Vicente Salgado VIS 16.0 2 2 19 1 0 2 1.000 11.25      
Keith Sanders SEA 9.0 0 6 10 2 0 0 1.000 12.00      
Yoshinori Sasaki SNF 0.1 0 1 1 0 0 0 1.000 27.00      
Ralph Scholl LAB 61.0 7 7 70 4 0 7 1.000 10.92      
Rob Sharp REG 6.0 0 5 2 0 0 0 1.000 3.00      
Douglas Shields KCY 27.0 3 5 30 2 0 4 1.000 10.67      
Josh Simmons PIT 1.0 0 1 2 0 0 0 1.000 18.00      
Dylan Sinclair REG 3.0 0 1 2 0 0 1 1.000 6.00      
Dave Smith MAU 4.0 0 3 6 0 0 0 1.000 13.50      
Rich Smith PIT 93.0 10 11 107 11 1 7 .992 11.42      
Sean Smith JAK 88.1 8 18 88 5 1 8 .989 9.48      
Stephen Smith SNF 3.2 0 1 4 0 0 0 1.000 9.82      
León Sorondo GRN 47.0 5 5 52 4 0 6 1.000 10.72      
Hunter Stover KCY 0.0 0 1 0 0 0 0 .000 0.00      
Bart Sullivan ELP 255.0 26 43 256 17 0 11 1.000 9.64      
Howard Swain HAD 99.0 10 13 92 6 2 10 .980 8.91      
Francisco Sánchez QBC 1.0 0 1 0 1 0 0 1.000 9.00      
Alfonso Tapia BOS 76.1 0 35 77 8 0 7 1.000 10.02      
Ramón Tavárez JER 0.0 0 1 0 0 0 0 .000 0.00      
Marvin Taylor JER 1.0 0 1 0 0 0 0 .000 0.00      
Mike Thompson STL 1.2 0 1 0 0 0 0 .000 0.00      
Seung-won Ton SAC 0.0 0 2 0 0 0 0 .000 0.00      
Jaime Torres SEA 2.0 0 2 3 0 0 0 1.000 13.50      
Javier Torres BOS X 1312.1 156 156 1395 103 7 88 .995 10.27      
Joël Toupin SEA 47.0 6 6 44 4 0 2 1.000 9.19      
Sam Treadway VIS 52.0 5 10 50 4 0 2 1.000 9.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Trujillo SNF 45.0 5 8 48 4 0 1 1.000 10.40      
Augusto Vega KCY 4.0 0 3 8 0 0 0 1.000 18.00      
Benigno Villa DNV 2.0 0 1 2 0 0 0 1.000 9.00      
Luis Villarreal MAU X 1304.1 146 146 1318 87 7 105 .995 9.69      
Bartolo Vázquez STL 227.1 24 33 213 19 0 23 1.000 9.18      
Francisco Vázquez SNF 642.2 74 74 659 53 4 63 .994 9.97      
Jorge Vázquez JAK X 1408.2 157 157 1535 137 3 127 .998 10.68      
Marty Ward QBC 12.0 0 2 15 2 0 0 1.000 12.75      
John Warner NYK X 1199.1 135 136 1269 112 10 117 .993 10.36      
Rob Whitley BOS 38.2 4 6 41 0 0 2 1.000 9.54      
Ken Wicklund SAC 6.0 0 1 7 0 0 0 1.000 10.50      
Vincent Williams STL 357.1 42 42 348 23 0 26 1.000 9.34      
Leopold Wilmetz VIS 30.0 3 4 31 3 0 1 1.000 10.20      
Kiyotaka Yamamoto JAK 8.0 1 1 7 1 0 0 1.000 9.00      
Shumei Yokoyama ELP 518.2 60 60 571 43 4 53 .994 10.65      
Kikaku Yoshida STL 228.0 27 27 212 14 2 24 .991 8.92      
Jud Younger DNV 25.0 1 5 29 3 0 5 1.000 11.52      
Won-il Yun POC 1.2 0 1 3 0 0 0 1.000 16.20      
Jorge Zambrano SNF 274.1 32 32 283 18 1 23 .997 9.87      
Xin Zhang SNF 48.2 4 9 60 3 1 6 .984 11.65      
Khoi Zhào POC 3.0 0 2 2 1 0 0 1.000 9.00      
José Álvarez HEN X 817.1 92 93 814 51 9 64 .990 9.52      
232 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Nassir Abiola JAK 24.2 1 5 3 12 1 1 .938 5.47      
Ken Adams HAD X 848.2 99 99 174 297 9 64 .981 4.99      
Pablo Aguilar JAK X 854.0 98 99 181 265 3 65 .993 4.70      
Roger Anderson VIS 19.0 2 3 3 3 0 1 1.000 2.84      
Jeremy Atkins SEA 2.0 0 2 1 0 0 0 1.000 4.50      
Dan Best REN 169.2 20 20 43 67 2 16 .982 5.83      
Jim Bly SEA 9.0 1 1 3 6 0 1 1.000 9.00      
Andy Bolton ORL 24.0 3 3 8 8 1 1 .941 6.00      
Cole Bradley HEN 62.2 4 15 12 18 1 3 .968 4.31      
Ricardo Bravo NFF 34.0 3 5 10 6 0 3 1.000 4.24      
Phil Brenton DNV 60.0 7 8 17 18 0 7 1.000 5.25      
Jeff Brooks REG 9.0 1 1 0 5 0 0 1.000 5.00      
Keith Browne ORL X 713.2 81 81 152 247 4 64 .990 5.03      
Mike Bryant JER 667.0 76 79 142 253 2 40 .995 5.33      
Roger Bryant NYK 8.0 0 1 0 4 0 0 1.000 4.50      
Kyle Buckner OKL 228.2 24 29 32 98 3 20 .977 5.12      
Neil Buckner MAU 64.2 4 23 10 24 1 4 .971 4.73      
