NATIONAL LEAGUE 2036
FIELDING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Guillermo Ramírez LONG X 850.1 95 96 916 67 8 7 .992 96 31.2 10.40 5
Dave Willis PHO 61.0 7 7 85 8 0 2 1.000 10 40.0 13.72 0
2 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Brathwaite ASH 1.0 0 1 0 0 0 0 .000 0.00      
Ken Duarte PHO 2.0 0 1 1 0 0 1 1.000 4.50      
Morgan Ford SCO 390.1 44 48 299 15 3 32 .991 7.24      
Scott O'Neill HAV X 617.1 70 70 471 19 4 44 .992 7.14      
Jorge Rivera ASH X 790.0 88 95 667 26 4 51 .994 7.89      
Roland Turner PHO X 1142.0 128 128 845 35 8 74 .991 6.94      
Nathan Wolf ASH 115.0 14 14 91 4 0 9 1.000 7.43      
7 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Berlanga LONG X 651.1 74 79 150 168 4 53 .988 4.39      
Steve Brathwaite ASH 34.0 4 4 4 11 0 5 1.000 3.97      
Wayne Callahan LONG 67.1 5 12 11 16 1 4 .964 3.61      
Ken Duarte PHO X 922.2 109 110 176 221 5 60 .988 3.87      
Pablo Fuentes SCO 109.1 14 14 21 31 1 10 .981 4.28      
Ricardo Gómez ASH 7.0 0 4 0 2 0 0 1.000 2.57      
Gerald Johnson SCO 153.0 17 17 31 36 1 10 .985 3.94      
José Moya HAV 28.0 3 4 7 7 0 3 1.000 4.50      
Tom Richter ASH 32.0 4 4 4 5 0 2 1.000 2.53      
B.J. Smith PHO 429.2 47 51 85 84 0 28 1.000 3.54      
10 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Berlanga LONG 58.0 7 7 2 11 0 4 1.000 2.02      
Steve Brathwaite ASH 472.1 53 56 20 83 2 11 .981 1.96      
Wayne Callahan LONG 56.0 6 7 2 10 0 0 1.000 1.93      
Roberto Cortéz SCO 155.2 16 22 9 28 1 2 .974 2.14      
Alejandro Fernández ASH X 692.2 77 77 19 123 4 12 .973 1.85      
William Folks LONG X 690.2 78 79 30 119 11 16 .931 1.94      
Ricardo Gómez ASH 1.0 0 1 0 0 0 0 .000 0.00      
Otis Moore SCO X 787.2 92 92 30 142 3 21 .983 1.97      
José Moya HAV 47.0 4 9 4 7 0 1 1.000 2.11      
Jacob Thompson HAV X 638.2 71 72 28 121 4 13 .974 2.10      
10 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Berlanga LONG 418.2 44 52 55 118 4 28 .977 3.72      
Wayne Callahan LONG 3.0 0 2 0 0 0 0 .000 0.00      
Alejandro Fernández ASH 2.0 0 1 0 3 0 0 1.000 13.50      
William Folks LONG 9.0 0 2 2 2 0 1 1.000 4.00      
Pablo Fuentes SCO X 1125.2 126 131 155 336 10 72 .980 3.93      
Rubén Guerrero LONG X 1000.0 114 114 112 298 12 58 .972 3.69      
Ricardo Gómez ASH 476.0 53 54 60 136 7 26 .966 3.71      
Gerald Johnson SCO 128.1 15 19 17 53 2 12 .972 4.91      
Otis Moore SCO 167.2 18 22 22 59 1 11 .988 4.35      
José Moya HAV 579.1 64 64 46 158 5 25 .976 3.17      
Tom Richter ASH 323.0 37 37 40 111 4 18 .974 4.21      
Jacob Thompson HAV 619.1 68 77 66 161 1 31 .996 3.30      
River Turner ASH 100.0 11 13 16 26 0 10 1.000 3.78      
13 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jared Anderson ASH X 1096.1 124 124 203 3 8 1 .963 1.69      
Steve Brathwaite ASH 31.0 4 4 9 0 0 0 1.000 2.61      
Manuel Colón HAV X 621.2 73 73 117 1 0 0 1.000 1.71      
Roberto Cortéz SCO 5.0 0 1 1 0 0 0 1.000 1.80      
Ken Garland ASH 245.2 27 29 49 1 1 0 .980 1.83      
Guang Miao LONG 110.2 13 14 16 0 0 0 1.000 1.30      
José Valdéz SCO 295.1 33 33 50 0 1 0 .980 1.52      
7 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Colón HAV 10.1 0 2 4 0 0 0 1.000 3.48      
Alejandro Corona LONG 225.0 26 26 77 3 0 2 1.000 3.20      
Ken Duarte PHO 10.0 1 2 2 0 0 0 1.000 1.80      
Dave Jones SCO X 1338.0 150 150 393 14 4 7 .990 2.74      
José Valdéz SCO 2.0 0 1 1 0 0 0 1.000 4.50      
5 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jared Anderson ASH 8.0 0 3 2 0 0 0 1.000 2.25      
Bob Carpenter ASH X 872.0 97 99 196 8 3 2 .986 2.11      
Gustavo Gutiérrez HAV X 657.0 73 74 128 6 2 0 .985 1.84      
Guang Miao LONG 9.0 1 1 3 0 0 0 1.000 3.00      
José Valdéz SCO 1.0 0 1 0 0 0 0 .000 0.00      
5 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75