INTERNATIONAL LEAGUE 2041
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ITL | PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Edgar Abreu 6 3 .667 6.69 16 14 1 1 0 75.1 99 56 11 12 73 2.0
Gustavo Acevedo 0 1 .000 7.50 13 0 0 0 0 24.0 34 20 7 9 27 -0.1
Armando Aguilar 3 0 1.000 2.25 4 4 0 0 0 28.0 19 7 0 14 24 1.0
Salvador Ayala 2 6 .250 4.50 50 0 0 0 30 46.0 48 23 8 27 40 -0.0
Tony Ayala Flairs 0 0 .000 13.78 11 0 0 0 0 16.1 36 25 2 21 7 -0.4
Juan Baca 2 2 .500 2.33 15 2 0 0 1 27.0 35 7 2 13 23 0.5
Paul Bacon 2 3 .400 5.25 42 0 0 0 17 58.1 64 34 5 27 51 0.9
Ron Bailey 1 0 1.000 3.00 2 0 0 0 0 3.0 2 1 1 0 8 0.1
Kris Ball 6 5 .545 9.31 70 0 0 0 1 87.0 118 90 11 93 66 -1.0
Michael Bane 3 0 1.000 4.85 32 0 0 0 1 52.0 62 28 8 15 48 0.5
Arturo Barbasa 0 3 .000 3.97 16 0 0 0 9 11.1 12 5 1 4 18 0.5
Matt Bard 0 0 .000 2.25 11 0 0 0 0 4.0 3 1 0 1 7 0.2
Cameron Barnes 7 3 .700 4.49 18 18 1 1 0 100.1 98 50 16 43 83 1.5
Bradley Baxter 1 0 1.000 0.00 2 0 0 0 0 1.1 0 0 0 1 2 0.0
Rick Beatty 1 1 .500 1.90 4 4 0 0 0 23.2 21 5 1 11 22 0.7
António Bennett 1 0 1.000 2.35 17 0 0 0 0 7.2 4 2 0 5 7 0.2
Javier Bernard 0 0 .000 3.00 1 0 0 0 0 3.0 5 1 1 1 2 -0.0
Cyril Bertetto 0 0 .000 7.36 2 0 0 0 1 3.2 4 3 0 3 5 0.1
Bob Bisshopp 2 3 .400 4.87 19 19 0 0 0 77.2 102 42 9 30 73 1.7
António Bombalier 9 13 .409 5.58 28 28 0 0 0 151.2 158 94 30 75 138 1.5
Edwin Boone 11 3 .786 4.56 36 15 0 0 7 108.2 99 55 12 58 112 2.1
Christiano Bray 6 2 .750 3.74 18 12 0 0 1 77.0 59 32 7 66 101 1.4
Dan Brooks 8 9 .471 6.37 26 26 0 0 0 123.0 143 87 12 77 114 2.1
Lucas Brooks 0 1 .000 4.50 6 1 0 0 3 8.0 9 4 0 6 6 0.2
Bart Brown 7 2 .778 3.38 40 0 0 0 4 88.0 88 33 6 39 47 0.7
Will Brown 8 6 .571 5.72 40 0 0 0 7 56.2 76 36 7 14 42 0.9
William Brown 4 1 .800 8.12 27 0 0 0 2 51.0 67 46 15 25 42 -0.7
Arnold Bryan 1 3 .250 6.34 13 9 0 0 0 38.1 51 27 6 14 63 1.2
Ryan Buchanan 2 3 .400 9.67 17 0 0 0 0 22.1 38 24 4 20 19 -0.3
Ron Burton POR 4 7 .364 8.46 23 10 0 0 0 61.2 97 58 12 33 37 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alberto Bustamante 6 2 .750 4.12 11 11 1 0 0 74.1 74 34 14 23 53 0.9
Guillermo Cabrera 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 5 0.1
Ray Cabrera 2 1 .667 5.71 5 2 0 0 0 17.1 17 11 2 9 12 0.2
Danny Campbell 1 1 .500 3.65 7 0 0 0 0 12.1 13 5 1 2 12 0.3
Mark Campbell 1 0 1.000 2.57 5 0 0 0 1 7.0 7 2 2 1 7 0.0
Edward Cantrell 0 1 .000 7.11 3 3 0 0 0 6.1 11 5 3 4 7 -0.1
Ken Canó DXW 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Vincente Canó TRE 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Nick Carroll 6 4 .600 5.48 43 0 0 0 0 90.1 100 55 15 26 75 0.8
Júlio Casillas 0 0 .000 3.95 9 0 0 0 3 13.2 12 6 1 5 19 0.5
Ángel Casillas 3 0 1.000 4.77 32 0 0 0 6 60.1 62 32 11 25 52 0.2
Jesús Cervantes 1 1 .500 8.37 37 0 0 0 1 33.1 38 31 6 31 22 -0.5
Michael Chamberlain 2 2 .500 5.77 50 0 0 0 1 73.1 67 47 12 62 63 -0.6
Dave Chandler 2 1 .667 3.13 19 0 0 0 0 23.0 25 8 2 6 24 0.5
Jorge Cherena 2 0 1.000 0.75 2 2 0 0 0 12.0 9 1 0 4 11 0.5
Pat Christian 2 3 .400 7.27 5 5 0 0 0 26.0 38 21 2 6 16 0.7
Jorge Chávez 3 3 .500 4.50 20 0 0 0 7 36.0 41 18 3 15 20 0.5
Sergio Chávez 7 4 .636 5.00 36 0 0 0 4 81.0 94 45 9 36 50 0.4
Dan Conklin 7 6 .538 5.48 22 22 0 0 0 111.2 128 68 18 46 106 1.8
Tristan Conlan 4 3 .571 8.13 19 11 1 1 1 68.2 93 62 13 24 61 0.8
Larry Cooper 4 5 .444 3.38 38 0 0 0 11 40.0 42 15 5 19 32 0.7
Jason Corderoy 0 2 .000 5.35 18 0 0 0 0 37.0 47 22 6 15 33 0.3
Raúl Cortéz NE 6 3 .667 3.61 28 6 0 0 1 87.1 72 35 16 30 109 1.4
R.A. Cotton 1 0 1.000 5.29 4 4 0 0 0 17.0 25 10 3 5 10 0.2
Claudio Cuevas 0 0 .000 0.00 3 0 0 0 0 2.1 1 0 0 1 2 0.1
Tom Cunningham 6 7 .462 7.26 64 7 0 0 8 93.0 138 75 11 42 51 0.6
Valentin Cuny 2 2 .500 4.95 6 6 0 0 0 36.1 38 20 8 14 33 0.3
Zhong-shu Dai 1 0 1.000 8.10 14 0 0 0 0 6.2 11 6 2 4 8 -0.1
Garrett Danby 3 2 .600 3.07 35 0 0 0 5 44.0 46 15 2 26 57 1.2
John Davis 1 6 .143 10.24 10 10 0 0 0 38.2 72 44 3 25 18 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Duane Deal 8 11 .421 6.71 22 22 0 0 0 114.0 186 85 21 19 48 1.2
Emílio Deleón 3 3 .500 5.89 7 7 0 0 0 36.2 46 24 3 8 30 1.2
Alonso Delgado 3 3 .500 4.97 9 9 0 0 0 38.0 40 21 5 16 23 0.4
Franklyn DeMars 0 0 .000 10.12 4 0 0 0 0 5.1 6 6 1 5 8 0.0
Clarence Dickinson 7 17 .292 7.09 30 30 0 0 0 152.1 188 120 30 52 98 1.2
Lonnie Dodson 3 2 .600 5.77 9 9 0 0 0 48.1 58 31 9 23 38 0.5
John Dyer 1 1 .500 6.16 44 0 0 0 1 57.0 70 39 4 29 29 0.4
Daniel Díanz 6 5 .545 4.08 25 24 0 0 0 114.2 114 52 14 38 86 2.2
Ernesto Díaz 3 5 .375 4.72 35 0 0 0 15 34.1 43 18 2 14 35 1.2
Joaquín Díaz DXW 0 0 .000 0.00 2 0 0 0 0 0.0 8 10 1 3 0 0.0
Glenn Ellison 2 1 .667 6.38 14 0 0 0 0 24.0 33 17 5 7 27 0.2
John England 5 6 .455 5.01 16 16 0 0 0 88.0 109 49 8 28 74 2.2
António Estrada 7 1 .875 4.77 22 22 0 0 0 88.2 112 47 9 35 69 1.9
Garth Evans 6 0 1.000 2.34 43 0 0 0 6 69.1 56 18 1 30 60 1.7
John Ferguson 1 1 .500 5.30 51 0 0 0 1 73.0 93 43 7 43 59 0.6
Robinson Fernández Flairs 0 0 .000 5.79 3 0 0 0 0 4.2 4 3 0 4 5 0.1
Fernando Flores 4 4 .500 3.21 35 0 0 0 11 42.0 43 15 5 20 31 0.5
Ralph Forbes 1 1 .500 4.62 17 0 0 0 1 25.1 18 13 1 22 29 0.3
Bob Ford 6 6 .500 6.55 32 19 0 0 1 132.0 159 96 18 82 102 1.2
Javier Franco 6 6 .500 5.04 22 16 0 0 0 94.2 97 53 13 44 74 1.4
Marc Franco 9 9 .500 5.41 29 29 0 0 0 161.1 184 97 20 49 123 3.3
Alberto Galindo 0 0 .000 0.00 2 0 0 0 0 4.1 1 0 0 1 6 0.2
Miguel Galván 0 0 .000 4.02 9 0 0 0 0 15.2 15 7 1 9 13 0.2
Héctor García 2 4 .333 4.61 9 9 0 0 0 54.2 46 28 12 12 54 0.9
José García 0 0 .000 0.93 6 0 0 0 0 9.2 9 1 1 3 15 0.3
Juan García 0 0 .000 7.71 1 1 0 0 0 2.1 4 2 0 1 0 0.0
Ramón García POR 1 0 1.000 4.15 2 0 0 0 0 4.1 3 2 0 1 1 0.1
Sergio García 13 2 .867 3.05 43 1 0 0 6 106.1 103 36 8 58 130 2.2
Rodriguo Gasco 5 0 1.000 2.38 26 0 0 0 2 45.1 44 12 4 25 69 1.4
Cristián Gonzáles 0 2 .000 8.03 3 3 0 0 0 12.1 17 11 3 1 8 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Gonzáles 3 1 .750 3.16 16 10 0 0 1 57.0 54 20 3 23 48 1.5
José Gonzáles 1 2 .333 3.96 22 0 0 0 10 25.0 21 11 3 9 23 0.4
Pedro Gonzáles 9 5 .643 4.29 23 23 0 0 0 123.2 116 59 12 79 127 2.6
Javier González 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Ánibal González 0 2 .000 4.35 10 0 0 0 6 10.1 8 5 1 4 7 0.2
Mike Gordon 7 5 .583 5.45 24 24 0 0 0 112.1 127 68 28 36 100 0.8
Kirby Graham 3 1 .750 5.49 50 0 0 0 1 57.1 74 35 4 37 44 0.3
Roberto Gálvez 8 6 .571 6.18 36 16 0 0 0 102.0 120 70 20 63 101 0.4
Mathieu Hallé 4 4 .500 5.56 13 13 0 0 0 68.0 75 42 11 28 52 1.0
John Hann 0 3 .000 6.39 3 3 0 0 0 12.2 16 9 1 8 6 0.2
Garry Harper 9 8 .529 5.24 30 30 0 0 0 147.2 153 86 12 79 151 3.5
Guy Harris 1 0 1.000 1.71 12 0 0 0 0 26.1 20 5 0 12 27 0.8
Patrick Harris 2 9 .182 5.11 21 20 0 0 0 100.1 113 57 17 37 93 1.7
Perry Harris 2 0 1.000 8.27 10 0 0 0 1 20.2 26 19 5 16 16 -0.3
Nick Harrison 4 3 .571 3.76 32 6 0 0 3 76.2 63 32 11 32 81 1.1
Derek Hartman Flairs 0 0 .000 18.00 1 0 0 0 0 1.0 4 2 0 3 1 -0.0
Arnold Herman 7 10 .412 5.44 45 22 0 0 1 137.1 158 83 15 59 117 2.6
António Hernández TRE 8 1 .889 5.70 53 0 0 0 3 94.2 102 60 11 51 96 0.9
Javier Hernández 0 1 .000 5.64 5 5 0 0 0 22.1 26 14 4 8 22 0.4
Kevin Hernández 3 6 .333 6.99 25 10 0 0 1 65.2 88 51 12 19 79 1.2
Lorenzo Hernández 6 3 .667 6.78 75 0 0 0 16 71.2 93 54 12 52 44 -0.6
Paco Hernández 8 5 .615 4.33 57 0 0 0 25 60.1 65 29 8 18 63 1.3
Sergio Hernández 5 7 .417 5.51 32 23 0 0 2 129.0 142 79 23 49 122 1.9
Jesús Holguín 1 4 .200 8.91 29 6 0 0 0 32.1 48 32 5 22 28 0.1
Tony Holloway 0 1 .000 2.70 8 0 0 0 4 10.0 8 3 0 6 16 0.7
Matt Hooper 5 4 .556 6.59 17 17 0 0 0 82.0 76 60 10 70 94 1.0
Jaime Hoskins 0 0 .000 5.59 10 0 0 0 0 19.1 20 12 3 13 17 0.0
Ray Howard 4 4 .500 6.49 12 12 0 0 0 61.0 77 44 15 26 37 -0.0
Greg Huff 0 0 .000 7.11 5 5 0 0 0 12.2 18 10 1 5 12 0.3
Spencer Irving 0 1 .000 5.29 3 3 0 0 0 17.0 18 10 2 6 8 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Jenkins 1 0 1.000 9.28 7 0 0 0 1 10.2 21 11 0 9 6 0.1
Ben Johnson 4 5 .444 7.54 37 0 0 0 7 51.1 77 43 10 32 49 -0.1
John Jones Flairs 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 1 1 2 -0.1
Rusty Jones 1 1 .500 6.92 9 0 0 0 1 13.0 23 10 4 2 12 -0.2
Bob Kelly 3 0 1.000 0.00 6 0 0 0 0 6.2 1 0 0 3 5 0.2
Yuki Kobayashi 12 2 .857 4.60 37 0 0 0 1 90.0 83 46 10 65 121 1.2
Ray Lau 2 5 .286 5.47 14 13 1 0 0 74.0 85 45 11 16 64 1.7
Dean Lawrence 6 7 .462 6.08 46 0 0 0 23 47.1 66 32 8 20 50 0.7
José Leyva 4 1 .800 4.19 27 4 0 0 4 77.1 73 36 11 29 84 1.2
Luis Libán 0 5 .000 6.75 20 1 0 0 0 33.1 47 25 4 26 15 -0.2
Lynwood Logan 4 3 .571 4.65 17 0 0 0 1 40.2 45 21 3 17 30 0.6
Paul Lorenzo 3 1 .750 4.84 5 5 0 0 0 22.1 22 12 3 9 15 0.3
Adrián Lozano 4 1 .800 3.60 34 0 0 0 4 50.0 46 20 6 23 32 0.5
Lorenzo Lugo 5 2 .714 4.71 30 6 0 0 2 72.2 70 38 8 49 81 1.2
Hugh Lyons 6 9 .400 7.84 28 28 0 0 0 124.0 160 108 20 80 57 0.0
Júlio Lóbez 0 0 .000 1.17 3 0 0 0 0 7.2 6 1 1 1 10 0.2
Mark MacCloy 3 5 .375 8.52 17 11 0 0 0 75.0 103 71 12 50 76 0.6
Julián Maldonado 6 1 .857 5.43 12 12 0 0 0 56.1 66 34 7 12 43 1.3
Paul Mallette 0 0 .000 10.80 1 0 0 0 0 1.2 4 2 0 0 0 0.0
Gaspare Marletti 6 8 .429 6.27 19 19 0 0 0 99.0 114 69 19 56 68 0.4
Jerry Martin 4 2 .667 6.86 45 0 0 0 2 80.0 131 61 6 41 33 0.3
Jonathan Martin 2 1 .667 3.33 15 1 0 0 2 46.0 52 17 6 20 65 0.9
Lloyd Martin 1 1 .500 4.72 9 0 0 0 1 13.1 21 7 3 3 15 0.1
Jesús Martínez 1 1 .500 1.61 11 3 0 0 2 28.0 16 5 2 12 42 1.0
Jorge Martínez 3 1 .750 4.46 31 0 0 0 3 36.1 36 18 4 24 27 0.1
José Martínez 16 5 .762 3.54 28 28 1 1 0 162.2 153 64 20 47 138 3.5
Owen Martínez 4 0 1.000 4.57 9 9 0 0 0 41.1 55 21 4 12 34 1.1
Pablo Martínez 2 0 1.000 3.58 16 0 0 0 0 27.2 22 11 1 13 26 0.6
Pedro Martínez 3 3 .500 4.08 21 21 0 0 0 108.0 108 49 10 51 94 2.4
Tom Maynard 0 1 .000 7.12 14 0 0 0 0 24.0 32 19 7 7 22 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Selassie Mbaruku 5 4 .556 4.68 51 7 0 0 3 142.1 138 74 23 82 131 0.8
Gordon McBride 6 6 .500 8.00 22 22 0 0 0 93.1 119 83 25 59 96 -0.0
Brad McLean 5 3 .625 4.08 11 11 0 0 0 64.0 70 29 7 21 65 1.8
Joey McMahon 6 3 .667 4.50 15 11 0 0 1 68.0 76 34 10 23 70 1.4
Juan Jose Medina 1 4 .200 9.64 12 10 0 0 0 42.0 65 45 6 35 46 0.4
Philip Meeks 2 2 .500 5.51 20 8 0 0 3 49.0 68 30 6 14 39 1.0
Juan Mendoza 2 5 .286 11.71 11 11 0 0 0 37.2 64 49 14 22 14 -0.8
Dave Mitchell 1 0 1.000 5.32 25 0 0 0 1 45.2 46 27 4 24 37 0.5
Ernesto Moreno 1 0 1.000 3.24 8 0 0 0 1 8.1 8 3 0 3 12 0.4
Craig Mote 5 0 1.000 3.89 7 7 0 0 0 37.0 32 16 4 14 26 0.7
Eric Mrazek 1 8 .111 8.27 27 18 0 0 6 82.2 128 76 14 33 53 0.7
Errol Murphy 2 0 1.000 3.18 3 2 0 0 0 11.1 18 4 1 0 10 0.4
Martim Narigo 3 2 .600 4.78 16 0 0 0 3 32.0 40 17 3 14 33 0.8
Danny Newton 2 0 1.000 3.16 6 6 0 0 0 37.0 26 13 1 18 35 1.2
Wolde-Selassie Omaswa 6 3 .667 5.60 36 0 0 0 2 45.0 54 28 5 25 34 0.2
Paco Ordóñez 3 4 .429 6.46 9 9 0 0 0 47.1 54 34 5 22 40 0.9
Octávio Orozco 3 5 .375 6.46 10 10 0 0 0 46.0 58 33 9 33 43 0.2
Jorge Ortega 12 3 .800 7.14 48 2 0 0 2 116.0 141 92 20 58 81 -0.1
Luis Ortega 3 3 .500 3.12 33 0 0 0 0 52.0 41 18 6 16 66 1.2
Juan Ortíz 2 7 .222 5.65 21 21 0 0 0 87.2 100 55 11 37 66 1.5
Pedro Pagán 1 1 .500 3.07 2 2 1 0 0 14.2 10 5 3 3 13 0.3
Earnest Patterson 0 1 .000 4.76 2 2 0 0 0 5.2 8 3 0 3 6 0.2
Dante Piccoli 3 3 .500 5.94 39 0 0 0 2 94.0 117 62 12 53 75 0.3
Carlos Pinto 1 5 .167 7.64 7 7 0 0 0 35.1 53 30 8 12 43 0.5
Barrett Pritchard 0 0 .000 8.02 29 0 0 0 4 55.0 77 49 13 34 27 -0.9
Ed Pritchard 2 1 .667 4.86 8 6 0 0 0 33.1 35 18 6 15 31 0.3
Alfredo Pérez 1 4 .200 6.27 11 11 0 0 0 51.2 67 36 8 15 34 0.8
Enrique Pérez 1 9 .100 8.20 15 15 0 0 0 71.1 84 65 15 54 67 -0.0
Germán Pérez 0 0 .000 18.00 2 0 0 0 0 2.0 5 4 1 2 1 -0.2
Ismael Pérez 1 9 .100 6.05 12 12 0 0 0 58.0 59 39 7 46 43 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Pérez 1 2 .333 3.25 31 0 0 0 19 27.2 22 10 3 7 45 1.0
Andrés Ramos 9 3 .750 5.74 50 0 0 0 1 80.0 103 51 11 25 78 1.1
Juan Ramírez 2 1 .667 2.04 26 2 0 0 5 39.2 31 9 0 15 56 1.9
Scott Ramón 5 8 .385 5.40 48 0 0 0 6 66.2 66 40 6 58 74 0.6
Frank Reynolds 3 1 .750 4.89 42 0 0 0 4 57.0 62 31 4 20 57 1.1
Robin Richmond 0 1 .000 3.34 20 0 0 0 5 29.2 28 11 2 8 23 0.7
Pat Richter 4 4 .500 4.05 25 25 0 0 0 104.1 115 47 6 41 92 3.0
Gabriel Rivas 6 2 .750 6.53 51 0 0 0 3 70.1 59 51 11 70 96 -0.1
Denny Roberts 2 0 1.000 4.98 16 0 0 0 6 21.2 20 12 2 11 23 0.3
Brian Robinson 1 8 .111 10.71 55 8 0 0 1 98.1 136 117 12 134 64 -1.8
Alberto Rodríguez 9 5 .643 6.34 40 0 0 0 6 76.2 87 54 10 35 88 1.2
Luis Rosado 4 4 .500 6.53 24 12 0 0 1 70.1 102 51 13 32 53 0.6
José Rosas 10 4 .714 6.73 25 24 0 0 0 127.0 165 95 30 49 113 1.0
Valentín Rosas 5 1 .833 5.24 17 4 0 0 2 56.2 54 33 6 39 74 1.0
Miguel Rosário 0 0 .000 21.60 3 0 0 0 0 5.0 15 12 3 3 1 -0.3
Larry Rutledge 5 15 .250 8.26 27 26 0 0 0 122.0 196 112 15 57 66 1.3
António Ruíz 12 1 .923 3.62 28 28 0 0 0 164.0 147 66 15 63 108 3.5
Ramón Ruíz 2 1 .667 2.49 4 4 0 0 0 21.2 19 6 3 11 18 0.3
Tim Sanders 0 0 .000 0.00 1 1 0 0 0 2.2 3 0 0 0 1 0.1
António Santana 1 5 .167 6.57 12 12 0 0 0 61.2 70 45 8 25 55 1.3
Javier Santos 1 8 .111 10.10 44 6 1 0 2 87.1 124 98 18 55 56 -0.7
Danny Scott 4 0 1.000 2.92 17 0 0 0 2 40.0 35 13 2 22 43 0.7
Travis Sharp 1 2 .333 2.81 8 0 0 0 2 16.0 11 5 1 5 20 0.5
Tom Sharpe TRE 3 2 .600 4.71 17 7 0 0 1 49.2 57 26 5 16 17 0.5
Rhett Shepard 4 2 .667 3.09 25 15 0 0 2 84.1 85 29 6 19 70 2.4
Joe Shoemaker 1 0 1.000 3.52 10 0 0 0 2 23.0 18 9 2 6 24 0.5
Leonard Simmons 10 6 .625 6.12 24 24 0 0 0 114.2 140 78 17 45 76 1.4
Ron Sosa 1 1 .500 4.04 6 6 0 0 0 35.2 48 16 4 5 33 1.1
José Soto 6 4 .600 6.35 17 17 1 1 0 90.2 116 64 19 27 68 0.9
Brian Stanley 0 0 .000 2.25 5 0 0 0 2 8.0 10 2 0 1 10 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Curtis Steele 2 18 .100 9.41 27 27 0 0 0 115.2 166 121 24 80 94 -0.1
Chris Stewart 0 0 .000 15.00 3 0 0 0 0 3.0 7 5 0 3 4 0.1
Kiminobu Suzuki 5 3 .625 3.63 11 11 1 0 0 62.0 60 25 10 21 34 0.7
Jeff Swinson 4 1 .800 7.34 15 0 0 0 1 30.2 30 25 9 20 46 -0.2
José Sánchez 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Taizo Takeuchi 0 1 .000 4.50 4 0 0 0 0 6.0 8 3 2 2 6 -0.1
Burt Taylor 7 6 .538 6.07 39 0 0 0 7 43.0 50 29 10 23 59 0.2
Carlos Thomas 6 2 .750 5.69 57 1 0 0 4 91.2 128 58 13 22 43 0.5
Bob Thompson 4 3 .571 3.73 14 9 0 0 0 62.2 59 26 3 24 51 1.7
Steve Thompson 4 2 .667 4.95 11 11 0 0 0 56.1 64 31 11 21 56 0.8
Armando Torrecilla 0 0 .000 0.00 1 0 0 0 0 1.1 3 0 0 0 2 0.1
Francisco Torres 2 4 .333 5.27 37 0 0 0 18 42.2 53 25 8 18 44 0.5
Rodrigo Torres 9 3 .750 3.72 46 10 0 0 1 123.1 83 51 9 104 113 1.2
Paolo Torrigiano 7 5 .583 6.18 22 17 0 0 0 90.1 101 62 21 52 85 0.3
Eddie Trigueros 10 2 .833 2.52 15 15 0 0 0 93.0 77 26 6 23 93 3.5
Eric Trudeau 1 1 .500 3.00 2 2 0 0 0 12.0 12 4 1 3 14 0.5
Dave Valdés 0 0 .000 20.25 2 0 0 0 0 1.1 3 3 1 1 1 -0.1
Fernando Valdés 0 0 .000 0.00 6 0 0 0 3 6.0 1 0 0 1 8 0.3
Luis Vilgorin 5 2 .714 4.12 14 14 0 0 0 74.1 60 34 8 51 82 1.4
Raúl Vélez 9 3 .750 4.03 31 12 0 0 0 89.1 92 40 10 28 82 2.0
Monte Waddingham 2 6 .250 6.53 59 0 0 0 1 111.2 145 81 17 61 118 0.6
Andy Wall 5 8 .385 4.31 47 10 0 0 23 85.2 84 41 6 41 90 2.2
Nick Washington 3 4 .429 6.95 24 24 0 0 0 92.0 130 71 6 44 85 2.4
Jaden Watkins 1 0 1.000 7.56 4 0 0 0 0 8.1 16 7 0 5 10 0.2
Anderson Watson 3 14 .176 7.91 22 22 1 0 0 110.1 156 97 31 38 65 -0.2
Dave Wheeler 1 2 .333 4.77 14 14 0 0 0 60.1 66 32 13 20 71 1.0
Isaac Whitsed 0 0 .000 0.00 1 1 0 0 0 0.1 0 0 0 0 0 0.0
Ben Williams 4 2 .667 4.86 10 10 0 0 0 53.2 61 29 13 14 50 0.6
Ron Williams 0 2 .000 4.95 10 0 0 0 0 20.0 25 11 2 6 20 0.4
Chris Williamson 5 1 .833 4.71 30 0 0 0 3 78.1 106 41 10 12 52 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carl Woodward 7 9 .438 6.37 24 24 0 0 0 118.2 139 84 20 51 111 1.7
Greg Yager 2 1 .667 8.76 29 2 0 0 1 38.0 54 37 7 30 21 -0.4
Octávio Yánez 5 3 .625 2.61 27 4 0 0 9 51.2 50 15 2 14 73 2.5
Javier Zampieri 8 3 .727 5.12 18 18 1 0 0 103.2 111 59 13 35 86 2.2
Mo Zhang 1 1 .500 3.88 43 0 0 0 17 55.2 49 24 4 32 50 1.0
245 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75