PACIFIC COAST LEAGUE 2008
PITCHING REGISTER
11/15/2038
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jon Abraham 6 2 .750 3.17 11 11 0 0 0 65.1 69 23 2 19 58 2.4
Fernando Alejo 1 0 1.000 5.65 14 0 0 0 1 14.1 15 9 2 8 15 0.1
Manuel Alfonso 1 6 .143 7.75 45 0 0 0 25 40.2 47 35 4 23 38 0.3
Brant Allen 0 2 .000 3.60 2 2 1 0 0 15.0 7 6 3 6 13 0.0
Dan Allen 7 4 .636 3.39 47 12 0 0 0 114.0 101 43 8 48 81 1.4
Henry Anderson 1 4 .200 5.79 6 6 0 0 0 37.1 52 24 7 14 25 0.2
António Aponte 1 1 .500 5.40 13 1 0 0 1 15.0 19 9 0 11 9 0.2
Emílio Archibequi 0 1 .000 5.87 5 5 0 0 0 23.0 34 15 3 14 20 0.2
Carlos Arévalo 12 12 .500 3.62 32 32 1 0 0 201.1 184 81 15 85 207 5.5
Carlos Ávila 1 4 .200 7.68 7 7 0 0 0 38.2 49 33 5 18 26 0.3
Manuel Ayala 1 1 .500 4.88 21 0 0 0 1 24.0 22 13 1 8 17 0.3
Irving Baker 3 2 .600 3.75 7 7 0 0 0 36.0 34 15 5 16 19 0.1
Jeffery Barker 6 11 .353 5.00 22 22 3 1 0 142.1 149 79 18 69 107 1.4
Mike Belcher 2 0 1.000 2.57 2 2 0 0 0 14.0 11 4 0 3 11 0.6
Tommy Berry 0 0 .000 5.68 1 1 0 0 0 6.1 4 4 2 3 5 -0.1
Robby Black 2 4 .333 4.01 13 5 0 0 0 49.1 48 22 6 13 43 0.7
Elijah Blanchard 1 5 .167 4.02 59 0 0 0 1 65.0 65 29 4 36 52 0.5
Cy Bond 7 3 .700 4.74 69 0 0 0 4 79.2 93 42 11 37 60 -0.1
Monty Bowen 1 2 .333 4.63 5 5 0 0 0 35.0 32 18 4 9 28 0.6
Gunner Boyer 2 2 .500 5.31 7 7 0 0 0 39.0 38 23 9 16 42 0.0
Joe Bray 4 9 .308 5.34 21 21 0 0 0 123.0 134 73 20 54 95 0.7
Keith Brennan 1 2 .333 6.82 34 0 0 0 3 34.1 47 26 2 19 22 0.2
Bill Brooks 4 5 .444 6.47 10 10 1 0 0 57.0 59 41 13 30 33 -0.6
Kelly Brown 2 7 .222 10.03 13 10 1 0 0 58.1 106 65 10 32 27 -0.4
Wayne Brown 5 4 .556 5.08 15 12 1 0 0 79.2 92 45 16 31 68 0.2
Hildebrand Brussaard 1 4 .200 5.92 7 7 0 0 0 38.0 44 25 9 12 35 0.0
Eddy Buckley 1 0 1.000 0.00 1 1 0 0 0 7.0 1 0 0 2 6 0.2
Gregg Bunch 4 4 .500 4.33 18 13 0 0 0 81.0 75 39 13 25 65 0.6
Raúl Camacho 2 2 .500 4.01 5 5 0 0 0 33.2 29 15 4 10 25 0.5
Jonathan Campbell 0 3 .000 1.88 27 0 0 0 3 28.2 17 6 4 13 25 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Martial Campisi 8 8 .500 4.28 24 24 0 0 0 153.1 143 73 23 57 123 1.5
John Carlson 14 6 .700 4.20 33 33 0 0 0 208.0 200 97 35 89 215 2.3
Carlo Carson 2 2 .500 8.50 20 0 0 0 1 18.0 24 17 3 13 16 -0.2
Rodney Carty 1 3 .250 2.95 15 0 0 0 2 21.1 16 7 2 9 33 0.6
Jorge Casas 6 9 .400 4.90 22 22 0 0 0 125.0 146 68 13 39 100 2.4
Raúl Castillo 10 4 .714 2.92 15 15 2 0 0 108.0 96 35 9 28 74 2.3
Richard Childs 7 5 .583 3.69 18 18 1 0 0 119.2 119 49 10 42 95 2.4
Byung-ki Cho 5 5 .500 2.25 67 0 0 0 34 72.0 52 18 3 36 106 2.2
Robert Christopher 0 0 .000 1.42 1 1 0 0 0 6.1 5 1 0 2 2 0.2
Bret Clark 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 3 4 0.1
Shawn Clemons 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 2 0.1
Don Coker 1 1 .500 1.97 24 0 0 0 2 32.0 26 7 0 14 26 0.7
Sean Cooper 0 5 .000 6.20 7 7 0 0 0 40.2 48 28 6 13 41 0.7
Nick Cornett 1 0 1.000 2.95 17 0 0 0 0 18.1 15 6 1 11 10 -0.1
José Corona 0 1 .000 2.35 1 1 0 0 0 7.2 8 2 0 0 5 0.4
Cisco Cota 18 12 .600 3.73 35 35 5 2 0 241.1 238 100 38 52 164 3.1
Bailey Cox 5 5 .500 4.54 11 11 0 0 0 67.1 64 34 9 26 34 0.2
Alberto Cruz 11 1 .917 2.60 29 14 0 0 0 103.2 73 30 6 42 61 1.4
Albert Davis 4 2 .667 4.89 52 0 0 0 0 53.1 51 29 7 33 50 -0.0
Walt Davis 0 4 .000 3.09 32 0 0 0 18 32.0 25 11 1 19 30 0.6
Román De Jesús 3 1 .750 3.16 66 0 0 0 0 82.2 73 29 9 36 94 1.1
Valke de Ruijter 3 8 .273 7.97 14 14 0 0 0 70.0 98 62 8 44 48 0.1
Bill Deal 2 1 .667 3.03 27 0 0 0 0 32.2 30 11 4 10 41 0.5
Jesús Deleón 11 3 .786 2.13 23 23 0 0 0 148.0 108 35 3 61 135 4.6
Carlos Delgado 8 4 .667 3.35 81 0 0 0 13 110.0 93 41 15 33 109 1.1
José Díaz 2 1 .667 7.76 5 5 0 0 0 26.2 39 23 3 8 22 0.5
Kenny Dooley 2 1 .667 3.93 5 5 0 0 0 34.1 32 15 3 12 23 0.6
Pedro Drew 8 0 1.000 4.63 40 0 0 0 0 44.2 33 23 6 20 45 0.2
Ryan Dundon 3 9 .250 5.43 17 17 0 0 0 104.1 108 63 8 44 72 1.7
Raúl Durán 4 0 1.000 2.64 56 0 0 0 1 64.2 61 19 7 28 54 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
J.D. Duval 3 3 .500 6.08 6 6 0 0 0 40.0 41 27 3 18 27 0.7
David Edwards 1 5 .167 3.18 47 0 0 0 7 56.2 44 20 5 14 54 1.0
Alfonso Encarnación 0 0 .000 3.48 9 0 0 0 0 10.1 12 4 0 4 8 0.2
Chris Ernst 6 8 .429 4.06 22 22 0 0 0 128.2 123 58 17 54 87 0.9
Edgar Escobedo 5 10 .333 6.75 19 19 2 0 0 92.0 111 69 14 38 72 0.6
Emílio Espinoza 6 2 .750 2.54 60 0 0 0 1 74.1 51 21 8 29 76 1.0
Carlos Estrada 0 2 .000 4.17 8 8 0 0 0 41.0 41 19 6 21 28 0.1
Jesús Estrada 1 6 .143 6.75 9 9 1 0 0 44.0 50 33 10 17 34 -0.1
Sergio Estrada 1 0 1.000 5.56 7 3 0 0 0 22.2 29 14 1 12 25 0.6
Ángel Flores 0 0 .000 1.80 1 1 0 0 0 5.0 5 1 0 4 4 0.1
António Flores 12 8 .600 4.43 36 23 1 0 0 158.1 163 78 32 36 105 0.5
Luis Francisco 4 2 .667 4.68 8 8 0 0 0 57.2 55 30 6 20 36 0.8
Juan Franco 0 2 .000 7.61 45 0 0 0 1 49.2 70 42 10 15 24 -0.7
Rod Gallup 6 6 .500 5.67 14 14 0 0 0 87.1 102 55 12 28 74 1.3
Raúl Galván 1 1 .500 1.17 13 0 0 0 0 15.1 13 2 2 6 29 0.4
Guillermo García 3 0 1.000 3.28 12 2 0 0 0 24.2 24 9 4 3 23 0.3
Mario García 18 7 .720 3.24 32 32 1 1 0 219.2 197 79 18 56 146 4.1
Jeffery Gilbert 6 7 .462 3.13 19 19 2 1 0 129.1 95 45 15 48 100 1.7
Henry Gill 1 5 .167 5.10 9 9 0 0 0 54.2 59 31 5 15 40 1.1
Wilson Gonzáles 3 6 .333 3.95 61 0 0 0 2 73.0 58 32 4 37 66 0.9
Eduardo González 1 1 .500 7.63 3 3 0 0 0 15.1 24 13 3 4 10 0.1
Gustavo González 4 1 .800 4.50 45 0 0 0 1 56.0 48 28 6 31 44 0.1
Ramón González 1 4 .200 4.53 9 9 1 0 0 57.2 56 29 5 24 35 0.8
Alonso Granados 2 0 1.000 5.76 50 0 0 0 1 59.1 62 38 12 21 50 -0.4
Randy Griffin 2 1 .667 4.45 5 5 0 0 0 30.1 30 15 7 7 31 0.2
Greg Halliday 2 0 1.000 2.09 57 0 0 0 3 69.0 61 16 4 39 33 -0.2
Wang Han 4 4 .500 5.03 14 14 1 0 0 82.1 88 46 16 28 68 0.3
Bob Harding 9 6 .600 4.59 37 25 0 0 0 158.2 170 81 25 61 107 0.7
Anthony Hawkins 4 3 .571 3.25 10 10 0 0 0 61.0 52 22 4 12 57 2.1
Gary Hawkins 2 1 .667 4.03 20 0 0 0 1 22.1 25 10 3 5 10 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Myron Hawkins 10 7 .588 3.63 27 27 1 1 0 171.0 150 69 24 57 171 2.9
Tadahisa Hayagawa 0 1 .000 18.00 2 0 0 0 0 1.0 2 2 1 0 1 -0.1
Bob Hayes 0 1 .000 3.00 4 0 0 0 1 3.0 2 1 0 2 2 0.0
Kelly Haynes 0 1 .000 7.45 2 2 0 0 0 9.2 12 8 3 3 8 -0.1
Dave Heckbert 17 11 .607 4.56 33 33 0 0 0 207.1 221 105 23 46 214 5.0
Jerry Henke 3 2 .600 4.17 41 0 0 0 8 45.1 43 21 1 25 47 1.0
Arthur Henwood 1 2 .333 4.73 31 0 0 0 0 32.1 26 17 2 16 14 0.1
Edgardo Hernández 0 1 .000 5.59 9 0 0 0 0 9.2 10 6 3 4 10 -0.2
Héctor Hernández 0 0 .000 1.69 4 0 0 0 0 5.1 3 1 0 1 3 0.1
Héctor Hernández 2 0 1.000 5.14 2 2 0 0 0 14.0 14 8 1 10 11 0.2
Fernando Herrera 10 1 .909 3.55 17 17 1 0 0 114.0 102 45 11 51 73 1.4
Nicky Hillier 3 3 .500 4.96 56 0 0 0 2 69.0 58 38 4 46 70 0.9
Hayato Hirose 3 8 .273 8.86 19 14 0 0 0 63.0 91 62 15 34 41 -0.7
Carl Hock 6 5 .545 5.97 21 10 0 0 1 63.1 78 42 11 16 43 0.3
Dan Holden 12 7 .632 3.61 28 28 2 0 0 189.2 169 76 16 80 150 3.2
Elliot Horton 4 3 .571 3.14 59 0 0 0 3 66.0 54 23 6 31 41 -0.2
Tim Howard 2 6 .250 8.04 12 12 0 0 0 56.0 69 50 9 41 49 -0.1
Chad Hurley 1 0 1.000 8.31 2 2 0 0 0 8.2 10 8 1 7 6 -0.0
Alfredo Ibarra 4 3 .571 3.79 68 0 0 0 24 80.2 88 34 12 16 87 1.2
Myoung-chul Im 3 1 .750 3.86 30 0 0 0 0 37.1 38 16 2 24 32 0.3
Rich Ivie 1 4 .200 7.77 8 5 0 0 0 24.1 31 21 4 11 14 -0.1
Jason Jensen 13 11 .542 3.72 33 33 2 0 0 208.0 218 86 12 66 136 5.1
Carlos Jiménez 1 4 .200 3.69 34 0 0 0 2 39.0 37 16 7 14 42 0.1
Estefan Jiménez 4 2 .667 2.41 36 0 0 0 20 37.1 35 10 3 20 49 0.8
Pedro Jiménez 3 6 .333 7.05 14 11 0 0 0 60.0 73 47 11 26 34 -0.2
Man-chae Kang 2 1 .667 3.74 4 4 0 0 0 21.2 26 9 1 5 18 0.7
Rick Kendrick 2 6 .250 5.74 10 10 0 0 0 58.0 72 37 11 23 40 0.1
Henry Kennedy 0 1 .000 12.46 1 1 0 0 0 4.1 7 6 1 6 3 -0.1
Jung-ha Kim 8 2 .800 4.53 17 17 3 1 0 115.1 118 58 18 35 53 0.5
John Knuth 3 5 .375 3.53 46 0 0 0 3 66.1 58 26 10 32 77 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Krieger 0 0 .000 3.52 4 1 0 0 0 7.2 9 3 0 3 10 0.3
Tso-lin Kuo 11 7 .611 4.42 28 28 0 0 0 181.1 170 89 30 71 183 2.4
Argaw Kwanza 1 1 .500 5.30 17 0 0 0 1 18.2 20 11 0 10 11 0.3
Howard Lane 7 9 .438 5.30 20 20 0 0 0 129.0 126 76 20 48 67 0.5
Willie Lara 1 2 .333 4.45 4 4 0 0 0 28.1 25 14 5 5 15 0.2
Dave Lee 0 0 .000 3.00 11 0 0 0 0 12.0 10 4 0 4 10 0.4
Peter Lewington 6 2 .750 3.31 17 10 0 0 0 68.0 65 25 8 23 35 0.6
Luke Lewis 2 0 1.000 7.23 12 0 0 0 1 18.2 24 15 4 6 16 -0.1
Lan-fang Li 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 3 0.1
Cheng-qian Liu 1 0 1.000 0.00 5 0 0 0 1 5.1 0 0 0 3 5 0.1
Jack Lloyd 0 1 .000 10.29 10 0 0 0 0 7.0 6 8 2 6 4 -0.3
Gilberto López 6 5 .545 3.50 17 17 2 1 0 103.0 104 40 8 37 90 2.1
León López 12 13 .480 5.01 30 30 2 1 0 186.2 179 104 23 77 126 1.6
Tony Lozano 3 8 .273 3.55 82 0 0 0 2 101.1 90 40 12 38 71 0.4
Leonard Lucas 10 6 .625 3.91 22 22 0 0 0 129.0 125 56 13 41 111 2.8
Teinosuke Maeda 2 0 1.000 4.05 24 0 0 0 1 26.2 25 12 4 10 13 -0.3
José Maldonado 4 2 .667 7.64 37 0 0 0 2 35.1 50 30 6 14 33 0.1
Orlando Maldonado 3 6 .333 5.31 16 16 0 0 0 84.2 90 50 16 33 74 0.1
Félix Márquez 0 1 .000 4.50 1 1 1 0 0 8.0 10 4 2 2 2 -0.0
Mel Martin 7 6 .538 4.84 14 14 0 0 0 93.0 93 50 17 28 67 0.2
Bartolo Martínez 6 3 .667 4.30 13 13 1 0 0 83.2 76 40 9 19 71 1.7
Daniel Martínez 3 0 1.000 1.60 44 0 0 0 9 56.1 43 10 2 21 43 1.0
Edgardo Martínez 2 0 1.000 2.33 21 0 0 0 13 27.0 22 7 0 4 27 1.0
Guillermo Martínez 9 8 .529 3.57 66 0 0 0 34 63.0 51 25 11 19 61 0.2
Jorge Martínez 5 4 .556 3.65 14 14 0 0 0 91.1 85 37 9 31 74 1.9
Manuel Martínez 2 6 .250 4.65 39 0 0 0 22 40.2 27 21 10 22 45 -0.4
Orlando Martínez 1 1 .500 4.18 3 3 1 0 0 23.2 17 11 5 7 12 -0.0
Chris May 3 1 .750 2.75 6 3 0 0 0 19.2 20 6 2 5 17 0.4
Steve McDermott 0 1 .000 4.58 17 0 0 0 0 19.2 23 10 3 4 15 0.1
Adam McDonald 1 1 .500 4.63 4 4 0 0 0 23.1 28 12 2 10 16 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul McKee 5 6 .455 2.87 70 0 0 0 37 81.2 73 26 10 21 87 1.1
John Means 0 1 .000 4.91 1 1 0 0 0 7.1 4 4 1 1 8 0.2
Jesús Medina 9 8 .529 4.55 32 32 1 0 0 198.0 216 100 24 93 163 2.3
Alfonso Medro 8 6 .571 3.00 31 11 1 0 2 102.0 94 34 5 24 74 2.5
Pedro Méndez 5 4 .556 3.22 57 0 0 0 2 67.0 57 24 10 23 76 0.7
Alfonso Mendoza 0 1 .000 4.30 35 0 0 0 0 37.2 36 18 3 20 36 0.3
Luis Mendoza 0 3 .000 10.95 5 5 0 0 0 24.2 40 30 12 11 15 -0.9
Te Meng 7 8 .467 4.74 30 30 0 0 0 152.0 163 80 20 49 96 1.7
Clint Miller 2 1 .667 7.45 44 0 0 0 1 48.1 57 40 13 24 37 -1.1
Lee Minett 3 0 1.000 1.64 19 0 0 0 0 22.0 24 4 1 14 12 0.1
Gonzalo Molina 1 2 .333 1.42 22 0 0 0 0 25.1 21 4 2 9 19 0.3
Gilberto Montaño 0 2 .000 18.00 4 0 0 0 0 4.0 8 8 2 3 5 -0.2
Greg Montgomery 0 7 .000 7.31 13 12 0 0 0 56.2 80 46 19 20 45 -0.8
Rodger Montgomery 3 2 .600 3.17 48 0 0 0 0 48.1 47 17 7 14 49 0.3
Aaron Moore 2 1 .667 5.85 6 6 0 0 0 32.1 36 21 6 6 29 0.3
Germán Morán 5 8 .385 6.77 17 17 0 0 0 98.1 121 74 15 47 72 0.5
Roy Mullen 2 2 .500 2.19 11 0 0 0 0 12.1 8 3 0 1 10 0.4
Danny Myers 16 12 .571 4.68 34 34 0 0 0 205.2 206 107 20 128 203 2.6
Noburo Nakano 2 1 .667 9.00 13 0 0 0 0 14.0 20 14 3 5 13 -0.1
David Nash 4 8 .333 3.23 80 0 0 0 3 100.1 77 36 4 49 79 1.3
Teddy Nelson 1 1 .500 4.50 8 0 0 0 1 8.0 6 4 0 6 9 0.2
Jon Newton 3 0 1.000 4.85 24 0 0 0 1 29.2 36 16 2 11 37 0.6
José Nieves 0 1 .000 7.01 34 0 0 0 0 34.2 45 27 8 18 27 -0.5
Mike Nix 1 3 .250 7.71 15 0 0 0 1 16.1 18 14 4 7 13 -0.3
Gerald Norman 11 9 .550 4.02 31 31 0 0 0 185.2 179 83 27 58 168 2.1
Akihiro Ogasahara 5 5 .500 6.23 12 12 0 0 0 65.0 87 45 10 15 43 0.8
Corey Ogle 0 1 .000 40.50 3 0 0 0 1 0.2 2 3 1 1 1 -0.1
Tadamasa Oike 5 2 .714 5.37 53 0 0 0 2 57.0 62 34 5 24 51 0.4
Takehide Okamoto 3 1 .750 8.10 17 8 0 0 0 43.1 60 39 5 28 38 0.2
Jon Olson 2 2 .500 3.33 72 0 0 0 2 75.2 72 28 8 31 71 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesús Ordóñez 0 2 .000 1.94 42 1 0 0 2 51.0 44 11 2 17 37 0.8
António Ortega 1 6 .143 7.19 10 10 0 0 0 51.1 62 41 6 25 16 -0.0
Todd Orton 4 13 .235 6.31 22 18 1 0 0 107.0 118 75 16 54 62 -0.1
Jesús Pagán 1 0 1.000 5.23 36 0 0 0 1 43.0 44 25 5 27 33 -0.2
Yue-rong Pai 1 8 .111 6.55 15 15 0 0 0 78.1 99 57 12 21 58 0.7
John Parker 6 3 .667 3.46 12 12 0 0 0 80.2 81 31 10 27 47 0.7
Declan Parsons 0 1 .000 6.29 20 0 0 0 2 24.1 28 17 3 13 17 -0.1
Rob Pellerin 1 4 .200 4.72 13 8 0 0 0 53.1 55 28 9 19 56 0.5
Zéphirin Pelletier 5 3 .625 4.04 9 9 0 0 0 55.2 55 25 12 14 44 0.2
Augusto Peña 2 2 .500 4.80 27 0 0 0 0 30.0 27 16 3 17 22 -0.0
Gustavo Pérez 3 1 .750 4.32 5 5 0 0 0 33.1 28 16 4 16 33 0.5
Kent Peterson 3 5 .375 2.27 73 0 0 0 3 91.0 72 23 8 29 118 2.1
Frank Powell 4 2 .667 3.54 41 0 0 0 1 48.1 52 19 5 15 45 0.6
Luis Pregaso 1 0 1.000 0.00 2 2 0 0 0 16.0 4 0 0 2 9 0.6
Joseph Prévost 4 0 1.000 2.99 66 0 0 0 1 78.1 58 26 8 43 84 0.5
Theo Proeme 4 0 1.000 1.94 26 3 0 0 2 41.2 31 9 3 12 38 0.8
Aaron Quick 2 1 .667 2.45 18 0 0 0 2 18.1 17 5 2 5 19 0.1
Hilton Quinn 6 3 .667 3.54 61 0 0 0 1 68.2 60 27 7 26 73 1.0
Luis Quiñones 2 2 .500 3.40 47 0 0 0 2 55.2 46 21 6 20 50 0.4
José Quintana 3 6 .333 5.62 11 11 1 1 0 65.2 69 41 13 15 44 0.2
Carlos Ramírez 1 4 .200 6.15 7 7 0 0 0 45.1 55 31 5 15 31 0.6
Francisco Ramírez 0 0 .000 6.00 3 0 0 0 0 3.0 4 2 1 0 3 -0.1
Jesús Ramírez 6 0 1.000 3.55 27 0 0 0 0 33.0 29 13 0 10 37 1.3
Danny Randolph 0 0 .000 5.14 16 0 0 0 1 14.0 17 8 2 7 10 -0.1
Javier Rey 0 0 .000 0.00 1 0 0 0 0 0.0 2 3 0 1 0 0.0
Miguel Reyes 4 1 .800 4.03 60 0 0 0 1 73.2 76 33 13 25 76 0.2
Cal Rhodes 15 10 .600 4.10 33 33 3 1 0 199.2 185 91 23 72 193 3.6
Dave Richardson 3 1 .750 2.86 29 0 0 0 1 34.2 25 11 4 17 27 0.1
Eduardo Rivera 1 3 .250 4.34 49 0 0 0 0 58.0 62 28 7 14 42 0.5
Fernando Rivera 0 1 .000 4.10 20 0 0 0 2 26.1 25 12 4 11 26 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Augusto Robles 7 5 .583 4.35 57 0 0 0 17 72.1 79 35 12 30 76 0.2
Javier Rodríguez 6 3 .667 4.14 11 11 0 0 0 76.0 77 35 4 29 59 1.9
Jorge Rodríguez 5 4 .556 3.64 13 13 1 0 0 81.2 89 33 11 29 60 1.1
Miguel Rodríguez 10 11 .476 4.61 30 30 0 0 0 160.0 167 82 28 59 138 1.3
Chuck Rogers 8 7 .533 4.52 80 0 0 0 2 95.2 103 48 12 38 69 0.0
Jack Rogers 7 11 .389 4.72 28 28 0 0 0 162.0 172 85 27 73 135 0.5
Esteban Rojas 2 2 .500 3.98 7 7 0 0 0 40.2 41 18 3 8 25 0.8
José Roldán 0 1 .000 6.43 16 0 0 0 1 14.0 22 10 3 9 10 -0.3
Luis Romero 5 7 .417 4.17 15 15 3 0 0 101.1 105 47 16 31 67 0.9
Doug Roop 3 5 .375 3.99 13 13 0 0 0 70.0 76 31 4 33 46 1.3
Dave Rose 0 1 .000 4.60 3 3 0 0 0 15.2 18 8 3 7 12 0.0
Cameron Rowde 0 0 .000 9.58 12 0 0 0 3 10.1 9 11 1 8 8 -0.1
Quint Ruijghaver 4 1 .800 3.10 61 0 0 0 6 72.2 59 25 5 35 74 1.2
Jesús Ruíz 6 2 .750 2.97 9 9 0 0 0 60.2 61 20 3 21 34 1.0
Mark Runyan 2 2 .500 1.71 44 0 0 0 12 47.1 32 9 2 17 44 1.0
Juan Saldaña 0 1 .000 3.46 10 0 0 0 0 13.0 15 5 1 5 10 0.2
Anastasio Salinas 2 1 .667 2.30 39 0 0 0 2 54.2 42 14 3 22 26 0.5
Jorge Santana 3 13 .188 7.48 20 20 0 0 0 108.1 150 90 20 46 56 -0.2
Tomomi Sanu 5 5 .500 3.41 49 0 0 0 17 60.2 45 23 8 36 65 -0.0
Kuniyuki Sasaki 2 0 1.000 7.94 16 0 0 0 0 17.0 31 15 2 13 12 -0.1
Buck Saunders 1 0 1.000 1.35 12 0 0 0 0 13.1 15 2 0 5 11 0.3
Greg Schaefer 0 3 .000 3.30 5 5 0 0 0 30.0 27 11 3 20 16 -0.0
Mark Schroeder 13 4 .765 3.52 32 32 0 0 0 194.1 182 76 16 73 153 3.7
Jorge Serna 2 1 .667 2.92 37 0 0 0 1 49.1 50 16 7 17 44 0.3
Mario Sierra 18 6 .750 4.10 32 32 0 0 0 188.2 173 86 30 76 154 1.7
José Silva 2 8 .200 6.57 11 11 0 0 0 61.2 70 45 3 35 41 0.8
Luis Silva 3 4 .429 4.27 12 12 0 0 0 78.0 78 37 4 26 54 1.8
Wang-gi Sin 5 4 .556 8.33 12 12 0 0 0 62.2 83 58 19 21 43 -0.7
Arthur Smith 3 4 .429 3.88 64 1 0 0 3 69.2 65 30 11 28 54 -0.1
Ryan Smith 0 0 .000 3.55 9 0 0 0 0 12.2 12 5 1 5 9 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alex Snyder 0 1 .000 4.10 29 0 0 0 1 37.1 26 17 5 21 29 -0.1
Jason Spratt 2 1 .667 4.34 75 0 0 0 0 85.0 84 41 21 30 107 -0.3
Chris Stephenson 5 10 .333 3.67 63 0 0 0 5 76.0 54 31 8 41 86 0.8
John Stewart 0 1 .000 3.93 12 0 0 0 0 18.1 18 8 1 11 13 0.2
Tokaji Sugano 1 3 .250 7.36 6 6 0 0 0 33.0 41 27 5 15 24 0.2
Tim Sullivan 3 3 .500 3.97 9 9 0 0 0 56.2 56 25 2 19 49 1.6
Taizo Suzuki 3 5 .375 3.94 13 13 0 0 0 77.2 73 34 9 19 45 0.9
Ben Sweeny 2 2 .500 5.35 7 7 0 0 0 35.1 41 21 2 18 30 0.7
Taisho Takahashi 2 2 .500 3.49 34 0 0 0 1 49.0 42 19 7 24 39 -0.1
Steve Talley 4 4 .500 3.67 66 0 0 0 0 83.1 65 34 11 34 67 0.3
Cristóbal Tarungo 3 0 1.000 6.75 15 0 0 0 0 16.0 21 12 5 7 15 -0.3
Max Taylor 5 5 .500 4.06 14 14 0 0 0 82.0 78 37 7 39 65 1.4
Michael Taylor 1 1 .500 3.86 44 0 0 0 1 49.0 45 21 8 18 54 0.4
Jim Thompson 4 4 .500 5.13 12 12 0 0 0 80.2 85 46 12 47 54 0.0
Jonathan Tobin 1 0 1.000 8.33 26 1 0 0 0 31.1 40 29 7 25 11 -1.0
Kyle Tomkins 2 3 .400 5.89 10 10 0 0 0 47.1 49 31 6 30 43 0.4
César Torres 2 1 .667 2.74 6 6 0 0 0 42.2 29 13 2 18 39 1.2
Héctor Torres 0 3 .000 5.01 6 6 1 0 0 32.1 42 18 5 15 12 -0.2
Alberto Tovar 2 15 .118 5.64 69 0 0 0 41 68.2 82 43 6 46 58 0.3
Le-song Tsung 3 3 .500 3.81 10 10 0 0 0 52.0 47 22 6 15 33 0.8
Onne van Immerzeel 5 4 .556 4.35 56 0 0 0 3 68.1 60 33 13 24 88 0.4
Tim Vance 0 0 .000 2.61 7 0 0 0 1 10.1 4 3 1 5 14 0.1
Pepe Vélez 5 2 .714 4.71 63 0 0 0 1 72.2 66 38 8 56 52 -0.7
Mark Waddell 5 2 .714 3.46 36 0 0 0 0 39.0 29 15 5 22 37 0.1
Clarence Wall 3 5 .375 3.47 41 0 0 0 23 46.2 35 18 4 22 46 0.7
Paul Wall 6 13 .316 6.22 29 29 0 0 0 153.1 179 106 19 89 107 0.6
Rex Weaver 7 10 .412 5.57 19 19 0 0 0 108.1 122 67 16 41 87 1.1
Tim Webb 1 0 1.000 1.04 1 1 0 0 0 8.2 5 1 1 2 11 0.2
Doug Wells 1 1 .500 2.58 30 0 0 0 2 38.1 30 11 2 11 51 1.3
Kolfe Were 1 8 .111 3.20 61 0 0 0 38 64.2 52 23 4 39 89 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lawrence White 0 2 .000 4.15 4 4 0 0 0 26.0 27 12 2 7 24 0.8
John Whitehead 0 4 .000 5.23 5 5 1 0 0 31.0 34 18 2 8 31 1.1
Tim Whitehead 2 0 1.000 2.92 46 0 0 0 26 49.1 36 16 7 15 45 0.3
Bob Wilcox 3 2 .600 3.87 67 0 0 0 1 81.1 69 35 10 29 69 0.7
Thomas Wilkins 2 0 1.000 2.36 27 0 0 0 0 34.1 35 9 3 10 28 0.5
Gerald Williams 4 2 .667 4.50 7 7 0 0 0 46.0 52 23 2 10 41 1.6
Chris Woodruff 1 0 1.000 6.75 12 0 0 0 1 13.1 14 10 3 5 20 0.1
Lu-po-teh Wu 7 1 .875 5.34 49 0 0 0 3 55.2 59 33 5 20 44 0.6
Jorge Yánez 3 1 .750 5.83 35 0 0 0 1 41.2 52 27 5 18 27 0.0
