P Tomomi Sanu #55
Age: 64 | Bats: R | Throws: R | Morale: Normal
11/13/2050
P TOMOMI SANU #55 - AGE: 64 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 15
Movement 10
Control 10
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 17
Curveball - 14
 
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 4
Suggested Role Bullpen
Type Neutral
Hold Runners 19
Defense 16
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 18
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He's usually in the center of whatever hijinks are going on.
Personality Class: Prankster
High: Leader
Birthday:09/11/1986
Born in:Sakado, SAI
Nationality:Japanese
Height:6' 3"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 65 Days
Service This Yr:None
40-Man Service:11 Years, 22 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Shelton - BSA 21 17 0 1 2 0 5.70 23.2 21 15 15 4 10 27 0 0 1.31 .293 4.99 0.0 84
2009 Shelton - BSA 22 83 0 6 1 2 2.75 101.1 79 34 31 11 41 115 0 0 1.18 .274 3.68 1.7 176
2010 Hendersonville - BSA 23 45 0 5 4 6 3.29 63.0 40 24 23 9 31 77 0 0 1.13 .225 4.19 0.4 135
2011 Hendersonville - BSA 24 61 1 8 3 1 2.23 72.2 51 20 18 9 27 81 0 0 1.07 .246 3.74 0.9 198
2012 Quebec - BSA 25 82 0 7 3 2 3.55 101.1 80 43 40 13 43 100 0 0 1.21 .261 4.16 0.6 123
2013 Quebec - BSA 26 14 0 1 0 1 2.42 22.1 16 6 6 0 8 29 0 0 1.07 .314 1.90 0.8 182
2014 Cleveland - BSA 27 88 0 7 3 5 2.41 101.0 86 30 27 9 32 133 0 0 1.17 .328 2.70 2.6 190
2015 Cleveland - BSA 28 69 0 4 2 5 3.12 80.2 67 28 28 6 25 110 0 0 1.14 .328 2.27 2.3 139
2016 Cleveland - BSA 29 40 0 2 0 1 3.95 43.1 45 19 19 2 27 38 0 0 1.66 .331 4.02 0.4 112
2017 Cleveland - BSA 30 59 0 1 2 3 3.91 66.2 61 36 29 6 34 70 0 0 1.42 .307 3.72 0.6 108
2018 Cleveland - BSA 31 63 0 1 2 1 3.98 74.2 62 33 33 5 30 65 0 0 1.23 .285 3.72 0.6 104
2020 Cleveland - BSA 33 5 0 0 0 0 7.71 7.0 11 6 6 2 3 8 0 0 2.00 .409 6.35 -0.1 55
Total BSA 626 1 43 22 27 3.27 757.2 619 294 275 76 311 853 0 0 1.23 .290 3.55 10.7 135
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Greensboro - A 20 7 7 1 4 0 4.78 37.2 34 20 20 4 8 31 0 0 1.12 .270 3.18 0.3 59
2007 Glendale - AA 20 39 0 4 5 18 1.54 46.2 31 10 8 1 24 56 0 0 1.18 .288 2.64 1.1 285
2008 Stockton - AAA 21 49 0 5 5 17 3.41 60.2 45 30 23 8 36 65 0 0 1.34 .245 4.77 0.0 132
2009 Stockton - AAA 22 1 0 0 0 1 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2019 Zanesville - AAA 32 69 0 7 2 2 3.90 90.0 93 44 39 15 36 107 0 0 1.43 .339 4.94 0.7 137
2020 Zanesville - AAA 33 43 0 3 4 19 3.72 48.1 47 21 20 9 16 51 0 0 1.30 .306 5.16 0.3 144
2021 Zanesville - AAA 34 60 0 4 6 3 6.66 51.1 81 39 38 10 28 65 0 0 2.12 .483 5.53 0.2 83
Total RES 172 0 14 12 24 4.60 189.2 221 104 97 34 80 223 0 0 1.59 .373 5.15 117.5
Total PCL 50 0 5 5 18 3.36 61.2 45 30 23 8 36 67 0 0 1.31 .243 4.69 134.0
Total 28&U 39 0 4 5 18 1.54 46.2 31 10 8 1 24 56 0 0 1.18 .288 2.64 284.8
Total MWL (24 & Under) 7 7 1 4 0 4.78 37.2 34 20 20 4 8 31 0 0 1.12 .270 3.18 59.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Shelton - BSA 22 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2010 Hendersonville - BSA 23 2 0 1 0 0 4.91 3.2 2 2 2 0 1 0 0 0 0.82 .154 4.17 0.0 90
2011 Hendersonville - BSA 24 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 3.33 0.0 999
Total BSA 4 0 1 0 0 3.38 5.1 2 2 2 0 1 0 0 0 0.56 .118 3.89 131.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Shelton - MLB P 17 0 1 3 0 4 0 1.000 23.2 1.52 -0.5 .000
2009 Shelton - MLB P 83 0 7 12 0 20 1 .950 101.1 1.69 -0.1 .000
2010 Hendersonville - MLB P 45 0 2 10 0 13 1 .923 63.0 1.71 +0.3 .000
2011 Hendersonville - MLB P 61 1 1 13 1 15 1 .933 72.2 1.73 +0.3 .000
2012 Quebec - MLB P 82 0 5 16 0 24 3 .875 101.1 1.87 +1.0 .000
2013 Quebec - MLB P 14 0 0 4 0 4 0 1.000 22.1 1.61 +0.1 1.058
2014 Cleveland - MLB P 88 0 4 11 0 16 1 .938 101.0 1.34 +0.3 .963
2015 Cleveland - MLB P 69 0 8 8 0 17 1 .941 80.2 1.79 +0.2 .953
2016 Cleveland - MLB P 40 0 3 4 0 8 1 .875 43.1 1.45 -0.8 1.064
2017 Cleveland - MLB P 59 0 3 9 0 13 1 .923 66.2 1.62 -0.4 .950
2018 Cleveland - MLB P 63 0 10 11 1 21 0 1.000 74.2 2.53 +0.1 .988
2020 Cleveland - MLB P 5 0 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.059
TOTAL P 626 1 45 102 2 157 10 .936 757.2 1.75 +0.5 .981
LEADERBOARD APPEARANCES
Year G Rank
2009 83 5
2012 82 5
2014 88 7
Year HLD Rank
2009 26 1
2014 23 3
2015 21 4
Year RA Rank
2009 83 5
2012 82 5
2014 88 7
Year SHO Rank
2008 0 9
2009 0 10
2016 0 9
Friday, January 5th , 2024 - OOTP Baseball 24.10 Build 82