CONTINENTAL LEAGUE 2029
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Allen 7 8 .467 5.04 34 34 1 0 0 198.1 241 111 24 75 185 2.5
Don Anderson 4 9 .308 7.09 70 1 0 0 9 125.2 163 99 14 86 103 -1.3
Juan Baca 1 0 1.000 0.95 3 3 0 0 0 19.0 14 2 1 2 22 0.8
Landon Bailey 9 8 .529 4.23 30 30 0 0 0 157.1 139 74 9 88 169 3.0
Cristo Balderas 9 5 .643 3.72 31 17 0 0 4 123.1 126 51 15 51 145 1.7
Corey Brown 6 13 .316 4.33 38 22 1 0 9 151.2 156 73 12 63 103 1.3
Dan Brown 3 4 .429 5.87 46 8 0 0 0 102.2 110 67 4 65 92 0.8
Keith Burns 8 11 .421 6.24 31 31 0 0 0 158.2 203 110 26 60 159 1.0
Ángel Casillas 3 3 .500 2.51 33 0 0 0 18 32.1 25 9 2 19 42 0.6
Carlos Castillo 5 11 .312 4.80 45 10 0 0 16 90.0 80 48 15 45 102 0.2
Willard Castillo 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 2 0.1
Josh Chamberlain 3 1 .750 2.81 8 0 0 0 0 25.2 20 8 3 7 31 0.4
Jorge Cherena 2 0 1.000 3.09 21 0 0 0 4 32.0 34 11 3 12 36 0.4
Armando Chávez 4 3 .571 3.28 29 0 0 0 3 57.2 48 21 5 31 64 0.5
Ismael Chávez 7 9 .438 6.44 29 21 0 0 0 124.1 149 89 14 71 114 0.9
Jorge Chávez 3 4 .429 4.62 29 7 0 0 0 64.1 70 33 11 48 78 -0.2
Cristiano Cipolloni 2 5 .286 8.25 31 2 0 0 4 55.2 78 51 13 40 55 -0.9
Raúl Cruz 8 9 .471 5.40 33 33 0 0 0 176.2 212 106 16 87 204 3.3
Chuck Davies 3 3 .500 2.88 14 14 0 0 0 72.0 66 23 3 18 89 2.7
Guillermo Duarte 10 8 .556 3.44 26 26 0 0 0 149.1 126 57 12 42 197 4.6
Juan Díaz 2 0 1.000 1.42 6 0 0 0 1 12.2 8 2 1 4 18 0.4
Julião Edwards 5 5 .500 5.57 10 10 0 0 0 53.1 64 33 5 22 66 1.1
António Estrada 1 2 .333 3.89 19 0 0 0 3 34.2 35 15 2 16 40 0.6
Lúcio Estrada 2 0 1.000 3.32 4 4 0 0 0 21.2 17 8 1 9 30 0.7
John Evans 6 11 .353 5.73 26 26 0 0 0 141.1 185 90 14 58 143 2.0
Javier Franco 3 1 .750 2.13 6 4 0 0 0 25.1 17 6 3 7 34 0.6
William Gallegos 6 4 .600 5.28 60 0 0 0 4 93.2 84 55 9 51 119 1.1
Arnie Green 3 0 1.000 1.95 4 4 0 0 0 27.2 20 6 0 8 28 1.0
Mike Green 2 5 .286 6.83 33 0 0 0 4 56.2 78 43 3 27 57 0.8
Tony Grimes 1 1 .500 6.88 12 0 0 0 2 17.0 13 13 4 13 24 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manuel Guel 0 1 .000 2.45 33 0 0 0 1 14.2 9 4 2 5 18 0.2
Miguel Guerra 0 0 .000 2.70 9 0 0 0 1 13.1 8 4 1 8 18 0.2
Alejandro Guzmán 3 1 .750 3.34 5 5 0 0 0 32.1 37 12 1 15 29 0.7
Lorenzo Guzmán 7 10 .412 4.83 60 11 0 0 8 113.2 106 61 14 59 142 1.2
Perry Harris 4 1 .800 3.67 15 4 0 0 5 34.1 34 14 1 14 44 1.2
Keith Heffner 9 9 .500 4.46 37 26 1 0 1 161.1 184 80 8 62 190 4.2
Carlos Hernández 2 1 .667 3.60 11 0 0 0 4 15.0 10 6 2 11 22 0.1
Hunter Johnson 1 2 .333 3.64 8 3 0 0 0 29.2 27 12 2 17 29 0.3
Alberto Ledezma 3 3 .500 3.57 54 0 0 0 1 106.0 116 42 6 57 109 1.0
Carlos Longoria 0 0 .000 0.00 1 0 0 0 1 3.2 5 0 0 1 3 0.1
Armando López 9 13 .409 5.92 32 32 2 0 0 185.1 216 122 20 136 150 0.1
José López 7 11 .389 4.86 23 23 2 1 0 148.0 153 80 18 56 142 1.7
Raúl Maez 10 2 .833 3.12 21 11 0 0 0 86.2 76 30 8 39 119 1.7
Paul Mallette 3 2 .600 3.29 6 6 1 0 0 41.0 38 15 3 7 38 1.1
James Mantle 3 5 .375 5.74 40 4 0 0 2 89.1 88 57 10 52 125 0.7
Martín Marino 3 0 1.000 2.41 3 3 0 0 0 18.2 17 5 1 6 12 0.3
Mike Marks 2 6 .250 4.67 9 9 0 0 0 52.0 49 27 7 20 54 0.5
César Marrero 0 0 .000 6.35 9 0 0 0 0 34.0 49 24 8 10 24 -0.5
Pablo Martínez 0 1 .000 5.82 9 0 0 0 0 17.0 21 11 3 15 24 -0.1
Rafael Marín 4 3 .571 2.23 82 0 0 0 6 97.0 71 24 7 33 143 3.0
Ánibal Medina 5 16 .238 6.56 32 32 0 0 0 141.1 180 103 12 83 136 1.6
Héctor Montoya 4 1 .800 3.98 7 7 0 0 0 40.2 46 18 4 7 40 1.0
Víctor Morales 5 0 1.000 2.35 11 11 0 0 0 46.0 44 12 3 17 51 1.0
Ángel Morán 0 1 .000 11.47 10 0 0 0 1 13.1 20 17 2 16 18 -0.3
Jaime Morín 1 1 .500 11.32 9 0 0 0 0 10.1 19 13 2 12 8 -0.3
Jesús Núñez 1 1 .500 5.29 3 3 0 0 0 17.0 13 10 1 14 20 0.2
Roger Oliver 1 2 .333 5.33 5 5 0 0 0 25.1 30 15 1 12 17 0.5
Luis Ortega 0 0 .000 1.93 2 0 0 0 0 4.2 6 1 0 1 4 0.1
Earnest Patterson 1 2 .333 5.00 8 2 0 0 1 18.0 27 10 0 5 17 0.5
Tomás Prieto 5 7 .417 4.31 24 24 0 0 0 129.1 113 62 12 82 148 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Pérez 0 7 .000 6.88 8 8 0 0 0 35.1 46 27 7 12 30 0.1
Guillermo Quiñones 2 5 .286 5.37 13 13 0 0 0 70.1 74 42 8 33 65 0.7
Jesús Ramírez 6 4 .600 6.08 13 13 1 1 0 60.2 71 41 4 29 68 1.1
Robinson Ramírez 12 2 .857 2.83 27 27 4 2 0 165.1 150 52 12 33 162 4.5
Rafael Reyes 6 8 .429 4.55 22 21 0 0 0 122.2 131 62 15 48 111 1.4
Robin Richmond 2 0 1.000 3.42 4 4 1 0 0 26.1 23 10 0 11 30 0.8
Stan Roberts 2 0 1.000 5.06 10 0 0 0 2 16.0 16 9 4 8 19 -0.3
Gabriel Rodríguez 4 1 .800 1.65 30 0 0 0 17 32.2 27 6 1 10 44 1.5
Ángel Rodríguez 14 10 .583 4.23 32 32 0 0 0 170.1 191 80 14 66 184 3.6
Ricardo Rosário 8 4 .667 5.82 39 8 0 0 2 103.2 128 67 11 82 90 -0.3
Javier Santos 1 0 1.000 5.73 8 1 0 0 0 11.0 12 7 2 5 10 0.0
Chuck Sepúlveda 1 2 .333 4.36 15 15 0 0 0 74.1 80 36 10 26 66 0.8
Pete Shirley 11 5 .688 3.69 48 17 0 0 4 134.0 122 55 13 79 142 0.8
Leonard Simmons 10 12 .455 5.35 33 23 2 0 2 153.0 176 91 14 59 177 3.0
Javier Soriano 7 0 1.000 1.89 19 0 0 0 3 57.0 33 12 4 25 72 0.9
Juan Sánchez 1 0 1.000 0.00 5 0 0 0 4 5.1 6 0 0 2 10 0.5
José Ulerio 1 0 1.000 2.19 2 2 0 0 0 12.1 6 3 0 6 15 0.4
Raúl Vallejo 9 11 .450 4.67 30 22 2 1 0 146.1 136 76 11 72 141 1.9
Mike Waller 3 0 1.000 2.89 17 3 0 0 0 46.2 41 15 2 21 43 0.7
Ed Weaver 5 6 .455 4.15 31 0 0 0 5 47.2 41 22 3 30 72 1.1
Stanley Wise 18 7 .720 3.24 54 7 0 0 8 169.1 136 61 20 54 238 3.3
Miguel Yan 4 1 .800 3.89 6 6 0 0 0 34.2 26 15 4 16 43 0.6
José Zamora 0 0 .000 27.00 5 0 0 0 2 3.0 5 9 2 6 4 -0.3
83 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75