NCAA 2009
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Israel Aguilar 4 3 .571 3.37 11 11 0 0 0 66.2 65 25 3 26 62 1.9
Fernando Alvarado 3 6 .333 5.98 13 13 0 0 0 61.2 81 41 12 17 60 1.0
Rocky Anderson BAY 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Cipriano Ayala 3 4 .429 3.58 10 10 0 0 0 65.1 62 26 4 19 63 2.2
Francisco Ayala 2 4 .333 3.93 13 13 0 0 0 68.2 58 30 2 41 69 1.7
Paul Bailey 1 0 1.000 9.59 22 0 0 0 0 25.1 35 27 9 16 24 -0.7
Josh Baker 6 2 .750 3.77 12 12 1 1 0 71.2 55 30 4 21 90 2.9
Travis Barr 4 3 .571 3.77 10 10 0 0 0 59.2 44 25 3 43 61 1.2
Gabriel Barrentez 0 1 .000 3.60 2 2 0 0 0 10.0 9 4 1 4 10 0.2
Rodriguo Bruschy 1 3 .250 9.49 28 0 0 0 0 30.1 36 32 4 29 29 -0.3
Chris Bullock 5 3 .625 2.49 10 10 1 0 0 68.2 45 19 7 29 77 1.7
Joe Cameron 4 3 .571 2.04 11 11 0 0 0 66.1 59 15 2 18 71 2.7
José Caraballo 6 1 .857 2.08 11 11 0 0 0 65.0 47 15 8 19 93 2.2
Darren Carr 0 1 .000 7.18 29 0 0 0 1 31.1 38 25 6 28 27 -0.5
Jim Case 1 2 .333 4.57 4 4 0 0 0 21.2 26 11 2 2 23 0.8
Greg Casey 4 2 .667 3.56 10 10 1 1 0 60.2 42 24 6 16 80 2.1
Pedro Castillo 1 3 .250 6.31 8 8 0 0 0 35.2 43 25 6 17 38 0.4
Alphonse Chiaudani 3 4 .429 4.33 12 12 1 0 0 68.2 61 33 2 30 73 2.1
Ken Childers 3 0 1.000 2.67 20 0 0 0 6 30.1 16 9 2 8 40 0.9
Cho-yeong Cho 3 2 .600 1.39 10 10 1 0 0 64.2 43 10 0 13 97 4.0
António Chávez 2 1 .667 3.91 23 0 0 0 1 23.0 24 10 1 11 35 0.7
Pedro Clemente 4 4 .500 4.96 23 0 0 0 5 32.2 29 18 9 14 64 0.3
Alejandro Collazo 3 5 .375 4.48 11 11 0 0 0 72.1 89 36 6 15 67 2.3
Scott Conklin 2 6 .250 5.60 11 11 0 0 0 70.2 83 44 3 26 48 1.9
Tommy Connare 5 2 .714 3.22 12 12 0 0 0 72.2 56 26 10 15 106 2.6
John Corrigan 3 6 .333 4.48 11 11 0 0 0 70.1 75 35 5 21 79 2.5
Gary Cox 2 0 1.000 5.51 13 13 0 0 0 67.0 60 41 20 26 76 0.0
Chris Davis 2 1 .667 9.60 28 1 0 0 0 30.0 48 32 10 20 39 -0.5
Keith Davis 3 4 .429 6.04 9 9 2 0 0 56.2 66 38 6 30 43 0.7
Jim DeWitt 1 7 .125 4.99 10 10 0 0 0 57.2 67 32 9 16 61 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Dodd 0 2 .000 4.91 4 4 0 0 0 22.0 23 12 0 5 15 0.8
Oliver Donahue 3 1 .750 2.77 20 0 0 0 10 26.0 16 8 2 10 38 0.7
Wilbert Downing 2 4 .333 7.29 30 0 0 0 1 33.1 34 27 6 28 33 -0.3
Bennie Ellis 2 0 1.000 1.85 22 0 0 0 1 24.1 15 5 2 10 20 0.2
Javier Encarnación 3 5 .375 4.16 11 11 3 1 0 80.0 87 37 7 23 47 1.5
Erik Estes 2 1 .667 2.10 8 8 0 0 0 55.2 39 13 4 19 53 1.6
David Evans 4 2 .667 4.29 11 11 0 0 0 65.0 66 31 9 32 83 1.3
Juan Fontanez 5 3 .625 3.38 10 10 0 0 0 61.1 52 23 5 26 73 1.9
Vanni Frangilli 2 0 1.000 2.70 30 0 0 0 1 40.0 27 12 3 24 51 0.7
Tim Fulgham 6 4 .600 3.60 11 11 0 0 0 70.0 61 28 2 29 71 2.3
Jacob Fuller 5 2 .714 3.88 9 9 0 0 0 55.2 45 24 8 13 92 2.0
Carlos García 2 0 1.000 3.38 27 0 0 0 0 29.1 24 11 4 17 27 0.0
Reynaldo García 1 2 .333 6.00 11 5 0 0 6 33.0 33 22 3 20 27 0.2
Sergio García 1 5 .167 6.85 13 13 0 0 0 64.1 82 49 20 24 70 -0.0
Myron Garrett 5 0 1.000 1.27 6 6 0 0 0 35.1 19 5 1 12 37 1.3
António Garza 4 2 .667 4.34 11 11 1 0 0 66.1 69 32 4 32 88 2.3
Carlos Garza 6 0 1.000 2.86 19 3 0 0 5 44.0 31 14 2 19 47 1.1
Octávio Garza 3 3 .500 5.06 12 12 0 0 0 74.2 85 42 9 19 68 1.8
Denver Gibson 4 4 .500 4.86 11 11 0 0 0 66.2 66 36 8 27 55 1.2
Steve Godsey 3 6 .333 4.66 11 11 1 1 0 73.1 76 38 7 9 68 2.4
Manny Gonzáles 3 0 1.000 12.51 15 0 0 0 1 13.2 27 19 2 19 16 -0.2
Emílio González 2 1 .667 8.44 16 0 0 0 0 16.0 18 15 3 9 17 -0.1
Brian Grant 6 2 .750 2.84 11 11 0 0 0 76.0 63 24 4 12 82 3.1
Daniel Griffin 3 4 .429 3.10 10 10 0 0 0 58.0 56 20 4 11 51 1.9
Michael Gross 1 8 .111 6.39 11 11 0 0 0 62.0 64 44 10 28 61 0.8
Marcos Guerra 3 1 .750 2.84 19 0 0 0 9 19.0 17 6 1 4 28 0.7
Alfonso Gutiérrez 2 2 .500 2.71 11 11 0 0 0 66.1 47 20 1 21 58 2.5
Estefan Gutiérrez 1 2 .333 1.69 16 0 0 0 9 16.0 13 3 0 1 23 0.8
Ricardo Guzmán 3 3 .500 4.14 12 12 1 0 0 78.1 85 36 4 27 42 1.6
Ricardo Guzmán 3 4 .429 4.76 10 10 0 0 0 45.1 46 24 3 24 33 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
António Gálvez 5 2 .714 4.85 10 10 0 0 0 65.0 66 35 8 21 62 1.4
José Gómes 2 1 .667 1.93 23 0 0 0 8 28.0 23 6 2 7 48 1.0
Ed Hamilton 1 2 .333 7.93 27 1 0 0 2 36.1 49 32 7 18 24 -0.3
Dusty Harrison 1 4 .200 5.03 27 0 0 0 13 34.0 36 19 4 15 52 0.7
Mike Haward 2 3 .400 2.96 8 8 0 0 0 45.2 43 15 5 9 39 1.2
Steve Haynes 6 2 .750 3.70 11 11 0 0 0 65.2 68 27 7 17 77 2.1
Carlos Hendrix 1 4 .200 2.67 9 9 0 0 0 57.1 55 17 1 14 60 2.4
Mike Henley 2 1 .667 2.13 4 4 0 0 0 25.1 18 6 1 7 32 1.1
George Hepple 5 4 .556 3.69 11 11 0 0 0 68.1 64 28 6 20 84 2.3
Nick Herbert 5 4 .556 2.82 14 14 2 0 0 83.0 76 26 2 22 92 3.6
José Hernández 5 4 .556 5.29 10 10 1 0 0 63.0 72 37 4 22 63 2.0
Pepe Hernández 5 2 .714 3.43 11 11 0 0 0 60.1 59 23 5 20 66 1.9
Stan Hickman UGA 0 0 .000 0.00 1 0 0 0 0 0.1 2 0 0 0 0 0.0
Artie Hoffman 5 5 .500 3.76 11 11 2 0 0 76.2 66 32 12 24 74 1.4
Michael Hoffmeyer 6 1 .857 3.89 12 12 0 0 0 81.0 72 35 11 14 97 2.6
Ross Holley 8 1 .889 1.55 11 11 0 0 0 75.1 55 13 2 13 99 4.0
Jeff Holman 0 0 .000 5.49 13 0 0 0 0 19.2 15 12 5 14 18 -0.4
Paul Hopkins 2 0 1.000 4.12 18 0 0 0 11 24.0 12 11 2 10 26 0.4
Davey Huckaby 2 4 .333 3.69 10 10 0 0 0 61.0 48 25 6 35 57 1.1
Michael Hughes 2 5 .286 6.61 13 13 0 0 0 65.1 80 48 10 22 54 1.0
Jorge Ibarra 1 3 .250 3.47 9 9 0 0 0 49.1 44 19 1 14 70 2.5
Larry Jackson GAT 3 2 .600 3.12 9 9 0 0 0 49.0 42 17 2 26 65 1.6
Shawn Jackson 4 5 .444 3.93 10 10 0 0 0 66.1 59 29 7 27 69 1.6
Jesús Jaramillo 3 4 .429 4.58 11 11 0 0 0 53.0 52 27 11 27 58 0.4
Chris Jenkins 4 2 .667 1.50 30 0 0 0 1 36.0 27 6 3 17 51 0.8
Alonso Jiménez 4 1 .800 0.95 22 0 0 0 2 28.1 23 3 0 5 42 1.3
Bruce Johnson 0 1 .000 6.46 16 0 0 0 3 15.1 22 11 4 10 13 -0.3
Anthony Jones 1 2 .333 3.79 24 0 0 0 11 38.0 45 16 4 14 33 0.4
Aidan Kamerman 4 3 .571 4.18 11 11 0 0 0 64.2 53 30 12 15 74 1.2
Jim Kennedy 3 5 .375 5.79 11 11 1 0 0 70.0 78 45 12 13 59 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Irwin Kent 2 5 .286 4.29 10 10 0 0 0 63.0 67 30 4 29 66 1.6
Takahiro Kichida 3 0 1.000 2.55 20 0 0 0 1 24.2 18 7 1 10 36 0.7
Rick King 1 1 .500 5.52 24 0 0 0 1 29.1 26 18 6 19 30 -0.3
Rob King 2 3 .400 4.58 8 8 3 0 0 55.0 57 28 7 14 66 1.6
Bang-xao Lam 0 3 .000 1.44 23 0 0 0 13 25.0 17 4 2 7 37 0.8
Ben Lane 6 3 .667 3.06 13 13 2 1 0 88.1 78 30 7 20 101 3.2
Max Lang 4 2 .667 2.98 11 11 0 0 0 63.1 46 21 6 35 74 1.5
Gerald Langley 3 3 .500 5.96 11 11 0 0 0 51.1 63 34 5 32 46 0.7
Derek Larkin 6 2 .750 3.43 10 10 0 0 0 65.2 66 25 8 21 57 1.4
Christian Livingston 4 4 .500 3.91 11 11 0 0 0 69.0 58 30 7 15 74 2.0
Martín Lópes 6 3 .667 2.96 10 10 0 0 0 70.0 63 23 6 4 93 3.2
António López 2 2 .500 3.50 8 8 0 0 0 46.1 39 18 5 7 60 1.8
Carlos Maggs 4 1 .800 2.33 17 0 0 0 6 19.1 16 5 1 6 28 0.7
Orlando Maldonado 4 1 .800 3.79 11 11 0 0 0 59.1 54 25 6 26 72 1.5
Carter Martell 0 0 .000 5.46 29 0 0 0 0 31.1 32 19 7 24 31 -0.4
Joe Matthews SCA 3 3 .500 5.16 12 12 0 0 0 68.0 84 39 9 18 73 1.8
Maks Mayakov 1 5 .167 7.81 10 10 0 0 0 40.1 51 35 6 20 35 0.5
Ray McNeill 5 2 .714 2.47 10 10 0 0 0 65.2 42 18 0 22 100 3.6
Juan Medina 4 3 .571 4.45 10 10 0 0 0 60.2 63 30 6 15 59 1.7
Manuel Medina 0 1 .000 3.45 3 3 0 0 0 15.2 16 6 0 8 20 0.6
Manuel Medrano 3 5 .375 6.79 12 12 0 0 0 58.1 66 44 7 26 45 0.9
Oliver Meléndez 0 3 .000 4.40 16 0 0 0 9 14.1 11 7 2 7 15 0.1
Guillermo Mendoza 8 0 1.000 2.69 11 11 0 0 0 70.1 49 21 7 18 100 2.7
Mathew Miller 1 6 .143 9.34 9 9 0 0 0 44.1 69 46 9 28 44 0.1
Joe Moody 3 2 .600 3.86 29 0 0 0 1 28.0 27 12 3 13 30 0.4
Phillip Moran 3 2 .600 4.28 12 12 0 0 0 61.0 48 29 12 12 81 1.5
Dave Morán 2 0 1.000 7.78 31 0 0 0 0 37.0 43 32 3 33 36 -0.0
Arturo Muñóz 1 1 .500 2.57 5 5 0 0 0 28.0 25 8 4 7 21 0.5
Harry Mytton 3 3 .500 4.55 11 11 0 0 0 57.1 66 29 2 29 45 1.4
Norberto Méndez 4 3 .571 3.82 12 12 0 0 0 70.2 70 30 9 21 68 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wicus Naumowicz 2 4 .333 7.02 11 11 0 0 0 59.0 66 46 14 27 64 0.2
Mark Newman 3 2 .600 6.95 10 10 0 0 0 45.1 54 35 4 22 45 1.1
Paul Niblett 3 4 .429 5.90 9 9 0 0 0 50.1 56 33 6 16 48 1.2
Guy O'Donnell 1 3 .250 10.47 19 0 0 0 0 16.1 21 19 3 12 20 -0.1
Ed O'Herlihy 0 1 .000 12.71 11 0 0 0 0 11.1 20 16 3 11 7 -0.3
Brian O'Tormey 2 3 .400 3.47 9 9 0 0 0 49.1 43 19 0 18 68 2.5
Shotaro Ohayashi 2 2 .500 3.14 10 10 0 0 0 57.1 57 20 3 18 53 1.8
Alberto Oliveira 0 4 .000 4.50 11 11 0 0 0 50.0 49 25 8 33 54 0.4
Jeff Osborne 6 3 .667 4.94 11 11 0 0 0 71.0 64 39 15 22 67 0.8
Anastasio Otero 3 1 .750 3.88 11 11 0 0 0 60.1 51 26 2 28 50 1.6
Gildun Ouakili 4 6 .400 4.54 13 13 0 0 0 73.1 81 37 9 17 59 1.5
Fred Page 1 0 1.000 7.40 21 0 0 0 0 20.2 25 17 6 8 22 -0.2
Jerry Paige 5 2 .714 2.93 11 11 0 0 0 70.2 56 23 6 12 86 2.8
Wilfred Park 3 1 .750 6.27 29 0 0 0 1 33.0 37 23 3 28 39 0.2
Ramón Peña 5 1 .833 2.97 11 11 0 0 0 63.2 45 21 5 17 75 2.3
Chuck Phillips 4 5 .444 4.20 15 15 0 0 0 81.1 76 38 7 27 100 2.7
Dave Powers 3 2 .600 4.75 11 11 0 0 0 66.1 64 35 5 20 51 1.6
Ray Preston 4 2 .667 2.26 13 13 0 0 0 67.2 51 17 9 15 75 1.8
Bennett Price 5 3 .625 3.32 10 10 1 0 0 62.1 55 23 5 19 71 2.1
Carlos Pérez 1 1 .500 10.98 29 0 0 0 2 30.1 47 37 6 37 23 -0.8
António Ramos 0 1 .000 6.75 2 2 0 0 0 8.0 12 6 2 3 4 -0.1
Miguel Ramírez 4 1 .800 2.26 11 11 0 0 0 79.2 60 20 2 19 80 3.3
Paolo Ramírez 1 1 .500 2.63 3 3 0 0 0 13.2 9 4 1 2 20 0.6
Mike Reader 0 0 .000 4.71 19 0 0 0 10 21.0 17 11 5 9 30 0.1
Fernando Reyes 6 4 .600 3.04 11 11 2 0 0 80.0 66 27 6 15 80 2.7
Juan Reyes 5 3 .625 2.83 10 10 0 0 0 54.0 44 17 1 17 56 2.0
Roberto Reyes 1 1 .500 3.60 16 0 0 0 0 15.0 14 6 0 9 19 0.4
Dave Rice 1 0 1.000 3.00 2 2 0 0 0 6.0 3 2 0 5 6 0.1
António Rodríguez 3 4 .429 5.13 10 10 0 0 0 52.2 53 30 10 26 51 0.4
Félix Rodríguez 3 4 .429 3.91 10 10 1 0 0 69.0 60 30 5 22 100 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Rodríguez 2 1 .667 1.35 6 6 0 0 0 40.0 27 6 0 5 51 2.2
Ángel Rodríguez 3 6 .333 5.18 11 11 0 0 0 66.0 72 38 8 23 65 1.4
Javier Romero 4 2 .667 3.91 10 10 0 0 0 48.1 46 21 1 16 64 2.1
Arturo Rosales 0 1 .000 8.01 21 0 0 0 7 30.1 42 27 4 25 19 -0.3
Ignacio Ríos 2 0 1.000 4.42 8 8 0 0 0 38.2 36 19 2 19 51 1.3
Juan Ríos 2 3 .400 3.67 9 9 0 0 0 49.0 38 20 8 10 63 1.4
José Santana 0 2 .000 5.74 19 0 0 0 11 15.2 12 10 1 17 24 0.1
Mike Saunders 2 2 .500 3.10 11 11 0 0 0 66.2 54 23 7 25 88 2.1
Clarence Seals 4 4 .500 4.52 11 11 0 0 0 63.2 60 32 7 13 51 1.6
Alfredo Soto 1 7 .125 4.43 10 10 0 0 0 61.0 67 30 5 27 55 1.2
Randy Stagg 6 1 .857 3.26 10 10 0 0 0 66.1 46 24 5 20 67 1.8
Drew Stewart 2 6 .250 5.77 9 9 0 0 0 48.1 53 31 11 26 64 0.5
Mark Sturdy 3 2 .600 3.48 10 10 0 0 0 62.0 41 24 6 24 69 1.7
Aluizio Subgua 6 1 .857 3.36 11 11 1 0 0 72.1 70 27 2 21 65 2.7
Katsuhiko Takaki 2 4 .333 4.76 11 11 0 0 0 58.2 71 31 6 26 49 1.1
Sadanobu Tanaka 0 0 .000 2.08 5 0 0 0 0 4.1 3 1 0 4 9 0.1
Esteban Tavárez 3 4 .429 4.83 12 11 0 0 0 63.1 65 34 9 16 63 1.5
Horace Thomas 8 0 1.000 1.41 10 10 1 1 0 70.0 45 11 6 15 127 3.8
Austin Thompson 1 0 1.000 6.19 12 0 0 0 0 16.0 18 11 1 20 11 -0.3
Miguel Torres 4 3 .571 4.66 10 10 0 0 0 56.0 56 29 8 8 48 1.3
José Trevino 2 0 1.000 3.82 27 0 0 0 1 35.1 29 15 2 26 28 0.1
Mike Trowbridge 3 1 .750 2.57 19 0 0 0 9 21.0 9 6 3 6 29 0.4
Eric Turner 3 0 1.000 2.30 13 0 0 0 7 15.2 11 4 1 7 16 0.3
Marcos Urbina 6 2 .750 2.57 11 11 0 0 0 73.2 62 21 5 23 94 2.8
Carlos Uribe 7 3 .700 2.39 12 12 2 0 0 86.2 71 23 2 12 95 4.1
Carlos Uribe 4 2 .667 5.97 30 0 0 0 1 28.2 37 19 1 16 28 0.5
Jorge Valentín 4 4 .500 6.88 11 11 2 0 0 68.0 84 52 5 30 72 1.9
Juan Valéncia 2 4 .333 3.32 18 0 0 0 6 21.2 23 8 1 10 21 0.4
Bernard Vasario 0 2 .000 2.48 26 0 0 0 13 32.2 25 9 3 6 36 0.8
Ánibal Velázquez 4 2 .667 3.04 10 10 0 0 0 56.1 46 19 7 19 71 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ramón Ventura 4 2 .667 8.33 23 0 0 0 0 27.0 38 25 8 17 26 -0.6
Salvador Vélez 5 3 .625 3.00 10 10 1 0 0 72.0 68 24 5 15 79 2.7
Masu Wakabayashi 6 0 1.000 2.17 11 11 0 0 0 58.0 44 14 1 17 55 2.2
Albert Wallace 2 4 .333 3.97 11 11 0 0 0 59.0 61 26 6 26 52 1.2
R.J. Watkins 1 7 .125 6.95 9 9 2 0 0 55.2 67 43 8 28 54 0.8
Joe Watts 1 0 1.000 0.00 16 0 0 0 11 15.1 4 0 0 6 18 0.5
Anthony Wells 0 3 .000 5.76 23 0 0 0 1 25.0 28 16 9 16 27 -0.7
Richard White 4 1 .800 2.73 11 11 0 0 0 62.2 40 19 7 12 68 1.8
Charlie Wilkins 1 0 1.000 8.31 18 0 0 0 0 17.1 23 16 4 13 14 -0.3
Corey Wilson 1 0 1.000 7.53 12 0 0 0 0 14.1 17 12 0 7 17 0.3
Mal Windham 5 1 .833 3.49 11 10 0 0 0 67.0 59 26 6 23 81 2.1
Jorge Álvarez 6 4 .600 3.26 11 11 0 0 0 58.0 58 21 2 14 90 3.0
192 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75