NCAA 2045
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
César Alvarado 1 1 .500 3.77 9 0 0 0 3 14.1 8 6 1 5 14 0.2
Ron Anderson 3 6 .333 2.99 10 10 3 1 0 78.1 70 26 7 21 99 2.8
William Anderson WAS 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0 -0.0
Carson Anthony 2 0 1.000 5.59 8 1 0 0 1 19.1 15 12 4 11 24 -0.2
Alvin Arbuckle 3 2 .600 4.96 10 10 1 0 0 69.0 63 38 13 37 73 0.1
Duncan Armstrong 3 3 .500 6.72 10 10 0 0 0 65.2 73 49 13 40 72 -0.1
John Armstrong 3 0 1.000 0.95 4 4 2 1 0 28.1 15 3 2 4 37 1.3
Mike Arnett 1 4 .200 9.45 14 7 0 0 0 53.1 65 56 9 50 40 -0.9
Loren Arnold 0 0 .000 4.80 12 0 0 0 2 15.0 21 8 1 5 18 0.3
Rich Arthur 0 4 .000 5.40 15 0 0 0 2 21.2 23 13 4 21 17 -0.6
Tim Ashley 4 1 .800 2.73 19 0 0 0 8 33.0 32 10 3 18 46 0.8
Roger Atkins 2 0 1.000 3.09 11 0 0 0 0 23.1 16 8 2 10 24 0.3
Jason Austin CRE 5 1 .833 2.84 10 10 0 0 0 73.0 76 23 3 28 98 2.8
Roger Austin 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Carlos Ayala 1 0 1.000 0.00 4 0 0 0 1 10.2 3 0 0 6 12 0.4
Ron Bailey 0 0 .000 0.00 7 0 0 0 0 10.2 5 0 0 1 19 0.6
Glen Bainton 6 1 .857 3.36 11 11 1 0 0 75.0 58 28 7 27 128 3.1
Cornell Baker 0 0 .000 4.50 6 0 0 0 1 10.0 10 5 0 8 6 0.1
James Baker 2 2 .500 4.26 13 0 0 0 1 19.0 11 9 2 8 22 0.4
Ken Baker 4 4 .500 3.24 9 9 3 1 0 66.2 56 24 9 15 75 1.6
Dennis Bale 0 1 .000 4.09 9 2 0 0 0 33.0 35 15 2 17 33 0.4
Barry Ballard 1 1 .500 5.12 10 0 0 0 0 19.1 13 11 6 16 22 -0.7
George Ballew 0 3 .000 7.97 12 3 0 0 0 35.0 43 31 5 31 48 -0.0
Harry Barraclough 2 6 .250 7.74 10 10 0 0 0 52.1 65 45 14 28 63 -0.3
Álex Barrón 1 0 1.000 1.93 13 0 0 0 4 18.2 10 4 2 2 41 1.0
Steve Bascombe 3 4 .429 4.50 10 10 1 0 0 72.0 86 36 7 22 71 1.6
Shawn Becker 3 1 .750 4.21 12 4 0 0 2 36.1 31 17 0 21 55 1.5
Ken Bell 0 1 .000 6.19 8 0 0 0 0 16.0 20 11 5 0 19 -0.1
Ron Bell 2 0 1.000 3.45 6 2 0 0 0 15.2 15 6 1 13 15 -0.0
Scott Benavides 3 2 .600 7.06 18 1 0 0 3 29.1 41 23 8 13 39 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Bender 2 1 .667 4.79 15 3 0 0 0 47.0 48 25 5 24 62 0.6
Rubén Benítez 0 0 .000 0.00 6 0 0 0 3 8.1 4 0 0 4 9 0.3
Richard Best 4 2 .667 5.60 10 10 0 0 0 53.0 58 33 9 26 55 0.2
Javier Bianchi 4 1 .800 2.34 17 0 0 0 3 34.2 26 9 3 7 59 1.5
Affan bin Raghib 1 2 .333 4.15 14 0 0 0 1 17.1 20 8 2 10 21 0.2
Azeem bin Rida 0 0 .000 0.93 6 0 0 0 0 9.2 3 1 1 6 13 0.1
Charlie Blackshear 2 0 1.000 3.47 6 1 1 0 0 23.1 22 9 2 15 20 0.1
Mitchell Blackwell 7 2 .778 3.26 10 10 0 0 0 66.1 66 24 8 25 62 1.0
Reed Blair 1 0 1.000 4.30 11 0 0 0 0 23.0 22 11 2 14 31 0.3
Donmaz Bogolyubski 2 1 .667 5.65 9 0 0 0 0 14.1 11 9 2 7 28 0.4
Elmer Bolick 5 1 .833 2.61 10 10 1 0 0 72.1 57 21 5 41 129 2.7
Cale Bond UOK 0 0 .000 6.75 1 0 0 0 0 1.1 3 1 1 0 2 -0.1
William Bond 0 1 .000 9.53 10 0 0 0 0 11.1 17 12 2 11 11 -0.2
Cipriano Borges 3 3 .500 4.75 10 10 1 0 0 72.0 76 38 9 23 84 1.7
Greg Bowles 3 1 .750 2.92 9 0 0 0 1 12.1 8 4 3 2 24 0.3
Eugene Bowman 3 2 .600 4.93 13 4 1 1 0 45.2 46 25 6 33 56 0.2
Steve Boyd 0 0 .000 0.00 4 0 0 0 0 6.2 4 0 1 5 6 -0.1
Chris Bradford 3 2 .600 4.85 12 2 0 0 0 39.0 40 21 3 25 45 0.3
Tim Brady 2 1 .667 5.32 9 0 0 0 0 22.0 25 13 5 12 22 -0.3
George Brewer 1 4 .200 7.56 10 10 0 0 0 50.0 58 42 12 37 50 -0.6
Roy Briggs 0 1 .000 6.58 14 0 0 0 1 26.0 23 19 3 16 36 0.0
Rob Bright 1 0 1.000 3.29 13 1 0 0 0 38.1 25 14 6 20 45 0.1
Gregory Britton 1 7 .125 5.83 10 10 0 0 0 58.2 66 38 14 51 83 -0.4
Caden Brown 1 0 1.000 3.00 10 0 0 0 2 15.0 8 5 1 5 18 0.4
Fraser Brown 1 0 1.000 4.97 7 0 0 0 0 12.2 11 7 2 10 14 -0.2
Nelson Brown 2 4 .333 5.92 11 7 2 0 0 48.2 51 32 11 16 50 0.1
Simon Brown 1 1 .500 5.06 12 1 0 0 0 26.2 32 15 3 12 28 0.3
Woodrow Brown 3 1 .750 1.65 27 0 0 0 10 49.0 30 9 0 17 93 3.4
John Browning 3 2 .600 1.95 20 0 0 0 10 37.0 11 8 3 17 71 1.9
Bernard Burgess 0 0 .000 3.72 5 0 0 0 0 9.2 10 4 0 7 8 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Louis Burgess 1 1 .500 6.87 12 0 0 0 0 18.1 17 14 4 23 30 -0.5
David Burke 3 1 .750 4.76 13 3 0 0 0 45.1 44 24 8 25 40 -0.3
Dave Burns 3 1 .750 4.08 5 5 0 0 0 35.1 37 16 4 14 45 0.9
Leo Butler 3 6 .333 5.54 11 11 0 0 0 63.1 57 39 11 43 68 -0.1
Pancho Butrón 2 3 .400 4.33 11 11 0 0 0 70.2 76 34 9 27 78 1.3
John Byrd MSS 0 1 .000 12.27 2 0 0 0 0 3.2 7 5 1 4 4 -0.2
Lawrence Calhoun 6 3 .667 4.36 11 11 1 0 0 66.0 62 32 8 27 72 1.1
Keith Campbell 1 3 .250 9.82 4 4 0 0 0 18.1 24 20 7 14 21 -0.5
Irving Carrasco 2 1 .667 5.75 15 0 0 0 0 36.0 40 23 6 31 33 -0.7
Colby Carter 1 0 1.000 3.38 9 0 0 0 0 18.2 22 7 2 9 18 -0.0
Howard Casey 0 0 .000 15.00 4 0 0 0 1 3.0 8 5 1 0 4 -0.0
Rich Casey 1 0 1.000 4.89 14 2 0 0 1 38.2 36 21 8 24 54 -0.0
Bill Cashman 4 4 .500 4.40 10 10 1 0 0 71.2 54 35 11 36 65 0.2
Alfredo Castillo 3 3 .500 3.39 10 10 0 0 0 63.2 52 24 13 23 107 1.2
Orlando Castillo 1 5 .167 6.84 9 9 0 0 0 51.1 51 39 6 47 51 0.0
Al Castro 0 1 .000 3.50 11 0 0 0 0 18.0 19 7 3 7 20 0.0
Artie Cater 4 4 .500 3.88 17 2 0 0 6 48.2 41 21 6 24 67 0.7
Anastasio Cervantes 3 1 .750 6.67 16 1 1 1 0 27.0 27 20 5 22 33 -0.3
Juan Cervantes 3 3 .500 4.82 17 0 0 0 4 28.0 31 15 4 17 42 0.2
Rich Cervantes 4 0 1.000 1.47 18 0 0 0 7 36.2 19 6 3 12 69 1.7
Boyd Chafin 1 0 1.000 3.80 9 0 0 0 0 21.1 18 9 1 19 25 0.1
Brian Chronister 1 0 1.000 4.05 9 0 0 0 0 13.1 10 6 2 9 12 -0.1
Bernard Cháves 5 1 .833 1.27 9 9 1 0 0 71.0 49 10 4 20 93 2.9
Adrián Chávez 3 2 .600 5.93 10 10 0 0 0 57.2 60 38 9 39 89 0.7
Bartolo Chávez 1 4 .200 3.68 14 0 0 0 5 22.0 23 9 2 14 30 0.5
Francisco Chávez 1 1 .500 5.54 8 0 0 0 3 13.0 10 8 1 6 20 0.6
John Chávez 1 6 .143 8.78 12 11 0 0 0 54.1 77 53 15 35 61 -0.6
Javier Cinza 2 4 .333 4.98 10 8 1 0 0 56.0 48 31 8 26 63 0.6
Kevin Clark BUT 4 4 .500 2.38 10 10 1 0 0 64.1 58 17 3 20 84 2.7
Matt Clark 0 4 .000 6.43 12 0 0 0 2 14.0 19 10 3 10 14 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Earl Clarke 0 0 .000 4.85 5 0 0 0 0 13.0 14 7 1 7 10 0.0
Vincente Cochado 0 0 .000 7.36 5 0 0 0 0 7.1 9 6 2 4 6 -0.2
Bobby Cochran 0 0 .000 1.08 4 0 0 0 1 8.1 1 1 1 5 13 0.1
Ryan Cochrane 0 0 .000 3.05 10 0 0 0 0 20.2 17 7 4 11 23 -0.2
Jason Cole 2 1 .667 7.36 15 0 0 0 2 18.1 23 15 3 8 24 0.2
Dan Coleman 0 0 .000 6.89 6 0 0 0 0 15.2 20 12 6 11 16 -0.6
Bob Collins 2 6 .250 5.97 10 10 2 0 0 66.1 60 44 7 50 88 0.8
Dale Collins 4 2 .667 4.15 9 9 0 0 0 47.2 58 22 5 24 60 1.0
Stanley Collins 4 4 .500 6.07 10 10 0 0 0 53.1 53 36 10 31 59 0.1
Cal Constantine 5 0 1.000 3.36 10 10 0 0 0 67.0 59 25 6 27 95 2.1
Tommy Conway STN 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 1 3 0 -0.2
Tom Cook 3 3 .500 4.10 10 10 2 1 0 74.2 84 34 4 29 73 1.8
Will Cook WAS 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 0 5 0.1
Duane Cooley 3 7 .300 6.55 11 11 2 0 0 66.0 77 48 6 38 69 0.9
Dan Cooper 2 5 .286 5.91 9 8 0 0 0 42.2 41 28 4 36 43 0.2
Neil Cornett 1 1 .500 3.35 13 2 0 0 1 40.1 27 15 5 15 45 0.5
Darryl Corrigan 2 0 1.000 3.05 3 3 0 0 0 20.2 12 7 1 13 25 0.5
Drake Corrigan 5 3 .625 3.88 9 9 3 2 0 65.0 60 28 7 21 80 1.5
Steve Corrigan 2 1 .667 2.38 16 0 0 0 0 22.2 20 6 2 11 19 0.2
Víctor Costa 0 1 .000 5.19 3 3 1 0 0 17.1 24 10 3 3 18 0.3
Phil Cousin 7 3 .700 2.11 11 11 4 0 0 85.1 73 20 3 29 100 3.2
Eric Cox 1 0 1.000 6.75 9 0 0 0 0 17.1 16 13 0 11 14 0.0
Pepe Cruz 2 1 .667 4.93 9 4 1 0 0 38.1 41 21 4 23 32 0.2
Rafael Cruz 2 6 .250 8.22 10 10 0 0 0 58.0 68 53 9 57 73 -0.2
Máximo Cuevas 3 0 1.000 3.71 7 7 1 0 0 43.2 42 18 5 21 59 1.0
Matt Cumin 1 2 .333 3.74 9 1 0 0 2 21.2 25 9 3 14 28 0.0
Dave Cumming 1 5 .167 7.41 14 0 0 0 3 17.0 20 14 8 9 25 -1.1
Bill Cunningham 8 1 .889 1.77 10 10 0 0 0 71.0 55 14 3 21 91 3.0
Steven Cunningham 3 2 .600 2.31 6 6 3 0 0 39.0 21 10 3 21 42 0.7
Mike Curtis 0 0 .000 1.69 12 0 0 0 1 21.1 17 4 1 6 29 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nathan Dailey 3 2 .600 3.55 6 6 0 0 0 38.0 30 15 3 13 52 1.3
Dan Daley 3 5 .375 5.26 11 11 0 0 0 65.0 74 38 12 27 84 0.9
Bill Damon 1 1 .500 3.00 8 0 0 0 0 12.0 10 4 0 15 10 -0.1
John Davenport 5 5 .500 5.95 11 11 2 0 0 75.2 82 50 8 43 84 1.0
Norm David 2 4 .333 5.37 10 10 1 1 0 63.2 63 38 14 49 66 -0.7
Bob Davis 3 4 .429 5.17 11 11 0 0 0 69.2 76 40 15 27 96 0.7
George Davis INU 6 2 .750 3.64 11 11 2 2 0 71.2 66 29 3 19 88 2.9
Robert Davis 6 4 .600 4.14 11 11 0 0 0 67.1 53 31 6 18 99 2.6
Ted Davis 3 7 .300 8.18 10 10 1 0 0 58.1 68 53 12 46 45 -0.8
Whit Davis 1 0 1.000 3.55 5 0 0 0 1 12.2 10 5 2 6 20 0.1
Jim Day 1 4 .200 5.27 11 11 0 0 0 70.0 69 41 9 33 88 1.1
Ángel De Jesús 3 1 .750 0.94 14 0 0 0 8 28.2 9 3 3 9 46 1.0
Stanley De La Cruz UVL 3 8 .273 7.31 11 11 1 1 0 60.1 76 49 7 45 65 0.3
Roberto Delgado 4 2 .667 4.89 14 6 0 0 0 49.2 44 27 6 26 64 0.6
Harris Dickson 2 1 .667 6.46 15 5 0 0 0 39.0 48 28 7 33 50 -0.3
Roger Didkowsky 1 1 .500 7.50 5 0 0 0 1 6.0 9 5 0 1 8 0.3
Pat Dobson 2 7 .222 3.38 10 10 1 0 0 72.0 75 27 6 37 96 1.9
John Donnelly 5 1 .833 2.31 9 9 0 0 0 66.1 41 17 2 33 93 2.5
Bubba Dotson 3 1 .750 3.52 6 6 1 0 0 38.1 38 15 2 17 39 1.0
Thomas Douglas 4 5 .444 2.25 21 0 0 0 6 36.0 21 9 3 16 52 1.3
Ángel Duarte 3 3 .500 2.79 11 11 0 0 0 71.0 68 22 2 20 82 2.9
George Dunham 0 0 .000 7.85 10 0 0 0 0 18.1 18 16 5 14 32 -0.2
Tim Dunham 1 0 1.000 3.63 12 0 0 0 3 17.1 16 7 1 12 9 -0.1
Eddie Duron 3 0 1.000 3.86 13 0 0 0 3 23.1 16 10 3 13 30 0.2
Raúl Díaz 3 1 .750 4.15 5 5 0 0 0 34.2 35 16 1 10 34 1.1
Rodrigo Díaz 2 1 .667 5.40 13 4 0 0 0 45.0 36 27 8 31 53 -0.2
Walt Edgar 3 6 .333 6.48 10 10 0 0 0 58.1 62 42 6 45 62 0.4
Jonah Edwards 3 2 .600 2.34 20 0 0 0 9 34.2 26 9 3 14 53 1.3
Blair Erickson 1 0 1.000 0.69 10 0 0 0 0 13.0 11 1 0 7 19 0.4
Juan Estrada 4 3 .571 5.46 10 10 2 1 0 64.1 64 39 11 40 70 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Estrada FSU 0 7 .000 6.91 10 10 0 0 0 54.2 60 42 8 46 44 -0.6
Salvador Estrada 1 0 1.000 4.09 9 0 0 0 0 11.0 9 5 0 8 14 0.2
Ed Evans 2 2 .500 6.00 12 6 0 0 0 39.0 42 26 5 33 37 -0.1
Joe Evans 1 0 1.000 4.24 14 0 0 0 4 17.0 8 8 2 7 19 0.1
Jason Ewing 4 0 1.000 4.43 10 10 0 0 0 63.0 72 31 2 31 59 1.4
Larry Ewing 4 5 .444 2.60 20 0 0 0 5 34.2 27 10 3 21 36 0.3
Joe Fahey 4 6 .400 4.80 11 11 3 1 0 80.2 88 43 6 27 104 2.7
Michael Faulkner 2 4 .333 8.15 10 10 0 0 0 49.2 64 45 11 41 59 -0.3
Rafael Fernández 2 1 .667 4.28 13 2 0 0 1 40.0 27 19 7 27 59 0.1
Martín Ferreira 0 0 .000 2.84 8 0 0 0 1 12.2 9 4 2 2 17 0.1
Danny Finley UMS 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 3 3 -0.0
Mike Fisher 7 1 .875 3.90 12 12 0 0 0 67.0 69 29 11 18 82 1.2
Preston Fitzgerald 0 1 .000 6.43 4 0 0 0 0 7.0 6 5 2 2 9 -0.1
Robert Flanagan 6 2 .750 3.90 11 11 0 0 0 60.0 52 26 8 34 85 1.0
Wilford Fleming 2 2 .500 5.58 8 8 0 0 0 50.0 52 31 8 42 53 -0.1
Júlio Flores 6 3 .667 3.40 11 11 3 1 0 79.1 71 30 9 20 90 2.0
Tony Flores 1 0 1.000 4.05 10 0 0 0 0 26.2 20 12 1 20 25 0.2
Eduardo Fountain 5 4 .556 4.43 10 10 0 0 0 65.0 52 32 7 33 78 1.2
Richard Fox 0 2 .000 6.07 13 2 0 0 1 26.2 23 18 4 18 28 -0.1
Bill Franklin 2 1 .667 3.31 10 4 0 0 0 35.1 26 13 2 21 45 0.8
Andrew Frazier 3 4 .429 5.25 10 10 2 0 0 70.1 67 41 8 51 66 0.2
Chad Freeman 5 2 .714 1.29 15 4 2 2 1 55.2 28 8 2 24 95 2.8
Ron Frost 2 2 .500 3.97 14 0 0 0 2 22.2 22 10 3 15 19 -0.2
Carlos Fuentes 1 2 .333 8.38 16 1 0 0 0 29.0 35 27 4 30 32 -0.6
Trenton Fuller 2 1 .667 1.50 18 0 0 0 3 30.0 21 5 3 14 42 0.6
Dave Fulton 3 4 .429 4.30 10 10 0 0 0 67.0 56 32 12 26 77 0.8
Diego Gallegos 2 4 .333 5.46 17 0 0 0 8 29.2 25 18 2 20 37 0.5
Montrell Ganganelli 0 0 .000 12.86 5 0 0 0 0 7.0 12 10 1 6 5 -0.1
Gustavo García 1 2 .333 6.44 11 2 0 0 0 29.1 30 21 6 12 34 -0.0
Javier García 4 5 .444 2.96 11 11 3 0 0 79.0 52 26 5 30 88 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier García 0 3 .000 7.46 10 0 0 0 0 25.1 33 21 8 18 24 -0.9
Jorge García 1 2 .333 5.27 10 0 0 0 1 13.2 15 8 3 5 20 0.0
Mario García 1 2 .333 3.68 13 0 0 0 5 22.0 17 9 2 18 32 0.3
Greg Gardyne 0 1 .000 54.00 1 1 0 0 0 0.1 2 2 0 0 0 0.0
Adam Garland 5 1 .833 3.44 10 10 0 0 0 52.1 48 20 7 15 67 1.3
Arnold Garrett 5 3 .625 2.13 10 10 3 1 0 71.2 61 17 4 32 78 1.9
Félix Garza 0 3 .000 4.29 10 1 0 0 0 21.0 15 10 4 10 23 -0.1
Gerardo Garza FSU 0 1 .000 12.00 3 1 0 0 0 9.0 14 12 3 8 9 -0.3
Hoyt George 0 0 .000 4.76 3 0 0 0 0 5.2 7 3 1 1 7 0.1
Jim George 0 2 .000 9.00 11 0 0 0 0 22.0 28 22 1 27 30 -0.0
Júlio Germán 1 2 .333 2.86 12 3 0 0 3 28.1 22 9 0 16 41 1.2
Virgil Giles 0 2 .000 6.35 4 4 0 0 0 17.0 24 12 5 11 17 -0.3
John Godwin 2 2 .500 5.28 12 5 1 0 0 46.0 38 27 7 35 44 -0.4
Pedro Gonzáles 3 3 .500 2.91 11 0 0 0 0 21.2 17 7 3 11 30 0.3
Luis González 1 2 .333 6.31 10 3 1 0 1 35.2 37 25 6 19 44 0.2
Jeremy Gottfried 2 6 .250 4.58 10 10 1 0 0 55.0 61 28 5 23 69 1.4
Joel Grant 2 1 .667 5.86 6 6 0 0 0 27.2 27 18 5 13 36 0.3
Ernest Green 0 4 .000 6.02 15 3 0 0 0 46.1 44 31 13 32 54 -0.9
Howard Green 2 1 .667 5.13 4 4 0 0 0 26.1 32 15 4 5 35 0.6
Don Gregg 3 2 .600 2.91 22 0 0 0 7 43.1 32 14 3 19 55 1.4
Donnie Gregory 5 2 .714 3.66 9 9 1 1 0 59.0 62 24 8 15 88 1.7
Dennis Griffith 5 1 .833 3.03 10 10 0 0 0 68.1 55 23 3 35 83 2.0
Henry Griffith 5 2 .714 4.35 9 9 0 0 0 51.2 43 25 6 37 49 0.2
Joe Grzegorziewicz 2 4 .333 4.58 10 10 3 1 0 74.2 78 38 10 24 103 2.1
Leonard Guerrero NWU 1 1 .500 4.32 5 0 0 0 1 8.1 9 4 0 4 12 0.2
Pedro Guerrero 1 0 1.000 6.43 3 0 0 0 0 7.0 8 5 0 10 9 -0.0
Anson Gunn 1 3 .250 3.14 10 0 0 0 2 14.1 15 5 2 8 20 0.2
Theron Guthrie 3 3 .500 2.25 12 0 0 0 0 20.0 15 5 3 7 34 0.7
Jesús Gómez 1 2 .333 5.68 13 6 0 0 0 57.0 59 36 6 54 67 -0.0
Scott Hall 0 0 .000 0.00 3 0 0 0 1 3.2 1 0 0 1 4 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Hamilton 4 4 .500 4.79 11 11 0 0 0 62.0 66 33 13 32 76 0.2
Ed Hammond 0 1 .000 7.00 8 0 0 0 0 9.0 12 7 0 12 11 -0.1
Jeff Hammond 3 2 .600 3.50 13 5 0 0 5 46.1 39 18 6 17 60 0.9
Kamaliela Hanahoulani 2 4 .333 5.57 11 6 0 0 1 51.2 58 32 8 24 53 0.2
Daniel Hanna 1 2 .333 4.50 11 2 0 0 1 22.0 22 11 2 14 22 0.2
Joe Hardee 1 2 .333 6.86 14 2 0 0 1 40.2 49 31 8 31 47 -0.6
Brian Harkey 5 0 1.000 3.24 7 7 1 0 0 50.0 37 18 8 21 43 0.4
Mark Harper 0 1 .000 5.00 7 0 0 0 1 9.0 8 5 2 7 10 -0.1
Owen Harrington 6 4 .600 4.52 10 10 2 0 0 67.2 71 34 7 26 83 1.7
Tom Harris 4 3 .571 4.06 9 9 0 0 0 51.0 54 23 6 36 48 0.2
Jimmy Hathaway TCU 3 3 .500 5.36 10 10 1 1 0 47.0 54 28 10 25 50 0.0
Jeremy Hebert 0 2 .000 8.62 5 1 0 0 0 15.2 14 15 5 11 28 -0.2
Cedric Henderson 1 2 .333 4.55 6 6 1 0 0 27.2 23 14 6 5 34 0.3
Fred Henderson 5 3 .625 5.35 10 10 2 1 0 67.1 67 40 7 41 45 0.2
Mark Henry 1 3 .250 4.29 10 4 0 0 0 35.2 37 17 7 27 39 -0.3
Rick Henson 9 0 1.000 2.00 10 10 6 0 0 81.0 61 18 5 41 88 1.9
Scott Hepburn UCN 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 2 2 -0.0
Gonzalo Hernández 3 6 .333 7.52 10 10 0 0 0 61.0 75 51 17 37 69 -0.6
Pepe Hernández 1 1 .500 2.30 10 0 0 0 1 15.2 11 4 2 4 15 0.3
Matt Herra 1 4 .200 5.73 21 0 0 0 7 33.0 26 21 3 28 42 0.1
Ray Hertel 0 0 .000 0.00 4 0 0 0 0 7.1 1 0 0 5 13 0.3
Chris Hickey 0 3 .000 4.39 18 0 0 0 2 26.2 23 13 5 17 44 0.2
Bob Hill 4 4 .500 4.61 10 10 3 0 0 68.1 68 35 9 36 73 0.8
Joe Hill 3 3 .500 4.08 11 8 0 0 1 57.1 54 26 6 35 61 0.8
Kevin Hinton 4 4 .500 4.44 10 10 0 0 0 52.2 53 26 4 38 64 0.9
Eric Hinxman 3 1 .750 6.43 8 0 0 0 0 14.0 18 10 2 12 23 0.2
Stuart Hodson 5 5 .500 4.31 11 11 4 2 0 79.1 85 38 10 34 91 1.3
Luke Holden 2 4 .333 4.88 15 6 0 0 0 62.2 66 34 11 34 58 -0.4
Eric Hollingsworth 2 1 .667 4.26 12 0 0 0 5 19.0 20 9 2 9 24 0.5
Brody Hollis 0 0 .000 4.11 12 0 0 0 2 15.1 12 7 2 10 16 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Holman OHS 0 1 .000 3.14 8 0 0 0 2 14.1 13 5 1 10 17 0.1
Tom Hood 7 3 .700 2.21 12 12 3 1 0 85.2 75 21 6 23 126 3.6
James Horton 5 1 .833 0.56 10 10 2 1 0 64.1 29 4 0 19 102 4.0
Joe Horton 6 3 .667 4.43 10 10 2 1 0 65.0 68 32 7 29 73 1.2
Ryan Horton 0 0 .000 6.14 5 0 0 0 0 7.1 12 5 3 3 8 -0.2
Dave Hudson 1 2 .333 2.67 17 0 0 0 6 27.0 17 8 5 16 58 0.8
Coy Hughes 1 1 .500 5.13 12 0 0 0 1 26.1 28 15 3 9 32 0.4
Lonnie Hughes 3 2 .600 3.96 6 6 0 0 0 38.2 42 17 7 5 44 0.7
Salman Hughes 1 3 .250 4.88 13 0 0 0 1 24.0 17 13 5 16 37 -0.2
Ed Hunter 2 3 .400 6.61 10 10 1 0 0 64.0 65 47 12 49 58 -0.4
Jim Hutchens 5 1 .833 4.50 10 10 2 1 0 66.0 58 33 5 29 81 1.7
Dan Icaza 1 2 .333 5.93 3 3 0 0 0 13.2 18 9 2 5 16 0.2
Lorenzo Icaza 4 4 .500 4.85 10 10 2 0 0 68.2 66 37 13 43 67 -0.3
Landon Ingram 0 1 .000 4.82 6 0 0 0 0 9.1 8 5 0 8 17 0.3
Mitsunari Iwasaki 6 1 .857 2.95 10 10 3 0 0 73.1 53 24 5 21 90 2.5
Jarred Jackson 0 0 .000 4.32 6 0 0 0 1 8.1 7 4 2 9 5 -0.4
Steve Jeffries 2 0 1.000 3.38 7 0 0 0 0 13.1 14 5 2 16 14 -0.4
Scott Johannson 2 2 .500 7.46 9 9 0 0 0 44.2 51 37 5 23 49 0.6
Joseph Johns 5 5 .500 5.50 11 11 2 0 0 70.1 66 43 10 59 68 -0.3
Cory Johnson 5 5 .500 6.88 12 12 1 1 0 66.2 72 51 12 53 61 -0.6
Leroy Johnson 0 1 .000 5.52 7 0 0 0 0 14.2 19 9 3 8 20 -0.0
Clay Johnston 0 0 .000 3.75 8 0 0 0 0 12.0 9 5 0 7 11 0.2
Harris Johnston 3 2 .600 5.54 6 6 0 0 0 39.0 35 24 7 24 34 -0.1
Ronald Johnston 4 1 .800 3.16 16 0 0 0 4 25.2 24 9 1 13 31 0.8
Dave Johnstone 1 0 1.000 2.92 7 0 0 0 0 12.1 10 4 0 7 20 0.4
Bob Jones 1 0 1.000 2.16 6 0 0 0 0 8.1 8 2 1 5 5 -0.1
Gregg Jones 0 0 .000 6.57 7 0 0 0 0 12.1 20 9 3 6 11 -0.2
Michael Jones 0 1 .000 6.41 11 0 0 0 0 19.2 18 14 5 12 19 -0.4
Peter Jones 4 2 .667 4.94 10 10 1 0 0 54.2 55 30 9 25 62 0.6
Scott Jones 1 0 1.000 1.54 19 0 0 0 8 41.0 32 7 5 18 56 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Jones 0 0 .000 7.04 8 0 0 0 0 7.2 5 6 0 13 11 -0.1
Tucker Jones 5 4 .556 4.54 10 10 1 0 0 71.1 63 36 6 42 78 1.1
Dusty Jordan UTH 0 0 .000 32.40 2 0 0 0 0 1.2 5 6 2 1 0 -0.3
Lonnie Jordan 4 5 .444 4.68 11 11 4 0 0 84.2 71 44 8 44 78 1.0
Benton Joyce SCA 3 3 .500 4.45 10 10 1 0 0 64.2 61 32 5 30 68 1.5
Danny Judson 1 1 .500 3.00 11 0 0 0 4 15.0 15 5 2 1 18 0.5
Tekle-Ab Keino 2 2 .500 5.35 7 7 0 0 0 33.2 27 20 2 20 48 0.9
Ron Kelley 3 3 .500 3.62 11 11 1 0 0 64.2 62 26 10 40 70 0.3
Carl Kennedy 4 1 .800 1.27 17 0 0 0 7 28.1 12 4 1 12 41 1.7
Steve Kennedy 4 0 1.000 1.65 5 5 0 0 0 32.2 20 6 3 14 35 0.7
Dan Kerr 2 1 .667 3.14 20 2 0 0 1 51.2 37 18 10 25 47 -0.4
Ralph King 3 5 .375 5.80 10 10 0 0 0 63.2 69 41 9 39 75 0.6
