| 
				
					|  | 
							
								| NCAA 2037 STATISTICS & LEADERS 01/03/2050 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| NCAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		|  | 
			| LEAGUE STANDINGS ACC - ATLANTIC | 
|---|
 |  
		| 
			| LEAGUE STANDINGS ACC - COASTAL | 
|---|
 | 
			| LEAGUE STANDINGS SEC - EAST | 
|---|
 |  
		| 
			| LEAGUE STANDINGS SEC - WEST | 
|---|
 | 
			| LEAGUE STANDINGS BIG 10 - LEGENDS | 
|---|
 |  
		| 
			| LEAGUE STANDINGS BIG 10 - LEADERS | 
|---|
 | 
			| LEAGUE STANDINGS PAC-12 NORTH | 
|---|
 |  
		| 
			| LEAGUE STANDINGS PAC-12 SOUTH | 
|---|
 | 
			| LEAGUE STANDINGS THE NEW BIG EAST | 
|---|
 |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Sweet Sixteen | Michigan over UCLA, 2-1 |  
		| Sweet Sixteen | Minnesota over Baylor, 2-1 |  
		| Sweet Sixteen | Washington State over Northwestern, 2-0 |  
		| Sweet Sixteen | Oregon State over Cincinnati, 2-0 |  
		| Sweet Sixteen | Ohio State over Georgetown, 2-0 |  
		| Sweet Sixteen | Kentucky over Missouri, 2-1 |  
		| Sweet Sixteen | Kansas over Miami, 2-0 |  
		| Sweet Sixteen | Texas A&M over Boston College, 2-1 |  
		| Elite 8 | Minnesota over Michigan, 2-0 |  
		| Elite 8 | Oregon State over Washington State, 2-0 |  
		| Elite 8 | Kansas over Ohio State, 2-0 |  
		| Elite 8 | Texas A&M over Kentucky, 2-0 |  
		| Final Four | Oregon State over Minnesota, 2-1 |  
		| Final Four | Kansas over Texas A&M, 2-1 |  
		| National Championship | Oregon State over Kansas, 2-1 |  | 
	
		| LEAGUE BATTING STATS | 
	
		|  | 
	
		| LEAGUE PITCHING STATS | 
	
		|  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Butler Bulldogs | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,220 | $0 | $0 |  
		| Kentucky Wildcats | 34 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 38,500 | $0 | $0 |  
		| Kansas Jayhawks | 34 | 16 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 48,626 | $0 | $0 |  
		| Louisville Cardinals | 28 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 38,721 | $0 | $0 |  
		| Alabama Crimson Tide | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,174 | $0 | $0 |  
		| Oregon State Beavers | 30 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35,077 | $0 | $0 |  
		| Washington State Cougars | 33 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37,855 | $0 | $0 |  
		| UCLA Bruins | 35 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32,080 | $0 | $0 |  
		| Florida Gators | 28 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 42,918 | $0 | $0 |  
		| Cincinnati Bearcats | 32 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 40,515 | $0 | $0 |  
		| Missouri Tigers | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28,429 | $0 | $0 |  
		| Maryland Terrapins | 28 | 22 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 32,428 | $0 | $0 |  
		| Louisiana State Tigers | 24 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42,141 | $0 | $0 |  
		| Baylor Bears | 31 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39,642 | $0 | $0 |  
		| Texas A&M Aggies | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,820 | $0 | $0 |  
		| Texas Christian Horned Frogs | 27 | 23 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 30,069 | $0 | $0 |  
		| Mississippi State Bulldogs | 29 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 45,235 | $0 | $0 |  
		| Saint John's Red Storm | 27 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 35,671 | $0 | $0 |  
		| Purdue Boilermakers | 29 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 41,062 | $0 | $0 |  
		| Boston College Eagles | 26 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32,311 | $0 | $0 |  
		| South Carolina Gamecocks | 24 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46,414 | $0 | $0 |  
		| Georgetown Hoyas | 26 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28,911 | $0 | $0 |  
		| Southern California Trojans | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43,053 | $0 | $0 |  
		| Providence Friars | 27 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33,823 | $0 | $0 |  
		| Clemson Tigers | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,803 | $0 | $0 |  
		| Oklahoma Sooners | 22 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41,614 | $0 | $0 |  
		| Illinois Fighting Illini | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42,288 | $0 | $0 |  
		| Iowa State Cyclones | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,761 | $0 | $0 |  
		| Arizona State Sun Devils | 28 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 34,294 | $0 | $0 |  
		| Texas Tech Red Raiders | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,097 | $0 | $0 |  
		| Indiana Hoosiers | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,117 | $0 | $0 |  
		| Mississippi Rebels | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,986 | $0 | $0 |  
		| Creighton Blue Jays | 23 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 35,456 | $0 | $0 |  
		| Wake Forest Demon Deacons | 23 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41,525 | $0 | $0 |  
		| Iowa Hawkeyes | 24 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 41,670 | $0 | $0 |  
		| California Golden Bears | 23 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 43,110 | $0 | $0 |  
		| West Virginia Mountaineers | 24 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 44,380 | $0 | $0 |  
		| Ohio State Buckeyes | 28 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30,995 | $0 | $0 |  
		| Pittsburgh Panthers | 23 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46,752 | $0 | $0 |  
		| Arizona Wildcats | 19 | 31 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 37,534 | $0 | $0 |  
		| Nebraska Cornhuskers | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,610 | $0 | $0 |  
		| Michigan Wolverines | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,695 | $0 | $0 |  
		| Oregon Ducks | 28 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 32,589 | $0 | $0 |  
		| Duke Blue Devils | 25 | 25 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 43,774 | $0 | $0 |  
		| North Carolina State Wolfpack | 25 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 39,777 | $0 | $0 |  
		| Tennessee Volunteers | 23 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 46,778 | $0 | $0 |  
		| Connecticut Huskies | 25 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 29,291 | $0 | $0 |  
		| Arkansas Razorbacks | 29 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 42,330 | $0 | $0 |  
		| Oklahoma State Cowboys | 19 | 31 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 37,484 | $0 | $0 |  
		| Georgia Tech Yellow Jackets | 20 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41,778 | $0 | $0 |  
		| Northwestern Wildcats | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,294 | $0 | $0 |  
		| North Carolina Tar Heels | 19 | 31 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 41,750 | $0 | $0 |  
		| Florida State Seminoles | 22 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43,046 | $0 | $0 |  
		| Vanderbilt Commodores | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,149 | $0 | $0 |  
		| Stanford Cardinal | 27 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32,701 | $0 | $0 |  
		| Xavier Musketeers | 20 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29,369 | $0 | $0 |  
		| South Florida Bulls | 23 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 41,615 | $0 | $0 |  
		| Washington Huskies | 23 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 44,900 | $0 | $0 |  
		| Michigan State Spartans | 22 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 45,117 | $0 | $0 |  
		| Georgia Bulldogs | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,465 | $0 | $0 |  
		| Miami Hurricanes | 21 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 48,770 | $0 | $0 |  
		| Notre Dame Fighting Irish | 15 | 35 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 38,004 | $0 | $0 |  
		| Auburn Tigers | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40,651 | $0 | $0 |  
		| Penn State Nittany Lions | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,290 | $0 | $0 |  
		| Kansas State Wildcats | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,408 | $0 | $0 |  
		| Virginia Tech Hokies | 21 | 29 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 41,218 | $0 | $0 |  
		| Virginia Cavaliers | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,171 | $0 | $0 |  
		| Utah Utes | 24 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34,672 | $0 | $0 |  
		| Villanova Wildcats | 19 | 31 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 42,245 | $0 | $0 |  
		| Rutgers Scarlet Knights | 18 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46,570 | $0 | $0 |  
		| Texas Longhorns | 21 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43,235 | $0 | $0 |  
		| Colorado Buffaloes | 17 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 33,344 | $0 | $0 |  
		| Seton Hall Pirates | 21 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45,608 | $0 | $0 |  
		| Minnesota Golden Gophers | 34 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29,341 | $0 | $0 |  | 
	
	
		| 
	
		| Dick Howser Award | Pancho Montoya | UKS | .325/.401/.700, 120 AB, 15 HR, 140 wRC+, 1.1 WAR |  |  
		| Roger Clemens Award | Tom England | UMD | 6-0, 0.91 ERA, 69.1 IP, 0.76 WHIP, 15.1 K/9, 3.8 WAR |  |  
		| Reliever of the Year Award | Ben Johnson | UKS | 1-0, 8 SV, 1.23 ERA, 29.1 IP, 0.78 WHIP, 15.3 K/9, 1.4 WAR |  |  
		| Defensive Player of the Year Award | Pitcher Steve Edwards |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Catcher Dave Farley | AUB | .995 PCT., 376 PO, 24 A, 34.4 CS % |  |  
		|  | First Base Mike Pell |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Second Base Devin Gregory |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Third Base Octávio Colón |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Shortstop Francis King |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Left Field Larry Wright |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Center Field Jake Baird | UCB | .994 PCT., 163 PO, 3 A, 3.54 RANGE |  |  
		|  | Right Field Ron Nelson |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		| Platinum Stick Award | Catcher Maxwell Fisher |  | .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR |  |  
		|  | First Base Charlie Jones | UMN | .404/.511/.904, 26 HR, 63 RBI, 3.3 WAR |  |  
		|  | Second Base Martino Trillo | UCL | .450/.554/.684, 9 HR, 48 RBI, 4.1 WAR |  |  
		|  | Third Base Curt Harding | KSS | .403/.485/.724, 17 HR, 52 RBI, 2.8 WAR |  |  
		|  | Shortstop Gabriel Hamrick | UGA | .338/.439/.611, 13 HR, 54 RBI, 1.7 WAR |  |  
		|  | Left Field Augusto Cervantes | UCL | .459/.541/.760, 13 HR, 61 RBI, 3.4 WAR |  |  
		|  | Center Field Charles Davis | WAS | .348/.485/.718, 19 HR, 48 RBI, 2.7 WAR |  |  
		|  | Right Field Eric Kirkpatrick | UMO | .344/.492/.792, 24 HR, 63 RBI, 3.5 WAR |  |  
		|  | Designated Hitter Brad Cole | UNB | .335/.419/.710, 21 HR, 59 RBI, 1.7 WAR |  |  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |