| 
				
					|  | 
							
								| NCAA 2047 STATISTICS & LEADERS 01/03/2050 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| NCAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		|  | 
			| LEAGUE STANDINGS ACC - ATLANTIC | 
|---|
 |  
		| 
			| LEAGUE STANDINGS ACC - COASTAL | 
|---|
 | 
			| LEAGUE STANDINGS SEC - EAST | 
|---|
 |  
		| 
			| LEAGUE STANDINGS SEC - WEST | 
|---|
 | 
			| LEAGUE STANDINGS BIG 10 - LEGENDS | 
|---|
 |  
		| 
			| LEAGUE STANDINGS BIG 10 - LEADERS | 
|---|
 | 
			| LEAGUE STANDINGS PAC-12 NORTH | 
|---|
 |  
		| 
			| LEAGUE STANDINGS PAC-12 SOUTH | 
|---|
 | 
			| LEAGUE STANDINGS THE NEW BIG EAST | 
|---|
 |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Sweet Sixteen | Florida over Indiana, 2-0 |  
		| Sweet Sixteen | Boston College over Miami, 2-1 |  
		| Sweet Sixteen | Washington State over Oregon State, 2-1 |  
		| Sweet Sixteen | Stanford over Maryland, 2-0 |  
		| Sweet Sixteen | Seton Hall over Creighton, 2-1 |  
		| Sweet Sixteen | Auburn over Missouri, 2-1 |  
		| Sweet Sixteen | Utah over Oklahoma, 2-1 |  
		| Sweet Sixteen | Oregon over Northwestern, 2-0 |  
		| Elite 8 | Florida over Oregon, 2-0 |  
		| Elite 8 | Auburn over Seton Hall, 2-0 |  
		| Elite 8 | Boston College over Stanford, 2-0 |  
		| Elite 8 | Washington State over Utah, 2-1 |  
		| Final Four | Washington State over Florida, 2-1 |  
		| Final Four | Auburn over Boston College, 2-1 |  
		| National Championship | Auburn over Washington State, 2-1 |  | 
	
		| LEAGUE BATTING STATS | 
	
		|  | 
	
		| LEAGUE PITCHING STATS | 
	
		|  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Washington Huskies | 14 | 36 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21,391 | $0 | $0 |  
		| Oregon Ducks | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,980 | $0 | $0 |  
		| Missouri Tigers | 34 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26,757 | $0 | $0 |  
		| Oklahoma State Cowboys | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,104 | $0 | $0 |  
		| Kansas State Wildcats | 31 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 36,836 | $0 | $0 |  
		| Indiana Hoosiers | 34 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27,679 | $0 | $0 |  
		| Washington State Cougars | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35,970 | $0 | $0 |  
		| Vanderbilt Commodores | 30 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 29,306 | $0 | $0 |  
		| Stanford Cardinal | 34 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 35,593 | $0 | $0 |  
		| Ohio State Buckeyes | 32 | 18 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 27,498 | $0 | $0 |  
		| Michigan State Spartans | 25 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30,156 | $0 | $0 |  
		| Purdue Boilermakers | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,406 | $0 | $0 |  
		| Iowa State Cyclones | 25 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22,341 | $0 | $0 |  
		| Northwestern Wildcats | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,923 | $0 | $0 |  
		| Wake Forest Demon Deacons | 25 | 25 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 32,770 | $0 | $0 |  
		| Oregon State Beavers | 29 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30,270 | $0 | $0 |  
		| Creighton Blue Jays | 33 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40,391 | $0 | $0 |  
		| Butler Bulldogs | 30 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33,109 | $0 | $0 |  
		| Southern California Trojans | 22 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35,672 | $0 | $0 |  
		| Miami Hurricanes | 25 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42,233 | $0 | $0 |  
		| Duke Blue Devils | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,291 | $0 | $0 |  
		| Auburn Tigers | 34 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 37,681 | $0 | $0 |  
		| Tennessee Volunteers | 22 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 31,979 | $0 | $0 |  
		| Colorado Buffaloes | 27 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 28,080 | $0 | $0 |  
		| Saint John's Red Storm | 26 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26,770 | $0 | $0 |  
		| Xavier Musketeers | 24 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19,291 | $0 | $0 |  
		| California Golden Bears | 29 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 34,272 | $0 | $0 |  
		| Arizona State Sun Devils | 26 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 28,820 | $0 | $0 |  
		| Baylor Bears | 28 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34,713 | $0 | $0 |  
		| Illinois Fighting Illini | 28 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 24,491 | $0 | $0 |  
		| South Florida Bulls | 25 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 26,369 | $0 | $0 |  
		| North Carolina State Wolfpack | 24 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33,605 | $0 | $0 |  
		| West Virginia Mountaineers | 26 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 34,475 | $0 | $0 |  
		| Oklahoma Sooners | 28 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 36,258 | $0 | $0 |  
		| Minnesota Golden Gophers | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,727 | $0 | $0 |  
		| Boston College Eagles | 24 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34,307 | $0 | $0 |  
		| Georgia Tech Yellow Jackets | 24 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 25,785 | $0 | $0 |  
		| Georgia Bulldogs | 23 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 22,842 | $0 | $0 |  
		| Clemson Tigers | 25 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 28,412 | $0 | $0 |  
		| Providence Friars | 22 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19,688 | $0 | $0 |  
		| Texas Christian Horned Frogs | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,933 | $0 | $0 |  
		| Notre Dame Fighting Irish | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,563 | $0 | $0 |  
		| Michigan Wolverines | 26 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 30,137 | $0 | $0 |  
		| Arkansas Razorbacks | 16 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27,732 | $0 | $0 |  
		| Maryland Terrapins | 30 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 36,612 | $0 | $0 |  
		| Texas A&M Aggies | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34,380 | $0 | $0 |  
		| Seton Hall Pirates | 27 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37,198 | $0 | $0 |  
		| Connecticut Huskies | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19,592 | $0 | $0 |  
		| Virginia Tech Hokies | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,644 | $0 | $0 |  
		| Virginia Cavaliers | 23 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 28,812 | $0 | $0 |  
		| Alabama Crimson Tide | 17 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24,736 | $0 | $0 |  
		| North Carolina Tar Heels | 27 | 23 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 31,382 | $0 | $0 |  
		| South Carolina Gamecocks | 23 | 27 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 27,722 | $0 | $0 |  
		| Georgetown Hoyas | 20 | 30 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20,661 | $0 | $0 |  
		| Rutgers Scarlet Knights | 24 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36,988 | $0 | $0 |  
		| Utah Utes | 27 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 31,398 | $0 | $0 |  
		| Louisville Cardinals | 22 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33,990 | $0 | $0 |  
		| Texas Longhorns | 20 | 30 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 23,204 | $0 | $0 |  
		| Pittsburgh Panthers | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,507 | $0 | $0 |  
		| Villanova Wildcats | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,206 | $0 | $0 |  
		| UCLA Bruins | 20 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 21,976 | $0 | $0 |  
		| Penn State Nittany Lions | 23 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23,998 | $0 | $0 |  
		| Louisiana State Tigers | 25 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32,775 | $0 | $0 |  
		| Arizona Wildcats | 17 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31,001 | $0 | $0 |  
		| Kentucky Wildcats | 21 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27,547 | $0 | $0 |  
		| Mississippi Rebels | 18 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 24,134 | $0 | $0 |  
		| Florida State Seminoles | 17 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26,361 | $0 | $0 |  
		| Nebraska Cornhuskers | 19 | 31 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25,910 | $0 | $0 |  
		| Iowa Hawkeyes | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,275 | $0 | $0 |  
		| Kansas Jayhawks | 20 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29,786 | $0 | $0 |  
		| Cincinnati Bearcats | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,299 | $0 | $0 |  
		| Mississippi State Bulldogs | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,248 | $0 | $0 |  
		| Texas Tech Red Raiders | 18 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29,606 | $0 | $0 |  
		| Florida Gators | 39 | 11 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 43,591 | $0 | $0 |  | 
	
	
		| 
	
		| Dick Howser Award | Todd Abbott | OHS | .368/.466/.830, 182 AB, 24 HR, 240 wRC+, 4.4 WAR |  |  
		| Roger Clemens Award | Albert Soto | UFL | 5-1, 1.48 ERA, 73.0 IP, 0.71 WHIP, 12.9 K/9, 4.0 WAR |  |  
		| Reliever of the Year Award | Jess Rosson | UOK | 4-1, 8 SV, 0.47 ERA, 38.0 IP, 0.87 WHIP, 13.5 K/9, 2.6 WAR |  |  
		| Defensive Player of the Year Award | Pitcher Michael Meadows | UGA | .833 PCT., 1 PO, 4 A, 0.81 RANGE |  |  
		|  | Catcher Jeffery Diegado | UCN | 1.000 PCT., 312 PO, 18 A, 34.5 CS % |  |  
		|  | First Base Ken Gafford | UOK | 1.000 PCT., 211 PO, 17 A, 6.84 RANGE |  |  
		|  | Second Base Rubén Medrano |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Third Base Matt Scott | WKF | .965 PCT., 18 PO, 92 A, 2.46 RANGE |  |  
		|  | Shortstop Sammy Bentley | UMI | .995 PCT., 58 PO, 124 A, 4.04 RANGE |  |  
		|  | Left Field Eric Hendricks | UCLA | 1.000 PCT., 87 PO, 1 A, 2.00 RANGE |  |  
		|  | Center Field Brendon Aiken | USF | .993 PCT., 147 PO, 0 A, 3.26 RANGE |  |  
		|  | Right Field Salvador Alou | UCB | 1.000 PCT., 100 PO, 1 A, 2.21 RANGE |  |  
		| Platinum Stick Award | Catcher Adrian Simpson | NWU | .307/.409/.593, 11 HR, 35 RBI, 2.5 WAR |  |  
		|  | First Base Todd Abbott | OHS | .368/.466/.830, 24 HR, 54 RBI, 4.4 WAR |  |  
		|  | Second Base Mark Pearce | USH | .312/.399/.524, 7 HR, 34 RBI, 2.4 WAR |  |  
		|  | Third Base Víctor Marrero | UMI | .272/.394/.628, 19 HR, 41 RBI, 2.2 WAR |  |  
		|  | Shortstop Homer Laslett | UTH | .307/.394/.593, 15 HR, 48 RBI, 3.4 WAR |  |  
		|  | Left Field Gene Dressler | UIL | .354/.446/.753, 19 HR, 51 RBI, 3.8 WAR |  |  
		|  | Center Field Chris Thirlwell | PUR | .368/.442/.663, 14 HR, 43 RBI, 3.6 WAR |  |  
		|  | Right Field Stevie Szabo | VDY | .378/.454/.718, 16 HR, 53 RBI, 4.2 WAR |  |  
		|  | Designated Hitter Howard Hamilton | AUB | .345/.427/.630, 14 HR, 45 RBI, 3.3 WAR |  |  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |