NEW ENGLAND WHALERS
HISTORY TEAM INDEX
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | ALN | CHA | SCS | DXW | DOR | GALV | HOU | IND | JAC | KNX | LOU | MEX | MHB
MIN | NE | DAW | OLY | RDW | STM | SD | SPO | SUN | TRE | TUS | VAN | WACO | WOL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2007 RES 87 75 .537 2nd 3 87-75 0 .270 4.31 .290 X 381,711 $0 $0
2008 RES 83 79 .512 3rd 8 87-75 -4 .260 4.02 .295 328,735 $0 $0
2009 RES 81 81 .500 3rd 10 80-82 1 .267 4.92 .310 292,308 $0 $0
2010 RES 96 66 .593 2nd 6 90-72 6 .284 4.79 .304 X 350,162 $0 $0
2011 RES 69 93 .426 5th 33 85-77 -16 .289 4.93 .324 163,603 $0 $0
2012 RES 67 95 .414 5th 32 69-93 -2 .277 5.50 .346 134,270 $0 $0
2013 RES 69 93 .426 4th 15 69-93 0 .275 5.66 .345 222,653 $0 $0
2014 RES 85 77 .525 2nd 15 82-80 3 .265 4.30 .313 247,117 $0 $0
2015 RES 82 80 .506 3rd 22 79-83 3 .265 4.51 .320 231,304 $0 $0
2016 RES 100 62 .617 2nd 7 101-61 -1 .296 4.34 .325 X 958,317 $0 $0
2017 RES 93 69 .574 2nd 6 88-74 5 .300 5.59 .334 X 1,014,325 $0 $0
2018 RES 82 80 .506 4th 23 83-79 -1 .276 4.76 .321 988,237 $0 $0
2019 RES 87 75 .537 2nd 10 96-66 -9 .276 4.94 .315 1,002,857 $0 $0
2020 RES 105 57 .648 1st - 102-60 3 .281 4.44 .321 X 1,030,243 $0 $0
2021 RES 108 54 .667 1st - 106-56 2 .294 4.49 .319 X 1,028,878 $0 $0
2022 RES 114 48 .704 1st - 113-49 1 .294 4.52 .336 X 1,030,637 $0 $0
2023 RES 125 37 .772 1st - 123-39 2 .312 4.46 .328 X X 994,453 $0 $0
2024 RES 109 53 .673 1st - 110-52 -1 .286 4.00 .311 X 991,611 $0 $0
2025 RES 92 70 .568 2nd 2 93-69 -1 .278 4.76 .327 1,002,959 $0 $0
2026 RES 103 59 .636 1st - 102-60 1 .290 4.51 .319 X 974,590 $0 $0
2027 RES 88 74 .543 1st - 84-78 4 .274 4.87 .323 X 1,000,377 $0 $0
2028 RES 82 80 .506 4th 18 79-83 3 .284 5.56 .334 903,842 $0 $0
2029 RES 85 77 .525 3rd 17 82-80 3 .306 5.76 .350 1,005,477 $0 $0
2030 RES 73 89 .451 5th 29 71-91 2 .289 6.42 .352 946,921 $0 $0
2031 RES 65 97 .401 5th 33 73-89 -8 .286 6.13 .341 752,564 $0 $0
2032 RES 73 89 .451 4th 26½ 75-87 -2 .282 5.74 .330 758,549 $0 $0
2033 RES 96 66 .593 2nd 3 96-66 0 .293 4.85 .319 X X 936,753 $0 $0
2034 RES 107 55 .660 1st - 103-59 4 .298 4.16 .321 X 1,005,158 $0 $0
2035 RES 83 79 .512 3rd 32 81-81 2 .303 6.17 .363 1,009,009 $0 $0
2036 RES 82 80 .506 4th 31 81-81 1 .288 5.73 .324 1,005,099 $0 $0
2037 RES 58 104 .358 5th 46 54-108 4 .290 8.14 .358 1,005,150 $0 $0
2038 RES 65 97 .401 5th 31 68-94 -3 .301 7.23 .365 999,095 $0 $0
2039 RES 73 67 .521 7th 17½ 75-65 -2 .302 5.85 .333 847,017 $0 $0
2040 RES 81 59 .579 5th 12 82-58 -1 .302 5.10 .341 860,838 $0 $0
2041 RES 92 48 .657 2nd 3 89-51 3 .310 4.52 .342 X X 862,976 $0 $0
2042 RES 88 52 .629 2nd 9 92-48 -4 .311 4.79 .350 X 869,280 $0 $0
2043 RES 77 53 .592 3rd 72-58 5 .274 4.65 .337 X 690,476 $0 $0
2044 RES 57 83 .407 13th 43 54-86 3 .295 7.69 .358 598,585 $0 $0
2045 RES 50 90 .357 13th 58 55-85 -5 .263 5.38 .295 399,026 $0 $0
2046 RES 61 79 .436 11th 28 57-83 4 .254 5.18 .301 504,124 $0 $0
2047 RES 74 66 .529 5th 18 70-70 4 .268 4.60 .302 589,649 $0 $0
2048 RES 58 82 .414 11th 37 70-70 -12 .276 5.10 .319 552,430 $0 $0
2049 RES 92 48 .657 1st - 93-47 -1 .289 3.82 .281 X X 759,014 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75