ALBUQUERQUE ISOTOPES
BATTING LEADERS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | ALN | CHA | SCS | DXW | DOR | GALV | HOU | IND | JAC | KNX | LOU | MEX | MHB
MIN | NE | DAW | OLY | RDW | STM | SD | SPO | SUN | TRE | TUS | VAN | WACO | WOL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Roberto Tobías .368 2029  
2. Tony Parker .366 2029  
3. Derek Ramsey .356 2019  
4. Jesse McKnight .355 2028  
5. Ángel Morales .344 2043  
6. Manuel González .341 2015  
7. Artie LeBlanc .339 2049  
8. Bill Bourland .338 2036  
9. Roberto Tobías .337 2030  
10. A.J. Major .335 2022  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jaime Valenzuela .325 2055  
2. Bernardo Montés .309 2292  
3. Fernando Ortíz .308 2751  
4. Kelly Graham .298 2612  
5. A.J. Major .294 3076  
6. Robin Jamieson .283 2250  
7. Arturo García .282 4274  
8. Juan Bravo .281 2113  
9. Willie Wheeler .278 2302  
10. Mark Vestal .274 3985  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Tony Parker .486 2029  
2. Roberto Tobías .468 2029  
3. Bernardo Montés .457 2028  
4. Roberto Tobías .455 2030  
5. Luis Ortega .442 2036  
6. Ken McDonald .436 2032  
7. Bill Bourland .434 2036  
8. Fernando Ortíz .430 2028  
9. Luis Ortega .425 2032  
10. Fernando Ortíz .424 2030  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Luis Ortega .440 2167  
2. Bernardo Montés .426 2292  
3. Fernando Ortíz .401 2751  
4. Robin Jamieson .383 2250  
5. Pedro Vega .380 3178  
6. Jaime Valenzuela .373 2055  
7. Thomas Simmons .371 2876  
8. Mark Vestal .370 3985  
9. Kelly Graham .366 2612  
10. Willie Wheeler .365 2302  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Artie LeBlanc .724 2049  
2. Roberto Tobías .700 2029  
3. Jesse McKnight .648 2028  
4. Dominic Turner .643 2017  
5. Mark Vestal .638 2020  
6. Vicente Salgado .634 2018  
7. Jeff Crawford .626 2048  
8. Tony Parker .626 2029  
9. Will Lott .617 2028  
10. Javier Villegas .611 2019  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Mark Vestal .577 3985  
2. Fernando Ortíz .525 2751  
3. Jaime Valenzuela .519 2055  
4. Bernardo Montés .506 2292  
5. Luis Espinoza .498 2539  
6. Thomas Simmons .491 2876  
7. Kelly Graham .487 2612  
8. Dominic Turner .485 2056  
9. Willie Wheeler .458 2302  
10. Sze Qi .454 5680  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Roberto Tobías 1.167 2029  
2. Artie LeBlanc 1.135 2049  
3. Tony Parker 1.112 2029  
4. Jesse McKnight 1.062 2028  
5. Roberto Tobías 1.033 2030  
6. Javier Villegas 1.031 2019  
7. Mark Vestal 1.025 2020  
8. Will Lott 1.024 2028  
9. Dominic Turner 1.004 2017  
10. Kyle Watkins 1.004 2011  
OPS - CAREER
Rank Player OPS PA  
1. Mark Vestal .946 3985  
2. Bernardo Montés .931 2292  
3. Fernando Ortíz .925 2751  
4. Jaime Valenzuela .891 2055  
5. Thomas Simmons .862 2876  
6. Kelly Graham .853 2612  
7. Dominic Turner .829 2056  
8. Luis Espinoza .824 2539  
9. Willie Wheeler .823 2302  
10. Sze Qi .802 5680  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Roberto Tobías 6.9 2029  
2. Bill Bourland 5.6 2036  
3. Artie LeBlanc 5.4 2049  
4. Javier Villegas 5.0 2019  
5. Tony Parker 4.5 2029  
6. Thomas Simmons 4.2 2032  
7. Jeff Crawford 4.1 2048  
8. Roberto Tobías 4.1 2030  
9. Manuel González 4.0 2015  
10. Will Lott 3.9 2028  
WAR - CAREER
Rank Player WAR PA  
1. Mark Vestal 14.6 3985  
2. Roberto Tobías 11.3 1241  
3. Thomas Simmons 10.2 2876  
4. Bernardo Montés 9.9 2292  
5. Javier Villegas 9.8 1530  
6. Fernando Ortíz 9.7 2751  
7. Bill Bourland 9.5 1527  
8. Jeff Crawford 9.2 1687  
9. Ángel Morales 9.1 1857  
10. Artie LeBlanc 8.4 962  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Raymond Shepherd 162 2010  
2. Bernardo Montés 162 2027  
3. Bernardo Montés 160 2026  
4. Sze Qi 159 2012  
5. Tong Yi 158 2009  
6. Luis Espinoza 157 2020  
7. Sze Qi 156 2011  
8. Juan Bravo 156 2036  
9. Tony McLaughlin 156 2020  
10. Arturo García 155 2022  
GAMES - CAREER
Rank Player G PA  
1. Sze Qi 1450 5680  
2. Mark Vestal 1134 3985  
3. Arturo García 1027 4274  
4. A.J. Major 863 3076  
5. Héctor Villarreal 861 3043  
6. Pedro Vega 807 3178  
7. Tony McLaughlin 797 2885  
8. Fernando Ortíz 722 2751  
9. Thomas Simmons 678 2876  
10. Chris Terry 668 2482  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Luis Espinoza 639 2020  
2. Arturo García 627 2022  
3. Sze Qi 624 2012  
4. Pablo Sandoval 611 2025  
5. Willie Wheeler 609 2010  
6. Reynaldo Martínez 606 2010  
7. Bernardo Montés 605 2027  
8. Javier Ruíz 604 2010  
9. Juan Bravo 597 2036  
10. Bill Hall 597 2018  
AT-BATS - CAREER
Rank Player AB PA  
1. Sze Qi 4902 5680  
2. Arturo García 3813 4274  
3. Mark Vestal 3406 3985  
4. A.J. Major 2752 3076  
5. Héctor Villarreal 2722 3043  
6. Pedro Vega 2567 3178  
7. Tony McLaughlin 2504 2885  
8. Thomas Simmons 2436 2876  
9. Fernando Ortíz 2333 2751  
10. Kelly Graham 2314 2612  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bill Bourland 126 2036  
2. Roberto Tobías 124 2029  
3. Artie LeBlanc 118 2049  
4. Mark Vestal 117 2024  
5. Mark Vestal 114 2026  
6. Sam Wallace 114 2028  
7. Bill Hall 112 2018  
8. Fernando Ortíz 110 2028  
9. Bernardo Montés 110 2027  
10. Bernardo Montés 107 2026  
RUNS - CAREER
Rank Player R PA  
1. Sze Qi 761 5680  
2. Mark Vestal 699 3985  
3. Arturo García 639 4274  
4. A.J. Major 470 3076  
5. Fernando Ortíz 460 2751  
6. Thomas Simmons 447 2876  
7. Pedro Vega 422 3178  
8. Tony McLaughlin 409 2885  
9. Luis Espinoza 405 2539  
10. Kelly Graham 380 2612  
HITS - SINGLE SEASON
Rank Player H Year  
1. Roberto Tobías 197 2029  
2. Ron Harmon 191 2036  
3. Bill Bourland 186 2036  
4. Derek Ramsey 186 2019  
5. Bill Hall 185 2018  
6. Jaime Valenzuela 179 2040  
7. Bernardo Montés 178 2026  
8. Arturo García 176 2022  
9. Charlie Murdock 176 2011  
10. Manuel González 175 2015  
HITS - CAREER
Rank Player H PA  
1. Sze Qi 1245 5680  
2. Arturo García 1076 4274  
3. Mark Vestal 933 3985  
4. A.J. Major 808 3076  
5. Fernando Ortíz 718 2751  
6. Kelly Graham 690 2612  
7. Tony McLaughlin 676 2885  
8. Héctor Villarreal 653 3043  
9. Thomas Simmons 647 2876  
10. Pedro Vega 619 3178  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Roberto Tobías 375 2029  
2. Artie LeBlanc 333 2049  
3. Mark Vestal 317 2026  
4. Will Lott 316 2028  
5. Luis Espinoza 315 2020  
6. Bill Hall 315 2018  
7. Arturo García 302 2022  
8. Jaime Valenzuela 302 2040  
9. Javier Villegas 301 2019  
10. Ron Harmon 301 2036  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Sze Qi 2227 5680  
2. Mark Vestal 1964 3985  
3. Arturo García 1710 4274  
4. Fernando Ortíz 1224 2751  
5. Thomas Simmons 1195 2876  
6. Luis Espinoza 1143 2539  
7. A.J. Major 1143 3076  
8. Kelly Graham 1127 2612  
9. Pedro Vega 1038 3178  
10. Tony McLaughlin 1008 2885  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Bill Bourland 140 2036  
2. Derek Ramsey 134 2019  
3. Juan Bravo 132 2037  
4. Pablo Sandoval 124 2025  
5. Willie Wheeler 124 2010  
6. Jim Spears 124 2039  
7. Manuel González 121 2015  
8. Robin Jamieson 120 2033  
9. Bernardo Montés 119 2027  
10. Juan Bravo 118 2036  
SINGLES - CAREER
Rank Player 1B PA  
1. Sze Qi 708 5680  
2. Arturo García 698 4274  
3. A.J. Major 605 3076  
4. Héctor Villarreal 508 3043  
5. Tony McLaughlin 475 2885  
6. Fernando Ortíz 458 2751  
7. Kelly Graham 440 2612  
8. Robin Jamieson 429 2250  
9. Mark Vestal 420 3985  
10. Juan Bravo 415 2113  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ron Harmon 54 2036  
2. Roberto Tobías 48 2029  
3. Lee Townsend 48 2026  
4. Bill Hall 47 2018  
5. Tong Yi 45 2009  
6. Edward Young 43 2023  
7. Sze Qi 42 2012  
8. Mark Vestal 42 2026  
9. Mark Vestal 42 2020  
10. Dominic Turner 40 2018  
DOUBLES - CAREER
Rank Player 2B PA  
1. Sze Qi 305 5680  
2. Mark Vestal 245 3985  
3. Arturo García 234 4274  
4. Adrián García 150 2291  
5. Pedro Vega 149 3178  
6. Jaime Valenzuela 146 2055  
7. Kelly Graham 144 2612  
8. Fernando Ortíz 126 2751  
9. Tony McLaughlin 125 2885  
10. Dominic Turner 125 2056  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Víctor Ochoa 15 2034  
2. Ron Harmon 13 2036  
3. Pablo Cortéz 11 2045  
4. Jesse Bright 10 2014  
5. Tony McLaughlin 10 2020  
6. Thomas Simmons 10 2033  
7. Pablo Sandoval 9 2025  
8. Kelly Graham 8 2031  
9. Ángel Morales 8 2043  
10. Al Quinton 8 2049  
TRIPLES - CAREER
Rank Player 3B PA  
1. Arturo García 32 4274  
2. A.J. Major 32 3076  
3. Pablo Cortéz 31 1947  
4. Jimmy Jones 29 2135  
5. Thomas Simmons 29 2876  
6. Héctor Villarreal 26 3043  
7. Kelly Graham 25 2612  
8. Manuel Escamilla 24 2282  
9. Jesse Bright 22 1252  
10. Fernando Ortíz 22 2751  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Artie LeBlanc 48 2049  
2. Will Lott 43 2028  
3. Roberto Tobías 42 2029  
4. Mark Vestal 41 2024  
5. Javier Villegas 39 2019  
6. Mark Vestal 39 2026  
7. Luis Espinoza 38 2020  
8. Tommy Fletcher 38 2048  
9. Luis Espinoza 37 2025  
10. Jeff Crawford 34 2048  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mark Vestal 250 3985  
2. Sze Qi 213 5680  
3. Luis Espinoza 144 2539  
4. Thomas Simmons 127 2876  
5. Arturo García 112 4274  
6. Fernando Ortíz 112 2751  
7. David Winters 109 1826  
8. Howard Titus 107 1438  
9. Júlio García 102 1639  
10. Jeff Crawford 100 1687  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Roberto Tobías 156 2029  
2. Mark Vestal 152 2026  
3. Will Lott 137 2028  
4. Dominic Turner 121 2017  
5. Javier Villegas 119 2019  
6. Bernardo Montés 117 2026  
7. Mark Vestal 117 2024  
8. Gustavo Gutiérrez 115 2040  
9. Artie LeBlanc 114 2049  
10. Ron Harmon 114 2036  
RBIS - CAREER
Rank Player RBI PA  
1. Mark Vestal 833 3985  
2. Sze Qi 792 5680  
3. Arturo García 553 4274  
4. Thomas Simmons 480 2876  
5. Fernando Ortíz 434 2751  
6. Kelly Graham 412 2612  
7. Luis Espinoza 396 2539  
8. Pedro Vega 383 3178  
9. A.J. Major 360 3076  
10. Bernardo Montés 358 2292  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ángel Morales 87 2044  
2. Jason Oliver 73 2047  
3. Ángel Morales 65 2043  
4. Pablo Sandoval 60 2025  
5. Bill Bourland 55 2036  
6. Robin Jamieson 43 2033  
7. Ángel Morales 43 2045  
8. Bill Bourland 40 2034  
9. Jonathan Acevedo 40 2048  
10. A.J. Major 40 2022  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ángel Morales 266 1857  
2. A.J. Major 180 3076  
3. Bill Bourland 131 1527  
4. Arturo García 130 4274  
5. Chris Terry 128 2482  
6. Thomas Simmons 109 2876  
7. Robin Jamieson 104 2250  
8. Manuel Escamilla 101 2282  
9. Luis Espinoza 96 2539  
10. Tony McLaughlin 96 2885  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jonathan Acevedo 23 2048  
2. Ángel Morales 20 2044  
3. Francisco Vega 19 2018  
4. Robin Jamieson 17 2033  
5. Arturo García 17 2022  
6. Robin Jamieson 17 2032  
7. Pablo Sandoval 16 2025  
8. Jimmy Jones 16 2045  
9. Víctor Ochoa 16 2034  
10. Jonathan Acevedo 15 2049  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. A.J. Major 70 3076  
2. Arturo García 68 4274  
3. Ángel Morales 67 1857  
4. Robin Jamieson 66 2250  
5. Jimmy Jones 51 2135  
6. Luis Espinoza 45 2539  
7. Jonathan Acevedo 44 1166  
8. Pablo Cortéz 43 1947  
9. Manuel Escamilla 41 2282  
10. Júlio García 41 1639  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Luis Ortega 145 2036  
2. Luis Ortega 117 2032  
3. John Fowler 108 2014  
4. Pedro Vega 107 2022  
5. Alejandro Zamora 107 2012  
6. Bernardo Montés 103 2028  
7. Javier Villegas 98 2019  
8. Bernardo Montés 97 2026  
9. Bill Hall 96 2018  
10. Luis Ortega 94 2031  
WALKS - CAREER
Rank Player BB PA  
1. Sze Qi 697 5680  
2. Pedro Vega 564 3178  
3. Luis Ortega 516 2167  
4. Mark Vestal 501 3985  
5. Arturo García 401 4274  
6. Thomas Simmons 397 2876  
7. Bernardo Montés 346 2292  
8. Fernando Ortíz 332 2751  
9. Tony McLaughlin 326 2885  
10. Adrián García 324 2291  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Juan Bravo 35 2036  
2. Roberto Cardona 21 2021  
3. Javier Villegas 21 2019  
4. Juan Bravo 20 2037  
5. Bill Harvey 19 2012  
6. Guy Miller 18 2020  
7. Piotr Zahn 18 2031  
8. John Fowler 17 2014  
9. Héctor Villarreal 16 2041  
10. Bernardo Montés 16 2027  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Juan Bravo 83 2113  
2. Héctor Villarreal 59 3043  
3. Luis Ortega 54 2167  
4. Bernardo Montés 52 2292  
5. Piotr Zahn 45 1293  
6. Fernando Ortíz 42 2751  
7. Guy Miller 41 1546  
8. Roberto Cardona 36 1087  
9. A.J. Major 36 3076  
10. Luis Longoria 35 1696  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Luis Longoria 195 2038  
2. Luis Espinoza 177 2020  
3. Pablo Sandoval 175 2025  
4. Juan Bravo 162 2037  
5. Arturo García 161 2019  
6. Arturo García 159 2022  
7. Sze Qi 158 2022  
8. David Winters 155 2015  
9. Juan Cruz 155 2040  
10. Juan Bravo 150 2036  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Sze Qi 1359 5680  
2. Arturo García 934 4274  
3. Mark Vestal 919 3985  
4. Pedro Vega 710 3178  
5. Jimmy Jones 642 2135  
6. Luis Espinoza 576 2539  
7. Fernando Ortíz 568 2751  
8. Pablo Cortéz 525 1947  
9. Thomas Simmons 515 2876  
10. Ken Hancock 509 1771  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75