DELANO TIGERS
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALX | BIS | BIS | BR | BUF | BUT | CSP | CLE | CUL | DEL | EVR | FRI | FLA | GAI
IPT | JOP | MEN | Minn | MJW | NRK | OKC | REA | SA | SDG | SFD | HAM | WVP | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2007 Saint Petersburg Arrowheads 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2008 Saint Petersburg Arrowheads 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2009 Saint Petersburg Arrowheads 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2010 South Florida Storm 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2011 South Florida Storm 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2012 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2013 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2014 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2015 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2016 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2017 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2018 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2019 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2020 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2021 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2022 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2023 West Palm Reds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2024 Salem Silver Souls 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2025 Salem Silver Souls 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2026 Salem Silver Souls 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2027 Salem Silver Souls 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2028 Salem Silver Souls 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2029 Salem Silver Souls 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2030 Salem Silver Souls 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2031 Salem Silver Souls 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2032 Oakland Sea Dogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2033 Oakland Sea Dogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2034 Oakland Sea Dogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2035 Oakland Sea Dogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2036 Oakland Sea Dogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2037 Oakland Sea Dogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2038 Oakland Sea Dogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2039 Oakland Sea Dogs 6.0 841 140 0 6 39 5.69 1256.2 1370 150 770 1103 1.70 .277 .328
2040 Oakland Sea Dogs 5.7 791 140 1 4 36 5.43 1232.1 1310 151 703 1157 1.63 .274 .330
2041 Oakland Sea Dogs 6.2 869 140 0 3 34 5.83 1244.2 1382 148 714 1108 1.68 .282 .334
2042 Oakland Sea Dogs 6.3 887 140 0 1 35 6.10 1236.1 1467 152 671 1131 1.73 .295 .352
2043 Oakland Sea Dogs 5.0 649 130 2 7 47 4.68 1158.2 1134 120 566 1105 1.47 .257 .314
2044 Oakland Sea Dogs 5.1 711 140 1 12 33 4.90 1240.0 1187 148 621 1077 1.46 .253 .296
2045 Delano Tigers 5.8 819 140 0 5 29 5.42 1248.0 1342 247 605 987 1.56 .276 .298
2046 Delano Tigers 5.3 745 140 0 6 31 4.97 1254.0 1251 209 632 1013 1.50 .260 .288
2047 Delano Tigers 6.3 883 140 0 2 18 6.02 1232.1 1361 232 603 961 1.59 .279 .303
2048 Delano Tigers 5.7 793 140 2 5 36 5.17 1251.1 1307 225 531 1096 1.47 .267 .300
2049 Delano Tigers 6.8 946 140 1 4 27 6.21 1242.1 1412 258 654 1042 1.66 .287 .315
Totals 5.8 8934 1530 7 55 365 5.50 13596.2 14523 2040 7070 11780 1.59 .274 .315
Average   208 36 0 1 8   316 338 47 164 274      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anastasio Aguilar 1 2039-2039 7 5 .583 5.21 29 29 0 0 0 143.1 148 83 10 109 109 1.9
Rodrigo Aguilar 1 2028-2028 0 2 .000 4.74 5 5 0 0 0 19.0 25 10 1 11 21 0.5
Fernando Alejo* 3 2007-2009 9 3 .750 2.82 97 0 0 0 2 108.2 89 34 4 65 114 1.1
Tony Arthur 1 2009-2009 5 8 .385 4.45 20 20 2 0 0 131.1 125 65 10 64 116 1.8
Stephen Atkinson 1 2008-2008 3 7 .300 4.02 24 9 1 0 0 65.0 58 29 9 34 34 -0.7
Allan Bader* 2 2022-2023 6 1 .857 3.18 21 13 1 1 0 85.0 74 30 5 35 100 2.6
Jon Barnes 1 2049-2049 7 8 .467 6.02 30 20 1 0 0 127.0 148 85 26 64 102 1.0
Jesús Barrerra* 1 2036-2036 1 1 .500 2.78 40 0 0 0 26 32.1 25 10 4 7 33 0.6
Bob Bartell 4 2025-2028 11 4 .733 5.52 92 2 0 0 0 182.2 180 112 30 100 217 -0.3
Jack Bass 1 2037-2037 3 0 1.000 3.03 5 5 0 0 0 29.2 26 10 3 5 36 1.0
Jerry Beck* 1 2029-2029 1 0 1.000 0.00 6 0 0 0 0 5.0 1 0 0 2 6 0.2
Ron Biller 2 2021-2024 20 15 .571 3.59 62 46 2 0 1 308.2 280 123 25 127 327 6.6
Markus Blackwell* 2 2043-2044 7 6 .538 3.31 80 0 0 0 50 87.0 77 32 6 32 54 1.7
Herbert Blakeslee 1 2049-2049 3 3 .500 7.62 35 0 0 0 0 67.1 80 57 20 40 66 -0.6
Cipriano Borges 1 2048-2048 10 8 .556 4.38 28 28 2 1 0 164.1 163 80 27 47 136 3.8
Taylor Bowen 3 2027-2029 9 12 .429 4.00 125 0 0 0 57 123.2 139 55 14 37 118 2.4
Jeff Brennan* 2 2028-2029 15 13 .536 4.63 51 51 3 0 0 279.2 301 144 36 71 219 4.5
Melvin Brooks 1 2037-2037 9 3 .750 3.07 23 23 0 0 0 120.1 96 41 8 46 106 3.0
Ezra Bruce* 1 2042-2042 0 0 .000 27.00 1 0 0 0 0 0.2 1 2 0 4 1 -0.1
Kieron Bulford* 3 2010-2014 7 6 .538 3.76 27 22 0 0 1 110.0 102 46 6 73 91 1.3
Adam Burkett 1 2037-2037 8 6 .571 3.56 21 21 0 0 0 124.0 126 49 8 34 123 3.8
Ken Callahan 1 2010-2010 1 2 .333 2.55 31 0 0 0 1 42.1 26 12 2 16 37 0.8
Raúl Camacho 1 2007-2007 0 0 .000 3.38 1 1 0 0 0 5.1 4 2 0 4 5 0.1
Tim Cameron 3 2027-2029 6 11 .353 4.33 83 9 0 0 4 137.1 135 66 13 56 129 2.1
Pepe Caro* 1 2016-2016 7 5 .583 3.60 21 21 0 0 0 127.1 121 51 7 54 81 2.4
Craig Carter* 1 2046-2046 1 1 .500 4.11 12 0 0 0 3 15.1 18 7 3 10 18 0.0
Jorge Casas 3 2010-2012 16 11 .593 4.64 43 38 0 0 0 207.2 213 107 19 97 154 2.0
Diego Castillo 1 2010-2010 1 3 .250 5.56 22 0 0 0 14 22.2 21 14 2 20 21 -0.2
Dave Chandler 2 2045-2046 5 4 .556 3.91 49 0 0 0 5 96.2 84 42 11 37 88 2.1
Seon-jong Chang 5 2045-2049 20 30 .400 6.50 179 48 0 0 2 515.1 560 372 84 369 406 1.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Freddy Chávez 1 2045-2045 0 3 .000 8.21 8 8 0 0 0 34.0 40 31 12 27 21 -0.7
Manny Chávez 1 2007-2007 0 0 .000 18.00 2 0 0 0 0 2.0 3 4 0 3 1 -0.0
Derrick Clemons 3 2030-2033 1 8 .111 5.34 39 3 0 0 12 55.2 48 33 4 53 65 0.4
Isaac Coleman 4 2024-2028 22 19 .537 3.81 103 87 0 0 1 476.2 430 202 21 215 448 10.2
Tony Collins* 1 2010-2010 1 1 .500 3.31 31 4 0 0 1 51.2 41 19 2 34 50 0.7
Tommy Connare 1 2011-2011 3 0 1.000 1.62 33 0 0 0 20 44.1 29 8 3 12 49 0.8
Iván Costa 1 2045-2045 0 3 .000 11.00 4 2 0 0 1 9.0 17 11 2 6 12 0.1
Cisco Cota 1 2007-2007 11 10 .524 4.28 32 32 3 0 0 214.2 212 102 33 75 149 1.6
Jim Crum 1 2041-2041 1 2 .333 8.38 8 0 0 0 4 9.2 14 9 1 11 10 -0.0
Emílio Cruz 2 2034-2035 10 11 .476 3.95 31 31 3 0 0 182.1 178 80 15 72 133 4.0
Kenny Davis 4 2046-2049 11 10 .524 5.31 93 4 0 0 7 193.1 220 114 32 93 136 1.1
Walt Davis 3 2007-2009 12 7 .632 3.13 103 0 0 0 61 109.1 83 38 10 54 136 1.2
Jack Dewar* 2 2038-2039 10 18 .357 6.07 115 0 0 0 29 151.1 188 102 17 99 99 -0.5
Tex Drake* 3 2036-2038 12 11 .522 3.74 35 33 0 0 1 175.2 163 73 13 47 133 4.5
Pedro Drew 1 2007-2007 3 0 1.000 1.80 21 0 0 0 1 20.0 18 4 0 5 20 0.6
J.D. Duval* 1 2008-2008 3 9 .250 3.72 15 15 1 1 0 94.1 86 39 3 35 72 2.0
Stephen Dye 1 2047-2047 3 1 .750 3.20 11 0 0 0 0 19.2 22 7 2 13 21 0.5
Júlio Dávila 1 2042-2042 1 6 .143 7.03 25 25 0 0 0 106.1 136 83 17 51 124 1.8
Alfonso Encarnación 1 2008-2008 0 0 .000 3.00 9 0 0 0 0 9.0 9 3 0 3 4 0.1
Tuo-zhou Er 2 2046-2047 1 0 1.000 5.60 5 5 0 0 0 27.1 26 17 3 16 20 0.5
Erik Estes 1 2019-2019 3 1 .750 3.51 74 0 0 0 3 105.0 85 41 11 25 135 2.4
Luis Fernández 2 2024-2025 12 6 .667 3.61 28 24 0 0 1 152.0 124 61 12 48 190 4.1
Peter Flowers 6 2011-2017 42 50 .457 4.71 150 143 2 0 0 770.0 824 403 72 371 771 12.3
Ross Flynn 5 2037-2044 23 29 .442 5.63 138 69 0 0 1 485.2 478 304 48 355 427 3.9
Manuel Fuentes 2 2021-2024 14 6 .700 2.86 68 25 0 0 1 232.2 178 74 22 75 319 6.4
António García 3 2007-2009 3 2 .600 5.46 18 12 0 0 0 62.2 65 38 7 35 41 0.1
Carlos García 1 2017-2017 0 0 .000 3.18 6 0 0 0 0 5.2 5 2 1 2 7 0.0
Steven Gardner 3 2040-2042 20 11 .645 5.74 152 1 0 0 4 273.0 303 174 31 140 253 1.7
José Garza* 1 2021-2021 5 4 .556 4.68 12 12 1 0 0 77.0 69 40 16 35 118 1.1
Jesús Gonzáles 1 2030-2030 4 8 .333 5.38 20 20 0 0 0 98.2 114 59 14 41 87 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Edgardo González 1 2016-2016 2 1 .667 4.50 20 0 0 0 0 24.0 19 12 0 16 32 0.6
Donald Green* 3 2039-2044 13 8 .619 3.63 75 18 0 0 20 156.1 122 63 15 56 189 4.4
Howard Green 2 2015-2016 0 4 .000 5.06 22 0 0 0 2 32.0 32 18 5 17 34 -0.0
Raymond Gregg 1 2033-2033 1 6 .143 5.30 19 7 0 0 2 56.0 62 33 3 42 55 0.8
Fernando Gutiérrez 4 2025-2028 11 7 .611 6.24 89 0 0 0 8 160.0 190 111 22 94 160 -0.6
Ricky Gutiérrez 3 2010-2013 10 10 .500 3.79 137 0 0 0 34 154.1 127 65 15 85 223 2.5
Edgardo Guzmán* 2 2019-2020 4 23 .148 7.29 48 40 0 0 1 177.2 210 144 23 114 165 1.0
Lorenzo Guzmán* 4 2030-2034 19 14 .576 4.57 211 1 0 0 24 313.0 311 159 44 161 360 2.5
Jim Hall 1 2040-2040 1 1 .500 3.90 10 6 0 0 0 32.1 24 14 1 21 35 0.9
Pat Hall* 1 2044-2044 2 1 .667 3.79 14 0 0 0 1 19.0 19 8 2 4 29 0.7
Mathieu Hallé 1 2035-2035 8 3 .727 3.61 22 22 1 0 0 119.2 96 48 9 63 110 2.6
Jeff Hansen 4 2025-2028 12 7 .632 3.69 211 0 0 0 25 253.1 174 104 16 173 320 2.5
Al Harrison 1 2036-2036 13 2 .867 3.59 19 19 0 0 0 115.1 102 46 15 22 111 2.8
Whit Hart 2 2043-2044 8 6 .571 4.56 21 21 1 1 0 106.2 90 54 14 49 86 1.5
Anthony Hawkins 1 2012-2012 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.1
Carlos Hendrix 1 2013-2013 1 0 1.000 0.00 7 0 0 0 1 7.0 2 0 0 3 5 0.2
José Heredia* 1 2007-2007 1 1 .500 9.95 2 2 0 0 0 6.1 13 7 1 5 6 -0.0
Jorge Hernández 2 2017-2018 0 0 .000 4.41 38 0 0 0 0 65.1 57 32 3 32 55 0.7
Tim Hernández 2 2035-2036 10 2 .833 3.20 25 25 2 1 0 149.0 144 53 9 34 121 4.2
Víctor Hernández 2 2028-2029 16 13 .552 3.78 49 47 1 1 0 271.2 239 114 43 84 332 5.8
Roger Hill 1 2047-2047 1 1 .500 2.54 15 0 0 0 0 28.1 15 8 5 12 23 0.2
Dan Hoekstra 1 2042-2042 1 0 1.000 7.20 5 0 0 0 0 10.0 11 8 1 12 4 -0.2
Tim Howard* 3 2007-2009 10 14 .417 3.27 39 39 0 0 0 220.1 190 80 17 104 226 3.9
Ray Hubbard* 1 2044-2044 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 2 0.0
Chris Jackson 1 2009-2009 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Carlos Jiménez* 3 2007-2009 5 2 .714 3.10 51 0 0 0 12 58.0 51 20 6 32 51 0.1
Aidan Kamerman 5 2013-2019 12 9 .571 5.08 201 0 0 0 2 212.2 208 120 18 149 227 0.9
Jin-hyun Kang 1 2007-2007 0 1 .000 6.23 5 2 0 0 0 13.0 17 9 3 5 11 -0.1
Henry Kennedy* 1 2008-2008 0 1 .000 6.23 2 2 0 0 0 13.0 12 9 1 5 11 0.1
Yu-shu Kong* 3 2013-2018 2 2 .500 3.25 50 0 0 0 1 63.2 60 23 5 29 79 1.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sugimoto Kuhabara 1 2009-2009 11 8 .579 3.30 29 25 1 0 0 171.2 153 63 11 75 130 2.5
Ty Lacenaire 1 2044-2044 2 1 .667 4.81 15 0 0 0 2 24.1 27 13 0 8 22 0.7
Eusébio Lagarto 2 2028-2029 5 5 .500 3.11 54 1 0 0 17 63.2 48 22 6 31 88 1.5
Jack Lloyd 1 2009-2009 0 0 .000 2.51 15 0 0 0 0 14.1 11 4 0 8 16 0.2
Hugh Lyons 3 2044-2046 12 12 .500 5.48 65 31 0 0 1 234.2 238 143 34 135 159 2.1
Luis López 1 2018-2018 0 0 .000 0.87 8 0 0 0 3 10.1 8 1 0 4 10 0.2
Manuel López 2 2010-2011 13 11 .542 3.88 38 37 3 1 0 236.2 235 102 9 102 173 5.1
Ramón López* 2 2040-2042 5 8 .385 5.30 27 27 0 0 0 130.2 144 77 12 70 114 2.2
Joe MacAslan* 1 2036-2036 11 6 .647 4.20 33 33 1 1 0 156.1 146 73 12 60 115 3.0
Dave Major* 1 2008-2008 5 1 .833 6.46 55 0 0 0 1 62.2 78 45 13 29 51 -1.1
Juan Mancina 1 2044-2044 1 8 .111 5.64 12 12 0 0 0 60.2 53 38 8 44 40 0.1
Kip Manning* 1 2026-2026 0 0 .000 2.08 4 2 0 0 0 13.0 13 3 1 5 11 0.1
Ramón Marerro 4 2027-2031 16 14 .533 3.46 121 0 0 0 24 153.1 120 59 11 105 171 2.1
Matt Martin 1 2007-2007 1 0 1.000 3.86 11 0 0 0 1 11.2 14 5 2 10 9 -0.2
Daniel Martínez 2 2007-2008 2 8 .200 3.82 58 0 0 0 14 63.2 60 27 4 49 44 -0.1
Iván Martínez* 1 2041-2041 4 8 .333 5.60 26 26 0 0 0 119.0 125 74 13 90 115 1.3
Juan Martínez 4 2031-2035 9 9 .500 5.66 57 30 0 0 7 179.2 193 113 22 117 176 2.2
Orlando Martínez 1 2008-2008 8 6 .571 2.96 19 19 3 0 0 137.0 107 45 9 34 107 2.7
Carlos Marín 3 2044-2047 13 15 .464 5.84 79 28 1 0 0 265.0 321 172 41 90 132 2.7
Walt McCauley 1 2049-2049 0 1 .000 4.70 5 0 0 0 0 7.2 6 4 1 8 8 0.0
Alan McElroy* 2 2046-2047 2 3 .400 6.55 29 0 0 0 2 44.0 45 32 6 29 39 0.4
Abraham McKee* 2 2044-2045 1 3 .250 4.88 17 5 0 0 0 48.0 55 26 9 19 45 0.6
Joey McMahon* 5 2032-2037 31 29 .517 5.10 93 93 1 0 0 506.2 516 287 50 241 495 9.8
Mike McManus 2 2048-2049 2 2 .500 8.01 35 0 0 0 1 51.2 66 46 18 25 45 -0.8
Juan Jose Medina 1 2030-2030 0 0 .000 3.00 1 0 0 0 0 3.0 3 1 0 0 4 0.1
José Meléndez 1 2008-2008 0 0 .000 9.82 4 0 0 0 0 3.2 6 4 2 2 2 -0.3
Tony Meyer 1 2027-2027 1 9 .100 4.47 29 28 0 0 0 108.2 98 54 6 75 130 2.3
Paul Miller 2 2025-2026 26 23 .531 3.83 65 65 0 0 0 369.1 302 157 31 187 408 5.6
Wani Mollema 2 2048-2049 6 9 .400 4.78 67 0 0 0 20 86.2 87 46 17 40 92 0.9
Héctor Montoya 1 2028-2028 3 1 .750 1.29 6 0 0 0 0 14.0 12 2 1 2 12 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cipriano Montáñez 1 2009-2009 7 6 .538 3.10 13 13 0 0 0 87.0 74 30 5 40 97 2.1
Joe Moody 3 2011-2014 20 41 .328 4.54 94 88 2 0 0 473.1 500 239 47 248 484 5.3
Ron Moore 1 2029-2029 14 5 .737 3.75 24 24 0 0 0 151.1 137 63 16 47 143 3.3
Enrique Muñóz* 4 2017-2020 15 16 .484 3.58 183 0 0 0 78 201.0 180 80 16 86 227 3.1
Norberto Méndez 1 2014-2014 1 0 1.000 13.50 1 0 0 0 0 0.2 3 1 0 0 1 0.0
Wicus Naumowicz 3 2011-2013 6 14 .300 4.61 68 18 0 0 29 156.1 174 80 17 71 109 0.4
Danny Navarro 3 2041-2044 12 21 .364 6.12 54 54 0 0 0 269.1 329 183 33 104 190 4.0
Octávio Navarro 1 2007-2007 0 2 .000 11.70 11 0 0 0 2 10.0 17 13 1 11 12 -0.0
Charles Nelson 5 2042-2049 11 7 .611 5.87 90 0 0 0 3 138.0 167 90 38 64 104 -1.0
Francisco Nieto* 5 2022-2026 51 34 .600 4.18 191 98 1 0 1 767.0 710 356 73 362 744 9.4
Luis Noriega* 2 2014-2015 1 0 1.000 1.61 22 0 0 0 1 28.0 19 5 1 11 37 0.8
Terry Norris 2 2028-2029 10 8 .556 5.00 40 34 0 0 0 176.1 190 98 23 80 170 2.1
Tom Novak* 2 2048-2049 10 9 .526 4.86 41 28 0 0 1 185.1 186 100 27 71 138 3.8
Jorge Oliva 1 2018-2018 2 0 1.000 2.70 41 0 0 0 4 50.0 35 15 6 12 71 1.1
Jon Olson 1 2009-2009 2 0 1.000 1.64 14 0 0 0 0 11.0 8 2 0 2 15 0.4
Francisco Ontario 2 2040-2041 7 2 .778 4.11 52 1 0 0 17 70.0 80 32 7 35 49 0.5
Juan Ortíz* 3 2020-2023 4 8 .333 5.15 69 0 0 0 20 85.2 84 49 4 56 88 1.0
Miguel Ortíz 4 2025-2029 15 16 .484 4.35 58 42 2 0 2 264.2 264 128 23 71 236 5.4
Jeff Osborne 5 2015-2020 13 24 .351 5.60 95 45 0 0 4 295.2 301 184 28 179 306 3.2
Masamune Oshima 1 2009-2009 1 1 .500 2.43 44 0 0 0 14 59.1 49 16 2 20 58 1.1
Yue-rong Pai* 1 2007-2007 1 0 1.000 0.00 1 1 1 1 0 9.0 3 0 0 1 4 0.3
Lance Paul 3 2007-2009 4 3 .571 3.72 109 0 0 0 2 123.1 106 51 9 61 131 1.1
Dionisio Penni 1 2021-2021 12 4 .750 4.06 21 21 0 0 0 126.1 109 57 10 65 130 2.5
Ernest Peterson* 5 2045-2049 20 28 .417 5.85 111 70 0 0 1 446.1 502 290 92 223 369 3.6
Ben Phelps* 1 2045-2045 2 3 .400 6.23 11 0 0 0 6 13.0 18 9 2 3 8 0.2
Guillermo Quiñones* 2 2035-2036 13 10 .565 4.53 35 32 0 0 2 179.0 168 90 15 78 157 3.9
Butch Ramey 4 2020-2023 39 18 .684 4.02 128 76 3 2 4 534.2 510 239 35 179 420 11.0
Alfonso Ramos* 2 2013-2014 3 12 .200 4.75 76 0 0 0 37 72.0 69 38 3 66 60 -0.4
Juan Ramos 2 2010-2011 17 19 .472 4.33 48 48 5 0 0 305.2 296 147 38 87 272 5.5
Octávio Ramírez* 3 2021-2023 50 16 .758 3.82 94 94 3 2 0 575.1 490 244 54 213 665 13.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rafael Ramírez 4 2046-2049 12 14 .462 4.67 128 0 0 0 9 216.0 217 112 43 102 183 1.3
Danny Randolph 1 2009-2009 0 0 .000 5.40 7 0 0 0 0 10.0 6 6 2 9 12 -0.2
Ian Ravenshaw 2 2007-2008 4 8 .333 5.69 19 16 0 0 0 93.1 97 59 10 46 70 0.3
Héctor Reyes 2 2013-2014 1 2 .333 3.57 14 0 0 0 0 17.2 18 7 1 5 18 0.5
Mario Rivas 3 2047-2049 10 9 .526 4.64 47 27 0 0 2 176.2 164 91 23 75 158 4.1
Alberto Rivera 3 2036-2038 14 6 .700 3.93 41 35 0 0 0 206.0 188 90 23 78 171 3.8
Bartolo Rivera 6 2030-2036 29 23 .558 4.03 211 13 1 1 59 315.0 292 141 45 147 362 4.1
Félix Rodríguez 1 2013-2013 1 4 .200 6.65 25 0 0 0 8 21.2 21 16 2 14 30 0.2
Gabriel Rodríguez* 2 2029-2030 5 1 .833 1.94 39 0 0 0 16 55.2 36 12 4 14 59 1.5
Jorge Rodríguez 1 2007-2007 8 11 .421 3.67 29 29 0 0 0 181.2 168 74 17 75 141 2.6
Román Rodríguez 1 2007-2007 5 4 .556 5.48 12 12 0 0 0 67.1 64 41 8 32 61 0.9
Paul Rogers 3 2047-2049 10 22 .312 7.48 61 46 0 0 0 250.1 290 208 63 147 211 0.4
Ángel Rojas 1 2007-2007 3 4 .429 3.72 33 0 0 0 4 38.2 31 16 5 18 29 -0.1
Luis Romero 3 2007-2009 16 15 .516 4.32 44 44 1 1 0 279.1 303 134 31 106 234 3.1
Doug Roop 1 2010-2010 10 6 .625 3.46 28 28 0 0 0 148.1 132 57 15 69 128 2.0
Luis Rosado 1 2033-2033 1 0 1.000 2.59 4 4 0 0 0 24.1 22 7 2 7 31 0.8
José Ruíz 5 2018-2022 12 8 .600 2.93 230 0 0 0 70 282.1 232 92 24 80 333 5.7
Eric Ryan 4 2031-2034 4 5 .444 5.80 37 21 0 0 7 121.0 145 78 10 62 80 1.0
Ricardo Santos 1 2007-2007 1 1 .500 8.22 3 2 0 0 0 7.2 11 7 3 3 6 -0.2
Larry Sargent* 4 2046-2049 12 7 .632 4.95 126 1 0 0 12 187.1 192 103 41 83 190 1.4
Diego Segura 2 2045-2046 9 1 .900 4.05 43 0 0 0 8 66.2 60 30 9 19 60 1.4
Dan Shepard 2 2047-2049 4 2 .667 5.88 33 11 0 0 1 104.0 112 68 16 43 87 1.7
David Shepherd 2 2007-2009 3 10 .231 6.03 46 22 0 0 1 165.2 191 111 30 67 128 -0.5
Wang-gi Sin 2 2007-2008 10 10 .500 2.75 28 25 0 0 1 173.2 135 53 11 44 126 3.4
Jim Smith* 2 2040-2041 15 11 .577 4.89 44 44 0 0 0 213.2 222 116 24 104 194 3.7
Francisco Solíz 3 2030-2036 10 13 .435 5.27 39 39 0 0 0 201.1 205 118 28 129 184 1.6
Jesús Sosa 1 2030-2030 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 3 2 -0.0
George Stevenson* 1 2008-2008 2 5 .286 6.48 8 8 0 0 0 41.2 53 30 3 22 32 0.3
John Stewart* 1 2010-2010 4 0 1.000 2.17 66 0 0 0 1 74.2 57 18 4 36 59 0.9
James Swanson* 1 2048-2048 4 7 .364 2.91 44 0 0 0 18 74.1 53 24 10 26 98 2.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Sánchez 1 2010-2010 6 4 .600 3.51 16 16 0 0 0 102.2 92 40 11 23 84 2.0
Juan Sánchez 1 2008-2008 2 1 .667 1.95 4 3 0 0 0 27.2 24 6 3 10 25 0.2
Ramón Sánchez 1 2035-2035 7 8 .467 3.93 73 0 0 0 35 71.0 49 31 6 55 111 1.8
William Tagg 2 2021-2022 11 15 .423 5.69 102 16 0 0 3 202.1 231 128 12 133 201 2.5
Mitsunari Taguchi 1 2017-2017 2 2 .500 3.38 15 0 0 0 1 18.2 13 7 3 8 18 0.0
Taisho Takahashi 1 2007-2007 2 6 .250 3.23 77 0 0 0 0 83.2 67 30 8 30 89 1.2
Steve Talley 2 2008-2009 6 2 .750 3.09 75 0 0 0 2 78.2 64 27 5 35 99 1.5
Jim Taylor* 2 2048-2049 19 17 .528 4.67 53 53 0 0 0 292.2 285 152 47 107 276 6.8
Paul Terry 2 2043-2044 15 15 .500 4.67 52 52 0 0 0 252.2 240 131 22 82 240 7.1
Jonathan Tobin 1 2010-2010 2 2 .500 4.19 5 5 0 0 0 38.2 39 18 3 18 26 0.5
Mark Tobin 1 2039-2039 4 4 .500 5.74 58 0 0 0 29 58.0 75 37 7 40 47 -0.2
Pepe Tobías 1 2010-2010 2 2 .500 4.06 26 0 0 0 0 31.0 25 14 3 13 24 0.2
