NEWARK BULLDOGS
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALX | BIS | BIS | BR | BUF | BUT | CSP | CLE | CUL | DEL | EVR | FRI | FLA | GAI
IPT | JOP | MEN | Minn | MJW | NRK | OKC | REA | SA | SDG | SFD | HAM | WVP | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2007 Colorado Springs Wolfhounds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2008 Colorado Springs Wolfhounds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2009 Colorado Springs Wolfhounds 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2010 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2011 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2012 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2013 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2014 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2015 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2016 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2017 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2018 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2019 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2020 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2021 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2022 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2023 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2024 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2025 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2026 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2027 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2028 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2029 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2030 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2031 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2032 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2033 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2034 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2035 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2036 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2037 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2038 Newark Bulldogs 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2039 Newark Bulldogs 6.1 851 140 0 5 41 5.86 1240.1 1407 169 711 1101 1.71 .286 .335
2040 Newark Bulldogs 4.9 689 140 2 9 47 4.62 1269.1 1282 146 542 1138 1.44 .263 .313
2041 Newark Bulldogs 7.8 1085 140 0 4 25 7.34 1231.2 1619 182 804 1041 1.97 .318 .367
2042 Newark Bulldogs 5.2 727 140 0 4 48 5.09 1249.1 1379 127 590 1090 1.58 .282 .338
2043 Newark Bulldogs 6.2 801 130 1 3 27 5.94 1158.0 1372 165 600 963 1.70 .298 .343
2044 Newark Bulldogs 4.6 646 140 4 4 47 4.16 1256.0 1262 145 484 1133 1.39 .262 .312
2045 Newark Bulldogs 5.7 792 140 10 6 30 5.38 1254.2 1372 298 403 1120 1.41 .278 .303
2046 Newark Bulldogs 5.8 805 140 2 2 40 5.60 1234.2 1322 279 498 1169 1.47 .273 .305
2047 Newark Bulldogs 5.7 796 140 6 6 34 5.55 1231.2 1309 289 476 1062 1.45 .273 .294
2048 Newark Bulldogs 5.9 822 140 5 5 37 5.49 1242.2 1335 264 524 1196 1.50 .273 .309
2049 Newark Bulldogs 7.1 988 140 3 1 27 6.62 1249.1 1544 315 576 1147 1.70 .302 .335
Totals 5.9 9002 1530 33 49 403 5.60 13617.2 15203 2379 6208 12160 1.57 .283 .324
Average   209 36 1 1 9   317 354 55 144 283      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gustavo Acevedo 1 2037-2037 5 4 .556 3.69 19 15 0 0 0 85.1 77 35 5 37 83 2.2
Ernest Adams 1 2041-2041 3 4 .429 4.52 11 11 0 0 0 63.2 68 32 7 18 40 1.2
Juan Aguilar 6 2018-2023 50 31 .617 4.28 244 100 0 0 10 807.2 797 384 78 355 829 15.2
António Alvarado* 2 2014-2015 6 3 .667 2.24 30 5 0 0 12 60.1 42 15 2 18 63 1.9
Jesús Andrade 1 2026-2026 0 3 .000 7.58 4 4 0 0 0 19.0 23 16 2 12 13 0.1
Luys Azeredo 1 2037-2037 0 0 .000 13.50 1 0 0 0 0 1.1 6 2 1 0 0 -0.1
Joe Baker 1 2027-2027 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 2 0 -0.0
Nolan Baker 1 2020-2020 6 1 .857 3.79 12 12 0 0 0 73.2 70 31 8 20 77 1.9
Rich Baldwin* 1 2039-2039 1 0 1.000 0.00 1 1 0 0 0 7.2 4 0 0 5 6 0.2
John Barr 2 2045-2046 6 6 .500 5.56 44 0 0 0 4 45.1 46 28 13 18 45 -0.1
Gilberto Barrera 4 2016-2019 44 29 .603 4.54 138 101 3 1 2 657.2 745 332 41 218 290 10.2
Honório Barrios 1 2043-2043 1 1 .500 6.52 22 0 0 0 0 48.1 48 35 6 57 28 -1.0
Greg Bell* 1 2038-2038 2 2 .500 2.61 51 0 0 0 30 48.1 47 14 3 13 57 1.9
Bassam bin Jabbar 3 2043-2046 9 11 .450 6.31 32 32 0 0 0 179.2 226 126 40 59 121 1.7
Jonathan Booker 1 2017-2017 9 3 .750 2.25 70 0 0 0 38 80.0 62 20 4 51 101 1.4
Dan Brooks 2 2040-2042 28 13 .683 4.03 55 55 0 0 0 326.0 308 146 31 101 316 8.4
Bart Brown 5 2027-2031 22 20 .524 3.89 218 2 0 0 60 247.1 246 107 21 109 224 3.9
Hildebrand Brussaard 1 2010-2010 1 0 1.000 2.16 8 0 0 0 0 8.1 8 2 0 4 5 0.2
David Bryant* 3 2029-2031 15 7 .682 5.90 31 31 0 0 0 178.1 210 117 23 77 144 2.4
Matt Buck 1 2042-2042 0 4 .000 3.68 23 0 0 0 1 36.2 24 15 3 18 43 0.7
Joseph Byrne* 2 2025-2026 12 16 .429 6.10 48 43 0 0 0 240.2 320 163 34 78 228 3.1
Armand Calazzo 3 2021-2023 32 25 .561 4.64 88 88 1 0 0 471.2 417 243 48 268 662 11.4
Dave Cardona* 6 2044-2049 40 52 .435 6.25 129 129 6 0 0 750.1 900 521 205 200 638 7.3
Roberto Carrillo 2 2029-2030 19 5 .792 2.93 27 27 1 1 0 184.1 150 60 12 83 248 6.6
Carlo Carson 1 2009-2009 1 0 1.000 2.84 11 0 0 0 2 12.2 10 4 2 4 10 -0.1
Daniel Carter 1 2031-2031 11 11 .500 5.08 29 28 1 0 0 163.0 186 92 24 55 142 2.4
Tim Chapman 1 2046-2046 0 1 .000 6.52 2 2 0 0 0 9.2 12 7 2 1 9 0.2
Bob Charette 2 2044-2045 18 18 .500 4.56 47 47 0 0 0 280.1 292 142 49 72 288 6.2
Byung-ki Cho* 1 2007-2007 2 4 .333 5.79 35 0 0 0 16 37.1 47 24 5 20 41 0.3
Dave Curry* 1 2008-2008 1 1 .500 3.48 5 5 0 0 0 31.0 21 12 4 14 34 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Louis Dalling 1 2007-2007 3 0 1.000 2.25 4 4 0 0 0 28.0 18 7 0 10 17 0.8
John Davis 2 2040-2041 5 20 .200 5.79 35 35 0 0 0 168.0 217 108 19 89 103 1.5
Mike Davis* 2 2041-2042 14 15 .483 5.91 98 9 0 0 5 182.2 224 120 26 75 163 1.6
Tekle-Mariam Dini* 2 2007-2009 6 7 .462 3.89 94 0 0 0 7 106.1 102 46 14 45 124 0.6
Bobby Dunlap* 3 2007-2009 11 17 .393 3.98 38 37 1 0 0 223.2 193 99 19 127 146 1.4
Ron Durkin 4 2034-2037 21 17 .553 4.24 116 33 1 1 37 288.2 282 136 28 144 265 5.1
Ernesto Díaz 2 2031-2032 17 7 .708 4.13 42 41 0 0 0 231.0 201 106 19 106 237 5.5
Bob Elliott 1 2037-2037 3 7 .300 4.65 49 0 0 0 29 62.0 60 32 10 16 65 0.9
Ryan Evans 4 2046-2049 30 33 .476 5.98 85 85 5 2 0 506.0 552 336 119 184 512 7.2
Chad Field 4 2020-2023 36 25 .590 4.23 91 88 1 0 0 481.1 474 226 33 255 479 9.5
Harry Findlay 1 2047-2047 1 4 .200 6.20 24 0 0 0 11 24.2 33 17 9 10 20 -0.5
Jesús Flores* 6 2044-2049 19 26 .422 5.14 84 84 1 0 0 425.2 441 243 66 208 409 8.6
Marc Franco* 3 2039-2042 25 13 .658 3.44 55 55 2 1 0 350.1 353 134 30 96 242 8.2
John Gagnon* 1 2010-2010 5 3 .625 3.53 50 6 1 0 2 86.2 75 34 15 35 87 0.2
Raúl Galván* 1 2007-2007 3 1 .750 2.35 23 0 0 0 7 30.2 20 8 0 14 38 1.2
Javier Garay 1 2049-2049 5 10 .333 7.53 25 25 0 0 0 106.1 150 89 27 45 99 0.8
Javier García 1 2038-2038 2 1 .667 1.98 6 6 0 0 0 36.1 30 8 3 12 25 0.7
António Garza* 3 2011-2018 12 9 .571 3.47 39 38 0 0 0 202.1 186 78 20 82 191 3.7
Jesús Garza* 1 2039-2039 4 4 .500 6.96 26 0 0 0 0 42.2 57 33 3 31 27 -0.0
Harris Gentry 1 2047-2047 2 1 .667 6.33 31 0 0 0 2 54.0 61 38 18 16 41 -0.5
Didyu Ghosh 1 2023-2023 0 0 .000 3.38 6 0 0 0 0 2.2 1 1 1 2 5 -0.1
Louis Girard* 1 2007-2007 2 1 .667 5.02 5 5 0 0 0 28.2 32 16 3 11 24 0.6
Jesús González* 3 2007-2009 1 0 1.000 2.57 16 0 0 0 0 21.0 17 6 0 13 13 0.3
Arnie Green* 1 2031-2031 3 5 .375 6.61 14 12 0 0 0 64.0 72 47 10 47 58 0.1
Mitchell Green 2 2043-2044 11 9 .550 3.90 30 30 0 0 0 191.2 189 83 19 62 128 3.9
Wilbert Greene* 1 2035-2035 4 2 .667 3.55 10 10 0 0 0 66.0 51 26 8 26 47 0.9
Estefan Gutiérrez* 2 2011-2012 8 11 .421 3.36 97 5 0 0 50 131.1 119 49 10 56 133 2.0
Norm Harris 1 2007-2007 1 1 .500 5.76 22 0 0 0 1 25.0 30 16 4 18 23 -0.3
George Hepple 2 2011-2012 12 17 .414 4.24 40 40 0 0 0 233.2 217 110 23 111 226 3.2
Nick Herbert 1 2010-2010 11 3 .786 2.97 21 20 0 0 1 118.1 98 39 4 61 154 4.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
António Hernández 3 2038-2040 11 11 .500 5.13 66 24 0 0 2 145.2 152 83 23 96 143 1.2
John Holmes 1 2037-2037 0 1 .000 5.73 4 4 0 0 0 22.0 21 14 3 15 14 0.0
Dorian Hoskins 3 2019-2021 17 16 .515 3.42 216 2 0 0 62 244.2 231 93 19 68 259 4.7
Will Huggins 3 2016-2020 20 22 .476 3.52 52 52 4 0 0 337.2 284 132 26 89 296 8.7
Gabriel Iglésias 1 2037-2037 10 3 .769 3.00 22 22 1 0 0 141.0 149 47 12 30 137 4.4
Vinícius Itaquy 2 2017-2018 15 7 .682 4.22 28 26 0 0 0 151.1 150 71 13 56 144 3.4
Marty Jacobson* 2 2007-2008 2 5 .286 4.20 10 10 0 0 0 60.0 63 28 4 22 41 1.1
Josh Jarvis 2 2036-2038 10 7 .588 5.31 32 32 0 0 0 162.2 180 96 24 28 107 2.2
Donovan Jeffries 2 2034-2035 4 6 .400 4.01 47 0 0 0 19 51.2 52 23 8 29 64 0.7
Manuel Jimenen 1 2024-2024 5 4 .556 3.40 59 1 0 0 4 87.1 75 33 8 47 139 1.3
Art Kelley 2 2017-2018 10 6 .625 4.09 76 26 0 0 2 200.1 189 91 16 101 238 4.4
Nick Kelly* 1 2046-2046 1 1 .500 1.62 17 0 0 0 11 16.2 14 3 1 3 23 1.1
Rick King 3 2011-2014 9 10 .474 3.69 104 19 0 0 2 222.0 196 91 20 83 201 2.7
Jin-woo Kun* 2 2040-2041 3 10 .231 9.38 48 6 0 0 5 63.1 101 66 13 63 60 -1.2
James Ladner 1 2009-2009 1 0 1.000 2.45 7 0 0 0 0 11.0 11 3 2 1 14 0.1
Eusébio Lagarto 2 2024-2025 0 2 .000 3.68 63 0 0 0 2 66.0 58 27 10 38 112 0.7
Al Lambert 1 2037-2037 7 3 .700 3.01 16 16 0 0 0 101.2 87 34 7 26 84 2.9
Dou-wan Liu 3 2032-2035 23 9 .719 4.32 49 48 1 0 0 279.0 243 134 24 170 223 4.1
Hugh Lyons 4 2039-2043 21 31 .404 6.15 95 78 0 0 0 432.0 504 295 44 235 315 5.2
Martín Lópes 1 2012-2012 3 2 .600 3.79 17 4 0 0 4 40.1 28 17 4 13 29 0.4
Gilberto López 2 2007-2008 10 15 .400 5.11 41 39 0 0 0 207.2 234 118 26 110 140 0.3
Mario López 1 2017-2017 2 1 .667 2.11 32 0 0 0 2 38.1 21 9 2 25 51 0.6
Carlos Magana 1 2037-2037 3 5 .375 5.29 12 12 0 0 0 64.2 86 38 13 19 54 0.6
Clarence Maillé* 1 2007-2007 4 8 .333 5.63 35 11 0 0 0 86.1 85 54 16 44 79 -0.1
Luis Marino 2 2046-2049 7 18 .280 6.93 39 39 0 0 0 217.0 241 167 44 136 202 1.6
Héctor Marrero 1 2034-2034 5 4 .556 5.81 17 17 1 0 0 91.1 100 59 16 55 88 0.8
Robert Marshall 1 2046-2046 2 0 1.000 6.07 23 1 0 0 0 59.1 76 40 12 31 68 0.5
José Marte 1 2044-2044 7 4 .636 4.19 14 14 1 0 0 86.0 89 40 7 33 83 2.4
John Martin* 5 2010-2015 51 28 .646 3.20 129 129 7 2 0 814.0 674 289 49 470 760 13.0
Alfredo Martínez 4 2046-2049 25 12 .676 5.29 108 33 2 0 1 379.2 382 223 95 149 374 2.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Daniel Martínez 1 2010-2010 0 1 .000 3.00 6 0 0 0 0 9.0 7 3 0 7 10 0.1
Jaime Martínez 2 2007-2008 10 20 .333 5.94 50 49 2 0 0 281.2 324 186 36 103 220 3.3
Carl Mason 1 2031-2031 3 3 .500 7.66 11 11 0 0 0 47.0 70 40 8 22 50 0.6
Frank May 2 2007-2008 6 7 .462 3.57 15 15 1 0 0 93.1 89 37 5 27 68 1.9
Paul McClure* 4 2046-2049 10 10 .500 6.13 109 14 0 0 6 274.1 320 187 72 95 251 0.8
Adam McDonald 1 2010-2010 1 2 .333 4.83 16 12 1 1 1 54.0 69 29 9 21 50 0.2
Carlos Mendoza 1 2049-2049 4 2 .667 5.67 36 1 0 0 1 87.1 103 55 15 44 83 0.8
Chet Miller 1 2031-2031 0 2 .000 3.97 25 0 0 0 11 22.2 16 10 4 11 28 0.3
Roger Miller 1 2009-2009 3 0 1.000 0.69 4 4 0 0 0 26.0 15 2 0 3 18 1.0
António Mora 1 2039-2039 1 1 .500 4.41 30 0 0 0 2 49.0 48 24 6 33 44 0.1
Jorge Moreno* 1 2007-2007 1 4 .200 5.95 46 7 0 0 0 78.2 86 52 12 40 50 -0.4
Pierre-Olivier Morin 4 2031-2034 31 26 .544 5.39 99 79 2 1 0 503.0 507 301 67 254 493 6.5
Manuel Murillo 2 2007-2008 8 12 .400 4.35 27 27 0 0 0 163.1 174 79 20 63 96 1.4
Iván Méndez* 1 2007-2007 0 3 .000 4.29 19 0 0 0 2 21.0 20 10 3 10 23 0.2
Dan Ness* 3 2047-2049 26 21 .553 5.51 71 71 2 0 0 388.2 450 238 66 190 256 4.8
Bob Newton 1 2023-2023 0 0 .000 0.00 9 0 0 0 1 6.2 3 0 0 3 13 0.3
Justin Núñez 5 2045-2049 4 3 .571 6.51 61 0 0 0 4 95.1 111 69 27 62 79 -1.2
Keith O'Higgins* 2 2031-2032 18 13 .581 4.59 45 45 0 0 0 249.0 246 127 37 104 257 3.6
Ben O'Keefe* 1 2008-2008 0 0 .000 3.60 11 0 0 0 0 10.0 12 4 0 8 11 0.1
Brian O'Tormey 2 2012-2013 7 9 .438 3.82 87 0 0 0 26 99.0 88 42 8 47 131 1.8
Sosuke Omori 3 2007-2009 17 20 .459 4.78 59 54 0 0 0 320.1 341 170 27 143 214 2.7
Gildun Ouakili 5 2017-2021 53 34 .609 5.04 162 108 3 0 2 691.2 808 387 84 186 494 10.0
José Palácios 3 2007-2009 13 8 .619 3.38 169 0 0 0 12 205.0 212 77 22 103 197 1.4
Bob Park* 1 2042-2042 3 2 .600 4.25 9 9 0 0 0 48.2 48 23 6 20 26 0.5
David Perry 2 2007-2009 4 2 .667 4.02 43 0 0 0 0 40.1 40 18 5 31 39 0.0
Chris Phillips 1 2049-2049 2 3 .400 8.87 37 1 0 0 2 71.0 115 70 22 22 46 -0.8
Theo Proeme 1 2009-2009 2 2 .500 3.07 8 8 0 0 0 44.0 45 15 2 15 31 0.9
Armando Pérez* 6 2044-2049 11 17 .393 5.83 141 2 0 0 8 245.1 273 159 56 115 262 0.9
Esteban Ramos* 1 2010-2010 4 2 .667 3.57 16 11 0 0 1 63.0 54 25 10 20 43 0.3
Manuel Ramírez* 1 2041-2041 3 3 .500 4.88 49 0 0 0 23 51.2 61 28 4 16 57 1.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Martín Ramírez 1 2017-2017 3 4 .429 2.94 11 11 0 0 0 70.1 66 23 4 25 66 2.0
Salvador Rivera* 3 2044-2046 6 13 .316 4.78 116 0 0 0 52 130.0 137 69 19 66 142 2.1
Jim Roberts* 2 2010-2011 3 2 .600 4.97 31 9 0 0 1 79.2 81 44 13 52 71 -0.6
Ralph Robinson 3 2007-2009 12 10 .545 4.05 159 0 0 0 4 184.1 185 83 29 109 236 0.4
Armando Rocha 4 2031-2036 13 10 .565 2.77 104 0 0 0 38 120.1 82 37 8 52 134 3.4
Mac Rogers* 2 2010-2011 11 25 .306 5.08 62 61 2 0 0 359.1 367 203 60 142 315 1.8
José Rojas 2 2007-2008 2 3 .400 5.68 52 0 0 0 2 58.2 69 37 9 33 58 -0.1
Miguel Rosário 2 2035-2036 2 7 .222 4.82 13 13 1 0 0 74.2 96 40 7 24 41 1.2
Ricardo Rosário* 2 2035-2036 6 7 .462 4.16 62 0 0 0 21 67.0 68 31 9 35 59 0.5
Fernando Ruíz 1 2035-2035 5 2 .714 3.88 8 8 0 0 0 51.0 44 22 3 22 48 1.5
Paco Ríos 1 2016-2016 1 0 1.000 3.21 11 0 0 0 5 14.0 17 5 1 7 14 0.2
Tim Sanders* 1 2031-2031 1 1 .500 6.64 5 5 0 0 0 20.1 23 15 2 7 15 0.4
Tom Sharpe* 4 2040-2046 11 6 .647 4.67 91 2 0 0 5 169.2 149 88 22 73 180 2.9
Michael Shaw 1 2010-2010 3 2 .600 4.41 24 0 0 0 1 32.2 31 16 5 11 35 0.2
Alejandro Silva* 3 2041-2043 13 8 .619 6.67 57 18 0 0 1 167.1 233 124 28 86 114 0.3
Fernando Silva 2 2027-2029 7 8 .467 4.57 74 0 0 0 28 84.2 84 43 12 33 92 1.3
Kent Smith* 4 2028-2031 42 11 .792 4.15 109 72 1 1 4 466.1 459 215 49 186 483 9.9
Claudio Soethout 2 2034-2035 5 11 .312 5.87 27 25 0 0 0 119.2 160 78 14 52 94 2.0
Russell Springer 3 2043-2045 5 4 .556 4.77 21 12 0 0 4 77.1 94 41 9 25 55 1.5
Darrell Stanley 1 2027-2027 8 8 .500 5.19 27 27 0 0 0 137.0 130 79 24 71 149 1.1
Justin Stephens 4 2046-2049 10 19 .345 5.30 119 0 0 0 53 137.2 142 81 33 62 222 3.4
Howard Stevens 1 2010-2010 5 6 .455 3.71 44 0 0 0 24 43.2 34 18 8 17 50 0.1
Curtis Stuart* 3 2010-2018 7 5 .583 2.42 116 0 0 0 6 134.0 94 36 12 53 224 3.4
Mark Sturdy 2 2011-2012 2 6 .250 4.16 56 0 0 0 2 62.2 64 29 9 43 72 0.1
Juan Suárez* 1 2009-2009 0 1 .000 4.66 7 0 0 0 0 9.2 8 5 1 7 8 -0.1
Juan Sánchez 2 2007-2008 4 10 .286 6.95 24 23 1 0 0 121.2 140 94 19 66 95 0.3
Horace Thomas 1 2011-2011 2 2 .500 3.23 44 0 0 0 2 47.1 25 17 8 22 74 0.6
Carl Thompson 5 2041-2046 10 9 .526 6.73 73 6 0 0 4 132.1 170 99 20 60 112 1.4
Walt Thompson 4 2010-2015 33 17 .660 2.96 145 51 6 1 6 474.0 390 156 40 176 424 7.8
Daryl Tipping 2 2007-2008 8 5 .615 4.13 96 0 0 0 2 109.0 109 50 18 60 104 -0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Halewijn Tipping* 1 2027-2027 9 9 .500 5.66 30 30 0 0 0 146.1 166 92 17 84 138 2.0
Cristián Torres* 1 2039-2039 0 0 .000 27.00 1 0 0 0 0 1.0 1 3 0 5 1 -0.1
Carlos Trujillo* 1 2037-2037 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 0 3 0.1
Charlie Tyler 1 2009-2009 0 4 .000 5.87 4 4 0 0 0 23.0 27 15 3 12 9 -0.2
Carlos Uribe 1 2010-2010 5 6 .455 4.94 18 18 1 0 0 114.2 120 63 9 64 80 1.0
Luis Valdés 1 2036-2036 2 0 1.000 3.78 3 3 0 0 0 16.2 14 7 2 10 17 0.3
Luis Valentín* 4 2014-2017 37 23 .617 4.01 96 94 1 1 0 562.2 509 251 72 280 677 8.9
Rusty van Rhee 2 2027-2029 14 6 .700 4.52 29 27 4 0 0 187.0 177 94 15 68 186 4.7
Tony Velázquez 1 2009-2009 6 5 .545 2.99 69 0 0 0 40 72.1 64 24 0 43 68 1.4
Francisco Villa 1 2035-2035 1 0 1.000 3.86 2 2 0 0 0 11.2 8 5 2 3 14 0.3
Sam Villareal 2 2041-2043 6 14 .300 6.43 33 33 0 0 0 148.1 168 106 16 113 116 0.8
Héctor Vásquez 2 2008-2009 9 8 .529 4.22 24 24 0 0 0 130.0 132 61 9 66 111 2.1
Juan Vázquez 4 2020-2023 25 43 .368 6.92 95 94 0 0 0 463.0 585 356 44 296 423 5.5
Josh Wall* 5 2027-2031 22 13 .629 5.63 166 4 0 0 6 267.0 241 167 42 170 360 0.9
Alvin Warren 2 2010-2011 12 9 .571 4.45 76 20 0 0 2 170.0 166 84 22 68 174 2.1
Pat Willard 3 2007-2009 1 4 .200 3.44 81 0 0 0 2 107.1 101 41 2 49 108 2.6
Bertrand Withecombe 1 2039-2039 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
Ted Witt 1 2047-2047 4 2 .667 2.75 9 9 1 0 0 55.2 43 17 8 14 39 1.3
Tim Wolf* 1 2007-2007 2 2 .500 4.77 51 0 0 0 2 60.1 55 32 9 41 40 -0.5
Kiyoshi Yamaguchi 1 2009-2009 3 0 1.000 3.38 28 0 0 0 0 40.0 35 15 4 15 40 0.4
Ed Young 3 2047-2049 14 7 .667 5.20 74 0 0 0 7 91.2 103 53 30 36 88 -0.7
José Yánez 2 2041-2042 1 5 .167 7.98 56 0 0 0 1 88.0 125 78 20 74 115 -0.9
Asher Zasko 1 2024-2024 3 5 .375 4.48 64 5 0 0 2 86.1 98 43 7 16 78 1.8
Fred Zimmerman* 1 2010-2010 7 0 1.000 5.11 26 0 0 0 0 37.0 37 21 5 23 30 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75