| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2026 | NCAA | 20 | 30 | .400 | 7th | 12 | 16-34 | 4 | .241 | 7.13 | .324 |  |  | 7,341 | $0 | $0 |  
		| 2027 | NCAA | 27 | 23 | .540 | 5th | 7 | 27-23 | 0 | .263 | 5.30 | .293 |  |  | 11,370 | $0 | $0 |  
		| 2028 | NCAA | 25 | 25 | .500 | 7th | 6½ | 26-24 | -1 | .266 | 5.41 | .289 |  |  | 15,045 | $0 | $0 |  
		| 2029 | NCAA | 23 | 27 | .460 | 8th | 8½ | 25-25 | -2 | .309 | 6.61 | .351 |  |  | 24,751 | $0 | $0 |  
		| 2030 | NCAA | 23 | 27 | .460 | 8th | 9 | 28-22 | -5 | .301 | 6.27 | .360 |  |  | 28,041 | $0 | $0 |  
		| 2031 | NCAA | 20 | 30 | .400 | 5th | 10½ | 22-28 | -2 | .293 | 7.87 | .353 |  |  | 27,613 | $0 | $0 |  
		| 2032 | NCAA | 28 | 23 | .549 | 2nd | 1 | 27-24 | 1 | .286 | 6.57 | .370 |  |  | 29,041 | $0 | $0 |  
		| 2033 | NCAA | 19 | 31 | .380 | 10th | 16 | 20-30 | -1 | .266 | 7.17 | .359 |  |  | 31,009 | $0 | $0 |  
		| 2034 | NCAA | 25 | 25 | .500 | 8th | 6 | 25-25 | 0 | .302 | 7.44 | .357 |  |  | 28,991 | $0 | $0 |  
		| 2035 | NCAA | 19 | 31 | .380 | 10th | 7 | 19-31 | 0 | .267 | 7.30 | .380 |  |  | 28,582 | $0 | $0 |  
		| 2036 | NCAA | 17 | 33 | .340 | 10th | 20 | 18-32 | -1 | .247 | 7.14 | .345 |  |  | 28,844 | $0 | $0 |  
		| 2037 | NCAA | 21 | 29 | .420 | 8th | 12 | 20-30 | 1 | .263 | 6.89 | .345 |  |  | 29,369 | $0 | $0 |  
		| 2038 | NCAA | 23 | 27 | .460 | 7th | 10 | 24-26 | -1 | .264 | 6.41 | .360 |  |  | 29,734 | $0 | $0 |  
		| 2039 | NCAA | 17 | 33 | .340 | 10th | 11½ | 16-34 | 1 | .243 | 7.52 | .369 |  |  | 29,358 | $0 | $0 |  
		| 2040 | NCAA | 22 | 28 | .440 | 7th | 9 | 20-30 | 2 | .240 | 5.86 | .320 |  |  | 28,635 | $0 | $0 |  
		| 2041 | NCAA | 27 | 23 | .540 | 2nd | 1 | 27-23 | 0 | .249 | 4.58 | .338 |  |  | 28,631 | $0 | $0 |  
		| 2042 | NCAA | 20 | 30 | .400 | 10th | 16 | 19-31 | 1 | .239 | 5.84 | .352 |  |  | 28,940 | $0 | $0 |  
		| 2043 | NCAA | 26 | 24 | .520 | 5th | 14 | 29-21 | -3 | .217 | 3.35 | .260 |  |  | 21,078 | $0 | $0 |  
		| 2044 | NCAA | 26 | 24 | .520 | 6th | 10 | 30-20 | -4 | .285 | 4.04 | .302 |  |  | 19,329 | $0 | $0 |  
		| 2045 | NCAA | 26 | 24 | .520 | 5th | 5 | 24-26 | 2 | .244 | 4.61 | .326 |  |  | 24,602 | $0 | $0 |  
		| 2046 | NCAA | 26 | 24 | .520 | 6th | 5 | 31-19 | -5 | .257 | 3.66 | .300 |  |  | 25,353 | $0 | $0 |  
		| 2047 | NCAA | 22 | 28 | .440 | 9th | 12 | 24-26 | -2 | .248 | 3.93 | .331 |  |  | 19,291 | $0 | $0 |  
		| 2048 | NCAA | 24 | 26 | .480 | 6th | 9 | 23-27 | 1 | .225 | 4.07 | .323 |  |  | 23,283 | $0 | $0 |  
		| 2049 | NCAA | 20 | 30 | .400 | 8th | 6½ | 22-28 | -2 | .231 | 5.13 | .299 |  |  | 22,207 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |