PEORIA JAVELINAS
BATTING LEADERS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GLE | GC | MES | PEO | SR | SCO | SUR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
87 PA required for season rate statistics. 326 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Brandon Davis .388 2035  
2. Jorge Arreola .386 2040  
3. Jason Johnson .365 2041  
4. Pedro Romero .363 2035  
5. John Walker .361 2040  
6. Víctor Hernández .356 2039  
7. José Deleón .349 2043  
8. Víctor Hernández .343 2038  
9. Alex Boucher .342 2042  
10. Joe Robertson .338 2040  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Víctor Hernández .326 561  
2. Glenn Buckley .279 487  
3. Daniel Smith .267 396  
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Brandon Davis .500 2035  
2. José Deleón .457 2043  
3. Víctor Hernández .446 2039  
4. John Walker .436 2040  
5. Bill Seath .427 2040  
6. Jorge Arreola .423 2040  
7. Pedro Romero .420 2035  
8. Glenn Buckley .416 2038  
9. Víctor Hernández .408 2038  
10. Daniel Smith .408 2038  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Víctor Hernández .392 561  
2. Daniel Smith .359 396  
3. Glenn Buckley .359 487  
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Brandon Davis .713 2035  
2. Simon Ash .635 2048  
3. Bill Seath .622 2040  
4. Keith Foley .577 2042  
5. Fernando Velásquez .562 2044  
6. Jason Johnson .552 2041  
7. Clarence Gallery .550 2040  
8. Pedro Romero .549 2035  
9. Víctor Hernández .534 2039  
10. Claude Rowland .533 2048  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Daniel Smith .457 396  
2. Víctor Hernández .439 561  
3. Glenn Buckley .404 487  
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Brandon Davis 1.212 2035  
2. Bill Seath 1.049 2040  
3. Simon Ash .997 2048  
4. Víctor Hernández .980 2039  
5. Pedro Romero .969 2035  
6. Keith Foley .949 2042  
7. José Deleón .948 2043  
8. Jason Johnson .934 2041  
9. Claude Rowland .913 2048  
10. Jorge Arreola .906 2040  
OPS - CAREER
Rank Player OPS PA  
1. Víctor Hernández .831 561  
2. Daniel Smith .817 396  
3. Glenn Buckley .763 487  
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Lawrence Wilcox 1.9 2048  
2. Víctor Hernández 1.7 2039  
3. Brandon Davis 1.4 2035  
4. Keith Foley 1.4 2042  
5. Pedro Romero 1.4 2035  
6. Joe Robertson 1.4 2040  
7. Graig Bakke 1.3 2045  
8. Claude Rowland 1.3 2048  
9. Simon Ash 1.3 2048  
10. José Deleón 1.2 2043  
WAR - CAREER
Rank Player WAR PA  
1. Víctor Hernández 2.6 561  
2. Iain van der Lee 2.0 226  
3. Lawrence Wilcox 1.9 119  
4. Graig Bakke 1.7 216  
5. Alex Boucher 1.5 244  
6. Daniel Smith 1.5 396  
7. Brandon Davis 1.4 98  
8. Pedro Romero 1.4 112  
9. Joe Robertson 1.4 153  
10. Claude Rowland 1.3 121  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Will Turner 33 2042  
2. Keith Foley 33 2042  
3. Clarence Gallery 33 2040  
4. Mauro Robles 33 2040  
5. Augusto Cervantes 33 2040  
6. Joe Robertson 33 2040  
7. Alberto Flores 33 2042  
8. Eduardo Ángel 33 2042  
9. Jorge Arreola 33 2040  
10. Jim Scott 32 2038  
GAMES - CAREER
Rank Player G PA  
1. Víctor Hernández 130 561  
2. Glenn Buckley 115 487  
3. Pedro García 96 359  
4. Daniel Smith 92 396  
5. Fred Grayson 72 304  
6. Alex Boucher 61 244  
7. Keith Foley 56 222  
8. Iain van der Lee 56 226  
9. Jesús Martínez 54 206  
10. Graig Bakke 53 216  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jorge Arreola 145 2040  
2. Joe Robertson 139 2040  
3. Jason Leeder 139 2036  
4. Will Turner 136 2042  
5. Clarence Gallery 131 2040  
6. Eduardo Ángel 131 2042  
7. Mark Kennethson 129 2039  
8. Víctor Hernández 128 2037  
9. Ed Gibbs 125 2041  
10. Augusto Cervantes 125 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Víctor Hernández 503 561  
2. Glenn Buckley 433 487  
3. Daniel Smith 341 396  
4. Pedro García 325 359  
5. Fred Grayson 264 304  
6. Alex Boucher 223 244  
7. Iain van der Lee 199 226  
8. Keith Foley 198 222  
9. Graig Bakke 185 216  
10. Jesús Martínez 184 206  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jorge Arreola 35 2040  
2. Jason Leeder 27 2036  
3. Eduardo Ángel 25 2042  
4. Brandon Davis 22 2035  
5. Daniel Smith 21 2038  
6. Glenn Buckley 21 2037  
7. Víctor Hernández 21 2039  
8. Will Turner 21 2042  
9. Víctor Hernández 21 2036  
10. Joe Robertson 20 2040  
RUNS - CAREER
Rank Player R PA  
1. Víctor Hernández 71 561  
2. Glenn Buckley 58 487  
3. Daniel Smith 55 396  
4. Alex Boucher 36 244  
5. Jorge Arreola 35 156  
6. Iain van der Lee 29 226  
7. Pedro García 28 359  
8. Jason Leeder 27 151  
9. Graig Bakke 26 216  
10. Keith Foley 26 222  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jorge Arreola 56 2040  
2. Jason Leeder 47 2036  
3. Joe Robertson 47 2040  
4. Víctor Hernández 42 2037  
5. Víctor Hernández 42 2039  
6. Ed Gibbs 41 2041  
7. Alex Boucher 39 2042  
8. Keith Foley 39 2042  
9. Clarence Gallery 38 2040  
10. Glenn Buckley 38 2038  
HITS - CAREER
Rank Player H PA  
1. Víctor Hernández 164 561  
2. Glenn Buckley 121 487  
3. Daniel Smith 91 396  
4. Fred Grayson 73 304  
5. Alex Boucher 67 244  
6. Pedro García 66 359  
7. Jorge Arreola 56 156  
8. Víctor Cardenas 51 197  
9. Keith Foley 50 222  
10. Jason Leeder 47 151  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Clarence Gallery 72 2040  
2. Jason Leeder 71 2036  
3. Keith Foley 71 2042  
4. Joe Robertson 70 2040  
5. Jorge Arreola 70 2040  
6. Ed Gibbs 66 2041  
7. Víctor Hernández 63 2039  
8. Augusto Cervantes 61 2040  
9. Simon Ash 61 2048  
10. Mauro Robles 59 2040  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Víctor Hernández 221 561  
2. Glenn Buckley 175 487  
3. Daniel Smith 156 396  
4. Pedro García 114 359  
5. Fred Grayson 101 304  
6. Keith Foley 95 222  
7. Alex Boucher 94 244  
8. Iain van der Lee 91 226  
9. Clarence Gallery 72 143  
10. Jason Leeder 71 151  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jorge Arreola 45 2040  
2. Víctor Hernández 36 2037  
3. Joe Robertson 34 2040  
4. Fred Grayson 30 2037  
5. Jason Leeder 30 2036  
6. Víctor Hernández 29 2039  
7. Víctor Hernández 28 2038  
8. Randolph Couch 28 2039  
9. Víctor Hernández 27 2036  
10. Glenn Buckley 27 2038  
SINGLES - CAREER
Rank Player 1B PA  
1. Víctor Hernández 127 561  
2. Glenn Buckley 79 487  
3. Daniel Smith 59 396  
4. Fred Grayson 54 304  
5. Jorge Arreola 45 156  
6. Alex Boucher 45 244  
7. Pedro García 40 359  
8. Víctor Cardenas 38 197  
9. Joe Robertson 34 153  
10. Jesús Martínez 31 206  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Glenn Buckley 15 2037  
2. Jason Leeder 12 2036  
3. Ed Gibbs 11 2041  
4. Alex Boucher 10 2042  
5. Glenn Buckley 10 2038  
6. Eduardo Ángel 10 2042  
7. Jason Johnson 10 2041  
8. Lawrence Wilcox 10 2048  
9. Iain van der Lee 9 2044  
10. Jordan Conway 9 2039  
DOUBLES - CAREER
Rank Player 2B PA  
1. Glenn Buckley 34 487  
2. Víctor Hernández 24 561  
3. Alex Boucher 17 244  
4. Iain van der Lee 15 226  
5. Pedro García 14 359  
6. Fred Grayson 14 304  
7. Daniel Smith 14 396  
8. Jason Leeder 12 151  
9. Ed Gibbs 11 138  
10. Víctor Cardenas 10 197  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. José Piña 4 2045  
2. Daniel Smith 3 2037  
3. Alex Boucher 3 2041  
4. Jason Leeder 3 2036  
5. Víctor Hernández 3 2036  
6. Eduardo Ángel 3 2042  
7. Jesús Martínez 3 2046  
8. José Deleón 3 2043  
9. Steve Arnold 3 2045  
10. Iván Ramírez 2 2036  
TRIPLES - CAREER
Rank Player 3B PA  
1. Víctor Hernández 6 561  
2. Alex Boucher 5 244  
3. Glenn Buckley 4 487  
4. Jesús Martínez 4 206  
5. José Piña 4 122  
6. Steve Arnold 3 84  
7. Graig Bakke 3 216  
8. José Deleón 3 129  
9. Jason Leeder 3 151  
10. Daniel Smith 3 396  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Brandon Davis 8 2035  
2. Simon Ash 8 2048  
3. Keith Foley 8 2042  
4. Clarence Gallery 8 2040  
5. Will Turner 8 2042  
6. Mauro Robles 7 2040  
7. Fernando Velásquez 6 2044  
8. Iain van der Lee 6 2044  
9. Claude Rowland 6 2048  
10. James Heiskanen 6 2041  
HOME RUNS - CAREER
Rank Player HR PA  
1. Daniel Smith 15 396  
2. Keith Foley 12 222  
3. Iain van der Lee 11 226  
4. Pedro García 10 359  
5. Simon Ash 8 105  
6. Brandon Davis 8 98  
7. Clarence Gallery 8 143  
8. Will Turner 8 166  
9. Víctor Hernández 7 561  
10. Mauro Robles 7 158  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Clarence Gallery 34 2040  
2. Keith Foley 30 2042  
3. Félix Téllez 28 2043  
4. Joe Robertson 28 2040  
5. Ed Gibbs 26 2041  
6. Daniel Smith 23 2036  
7. Bill Seath 23 2040  
8. Víctor Cardenas 22 2036  
9. Will Turner 21 2042  
10. Alejandro De Jesús 21 2043  
RBIS - CAREER
Rank Player RBI PA  
1. Daniel Smith 57 396  
2. Víctor Hernández 51 561  
3. Glenn Buckley 40 487  
4. Keith Foley 40 222  
5. Clarence Gallery 34 143  
6. Víctor Cardenas 32 197  
7. Pedro García 31 359  
8. Fred Grayson 31 304  
9. Félix Téllez 31 138  
10. Iain van der Lee 31 226  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Alex Boucher 17 2042  
2. Eduardo Ángel 16 2042  
3. Jorge Arreola 14 2040  
4. Graig Bakke 11 2045  
5. Joe Robertson 11 2040  
6. Lawrence Wilcox 11 2048  
7. Miguel Pérez 10 2046  
8. Alex Boucher 9 2041  
9. Zere Berioui 9 2046  
10. José Deleón 9 2043  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Alex Boucher 26 244  
2. Graig Bakke 18 216  
3. Eduardo Ángel 16 150  
4. Víctor Hernández 15 561  
5. Jorge Arreola 14 156  
6. Jesús Martínez 12 206  
7. Joe Robertson 11 153  
8. Lawrence Wilcox 11 119  
9. Miguel Pérez 10 98  
10. Zere Berioui 9 109  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. John Barnett 8 2044  
2. José Deleón 8 2043  
3. Víctor Hernández 8 2039  
4. Joe Robertson 7 2040  
5. Eduardo Ángel 6 2042  
6. José Piña 5 2045  
7. Alex Boucher 5 2042  
8. Jason Leeder 4 2036  
9. Víctor Hernández 4 2038  
10. George Smith 4 2044  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Víctor Hernández 18 561  
2. John Barnett 8 112  
3. José Deleón 8 129  
4. Alex Boucher 7 244  
5. Joe Robertson 7 153  
6. George Smith 7 141  
7. Eduardo Ángel 6 150  
8. Graig Bakke 5 216  
9. Jesús Martínez 5 206  
10. José Piña 5 122  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mauro Robles 24 2040  
2. Fred Grayson 21 2038  
3. Daniel Smith 20 2038  
4. James Heiskanen 19 2041  
5. Júlio García 18 2048  
6. Glenn Buckley 18 2038  
7. Graig Bakke 16 2045  
8. Brandon Davis 16 2035  
9. José Deleón 16 2043  
10. Glenn Buckley 15 2037  
WALKS - CAREER
Rank Player BB PA  
1. Glenn Buckley 45 487  
2. Daniel Smith 45 396  
3. Víctor Hernández 38 561  
4. Fred Grayson 34 304  
5. Pedro García 30 359  
6. Graig Bakke 27 216  
7. Mauro Robles 25 158  
8. Keith Foley 22 222  
9. James Heiskanen 19 141  
10. Júlio García 18 104  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Iain van der Lee 6 2044  
2. Alejandro De Jesús 6 2043  
3. Víctor Hernández 6 2039  
4. José Deleón 6 2043  
5. Víctor Cardenas 5 2036  
6. Glenn Buckley 5 2036  
7. Iain van der Lee 5 2043  
8. Alex Boucher 5 2041  
9. George Smith 4 2044  
10. Jorge Carlos 4 2044  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Víctor Hernández 17 561  
2. Iain van der Lee 11 226  
3. Glenn Buckley 9 487  
4. Alex Boucher 7 244  
5. Víctor Cardenas 6 197  
6. Alejandro De Jesús 6 108  
7. José Deleón 6 129  
8. Daniel Smith 6 396  
9. Fred Grayson 5 304  
10. Esteban Arreola 4 156  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mauro Robles 49 2040  
2. Will Turner 47 2042  
3. Eduardo Ángel 44 2042  
4. Howard Titus 43 2043  
5. Fernando Velásquez 42 2044  
6. Keith Foley 42 2042  
7. Iain van der Lee 41 2043  
8. Jared James 40 2045  
9. Jorge Carlos 40 2044  
10. Pedro García 40 2037  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Pedro García 97 359  
2. Víctor Hernández 93 561  
3. Glenn Buckley 78 487  
4. Iain van der Lee 70 226  
5. Keith Foley 69 222  
6. Jesús Martínez 61 206  
7. Iván De Jesús 60 177  
8. Will Turner 57 166  
9. Fred Grayson 56 304  
10. Daniel Smith 56 396  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75