SANTA MONICA BRUINS
HISTORY TEAM STATS 2029
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | ALN | CHA | SCS | DXW | DOR | GALV | HOU | IND | JAC | KNX | LOU | MEX | MHB
MIN | NE | DAW | OLY | RDW | STM | SD | SPO | SUN | TRE | TUS | VAN | WACO | WOL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SANTA MONICA BRUINS HISTORY TEAM STATS 2029 - RECORD 0-0, .000 - FINISH 0 - RUNS SCORED 0 - RUNS ALLOWED 0
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Griswold Coleman 26 34 33 124 23 39 7 0 7 29 0 0 23 16 .315 .428 .540 .968 129 1.2
3B Armando Colón 28 76 52 192 34 59 12 0 4 38 0 0 18 43 .307 .362 .432 .794 81 0.1
DH Manny Copriviza 39 57 50 171 44 45 7 0 11 30 0 0 61 61 .263 .469 .497 .966 140 1.4
3B Carlos García 35 45 36 144 24 43 6 0 6 27 5 1 36 30 .299 .439 .465 .904 120 0.7
C Cisco Gatán 28 10 7 33 6 10 2 0 0 8 0 0 5 5 .303 .395 .364 .758 79 0.0
C Dave King 26 39 36 124 18 34 3 0 4 28 0 0 21 39 .274 .378 .395 .774 90 0.3
SS Eugenio Lucero 38 54 1 15 3 5 1 0 0 4 0 0 8 1 .333 .565 .400 .965 168 0.3
RF *Arthur MacDonald 23 80 72 282 54 92 9 4 14 57 12 5 26 73 .326 .400 .535 .935 120 1.3
CF *Kent MacDulothe 33 65 21 114 25 34 6 1 4 20 6 1 20 26 .298 .404 .474 .878 99 0.3
1B Luis Martínez 27 76 71 289 69 111 24 1 26 96 0 0 57 54 .384 .493 .744 1.237 188 4.0
CF *Ramiro Martínez 26 100 100 446 77 143 25 1 14 78 16 5 32 116 .321 .365 .475 .841 95 2.9
DH *Francisco Medina 23 37 35 157 30 47 6 1 8 35 9 4 20 19 .299 .383 .503 .887 107 0.3
3B John Nelson 26 92 60 241 34 78 14 2 2 25 9 5 22 45 .324 .383 .423 .807 97 0.7
3B #Adrián Nieto 28 65 51 191 38 60 17 1 3 30 0 0 18 14 .314 .377 .461 .837 98 0.4
SS Matt O'Rourke 24 43 26 105 15 23 5 1 2 15 0 2 8 31 .219 .272 .343 .615 38 -0.6
C Pablo Peña 35 80 58 218 52 66 4 0 12 33 0 0 64 62 .303 .465 .486 .951 132 2.4
SS Jake Reeves 21 133 133 535 126 184 34 0 30 119 3 0 78 128 .344 .434 .576 1.010 139 3.9
LF Mario Rosales 29 48 43 150 35 48 7 2 6 28 2 1 25 11 .320 .417 .513 .930 125 1.1
2B Ernest Russell 27 61 58 216 43 65 7 1 6 35 7 5 24 32 .301 .369 .426 .795 89 0.5
C Luis Ríos 28 50 50 187 43 69 9 3 5 33 8 2 32 32 .369 .459 .529 .989 139 1.9
1B *Noriaki Sangi 30 80 63 225 60 81 14 1 14 66 0 0 66 38 .360 .517 .618 1.134 176 3.4
C Bonifacio Torres 30 6 6 23 5 8 2 0 0 4 0 0 2 2 .348 .385 .435 .819 96 0.1
LF Gustavo Torres 25 32 31 119 25 35 2 2 4 31 8 3 22 24 .294 .410 .445 .855 111 0.7
  TEAM TOTALS/AVG 28.5 1363 1093 4301 883 1379 223 21 182 869 85 34 688 902 .321 .419 .509 .928 121 27.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bobby Booker 25 3 2 0.600 26 0 1 25.0 29 13 5 17 42 4.68 5.24 0.3
*Andrew Caine 25 3 0 1.000 7 3 0 21.2 15 4 3 4 27 1.66 3.94 0.7
Armand Calazzo 30 10 5 0.667 47 18 1 137.0 112 73 20 106 208 4.80 5.35 2.2
Mario Chávez 34 17 8 0.680 35 35 0 229.2 234 116 40 51 194 4.55 5.46 4.2
Yajirobei Endo 33 0 0 0.000 10 0 7 10.1 8 2 1 0 10 1.74 3.69 0.3
Jorge Hernández 33 7 7 0.500 70 0 32 68.0 68 32 8 37 78 4.24 4.99 1.3
Riley Johnston 28 1 0 1.000 2 2 0 11.1 11 1 1 2 11 0.79 3.81 0.4
Craig Lewis 26 10 6 0.625 29 29 0 147.1 156 97 41 52 170 5.93 6.59 1.1
Manuel López 32 3 0 1.000 42 0 0 46.0 49 19 3 14 33 3.72 4.60 0.8
Cipriano Montáñez 42 4 0 1.000 30 0 1 56.2 96 69 18 20 28 10.96 8.28 -1.0
Dillon Nelson 33 0 1 0.000 3 3 0 7.2 9 6 1 3 10 7.04 5.12 0.2
Dave Riley 32 2 2 0.500 11 0 4 12.2 14 9 1 6 10 6.39 5.18 0.2
Carlos Ruíz 30 2 1 0.667 5 5 0 26.2 35 15 3 6 16 5.06 5.01 0.6
Joe Shoemaker 25 2 6 0.250 32 0 2 56.0 73 45 8 25 66 7.23 5.18 0.7
*Don Sutherland 29 8 1 0.889 34 7 1 97.2 99 34 11 34 72 3.13 5.11 1.6
Carlos Trujillo 26 7 9 0.438 22 22 0 116.1 128 68 21 60 124 5.26 5.91 1.6
Chuk-yan Zhuan 33 5 2 0.714 53 0 4 73.0 88 52 14 28 73 6.41 5.64 0.5
TEAM TOTALS/AVG 30.4 84 50 0.627 458 124 53 1143.0 1224 655 199 465 1172 5.16 5.60 15.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Hernández 68.0 0 66 4 8 0 1 0.7 1.000 1.59  
Chuk-yan Zhuan 73.0 0 52 3 6 1 0 -0.6 .900 1.11  
Armand Calazzo 137.0 18 45 6 10 0 0 -0.0 1.000 1.05  
Manuel López 46.0 0 39 2 1 1 0 -0.2 .750 0.59  
Mario Chávez 229.2 35 35 14 19 0 2 1.1 1.000 1.29  
Don Sutherland 97.2 7 34 4 11 0 2 0.3 1.000 1.38  
Joe Shoemaker 56.0 0 32 0 3 0 0 0.2 1.000 0.48  
Craig Lewis 147.1 29 29 5 14 1 1 -1.2 .950 1.16  
Cipriano Montáñez 56.2 0 29 4 4 0 0 0.8 1.000 1.27  
Bobby Booker 25.0 0 25 3 1 0 0 -0.4 1.000 1.44  
Carlos Trujillo 116.1 22 22 2 6 0 1 0.2 1.000 0.62  
Dave Riley 12.2 0 11 1 1 0 0 -0.1 1.000 1.42  
Yajirobei Endo 10.1 0 10 0 0 0 0 0.0 .000 0.00  
Andrew Caine 21.2 3 6 0 3 0 0 1.4 1.000 1.25  
Carlos Ruíz 26.2 5 5 1 4 1 0 0.4 .833 1.69  
Dillon Nelson 7.2 3 3 0 0 0 0 0.0 .000 0.00  
Riley Johnston 11.1 2 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1143.0 124 445 49 91 4 7 2.7 .972  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pablo Peña 522.0 58 61 536 35 1 4 2.4 .998 29.09  
Luis Ríos 443.1 50 50 456 18 3 4 0.5 .994 17.65  
Dave King 325.2 36 39 320 17 3 3 -0.6 .991 30.77  
Cisco Gatán 64.0 7 7 54 3 1 0 -0.4 .983 0.00  
Bonifacio Torres 49.0 6 6 52 2 0 0 0.6 1.000 66.67  
Kent MacDulothe 18.0 2 2 19 0 1 0 -0.8 .950 0.00  
Noriaki Sangi 18.0 2 2 14 1 0 0 -0.1 1.000 0.00  
Carlos García 9.0 1 1 4 1 1 0 -0.0 .833 0.00  
TEAM TOTALS/AVG 1449.0 162 168 1455 77 10 11 1.6 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Martínez 602.2 71 72 529 34 6 57 -4.1 .989 8.41  
Noriaki Sangi 470.1 54 58 415 21 5 49 2.0 .989 8.34  
John Nelson 57.0 6 12 45 3 1 7 -1.7 .980 7.58  
Arthur MacDonald 65.0 8 8 41 7 1 4 -1.4 .980 6.65  
Manny Copriviza 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Jake Reeves 2.2 0 2 1 0 0 0 0.0 1.000 3.38  
Pablo Peña 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Bonifacio Torres 4.2 0 1 2 0 0 1 -0.5 1.000 3.86  
TEAM TOTALS/AVG 1205.1 139 156 1034 65 13 118 -5.8 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernest Russell 350.0 41 43 90 125 2 34 3.3 .991 5.53  
Griswold Coleman 284.1 33 33 46 83 0 20 2.2 1.000 4.08  
Armando Colón 120.0 13 19 27 47 1 12 0.6 .987 5.55  
Francisco Medina 101.0 11 12 23 35 0 10 -0.9 1.000 5.17  
Adrián Nieto 82.0 9 11 17 29 2 8 -0.4 .958 5.05  
Gustavo Torres 4.2 0 3 0 1 0 0 0.0 1.000 1.93  
Eugenio Lucero 3.0 0 2 1 2 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 945.0 107 123 204 322 5 84 4.6 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Nelson 508.1 54 80 33 96 6 15 3.8 .956 2.28  
Armando Colón 322.1 37 49 18 53 2 4 -0.7 .973 1.98  
Adrián Nieto 335.1 38 47 22 61 1 6 -1.0 .988 2.23  
Carlos García 124.1 15 15 12 17 3 3 -2.4 .906 2.10  
Ernest Russell 94.0 11 11 6 18 2 1 -0.3 .923 2.30  
Jake Reeves 64.2 7 8 7 14 0 3 0.4 1.000 2.92  
TEAM TOTALS/AVG 1449.0 162 210 98 259 14 32 -0.3 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Reeves 1019.2 126 126 151 296 21 81 -15.2 .955 3.95  
Eugenio Lucero 103.2 1 52 15 35 1 7 -0.4 .980 4.34  
Matt O'Rourke 235.1 26 43 32 52 1 10 -0.6 .988 3.21  
Armando Colón 26.2 2 10 0 10 0 1 0.2 1.000 3.38  
Ernest Russell 47.0 6 7 4 12 1 3 -0.3 .941 3.06  
Francisco Medina 10.0 1 2 1 4 0 0 0.1 1.000 4.50  
Adrián Nieto 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1444.1 162 241 203 409 24 102 -16.3 .962  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arthur MacDonald 210.2 24 26 54 0 0 0 1.2 1.000 2.31  
Mario Rosales 177.0 22 24 32 1 0 1 0.6 1.000 1.68  
Gustavo Torres 204.1 24 24 45 1 0 0 3.3 1.000 2.03  
Carlos García 43.2 5 10 6 0 0 0 0.8 1.000 1.24  
Armando Colón 2.0 0 1 2 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 637.2 75 85 139 2 0 1 5.9 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramiro Martínez 882.0 100 100 262 15 3 3 22.5 .989 2.83  
Kent MacDulothe 90.0 8 20 23 1 0 0 1.1 1.000 2.40  
Mario Rosales 88.0 10 14 17 0 0 0 1.4 1.000 1.74  
Gustavo Torres 55.2 6 8 18 0 0 0 0.3 1.000 2.91  
Arthur MacDonald 4.1 0 2 2 0 0 0 -0.5 1.000 4.15  
TEAM TOTALS/AVG 1120.0 124 144 322 16 3 3 24.7 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arthur MacDonald 366.0 40 48 66 2 2 0 0.7 .971 1.67  
Mario Rosales 100.0 11 15 23 0 1 0 1.5 .958 2.07  
Carlos García 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Gustavo Torres 9.0 1 1 0 0 0 0 -0.6 .000 0.00  
TEAM TOTALS/AVG 477.0 52 65 90 2 3 0 1.7 .968  
TEAM BATTING LEADERS
Batting Average Gustavo Torres  .000
On-Base Pct Gustavo Torres  .000
Slugging Pct Gustavo Torres  .000
OPS Gustavo Torres  .000
wOBA Gustavo Torres  .000
Games Gustavo Torres  0
At-Bats Gustavo Torres  0
Runs Gustavo Torres  0
Hits Gustavo Torres  0
Total Bases Gustavo Torres  0
Singles Gustavo Torres  0
Doubles Gustavo Torres  0
Triples Gustavo Torres  0
Home Runs Gustavo Torres  0
RBIs Gustavo Torres  0
Stolen Bases Gustavo Torres  0
Caught Stealing Gustavo Torres  0
Walks Gustavo Torres  0
Strikeouts Gustavo Torres  0
 
 
 
TEAM PITCHING LEADERS
ERA Gustavo Torres  0.00
Wins Gustavo Torres  0
Losses Gustavo Torres  0
Winning Pct Gustavo Torres  .000
Saves Gustavo Torres  0
Games Pitched Gustavo Torres  0
Games Started Gustavo Torres  0
Complete Games Gustavo Torres  0
Shutouts Gustavo Torres  0
Innings Pitched Gustavo Torres  0.0
Hits Allowed Gustavo Torres  0
Home Runs Allowed Gustavo Torres  0
Strikeouts Gustavo Torres  0
Walks Allowed Gustavo Torres  0
Walks per 9 IP Gustavo Torres  0.00
Hits per 9 IP Gustavo Torres  0.00
Strikeouts per 9 IP Gustavo Torres  0.00
WHIP Gustavo Torres  0.00
OAVG Gustavo Torres  0.000
OOBP Gustavo Torres  0.000
OSLG Gustavo Torres  0.000
OOPS Gustavo Torres  0.000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75