PLYMOUTH ROCKS
HISTORY TEAM STATS 2024
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | MIA | CHA | CHI | COL | COL | DAL | FW | GRN | HOU | IRV | JER | KCK | LON
MAN | MAU | MIN | NSH | NOLA | NYK | ORL | PHX | SFS | SEA | SCS | STL | VIS | YNK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PLYMOUTH ROCKS HISTORY TEAM STATS 2024 - RECORD 62-100, .383 - FINISH 5th - RUNS SCORED 607 - RUNS ALLOWED 828
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Millard Boyd 27 100 100 355 40 86 13 7 7 44 10 6 36 68 .242 .310 .377 .687 88 1.9
CF #Alexandre Chabot 31 7 2 12 2 3 1 0 0 1 0 0 1 1 .250 .308 .333 .641 78 -0.0
3B Richard Coker 30 55 50 178 18 45 10 1 0 19 0 0 20 34 .253 .335 .320 .655 84 0.4
DH *John Doby 35 87 82 307 28 62 9 1 5 25 2 0 18 113 .202 .250 .287 .537 45 -1.8
1B #António Enríquez 26 30 30 108 17 31 6 0 3 12 0 0 12 14 .287 .361 .426 .787 113 0.6
LF José García 28 14 13 55 9 13 2 1 1 4 1 0 3 5 .236 .271 .364 .635 69 0.0
1B *Frank Geddes 27 120 120 461 55 107 25 1 27 72 7 4 35 123 .232 .285 .466 .751 93 0.0
LF *Pedro Gonzáles 28 16 6 34 6 9 2 0 1 3 0 0 3 1 .265 .324 .412 .736 104 0.1
C Armando González 30 14 13 46 7 11 4 0 1 3 0 0 3 9 .239 .314 .391 .705 97 0.3
CF Alberto Hernández 25 70 64 227 19 53 8 1 0 15 5 4 11 59 .233 .269 .278 .546 46 -0.6
RF Frederico Hernández 26 160 160 613 78 175 35 13 18 78 16 9 54 43 .285 .344 .473 .817 123 5.4
2B Jorge Márquez 28 83 75 282 30 81 15 2 0 27 10 3 13 22 .287 .322 .355 .677 85 0.9
2B Júlio Negrón 26 1 1 4 0 2 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 192 0.1
DH Kelly Owens 33 58 43 166 13 27 8 3 2 18 1 3 19 57 .163 .247 .283 .530 35 -1.2
LF *Roy Patrick 23 28 28 108 18 25 8 4 4 22 7 1 5 34 .231 .270 .491 .760 97 0.4
LF *Robert Phillips 24 47 42 157 23 47 18 0 4 17 0 0 14 30 .299 .364 .490 .855 120 0.2
C Dexter Potter 30 138 134 516 60 126 22 4 19 60 1 1 19 137 .244 .272 .413 .685 77 1.3
3B Alberto Ramos 27 100 85 311 24 65 12 0 2 33 0 0 12 56 .209 .240 .267 .507 33 -0.8
2B Jack Ray 28 71 64 234 21 51 12 1 1 10 4 1 18 61 .218 .274 .291 .564 55 -0.5
2B Anthony Rucker 23 20 20 66 11 21 2 0 2 6 6 2 9 12 .318 .400 .439 .839 140 0.7
1B *Justino Salas 29 35 35 117 10 21 6 0 1 8 0 0 6 43 .179 .244 .256 .501 37 -1.0
3B Yoshinori Sasaki 38 70 43 153 9 28 7 0 1 5 1 1 13 36 .183 .251 .248 .500 37 -0.6
C Tadakuni Sugiyama 24 49 30 127 8 20 3 1 5 14 0 0 6 41 .157 .194 .315 .509 24 -0.8
SS Ray Yates 25 59 59 198 19 49 5 0 5 20 4 4 12 47 .247 .289 .348 .638 73 0.5
CF António Zúñiga 26 159 159 621 82 183 47 4 13 56 14 12 62 73 .295 .357 .446 .803 119 4.1
  TEAM TOTALS/AVG 27.9 1591 1458 5456 607 1341 280 44 122 574 89 51 404 1120 .246 .299 .380 .680 82 9.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Orlando Díaz 27 0 0 0.000 3 0 0 4.0 0 0 0 2 0 0.00 4.83 -0.0
Erik Estes 34 6 6 0.500 73 0 5 65.1 59 34 11 23 61 4.68 4.57 0.0
*Jean-Thomas Francoeur 39 6 18 0.250 31 31 0 177.1 257 148 22 89 19 7.51 6.30 -1.5
Sandro Gonzáles 28 12 10 0.545 31 31 0 216.0 221 96 22 72 116 4.00 4.61 2.1
*Scott Hill 39 3 0 1.000 62 0 1 50.0 61 27 2 16 10 4.86 4.11 0.3
Scotty Johnson 25 1 3 0.250 5 5 0 34.2 40 15 3 15 23 3.89 4.60 0.3
Dong-hyun Kim 28 1 1 0.500 30 0 18 31.1 13 4 0 20 36 1.15 2.85 0.7
*Carl Lewis 28 11 12 0.478 32 32 0 210.2 209 93 17 60 113 3.97 4.26 2.9
Ángel López 34 1 5 0.167 39 0 3 38.2 53 22 4 16 14 5.12 5.35 -0.4
Octávio Morín 31 0 2 0.000 23 0 2 37.1 44 19 4 13 19 4.58 4.83 -0.1
*Takaaki Omori 29 1 0 1.000 14 0 0 10.0 8 1 0 1 15 0.90 0.63 0.5
Felipe Reyes 28 1 9 0.100 59 0 14 61.1 53 34 13 48 71 4.99 6.02 -1.0
John Smith 29 9 12 0.429 32 32 0 194.2 198 87 26 50 100 4.02 5.00 1.0
Mario Torres 24 8 17 0.320 32 31 0 179.0 197 122 29 92 132 6.13 5.67 -0.4
Marcos Urbina 34 1 0 1.000 16 0 1 34.1 45 27 9 15 22 7.08 6.86 -0.9
Pepe Vázquez 28 1 5 0.167 51 0 0 87.1 93 53 17 31 73 5.46 5.36 -0.8
TEAM TOTALS/AVG 30.3 62 100 0.383 533 162 44 1432.0 1551 782 179 563 824 4.91 5.06 2.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erik Estes 65.1 0 67 5 7 0 0 -0.1 1.000 1.65  
Felipe Reyes 61.1 0 56 5 6 3 0 -1.1 .786 1.61  
Scott Hill 50.0 0 55 8 8 0 0 0.5 1.000 2.88  
Pepe Vázquez 87.1 0 51 4 12 0 1 0.7 1.000 1.65  
Ángel López 38.2 0 37 3 7 0 0 -0.3 1.000 2.33  
Carl Lewis 210.2 32 32 18 21 2 2 0.6 .951 1.67  
John Smith 194.2 32 32 17 30 1 4 -1.8 .979 2.17  
Mario Torres 179.0 31 32 16 25 3 3 0.6 .932 2.06  
Jean-Thomas Francoeur 177.1 31 31 19 28 1 3 -1.0 .979 2.39  
Sandro Gonzáles 216.0 31 31 16 29 0 1 0.4 1.000 1.88  
Dong-hyun Kim 31.1 0 30 2 5 0 1 0.0 1.000 2.01  
Octávio Morín 37.1 0 23 6 4 0 0 -0.3 1.000 2.41  
Marcos Urbina 34.1 0 16 2 6 0 1 1.2 1.000 2.10  
Takaaki Omori 10.0 0 14 0 1 0 0 0.1 1.000 0.90  
Scotty Johnson 34.2 5 5 5 2 1 0 -1.1 .875 1.82  
Orlando Díaz 4.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1432.0 162 515 126 191 11 16 -1.7 .966  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dexter Potter 1181.1 134 134 714 58 8 3 0.9 .990 31.33  
Tadakuni Sugiyama 131.0 15 15 81 8 2 3 0.1 .978 25.00  
Armando González 119.2 13 14 79 7 1 1 0.9 .989 62.50  
TEAM TOTALS/AVG 1432.0 162 163 874 73 11 7 1.8 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Geddes 779.2 90 90 856 75 3 84 -2.6 .997 10.75  
Justino Salas 304.2 35 35 325 21 3 33 -2.6 .991 10.22  
António Enríquez 260.0 30 30 281 26 1 19 2.1 .997 10.63  
Alberto Ramos 68.0 7 12 66 12 0 8 1.3 1.000 10.32  
Yoshinori Sasaki 9.0 0 5 8 0 0 2 0.0 1.000 8.00  
Richard Coker 3.2 0 4 3 0 0 0 0.1 1.000 7.36  
Alberto Hernández 3.0 0 2 4 1 0 0 0.2 1.000 15.00  
Millard Boyd 1.0 0 1 0 0 1 0 -0.5 .000 0.00  
John Doby 2.0 0 1 2 1 0 0 0.1 1.000 13.50  
Pedro Gonzáles 1.0 0 1 2 0 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 1432.0 162 181 1547 136 8 147 -1.9 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Ray 570.1 64 69 98 231 6 58 -2.2 .982 5.19  
Jorge Márquez 398.1 46 46 71 140 2 35 2.2 .991 4.77  
Alberto Ramos 233.1 25 29 55 67 1 18 3.4 .992 4.71  
Anthony Rucker 168.0 20 20 30 64 2 12 0.2 .979 5.04  
Yoshinori Sasaki 53.0 6 9 11 25 0 4 0.5 1.000 6.11  
Júlio Negrón 9.0 1 1 0 7 0 0 0.1 1.000 7.00  
TEAM TOTALS/AVG 1432.0 162 174 265 534 11 127 4.3 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alberto Ramos 442.1 50 56 26 107 1 7 1.4 .993 2.71  
Richard Coker 406.2 46 46 35 83 6 2 0.5 .952 2.61  
Yoshinori Sasaki 332.2 37 44 18 74 2 5 0.4 .979 2.49  
Jorge Márquez 250.1 29 31 21 43 4 1 -0.7 .941 2.30  
TEAM TOTALS/AVG 1432.0 162 177 100 307 13 15 1.5 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Millard Boyd 881.2 100 100 164 317 3 81 7.1 .994 4.91  
Ray Yates 481.0 59 59 91 180 4 40 2.8 .985 5.07  
Yoshinori Sasaki 30.1 0 12 11 4 0 2 -0.5 1.000 4.45  
Jorge Márquez 12.0 0 6 3 0 0 0 0.0 1.000 2.25  
Alberto Ramos 27.0 3 3 3 7 0 2 0.0 1.000 3.33  
TEAM TOTALS/AVG 1432.0 162 180 272 508 7 125 9.5 .991  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Zúñiga 543.2 62 64 145 5 0 1 7.3 1.000 2.48  
Robert Phillips 348.1 41 44 74 3 2 1 -5.2 .975 1.99  
Roy Patrick 243.0 28 28 64 0 0 0 0.9 1.000 2.37  
Kelly Owens 129.2 15 17 35 1 0 0 1.4 1.000 2.50  
Pedro Gonzáles 59.1 6 8 14 0 0 0 0.1 1.000 2.12  
José García 65.0 7 7 21 0 0 0 1.3 1.000 2.91  
Alberto Hernández 35.1 3 5 5 1 1 0 0.5 .857 1.53  
Alexandre Chabot 3.2 0 1 0 0 0 0 0.0 .000 0.00  
John Doby 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Yoshinori Sasaki 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1432.0 162 176 358 10 3 2 6.3 .992  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Zúñiga 850.1 97 98 251 6 6 2 -0.5 .977 2.72  
Alberto Hernández 542.2 61 62 144 4 3 0 -0.1 .980 2.45  
Alexandre Chabot 20.2 2 4 6 0 0 0 -0.2 1.000 2.61  
Kelly Owens 18.1 2 3 0 0 0 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1432.0 162 167 401 10 9 2 -1.5 .979  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frederico Hernández 1409.0 160 160 346 14 2 0 20.6 .994 2.30  
António Zúñiga 4.0 0 3 1 0 0 0 -0.0 1.000 2.25  
Alberto Hernández 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Kelly Owens 9.0 1 1 5 0 0 0 -0.1 1.000 5.00  
Robert Phillips 9.0 1 1 0 0 0 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1432.0 162 166 352 14 2 0 19.8 .995  
TEAM BATTING LEADERS
Batting Average António Zúñiga  .295
On-Base Pct António Zúñiga  .357
Slugging Pct Frederico Hernández  .473
OPS Frederico Hernández  .817
wOBA Frederico Hernández  .348
Games Frederico Hernández  160
At-Bats António Zúñiga  621
Runs António Zúñiga  82
Hits António Zúñiga  183
Total Bases Frederico Hernández  290
Singles António Zúñiga  119
Doubles António Zúñiga  47
Triples Frederico Hernández  13
Home Runs Frank Geddes  27
RBIs Frederico Hernández  78
Stolen Bases Frederico Hernández  16
Caught Stealing António Zúñiga  12
Walks António Zúñiga  62
Strikeouts Dexter Potter  137
 
 
 
TEAM PITCHING LEADERS
ERA Carl Lewis  3.97
Wins Sandro Gonzáles  12
Losses Jean-Thomas Francoeur  18
Winning Pct Sandro Gonzáles  .545
Saves Dong-hyun Kim  18
Games Pitched Erik Estes  73
Games Started Carl Lewis  32
Complete Games Jean-Thomas Francoeur  5
Shutouts Orlando Díaz  0
Innings Pitched Sandro Gonzáles  216.0
Hits Allowed Jean-Thomas Francoeur  257
Home Runs Allowed Mario Torres  29
Strikeouts Mario Torres  132
Walks Allowed Mario Torres  92
Walks per 9 IP John Smith  2.31
Hits per 9 IP Carl Lewis  8.93
Strikeouts per 9 IP Mario Torres  6.64
WHIP John Smith  1.27
OAVG Carl Lewis  0.259
OOBP Carl Lewis  0.315
OSLG Carl Lewis  0.389
OOPS Carl Lewis  0.703
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75