MAUI TROPICS
HISTORY TEAM STATS 2028
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | MIA | CHA | CHI | COL | COL | DAL | FW | GRN | HOU | IRV | JER | KCK | LON
MAN | MAU | MIN | NSH | NOLA | NYK | ORL | PHX | SFS | SEA | SCS | STL | VIS | YNK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MAUI TROPICS HISTORY TEAM STATS 2028 - RECORD 61-101, .377 - FINISH 5th - RUNS SCORED 657 - RUNS ALLOWED 883
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Luis Alou 25 158 158 660 59 164 25 3 28 83 5 6 14 195 .248 .263 .423 .686 82 -1.0
2B John Brown 24 21 19 65 6 18 3 0 2 4 0 0 2 18 .277 .299 .415 .714 93 0.2
C Ximena Campos 28 52 29 122 13 32 7 3 1 6 1 0 7 36 .262 .318 .393 .712 96 0.5
DH *Dave Cook 24 38 34 120 18 26 3 0 6 17 0 0 21 43 .217 .329 .392 .720 100 0.1
3B Jesús Espinoza 27 127 127 505 64 146 29 1 19 57 0 1 40 113 .289 .339 .463 .802 114 3.6
1B *Mark Everett 27 22 21 79 7 21 6 0 4 13 0 0 6 10 .266 .318 .494 .811 120 0.5
DH José Herrera 31 157 154 610 97 171 26 1 41 86 8 1 29 150 .280 .313 .528 .840 125 2.2
CF *Don Hull 28 43 26 103 9 23 3 3 0 11 0 1 5 25 .223 .273 .311 .583 59 -0.2
C *Jim Knight 22 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Ernesto López 24 12 3 16 0 1 0 0 0 0 0 0 1 3 .062 .118 .062 .180 -84 -0.4
3B *Juan Medina 33 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -120 -0.1
3B David Moran 28 9 4 19 1 4 1 0 0 0 0 0 1 5 .211 .250 .263 .513 32 -0.2
CF *Mario Olivares 25 77 77 266 39 66 8 2 7 29 17 5 21 68 .248 .310 .372 .683 87 1.5
2B *Mike Pearson 24 154 153 592 72 155 30 3 21 65 12 12 50 148 .262 .318 .429 .747 103 3.4
RF *José Rivas 30 114 102 390 48 87 18 1 26 53 2 0 30 100 .223 .280 .474 .754 100 0.5
CF José Rodríguez 29 86 69 275 22 49 9 1 11 30 2 1 13 114 .178 .224 .338 .562 48 -1.7
SS Matt Silver 26 154 153 562 64 159 23 1 15 50 9 13 25 75 .283 .312 .407 .719 91 0.9
SS Reynaldo Slomp 22 24 10 48 6 12 2 0 0 2 0 0 2 10 .250 .280 .292 .572 56 -0.2
1B *Luis Antonio Torres 28 152 147 601 72 158 35 0 20 55 1 2 30 130 .263 .300 .421 .721 94 1.9
3B Bo Vickers 26 13 8 29 1 9 1 0 1 3 0 0 1 4 .310 .333 .448 .782 114 0.1
C Michael Woodruff 28 137 133 478 45 105 16 1 23 59 0 0 27 163 .220 .269 .402 .671 79 1.2
1B #Ryobe Yamamoto 32 44 31 116 14 28 5 1 1 12 5 1 20 7 .241 .362 .328 .690 96 0.4
  TEAM TOTALS/AVG 26.9 1600 1458 5658 657 1434 250 21 226 635 62 43 345 1419 .253 .298 .425 .723 94 13.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
John Burris 33 2 3 0.400 34 0 0 50.2 56 41 7 45 29 7.28 6.94 -1.2
Ronald Cotton 25 11 10 0.524 33 33 0 226.0 219 97 19 71 186 3.86 3.81 5.0
Luis De Los Ángeles 27 4 5 0.444 60 2 3 95.2 140 63 13 42 56 5.93 5.15 -0.2
Steve Floyd 25 1 8 0.111 18 13 0 85.1 90 51 10 22 49 5.38 4.58 1.0
José García 29 0 1 0.000 16 0 1 24.2 37 19 3 19 10 6.93 6.53 -0.5
Juan González 31 5 3 0.625 52 0 20 57.2 51 21 8 23 43 3.28 4.84 0.0
Júlio González 25 10 8 0.556 32 32 0 183.1 192 84 18 70 157 4.12 4.07 3.5
Ricardo Marino 26 2 4 0.333 13 8 0 51.2 70 33 10 16 21 5.75 5.96 -0.2
*Jerry Martin 23 2 17 0.105 24 24 0 124.2 163 96 10 80 75 6.93 5.09 0.9
Brandon Mitchell 26 1 2 0.333 19 0 2 36.0 49 26 8 19 27 6.50 6.30 -0.6
José Ortíz 29 5 9 0.357 20 20 0 110.0 92 41 11 65 98 3.35 4.78 1.2
*Kent Robinson 29 6 14 0.300 39 21 9 142.1 173 88 19 38 65 5.56 4.93 1.0
César Rúbio 29 2 5 0.286 33 0 1 45.2 40 25 8 29 44 4.93 5.32 -0.2
*Mark Stewart 32 7 10 0.412 76 9 3 133.1 160 87 19 53 60 5.87 5.43 -0.5
Ryobe Yamamoto 32 0 0 0.000 1 0 0 0.2 2 1 0 0 1 13.50 0.20 0.0
Yong-taek Yi 32 3 2 0.600 63 0 5 76.0 85 45 8 39 55 5.33 4.59 0.2
TEAM TOTALS/AVG 28.3 61 101 0.377 533 162 44 1443.2 1619 818 171 631 976 5.10 4.84 9.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Stewart 133.1 9 72 14 17 0 0 -1.1 1.000 2.09  
Yong-taek Yi 76.0 0 59 6 6 1 0 -0.4 .923 1.42  
Luis De Los Ángeles 95.2 2 57 9 15 0 4 -1.6 1.000 2.26  
Juan González 57.2 0 52 5 4 2 1 0.1 .818 1.40  
Kent Robinson 142.1 21 39 4 16 1 1 -1.2 .952 1.26  
Ronald Cotton 226.0 33 33 12 22 6 2 -0.2 .850 1.35  
Júlio González 183.1 32 32 15 17 1 2 -1.0 .970 1.57  
John Burris 50.2 0 31 5 8 0 1 0.7 1.000 2.31  
César Rúbio 45.2 0 30 4 2 1 0 -0.6 .857 1.18  
Jerry Martin 124.2 24 24 8 20 2 1 -1.8 .933 2.02  
José Ortíz 110.0 20 20 11 7 1 3 0.4 .947 1.47  
Steve Floyd 85.1 13 18 7 9 0 0 0.7 1.000 1.69  
Brandon Mitchell 36.0 0 18 1 4 0 0 -0.2 1.000 1.25  
José García 24.2 0 15 4 5 0 0 1.0 1.000 3.28  
Ricardo Marino 51.2 8 13 1 2 1 0 -0.8 .750 0.52  
Ryobe Yamamoto 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1443.2 162 514 106 154 16 15 -6.0 .942  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Woodruff 1185.2 133 135 857 71 4 4 0.2 .996 34.15  
Ximena Campos 256.0 29 31 155 17 0 0 -0.5 1.000 37.50  
Jim Knight 2.0 0 2 3 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 1443.2 162 168 1015 88 4 4 -0.4 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Antonio Torres 1083.0 121 123 1096 100 10 122 14.3 .992 9.94  
Mark Everett 181.2 21 21 200 19 2 28 1.9 .991 10.85  
Ryobe Yamamoto 114.2 13 14 127 8 0 10 0.6 1.000 10.60  
Ximena Campos 14.1 0 9 16 0 0 1 0.1 1.000 10.05  
Dave Cook 49.0 6 6 46 3 2 4 -0.6 .961 9.00  
José Rodríguez 1.0 0 1 2 0 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 1443.2 161 174 1487 130 14 166 16.3 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Pearson 1204.2 139 140 262 474 9 131 10.6 .988 5.50  
John Brown 167.2 19 21 33 62 3 13 0.2 .969 5.10  
Reynaldo Slomp 28.1 1 10 10 10 1 3 -1.0 .952 6.35  
Ryobe Yamamoto 43.0 2 9 9 15 0 4 0.0 1.000 5.02  
TEAM TOTALS/AVG 1443.2 161 180 314 561 13 151 9.8 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Espinoza 1114.0 126 126 66 243 10 24 7.2 .969 2.50  
Mike Pearson 125.1 13 15 7 40 0 3 -0.1 1.000 3.38  
Bo Vickers 78.1 8 13 1 16 0 0 -0.4 1.000 1.95  
Ryobe Yamamoto 87.1 10 13 6 20 0 2 -0.3 1.000 2.68  
Juan Medina 6.2 0 4 0 1 1 0 -0.5 .500 1.35  
David Moran 32.0 4 4 1 5 0 0 -1.0 1.000 1.69  
TEAM TOTALS/AVG 1443.2 161 175 81 325 11 29 5.0 .974  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Silver 1349.0 153 154 260 459 23 125 -7.3 .969 4.80  
Reynaldo Slomp 94.2 9 14 17 27 1 9 -0.4 .978 4.18  
TEAM TOTALS/AVG 1443.2 162 168 277 486 24 134 -7.7 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Alou 1406.1 158 158 280 9 2 0 -9.1 .993 1.85  
José Rodríguez 27.1 3 4 6 1 0 0 -0.0 1.000 2.30  
Don Hull 10.0 1 2 1 0 0 0 -0.0 1.000 0.90  
TEAM TOTALS/AVG 1443.2 162 164 287 10 2 0 -9.1 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Olivares 646.1 77 77 234 4 6 0 6.9 .975 3.31  
José Rodríguez 554.0 61 68 150 2 0 0 -8.9 1.000 2.47  
Don Hull 97.0 8 20 27 0 0 0 0.4 1.000 2.51  
José Herrera 146.1 16 19 33 0 0 0 -4.4 1.000 2.03  
TEAM TOTALS/AVG 1443.2 162 184 444 6 6 0 -6.0 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Rivas 820.0 93 98 195 6 3 1 -4.6 .985 2.21  
José Herrera 460.0 52 53 92 2 3 0 -5.2 .969 1.84  
Don Hull 159.1 17 19 30 2 3 0 0.4 .914 1.81  
José Rodríguez 4.1 0 2 3 0 0 0 0.0 1.000 6.23  
TEAM TOTALS/AVG 1443.2 162 172 320 10 9 1 -9.4 .973  
TEAM BATTING LEADERS
Batting Average Jesús Espinoza  .289
On-Base Pct Jesús Espinoza  .339
Slugging Pct José Herrera  .528
OPS José Herrera  .840
wOBA José Herrera  .354
Games Luis Alou  158
At-Bats Luis Alou  660
Runs José Herrera  97
Hits José Herrera  171
Total Bases José Herrera  322
Singles Matt Silver  120
Doubles Luis Antonio Torres  35
Triples Luis Alou  3
Home Runs José Herrera  41
RBIs José Herrera  86
Stolen Bases Mario Olivares  17
Caught Stealing Matt Silver  13
Walks Mike Pearson  50
Strikeouts Luis Alou  195
 
 
 
TEAM PITCHING LEADERS
ERA José Ortíz  3.35
Wins Ronald Cotton  11
Losses Jerry Martin  17
Winning Pct Júlio González  .556
Saves Juan González  20
Games Pitched Mark Stewart  76
Games Started Ronald Cotton  33
Complete Games Ronald Cotton  2
Shutouts Ronald Cotton  1
Innings Pitched Ronald Cotton  226.0
Hits Allowed Ronald Cotton  219
Home Runs Allowed Ronald Cotton  19
Strikeouts Ronald Cotton  186
Walks Allowed Jerry Martin  80
Walks per 9 IP Kent Robinson  2.40
Hits per 9 IP José Ortíz  7.53
Strikeouts per 9 IP José Ortíz  8.02
WHIP Ronald Cotton  1.28
OAVG José Ortíz  0.230
OOBP Ronald Cotton  0.314
OSLG José Ortíz  0.355
OOPS Ronald Cotton  0.697
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75